Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2019 Women's Volleyball Cumulative Statistics

Team (11-17, 3-13)

Overall Team Statistics
Statistic Frostburg State Opponents
Attack
Kills 991 1150
Errors 544 458
Attempts 3353 3191
Percent .133 .217
Kills Per Set 10.3 12.0
Set
Assists 931 1070
Assists Per Set 9.7 11.1
Ball Handling Errors 23 31
Serve
Aces 201 170
Errors 165 154
Aces Per Set 2.1 1.8
Receptions
Errors 173 205
Errors Per Set 1.8 2.1
Defense
Digs 1410 1574
Digs Per Set 14.7 16.4
Blocking
Solo 36 57
Assists 119 240
Errors 22 28
Blocks 95.5 177.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lough, Kathryn 95 28 3 2.0 0.02 1 0.01 2 6 -.167 32 0.34 1 0.01 0
2 Patrick, Taylor 33 15 4 23.5 0.71 20 0.61 23 86 -.035 4 0.12 0 0.00 2
3 Lott, Tyler 61 20 14 40.0 0.66 32 0.52 27 112 .045 2 0.03 1 0.02 1
4 Smothers, Cori 96 28 12 33.0 0.34 6 0.06 0 41 .146 72 0.75 27 0.28 21
7 Snead, Rachel 57 24 6 53.0 0.93 49 0.86 54 254 -.020 1 0.02 2 0.04 5
8 Day, Delanie 88 28 0 43.0 0.49 1 0.01 0 5 .200 0 0.00 42 0.48 30
9 Kittendorf, Tatyanna 18 6 4 27.0 1.50 23 1.28 13 59 .169 2 0.11 0 0.00 0
11 Lainez, Edwyna 96 28 22 101.0 1.05 54 0.56 15 185 .211 681 7.09 43 0.45 20
12 Sterenberg, Jackie 96 28 21 261.5 2.72 235 2.45 104 823 .159 11 0.11 21 0.22 24
13 Jones, Hannah 36 16 0 10.5 0.29 1 0.03 1 6 .000 4 0.11 9 0.25 9
15 Tshitenge, Biamba 39 13 7 98.0 2.51 78 2.00 23 200 .275 1 0.03 4 0.10 1
16 Smalls, Bianca 47 23 0 12.5 0.27 9 0.19 13 49 -.082 2 0.04 3 0.06 4
17 Pratt, Raven 75 22 17 159.5 2.13 131 1.75 75 351 .160 2 0.03 0 0.00 1
19 Godlove, Bailey 88 28 17 176.0 2.00 143 1.63 93 551 .091 3 0.03 27 0.31 21
22 Altemus, Haley 79 23 16 227.0 2.87 208 2.63 98 616 .179 6 0.08 1 0.01 7
23 Patrick, Jordan 57 23 0 20.0 0.35 0 0.00 3 9 -.333 108 1.89 20 0.35 19
Total 96 28 1,287.5 13.41 991 10.32 544 3353 .133 931 9.70 201 2.09 165
Opponents 96 28 1,497.0 15.59 1150 11.98 458 3191 .217 1070 11.15 170 1.77 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lough, Kathryn 95 181 1.91 26 236 .890 0.27 0 0 0 0.00 0 0
2 Patrick, Taylor 33 12 0.36 1 15 .933 0.03 0 7 7.0 0.21 1 0
3 Lott, Tyler 61 14 0.23 0 1 1.000 0.00 3 8 11.0 0.18 6 0
4 Smothers, Cori 96 398 4.15 46 382 .880 0.48 0 0 0 0.00 0 0
7 Snead, Rachel 57 17 0.30 2 15 .867 0.04 0 4 4.0 0.07 0 0
8 Day, Delanie 88 47 0.53 2 0 .000 0.02 0 0 0 0.00 0 0
9 Kittendorf, Tatyanna 18 1 0.06 0 0 .000 0.00 2 4 6.0 0.33 0 0
11 Lainez, Edwyna 96 193 2.01 1 2 .500 0.01 1 6 7.0 0.07 3 15
12 Sterenberg, Jackie 96 232 2.42 36 354 .898 0.38 0 11 11.0 0.11 1 0
13 Jones, Hannah 36 35 0.97 5 44 .886 0.14 0 1 1.0 0.03 0 0
15 Tshitenge, Biamba 39 15 0.38 0 1 1.000 0.00 9 14 23.0 0.59 3 0
16 Smalls, Bianca 47 32 0.68 9 89 .899 0.19 0 1 1.0 0.02 1 0
17 Pratt, Raven 75 14 0.19 2 4 .500 0.03 15 27 42.0 0.56 2 0
19 Godlove, Bailey 88 84 0.95 5 39 .872 0.06 1 10 11.0 0.13 1 0
22 Altemus, Haley 79 113 1.43 16 109 .853 0.20 5 26 31.0 0.39 4 0
23 Patrick, Jordan 57 22 0.39 0 0 .000 0.00 0 0 0 0.00 0 8
Total 96 1410 14.69 173 1292 .866 1.80 36 119 95.5 0.99 22 23
Opponents 96 1574 16.40 205 995 .794 2.14 57 240 177.0 1.84 28 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lough, Kathryn 53 16 2 0 0.00 0 0.00 0 3 .000 13 0.25 0 0.00 0
2 Patrick, Taylor 10 7 1 3.5 0.35 2 0.20 7 23 -.217 1 0.10 0 0.00 1
3 Lott, Tyler 42 13 11 31.0 0.74 25 0.60 22 88 .034 2 0.05 1 0.02 0
4 Smothers, Cori 53 16 11 18.0 0.34 4 0.08 0 29 .138 34 0.64 14 0.26 6
7 Snead, Rachel 24 13 4 13.5 0.56 11 0.46 25 102 -.137 1 0.04 2 0.08 1
8 Day, Delanie 49 16 0 17.0 0.35 0 0.00 0 2 .000 0 0.00 17 0.35 17
9 Kittendorf, Tatyanna 8 3 2 8.5 1.06 6 0.75 8 26 -.077 0 0.00 0 0.00 0
11 Lainez, Edwyna 53 16 15 36.0 0.68 20 0.38 8 100 .120 362 6.83 13 0.25 9
12 Sterenberg, Jackie 53 16 14 140.5 2.65 126 2.38 61 496 .131 6 0.11 12 0.23 12
13 Jones, Hannah 15 8 0 3.0 0.20 0 0.00 0 0 0 2 0.13 3 0.20 3
15 Tshitenge, Biamba 23 7 6 52.5 2.28 42 1.83 11 124 .250 0 0.00 0 0.00 0
16 Smalls, Bianca 31 15 0 5.5 0.18 4 0.13 9 32 -.156 2 0.06 1 0.03 3
17 Pratt, Raven 32 10 10 66.0 2.06 54 1.69 33 156 .135 0 0.00 0 0.00 1
19 Godlove, Bailey 51 16 12 97.0 1.90 75 1.47 56 334 .057 2 0.04 19 0.37 13
22 Altemus, Haley 47 14 13 118.0 2.51 108 2.30 64 387 .114 1 0.02 0 0.00 4
23 Patrick, Jordan 24 11 0 2.0 0.08 0 0.00 1 6 -.167 27 1.13 2 0.08 7
Total 53 16 612.0 11.55 477 9.00 305 1908 .090 453 8.55 84 1.58 77
Opponents 53 16 937.0 17.68 732 13.81 243 1893 .258 689 13.00 106 2.00 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lough, Kathryn 53 95 1.79 14 221 .937 0.26 0 0 0 0.00 0 0
2 Patrick, Taylor 10 3 0.30 0 5 1.000 0.00 0 3 3.0 0.30 1 0
3 Lott, Tyler 42 11 0.26 0 1 1.000 0.00 2 6 8.0 0.19 5 0
4 Smothers, Cori 53 224 4.23 26 330 .921 0.49 0 0 0 0.00 0 0
7 Snead, Rachel 24 8 0.33 1 10 .900 0.04 0 1 1.0 0.04 0 0
8 Day, Delanie 49 26 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kittendorf, Tatyanna 8 0 0.00 0 0 .000 0.00 2 1 3.0 0.38 0 0
11 Lainez, Edwyna 53 120 2.26 0 2 1.000 0.00 1 4 5.0 0.09 2 9
12 Sterenberg, Jackie 53 136 2.57 26 304 .914 0.49 0 5 5.0 0.09 0 0
13 Jones, Hannah 15 17 1.13 5 36 .861 0.33 0 0 0 0.00 0 0
15 Tshitenge, Biamba 23 4 0.17 0 1 1.000 0.00 5 11 16.0 0.70 3 0
16 Smalls, Bianca 31 24 0.77 8 86 .907 0.26 0 1 1.0 0.03 0 0
17 Pratt, Raven 32 6 0.19 1 4 .750 0.03 8 8 16.0 0.50 1 0
19 Godlove, Bailey 51 57 1.12 5 39 .872 0.10 1 4 5.0 0.10 1 0
22 Altemus, Haley 47 80 1.70 8 109 .927 0.17 2 16 18.0 0.38 4 0
23 Patrick, Jordan 24 3 0.13 0 0 .000 0.00 0 0 0 0.00 0 2
Total 53 814 15.36 106 1148 .908 2.00 21 60 51.0 0.96 17 11
Opponents 53 998 18.83 84 850 .901 1.58 32 134 99.0 1.87 15 14

Match-By-Match

Frostburg State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Lincoln (PA) W 3 37 14 98 .235 36 16 9 3 50 0 6 0 3.0 0 56.0
9/10/2019 at Lincoln (Pa.) W 3 37 17 86 .233 34 11 10 5 40 0 2 0 1.0 0 49.0
9/13/2019 vs Bowie St. W 3 33 8 78 .321 31 9 3 1 45 0 0 0 0.0 1 42.0
9/14/2019 vs USciences W 3 32 21 112 .098 31 6 4 3 56 5 6 0 8.0 0 46.0
9/14/2019 vs Alderson Broaddus L 3 33 23 125 .080 30 4 5 1 42 3 2 0 4.0 0 41.0
9/20/2019 at Chowan L 4 46 22 174 .138 45 11 6 8 88 2 6 2 5.0 4 62.0
9/21/2019 at Claflin W 4 60 26 159 .214 54 10 10 9 59 0 2 0 1.0 1 71.0
9/21/2019 vs Paine L 5 50 30 161 .124 46 10 7 13 53 0 12 1 6.0 0 66.0
9/24/2019 at Bowie State W 3 33 14 87 .218 31 10 4 1 43 4 6 1 7.0 2 50.0
9/27/2019 at Urbana L 3 21 23 88 -.023 21 3 1 6 42 0 4 0 2 2 26
9/28/2019 at Notre Dame College L 3 25 21 106 .038 24 3 3 4 32 2 4 2 4.0 0 32.0
9/28/2019 vs Salem W 3 41 16 91 .275 39 13 7 1 32 1 2 1 2.0 2 56.0
9/29/2019 at Lake Erie L 5 54 27 149 .181 49 9 12 9 51 0 11 0 5.5 0 68.5
10/04/2019 West Liberty L 3 22 27 106 -.047 22 2 6 3 39 2 2 0 3 1 27
10/05/2019 Wheeling L 3 19 22 112 -.027 17 2 3 6 40 1 2 1 2 1 23
10/08/2019 Fairmont St. W 4 52 20 143 .224 50 9 9 5 74 3 4 0 5 0 66
10/18/2019 at Charleston (WV) L 3 18 16 105 .019 17 3 6 9 40 1 4 1 3 0 24
10/19/2019 at West Virginia St. L 3 20 20 101 .000 18 5 5 4 33 3 2 0 4.0 3 29.0
10/20/2019 at Salem (WV) W 4 58 21 125 .296 52 8 11 13 37 0 4 0 2.0 2 68.0
10/25/2019 Glenville St. W 3 44 9 106 .330 42 7 6 3 51 2 2 0 3 0 54
10/26/2019 Concord L 5 46 23 184 .125 45 10 7 7 94 2 4 0 4 1 60
11/01/2019 at West Liberty L 3 31 19 111 .108 31 8 5 3 45 0 0 0 0.0 0 39.0
11/02/2019 at Wheeling L 3 17 19 109 -.018 16 2 2 3 30 0 8 1 4.0 1 23.0
11/08/2019 at Davis & Elkins L 4 34 26 175 .046 30 7 3 14 97 0 10 3 5.0 1 46.0
11/09/2019 at West Va. Wesleyan W 4 42 19 128 .180 39 11 8 13 52 0 8 7 4 0 57
11/12/2019 at Fairmont St. L 3 30 16 105 .133 30 4 3 9 48 0 2 1 1 0 35
11/15/2019 Notre Dame (OH) L 3 32 9 125 .184 28 6 9 8 55 3 2 1 4 0 42
11/16/2019 Urbana L 3 24 16 104 .077 23 2 1 9 42 2 2 0 3 1 29
Frostburg State 96 991 544 3353 .133 931 201 165 173 1410 36 119 22 95.5 23 1,287.5
Opponents 96 1150 458 3191 .217 1070 170 154 205 1574 57 240 28 177.0 31 1,497.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.32
Assists Per Set 9.70
Service Aces Per Set 2.09
Reception Errors Per Set 1.80
Digs Per Set 14.69
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.24
Points Per Set 13.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Lincoln (PA) L 3 12 11 78 .013 10 3 5 17 39 2 0 0 2.0 3 17.0
9/10/2019 Lincoln (Pa.) L 3 12 11 67 .015 11 5 8 11 29 2 6 0 5.0 3 22.0
9/13/2019 vs Bowie St. L 3 18 18 84 .000 18 1 5 9 35 0 0 0 0.0 2 19.0
9/14/2019 vs USciences L 3 34 28 124 .048 33 3 6 6 55 3 8 0 7.0 0 44.0
9/14/2019 vs Alderson Broaddus W 3 45 19 116 .224 42 1 5 4 57 3 16 1 11.0 0 57.0
9/20/2019 Chowan W 4 56 25 184 .168 54 8 5 11 99 3 8 4 7.0 0 71.0
9/21/2019 Claflin L 4 36 17 122 .156 31 9 5 10 62 3 14 5 10.0 0 55.0
9/21/2019 vs Paine W 5 59 21 141 .270 53 13 12 10 64 2 22 2 13.0 2 85.0
9/24/2019 Bowie State L 3 21 19 90 .022 15 1 7 10 29 2 0 1 2.0 5 24.0
9/27/2019 Urbana W 3 43 13 106 .283 40 6 8 3 40 2 10 3 7 0 56
9/28/2019 Notre Dame College W 3 46 11 96 .365 43 4 3 3 49 3 6 3 6.0 3 56.0
9/28/2019 vs Salem L 3 20 12 72 .111 19 1 7 13 26 1 6 0 4.0 0 25.0
9/29/2019 Lake Erie W 5 59 15 127 .346 56 9 5 9 59 2 12 0 8.0 1 76.0
10/04/2019 at West Liberty W 3 37 10 89 .303 34 3 5 2 52 2 12 0 8 2 48
10/05/2019 at Wheeling W 3 38 10 93 .301 36 6 1 2 57 6 4 1 8 0 52
10/08/2019 at Fairmont St. L 4 51 23 155 .181 43 5 6 9 66 5 6 0 8 1 64
10/18/2019 Charleston (WV) W 3 41 13 100 .280 36 9 5 3 67 0 4 0 2 0 52
10/19/2019 West Virginia St. W 3 40 10 85 .353 38 4 5 5 53 2 12 0 8.0 0 52.0
10/20/2019 Salem (WV) L 4 46 19 93 .290 39 10 7 11 22 2 14 0 9.0 1 65.0
10/25/2019 at Glenville St. L 3 41 14 117 .231 40 3 4 7 48 0 2 0 1 0 45
10/26/2019 at Concord W 5 61 34 201 .134 55 7 5 10 111 5 8 0 9 4 77
11/01/2019 West Liberty W 3 47 7 103 .388 47 3 5 8 53 0 8 0 4.0 0 54.0
11/02/2019 Wheeling W 3 51 6 93 .484 50 3 4 2 57 0 14 1 7.0 1 61.0
11/08/2019 Davis & Elkins W 4 50 23 184 .147 48 14 10 7 101 2 16 2 10.0 1 74.0
11/09/2019 West Va. Wesleyan L 4 43 22 120 .175 39 13 4 11 58 2 4 4 4 0 60
11/12/2019 Fairmont St. W 3 47 12 115 .304 47 9 6 4 54 2 14 1 9 0 65
11/15/2019 at Notre Dame (OH) W 3 49 20 127 .228 48 8 2 6 75 0 6 0 3 2 60
11/16/2019 at Urbana W 3 47 15 109 .294 45 9 4 2 57 1 8 0 5 0 61
Opponents 96 1150 458 3191 .217 1070 170 154 205 1574 57 240 28 177.0 31 1,497.0
Frostburg State 96 991 544 3353 .133 931 201 165 173 1410 36 119 22 95.5 23 1,287.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.98
Assists Per Set 11.15
Service Aces Per Set 1.77
Reception Errors Per Set 2.14
Digs Per Set 16.40
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.32
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Sterenberg, Jackie 235
Altemus, Haley 208
Godlove, Bailey 143
Pratt, Raven 131
Tshitenge, Biamba 78
Team Leaders: Assists
Player High
Assists
Lainez, Edwyna 681
Patrick, Jordan 108
Smothers, Cori 72
Lough, Kathryn 32
Sterenberg, Jackie 11
Team Leaders: Service Aces
Player High
Service Aces
Lainez, Edwyna 43
Day, Delanie 42
Godlove, Bailey 27
Smothers, Cori 27
Sterenberg, Jackie 21
Team Leaders: Digs
Player High
Digs
Smothers, Cori 398
Sterenberg, Jackie 232
Lainez, Edwyna 193
Lough, Kathryn 181
Altemus, Haley 113
Team Leaders: Blocks
Player High
Blocks
Pratt, Raven 42.0
Altemus, Haley 31.0
Tshitenge, Biamba 23.0
Godlove, Bailey 11.0
Lott, Tyler 11.0