Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Lincoln (PA) (0-0) -VS- Frostburg State (1-0)

Box Score

Lincoln (PA) logo
0
vs
Frostburg State logo
3

Lincoln (PA) (0-0)
-VS-
Frostburg State (1-0)

Team Score By Period
Team 1 2 3
Lincoln (PA) LIN 16 10 14
Winner Frostburg State FSU 25 25 25
Date:
9/6/2019
Time:
10:06 pm
Site:
(Bobcat Arena)
Attendance:
125
VIEW
Match History vs Lincoln (PA)

Match Details

Game Statistics By Set
Set Lincoln (PA) Frostburg State
K E TA % K E TA %
Set #1 6 6 27 .000 12 7 34 .147
Set #2 4 2 30 .067 13 3 30 .333
Set #3 2 3 21 -.048 12 4 34 .235
Total 12 11 78 .013 37 14 98 .235
Team Statistical Comparison
Statistic Team Comparison
LIN - FSU
Points
17.0
56.0
Kills
12
37
Aces
3
16
Blocks
2
3
Assists
10
36
Digs
39
50

Game Leaders

LIN - Leaders
Statistic Leaders
Kills Lewis, Jasmin (3), Lewis, Kaiya (3), Russaw, Tierra (2)
Aces Russaw, Tierra (2), Polee, Sage (1)
Blocks Russaw, Tierra (1), Rantin, Sequoia (1)
Assists Russaw, Tierra (4), Lewis, Kaiya (2), Bowers, Jade (1)
Digs Lewis, Jasmin (9), Russaw, Tierra (8), Crudup, Tymera (6)
FSU - Leaders
Statistic Leaders
Kills Sterenberg, Jackie (11), Godlove, Bailey (6), Tshitenge, Biamba (5)
Aces Lainez, Edwyna (6), Day, Delanie (4), Godlove, Bailey (3)
Blocks Altemus, Haley (3), Pratt, Raven (2), Tshitenge, Biamba (1)
Assists Lainez, Edwyna (22), Patrick, Jordan (8), Lough, Kathryn (2)
Digs Smothers, Cori (15), Lough, Kathryn (12), Sterenberg, Jackie (7)

Individual Statistics

Lincoln (PA) (0-0)

LIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bowers, Jade 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 3 0.0
2 2 Crudup, Tymera 3 0 0 4 .000 1 0 0 1 0-1 0 0 0 6 0 3 0.0
4 4 Lewis, Jasmin 3 3 3 12 .000 1 0 0 1 0-1 0 0 0 9 1 7 3.0
5 5 Polee, Sage 3 1 1 5 .000 1 0 1 0 1-0 0 0 0 5 1 0 2.0
7 7 Gilliam, Saviare 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Russaw, Tierra 3 2 3 15 -.067 4 0 2 1 2-1 1 0 0 8 1 0 5.0
10 10 Lewis, Kaiya 3 3 2 19 .053 2 0 0 1 0-1 0 0 0 3 0 0 3.0
13 13 Wright, Mikhi 3 2 2 10 .000 0 0 0 1 0-1 0 0 0 4 0 0 2.0
15 15 Rantin, Sequoia 3 0 0 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 12 11 78 .013 10 0 3 5 3-5 2 0 0 39 3 17 17
LIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bowers, Jade 3 0 0 0 2 0 3 0.0
2 2 Crudup, Tymera 3 0 0 0 6 0 3 0.0
4 4 Lewis, Jasmin 3 0 0 0 9 1 7 3.0
5 5 Polee, Sage 3 0 0 0 5 1 0 2.0
7 7 Gilliam, Saviare 3 0 0 0 2 0 0 1.0
8 8 Russaw, Tierra 3 1 0 0 8 1 0 5.0
10 10 Lewis, Kaiya 3 0 0 0 3 0 0 3.0
13 13 Wright, Mikhi 3 0 0 0 4 0 0 2.0
15 15 Rantin, Sequoia 3 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 0 0 39 3 17 17

Frostburg State (1-0)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lough, Kathryn 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 2 0.0
4 4 Smothers, Cori 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 15 0 0 1.0
7 7 Snead, Rachel 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
11 11 Lainez, Edwyna 3 1 1 5 .000 22 0 6 2 6-2 0 0 0 2 0 0 7.0
12 12 Sterenberg, Jackie 3 11 1 18 .556 0 0 0 0 0-0 0 0 0 7 0 0 11.0
15 15 Tshitenge, Biamba 3 5 3 13 .154 0 0 2 1 2-1 0 1 0 3 0 0 7.5
17 17 Pratt, Raven 3 4 1 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 5.0
19 19 Godlove, Bailey 3 6 3 21 .143 0 0 3 1 3-1 0 0 0 2 0 0 9.0
22 22 Altemus, Haley 3 5 4 16 .063 0 0 0 0 0-0 0 3 0 4 0 1 6.5
23 23 Patrick, Jordan 3 0 0 0 0 8 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Day, Delanie 2 0 0 0 0 0 0 4 1 4-1 0 0 0 2 0 0 4.0
13 13 Jones, Hannah 1 1 0 1 1.000 2 0 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Smalls, Bianca 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 14 98 .235 36 0 16 9 16-9 0 6 0 50 0 3 56
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lough, Kathryn 3 0 0 0 12 0 2 0.0
4 4 Smothers, Cori 3 0 0 0 15 0 0 1.0
7 7 Snead, Rachel 3 0 0 0 1 0 0 4.0
11 11 Lainez, Edwyna 3 0 0 0 2 0 0 7.0
12 12 Sterenberg, Jackie 3 0 0 0 7 0 0 11.0
15 15 Tshitenge, Biamba 3 0 1 0 3 0 0 7.5
17 17 Pratt, Raven 3 0 2 0 0 0 0 5.0
19 19 Godlove, Bailey 3 0 0 0 2 0 0 9.0
22 22 Altemus, Haley 3 0 3 0 4 0 1 6.5
23 23 Patrick, Jordan 3 0 0 0 1 0 0 0.0
8 8 Day, Delanie 2 0 0 0 2 0 0 4.0
13 13 Jones, Hannah 1 0 0 0 1 0 0 1.0
16 16 Smalls, Bianca 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 50 0 3 56

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team LIN - Play Description Visiting Team Score Scoring Team Logo Home Team Score FSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team LIN - Play Description Visiting Team Score Scoring Team Logo Home Team Score FSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team LIN - Play Description Visiting Team Score Scoring Team Logo Home Team Score FSU - Play Description