Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2019 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic FROSTBURG Opponents
Scoring
30.45 19.09
335 210
First Downs
80 75
94 98
17 18
191 191
Rushing
1789 1901
266 384
436 385
3.5 3.9
138.5 137.9
19 14
1523 1517
Passing
267-148-9 339-193-13
8.12 6.71
197.18 206.91
20 14
2169 2276
Total Offense
703 724
5.3 5.2
335.6 344.8
3692 3793
44 28
Returns
20.26 15.96
39-790 47-750
9.44 4.82
27-255 17-82
19.69 8.89
13-256 9-80
Kicking
34.76 34.33
32.76 29.82
51-1773 61-2094
8-17 5-8
3-3 0-2
Penalties
57.91 83.09
77-637 99-914
Time Of Possession
31:39 28:21
05:48:11 05:11:49
Miscellaneous
55-146 (37.67%) 40-146 (27.40%)
6-17 (35.29%) 11-27 (40.74%)
13-7 19-9
36-221 18-150
43-43 19-22
0 0
31-43 20-26
27-43 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Lavat, Gavin 11 260 1188 62 1126 4.3 10 58 102.36
29 Horne, Aizsha 11 48 186 4 182 3.8 4 13 16.55
21 Facey, Malcolm 7 33 94 4 90 2.7 1 11 12.86
23 Brown, Terrell 9 3 51 3 48 16.0 1 27 5.33
3 Ikwubuo, Lincoln 11 8 50 13 37 4.6 0 20 3.36
8 Watson, Brady 9 12 32 0 32 2.7 0 7 3.56
20 Marshall, Dakwandre 8 11 29 3 26 2.4 0 13 3.25
10 Palmer, Chad 6 4 20 2 18 4.5 0 10 3.00
19 Thornton, Christian 11 1 3 0 3 3.0 0 3 0.27
9 Bliss, Shawn 9 1 0 1 -1 -1.0 0 0 -0.11
Team 4 5 0 6 -6 -1.2 0 0 -1.50  
6 Brunson, Will 11 50 136 168 -32 -0.6 3 29 -2.91
Total 11 436 1789 266 1523 3.5 19 58 138.45
Opponents 11 385 1901 384 1517 3.9 14 85 137.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Brunson, Will 11 137.85 142 259 9 54.83% 2067 18 67 187.91
10 Palmer, Chad 6 342.10 4 4 0 100.00% 76 1 41 12.67
27 McElhenny, Kaden 5 138.20 1 2 0 50.00% 21 0 21 4.20
42 Richardson, George 10 472.00 1 1 0 100.00% 5 1 5 0.50
9 Bliss, Shawn 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 141.65 148 267 9 55.43% 2169 20 67 197.18
Opponents 11 119.29 193 339 13 56.93% 2276 14 66 206.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Ikwubuo, Lincoln 11 45 654 14.53 6 40 59.45
23 Brown, Terrell 9 42 605 14.40 2 67 67.22
19 Thornton, Christian 11 20 280 14.00 3 47 25.45
15 Holton, Dervonn 8 8 166 20.75 2 41 20.75
42 Richardson, George 10 7 123 17.57 2 34 12.30
80 Smith, Isaac 4 2 63 31.50 1 39 15.75
Werrell, Jawuan 7 3 55 18.33 2 26 7.86  
29 Horne, Aizsha 11 2 48 24.00 0 27 4.36
84 Breeden, Chandler 10 4 43 10.75 1 19 4.30
20 Marshall, Dakwandre 8 3 38 12.67 0 16 4.75
44 Lavat, Gavin 11 3 28 9.33 0 26 2.55
33 Djieya, Lovell 7 1 25 25.00 0 25 3.57
86 Sexton, Ben 9 4 22 5.50 1 9 2.44
21 Facey, Malcolm 7 2 12 6.00 0 11 1.71
83 Milligan, Donnell 5 1 4 4.00 0 4 0.80
8 Watson, Brady 9 1 3 3.00 0 3 0.33
Total 11 148 2169 14.66 20 67 197.18
Opponents 11 193 2276 11.79 14 66 206.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Thurman, Avery 11 42 26 68.0 2.0-6 0-0 0 3 0 1 2 0 0
13 Palmer, Wayne 10 32 32 64.0 7.5-34 4.0-27 1 0 0 3 2 0 0
51 Meier, Matt 11 32 28 60.0 7.0-12 0.5-2 0 1 0 1 0 0 0
25 Bell, Michael 11 42 14 56.0 3.5-13 0-0 4 4 0 0 0 0 0
7 Persichetti, Vincent 11 33 22 55.0 2.5-5 0-0 3 11 0 1 1 0 0
5 Broschart, Jake 11 29 22 51.0 7.5-39 3.0-29 1 2 0 0 0 0 0
9 Strand, Zach 11 17 31 48.0 19.0-73 8.5-52 0 0 0 1 2 0 1
32 Jones, Monte 11 21 23 44.0 4.5-16 0.5-4 0 2 0 0 1 0 0
31 Watts, Stacey 11 26 10 36.0 0.5-2 0-0 0 6 0 0 0 0 0
94 Riley, Walter 11 11 24 35.0 5.5-20 0-0 0 1 0 0 0 0 0
50 Morgan, Michael 11 19 15 34.0 1.0-1 0-0 0 2 0 1 1 0 0
98 Igweh, Carl 11 13 18 31.0 15.5-76 11.0-62 0 0 0 0 1 0 0
41 Accoo, Diron 10 16 14 30.0 1.0-4 0.5-3 2 0 0 0 0 0 0
99 Horsey, Robert 10 9 17 26.0 7.5-15 0-0 0 0 0 0 1 0 0
80 Freeman, Luke 10 10 4 14.0 3.5-14 2.0-13 0 0 0 0 0 0 0
90 Booker, Trevor 10 9 4 13.0 5.5-27 4.0-25 1 0 0 0 0 0 0
36 Campbell, Xavier 10 9 4 13.0 0-0 0-0 1 0 0 0 1 0 0
43 White, Hauns 7 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
58 Crane, Ryan 9 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Willett, Zachary 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
14 Winbush, Tyler 8 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Walker, Billie 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Culpen, Dylan 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Landis, Ryan 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Lavat, Gavin 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Loney, Akyian 8 2 3 5.0 0-0 0-0 0 2 0 0 0 1 0
28 West, Mitchell 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Ikwubuo, Lincoln 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Milstreed, Jon 7 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Parker, Brendan 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Biser, Jacob 5 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
15 Holton, Dervonn 8 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Horne, Aizsha 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Ingram, Jeremiah 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Richardson, George 10 1 1 2.0 1.0-4 1.0-4 0 0 0 0 0 1 0
71 Scott, Leonard 8 0 2 2.0 0.5-1 0-0 0 0 0 0 0 2 0
17 Ashley, Drew 7 1 0 1.0 0-0 1.0-0 0 0 0 0 0 0 0
9 Bliss, Shawn 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Branch, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Ramirez, Rigi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Mekhi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Solis, Navar 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 1.0-26 0-0 0 0 0 0 1 0 0  
Total 11 423 354 777.0 100.0-393 36.0-221 13 34 0 9 13 4 1
Opponents 11 366 432 798.0 64.0-251 18.0-150 9 27 1 7 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Bliss, Shawn 38 1373 36.13 51 1 6 12 1 0
9 Strand, Zach 8 273 34.13 42 0 5 2 0 0
37 Koontz, Dayne 5 127 25.40 32 0 0 0 0 0
Total 51 1773 34.76 51 1 11 14 1 0
Opponents 61 2094 34.33 63 1 13 9 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Harrison, Jeremy 8-17 47.06% 0-1 4-5 0-3 4-7 0-1 46 0
Total 8-17 47.06% 0-1 4-5 0-3 4-7 0-1 46 0
Opponents 5-8 62.50% 0-0 1-2 4-4 0-2 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Harrison, Jeremy 56 3146 56.2 8 0
37 Koontz, Dayne 3 168 56.0 1 0
Total 59 3314 56.2 9 0
Opponents 42 2290 54.5 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Ikwubuo, Lincoln 15 167 11.13 0 41
23 Brown, Terrell 7 42 6.00 0 30
7 Persichetti, Vincent 3 31 10.33 0 22
2 Loney, Akyian 1 15 15.00 0 0
24 Willett, Zachary 1 0 0 0 0
Total 27 255 9.44 0 41
Opponents 17 82 4.82 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Horne, Aizsha 19 400 21.05 0 52
23 Brown, Terrell 9 215 23.89 0 40
3 Ikwubuo, Lincoln 3 76 25.33 0 31
80 Smith, Isaac 4 55 13.75 0 28
8 Watson, Brady 2 20 10.00 0 19
86 Sexton, Ben 1 16 16.00 0 16
83 Milligan, Donnell 1 8 8.00 0 8
Total 39 790 20.26 0 52
Opponents 47 750 15.96 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Harrison, Jeremy 0 8 0 42-42 0-0 0 0-0 0 66
44 Lavat, Gavin 10 0 0 0-0 0-0 0 0-0 0 60
3 Ikwubuo, Lincoln 6 0 0 0-0 0-0 0 0-0 0 36
29 Horne, Aizsha 4 0 0 0-0 0-0 0 0-0 0 24
19 Thornton, Christian 3 0 0 0-0 0-0 1 0-0 0 20
23 Brown, Terrell 3 0 0 0-0 0-0 0 0-0 0 18
6 Brunson, Will 3 0 0 0-0 0-0 0 1-1 0 18
15 Holton, Dervonn 2 0 0 0-0 0-0 0 0-0 0 12
42 Richardson, George 2 0 0 0-0 0-0 0 0-0 0 12
Werrell, Jawuan 2 0 0 0-0 0-0 0 0-0 0 12  
9 Strand, Zach 1 0 1 0-0 0-0 0 0-0 0 8
41 Accoo, Diron 1 0 0 0-0 0-0 0 0-0 0 6
25 Bell, Michael 1 0 0 0-0 0-0 0 0-0 0 6
84 Breeden, Chandler 1 0 0 0-0 0-0 0 0-0 0 6
36 Campbell, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
21 Facey, Malcolm 1 0 0 0-0 0-0 0 0-0 0 6
7 Persichetti, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
86 Sexton, Ben 1 0 0 0-0 0-0 0 0-0 0 6
80 Smith, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
37 Koontz, Dayne 0 0 0 1-1 0-0 0 0-0 0 1
Total 44 8 1 43-43 0-0 1 1-1 0 335
Opponents 28 5 1 19-22 1-2 2 2-4 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs W.Va. State L 17-20 0-1 , 0-1 3:02 1728
9/14/2019 at Concord W 52-14 1-1 , 1-1 2:58 1830
9/19/2019 vs West Liberty W 27-24 2-1 , 2-1 2:43 832
9/26/2019 at Fairmont State W 41-34 3-1 , 3-1 2:59 991
10/5/2019 vs Urbana W 24-16 4-1 , 4-1 2:50 1711
10/12/2019 at W.Va. Wesleyan W 35-13 5-1 , 5-1 2:49 294
10/17/2019 vs Charleston W 42-7 6-1 , 6-1 2:36 690
10/26/2019 at Wheeling W 42-12 7-1 , 7-1 3:04 687
11/2/2019 vs Notre Dame L 13-35 7-2 , 7-2 2:47 992
11/9/2019 vs Kentucky Wesleyan W 35-25 8-2 3:06 742
11/16/2019 at Glenville State L 7-10 8-3 , 7-3 2:30 1019
11516

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 W.Va. State 38 171 0 24 14 202 2 38 202 2 38 3 80 0 40 1 5 0 5
9/14/2019 Concord 39 230 5 46 15 226 1 47 226 1 47 3 78 0 52 3 18 0 22
9/19/2019 West Liberty 44 159 1 29 13 184 2 28 184 2 28 6 105 0 33 3 29 0 30
9/26/2019 Fairmont State 31 68 1 17 17 259 4 40 259 4 40 6 139 0 40 2 38 0 22
10/5/2019 Urbana 42 149 2 20 14 214 1 38 214 1 38 0 0 0 0 4 73 0 41
10/12/2019 W.Va. Wesleyan 37 133 2 27 15 260 3 39 260 3 39 3 46 0 26 2 0 0 0
10/17/2019 Charleston 51 144 4 20 8 128 1 27 128 1 27 2 60 0 32 1 5 0 5
10/26/2019 Wheeling 49 163 1 14 11 207 3 41 207 3 41 3 32 0 21 3 10 0 10
11/2/2019 Notre Dame 35 85 1 23 13 154 0 26 154 0 26 6 90 0 20 3 52 0 20
11/9/2019 Kentucky Wesleyan 35 177 2 58 14 179 2 67 179 2 67 5 106 0 45 3 8 0 0
11/16/2019 Glenville State 35 44 0 16 14 156 1 25 156 1 25 2 54 0 31 2 17 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 W.Va. State 51 28 79 7.0 18 1.0 3 3 2 0 0 0 0 2 0 0
9/14/2019 Concord 40 32 72 11.0 70 5.0 31 2 1 0 1 61 0 6 2 0
9/19/2019 West Liberty 32 26 58 10.0 42 3.0 23 0 0 0 0 0 0 2 0 0
9/26/2019 Fairmont State 52 16 68 13.0 48 6.0 34 0 0 0 1 0 0 2 0 1
10/5/2019 Urbana 32 30 62 7.0 28 2.0 12 0 0 0 1 24 0 4 0 0
10/12/2019 W.Va. Wesleyan 42 32 74 13.0 57 9.0 50 2 1 0 1 18 0 2 0 0
10/17/2019 Charleston 28 26 54 8.0 31 3.0 16 2 2 39 2 32 0 2 0 0
10/26/2019 Wheeling 45 26 71 5.0 11 1.0 5 2 1 0 4 73 0 7 0 0
11/2/2019 Notre Dame 31 46 77 5.0 15 1.0 7 0 0 0 0 0 0 0 1 0
11/9/2019 Kentucky Wesleyan 42 46 88 12.0 48 4.0 29 1 1 0 2 48 0 3 1 0
11/16/2019 Glenville State 28 46 74 9.0 25 1.0 11 1 1 17 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 W.Va. State 2 62 31.000 32 0 0 0 0 0 1-2 23 0 5 288 57.60 0 0
9/14/2019 Concord 3 65 21.700 25 0 0 0 0 0 1-1 28 0 9 550 61.11 4 0
9/19/2019 West Liberty 4 136 34.000 47 0 0 2 0 2 2-2 46 0 6 343 57.17 0 0
9/26/2019 Fairmont State 5 199 39.800 44 0 0 2 0 3 1-1 41 0 4 237 59.25 1 0
10/5/2019 Urbana 3 102 34.000 43 0 0 0 0 3 1-3 28 0 4 223 55.75 0 0
10/12/2019 W.Va. Wesleyan 5 198 39.600 51 0 1 0 1 1 0-0 0 6 331 55.17 1 0
10/17/2019 Charleston 4 145 36.200 42 0 0 1 0 2 0-1 0 0 6 328 54.67 1 0
10/26/2019 Wheeling 6 205 34.200 44 0 0 0 0 0 0-1 0 0 7 395 56.43 1 0
11/2/2019 Notre Dame 7 253 36.100 47 0 0 0 0 0 2-3 42 0 4 207 51.75 0 0
11/9/2019 Kentucky Wesleyan 4 135 33.800 41 0 0 1 0 1 0-1 0 0 6 310 51.67 1 0
11/16/2019 Glenville State 8 273 34.100 42 0 0 5 0 2 0-2 0 0 2 102 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Frostburg 44 236 1 28 20 281 1 35 281 1 35 5 76 0 27 0 0 0 0
9/14/2019 Frostburg 36 114 2 32 21 267 0 29 267 0 29 5 59 0 19 0 0 0 0
9/19/2019 Frostburg 29 190 2 85 12 160 1 31 160 1 31 6 98 0 26 1 11 0 11
9/26/2019 Frostburg 46 159 1 39 14 231 3 66 231 3 66 3 81 0 33 1 1 0 1
10/5/2019 Frostburg 30 41 0 18 17 190 2 38 190 2 38 4 68 0 23 1 -5 0 0
10/12/2019 Frostburg 35 35 0 15 21 239 2 34 239 2 34 5 100 0 24 2 4 0 3
10/17/2019 Frostburg 22 82 0 33 17 170 1 29 170 1 29 4 43 0 16 1 4 0 4
10/26/2019 Frostburg State 33 153 2 34 16 156 0 33 156 0 33 6 116 0 25 5 50 0 33
11/2/2019 Frostburg 42 347 4 75 10 125 1 32 125 1 32 3 28 0 11 4 22 0 13
11/9/2019 Frostburg 36 66 2 25 29 274 2 34 274 2 34 4 60 0 20 1 -5 0 0
11/16/2019 Frostburg State 32 94 0 21 16 183 1 38 183 1 38 2 21 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Frostburg 36 32 68 2.0 3 0 0 0 0 0 1 0 0 2 0 1
9/14/2019 Frostburg 28 38 66 2.0 5 0 0 1 1 0 1 30 0 2 0 0
9/19/2019 Frostburg 28 64 92 5.0 9 1.0 4 0 0 0 1 0 0 2 0 0
9/26/2019 Frostburg 41 14 55 7.0 15 0 0 0 0 0 2 39 1 4 0 0
10/5/2019 Frostburg 34 36 70 4.0 10 0 0 0 0 0 0 0 0 1 0 0
10/12/2019 Frostburg 32 34 66 1.0 15 1.0 15 2 2 0 1 0 0 2 0 0
10/17/2019 Frostburg 32 52 84 10.0 52 3.0 31 0 0 0 0 0 0 3 0 0
10/26/2019 Frostburg State 36 52 88 5.0 44 2.0 37 2 2 0 1 0 0 3 0 0
11/2/2019 Frostburg 35 38 73 13.0 39 5.0 23 0 0 0 1 0 0 3 0 0
11/9/2019 Frostburg 32 34 66 5.0 15 1.0 8 0 2 0 0 0 0 2 0 0
11/16/2019 Frostburg State 32 38 70 10.0 44 5.0 32 0 0 0 1 11 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Frostburg 2 51 25.500 36 0 0 1 0 1 1-2 31 0 4 244 61.00 1 0
9/14/2019 Frostburg 6 193 22.500 46 1 0 2 0 0 0-1 0 1 3 158 52.67 0 0
9/19/2019 Frostburg 5 156 31.200 39 0 0 0 0 0 1-1 27 0 6 327 54.50 0 0
9/26/2019 Frostburg 4 146 36.500 54 0 0 2 1 2 2-2 36 0 6 337 56.17 0 0
10/5/2019 Frostburg 7 232 33.100 42 0 0 0 0 1 0-0 0 1 65 65.00 1 0
10/12/2019 Frostburg 8 270 36.150 44 0 1 2 0 1 0-0 0 3 143 47.67 0 0
10/17/2019 Frostburg 4 142 35.500 46 0 0 0 0 1 0-1 0 0 2 114 57.00 0 0
10/26/2019 Frostburg State 6 219 36.500 49 0 0 1 0 3 0-0 0 3 154 51.33 0 0
11/2/2019 Frostburg 6 193 19.300 48 1 0 1 0 0 0-0 0 6 339 56.50 0 0
11/9/2019 Frostburg 6 200 33.300 41 0 0 2 0 0 0-0 0 5 237 47.40 0 0
11/16/2019 Frostburg State 7 292 41.700 63 0 0 2 1 0 1-1 35 0 3 172 57.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
W.Va. State 17-20 19/26 10/11 8/13 1/2 38-171 / 44-236 14-24-1 / 20-31-0 202/281 62-373 / 75-517 85/76 1/2
Concord 52-14 20/20 8/6 11/13 1/1 39-230 / 36-114 15-21-1 / 21-38-1 226/267 60-456 / 74-381 157/89 2/2
West Liberty 27-24 18/13 8/5 8/6 2/2 44-159 / 29-190 13-24-1 / 12-23-0 184/160 68-343 / 52-350 134/109 1/0
Fairmont State 41-34 17/18 2/10 13/6 2/2 31-68 / 46-159 17-35-2 / 14-22-1 259/231 66-327 / 68-390 177/121 2/1
Urbana 24-16 17/12 7/3 10/7 0/2 42-149 / 30-41 14-28-0 / 17-27-1 214/190 70-363 / 57-231 97/63 0/1
W.Va. Wesleyan 35-13 17/18 5/5 11/10 1/3 37-133 / 35-35 15-24-1 / 21-34-1 260/239 61-393 / 69-274 64/104 3/2
Charleston 42-7 21/13 13/4 5/9 3/0 51-144 / 22-82 8-16-0 / 17-27-2 128/170 67-272 / 49-252 136/47 0/4
Wheeling 42-12 24/19 12/7 8/10 4/2 49-163 / 33-153 11-20-1 / 16-40-4 207/156 69-370 / 73-309 115/166 3/5
Notre Dame 13-35 12/20 7/14 5/6 0/0 35-85 / 42-347 13-26-1 / 10-22-0 154/125 61-239 / 64-472 142/50 1/0
Kentucky Wesleyan 35-25 14/19 6/5 6/11 2/3 35-177 / 36-66 14-26-0 / 29-48-2 179/274 61-356 / 84-340 162/55 2/3
Glenville State 7-10 12/13 2/5 9/7 1/1 35-44 / 32-94 14-23-1 / 16-27-1 156/183 58-200 / 59-277 88/32 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
W.Va. State 6-13 / 6-11 0-2 / 0-1 30:06 / 29:54 0:12 4.50 / 5.36 8.42 / 9.06 6.02 / 6.89 2-31.0 / 2-25.5 6-60 / 13-125
Concord 5-9 / 2-12 0-0 / 1-4 35:13 / 24:47 10:26 5.90 / 3.17 10.76 / 7.03 7.60 / 5.15 3-21.7 / 6-32.2 5-21 / 7-66
West Liberty 5-15 / 2-12 2-3 / 1-2 34:32 / 25:28 9:04 3.61 / 6.55 7.67 / 6.96 5.04 / 6.73 4-34.0 / 5-31.2 11-80 / 11-121
Fairmont State 7-14 / 5-13 0-0 / 1-2 29:17 / 30:43 -1:26 2.19 / 3.46 7.40 / 10.50 4.95 / 5.74 5-39.8 / 4-36.5 8-70 / 7-79
Urbana 5-14 / 3-14 1-3 / 3-3 33:18 / 26:42 6:36 3.55 / 1.37 7.64 / 7.04 5.19 / 4.05 3-34.0 / 7-33.1 12-80 / 7-49
W.Va. Wesleyan 3-11 / 1-14 0-2 / 2-5 29:30 / 30:30 -1:00 3.59 / 1.00 10.83 / 7.03 6.44 / 3.97 5-39.6 / 8-33.8 6-70 / 10-60
Charleston 9-16 / 3-10 1-2 / 0-0 37:25 / 22:35 14:50 2.82 / 3.73 8.00 / 6.30 4.06 / 5.14 4-36.2 / 4-35.5 5-40 / 8-73
Wheeling 2-11 / 4-14 1-1 / 0-2 33:53 / 26:07 7:46 3.33 / 4.64 10.35 / 3.90 5.36 / 4.23 6-34.2 / 6-36.5 6-66 / 9-111
Notre Dame 3-15 / 6-14 1-1 / 0-1 31:57 / 28:03 3:54 2.43 / 8.26 5.92 / 5.68 3.92 / 7.38 7-36.1 / 6-32.2 7-39 / 6-50
Kentucky Wesleyan 5-13 / 8-20 0-3 / 2-5 21:43 / 38:17 -16:34 5.06 / 1.83 6.88 / 5.71 5.84 / 4.05 4-33.8 / 6-33.3 8-81 / 16-136
Glenville State 5-15 / 0-12 0-0 / 1-2 31:17 / 28:43 2:34 1.26 / 2.94 6.78 / 6.78 3.45 / 4.69 8-34.1 / 7-41.7 3-30 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 W.Va. State L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
9/14/2019 Concord W 52-14 6 6 38 5 5 0 1 0 0 0 0 0 0
9/19/2019 West Liberty W 27-24 3 2 14 2 1 1 0 0 0 0 0 1 0
9/26/2019 Fairmont State W 41-34 4 4 29 4 1 3 0 0 0 0 0 0 0
10/5/2019 Urbana W 24-16 5 4 24 3 2 1 1 1 0 0 0 0 0
10/12/2019 W.Va. Wesleyan W 35-13 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2019 Charleston W 42-7 5 4 28 4 4 0 0 1 0 0 0 0 0
10/26/2019 Wheeling W 42-12 3 1 7 1 1 0 0 1 0 0 1 0 0
11/2/2019 Notre Dame L 13-35 3 2 10 1 1 0 1 1 0 0 0 0 0
11/9/2019 Kentucky Wesleyan W 35-25 8 4 28 4 2 2 0 1 2 0 0 1 0
11/16/2019 Glenville State L 7-10 3 1 7 1 0 1 0 2 0 0 0 0 0
TOTALS 43 31 202 27 18 9 4 7 2 0 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 W.Va. State W 20-17 5 3 18 2 1 1 1 0 1 0 1 0 0
9/14/2019 Concord L 14-52 3 1 7 1 1 0 0 0 2 0 0 0 0
9/19/2019 West Liberty L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
9/26/2019 Fairmont State L 34-41 5 5 27 3 1 2 2 0 0 0 0 0 0
10/5/2019 Urbana L 16-24 1 1 8 1 0 1 0 0 0 0 0 0 0
10/12/2019 W.Va. Wesleyan L 13-35 1 1 6 1 0 1 0 0 0 0 0 0 0
10/17/2019 Charleston L 7-42 1 0 0 0 0 0 0 1 0 0 0 0 0
10/26/2019 Wheeling L 12-42 2 1 6 1 1 0 0 0 1 0 0 0 0
11/2/2019 Notre Dame W 35-13 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Kentucky Wesleyan L 25-35 2 2 12 2 2 0 0 0 0 0 0 0 0
11/16/2019 Glenville State W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 26 20 118 15 8 7 5 1 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Gavin Lavat vs Charleston (10/17/2019)
Yards Rushing 145 Gavin Lavat vs Kentucky Wesleyan (11/9/2019)
TD Rushes 3 Gavin Lavat vs Charleston (10/17/2019)
3 Gavin Lavat vs Concord (9/14/2019)
Long Rush 58 Gavin Lavat vs Kentucky Wesleyan (11/9/2019)
Pass Attempts 35 Will Brunson vs Fairmont State (9/26/2019)
Pass Completions 17 Will Brunson vs Fairmont State (9/26/2019)
Yards Passing 259 Will Brunson vs Fairmont State (9/26/2019)
