Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2025 Football Cumulative Statistics

Team Stats (11-2, 7-1)

Overall Team Statistics
Statistic FROSTBURG ST. Opponents
Scoring
30.92 19.00
402 247
First Downs
106 97
130 101
36 39
272 237
Rushing
2485 2094
242 259
510 444
4.4 4.1
172.5 141.2
23 16
2243 1835
Passing
339-200-11 387-174-15
8.48 5.41
221.23 161.15
26 12
2876 2095
Total Offense
849 831
6.0 4.7
393.8 302.3
5119 3930
54 31
Returns
22.17 18.63
36-798 56-1043
13.48 10.67
21-283 15-160
13.80 8.73
15-207 11-96
Kicking
40.05 35.82
33.74 30.41
38-1522 56-2006
10-20 11-19
0-1 1-2
Penalties
73.31 72.15
107-953 108-938
Time Of Possession
33:20 26:28
07:13:19 05:44:03
Miscellaneous
72-171 (42.11%) 53-179 (29.61%)
13-28 (46.43%) 17-34 (50.00%)
12-8 15-9
26-166 16-83
44-49 26-27
0 61
41-62 31-41
32-62 23-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Doyle, Owen 13 202 1059 36 1023 5.1 12 43 78.69
6 Smothers, KJ 13 183 928 27 901 4.9 10 41 69.31
23 Alexander, Landon 13 42 259 15 244 5.8 0 34 18.77
32 Patterson, Brett 4 10 49 2 47 4.7 0 15 11.75
3 Harich, Wylan 13 2 41 0 41 20.5 0 33 3.15
9 Fulton, Myles 4 14 46 14 32 2.3 0 19 8.00
17 Pfeuffer, Tanner 2 5 32 0 32 6.4 1 12 16.00
17 LaBelle, Blake 1 2 23 0 23 11.5 0 14 23.00
27 Thomas, AJ 2 8 17 3 14 1.8 0 4 7.00
84 Shell, Daysen 8 3 6 2 4 1.3 0 5 0.50
1 Timmons, Tra'Shaun 7 2 2 8 -6 -3.0 0 2 -0.86
1 Timmons, Tra'Shaun 7 2 2 8 -6 -3.0 0 2 -0.86
Team 12 15 0 19 -19 -1.3 0 0 -1.58  
8 Brooks, Jordan 10 22 23 116 -93 -4.2 0 7 -9.30
Total 13 512 2487 250 2237 4.4 23 43 172.08
Opponents 13 444 2094 259 1835 4.1 16 71 141.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Brooks, Jordan 10 169.39 135 212 6 63.68% 2143 17 76 214.30
9 Fulton, Myles 4 153.16 45 77 0 58.44% 554 8 45 138.50
17 Pfeuffer, Tanner 2 50.63 17 42 4 40.48% 146 0 23 73.00
17 LaBelle, Blake 1 149.70 2 4 1 50.00% 32 1 21 32.00
30 Fritz, Harrison 7 108.40 1 1 0 100.00% 1 0 1 0.14
Team 12 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 13 149.08 200 339 11 59.00% 2876 26 76 221.23
Opponents 13 92.91 174 387 15 44.96% 2095 12 63 161.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Gilyard, Jevonn 12 37 671 18.14 5 76 55.92
11 Paul-Umstead, Cruiz 13 33 561 17.00 7 60 43.15
18 Adames, Ray 13 33 545 16.52 6 55 41.92
1 Timmons, Tra'Shaun 7 31 436 14.06 5 70 62.29
1 Timmons, Tra'Shaun 7 31 436 14.06 5 70 62.29
28 Coles, Amirr 13 14 187 13.36 0 40 14.38
6 Smothers, KJ 13 12 120 10.00 0 23 9.23
23 Alexander, Landon 13 13 114 8.77 0 17 8.77
2 Doyle, Owen 13 8 55 6.88 1 15 4.23
15 Heineman, Max 13 6 47 7.83 2 21 3.62
83 Hutson, Amari 6 2 44 22.00 0 39 7.33
84 Shell, Daysen 8 6 41 6.83 0 13 5.13
10 Paul-Umstead, Austin 11 2 29 14.50 0 20 2.64
Myers, Sean 2 1 12 12.00 0 12 6.00
86 Boyer, Bradley 5 1 9 9.00 0 9 1.80
22 Bless, Luke 12 1 5 5.00 0 5 0.42
8 Brooks, Jordan 10 0 0 0.00 0 0 0.00
Total 13 231 3312 14.34 31 76 254.77
Opponents 13 174 2095 12.04 12 63 161.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Boyd, Jaylen 13 28 32 60.0 4.5-15 1.5-12 1 0 6 0 1 1 0
4 Haveland, Rainer 13 32 28 60.0 8.5-38 5.5-25 0 1 4 1 0 0 0  
4 Halveland, Rainer 13 32 28 60.0 8.5-38 5.5-25 0 1 4 1 0 0 0
20 Thomas, Kurt 13 35 23 58.0 1.0-1 0-0 0 0 1 2 1 0 0
5 Mazalewski, Carter 10 25 31 56.0 9.5-58 3.0-24 1 5 5 0 0 0 0
3 Harich, Wylan 13 27 23 50.0 2.0-16 1.0-13 3 8 0 0 0 1 0
21 Allsup, Marquise 13 25 20 45.0 1.5-3 0-0 3 4 1 0 0 1 0
99 Stevenson, Daquan 13 22 22 44.0 5.0-13 1.5-7 0 0 0 0 1 0 0
24 Burns, Will 13 29 14 43.0 1.5-13 1.0-9 1 13 0 0 0 0 0
98 Tiaga, Dom 13 22 18 40.0 2.5-12 1.0-10 0 0 2 0 0 0 0
31 Taylor, Christian 13 21 17 38.0 14.0-76 10.0-54 0 1 7 1 3 0 0
14 McTier, Josh 13 29 8 37.0 0-0 0-0 1 11 0 0 1 0 0
9 Ramsey, Kamari 13 19 18 37.0 1.5-2 0-0 2 8 0 1 0 0 0
25 Johnson, Amari 11 15 14 29.0 0-0 0-0 0 2 0 1 1 0 0
26 Singleton, Jalil 12 13 9 22.0 0-0 0-0 0 3 0 0 1 0 0
0 Blankenship, Lance 23 8 11 19.0 2.5-3 0-0 0 0 3 1 0 0 0
38 Fanny, Osman 12 15 4 19.0 0-0 0-0 0 3 0 1 0 1 0
19 Forby, Tristin 11 13 6 19.0 0-0 0-0 3 5 0 0 0 0 0
92 Presson, Nick 10 9 8 17.0 1.0-3 0.5-3 0 0 0 0 0 0 0
17 Anderson, Elijah 11 9 2 11.0 0-0 0-0 0 0 0 0 0 1 0
44 Bratton, Cayden 10 6 4 10.0 0.5-3 0-0 0 0 1 0 0 0 0
43 Kendrick, Gavin 11 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
52 Isaac, Zack 9 0 6 6.0 1.5-5 0-0 0 0 2 0 0 0 0
97 King, William 11 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Thorne, Keegan 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
22 Bless, Luke 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Palmisano, Anthony 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Blankenship, Ni 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
78 Blankenship, Nick 14 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Coles, Amirr 13 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
78 Blankenship, Nick 14 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Gilyard, Jevonn 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Heineman, Max 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Malik 4 3 0 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
48 Keen, Brandon 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Paul-Umstead, Austin 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Nosan, Nate 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Patterson, Brett 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Smith, Andre 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Brooks, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Doyle, Owen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Sessoms, Mason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Tekam Kuiate, Dean 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
41 Tufts, Joel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Adames, Ray 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Alexander, Landon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Cook, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Fritz, Harrison 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Paul-Umstead, Cruiz 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smothers, KJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Timmons, Tra'Shaun 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Timmons, Tra'Shaun 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 475 379 854.0 68.5-312 31.5-191 15 66 36 10 9 5 0
Opponents 13 417 462 879.0 62.0-179 16.0-83 11 38 15 8 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Dominguez, Sam 38 1522 40.05 58 4 4 10 8 0
Total 38 1522 40.05 58 4 4 10 8 0
Opponents 56 2006 35.82 63 1 2 16 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Fritz, Harrison 5-8 62.50% 0-0 4-6 0-0 1-2 0-0 40 2
48 Keen, Brandon 0-3 0.00% 0-0 0-1 0-1 0-1 0-0 0 0
80 Cook, Tyler 5-9 55.56% 0-0 1-3 4-6 0-0 0-0 37 1
Total 10-20 50.00% 0-0 5-10 4-7 1-3 0-0 40 3
Opponents 11-19 57.89% 0-0 7-8 1-4 3-5 0-2 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Dominguez, Sam 3 176 58.7 0 0
80 Cook, Tyler 13 738 56.8 3 1
48 Keen, Brandon 58 2960 51.0 4 2
Total 74 3874 52.4 7 3
Opponents 49 2674 54.6 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Alexander, Landon 17 184 10.82 0 34
10 Paul-Umstead, Austin 2 58 29.00 0 48
21 Allsup, Marquise 0 23 ∞ 1 23
12 Gilyard, Jevonn 1 10 10.00 0 10
38 Fanny, Osman 1 8 8.00 0 0
Total 21 283 13.48 1 48
Opponents 15 160 10.67 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Paul-Umstead, Austin 17 398 23.41 0 45
1 Timmons, Tra'Shaun 7 142 20.29 0 37
1 Timmons, Tra'Shaun 7 142 20.29 0 37
38 Fanny, Osman 4 134 33.50 1 92
6 Smothers, KJ 4 79 19.75 0 23
19 Forby, Tristin 2 36 18.00 0 30
28 Coles, Amirr 2 9 4.50 0 9
Total 43 940 21.86 1 92
Opponents 56 1043 18.63 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Doyle, Owen 13 0 0 0-0 0-0 0 0-0 0 78
6 Smothers, KJ 10 0 0 0-0 0-1 0 0-0 0 60
11 Paul-Umstead, Cruiz 7 0 0 0-0 0-0 0 0-0 0 42
30 Fritz, Harrison 0 5 0 23-26 0-0 0 0-0 0 38
18 Adames, Ray 6 0 0 0-0 0-0 0 0-0 0 36
12 Gilyard, Jevonn 5 0 0 0-0 0-0 0 0-0 0 30
80 Cook, Tyler 0 5 0 14-16 0-0 0 0-0 0 29
1 Timmons, Tra'Shaun 4 0 0 0-0 0-0 0 0-0 0 24
1 Timmons, Tra'Shaun 4 0 0 0-0 0-0 0 0-0 0 24
15 Heineman, Max 2 0 0 0-0 0-0 0 0-0 0 12
8 Brooks, Jordan 1 0 0 0-0 0-0 2 2-4 0 10
48 Keen, Brandon 0 0 0 7-7 0-0 0 0-0 0 7
21 Allsup, Marquise 1 0 0 0-0 0-0 0 0-0 0 6
0 Blankenship, Lance 1 0 0 0-0 0-0 0 0-0 0 6
38 Fanny, Osman 1 0 0 0-0 0-0 0 0-0 0 6
5 Mazalewski, Carter 1 0 0 0-0 0-0 0 0-0 0 6
17 Pfeuffer, Tanner 1 0 0 0-0 0-0 0 0-1 0 6
20 Thomas, Kurt 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 10 0 44-49 0-1 2 2-5 0 426
Opponents 31 11 0 26-27 0-1 1 1-3 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
11/29/2024 at California (PA) W 23-21 11-2 2:46 716
08/30/2025 vs Shepherd W 41-27 1-0 , 0-0 02:39 2050
09/04/2025 at Millersville W 42-34 2-0 , 0-0 04:58 2324
09/20/2025 vs West Liberty W 21-7 3-0 , 1-0 03:06 1258
09/27/2025 at West Va. Wesleyan W 55-9 4-0 , 2-0 03:02 567
10/04/2025 vs Concord W 33-7 5-0 , 3-0 02:58 3214
10/11/2025 vs Glenville St. L 13-19 5-1 , 3-1 03:10 730
10/18/2025 at Charleston (WV) W 32-30 6-1 , 4-1 03:25 438
10/25/2025 at Wheeling W 31-13 7-1 , 5-1 03:00 250
11/1/2025 at California (PA) L 26-31 7-2 2:59 1227
11/08/2025 vs West Virginia St. W 29-24 8-2 , 6-1 02:50 1245
11/15/2025 at Fairmont St. W 35-18 9-2 , 7-1 02:48 986
11/22/2025 at Johnson C. Smith W 21-7 10-2 , 7-1 03:42 4293
19298

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
11/29/2024 California (PA) 35 133 1 15 20 240 2 48 240 2 48 4 62 0 18 1 0 0 0
08/30/2025 Shepherd 43 175 1 15 16 209 4 45 209 4 45 4 94 0 36 0 0 0 0
09/04/2025 Millersville 37 169 1 35 15 265 4 60 265 4 60 2 64 0 45 1 10 0 10
09/20/2025 West Liberty 36 236 2 43 9 137 1 34 137 1 34 2 23 0 23 2 22 0 15
09/27/2025 West Va. Wesleyan 48 304 3 34 13 273 5 55 273 5 55 3 42 0 23 2 28 0 20
10/04/2025 Concord 38 175 3 15 15 188 1 39 188 1 39 1 30 0 30 4 43 0 34
10/11/2025 Glenville St. 40 133 0 24 19 209 1 27 209 1 27 3 59 0 37 4 21 0 8
10/18/2025 Charleston (WV) 30 102 0 41 24 389 4 70 389 4 70 3 67 0 32 1 15 0 15
10/25/2025 Wheeling 44 112 2 36 17 245 1 75 245 1 75 1 24 0 24 3 55 0 27
11/1/2025 California (PA) 34 163 1 18 13 117 0 23 117 0 23 4 135 1 92 1 31 1 23
11/08/2025 West Virginia St. 38 115 3 23 15 213 1 76 213 1 76 4 64 0 20 0 0 0 0
11/15/2025 Fairmont St. 46 238 3 34 15 212 2 63 212 2 63 3 64 0 27 0 0 0 0
11/22/2025 Johnson C. Smith 41 188 3 41 9 179 0 40 179 0 40 2 70 0 37 2 58 0 48

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
11/29/2024 California (PA) 24 30 54 5.0 16 1.0 5 0 1 0 0 0 0 5 0 0
08/30/2025 Shepherd 27 26 53 4.0 21 3.0 20 1 2 0 2 65 1 5 0 0
09/04/2025 Millersville 42 36 78 6.0 41 2.0 18 3 2 0 2 6 3 5 0 0
09/20/2025 West Liberty 36 26 62 4.0 10 1.0 5 1 0 0 1 0 6 6 0 0
09/27/2025 West Va. Wesleyan 31 20 51 4.0 14 1.0 3 0 0 0 0 0 1 4 1 0
10/04/2025 Concord 29 28 57 6.0 38 2.0 22 0 0 0 1 0 9 6 1 0
10/11/2025 Glenville St. 29 42 71 3.0 6 1.0 3 0 0 0 3 23 3 3 0 0
10/18/2025 Charleston (WV) 61 12 73 4.0 14 2.0 12 0 0 0 0 0 0 6 1 0
10/25/2025 Wheeling 32 20 52 5.0 16 2.0 13 2 2 18 0 0 1 8 1 0
11/1/2025 California (PA) 31 22 53 5.0 15 3.0 13 0 0 0 0 0 1 4 1 0
11/08/2025 West Virginia St. 31 34 65 3.0 15 1.0 6 1 1 0 2 92 7 3 0 0
11/15/2025 Fairmont St. 29 28 57 4.0 16 2.0 11 0 0 0 2 20 0 5 0 0
11/22/2025 Johnson C. Smith 38 18 56 7.0 52 5.0 35 1 1 0 2 1 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
11/29/2024 California (PA) 2 68 34.000 47 0 0 0 0 1 1-1 20 0 5 194 38.80 0 0
08/30/2025 Shepherd 3 106 35.300 47 0 0 2 0 1 0-1 0 1 7 375 53.57 0 0
09/04/2025 Millersville 6 211 35.200 44 0 0 2 0 1 0-2 0 0 7 372 53.14 0 1
09/20/2025 West Liberty 4 115 28.800 42 0 0 0 0 0 0-0 0 0 4 218 54.50 0 0
09/27/2025 West Va. Wesleyan 1 30 30.000 30 0 0 0 0 1 0-0 0 0 9 527 58.56 1 1
10/04/2025 Concord 2 95 47.500 51 0 1 0 1 0 2-2 40 0 7 384 54.86 2 0
10/11/2025 Glenville St. 6 295 49.200 58 0 1 0 4 3 2-4 25 1 3 162 54.00 0 0
10/18/2025 Charleston (WV) 2 86 43.000 45 0 1 0 0 0 1-3 21 0 5 280 56.00 2 0
10/25/2025 Wheeling 2 81 40.500 56 0 0 0 1 1 1-1 30 0 6 314 52.33 0 1
11/1/2025 California (PA) 4 157 39.200 48 0 0 0 0 0 2-2 37 0 5 236 47.20 0 0
11/08/2025 West Virginia St. 2 80 40.000 46 0 0 0 0 0 1-1 30 0 6 343 57.17 2 0
11/15/2025 Fairmont St. 0 0 0.000 0 0 0 0 0 0 0-2 0 1 6 301 50.17 0 0
11/22/2025 Johnson C. Smith 4 198 49.500 57 0 1 0 2 2 0-1 0 0 4 168 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
11/29/2024 Frostburg State 25 138 1 59 15 196 2 34 196 2 34 2 43 0 26 0 0 0 0
08/30/2025 Frostburg St. 25 159 2 71 16 182 0 30 182 0 30 7 142 0 37 1 -1 0 0
09/04/2025 Frostburg St. 41 102 2 16 19 261 2 43 261 2 43 6 143 0 44 4 37 0 15
09/20/2025 Frostburg St. 35 109 1 26 17 123 0 20 123 0 20 3 23 0 10 1 9 0 9
09/27/2025 Frostburg St. 34 120 0 14 9 109 1 51 109 1 51 7 147 0 45 0 0 0 0
10/04/2025 Frostburg St. 33 124 1 29 10 86 0 25 86 0 25 5 56 0 19 1 5 0 5
10/11/2025 Frostburg St. 37 148 1 16 13 245 1 51 245 1 51 3 42 0 23 2 10 0 6
10/18/2025 Frostburg St. 55 233 3 19 15 138 1 27 138 1 27 3 48 0 36 1 12 0 12
10/25/2025 Frostburg St. 28 111 0 14 13 172 2 27 172 2 27 4 121 0 51 0 0 0 0
11/1/2025 Frostburg State 35 126 2 22 9 140 0 29 140 0 29 3 96 1 87 3 53 0 36
11/08/2025 Frostburg St. 36 198 2 27 9 149 1 63 149 1 63 4 69 0 22 1 35 0 35
11/15/2025 Frostburg St. 33 217 1 34 11 75 1 18 75 1 18 5 86 0 28 0 0 0 0
11/22/2025 Frostburg St. 27 50 0 14 18 219 1 41 219 1 41 4 27 0 14 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
11/29/2024 Frostburg State 28 52 80 3.0 9 1.0 5 2 2 8 0 0 1 2 0 0
08/30/2025 Frostburg St. 34 34 68 4.0 11 1.0 5 0 0 0 0 0 0 2 1 0
09/04/2025 Frostburg St. 27 38 65 7.0 18 2.0 9 0 1 3 0 0 4 2 0 0
09/20/2025 Frostburg St. 28 32 60 5.0 12 2.0 7 0 0 0 1 24 2 0 0 0
09/27/2025 Frostburg St. 39 28 67 3.0 8 0 0 0 0 0 1 0 0 3 0 0
10/04/2025 Frostburg St. 28 38 66 4.0 10 0 0 0 1 0 1 8 0 3 1 0
10/11/2025 Frostburg St. 42 34 76 7.0 14 0 0 0 0 0 0 0 4 6 1 0
10/18/2025 Frostburg St. 41 8 49 3.0 11 2.0 10 1 1 0 1 0 0 1 0 0
10/25/2025 Frostburg St. 22 70 92 6.0 19 2.0 11 1 1 0 2 3 0 6 0 0
11/1/2025 Frostburg State 26 38 64 3.0 5 0 0 1 1 0 2 59 2 3 0 0
11/08/2025 Frostburg St. 29 32 61 6.0 15 1.0 3 0 1 15 1 0 0 2 1 0
11/15/2025 Frostburg St. 32 42 74 4.0 9 3.0 8 0 0 0 1 2 1 0 1 0
11/22/2025 Frostburg St. 41 16 57 7.0 38 2.0 25 0 0 0 1 0 1 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
11/29/2024 Frostburg State 2 84 42.000 50 0 0 0 1 2 0-2 0 0 4 206 51.50 0 0
08/30/2025 Frostburg St. 1 52 52.000 52 0 0 0 1 1 2-2 44 0 5 290 58.00 0 1
09/04/2025 Frostburg St. 4 120 30.000 41 0 0 0 0 1 2-2 27 0 7 394 56.29 3 2
09/20/2025 Frostburg St. 4 175 43.800 47 0 0 0 0 3 0-0 0 0 2 83 41.50 0 0
09/27/2025 Frostburg St. 7 216 34.650 44 0 0 1 0 0 1-2 24 1 3 161 53.67 0 0
10/04/2025 Frostburg St. 7 229 19.500 46 1 0 0 0 3 0-0 0 0 1 30 30.00 0 0
10/11/2025 Frostburg St. 7 279 39.900 45 0 0 0 0 1 2-2 23 0 3 162 54.00 0 0
10/18/2025 Frostburg St. 3 118 39.300 42 0 1 0 0 0 1-3 22 1 5 303 60.60 2 0
10/25/2025 Frostburg St. 5 176 35.200 40 0 0 0 0 1 0-1 0 1 2 97 48.50 0 0
11/1/2025 Frostburg State 5 139 17.400 45 1 0 0 0 2 1-2 23 0 6 337 56.17 2 0
11/08/2025 Frostburg St. 2 48 24.000 35 0 0 0 0 1 1-1 40 0 5 268 53.60 1 0
11/15/2025 Frostburg St. 3 102 34.000 43 0 0 0 0 0 1-2 36 0 4 216 54.00 1 0
11/22/2025 Frostburg St. 6 268 44.700 63 0 0 1 2 1 0-0 0 0 2 127 63.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California (PA) 21-23 21/16 6/7 13/7 2/2 35-133 / 25-138 20-25-0 / 15-28-0 240/196 60-373 / 53-334 62/51 2/1
Shepherd 41-27 24/16 11/6 11/9 2/1 43-175 / 25-159 16-23-0 / 16-30-2 209/182 66-384 / 55-341 159/141 0/4
Millersville 34-42 19/24 7/8 9/9 3/7 37-169 / 41-102 15-24-0 / 19-37-2 265/261 61-434 / 78-363 80/183 1/4
West Liberty 21-7 17/19 11/5 4/9 2/5 36-236 / 35-109 9-18-1 / 17-40-1 137/123 54-373 / 75-232 45/56 1/1
West Va. Wesleyan 9-55 28/15 14/6 11/6 3/3 48-304 / 34-120 13-21-1 / 9-28-0 273/109 69-577 / 62-229 70/147 1/0
Concord 33-7 22/14 11/6 8/5 3/3 38-175 / 33-124 15-24-1 / 10-33-1 188/86 62-363 / 66-210 73/69 2/1
Glenville St. 19-13 19/18 6/5 10/10 3/3 40-133 / 37-148 19-38-0 / 13-29-3 209/245 78-342 / 66-393 103/52 0/3
Charleston (WV) 30-32 23/26 1/15 17/7 5/4 30-102 / 55-233 24-36-1 / 15-27-0 389/138 66-491 / 82-371 82/60 2/0
Wheeling 13-31 21/20 5/5 12/11 4/4 44-112 / 28-111 17-27-2 / 13-35-0 245/172 71-357 / 63-283 97/124 3/2
California (PA) 26-31 17/15 8/6 7/6 2/3 34-163 / 35-126 13-34-2 / 9-22-0 117/140 68-280 / 57-266 166/208 3/0
West Virginia St. 29-24 20/23 6/14 10/7 4/2 38-115 / 36-198 15-25-1 / 9-21-2 213/149 63-328 / 57-347 156/119 2/3
Fairmont St. 18-35 21/16 10/11 10/4 1/1 46-238 / 33-217 15-21-1 / 11-27-2 212/75 67-450 / 60-292 84/88 1/2
Johnson C. Smith 7-21 20/15 10/3 8/11 2/1 41-188 / 27-50 9-23-1 / 18-30-2 179/219 64-367 / 57-269 129/27 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California (PA) 6-10 / 4-13 1-1 / 2-3 36:12 / 23:48 12:24 3.80 / 5.52 9.60 / 7.00 6.22 / 6.30 2-34.0 / 2-42.0 7-38 / 4-50
Shepherd 9-14 / 4-10 0-0 / 0-2 35:48 / 24:12 11:36 4.07 / 6.36 9.09 / 6.07 5.82 / 6.20 3-35.3 / 1-52 4-30 / 5-45
Millersville 3-12 / 5-17 1-1 / 2-3 31:32 / 28:28 3:4 4.57 / 2.49 11.04 / 7.05 7.11 / 4.65 6-35.2 / 4-30 18-164 / 11-97
West Liberty 3-10 / 6-16 1-3 / 2-6 31:50 / 28:10 3:40 6.56 / 3.11 7.61 / 3.08 6.91 / 3.09 4-28.8 / 4-43.8 15-143 / 5-49
West Va. Wesleyan 7-12 / 5-16 1-1 / 2-3 32:42 / 27:18 5:24 6.33 / 3.53 13.00 / 3.89 8.36 / 3.69 1-30 / 7-30.9 6-60 / 8-67
Concord 7-13 / 1-17 1-2 / 3-6 33:56 / 26:04 7:52 4.61 / 3.76 7.83 / 2.61 5.85 / 3.18 2-47.5 / 7-32.7 8-71 / 13-95
Glenville St. 3-19 / 5-15 1-4 / 0-0 34:50 / 25:10 9:40 3.33 / 4.00 5.50 / 8.45 4.38 / 5.95 6-49.2 / 7-39.9 7-52 / 13-103
Charleston (WV) 8-15 / 6-16 1-1 / 2-2 28:42 / 31:18 2:36 3.40 / 4.24 10.81 / 5.11 7.44 / 4.52 2-43 / 3-39.3 12-104 / 8-76
Wheeling 6-14 / 4-13 2-4 / 1-3 38:06 / 21:54 16:12 2.55 / 3.96 9.07 / 4.91 5.03 / 4.49 2-40.5 / 5-35.2 7-90 / 12-80
California (PA) 5-15 / 3-13 0-2 / 0-0 32:44 / 27:16 5:28 4.79 / 3.60 3.44 / 6.36 4.12 / 4.67 4-39.2 / 5-27.8 7-61 / 9-87
West Virginia St. 6-14 / 4-10 1-3 / 1-2 28:42 / 29:52 1:10 3.03 / 5.50 8.52 / 7.10 5.21 / 6.09 2-40 / 2-24 7-70 / 9-100
Fairmont St. 4-10 / 5-13 3-4 / 1-2 35:32 / 23:16 12:16 5.17 / 6.58 10.10 / 2.78 6.72 / 4.87 0-0 / 3-34 4-40 / 8-68
Johnson C. Smith 5-13 / 1-10 0-2 / 1-2 32:43 / 27:17 5:26 4.59 / 1.85 7.78 / 7.30 5.73 / 4.72 4-49.5 / 6-44.7 5-30 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
