Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2026 Women's Volleyball Cumulative Statistics

Team (6-13, 3-6)

Overall Team Statistics
Statistic Frostburg St. Opponents
Attack
Kills 740 827
Errors 424 378
Attempts 2459 2402
Percent .129 .187
Kills Per Set 10.4 11.6
Set
Assists 669 749
Assists Per Set 9.4 10.5
Ball Handling Errors 3 0
Serve
Aces 143 138
Errors 164 154
Aces Per Set 2.0 1.9
Receptions
Errors 138 143
Errors Per Set 1.9 2.0
Defense
Digs 1003 1078
Digs Per Set 14.1 15.2
Blocking
Solo 35 34
Assists 202 159
Errors 21 8
Blocks 136.0 113.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Gabrielle 63 19 17 112.0 1.78 83 1.32 38 214 .210 4 0.06 0 0.00 0
2 Appleton, Kylie 34 9 0 6.0 0.18 0 0.00 0 5 .000 8 0.24 6 0.18 6
3 Johnson, Maya 61 16 15 155.5 2.55 129 2.11 56 427 .171 7 0.11 11 0.18 12
4 Rafferty, Bailey 18 8 0 5.0 0.28 0 0.00 0 1 .000 0 0.00 5 0.28 6
5 Brown, Allison 20 8 4 25.0 1.25 20 1.00 23 92 -.033 0 0.00 4 0.20 1
7 Larkins, Emma 12 7 0 11.0 0.92 10 0.83 7 48 .063 0 0.00 0 0.00 0
8 Steffens, Judy 43 15 9 75.5 1.76 65 1.51 47 214 .084 4 0.09 5 0.12 9
9 White, Pia 41 13 8 17.5 0.43 4 0.10 3 34 .029 157 3.83 13 0.32 21
10 Kuebler, Emery 61 17 9 32.0 0.52 15 0.25 5 53 .189 247 4.05 16 0.26 22
11 Evans, Adele 46 15 14 80.0 1.74 56 1.22 26 145 .207 2 0.04 2 0.04 5
12 Greene, Kayla 30 11 0 29.0 0.97 23 0.77 28 98 -.051 1 0.03 0 0.00 0
13 Yocham, Grace 66 18 12 150.0 2.27 130 1.97 65 406 .160 0 0.00 0 0.00 0
14 Shetty, Rhea 45 13 2 13.0 0.29 3 0.07 1 21 .095 159 3.53 10 0.22 13
15 Philips, Raegan 49 16 9 55.5 1.13 35 0.71 24 130 .085 0 0.00 0 0.00 0
16 Stanton, Alyssa 59 19 0 32.0 0.54 1 0.02 3 12 -.167 8 0.14 31 0.53 30
20 Ball, Miranda 71 19 0 24.0 0.34 1 0.01 4 39 -.077 60 0.85 23 0.32 15
25 McNair, Alliyah 58 17 15 196.0 3.38 165 2.84 94 520 .137 12 0.21 17 0.29 24
Total 71 19 1,019.0 14.35 740 10.42 424 2459 .129 669 9.42 143 2.01 164
Opponents 71 19 1,078.5 15.19 827 11.65 378 2402 .187 749 10.55 138 1.94 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Gabrielle 63 6 0.10 0 2 1.000 0.00 8 42 50.0 0.79 1 0
2 Appleton, Kylie 34 38 1.12 10 66 .848 0.29 0 0 0 0.00 0 0
3 Johnson, Maya 61 97 1.59 17 267 .936 0.28 3 25 28.0 0.46 3 0
4 Rafferty, Bailey 18 6 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brown, Allison 20 37 1.85 7 70 .900 0.35 0 2 2.0 0.10 1 0
7 Larkins, Emma 12 9 0.75 1 17 .941 0.08 0 2 2.0 0.17 2 0
8 Steffens, Judy 43 40 0.93 7 119 .941 0.16 1 9 10.0 0.23 0 0
9 White, Pia 41 62 1.51 0 1 1.000 0.00 0 1 1.0 0.02 0 0
10 Kuebler, Emery 61 113 1.85 0 1 1.000 0.00 1 0 1.0 0.02 2 1
11 Evans, Adele 46 9 0.20 1 2 .500 0.02 5 34 39.0 0.85 5 1
12 Greene, Kayla 30 12 0.40 0 1 1.000 0.00 1 10 11.0 0.37 0 0
13 Yocham, Grace 66 28 0.42 1 15 .933 0.02 6 28 34.0 0.52 2 0
14 Shetty, Rhea 45 57 1.27 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Philips, Raegan 49 23 0.47 1 9 .889 0.02 7 27 34.0 0.69 2 0
16 Stanton, Alyssa 59 73 1.24 15 141 .894 0.25 0 0 0 0.00 0 0
20 Ball, Miranda 71 283 3.99 30 420 .929 0.42 0 0 0 0.00 0 0
25 McNair, Alliyah 58 110 1.90 17 290 .941 0.29 3 22 25.0 0.43 3 0
Total 71 1003 14.13 138 1422 .903 1.94 35 202 136.0 1.92 21 3
Opponents 71 1078 15.18 143 1286 .889 2.01 34 159 113.5 1.60 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morris, Gabrielle 30 9 7 52.5 1.75 38 1.27 16 106 .208 1 0.03 0 0.00 0
2 Appleton, Kylie 34 9 0 6.0 0.18 0 0.00 0 5 .000 8 0.24 6 0.18 6
3 Johnson, Maya 37 9 8 92.5 2.50 78 2.11 32 273 .168 4 0.11 7 0.19 6
4 Rafferty, Bailey 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
5 Brown, Allison 3 3 0 2.0 0.67 2 0.67 3 12 -.083 0 0.00 0 0.00 0
7 Larkins, Emma 7 3 0 6.5 0.93 6 0.86 5 33 .030 0 0.00 0 0.00 0
8 Steffens, Judy 25 8 7 41.5 1.66 39 1.56 27 136 .088 2 0.08 0 0.00 1
9 White, Pia 8 3 0 2.0 0.25 1 0.13 0 2 .500 21 2.63 1 0.13 3
10 Kuebler, Emery 35 9 8 20.0 0.57 9 0.26 3 32 .188 160 4.57 11 0.31 10
11 Evans, Adele 19 6 5 36.5 1.92 27 1.42 8 55 .345 0 0.00 0 0.00 0
12 Greene, Kayla 18 6 0 19.0 1.06 16 0.89 14 56 .036 1 0.06 0 0.00 0
13 Yocham, Grace 37 9 6 88.0 2.38 75 2.03 43 232 .138 0 0.00 0 0.00 0
14 Shetty, Rhea 35 9 1 8.0 0.23 1 0.03 0 13 .077 131 3.74 7 0.20 10
15 Philips, Raegan 30 9 6 40.5 1.35 26 0.87 18 91 .088 0 0.00 0 0.00 0
16 Stanton, Alyssa 30 9 0 13.0 0.43 0 0.00 1 4 -.250 2 0.07 13 0.43 13
20 Ball, Miranda 37 9 0 16.0 0.43 0 0.00 1 13 -.077 36 0.97 16 0.43 12
25 McNair, Alliyah 27 7 6 101.0 3.74 82 3.04 50 237 .135 6 0.22 12 0.44 12
Total 37 9 546.0 14.76 400 10.81 221 1300 .138 372 10.05 74 2.00 74
Opponents 37 9 584.0 15.78 447 12.08 196 1283 .196 402 10.86 71 1.92 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morris, Gabrielle 30 4 0.13 0 2 1.000 0.00 4 21 25.0 0.83 1 0
2 Appleton, Kylie 34 38 1.12 10 66 .848 0.29 0 0 0 0.00 0 0
3 Johnson, Maya 37 63 1.70 11 178 .938 0.30 2 11 13.0 0.35 3 0
4 Rafferty, Bailey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brown, Allison 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
7 Larkins, Emma 7 5 0.71 1 16 .938 0.14 0 1 1.0 0.14 2 0
8 Steffens, Judy 25 16 0.64 2 32 .938 0.08 0 5 5.0 0.20 0 0
9 White, Pia 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kuebler, Emery 35 68 1.94 0 0 .000 0.00 0 0 0 0.00 0 0
11 Evans, Adele 19 1 0.05 1 1 .000 0.05 3 13 16.0 0.84 4 0
12 Greene, Kayla 18 9 0.50 0 1 1.000 0.00 1 4 5.0 0.28 0 0
13 Yocham, Grace 37 17 0.46 1 15 .933 0.03 4 18 22.0 0.59 2 0
14 Shetty, Rhea 35 46 1.31 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Philips, Raegan 30 12 0.40 1 5 .800 0.03 5 19 24.0 0.80 2 0
16 Stanton, Alyssa 30 27 0.90 4 40 .900 0.13 0 0 0 0.00 0 0
20 Ball, Miranda 37 158 4.27 11 243 .955 0.30 0 0 0 0.00 0 0
25 McNair, Alliyah 27 62 2.30 10 140 .929 0.37 1 12 13.0 0.48 2 0
Total 37 536 14.49 71 746 .905 1.92 20 104 72.0 1.95 16 1
Opponents 37 574 15.51 74 682 .891 2.00 19 94 66.0 1.78 8 0

Match-By-Match

Frostburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chestnut Hill W 4 34 28 128 .047 29 11 11 9 47 4 18 0 13 0 58.0
8/28/2026 vs Goldey-Beacom L 3 26 12 95 .147 23 5 9 8 33 0 14 1 7 1 38.0
8/29/2026 vs Shaw W 3 22 13 76 .118 22 10 7 4 39 3 10 0 8 0 40.0
8/29/2026 at Shepherd L 3 30 18 104 .115 27 4 6 8 36 0 4 0 2 1 36.0
9/04/2026 Pitt.-Johnstown L 3 30 25 102 .049 29 6 4 3 43 2 14 1 9 0 45.0
9/04/2026 Walsh L 4 52 27 191 .131 48 5 8 1 90 1 12 3 7 0 64.0
9/05/2026 Shippensburg L 3 30 23 103 .068 27 7 8 10 35 0 4 0 2 0 39.0
9/11/2026 at Slippery Rock L 3 25 18 108 .065 24 2 11 4 49 3 6 0 6 0 33.0
9/12/2026 vs Bloomsburg L 4 42 19 116 .198 29 7 14 12 38 0 8 0 4 0 53.0
9/12/2026 vs Roberts Wesleyan W 4 49 20 136 .213 39 12 12 8 57 2 8 0 6 0 67.0
9/18/2026 Concord L 3 36 25 116 .095 33 6 6 3 43 1 6 3 4 0 46.0
9/22/2026 at Point Park W 5 57 22 131 .267 55 13 10 13 56 1 20 1 11 0 81.0
9/25/2026 Davis & Elkins W 4 54 28 149 .174 50 4 2 12 64 0 12 3 6 0 64.0
9/29/2026 at Wheeling L 3 28 23 111 .045 28 5 6 3 46 0 8 2 4 0 37.0
10/02/2026 at West Liberty L 5 50 24 174 .149 46 10 14 12 79 8 0 1 8 1 68.0
10/06/2026 Fairmont St. L 4 49 25 168 .143 47 11 7 4 63 1 14 3 8 0 68.0
10/09/2026 at Charleston (WV) L 4 45 26 169 .112 39 9 9 13 75 5 4 0 7 0 61.0
10/10/2026 at West Virginia St. L 4 38 22 133 .120 35 3 11 5 59 2 14 1 9 0 50.0
10/16/2026 West Va. Wesleyan W 5 43 26 149 .114 39 13 9 6 51 2 26 2 15 0 71.0
Frostburg St. 71 740 424 2459 .129 669 143 164 138 1003 35 202 21 136.0 3 1,019.0
Opponents 71 827 378 2402 .187 749 138 154 143 1078 34 159 8 113.5 0 1,078.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.42
Assists Per Set 9.42
Service Aces Per Set 2.01
Reception Errors Per Set 1.94
Digs Per Set 14.13
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Chestnut Hill L 4 32 33 129 -.008 32 9 12 11 45 3 0 0 3 0 44.0
8/28/2026 vs Goldey-Beacom W 3 40 15 101 .248 36 8 4 5 48 1 4 0 3 0 51.0
8/29/2026 vs Shaw L 3 23 32 97 -.093 21 4 10 10 38 1 6 0 4 0 31.0
8/29/2026 Shepherd W 3 40 5 82 .427 35 8 2 4 47 0 2 0 1 0 49.0
9/04/2026 at Pitt.-Johnstown W 3 40 19 107 .196 37 3 6 6 42 0 16 0 8 0 51.0
9/04/2026 at Walsh W 4 58 20 181 .210 57 1 6 5 95 1 6 0 4 0 63.0
9/05/2026 at Shippensburg W 3 31 11 82 .244 30 10 3 7 38 2 15 0 9.5 0 50.5
9/11/2026 Slippery Rock W 3 38 16 110 .200 36 4 8 2 59 3 4 0 5 0 47.0
9/12/2026 vs Bloomsburg W 4 49 17 119 .269 42 12 18 7 46 2 4 0 4 0 65.0
9/12/2026 vs Roberts Wesleyan L 4 29 14 111 .135 21 8 13 12 46 2 8 0 6 0 43.0
9/18/2026 at Concord W 3 34 15 97 .196 31 3 2 6 47 0 16 4 8 0 45.0
9/22/2026 Point Park L 5 40 26 129 .109 35 13 12 13 45 1 10 0 6 0 59.0
9/25/2026 at Davis & Elkins L 4 46 24 144 .153 44 12 7 4 58 4 14 0 11 0 69.0
9/29/2026 Wheeling W 3 43 9 105 .324 36 3 7 5 55 1 18 0 10 0 56.0
10/02/2026 West Liberty W 5 55 20 170 .206 50 12 12 10 85 3 0 0 3 0 70.0
10/06/2026 at Fairmont St. W 4 60 21 159 .245 56 4 2 11 80 2 6 1 5 0 69.0
10/09/2026 Charleston (WV) W 4 53 26 169 .160 44 13 11 9 81 6 2 2 7 0 73.0
10/10/2026 West Virginia St. W 4 62 21 147 .279 56 5 8 3 64 0 8 1 4 0 71.0
10/16/2026 at West Va. Wesleyan L 5 54 34 163 .123 50 6 11 13 59 2 20 0 12 0 72.0
Opponents 71 827 378 2402 .187 749 138 154 143 1078 34 159 8 113.5 0 1,078.5
Frostburg St. 71 740 424 2459 .129 669 143 164 138 1003 35 202 21 136.0 3 1,019.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.65
Assists Per Set 10.55
Service Aces Per Set 1.94
Reception Errors Per Set 2.01
Digs Per Set 15.18
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.00
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
McNair, Alliyah 165
Yocham, Grace 130
Johnson, Maya 129
Morris, Gabrielle 83
Steffens, Judy 65
Team Leaders: Assists
Player High
Assists
Kuebler, Emery 247
Shetty, Rhea 159
White, Pia 157
Ball, Miranda 60
McNair, Alliyah 12
Team Leaders: Service Aces
Player High
Service Aces
Stanton, Alyssa 31
Ball, Miranda 23
McNair, Alliyah 17
Kuebler, Emery 16
White, Pia 13
Team Leaders: Digs
Player High
Digs
Ball, Miranda 283
Kuebler, Emery 113
McNair, Alliyah 110
Johnson, Maya 97
Stanton, Alyssa 73
Team Leaders: Blocks
Player High
Blocks
Morris, Gabrielle 50.0
Evans, Adele 39.0
Philips, Raegan 34.0
Yocham, Grace 34.0
Johnson, Maya 28.0