Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg State (1-3) -VS- Westminster ()

Box Score

Frostburg State logo
3
vs
Westminster logo
2

Frostburg State (1-3)
-VS-
Westminster ()

Team Score By Period
Team 1 2 3 4 5
Winner Frostburg State FSU 25 22 25 22 16
Westminster WES 13 25 17 25 14
Date:
8/30/2014
Time:
1:00 pm
Site:
Latrobe, Pa. ()
Attendance:
15
VIEW
Match History vs Westminster

Match Details

Game Statistics By Set
Set Frostburg State Westminster
K E TA % K E TA %
Set #1 13 2 29 .379 0 0 0 .000
Set #2 12 2 35 .286 0 0 0 .000
Set #3 10 3 37 .189 0 0 0 .000
Set #4 12 7 29 .172 0 0 0 .000
Set #5 8 5 18 .167 0 0 0 .000
Total 55 19 148 .243 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - WES
Points
72.0
58.5
Kills
55
46
Aces
9
8
Blocks
8
4
Assists
42
41
Digs
60
36

Game Leaders

WES - Leaders
Statistic Leaders
Kills Kassie Freyermuth (12), Alaura Hanssen (10), Kendell Dickson (7)
Aces Erin Kennedy (2), Kelsey Kilbane (2), Kassie Freyermuth (2)
Blocks Lexie Yoho (4), Alaura Hanssen (1), Haley Turner (1)
Assists Anna Thompson (24), Tiffany Jackson (16), Haley Turner (1)
Digs Tiffany Jackson (9), Kendell Dickson (7), Kelsey Kilbane (5)

Individual Statistics

Frostburg State (1-3)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rohrer, Tiffany 5 0 0 0 0 1 0 1 3 1-3 0 0 0 0 0 3 1.0
2 2 Harris, Zoe 5 4 3 14 .071 0 0 0 0 0-0 1 0 1 3 0 1 5.0
5 5 Torres, Madelyn 5 4 0 10 .400 37 0 2 0 2-0 0 0 0 8 4 0 6.0
6 6 Bugtong, Jessica 5 6 3 20 .150 1 0 0 0 0-0 0 0 0 1 0 0 6.0
8 8 Cheatem, Naya 5 10 2 28 .286 0 0 0 1 0-1 0 3 0 5 0 2 11.5
10 10 Scepura, Lindsey 5 1 0 1 1.000 1 0 2 1 2-1 0 0 0 17 0 0 3.0
11 11 Hoover, Morgan 5 7 2 23 .217 1 0 3 2 3-2 2 4 1 7 0 0 14.0
12 12 Petrides, Aimee 5 21 6 43 .349 0 0 0 2 0-2 1 1 0 2 0 1 22.5
13 13 Snowden, Amanda 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Malloy, Meagan 5 1 3 5 -.400 1 0 1 0 1-0 0 0 0 11 0 3 2.0
16 16 Johnson, Morgan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 19 147 .245 42 0 9 9 9-9 4 8 2 60 4 10 72
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rohrer, Tiffany 5 0 0 0 0 0 3 1.0
2 2 Harris, Zoe 5 1 0 1 3 0 1 5.0
5 5 Torres, Madelyn 5 0 0 0 8 4 0 6.0
6 6 Bugtong, Jessica 5 0 0 0 1 0 0 6.0
8 8 Cheatem, Naya 5 0 3 0 5 0 2 11.5
10 10 Scepura, Lindsey 5 0 0 0 17 0 0 3.0
11 11 Hoover, Morgan 5 2 4 1 7 0 0 14.0
12 12 Petrides, Aimee 5 1 1 0 2 0 1 22.5
13 13 Snowden, Amanda 5 0 0 0 6 0 0 0.0
15 15 Malloy, Meagan 5 0 0 0 11 0 3 2.0
16 16 Johnson, Morgan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 8 2 60 4 10 72

Westminster

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Anna Thompson 5 0 0 0 0 24 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Erin Kennedy 5 0 0 3 .000 0 0 2 1 2-1 0 0 0 4 0 0 2.0
10 10 Tiffany Jackson 5 2 0 2 1.000 16 0 1 1 1-1 0 0 0 9 0 0 3.0
13 13 Callie Jacobs 5 5 0 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Lexie Yoho 5 5 4 17 .059 0 0 0 0 0-0 2 2 0 1 0 0 8.0
15 15 Alaura Hanssen 5 10 1 28 .321 0 0 0 0 0-0 0 1 0 3 0 0 10.5
17 17 Kelsey Kilbane 5 0 0 0 0 0 0 2 4 2-4 0 0 0 5 0 0 2.0
20 20 Kendell Dickson 5 7 2 27 .185 0 0 0 3 0-3 0 0 0 7 0 2 7.0
22 22 Haley Turner 5 5 7 23 -.087 1 0 0 0 0-0 0 1 0 0 0 0 5.5
25 25 Kassie Freyermuth 5 12 3 25 .360 0 0 2 1 2-1 0 1 0 2 0 1 14.5
TM TM TEAM 0 0 -
Totals 46 17 137 .212 41 0 8 10 8-10 2 5 0 36 0 3 58.5
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Anna Thompson 5 0 0 0 4 0 0 1.0
6 6 Erin Kennedy 5 0 0 0 4 0 0 2.0
10 10 Tiffany Jackson 5 0 0 0 9 0 0 3.0
13 13 Callie Jacobs 5 0 0 0 1 0 0 5.0
14 14 Lexie Yoho 5 2 2 0 1 0 0 8.0
15 15 Alaura Hanssen 5 0 1 0 3 0 0 10.5
17 17 Kelsey Kilbane 5 0 0 0 5 0 0 2.0
20 20 Kendell Dickson 5 0 0 0 7 0 2 7.0
22 22 Haley Turner 5 0 1 0 0 0 0 5.5
25 25 Kassie Freyermuth 5 0 1 0 2 0 1 14.5
TM TM TEAM 0
Totals 2 5 0 36 0 3 58.5