Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2025 Women's Lacrosse Cumulative Statistics

Team (13-7, 8-0)

Overall Team Statistics
Statistic FSWLAX25 Opponents
Scoring
Goals 312 173
Assists 152 87
Shots 705 448
Shot Percentage .443 .386
Shots On Goal 485 298
Shots On Goal Percentage .753 .757
Shots Per Game 35.3 22.4
Goal Breakdown
Free Position 67 32
Woman-up 43 21
Woman-down 8 1
Unassisted 160 86
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 67-125 32-87
Free Position: % .536 .368
Miscellaneous
Ground Balls 454 362
Turnovers 322 426
Caused Turnovers 294 187
Draw Controls 269 272
Clears 307-367 245-344
Clear Percentage .837 .712

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 DeMaio, Camden DeMaio, Camden 20-20 63 39 102 156 .404 115 .737 2 16 35 29 57 19 37 5 0-4-7
7 Haney, Neila Haney, Neila 20-19 75 24 99 158 .475 122 .772 2 17 26 24 40 13 77 3 0-3-17
17 Badolato, Julia Badolato, Julia 20-20 38 22 60 81 .469 57 .704 4 4 9 19 23 8 1 5 0-1-4
22 Lamoreaux, Emily Lamoreaux, Emily 20-9 24 14 38 51 .471 33 .647 1 6 8 26 8 16 45 2 0-2-2
12 Hayes, Kerri Hayes, Kerri 20-11 24 7 31 58 .414 47 .810 2 9 17 19 17 16 22 4 0-1-1
40 Boss, Daniella Boss, Daniella 20-12 24 5 29 42 .571 35 .833 1 4 7 20 11 15 32 2 0-0-2
6 Stone, Sydney Stone, Sydney 19-8 26 1 27 51 .510 35 .686 0 7 8 27 17 16 6 6 0-8-3
34 Williams, Natalie Williams, Natalie 18-12 7 20 27 19 .368 16 .842 0 0 1 15 16 5 1 1 0-0-1
20 Leonard, Brittyn Leonard, Brittyn 12-3 8 7 15 19 .421 13 .684 0 1 3 2 11 1 0 0 0-1-1
39 Warner, Abbey Warner, Abbey 19-9 3 5 8 9 .333 8 .889 0 0 0 10 10 3 13 0 0-0-2
4 Leonardi, Gianna Leonardi, Gianna 17-3 4 3 7 19 .211 13 .684 0 1 1 9 13 2 0 1 0-1-0
10 Gray, Megan Gray, Megan 16-1 5 0 5 13 .385 13 1.000 0 1 5 3 3 0 1 3 0-2-0
18 Reitz, Savanna Reitz, Savanna 3-1 3 0 3 3 1.000 3 1.000 0 0 0 0 4 2 4 0 0-0-0
32 Serio, Sydney Serio, Sydney 5-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0 0 0-1-0
21 Brigerman, Kylie Brigerman, Kylie 6-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
25 Lee, Kamryn Lee, Kamryn 16-5 1 1 2 2 .500 1 .500 0 0 1 15 2 11 2 1 0-0-0
11 Kelly, Izzy Kelly, Izzy 19-18 1 0 1 1 1.000 1 1.000 0 0 0 40 8 37 3 13 0-4-1
29 Meyer, Gigi Meyer, Gigi 5-0 1 0 1 4 .250 3 .750 0 0 1 0 1 0 0 0 0-0-0
37 Mosslih, Maya Mosslih, Maya 18-5 1 0 1 1 1.000 1 1.000 0 0 0 26 12 15 2 6 0-2-2
15 Raville, Emma Raville, Emma 2-0 1 0 1 2 .500 2 1.000 0 1 1 0 0 0 0 0 0-0-0
36 Bannister, Julia Bannister, Julia 7-1 0 1 1 3 .000 3 1.000 0 0 1 3 2 2 3 0 0-0-1
14 Crawford, Natalie Crawford, Natalie 8-1 0 1 1 3 .000 0 .000 0 0 0 3 5 1 0 0 0-0-2
8 Keller, Megan Keller, Megan 20-19 0 1 1 0 .000 0 .000 0 0 0 22 7 23 0 8 0-3-3
1 Anderson, Sophie Anderson, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
0 Bare, Jessie Bare, Jessie 20-19 0 0 0 0 .000 0 .000 0 0 0 43 6 41 3 14 0-9-1
24 Brogan, Isabella Brogan, Isabella 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Brown, Berkley Brown, Berkley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
38 Coulombe, Giselle Coulombe, Giselle 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
2 Devers, Delaney Devers, Delaney 19-18 0 0 0 0 .000 0 .000 0 0 0 28 12 26 1 7 0-1-1
30 Dickey, Grace Dickey, Grace 17-12 0 0 0 0 .000 0 .000 0 0 0 21 6 6 0 0 0-0-0
31 Gray, Nicole Gray, Nicole 17-9 0 0 0 0 .000 0 .000 0 0 0 28 13 7 0 0 0-0-0
35 Johnson, Kelly Johnson, Kelly 13-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 12 1 0-0-1
33 Kerner, Makenzie Kerner, Makenzie 3-0 0 0 0 2 .000 2 1.000 0 0 1 2 0 0 0 0 0-1-0
16 Mangini, Julia Mangini, Julia 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
9 Markle, Caylee Markle, Caylee 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0 0 0-0-0
3 Milburn, Krissy Milburn, Krissy 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 1 0-0-2
5 Raymond, Ali Raymond, Ali 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
13 Sansone, Isabella Sansone, Isabella 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Tm Tm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
27 Weingarden, Sara Weingarden, Sara 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 4 7 0-0-0  
Totals 20 312 152 464 705 .443 531 .753 12 67 125 454 322 294 269 91 0-44-55
Opponents 20 173 87 260 448 .386 339 .757 7 32 87 362 426 187 272 82 0-45-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Dickey, Grace Dickey, Grace 15-12 579:32 73 7.56 80 .523 7 2 206
23 Brown, Berkley Brown, Berkley 1-0 15:00 2 8.00 1 .333 0 0 4
31 Gray, Nicole Gray, Nicole 17-8 591:58 98 9.93 84 .462 4 5 237

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 DeMaio, Camden DeMaio, Camden 8-8 33 21 54 65 .508 51 .785 2 7 12 11 25 7 20 0 0-1-4
7 Haney, Neila Haney, Neila 8-7 37 9 46 64 .578 53 .828 1 10 10 13 9 3 32 0 0-0-9
17 Badolato, Julia Badolato, Julia 8-8 23 9 32 39 .590 31 .795 3 2 3 7 9 4 1 1 0-0-1
6 Stone, Sydney Stone, Sydney 8-3 18 0 18 31 .581 22 .710 0 5 5 15 8 7 4 1 0-1-2
12 Hayes, Kerri Hayes, Kerri 8-4 12 5 17 27 .444 22 .815 0 6 10 10 7 10 13 1 0-0-1
34 Williams, Natalie Williams, Natalie 8-7 6 11 17 11 .545 9 .818 0 0 0 7 6 4 1 0 0-0-0
40 Boss, Daniella Boss, Daniella 8-5 11 5 16 20 .550 19 .950 0 2 4 10 4 7 19 1 0-0-2
22 Lamoreaux, Emily Lamoreaux, Emily 8-4 11 3 14 21 .524 12 .571 1 2 3 10 2 8 17 0 0-0-2
20 Leonard, Brittyn Leonard, Brittyn 6-1 6 6 12 14 .429 10 .714 0 1 2 1 5 0 0 0 0-1-0
10 Gray, Megan Gray, Megan 7-1 4 0 4 8 .500 8 1.000 0 1 3 3 2 0 1 0 0-1-0
39 Warner, Abbey Warner, Abbey 7-3 2 1 3 8 .250 7 .875 0 0 0 6 2 3 1 0 0-0-1
4 Leonardi, Gianna Leonardi, Gianna 8-0 1 2 3 7 .143 5 .714 0 0 0 5 3 0 0 1 0-0-0
32 Serio, Sydney Serio, Sydney 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0 0 0-1-0
25 Lee, Kamryn Lee, Kamryn 8-3 1 1 2 2 .500 1 .500 0 0 1 7 1 4 1 0 0-0-0
21 Brigerman, Kylie Brigerman, Kylie 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
29 Meyer, Gigi Meyer, Gigi 4-0 1 0 1 4 .250 3 .750 0 0 1 0 1 0 0 0 0-0-0
37 Mosslih, Maya Mosslih, Maya 7-0 1 0 1 1 1.000 1 1.000 0 0 0 10 2 7 0 0 0-0-1
15 Raville, Emma Raville, Emma 2-0 1 0 1 2 .500 2 1.000 0 1 1 0 0 0 0 0 0-0-0
36 Bannister, Julia Bannister, Julia 4-0 0 1 1 3 .000 3 1.000 0 0 1 3 1 1 2 0 0-0-0
14 Crawford, Natalie Crawford, Natalie 5-1 0 1 1 2 .000 0 .000 0 0 0 3 5 1 0 0 0-0-2
8 Keller, Megan Keller, Megan 8-8 0 1 1 0 .000 0 .000 0 0 0 6 2 8 0 3 0-0-1
1 Anderson, Sophie Anderson, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
0 Bare, Jessie Bare, Jessie 8-7 0 0 0 0 .000 0 .000 0 0 0 24 2 22 2 5 0-2-0
24 Brogan, Isabella Brogan, Isabella 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Brown, Berkley Brown, Berkley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
38 Coulombe, Giselle Coulombe, Giselle 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
2 Devers, Delaney Devers, Delaney 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 13 1 1 0-0-0
30 Dickey, Grace Dickey, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0 0 0-0-0
31 Gray, Nicole Gray, Nicole 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
35 Johnson, Kelly Johnson, Kelly 7-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 9 0 0-0-1
11 Kelly, Izzy Kelly, Izzy 7-6 0 0 0 0 .000 0 .000 0 0 0 11 1 14 0 1 0-1-0
33 Kerner, Makenzie Kerner, Makenzie 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-1-0
16 Mangini, Julia Mangini, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Markle, Caylee Markle, Caylee 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0 0 0-0-0
3 Milburn, Krissy Milburn, Krissy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
5 Raymond, Ali Raymond, Ali 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
18 Reitz, Savanna Reitz, Savanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Sansone, Isabella Sansone, Isabella 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Weingarden, Sara Weingarden, Sara 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0  
Totals 8 171 76 247 338 .506 268 .793 7 37 56 199 109 133 126 16 0-9-28
Opponents 8 37 12 49 111 .333 78 .703 0 13 33 133 194 67 104 16 0-19-32

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Gray, Nicole Gray, Nicole 7-0 165:09 12 4.36 12 .500 0 0 37
30 Dickey, Grace Dickey, Grace 8-8 298:41 23 4.62 27 .540 6 0 69
23 Brown, Berkley Brown, Berkley 1-0 15:00 2 8.00 1 .333 0 0 4

Game-By-Game

FSWLAX25

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Holy Family W 21-2 21 12 33 37 .568 28 .757 1 2 5 1 0 23 16 12 12
2/22/25 BLOOM L 9-10 9 2 11 31 .290 24 .774 0 5 8 1 2 33 22 22 11
2/28/25 Gannon WLAX W 18-12 18 8 26 42 .429 29 .690 1 6 8 4 0 23 12 16 16
3/02/25 Jefferson W 10-9 10 3 13 30 .333 22 .733 1 4 6 1 0 29 23 24 7
3/05/25 Seton Hill WLAX L 5-14 5 2 7 24 .208 13 .542 0 2 5 1 0 19 18 10 7
3/08/25 at Shippensburg L 10-17 10 6 16 23 .435 17 .739 0 3 6 2 0 21 26 6 14
3/12/25 at Shepherd L 6-15 6 3 9 28 .214 19 .679 0 2 7 1 0 20 24 8 13
3/15/25 at Lock Haven L 7-9 7 5 12 20 .350 18 .900 0 0 2 0 0 22 22 18 9
3/18/25 at Wilmington (Del.) L 17-18 17 9 26 39 .436 29 .744 0 1 7 2 1 18 10 9 15
3/23/25 CHARLESTON W 14-3 14 5 19 28 .500 20 .714 1 3 7 2 0 25 15 19 10
3/26/25 Wesleyan WLAX 25 W 25-2 25 16 41 52 .481 38 .731 1 7 8 6 1 28 13 16 19
3/29/25 at Wheeling W 21-6 21 7 28 32 .656 30 .938 1 5 6 0 0 25 19 12 16
4/03/25 Davis & Elkins WLAX W 25-4 25 11 36 41 .610 32 .780 1 4 5 4 2 18 14 10 16
4/09/25 at West Va. Wesleyan W 23-2 23 11 34 56 .411 48 .857 0 4 10 4 0 16 15 28 19
4/12/25 at Charleston (WV) W 17-9 17 9 26 31 .548 24 .774 1 4 5 7 0 17 9 11 14
4/19/25 Wheeling W 22-8 22 7 29 53 .415 39 .736 1 7 10 3 1 25 14 26 17
4/23/25 at Davis and Elkins W 24-3 24 10 34 45 .533 37 .822 1 3 5 1 0 45 10 11 15
5/01/25 Wheeling WLAX 25 W 17-1 17 11 28 32 .531 23 .719 1 2 5 2 0 17 8 16 11
5/04/25 Dominican CA WLAX W 13-11 13 10 23 33 .394 20 .606 1 2 7 0 1 17 14 11 16
5/08/25 at East Stroudsburg L 8-18 8 5 13 28 .286 21 .750 0 1 3 1 0 13 18 9 12
FSWLAX25 312-173 312 152 464 705 .443 531 .753 12 67 125 43 8 454 322 294 269
Opponents 173-312 173 87 260 448 .386 339 .757 7 32 87 21 1 362 426 187 272

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Holy Family 21-2 59:22 2 2.02 14 .875 1 0 22
2/22/25 BLOOM 9-10 60:00 10 10.00 9 .474 0 1 23
2/28/25 Gannon WLAX 18-12 60:00 12 12.00 8 .400 1 0 29
3/02/25 Jefferson 10-9 61:58 9 8.71 11 .550 1 0 25
3/05/25 Seton Hill WLAX 5-14 60:00 14 14.00 13 .481 0 1 34
3/08/25 at Shippensburg 10-17 60:00 17 17.00 14 .452 0 1 34
3/12/25 at Shepherd 6-15 60:00 15 15.00 8 .348 0 1 28
3/15/25 at Lock Haven 7-9 60:00 9 9.00 8 .471 0 1 25
3/18/25 at Wilmington (Del.) 17-18 60:00 18 18.00 13 .419 0 1 39
3/23/25 CHARLESTON 14-3 58:50 3 3.06 4 .571 1 0 14
3/26/25 Wesleyan WLAX 25 25-2 60:00 2 2.00 4 .667 1 0 7
3/29/25 at Wheeling 21-6 60:00 6 6.00 9 .600 1 0 21
4/03/25 Davis & Elkins WLAX 25-4 60:00 4 4.00 6 .600 1 0 16
4/09/25 at West Va. Wesleyan 23-2 60:00 2 2.00 2 .500 1 0 8
4/12/25 at Charleston (WV) 17-9 60:00 9 9.00 7 .438 1 0 19
4/19/25 Wheeling 22-8 60:00 8 8.00 6 .429 1 0 16
4/23/25 at Davis and Elkins 24-3 60:00 3 3.00 3 .500 1 0 9
5/01/25 Wheeling WLAX 25 17-1 46:20 1 1.29 4 .800 1 0 13
5/04/25 Dominican CA WLAX 13-11 60:00 11 11.00 12 .522 1 0 28
5/08/25 at East Stroudsburg 8-18 60:00 18 18.00 11 .379 0 1 37
FSWLAX25 312-173 1186:30 173 8.75 166 .490 13 7 447
Opponents 173-312 1186:30 312 15.78 219 .412 7 13 705

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Holy Family L 2-21 2 0 2 22 .091 16 .727 0 0 6 1 0 16 20 10 13
2/22/25 at BLOOM W 10-9 10 7 17 23 .435 19 .826 1 0 2 0 0 26 28 13 10
2/28/25 at Gannon WLAX L 12-18 12 6 18 29 .414 20 .690 0 2 4 2 0 17 19 6 17
3/02/25 at Jefferson L 9-10 9 6 15 25 .360 20 .800 0 2 3 0 0 20 29 11 16
3/05/25 at Seton Hill WLAX W 14-5 14 9 23 34 .412 27 .794 1 1 4 3 0 26 17 10 14
3/08/25 Shippensburg W 17-10 17 10 27 34 .500 31 .912 1 1 4 2 0 27 15 13 16
3/12/25 Shepherd W 15-6 15 11 26 28 .536 23 .821 1 0 2 4 1 18 22 13 11
3/15/25 Lock Haven W 9-7 9 3 12 25 .360 17 .680 1 2 6 2 0 18 24 11 11
3/18/25 Wilmington (Del.) W 18-17 18 11 29 39 .462 31 .795 1 4 8 3 0 15 11 8 23
3/23/25 at CHARLESTON L 3-14 3 0 3 14 .214 7 .500 0 2 5 0 0 17 21 12 11
3/26/25 at Wesleyan WLAX 25 L 2-25 2 0 2 7 .286 6 .857 0 0 0 0 0 13 30 8 10
3/29/25 Wheeling L 6-21 6 3 9 21 .286 15 .714 0 2 4 0 0 17 23 7 11
4/03/25 at Davis & Elkins WLAX L 4-25 4 3 7 16 .250 10 .625 0 0 5 2 0 13 22 5 17
4/09/25 West Va. Wesleyan L 2-23 2 1 3 8 .250 4 .500 0 1 3 1 0 10 28 15 9
4/12/25 Charleston (WV) L 9-17 9 3 12 19 .474 16 .842 0 4 7 0 0 9 15 6 15
4/19/25 at Wheeling L 8-22 8 2 10 17 .471 14 .824 0 3 4 0 0 16 30 8 15
4/23/25 Davis and Elkins L 3-24 3 0 3 9 .333 6 .667 0 1 5 0 0 38 25 6 16
5/01/25 at Wheeling WLAX 25 L 1-17 1 1 2 13 .077 5 .385 0 0 1 0 0 13 19 4 11
5/04/25 at Dominican CA WLAX L 11-13 11 4 15 28 .393 23 .821 0 1 6 1 0 16 12 10 12
5/08/25 East Stroudsburg W 18-8 18 7 25 37 .486 29 .784 1 6 8 0 0 17 16 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Holy Family 2-21 59:22 21 21.22 7 .250 0 1 37
2/22/25 at BLOOM 10-9 60:00 9 9.00 15 .625 1 0 31
2/28/25 at Gannon WLAX 12-18 60:00 18 18.00 11 .379 0 1 42
3/02/25 at Jefferson 9-10 61:58 10 9.68 12 .545 0 1 30
3/05/25 at Seton Hill WLAX 14-5 60:00 5 5.00 8 .615 1 0 24
3/08/25 Shippensburg 17-10 60:00 10 10.00 7 .412 1 0 23
3/12/25 Shepherd 15-6 60:00 6 6.00 13 .684 1 0 28
3/15/25 Lock Haven 9-7 60:00 7 7.00 11 .611 1 0 20
3/18/25 Wilmington (Del.) 18-17 60:00 17 17.00 12 .414 1 0 39
3/23/25 at CHARLESTON 3-14 58:50 14 14.28 6 .300 0 1 28
3/26/25 at Wesleyan WLAX 25 2-25 60:00 25 25.00 13 .342 0 1 52
3/29/25 Wheeling 6-21 60:00 21 21.00 9 .300 0 1 32
4/03/25 at Davis & Elkins WLAX 4-25 60:00 25 25.00 7 .219 0 1 41
4/09/25 West Va. Wesleyan 2-23 60:00 23 23.00 25 .521 0 1 56
4/12/25 Charleston (WV) 9-17 60:00 17 17.00 7 .292 0 1 31
4/19/25 at Wheeling 8-22 60:00 22 22.00 17 .436 0 1 53
4/23/25 Davis and Elkins 3-24 60:00 24 24.00 13 .351 0 1 45
5/01/25 at Wheeling WLAX 25 1-17 46:20 17 22.01 6 .261 0 1 32
5/04/25 at Dominican CA WLAX 11-13 60:00 13 13.00 7 .350 0 1 33
5/08/25 East Stroudsburg 18-8 60:00 8 8.00 13 .619 1 0 28
Opponents 173-312 1186:30 312 15.78 219 .412 7 13 705
FSWLAX25 312-173 1186:30 173 8.75 166 .490 13 7 447

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Holy Family W 21-2 12/0 37/22 28/16 23/16 16/20 12/13 15-15/7-11
2/22/25 BLOOM L 9-10 2/7 31/23 24/19 33/26 22/28 11/10 19-24/12-20
2/28/25 Gannon WLAX W 18-12 8/6 42/29 29/20 23/17 12/19 16/17 15-20/11-16
3/02/25 Jefferson W 10-9 3/6 30/25 22/20 29/20 23/29 7/16 18-26/17-27
3/05/25 Seton Hill WLAX L 5-14 2/9 24/34 13/27 19/26 18/17 7/14 15-19/12-16
3/08/25 at Shippensburg L 10-17 6/10 23/34 17/31 21/27 26/15 14/16 16-25/18-20
3/12/25 at Shepherd L 6-15 3/11 28/28 19/23 20/18 24/22 13/11 14-17/17-22
3/15/25 at Lock Haven L 7-9 5/3 20/25 18/17 22/18 22/24 9/11 17-20/19-23
3/18/25 at Wilmington (Del.) L 17-18 9/11 39/39 29/31 18/15 10/11 15/23 15-20/11-14
3/23/25 CHARLESTON W 14-3 5/0 28/14 20/7 25/17 15/21 10/11 17-19/12-13
3/26/25 Wesleyan WLAX 25 W 25-2 16/0 52/7 38/6 28/13 13/30 19/10 8-9/5-14
3/29/25 at Wheeling W 21-6 7/3 32/21 30/15 25/17 19/23 16/11 19-23/15-21
4/03/25 Davis & Elkins WLAX W 25-4 11/3 41/16 32/10 18/13 14/22 16/17 15-17/7-16
4/09/25 at West Va. Wesleyan W 23-2 11/1 56/8 48/4 16/10 15/28 19/9 6-6/5-14
4/12/25 at Charleston (WV) W 17-9 9/3 31/19 24/16 17/9 9/15 14/15 18-18/14-15
4/19/25 Wheeling W 22-8 7/2 53/17 39/14 25/16 14/30 17/15 11-11/8-15
4/23/25 at Davis and Elkins W 24-3 10/0 45/9 37/6 45/38 10/25 15/16 19-20/9-16
5/01/25 Wheeling WLAX 25 W 17-1 11/1 32/13 23/5 17/13 8/19 11/11 19-19/10-12
5/04/25 Dominican CA WLAX W 13-11 10/4 33/28 20/23 17/16 14/12 16/12 17-19/18-20
5/08/25 at East Stroudsburg L 8-18 5/7 28/37 21/29 13/17 18/16 12/14 14-20/18-19
FSWLAX25 312-173 152/87 705/448 531/339 454/362 322/426 269/272 307-367/245-344
Opponents 173-312 87/152 448/705 339/531 362/454 426/322 272/269 245-344/307-367

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Wesleyan WLAX 25 (3/26/25)
GOALS 25 Wesleyan WLAX 25 (3/26/25); Davis & Elkins WLAX (4/03/25)
ASSISTS 16 Wesleyan WLAX 25 (3/26/25)
SHOTS 56 West Va. Wesleyan (4/09/25)
SHOTS ON GOAL 48 West Va. Wesleyan (4/09/25)
SAVES 14 Holy Family (2/19/25); Shippensburg (3/08/25)
GROUND BALLS 45 Davis and Elkins (4/23/25)
TURNOVERS 26 Shippensburg (3/08/25)
CAUSED TURNOVERS 28 West Va. Wesleyan (4/09/25)
CLEARS 19 BLOOM (2/22/25); Wheeling WLAX 25 (5/01/25); Wheeling (3/29/25); Davis and Elkins (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Neila Haney Wilmington (Del.) (3/18/25)
GOALS 8 Camden DeMaio Wheeling (4/19/25)
ASSISTS 6 Camden DeMaio Wesleyan WLAX 25 (3/26/25)
SHOTS 14 Camden DeMaio Wheeling (4/19/25)
SHOTS ON GOAL 12 Camden DeMaio Gannon WLAX (2/28/25)
SAVES 13 Nicole Gray; Grace Dickey Seton Hill WLAX (3/05/25); Shippensburg (3/08/25); Wilmington (Del.) (3/18/25)
GROUND BALLS 6 Neila Haney Davis and Elkins (4/23/25)
TURNOVERS 6 Gianna Leonardi; Camden DeMaio Jefferson (3/02/25); Wheeling (4/19/25); Shepherd (3/12/25)
CAUSED TURNOVERS 6 Izzy Kelly; Delaney Devers; Kerri Hayes Jefferson (3/02/25); CHARLESTON (3/23/25); West Va. Wesleyan (4/09/25)