Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Frostburg St. Opponents
Scoring
Total Points 86 48
Points Per Game 86.0 48.0
Scoring Margin 38.0 --
Shooting
FG: Made-Attempted 29-66 18-51
FG: Percentage .439 .353
FG: Per Game 29.0 18.0
3PT: Made-Attempted 6-22 5-20
3PT: Percentage .273 .250
3PT: Per Game 6.0 5.0
FT: Made-Attempted 22-30 7-12
FT: Percentage .733 .583
FT: Per Game 22.0 7.0
Rebounding
Total 47 28
Per Game 47.0 28.0
Margin 19.0 --
Assists
Total 22 10
Per Game 22.0 10.0
Turnovers
Total 10 22
Per Game 10.0 22.0
Margin 12.0 --
Assist/Turnover Ratio 2.2 0.5
Points Off Turnovers 21.0 6.0
Steals
Total 9 2
Per Game 9.0 2.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 265 0
Per Game 1-265 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Muha, Jenna 1 1 20 20.0 7 9 .778 0 1 .000 2 3 .667 16 16.0 1 3 4 4.0 1 1 0 0 1
33 Nichols, Sophie 1 1 21 21.0 3 11 .273 2 8 .250 5 5 1.000 13 13.0 1 1 2 2.0 3 3 1 2 0
21 Hileman, Ayla 1 1 19 19.0 3 10 .300 0 4 .000 2 2 1.000 8 8.0 1 2 3 3.0 1 3 2 1 0
24 Roman, Mandy 1 1 21 21.0 3 9 .333 0 0 .000 2 4 .500 8 8.0 7 7 14 14.0 1 5 1 2 0
04 Flinn, Laekyn 1 0 15 15.0 3 3 1.000 1 1 1.000 1 2 .500 8 8.0 1 3 4 4.0 1 1 1 0 0
10 Hawkins, Karlee 1 0 11 11.0 2 4 .500 0 0 .000 4 6 .667 8 8.0 0 1 1 1.0 1 1 0 1 1
12 Sabatos, Ella 1 0 13 13.0 3 4 .750 0 0 .000 2 4 .500 8 8.0 1 2 3 3.0 0 1 2 0 0
23 Snyder, Sydney 1 0 18 18.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 3 3 3.0 1 0 0 0 0
13 Gaskins, Zaria 1 0 11 11.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 2 2 2.0 1 1 1 0 0
00 Walker, McKenzie 1 0 6 6.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 1 1 0 0
02 McCabe, Riley 1 1 21 21.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 0 1 0
11 Cross, Josie 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 2 0 0 1
05 Lawyer, Breonah 1 0 6 6.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Ogle, Raegan 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 8.0 0 0 1 0 0  
Total 1 200 200.0 29 66 .439 6 22 .273 22 30 .733 86 86.00 16 31 47 47.0 12 22 10 9 3
Opponents 1 200 200.0 18 51 .353 5 20 .250 7 12 .583 48 48.00 4 24 28 28.0 22 10 22 2 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Muha, Jenna 1 1 20 7 9 .778 0 1 .000 2 3 .667 16 16.0
33 Nichols, Sophie 1 1 21 3 11 .273 2 8 .250 5 5 1.000 13 13.0
21 Hileman, Ayla 1 1 19 3 10 .300 0 4 .000 2 2 1.000 8 8.0
24 Roman, Mandy 1 1 21 3 9 .333 0 0 .000 2 4 .500 8 8.0
04 Flinn, Laekyn 1 0 15 3 3 1.000 1 1 1.000 1 2 .500 8 8.0
10 Hawkins, Karlee 1 0 11 2 4 .500 0 0 .000 4 6 .667 8 8.0
12 Sabatos, Ella 1 0 13 3 4 .750 0 0 .000 2 4 .500 8 8.0
23 Snyder, Sydney 1 0 18 2 5 .400 2 5 .400 0 0 .000 6 6.0
13 Gaskins, Zaria 1 0 11 1 2 .500 1 2 .500 2 2 1.000 5 5.0
00 Walker, McKenzie 1 0 6 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
02 McCabe, Riley 1 1 21 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Cross, Josie 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Lawyer, Breonah 1 0 6 0 4 .000 0 1 .000 0 0 .000 0 0.0
03 Ogle, Raegan 1 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 66 .439 6 22 .273 22 30 .733 86 86.00
Opponents 1 200 18 51 .353 5 20 .250 7 12 .583 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Muha, Jenna 1 20.0 .778 .000 .667 1.0 3.0 4.0 1.0 0.0 1.0 16.0
33 Nichols, Sophie 1 21.0 .273 .250 1.000 1.0 1.0 2.0 3.0 2.0 0.0 13.0
21 Hileman, Ayla 1 19.0 .300 .000 1.000 1.0 2.0 3.0 3.0 1.0 0.0 8.0
24 Roman, Mandy 1 21.0 .333 .000 .500 7.0 7.0 14.0 5.0 2.0 0.0 8.0
04 Flinn, Laekyn 1 15.0 1.000 1.000 .500 1.0 3.0 4.0 1.0 0.0 0.0 8.0
10 Hawkins, Karlee 1 11.0 .500 .000 .667 0.0 1.0 1.0 1.0 1.0 1.0 8.0
12 Sabatos, Ella 1 13.0 .750 .000 .500 1.0 2.0 3.0 1.0 0.0 0.0 8.0
23 Snyder, Sydney 1 18.0 .400 .400 .000 0.0 3.0 3.0 0.0 0.0 0.0 6.0
13 Gaskins, Zaria 1 11.0 .500 .500 1.000 0.0 2.0 2.0 1.0 0.0 0.0 5.0
00 Walker, McKenzie 1 6.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
02 McCabe, Riley 1 21.0 .500 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 2.0
11 Cross, Josie 1 8.0 .000 .000 .000 1.0 0.0 1.0 2.0 0.0 1.0 0.0
05 Lawyer, Breonah 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Ogle, Raegan 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 0.0
Total 1 200.0 .439 .273 .733 16.0 31.0 47.0 22.0 9.0 3.0 86.00
Opponents 1 200.0 .353 .250 .583 4.0 24.0 28.0 10.0 2.0 2.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mansfield 11/13/26 86-48 W 29-66 .439 6-22 .273 22-30 .733 16 31 47 47.0 12 22 10 3 9 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mansfield 11/13/26 48-86 L 18-51 .353 5-20 .250 7-12 .583 4 24 28 28.0 22 10 22 2 2 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mansfield 11/13/26 86-48 38 29-66/18-51 .439/.353 6-22/5-20 .273/.250 22-30/7-12 .733-.583 47/28 19 22/10 10/22 3/2 9/2 12/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mansfield (11/13/26)
FIELD GOALS MADE 29 Mansfield (11/13/26)
FIELD GOAL ATTEMPTS 66 Mansfield (11/13/26)
3 PT FIELD GOALS MADE 6 Mansfield (11/13/26)
3 PT FG ATTEMPTS 22 Mansfield (11/13/26)
FREE THROWS MADE 22 Mansfield (11/13/26)
FREE THROW ATTEMPTS 30 Mansfield (11/13/26)
REBOUNDS 47 Mansfield (11/13/26)
ASSISTS 22 Mansfield (11/13/26)
STEALS 9 Mansfield (11/13/26)
BLOCKED SHOTS 3 Mansfield (11/13/26)
TURNOVERS 10 Mansfield (11/13/26)
FOULS 12 Mansfield (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Muha,Jenna Mansfield (11/13/26)
FIELD GOALS MADE 7 Muha,Jenna Mansfield (11/13/26)
FIELD GOAL ATTEMPTS 11 Nichols,Sophie Mansfield (11/13/26)
3 PT FIELD GOALS MADE 2 Snyder,Sydney Mansfield (11/13/26)
3 PT FG ATTEMPTS 8 Nichols,Sophie Mansfield (11/13/26)
FREE THROWS MADE 5 Nichols,Sophie Mansfield (11/13/26)
FREE THROW ATTEMPTS 6 Hawkins,Karlee Mansfield (11/13/26)
REBOUNDS 14 Roman,Mandy Mansfield (11/13/26)
ASSISTS 5 Roman,Mandy Mansfield (11/13/26)
STEALS 2 Ogle,Raegan Mansfield (11/13/26)
BLOCKED SHOTS 1 Hawkins,Karlee Mansfield (11/13/26)
TURNOVERS 2 Sabatos,Ella Mansfield (11/13/26)
FOULS 3 Nichols,Sophie Mansfield (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Muha, Jenna 1 16 16.0
#33 Nichols, Sophie 1 13 13.0
#04 Flinn, Laekyn 1 8 8.0
#10 Hawkins, Karlee 1 8 8.0
#21 Hileman, Ayla 1 8 8.0
#24 Roman, Mandy 1 8 8.0
#12 Sabatos, Ella 1 8 8.0
#23 Snyder, Sydney 1 6 6.0
#13 Gaskins, Zaria 1 5 5.0
#00 Walker, McKenzie 1 4 4.0
#02 McCabe, Riley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Muha, Jenna 1 7 9 .778 7.0 9.0
#04 Flinn, Laekyn 1 3 3 1.000 3.0 3.0
#21 Hileman, Ayla 1 3 10 .300 3.0 10.0
#33 Nichols, Sophie 1 3 11 .273 3.0 11.0
#24 Roman, Mandy 1 3 9 .333 3.0 9.0
#12 Sabatos, Ella 1 3 4 .750 3.0 4.0
#10 Hawkins, Karlee 1 2 4 .500 2.0 4.0
#23 Snyder, Sydney 1 2 5 .400 2.0 5.0
#13 Gaskins, Zaria 1 1 2 .500 1.0 2.0
#02 McCabe, Riley 1 1 2 .500 1.0 2.0
#00 Walker, McKenzie 1 1 1 1.000 1.0 1.0
#05 Lawyer, Breonah 1 0 4 .000 0.0 4.0
#03 Ogle, Raegan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Nichols, Sophie 1 2 8 .250 2.0 8.0
#23 Snyder, Sydney 1 2 5 .400 2.0 5.0
#04 Flinn, Laekyn 1 1 1 1.000 1.0 1.0
#13 Gaskins, Zaria 1 1 2 .500 1.0 2.0
#21 Hileman, Ayla 1 0 4 .000 0.0 4.0
#05 Lawyer, Breonah 1 0 1 .000 0.0 1.0
#14 Muha, Jenna 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Nichols, Sophie 1 5 5 1.000 5.0 5.0
#10 Hawkins, Karlee 1 4 6 .667 4.0 6.0
#13 Gaskins, Zaria 1 2 2 1.000 2.0 2.0
#21 Hileman, Ayla 1 2 2 1.000 2.0 2.0
#14 Muha, Jenna 1 2 3 .667 2.0 3.0
#24 Roman, Mandy 1 2 4 .500 2.0 4.0
#12 Sabatos, Ella 1 2 4 .500 2.0 4.0
#00 Walker, McKenzie 1 2 2 1.000 2.0 2.0
#04 Flinn, Laekyn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Roman, Mandy 1 14 14.0 7 7.0 7 7.0
#TM Team 1 8 8.0 3 3.0 5 5.0
#04 Flinn, Laekyn 1 4 4.0 1 1.0 3 3.0
#14 Muha, Jenna 1 4 4.0 1 1.0 3 3.0
#21 Hileman, Ayla 1 3 3.0 1 1.0 2 2.0
#12 Sabatos, Ella 1 3 3.0 1 1.0 2 2.0
#23 Snyder, Sydney 1 3 3.0 0 0.0 3 3.0
#13 Gaskins, Zaria 1 2 2.0 0 0.0 2 2.0
#33 Nichols, Sophie 1 2 2.0 1 1.0 1 1.0
#11 Cross, Josie 1 1 1.0 1 1.0 0 0.0
#10 Hawkins, Karlee 1 1 1.0 0 0.0 1 1.0
#03 Ogle, Raegan 1 1 1.0 0 0.0 1 1.0
#00 Walker, McKenzie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Roman, Mandy 1 5 5.0
#21 Hileman, Ayla 1 3 3.0
#33 Nichols, Sophie 1 3 3.0
#11 Cross, Josie 1 2 2.0
#02 McCabe, Riley 1 2 2.0
#04 Flinn, Laekyn 1 1 1.0
#13 Gaskins, Zaria 1 1 1.0
#10 Hawkins, Karlee 1 1 1.0
#14 Muha, Jenna 1 1 1.0
#03 Ogle, Raegan 1 1 1.0
#12 Sabatos, Ella 1 1 1.0
#00 Walker, McKenzie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Cross, Josie 1 1 1.0
#10 Hawkins, Karlee 1 1 1.0
#14 Muha, Jenna 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Nichols, Sophie 1 2 2.0
#03 Ogle, Raegan 1 2 2.0
#24 Roman, Mandy 1 2 2.0
#10 Hawkins, Karlee 1 1 1.0
#21 Hileman, Ayla 1 1 1.0
#02 McCabe, Riley 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hileman, Ayla 1 2 2.0
#12 Sabatos, Ella 1 2 2.0
#04 Flinn, Laekyn 1 1 1.0
#13 Gaskins, Zaria 1 1 1.0
#33 Nichols, Sophie 1 1 1.0
#24 Roman, Mandy 1 1 1.0
#TM Team 1 1 1.0
#00 Walker, McKenzie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Nichols, Sophie 1 3 3.0
#03 Ogle, Raegan 1 2 2.0
#04 Flinn, Laekyn 1 1 1.0
#13 Gaskins, Zaria 1 1 1.0
#10 Hawkins, Karlee 1 1 1.0
#21 Hileman, Ayla 1 1 1.0
#14 Muha, Jenna 1 1 1.0
#24 Roman, Mandy 1 1 1.0
#23 Snyder, Sydney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 McCabe, Riley 1 21 21.0
#33 Nichols, Sophie 1 21 21.0
#24 Roman, Mandy 1 21 21.0
#14 Muha, Jenna 1 20 20.0
#21 Hileman, Ayla 1 19 19.0
#23 Snyder, Sydney 1 18 18.0
#04 Flinn, Laekyn 1 15 15.0
#12 Sabatos, Ella 1 13 13.0
#13 Gaskins, Zaria 1 11 11.0
#10 Hawkins, Karlee 1 11 11.0
#03 Ogle, Raegan 1 10 10.0
#11 Cross, Josie 1 8 8.0
#05 Lawyer, Breonah 1 6 6.0
#00 Walker, McKenzie 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Roman, Mandy 1 5 1 5.00
#33 Nichols, Sophie 1 3 1 3.00
#04 Flinn, Laekyn 1 1 1 1.00
#13 Gaskins, Zaria 1 1 1 1.00
#21 Hileman, Ayla 1 3 2 1.50
#00 Walker, McKenzie 1 1 1 1.00