Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2026 Men's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Frostburg St. Opponents
Scoring
Goals 76 60
Assists 40 30
Shots 246 184
Shot Percentage .309 .326
Shots On Goal 150 111
Shots On Goal Percentage .61 .603
Shots Per Game 41.0 30.7
Goal Breakdown
Man-up 4 11
Man-down 1 0
Unassisted 36 30
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-25 11-34
Power Plays: Percentage .160 .324
Miscellaneous
Ground Balls 196 178
Turnovers 122 138
Caused Turnovers 79 51
Faceoffs: W-L 81-75 75-81
Faceoffs: Percentage .519 .481
Clears 105-126 107-128
Clear Percentage .833 .836
Penalties 38 28
Penalty Minutes 27:30 24:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Celio, Hayden Celio, Hayden 6-6 10 10 20 36 .278 26 .722 1 0 0 6 11 1 1-1 1.000 1-00:30
26 Roach, Luke Roach, Luke 6-6 8 3 11 20 .400 13 .650 0 1 0 5 5 2 0-0 .000 0-00:00
25 Sykes, Henry Sykes, Henry 6-6 7 3 10 21 .333 14 .667 0 0 0 2 4 0 0-0 .000 3-02:30
55 Mullineaux, Sean Mullineaux, Sean 6-6 6 4 10 20 .300 13 .650 1 1 1 6 7 1 0-0 .000 1-01:00
12 Davis, Baylor Davis, Baylor 6-5 8 1 9 18 .444 12 .667 0 2 0 3 10 0 0-0 .000 3-01:30
88 Tyler, Alex Tyler, Alex 3-0 4 5 9 14 .286 7 .500 0 0 0 2 5 1 0-0 .000 3-03:00
11 Yost, Logan Yost, Logan 6-0 4 1 5 14 .286 8 .571 0 0 0 5 4 0 0-0 .000 0-00:00
9 Green, Keegan Green, Keegan 5-0 2 3 5 9 .222 5 .556 0 0 0 5 4 0 0-0 .000 0-00:00
2 Long, Tyrin Long, Tyrin 6-0 3 1 4 16 .188 7 .438 0 0 0 8 2 0 0-0 .000 0-00:00
29 Wilhelm, RJ Wilhelm, RJ 3-0 3 1 4 9 .333 5 .556 0 0 0 2 2 0 0-0 .000 1-01:00
24 Allison, Graham Allison, Graham 6-6 3 0 3 8 .375 5 .625 0 0 0 1 9 0 0-0 .000 0-00:00
50 Dooley, Wyatt Dooley, Wyatt 3-0 3 0 3 6 .500 4 .667 0 0 0 2 0 0 0-0 .000 0-00:00
0 Hooks, Jack Hooks, Jack 6-0 2 1 3 11 .182 6 .545 0 0 0 14 5 1 2-3 .667 1-00:30
28 Link, Kobe Link, Kobe 5-0 2 1 3 7 .286 3 .429 0 0 0 4 1 0 0-0 .000 2-01:00
48 Viscount, Ayden Viscount, Ayden 6-0 2 1 3 7 .286 5 .714 0 0 0 26 3 3 56-112 .500 1-01:00
41 Weaver, Gavin Weaver, Gavin 1-0 2 1 3 5 .400 4 .800 0 0 0 0 1 0 0-0 .000 0-00:00
23 Spriggs, Daimon Spriggs, Daimon 3-0 2 0 2 3 .667 2 .667 0 0 0 3 0 4 0-0 .000 0-00:00
13 Kanzler, Jackson Kanzler, Jackson 6-0 1 1 2 6 .167 4 .667 1 0 0 8 3 3 0-0 .000 1-00:30
52 Laye, Jack Laye, Jack 1-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
7 Monroe, Brody Monroe, Brody 5-1 1 0 1 2 .500 1 .500 0 0 0 3 1 1 0-0 .000 4-03:00
32 Webb, Cam Webb, Cam 2-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
10 Williams, Matt Williams, Matt 6-6 1 0 1 2 .500 1 .500 0 0 0 8 3 9 0-0 .000 6-04:30
56 Hofgesang, Kieran Hofgesang, Kieran 3-1 0 1 1 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
1 Walter, Ryder Walter, Ryder 6-6 0 1 1 1 .000 1 1.000 0 0 0 24 3 19 3-7 .429 5-03:30
31 Barmosz, Lukasz Barmosz, Lukasz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Bushyager, Braeden Bushyager, Braeden 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 5 0-0 .000 1-00:30
8 Calhoun, JT Calhoun, JT 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Curl, Lakin Curl, Lakin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Dean, Payton Dean, Payton 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 12-20 .600 0-00:00
40 Gloekler, Mike Gloekler, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 High, Josh High, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
21 Kelley, Chase Kelley, Chase 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
30 Lamoreaux, Connor Lamoreaux, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Liddy, Breccan Liddy, Breccan 2-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 7-11 .636 0-00:00
33 Manalansan, Frank Manalansan, Frank 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 McCullough, Hayden McCullough, Hayden 6-0 0 0 0 2 .000 0 .000 0 0 0 10 8 3 0-0 .000 1-00:30
27 Peters, Robbie Peters, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
20 Rafferty, Dan Rafferty, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
5 Semmes, Riley Semmes, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Smith, Ben Smith, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Smith, David Smith, David 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Smith, Jack Smith, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-1 .000 0-00:00
16 Stephanos, Will Stephanos, Will 6-5 0 0 0 1 .000 0 .000 0 0 0 7 3 8 0-1 .000 0-00:00
19 Tyler, Hayden Tyler, Hayden 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 3 0-0 .000 2-02:00
45 Wilson, Xavier Wilson, Xavier 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Young, Graydon Young, Graydon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 16 1 0-0 .000 0-00:00  
Totals 6 76 40 116 246 .309 150 .610 3 4 1 196 122 79 81-156 .519 38-27:30
Opponents 6 60 30 90 184 .326 111 .603 3 11 0 178 138 51 75-156 .481 28-24:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Semmes, Riley Semmes, Riley 2-0 23:31 1 2.55 5 .833 0 0 13
31 Barmosz, Lukasz Barmosz, Lukasz 2-0 30:00 4 8.00 4 .500 0 0 12
18 Smith, Jack Smith, Jack 6-6 302:11 52 10.32 42 .447 2 3 154
45 Wilson, Xavier Wilson, Xavier 1-0 04:18 3 41.86 0 .000 0 0 5

Game-By-Game

Frostburg St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 St. Michael's L 9-11 9 3 12 36 .250 25 .694 0 1 0 35 15 17 7-17 5-03:30
2/15/26 Adelphi L 7-18 7 6 13 28 .250 16 .571 0 2 0 27 20 10 11-16 15-13:00
2/21/26 at Walsh W 9-6 9 6 15 39 .231 22 .564 1 0 1 20 29 13 8-11 4-03:00
2/25/26 at Davis & Elkins W 23-8 23 13 36 59 .390 38 .644 1 0 0 42 13 13 27-7 4-02:30
3/01/26 at Saint Anselm L 4-15 4 2 6 22 .182 13 .591 0 1 0 22 23 8 7-16 6-03:00
3/05/26 at Malone W 24-2 24 10 34 62 .387 36 .581 1 0 0 50 22 18 21-8 4-02:30
Frostburg St. 76-60 76 40 116 246 .309 150 .610 3 4 1 196 122 79 81-75 38-27:30
Opponents 60-76 60 30 90 184 .326 111 .603 3 11 0 178 138 51 75-81 28-24:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 St. Michael's 9-11 60:00 11 11.00 16 .593 0 1 36
2/15/26 Adelphi 7-18 60:00 18 18.00 11 .379 0 1 44
2/21/26 at Walsh 9-6 60:00 6 6.00 6 .500 1 0 26
2/25/26 at Davis & Elkins 23-8 60:00 8 8.00 4 .333 1 0 19
3/01/26 at Saint Anselm 4-15 60:00 15 15.00 9 .375 0 1 47
3/05/26 at Malone 24-2 60:00 2 2.00 5 .714 1 0 12
Frostburg St. 76-60 360:00 60 10.00 51 .459 3 3 184
Opponents 60-76 360:00 76 12.67 74 .493 3 3 246

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at St. Michael's W 11-9 11 6 17 36 .306 27 .750 1 1 0 34 21 7 17-7 6-04:30
2/15/26 at Adelphi W 18-7 18 10 28 44 .409 29 .659 1 5 0 44 15 12 16-11 15-14:30
2/21/26 Walsh L 6-9 6 2 8 26 .231 12 .462 0 1 0 28 28 10 11-8 2-02:00
2/25/26 Davis & Elkins L 8-23 8 3 11 19 .421 12 .632 0 0 0 16 23 6 7-27 2-01:30
3/01/26 Saint Anselm W 15-4 15 8 23 47 .319 24 .511 1 3 0 31 18 9 16-7 2-01:30
3/05/26 Malone L 2-24 2 1 3 12 .167 7 .583 0 1 0 25 33 7 8-21 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at St. Michael's 11-9 60:00 9 9.00 16 .640 1 0 36
2/15/26 at Adelphi 18-7 60:00 7 7.00 9 .563 1 0 28
2/21/26 Walsh 6-9 60:00 9 9.00 13 .591 0 1 39
2/25/26 Davis & Elkins 8-23 60:00 23 23.00 15 .395 0 1 59
3/01/26 Saint Anselm 15-4 60:00 4 4.00 9 .692 1 0 22
3/05/26 Malone 2-24 60:00 24 24.00 12 .333 0 1 62
Opponents 60-76 360:00 76 12.67 74 .493 3 3 246
Frostburg St. 76-60 360:00 60 10.00 51 .459 3 3 184

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 St. Michael's L 9-11 3/6 36/36 25/27 35/34 15/21 7/17 20-21/21-22 5-03:30/6-04:30
2/15/26 Adelphi L 7-18 6/10 28/44 16/29 27/44 20/15 11/16 13-18/14-14 15-13:00/15-14:30
2/21/26 at Walsh W 9-6 6/2 39/26 22/12 20/28 29/28 8/11 30-39/27-35 4-03:00/2-02:00
2/25/26 at Davis & Elkins W 23-8 13/3 59/19 38/12 42/16 13/23 27/7 5-5/9-12 4-02:30/2-01:30
3/01/26 at Saint Anselm L 4-15 2/8 22/47 13/24 22/31 23/18 7/16 20-25/18-19 6-03:00/2-01:30
3/05/26 at Malone W 24-2 10/1 62/12 36/7 50/25 22/33 21/8 17-18/18-26 4-02:30/1-00:30
Frostburg St. 76-60 40/30 246/184 150/111 196/178 122/138 81/75 105-126/107-128 38-27:30/28-24:30
Opponents 60-76 30/40 184/246 111/150 178/196 138/122 75/81 107-128/105-126 28-24:30/38-27:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Davis & Elkins (2/25/26)
GOALS 24 Malone (3/05/26)
ASSISTS 13 Davis & Elkins (2/25/26)
SHOTS 62 Malone (3/05/26)
SHOTS ON GOAL 38 Davis & Elkins (2/25/26)
SAVES 16 St. Michael's (2/13/26)
GROUND BALLS 50 Malone (3/05/26)
TURNOVERS 29 Walsh (2/21/26)
CAUSED TURNOVERS 18 Malone (3/05/26)
CLEARS 30 Walsh (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hayden Celio Davis & Elkins (2/25/26)
GOALS 4 Luke Roach Malone (3/05/26)
ASSISTS 3 Hayden Celio Davis & Elkins (2/25/26)
SHOTS 10 Alex Tyler Davis & Elkins (2/25/26)
SHOTS ON GOAL 6 Hayden Celio St. Michael's (2/13/26)
SAVES 16 Jack Smith St. Michael's (2/13/26)
GROUND BALLS 8 Ayden Viscount Malone (3/05/26)
TURNOVERS 8 Team Walsh (2/21/26)
CAUSED TURNOVERS 5 Ryder Walter St. Michael's (2/13/26); Adelphi (2/15/26)