Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2025 Men's Lacrosse Cumulative Statistics

Team (7-9, 4-2)

Overall Team Statistics
Statistic Frostburg St. Opponents
Scoring
Goals 180 140
Assists 103 84
Shots 694 552
Shot Percentage .259 .254
Shots On Goal 386 313
Shots On Goal Percentage .588 .612
Shots Per Game 43.4 34.5
Goal Breakdown
Man-up 18 17
Man-down 0 3
Unassisted 77 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-74 17-86
Power Plays: Percentage .243 .198
Miscellaneous
Ground Balls 670 473
Turnovers 342 316
Caused Turnovers 182 190
Faceoffs: W-L 237-134 134-237
Faceoffs: Percentage .639 .361
Clears 315-365 338-419
Clear Percentage .863 .807
Penalties 88 75
Penalty Minutes 71:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Phillips, Wesley Phillips, Wesley 16-15 21 32 53 71 .296 36 .507 2 2 0 34 38 7 0-0 .000 3-01:30
26 Roach, Luke Roach, Luke 16-0 31 7 38 77 .403 49 .636 1 7 0 19 17 6 0-0 .000 0-00:00
55 Mullineaux, Sean Mullineaux, Sean 9-5 15 6 21 46 .326 29 .630 1 5 0 10 20 3 0-0 .000 0-00:00
25 Sykes, Henry Sykes, Henry 16-0 9 11 20 51 .176 28 .549 1 1 0 17 16 2 0-0 .000 1-00:30
41 Aspnes, Luke Aspnes, Luke 14-5 14 4 18 43 .326 29 .674 0 1 0 16 16 2 0-0 .000 3-01:30
34 Calhoun, JT Calhoun, JT 16-1 11 5 16 50 .220 32 .640 0 1 0 25 15 1 0-0 .000 3-02:00
2 Long, Tyrin Long, Tyrin 16-0 10 5 15 57 .175 31 .544 0 0 0 10 21 2 0-0 .000 0-00:00
77 Serina, John Serina, John 12-2 7 7 14 28 .250 19 .679 0 1 0 14 11 4 0-0 .000 1-00:30
0 Hooks, Jack Hooks, Jack 16-10 8 3 11 28 .286 18 .643 0 0 0 28 14 6 1-2 .500 5-03:00
24 Allison, Graham Allison, Graham 16-0 6 5 11 28 .214 15 .536 0 0 0 7 15 0 0-0 .000 1-00:30
28 Link, Kobe Link, Kobe 11-1 8 0 8 21 .381 14 .667 0 0 0 8 2 0 0-0 .000 1-03:00
12 Davis, Baylor Davis, Baylor 5-4 7 1 8 32 .219 16 .500 0 0 0 8 10 3 0-0 .000 0-00:00
52 Laye, Jack Laye, Jack 15-0 4 4 8 24 .167 15 .625 0 0 0 5 11 1 0-0 .000 3-02:00
51 Dooley, Wyatt Dooley, Wyatt 4-0 4 3 7 10 .400 5 .500 0 0 0 1 1 0 0-0 .000 1-00:30
13 Jackson Jr., Emanuel Jackson Jr., Emanuel 14-0 4 2 6 26 .154 11 .423 0 0 0 5 13 0 0-0 .000 4-02:30
5 Kearney, Seamus Kearney, Seamus 16-15 4 0 4 18 .222 12 .667 0 0 0 56 8 37 0-0 .000 8-06:30
22 Walstrum, Alex Walstrum, Alex 15-12 2 2 4 11 .182 7 .636 1 0 0 88 3 2 121-160 .756 2-04:00
54 Gillispie, Shaun Gillispie, Shaun 3-0 0 4 4 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
56 Dean, Payton Dean, Payton 4-0 3 0 3 4 .750 4 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
48 Williams, Matt Williams, Matt 16-14 3 0 3 6 .500 5 .833 0 0 0 35 10 17 0-0 .000 4-04:30
40 Gloekler, Mike Gloekler, Mike 6-0 2 0 2 5 .400 5 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
21 Dort Jr., Gregg Dort Jr., Gregg 16-4 2 0 2 13 .154 3 .231 0 0 0 59 4 2 104-186 .559 0-00:00
29 Anderson, Tristan Anderson, Tristan 16-1 0 2 2 1 .000 1 1.000 0 0 0 12 2 4 0-1 .000 2-01:00
47 Karotko, Blaine Karotko, Blaine 14-4 1 0 1 13 .077 8 .615 1 0 0 13 8 4 0-0 .000 1-01:00
10 Killoran, Christian Killoran, Christian 16-0 1 0 1 8 .125 4 .500 0 0 0 18 4 4 0-0 .000 4-04:00
36 McNeely, Will McNeely, Will 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Mullineaux, Drew Mullineaux, Drew 16-12 1 0 1 4 .250 3 .750 0 0 0 31 3 3 0-0 .000 5-04:30
16 Stephanos, Will Stephanos, Will 14-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 4 0-1 .000 2-01:30
42 Agresta, Nick Agresta, Nick 12-1 0 0 0 1 .000 1 1.000 0 0 0 9 3 3 0-0 .000 1-01:00
4 Bruce, Landon Bruce, Landon 16-15 0 0 0 3 .000 2 .667 0 0 0 23 6 15 0-0 .000 8-07:00
9 Covey, Logan Covey, Logan 15-14 0 0 0 1 .000 0 .000 0 0 0 32 11 8 0-0 .000 0-00:00
40 Gloekler, Mike Gloekler, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Jones, Nate Jones, Nate 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
57 Miraflor, Xage Miraflor, Xage 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 11-21 .524 0-00:00
17 Monroe, Brody Monroe, Brody 13-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 2 0-0 .000 1-00:30
27 Peters, Robbie Peters, Robbie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Pierce, Aidan Pierce, Aidan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Piraino, Alex Piraino, Alex 9-0 0 0 0 2 .000 1 .500 0 0 0 8 2 2 0-0 .000 1-00:30
20 Rafferty, Dan Rafferty, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Ruiz, Noel Ruiz, Noel 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Sellers, Logan Sellers, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Semmes, Riley Semmes, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Smith, Ben Smith, Ben 11-0 0 0 0 2 .000 0 .000 0 0 0 4 3 3 0-0 .000 2-01:00
19 Tyler, Hayden Tyler, Hayden 13-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 4 0-0 .000 13-11:00
1 Walter, Ryder Walter, Ryder 16-14 0 0 0 2 .000 0 .000 0 0 0 28 11 25 0-0 .000 8-06:00
35 Wilkening, Christian Wilkening, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 34 1 0-0 .000 0-00:00  
Totals 16 180 103 283 694 .259 408 .588 7 18 0 670 342 182 237-371 .639 88-71:30
Opponents 16 140 84 224 552 .254 338 .612 9 17 3 473 316 190 134-371 .361 75-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
50 Semmes, Riley Semmes, Riley 3-0 39:37 2 3.03 3 .600 1 0 10
23 Pierce, Aidan Pierce, Aidan 1-0 08:32 1 7.03 3 .750 0 0 4
9 Covey, Logan Covey, Logan 15-14 746:30 104 8.36 165 .613 6 8 437
32 Jones, Nate Jones, Nate 6-1 165:21 33 11.97 25 .431 0 1 101

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Phillips, Wesley Phillips, Wesley 7-7 11 15 26 36 .306 21 .583 1 1 0 25 19 6 0-0 .000 1-00:30
26 Roach, Luke Roach, Luke 7-0 18 2 20 46 .391 30 .652 1 4 0 11 8 2 0-0 .000 0-00:00
25 Sykes, Henry Sykes, Henry 7-0 4 6 10 26 .154 16 .615 1 1 0 12 7 2 0-0 .000 0-00:00
41 Aspnes, Luke Aspnes, Luke 6-2 7 2 9 21 .333 16 .762 0 0 0 10 5 1 0-0 .000 2-01:00
77 Serina, John Serina, John 6-1 5 4 9 15 .333 10 .667 0 0 0 11 5 3 0-0 .000 1-00:30
34 Calhoun, JT Calhoun, JT 7-0 4 4 8 22 .182 15 .682 0 0 0 17 7 0 0-0 .000 2-01:00
2 Long, Tyrin Long, Tyrin 7-0 4 3 7 22 .182 16 .727 0 0 0 4 7 2 0-0 .000 0-00:00
0 Hooks, Jack Hooks, Jack 7-4 5 1 6 12 .417 8 .667 0 0 0 13 8 3 1-2 .500 3-01:30
55 Mullineaux, Sean Mullineaux, Sean 4-3 5 1 6 23 .217 14 .609 0 1 0 5 10 0 0-0 .000 0-00:00
52 Laye, Jack Laye, Jack 7-0 1 4 5 12 .083 6 .500 0 0 0 3 6 0 0-0 .000 2-01:30
51 Dooley, Wyatt Dooley, Wyatt 2-0 3 0 3 6 .500 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
5 Kearney, Seamus Kearney, Seamus 7-7 3 0 3 11 .273 8 .727 0 0 0 25 1 17 0-0 .000 3-02:30
28 Link, Kobe Link, Kobe 5-0 3 0 3 8 .375 5 .625 0 0 0 3 1 0 0-0 .000 0-00:00
12 Davis, Baylor Davis, Baylor 2-2 2 1 3 15 .133 8 .533 0 0 0 1 3 0 0-0 .000 0-00:00
24 Allison, Graham Allison, Graham 7-0 1 2 3 10 .100 6 .600 0 0 0 4 8 0 0-0 .000 0-00:00
56 Dean, Payton Dean, Payton 2-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Gloekler, Mike Gloekler, Mike 3-0 2 0 2 5 .400 5 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Walstrum, Alex Walstrum, Alex 7-7 1 1 2 5 .200 4 .800 1 0 0 40 1 0 54-66 .818 1-03:00
47 Karotko, Blaine Karotko, Blaine 6-2 1 0 1 5 .200 4 .800 1 0 0 4 0 1 0-0 .000 1-01:00
10 Killoran, Christian Killoran, Christian 7-0 1 0 1 4 .250 3 .750 0 0 0 9 2 1 0-0 .000 2-02:00
48 Williams, Matt Williams, Matt 7-6 1 0 1 2 .500 2 1.000 0 0 0 18 6 12 0-0 .000 1-01:00
13 Jackson Jr., Emanuel Jackson Jr., Emanuel 6-0 0 1 1 10 .000 2 .200 0 0 0 3 3 0 0-0 .000 3-02:00
42 Agresta, Nick Agresta, Nick 6-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
29 Anderson, Tristan Anderson, Tristan 7-1 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 1-00:30
4 Bruce, Landon Bruce, Landon 7-7 0 0 0 2 .000 2 1.000 0 0 0 14 0 7 0-0 .000 3-02:30
9 Covey, Logan Covey, Logan 7-7 0 0 0 1 .000 0 .000 0 0 0 13 6 5 0-0 .000 0-00:00
54 Gillispie, Shaun Gillispie, Shaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gloekler, Mike Gloekler, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Jones, Nate Jones, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Dort Jr., Gregg Dort Jr., Gregg 7-1 0 0 0 4 .000 0 .000 0 0 0 27 1 1 47-67 .701 0-00:00
36 McNeely, Will McNeely, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
57 Miraflor, Xage Miraflor, Xage 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-9 .667 0-00:00
17 Monroe, Brody Monroe, Brody 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 1-00:30
3 Mullineaux, Drew Mullineaux, Drew 7-6 0 0 0 0 .000 0 .000 0 0 0 16 1 1 0-0 .000 4-03:30
23 Pierce, Aidan Pierce, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Piraino, Alex Piraino, Alex 4-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 0-0 .000 0-00:00
20 Rafferty, Dan Rafferty, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Ruiz, Noel Ruiz, Noel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Sellers, Logan Sellers, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Semmes, Riley Semmes, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Smith, Ben Smith, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
16 Stephanos, Will Stephanos, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
19 Tyler, Hayden Tyler, Hayden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
1 Walter, Ryder Walter, Ryder 7-6 0 0 0 0 .000 0 .000 0 0 0 12 4 12 0-0 .000 3-02:00
35 Wilkening, Christian Wilkening, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 7 84 47 131 331 .254 210 .634 5 7 0 339 136 84 108-144 .750 36-28:00
Opponents 7 37 20 57 187 .198 116 .620 2 3 0 184 147 82 36-144 .250 35-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
9 Covey, Logan Covey, Logan 7-7 357:29 28 4.70 74 .725 4 2 163
50 Semmes, Riley Semmes, Riley 1-0 21:37 2 5.55 2 .500 1 0 5
32 Jones, Nate Jones, Nate 2-0 40:54 7 10.27 1 .125 0 0 19

Game-By-Game

Frostburg St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Walsh L 8-13 8 2 10 40 .200 22 .550 0 2 0 37 25 11 22-2 9-07:30
3/02/25 Saint Anselm L 7-11 7 4 11 28 .250 16 .571 0 0 0 30 19 11 9-13 3-02:30
3/04/25 MALONE W 26-7 26 13 39 57 .456 42 .737 1 3 0 53 21 11 24-10 4-04:30
3/08/25 at Wheeling W 9-7 9 6 15 39 .231 28 .718 1 1 0 42 21 12 16-3 7-04:30
3/11/25 vs WILMU L 7-9 7 2 9 42 .167 17 .405 0 0 0 40 21 13 10-10 6-04:00
3/15/25 D'Youville W 10-3 10 7 17 52 .192 34 .654 1 0 0 61 23 16 16-0 4-03:00
3/18/25 at Saint Michael's L 8-11 8 4 12 31 .258 16 .516 0 1 0 36 26 13 7-13 9-08:30
3/20/25 at Bentley L 5-12 5 3 8 36 .139 14 .389 0 0 0 23 23 6 12-9 4-03:00
3/26/25 at Dist. Columbia W 27-2 27 16 43 65 .415 47 .723 1 0 0 69 14 17 28-5 3-02:00
3/29/25 at St. Thomas Aquinas W 12-2 12 8 20 58 .207 35 .603 1 1 0 47 15 10 11-6 8-04:30
4/02/25 Davis & Elkins MLAX W 24-3 24 20 44 64 .375 38 .594 1 1 0 62 20 18 25-6 4-02:30
4/05/25 MOLM L 6-7 6 1 7 34 .176 20 .588 0 2 0 39 23 10 12-5 4-02:00
4/12/25 at Mercy L 7-9 7 3 10 44 .159 25 .568 0 2 0 36 21 11 8-11 5-04:00
4/16/25 at SETON HILL L 2-18 2 2 4 28 .071 13 .464 0 1 0 21 24 11 6-17 7-05:30
4/26/25 Roberts Wesleyan W 13-7 13 6 19 39 .333 21 .538 1 1 0 45 19 8 17-6 5-08:00
4/30/25 at Molloy L 9-19 9 6 15 37 .243 20 .541 0 3 0 29 27 4 14-18 6-05:30
Frostburg St. 180-140 180 103 283 694 .259 408 .588 7 18 0 670 342 182 237-134 88-71:30
Opponents 140-180 140 84 224 552 .254 338 .612 9 17 3 473 316 190 134-237 75-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Walsh 8-13 60:00 13 13.00 12 .480 0 1 39
3/02/25 Saint Anselm 7-11 60:00 11 11.00 19 .633 0 1 54
3/04/25 MALONE 26-7 60:00 7 7.00 7 .500 1 0 27
3/08/25 at Wheeling 9-7 60:00 7 7.00 7 .500 1 0 27
3/11/25 vs WILMU 7-9 60:00 9 9.00 24 .727 0 1 37
3/15/25 D'Youville 10-3 60:00 3 3.00 10 .769 1 0 19
3/18/25 at Saint Michael's 8-11 60:00 11 11.00 13 .542 0 1 44
3/20/25 at Bentley 5-12 60:00 12 12.00 9 .429 0 1 39
3/26/25 at Dist. Columbia 27-2 60:00 2 2.00 5 .714 1 0 8
3/29/25 at St. Thomas Aquinas 12-2 60:00 2 2.00 13 .867 1 0 20
4/02/25 Davis & Elkins MLAX 24-3 60:00 3 3.00 6 .667 1 0 17
4/05/25 MOLM 6-7 60:00 7 7.00 18 .720 0 1 42
4/12/25 at Mercy 7-9 60:00 9 9.00 18 .667 0 1 38
4/16/25 at SETON HILL 2-18 60:00 18 18.00 12 .400 0 1 55
4/26/25 Roberts Wesleyan 13-7 60:00 7 7.00 8 .533 1 0 33
4/30/25 at Molloy 9-19 60:00 19 19.00 17 .472 0 1 53
Frostburg St. 180-140 960:00 140 8.75 198 .586 7 9 552
Opponents 140-180 960:00 180 11.25 228 .559 9 7 694

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Walsh W 13-8 13 10 23 39 .333 25 .641 1 4 0 18 18 8 2-22 6-04:30
3/02/25 at Saint Anselm W 11-7 11 10 21 54 .204 30 .556 1 0 0 36 14 9 13-9 3-02:30
3/04/25 at MALONE L 7-26 7 3 10 27 .259 14 .519 0 2 1 29 23 14 10-24 7-05:30
3/08/25 Wheeling L 7-9 7 4 11 27 .259 14 .519 0 0 0 19 19 15 3-16 8-06:00
3/11/25 vs WILMU W 9-7 9 2 11 37 .243 33 .892 1 0 0 37 17 7 10-10 3-02:30
3/15/25 at D'Youville L 3-10 3 2 5 19 .158 13 .684 0 0 0 22 24 16 0-16 7-06:00
3/18/25 Saint Michael's W 11-8 11 8 19 44 .250 24 .545 1 3 0 35 21 21 13-7 3-02:00
3/20/25 Bentley W 12-5 12 7 19 39 .308 21 .538 1 1 0 30 16 11 9-12 5-03:00
3/26/25 Dist. Columbia L 2-27 2 1 3 8 .250 7 .875 0 1 0 21 23 12 5-28 1-00:30
3/29/25 St. Thomas Aquinas L 2-12 2 0 2 20 .100 15 .750 0 0 0 21 23 3 6-11 4-02:30
4/02/25 at Davis & Elkins MLAX L 3-24 3 2 5 17 .176 9 .529 0 1 0 25 29 10 6-25 2-01:30
4/05/25 at MOLM W 7-6 7 3 10 42 .167 25 .595 1 0 0 30 18 13 5-12 5-04:00
4/12/25 Mercy W 9-7 9 6 15 38 .237 27 .711 1 1 0 34 22 11 11-8 7-07:30
4/16/25 SETON HILL W 18-2 18 9 27 55 .327 30 .545 1 1 2 40 17 12 17-6 6-05:00
4/26/25 at Roberts Wesleyan L 7-13 7 4 11 33 .212 15 .455 0 1 0 37 18 12 6-17 3-04:00
4/30/25 Molloy W 19-9 19 13 32 53 .358 36 .679 1 2 0 39 14 16 18-14 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Walsh 13-8 60:00 8 8.00 14 .636 1 0 40
3/02/25 at Saint Anselm 11-7 60:00 7 7.00 9 .563 1 0 28
3/04/25 at MALONE 7-26 60:00 26 26.00 16 .381 0 1 57
3/08/25 Wheeling 7-9 60:00 9 9.00 19 .679 0 1 39
3/11/25 vs WILMU 9-7 60:00 7 7.00 10 .588 1 0 42
3/15/25 at D'Youville 3-10 60:00 10 10.00 24 .706 0 1 52
3/18/25 Saint Michael's 11-8 60:00 8 8.00 8 .500 1 0 31
3/20/25 Bentley 12-5 60:00 5 5.00 9 .643 1 0 36
3/26/25 Dist. Columbia 2-27 60:00 27 27.00 20 .426 0 1 65
3/29/25 St. Thomas Aquinas 2-12 60:00 12 12.00 23 .657 0 1 58
4/02/25 at Davis & Elkins MLAX 3-24 60:00 24 24.00 14 .368 0 1 64
4/05/25 at MOLM 7-6 60:00 6 6.00 14 .700 1 0 34
4/12/25 Mercy 9-7 60:00 7 7.00 18 .720 1 0 44
4/16/25 SETON HILL 18-2 60:00 2 2.00 11 .846 1 0 28
4/26/25 at Roberts Wesleyan 7-13 60:00 13 13.00 8 .381 0 1 39
4/30/25 Molloy 19-9 60:00 9 9.00 11 .550 1 0 37
Opponents 140-180 960:00 180 11.25 228 .559 9 7 694
Frostburg St. 180-140 960:00 140 8.75 198 .586 7 9 552

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Walsh L 8-13 2/10 40/39 22/25 37/18 25/18 22/2 18-19/27-33 9-07:30/6-04:30
3/02/25 Saint Anselm L 7-11 4/10 28/54 16/30 30/36 19/14 9/13 18-22/22-25 3-02:30/3-02:30
3/04/25 MALONE W 26-7 13/3 57/27 42/14 53/29 21/23 24/10 19-20/17-24 4-04:30/7-05:30
3/08/25 at Wheeling W 9-7 6/4 39/27 28/14 42/19 21/19 16/3 25-28/22-28 7-04:30/8-06:00
3/11/25 vs WILMU L 7-9 2/2 42/37 17/33 40/37 21/17 10/10 14-21/25-26 6-04:00/3-02:30
3/15/25 D'Youville W 10-3 7/2 52/19 34/13 61/22 23/24 16/0 17-20/21-33 4-03:00/7-06:00
3/18/25 at Saint Michael's L 8-11 4/8 31/44 16/24 36/35 26/21 7/13 19-23/23-25 9-08:30/3-02:00
3/20/25 at Bentley L 5-12 3/7 36/39 14/21 23/30 23/16 12/9 17-18/20-25 4-03:00/5-03:00
3/26/25 at Dist. Columbia W 27-2 16/1 65/8 47/7 69/21 14/23 28/5 14-14/12-24 3-02:00/1-00:30
3/29/25 at St. Thomas Aquinas W 12-2 8/0 58/20 35/15 47/21 15/23 11/6 24-28/16-24 8-04:30/4-02:30
4/02/25 Davis & Elkins MLAX W 24-3 20/2 64/17 38/9 62/25 20/29 25/6 21-24/19-27 4-02:30/2-01:30
4/05/25 MOLM L 6-7 1/3 34/42 20/25 39/30 23/18 12/5 25-28/21-23 4-02:00/5-04:00
4/12/25 at Mercy L 7-9 3/6 44/38 25/27 36/34 21/22 8/11 25-30/29-32 5-04:00/7-07:30
4/16/25 at SETON HILL L 2-18 2/9 28/55 13/30 21/40 24/17 6/17 23-26/28-28 7-05:30/6-05:00
4/26/25 Roberts Wesleyan W 13-7 6/4 39/33 21/15 45/37 19/18 17/6 20-23/17-22 5-08:00/3-04:00
4/30/25 at Molloy L 9-19 6/13 37/53 20/36 29/39 27/14 14/18 16-21/19-20 6-05:30/5-05:00
Frostburg St. 180-140 103/84 694/552 408/338 670/473 342/316 237/134 315-365/338-419 88-71:30/75-62:00
Opponents 140-180 84/103 552/694 338/408 473/670 316/342 134/237 338-419/315-365 75-62:00/88-71:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Davis & Elkins MLAX (4/02/25)
GOALS 27 Dist. Columbia (3/26/25)
ASSISTS 20 Davis & Elkins MLAX (4/02/25)
SHOTS 65 Dist. Columbia (3/26/25)
SHOTS ON GOAL 47 Dist. Columbia (3/26/25)
SAVES 24 WILMU (3/11/25)
GROUND BALLS 69 Dist. Columbia (3/26/25)
TURNOVERS 27 Molloy (4/30/25)
CAUSED TURNOVERS 18 Davis & Elkins MLAX (4/02/25)
CLEARS 25 MOLM (4/05/25); Wheeling (3/08/25); Mercy (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Wesley Phillips Davis & Elkins MLAX (4/02/25)
GOALS 5 Sean Mullineaux; Wesley Phillips MALONE (3/04/25); Davis & Elkins MLAX (4/02/25)
ASSISTS 7 Wesley Phillips MALONE (3/04/25)
SHOTS 10 Luke Roach; Wesley Phillips D'Youville (3/15/25); Dist. Columbia (3/26/25); St. Thomas Aquinas (3/29/25)
SHOTS ON GOAL 8 Luke Roach D'Youville (3/15/25)
SAVES 24 Logan Covey WILMU (3/11/25)
GROUND BALLS 15 Alex Walstrum MALONE (3/04/25)
TURNOVERS 9 Team Walsh (2/22/25)
CAUSED TURNOVERS 4 Matt Williams; Ryder Walter; Seamus Kearney D'Youville (3/15/25); MOLM (4/05/25); Roberts Wesleyan (4/26/25); Walsh (2/22/25); St. Thomas Aquinas (3/29/25)