Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Frostburg St. Opponents
Scoring
Total Points 170 195
Points Per Game 85.0 97.5
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 54-133 73-114
FG: Percentage .406 .640
FG: Per Game 27.0 36.5
3PT: Made-Attempted 22-66 12-24
3PT: Percentage .333 .500
3PT: Per Game 11.0 6.0
FT: Made-Attempted 40-49 37-48
FT: Percentage .816 .771
FT: Per Game 20.0 18.5
Rebounding
Total 57 73
Per Game 28.5 36.5
Margin -8.0 --
Assists
Total 23 48
Per Game 11.5 24.0
Turnovers
Total 17 23
Per Game 8.5 11.5
Margin 3.0 --
Assist/Turnover Ratio 1.4 2.1
Points Off Turnovers 14.5 10.0
Steals
Total 12 5
Per Game 6.0 2.5
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 513 0
Per Game 2-257 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Conway, Ryan 2 2 70 35.0 12 34 .353 9 23 .391 9 9 1.000 42 21.0 2 1 3 1.5 4 5 4 1 0
10 Smith, Tristan 2 2 52 26.0 10 16 .625 1 4 .250 11 15 .733 32 16.0 8 5 13 6.5 5 1 1 1 1
15 Brown, Elisha 2 1 42 21.0 11 23 .478 4 8 .500 4 5 .800 30 15.0 4 5 9 4.5 6 1 3 1 0
00 Burrows, Blake 2 2 66 33.0 6 16 .375 3 9 .333 3 5 .600 18 9.0 4 3 7 3.5 5 8 1 4 1
14 Slanina, Vilius 2 0 23 11.5 5 8 .625 2 3 .667 2 2 1.000 14 7.0 3 1 4 2.0 2 0 1 0 0
07 Gray, ReJuan 2 0 14 7.0 4 7 .571 0 0 .000 4 4 1.000 12 6.0 0 4 4 2.0 1 0 3 1 0
01 Finefrock, Mitch 2 1 49 24.5 2 10 .200 2 10 .200 1 2 .500 7 3.5 0 3 3 1.5 4 3 1 0 0
09 Jean-Baptiste, Jerell 2 0 12 6.0 2 6 .333 1 5 .200 0 0 .000 5 2.5 1 0 1 0.5 3 0 0 1 0
03 Wilkes, Camren 2 0 29 14.5 1 9 .111 0 3 .000 2 2 1.000 4 2.0 1 3 4 2.0 0 4 1 0 0
13 Oke, Seitan 2 2 23 11.5 1 2 .500 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 3 1 1 2 1
22 Wesner, Jack 2 0 8 4.0 0 0 .000 0 0 .000 3 3 1.000 3 1.5 0 1 1 0.5 2 0 0 0 0
04 Bonds, Will 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
32 Cochran, Chris 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0 0 0
25 Handy, Jayson 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 1 0 0  
Total 2 400 200.0 54 133 .406 22 66 .333 40 49 .816 170 85.00 27 30 57 28.5 41 23 17 12 3
Opponents 2 400 200.0 73 114 .640 12 24 .500 37 48 .771 195 97.50 16 57 73 36.5 36 48 23 5 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Conway, Ryan 2 2 70 12 34 .353 9 23 .391 9 9 1.000 42 21.0
10 Smith, Tristan 2 2 52 10 16 .625 1 4 .250 11 15 .733 32 16.0
15 Brown, Elisha 2 1 42 11 23 .478 4 8 .500 4 5 .800 30 15.0
00 Burrows, Blake 2 2 66 6 16 .375 3 9 .333 3 5 .600 18 9.0
14 Slanina, Vilius 2 0 23 5 8 .625 2 3 .667 2 2 1.000 14 7.0
07 Gray, ReJuan 2 0 14 4 7 .571 0 0 .000 4 4 1.000 12 6.0
01 Finefrock, Mitch 2 1 49 2 10 .200 2 10 .200 1 2 .500 7 3.5
09 Jean-Baptiste, Jerell 2 0 12 2 6 .333 1 5 .200 0 0 .000 5 2.5
03 Wilkes, Camren 2 0 29 1 9 .111 0 3 .000 2 2 1.000 4 2.0
13 Oke, Seitan 2 2 23 1 2 .500 0 1 .000 1 2 .500 3 1.5
22 Wesner, Jack 2 0 8 0 0 .000 0 0 .000 3 3 1.000 3 1.5
04 Bonds, Will 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Cochran, Chris 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Handy, Jayson 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 133 .406 22 66 .333 40 49 .816 170 85.00
Opponents 2 400 73 114 .640 12 24 .500 37 48 .771 195 97.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Conway, Ryan 2 35.0 .353 .391 1.000 1.0 0.5 1.5 2.5 0.5 0.0 21.0
10 Smith, Tristan 2 26.0 .625 .250 .733 4.0 2.5 6.5 0.5 0.5 0.5 16.0
15 Brown, Elisha 2 21.0 .478 .500 .800 2.0 2.5 4.5 0.5 0.5 0.0 15.0
00 Burrows, Blake 2 33.0 .375 .333 .600 2.0 1.5 3.5 4.0 2.0 0.5 9.0
14 Slanina, Vilius 2 11.5 .625 .667 1.000 1.5 0.5 2.0 0.0 0.0 0.0 7.0
07 Gray, ReJuan 2 7.0 .571 .000 1.000 0.0 2.0 2.0 0.0 0.5 0.0 6.0
01 Finefrock, Mitch 2 24.5 .200 .200 .500 0.0 1.5 1.5 1.5 0.0 0.0 3.5
09 Jean-Baptiste, Jerell 2 6.0 .333 .200 .000 0.5 0.0 0.5 0.0 0.5 0.0 2.5
03 Wilkes, Camren 2 14.5 .111 .000 1.000 0.5 1.5 2.0 2.0 0.0 0.0 2.0
13 Oke, Seitan 2 11.5 .500 .000 .500 0.5 0.5 1.0 0.5 1.0 0.5 1.5
22 Wesner, Jack 2 4.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
04 Bonds, Will 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
32 Cochran, Chris 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Handy, Jayson 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .406 .333 .816 13.5 15.0 28.5 11.5 6.0 1.5 85.00
Opponents 2 200.0 .640 .500 .771 8.0 28.5 36.5 24.0 2.5 3.0 97.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shippensburg 11/14/26 83-95 L 24-57 .421 12-29 .414 23-29 .793 8 15 23 23.0 22 12 10 2 6 83 83.0
vs Seton Hill 11/15/26 87-100 L 30-76 .395 10-37 .270 17-20 .850 19 15 34 28.5 19 11 7 1 6 87 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/14/26 95-83 W 38-57 .667 2-4 .500 17-26 .654 9 30 39 39.0 19 24 11 3 5 95 95.0
Seton Hill 11/15/26 100-87 W 35-57 .614 10-20 .500 20-22 .909 7 27 34 36.5 17 24 12 3 0 100 97.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/14/26 83-95 -12 24-57/38-57 .421/.667 12-29/2-4 .414/.500 23-29/17-26 .793-.654 23/39 -16 12/24 10/11 2/3 6/5 22/19
Seton Hill 11/15/26 87-100 -13 30-76/35-57 .395/.614 10-37/10-20 .270/.500 17-20/20-22 .850-.909 34/34 0 11/24 7/12 1/3 6/0 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Seton Hill (11/15/26)
FIELD GOALS MADE 30 Seton Hill (11/15/26)
FIELD GOAL ATTEMPTS 76 Seton Hill (11/15/26)
3 PT FIELD GOALS MADE 12 Shippensburg (11/14/26)
3 PT FG ATTEMPTS 37 Seton Hill (11/15/26)
FREE THROWS MADE 23 Shippensburg (11/14/26)
FREE THROW ATTEMPTS 29 Shippensburg (11/14/26)
REBOUNDS 34 Seton Hill (11/15/26)
ASSISTS 12 Shippensburg (11/14/26)
STEALS 6 Shippensburg (11/14/26); Seton Hill (11/15/26)
BLOCKED SHOTS 2 Shippensburg (11/14/26)
TURNOVERS 10 Shippensburg (11/14/26)
FOULS 22 Shippensburg (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Conway,Ryan Shippensburg (11/14/26)
FIELD GOALS MADE 8 Conway,Ryan Shippensburg (11/14/26)
FIELD GOAL ATTEMPTS 17 Conway,Ryan Shippensburg (11/14/26); Seton Hill (11/15/26)
3 PT FIELD GOALS MADE 6 Conway,Ryan Shippensburg (11/14/26)
3 PT FG ATTEMPTS 12 Conway,Ryan Seton Hill (11/15/26)
FREE THROWS MADE 7 Smith,Tristan Shippensburg (11/14/26)
FREE THROW ATTEMPTS 10 Smith,Tristan Shippensburg (11/14/26)
REBOUNDS 8 Smith,Tristan Seton Hill (11/15/26)
ASSISTS 7 Burrows,Blake Seton Hill (11/15/26)
STEALS 3 Burrows,Blake Shippensburg (11/14/26)
BLOCKED SHOTS 1 Burrows,Blake; Smith,Tristan Shippensburg (11/14/26); Seton Hill (11/15/26)
TURNOVERS 2 Gray,Rejuan; Conway,Ryan Shippensburg (11/14/26); Seton Hill (11/15/26)
FOULS 4 Cochran,Chris; Smith,Tristan Shippensburg (11/14/26); Seton Hill (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Conway, Ryan 2 42 21.0
#10 Smith, Tristan 2 32 16.0
#15 Brown, Elisha 2 30 15.0
#00 Burrows, Blake 2 18 9.0
#14 Slanina, Vilius 2 14 7.0
#07 Gray, ReJuan 2 12 6.0
#01 Finefrock, Mitch 2 7 3.5
#09 Jean-Baptiste, Jerell 2 5 2.5
#03 Wilkes, Camren 2 4 2.0
#13 Oke, Seitan 2 3 1.5
#22 Wesner, Jack 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Conway, Ryan 2 12 34 .353 6.0 17.0
#15 Brown, Elisha 2 11 23 .478 5.5 11.5
#10 Smith, Tristan 2 10 16 .625 5.0 8.0
#00 Burrows, Blake 2 6 16 .375 3.0 8.0
#14 Slanina, Vilius 2 5 8 .625 2.5 4.0
#07 Gray, ReJuan 2 4 7 .571 2.0 3.5
#01 Finefrock, Mitch 2 2 10 .200 1.0 5.0
#09 Jean-Baptiste, Jerell 2 2 6 .333 1.0 3.0
#13 Oke, Seitan 2 1 2 .500 0.5 1.0
#03 Wilkes, Camren 2 1 9 .111 0.5 4.5
#04 Bonds, Will 1 0 1 .000 0.0 1.0
#32 Cochran, Chris 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Conway, Ryan 2 9 23 .391 4.5 11.5
#15 Brown, Elisha 2 4 8 .500 2.0 4.0
#00 Burrows, Blake 2 3 9 .333 1.5 4.5
#01 Finefrock, Mitch 2 2 10 .200 1.0 5.0
#14 Slanina, Vilius 2 2 3 .667 1.0 1.5
#09 Jean-Baptiste, Jerell 2 1 5 .200 0.5 2.5
#10 Smith, Tristan 2 1 4 .250 0.5 2.0
#13 Oke, Seitan 2 0 1 .000 0.0 0.5
#03 Wilkes, Camren 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Smith, Tristan 2 11 15 .733 5.5 7.5
#20 Conway, Ryan 2 9 9 1.000 4.5 4.5
#15 Brown, Elisha 2 4 5 .800 2.0 2.5
#07 Gray, ReJuan 2 4 4 1.000 2.0 2.0
#00 Burrows, Blake 2 3 5 .600 1.5 2.5
#22 Wesner, Jack 2 3 3 1.000 1.5 1.5
#14 Slanina, Vilius 2 2 2 1.000 1.0 1.0
#03 Wilkes, Camren 2 2 2 1.000 1.0 1.0
#01 Finefrock, Mitch 2 1 2 .500 0.5 1.0
#13 Oke, Seitan 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Smith, Tristan 2 13 6.5 8 4.0 5 2.5
#15 Brown, Elisha 2 9 4.5 4 2.0 5 2.5
#00 Burrows, Blake 2 7 3.5 4 2.0 3 1.5
#TM Team 2 5 2.5 2 1.0 3 1.5
#07 Gray, ReJuan 2 4 2.0 0 0.0 4 2.0
#14 Slanina, Vilius 2 4 2.0 3 1.5 1 0.5
#03 Wilkes, Camren 2 4 2.0 1 0.5 3 1.5
#20 Conway, Ryan 2 3 1.5 2 1.0 1 0.5
#01 Finefrock, Mitch 2 3 1.5 0 0.0 3 1.5
#13 Oke, Seitan 2 2 1.0 1 0.5 1 0.5
#04 Bonds, Will 1 1 1.0 1 1.0 0 0.0
#09 Jean-Baptiste, Jerell 2 1 0.5 1 0.5 0 0.0
#22 Wesner, Jack 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Burrows, Blake 2 8 4.0
#20 Conway, Ryan 2 5 2.5
#03 Wilkes, Camren 2 4 2.0
#01 Finefrock, Mitch 2 3 1.5
#15 Brown, Elisha 2 1 0.5
#13 Oke, Seitan 2 1 0.5
#10 Smith, Tristan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Burrows, Blake 2 1 0.5
#13 Oke, Seitan 2 1 0.5
#10 Smith, Tristan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Burrows, Blake 2 4 2.0
#13 Oke, Seitan 2 2 1.0
#15 Brown, Elisha 2 1 0.5
#20 Conway, Ryan 2 1 0.5
#07 Gray, ReJuan 2 1 0.5
#25 Handy, Jayson 1 1 1.0
#09 Jean-Baptiste, Jerell 2 1 0.5
#10 Smith, Tristan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Conway, Ryan 2 4 2.0
#15 Brown, Elisha 2 3 1.5
#07 Gray, ReJuan 2 3 1.5
#00 Burrows, Blake 2 1 0.5
#01 Finefrock, Mitch 2 1 0.5
#13 Oke, Seitan 2 1 0.5
#14 Slanina, Vilius 2 1 0.5
#10 Smith, Tristan 2 1 0.5
#TM Team 2 1 0.5
#03 Wilkes, Camren 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Brown, Elisha 2 6 3.0
#00 Burrows, Blake 2 5 2.5
#10 Smith, Tristan 2 5 2.5
#32 Cochran, Chris 1 4 4.0
#20 Conway, Ryan 2 4 2.0
#01 Finefrock, Mitch 2 4 2.0
#09 Jean-Baptiste, Jerell 2 3 1.5
#13 Oke, Seitan 2 3 1.5
#25 Handy, Jayson 1 2 2.0
#14 Slanina, Vilius 2 2 1.0
#22 Wesner, Jack 2 2 1.0
#07 Gray, ReJuan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Conway, Ryan 2 70 35.0
#00 Burrows, Blake 2 66 33.0
#10 Smith, Tristan 2 52 26.0
#01 Finefrock, Mitch 2 49 24.5
#15 Brown, Elisha 2 42 21.0
#03 Wilkes, Camren 2 29 14.5
#13 Oke, Seitan 2 23 11.5
#14 Slanina, Vilius 2 23 11.5
#07 Gray, ReJuan 2 14 7.0
#09 Jean-Baptiste, Jerell 2 12 6.0
#22 Wesner, Jack 2 8 4.0
#32 Cochran, Chris 1 6 6.0
#04 Bonds, Will 1 3 3.0
#25 Handy, Jayson 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Burrows, Blake 2 8 1 8.00
#03 Wilkes, Camren 2 4 1 4.00
#01 Finefrock, Mitch 2 3 1 3.00
#20 Conway, Ryan 2 5 4 1.25
#13 Oke, Seitan 2 1 1 1.00
#10 Smith, Tristan 2 1 1 1.00