Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2020 Football Cumulative Statistics

Team Stats (3-1, 3-1)

Overall Team Statistics
Statistic FROSTBURG ST. Opponents
Scoring
35.25 18.25
141 73
First Downs
32 33
30 26
7 10
69 69
Rushing
828 686
89 131
167 152
4.4 3.7
184.8 138.8
7 5
739 555
Passing
86-51-2 95-48-2
9.37 6.16
201.50 146.25
8 5
806 585
Total Offense
253 247
6.1 4.6
386.3 285.0
1545 1140
17 10
Returns
16.73 15.65
15-251 23-360
14.25 4.33
8-114 6-26
12.50 0.50
2-25 2-1
Kicking
34.88 33.83
30.75 29.08
16-558 24-812
7-7 1-2
0-0 0-1
Penalties
92.25 75.50
41-369 37-302
Time Of Possession
30:22 29:38
02:01:28 01:58:32
Miscellaneous
24-52 (46.15%) 16-53 (30.19%)
1-3 (33.33%) 5-8 (62.50%)
8-1 9-3
19-83 7-38
16-17 8-10
0 0
18-19 8-11
12-19 7-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Facey, Malcom 3 31 146 5 141 4.5 3 35 47.00  
25 Branch, Evan 4 19 139 2 137 7.2 0 36 34.25
29 Horne, Aizsha 4 26 137 1 136 5.2 2 30 34.00
34 Maxwell, Josh 2 29 136 11 125 4.3 0 28 62.50
18 Walker, Graham 4 26 89 19 70 2.7 1 19 17.50
21 Facey, Malcolm 1 16 61 0 61 3.8 0 22 61.00
6 Belack, Kyle 4 5 35 0 35 7.0 0 15 8.75
42 Fitzgerald, Seth 2 1 17 0 17 17.0 0 17 8.50
10 Palmer, Chad 3 12 63 49 14 1.2 1 18 4.67
88 Curtis, Aaron 1 0 5 0 5 5.0 0 5 5.00
Team 4 2 0 2 -2 -1.0 0 0 -0.50  
Total 4 167 828 89 739 4.4 7 36 184.75
Opponents 4 152 686 131 555 3.7 5 47 138.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Walker, Graham 4 162.57 37 61 2 60.66% 552 6 46 138.00
10 Palmer, Chad 3 183.02 13 22 0 59.09% 246 2 52 82.00
9 Bliss, Shawn 3 167.20 1 1 0 100.00% 8 0 8 2.67
6 Belack, Kyle 4 0.00 0 1 0 0.00% 0 0 0 0.00
Team 4 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 4 164.07 51 86 2 59.30% 806 8 52 201.50
Opponents 4 115.41 48 95 2 50.53% 585 5 48 146.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Belack, Kyle 4 19 316 16.63 4 52 79.00
11 Morris, Malik 2 9 248 27.56 1 46 124.00
3 Ikwubuo, Lincoln 3 3 79 26.33 0 32 26.33
16 Werrell, Jawaun 3 5 60 12.00 0 20 20.00
17 Milligan, Donnell 4 4 40 10.00 0 17 10.00
15 Davis, Max 2 2 16 8.00 1 10 8.00
25 Branch, Evan 4 1 12 12.00 0 12 3.00
Facey, Malcom 3 3 12 4.00 0 9 4.00  
35 Forte, Nate 3 2 9 4.50 1 7 3.00
81 Porter, Cole 1 1 8 8.00 0 8 8.00
13 Richardson, George 2 1 8 8.00 1 8 4.00
29 Horne, Aizsha 4 0 0 0.00 0 0 0.00
34 Maxwell, Josh 2 0 0 0.00 0 0 0.00
7 Burgess, Kareem 1 1 -2 -2.00 0 0 -2.00
Total 4 51 806 15.80 8 52 201.50
Opponents 4 48 585 12.19 5 48 146.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Culpen, Dylan 4 16 14 30.0 2.0-2 1.0-0 0 1 1 1 0 0 0
24 Willett, Zachary 4 9 11 20.0 0.5-0 0-0 1 1 0 0 0 0 0
5 Broschart, Jake 4 14 4 18.0 2.5-5 2.0-4 0 0 0 0 0 0 0
9 Strand, Zach 4 9 9 18.0 8.0-37 4.5-29 0 0 0 1 0 0 0
4 Thurman, Avery 4 9 8 17.0 1.5-2 0-0 0 0 0 0 0 0 0
80 Freeman, Luke 4 7 6 13.0 3.0-8 2.0-7 0 0 0 0 0 0 0
56 Walker, Billie 3 8 5 13.0 2.0-6 1.0-1 0 1 0 0 0 0 0
98 Igweh, Carl 4 8 4 12.0 8.0-28 4.5-14 0 0 1 0 3 0 1
2 Loney, Akyian 4 7 5 12.0 1.0-3 0-0 0 1 0 0 0 1 0
20 Watts, Stacey 4 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
52 Craig, Trevor 3 4 6 10.0 2.0-2 0-0 0 0 0 0 0 0 0
55 Shelton, Ryan 4 5 5 10.0 1.0-3 1.0-3 0 2 0 1 0 0 0
90 Scott, Leonard 4 4 5 9.0 3.0-21 1.5-14 0 0 0 0 1 0 0
99 Horsey, Robert 4 3 5 8.0 3.0-7 0.5-2 0 0 0 0 0 0 0
50 Morgan, Michael 3 3 4 7.0 1.0-4 0-0 0 0 0 0 0 0 0
8 Booker, Trevor 4 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Strong, Octavius 2 5 1 6.0 1.0-2 0-0 1 1 0 0 0 0 0
38 Davis, Emari 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Kachmarek, Eddie 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Strong, Octavious 2 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0  
58 Crane, Ryan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Njoka, Nyamusa 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Houston, Justin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Biser, Jacob 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Kamen 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Koontz, Dayne 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Nwachi, Vincent 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
48 Ramirez, Rigi 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Woodworth, Don 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Ayedze, Gottlieb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Baxter, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Terrell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cable, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Evans, Bryant 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Fitzgerald, Seth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Metheny, Shawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Milligan, Donnell 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Porter, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Traweek, Martin 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
81 Weadon, Dustin 1 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
23 Baxter, Jeramiah 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
6 Belack, Kyle 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Davis, Max 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Facey, Malcom 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Forte, Nate 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Horne, Aizsha 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Morris, Malik 2 0 0 0 0-0 0-0 0 0 0 0 0 2 0
36 Neal, Marcus 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
10 Palmer, Chad 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Richardson, George 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Walker, Graham 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 149 122 271.0 42.0-143 19.0-83 2 13 2 3 4 3 1
Opponents 4 149 121 270.0 24.0-76 7.0-38 2 11 6 1 4 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Bliss, Shawn 13 447 34.38 52 2 1 2 1 0
9 Strand, Zach 2 81 40.50 47 0 0 0 0 1
Team 1 30 30.00 30 0 0 0 0 0  
Total 16 558 34.88 52 2 1 2 1 1
Opponents 24 812 33.83 57 0 6 5 2 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Koontz, Dayne 7-7 100.00% 0-0 1-1 6-6 0-0 0-0 39 0
Total 7-7 100.00% 0-0 1-1 6-6 0-0 0-0 39 0
Opponents 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 27 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Bliss, Shawn 1 54 54.0 0 0
37 Koontz, Dayne 27 1404 52.0 2 2
Total 28 1458 52.1 2 2
Opponents 16 830 51.9 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Brown, Terrell 3 49 16.33 0 38
15 Davis, Max 3 38 12.67 0 33
14 Diomande, Aziz 1 14 14.00 0 14
11 Morris, Malik 1 13 13.00 1 0
Total 8 114 14.25 1 38
Opponents 6 26 4.33 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Brown, Terrell 7 147 21.00 0 55
25 Branch, Evan 4 90 22.50 0 29
29 Horne, Aizsha 2 9 4.50 0 9
3 Ikwubuo, Lincoln 1 5 5.00 0 5
19 Thornton, Christian 1 0 0.00 0 0
Total 15 251 16.73 0 55
Opponents 23 360 15.65 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Koontz, Dayne 0 7 0 16-17 0-0 0 0-0 0 37
6 Belack, Kyle 4 0 0 0-0 0-0 0 0-0 0 24
Facey, Malcom 3 0 0 0-0 0-0 0 0-0 0 18  
29 Horne, Aizsha 2 0 0 0-0 0-0 0 0-0 0 12
11 Morris, Malik 2 0 0 0-0 0-0 0 0-0 0 12
15 Davis, Max 1 0 0 0-0 0-0 0 0-0 0 6
35 Forte, Nate 1 0 0 0-0 0-0 0 0-0 0 6
10 Palmer, Chad 1 0 0 0-0 0-0 0 0-0 0 6
13 Richardson, George 1 0 0 0-0 0-0 0 0-0 0 6
55 Shelton, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
18 Walker, Graham 1 0 0 0-0 0-0 0 0-0 0 6
98 Igweh, Carl 0 0 1 0-0 0-0 0 0-0 0 2
Total 17 7 1 16-17 0-0 0 0-0 0 141
Opponents 10 1 1 8-10 0-0 0 0-0 0 73

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03/11/2021 vs Wheeling W 27-20 1-0 , 1-0 03:03 250
03/20/2021 at Notre Dame (OH) L 19-25 1-1 , 1-1 02:46 5020
04/10/2021 vs Alderson Broaddus W 55-0 2-1 , 2-1 02:58 411
4/17/2021 at UNC Pembroke W 40-28 3-1 , 3-1 3:11 0
5681

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/11/2021 Wheeling 46 173 2 18 10 164 1 52 164 1 52 4 9 0 12 1 9 0 9
03/20/2021 Notre Dame (OH) 40 123 1 28 14 206 1 49 206 1 49 6 143 0 55 2 40 0 38
04/10/2021 Alderson Broaddus 46 304 3 36 19 228 4 42 228 4 42 1 29 0 29 3 38 0 33
4/17/2021 UNC Pembroke 35 139 1 30 8 208 2 46 208 2 46 4 70 0 24 2 27 1 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/11/2021 Wheeling 36 38 74 12.0 37 7.0 23 2 2 44 0 0 0 3 1 0
03/20/2021 Notre Dame (OH) 30 38 68 8.0 14 1.0 0 1 0 0 0 0 0 1 0 1
04/10/2021 Alderson Broaddus 37 22 59 10.0 47 5.0 36 1 1 27 1 19 0 6 0 0
4/17/2021 UNC Pembroke 46 24 70 12.0 45 6.0 24 0 0 0 1 6 2 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/11/2021 Wheeling 5 179 35.800 41 0 1 0 0 1 0-0 0 0 5 247 49.40 0 0
03/20/2021 Notre Dame (OH) 6 175 29.200 48 0 1 1 0 0 1-1 37 0 5 202 40.40 0 2
04/10/2021 Alderson Broaddus 2 93 46.500 52 0 0 0 1 1 2-2 39 0 9 510 56.67 0 0
4/17/2021 UNC Pembroke 3 111 35.250 47 1 0 0 0 0 4-4 37 0 9 499 55.44 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03/11/2021 Frostburg St. 40 106 1 15 12 176 2 35 176 2 35 5 109 0 45 3 2 0 2
03/20/2021 Frostburg St. 43 217 3 47 7 59 0 22 59 0 22 3 47 0 31 1 13 0 13
04/10/2021 Frostburg St. 30 54 0 19 10 87 0 24 87 0 24 8 119 0 32 1 -1 0 0
4/17/2021 Frostburg State 39 178 1 24 19 263 3 48 263 3 48 7 85 0 30 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03/11/2021 Frostburg St. 36 24 60 5.0 18 1.0 12 0 0 0 0 0 0 1 0 0
03/20/2021 Frostburg St. 35 44 79 9.0 25 3.0 11 2 1 0 2 1 0 4 0 1
04/10/2021 Frostburg St. 48 24 72 5.0 18 2.0 14 1 0 0 0 0 0 3 0 0
4/17/2021 Frostburg State 30 29 59 5.0 15 1.0 1 1 0 0 0 0 6 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03/11/2021 Frostburg St. 5 158 31.600 37 0 0 2 0 0 0-0 0 0 4 184 46.00 0 1
03/20/2021 Frostburg St. 6 233 38.800 54 0 0 2 1 4 1-1 27 0 6 341 56.83 0 0
04/10/2021 Frostburg St. 9 332 36.900 57 0 0 1 1 1 0-0 0 1 62 62.00 0 0
4/17/2021 Frostburg State 4 89 22.250 41 2 0 1 0 0 0-1 0 0 5 243 48.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheeling 27-20 15/20 6/8 7/8 2/4 46-173 / 40-106 10-17-0 / 12-28-0 164/176 63-337 / 68-282 62/111 0/2
Notre Dame (OH) 19-25 15/16 6/10 7/4 2/2 40-123 / 43-217 14-24-2 / 7-12-0 206/59 64-329 / 55-276 183/61 3/0
Alderson Broaddus 55-0 25/7 14/3 10/3 1/1 46-304 / 30-54 19-28-0 / 10-21-1 228/87 74-532 / 51-141 113/118 0/2
UNC Pembroke 40-28 14/26 6/12 6/11 2/3 35-139 / 39-178 8-17-0 / 19-34-1 208/263 52-347 / 73-441 103/97 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheeling 8-15 / 5-16 0-1 / 4-5 32:19 / 27:41 4:38 3.76 / 2.65 9.65 / 6.29 5.35 / 4.15 5-35.8 / 5-31.6 15-152 / 12-93
Notre Dame (OH) 4-13 / 5-12 0-0 / 0-0 30:13 / 29:47 0:26 3.08 / 5.05 8.58 / 4.92 5.14 / 5.02 6-29.2 / 6-38.8 7-52 / 8-70
Alderson Broaddus 7-11 / 1-13 0-1 / 1-2 31:40 / 28:20 3:20 6.61 / 1.80 8.14 / 4.14 7.19 / 2.76 2-46.5 / 9-36.9 9-80 / 11-76
UNC Pembroke 5-13 / 5-12 1-1 / 0-1 27:16 / 32:44 -5:28 3.97 / 4.56 12.24 / 7.74 6.67 / 6.04 3-37.0 / 4-22.2 10-85 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/11/2021 Wheeling W 27-20 2 2 14 2 2 0 0 0 0 0 0 0 0
03/20/2021 Notre Dame (OH) L 19-25 4 3 17 2 1 1 1 0 0 0 1 0 0
04/10/2021 Alderson Broaddus W 55-0 8 8 48 6 3 3 2 0 0 0 0 0 0
4/17/2021 UNC Pembroke W 40-28 5 5 23 2 0 2 3 0 0 0 0 0 0
TOTALS 19 18 102 12 6 6 6 0 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
03/11/2021 Wheeling L 20-27 3 2 14 2 1 1 0 0 1 0 0 0 0
03/20/2021 Notre Dame (OH) W 25-19 4 3 16 2 2 0 1 0 0 0 0 0 0
04/10/2021 Alderson Broaddus L 0-55 1 0 0 0 0 0 0 0 0 0 1 0 0
4/17/2021 UNC Pembroke L 28-40 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 11 8 51 7 4 3 1 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Maxwell,Josh vs Notre Dame (OH) (03/20/2021)
Yards Rushing 121 Branch,Evan vs Alderson Broaddus (04/10/2021)
TD Rushes 2 Facey,Malcom vs Alderson Broaddus (04/10/2021)
Long Rush 36 Branch,Evan vs Alderson Broaddus (04/10/2021)
Pass Attempts 23 Walker,Graham vs Alderson Broaddus (04/10/2021)
Pass Completions 16 Walker,Graham vs Alderson Broaddus (04/10/2021)
Yards Passing 208 Graham Walker vs UNC Pembroke (4/17/2021)
TD Passes 3 Walker,Graham vs Alderson Broaddus (04/10/2021)
Longest Pass 52 Palmer,Chad vs Wheeling (03/11/2021)
Receptions 8 Belack,Kyle vs Notre Dame (OH) (03/20/2021)
Yards Receiving 132 Malik Morris vs UNC Pembroke (4/17/2021)
TD Receptions 2 Kyle Belack vs UNC Pembroke (4/17/2021)
Longest Reception 52 Belack,Kyle vs Wheeling (03/11/2021)
Field Goals 4 Dayne Koontz vs UNC Pembroke (4/17/2021)
Longest Field Goal 39 Koontz,Dayne vs Alderson Broaddus (04/10/2021)
Punts 6 Bliss,Shawn vs Notre Dame (OH) (03/20/2021)
Punting Average 46.5 Bliss,Shawn vs Alderson Broaddus (04/10/2021)
Longest Punt 52 Bliss,Shawn vs Alderson Broaddus (04/10/2021)
Longest Punt Return 38 Brown,Terrell vs Notre Dame (OH) (03/20/2021)
Longest Kickoff Return 55 Brown,Terrell vs Notre Dame (OH) (03/20/2021)
Tackles 9 Willett,Zachary vs Wheeling (03/11/2021)
9 Culpen,Dylan vs Wheeling (03/11/2021)
9 Culpen,Dylan vs Notre Dame (OH) (03/20/2021)
Sacks 2 Igweh,Carl vs Wheeling (03/11/2021)
2 Strand,Zach vs Alderson Broaddus (04/10/2021)
Tackles For Loss 3.5 Strand,Zach vs Alderson Broaddus (04/10/2021)
3.5 Zach Strand vs UNC Pembroke (4/17/2021)
Interceptions 1 Willett,Zachary vs Alderson Broaddus (04/10/2021)
1 Octavius Strong vs UNC Pembroke (4/17/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Wheeling (03/11/2021)
Yards Rushing 304 vs Alderson Broaddus (04/10/2021)
TD Rushes 3 vs Alderson Broaddus (04/10/2021)
Pass Attempts 28 vs Alderson Broaddus (04/10/2021)
Pass Completions 19 vs Alderson Broaddus (04/10/2021)
Yards Passing 228 vs Alderson Broaddus (04/10/2021)
TD Passes 4 vs Alderson Broaddus (04/10/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Taylor,Tabyus vs Notre Dame (OH) (03/20/2021)
Yards Rushing 138 Taylor,Tabyus vs Notre Dame (OH) (03/20/2021)
TD Rushes 2 Taylor,Tabyus vs Notre Dame (OH) (03/20/2021)
Long Rush 47 Taylor,Tabyus vs Notre Dame (OH) (03/20/2021)
Pass Attempts 34 Josh Jones vs UNC Pembroke (4/17/2021)
Pass Completions 19 Josh Jones vs UNC Pembroke (4/17/2021)
Yards Passing 263 Josh Jones vs UNC Pembroke (4/17/2021)
TD Passes 3 Josh Jones vs UNC Pembroke (4/17/2021)
Longest Pass 48 Josh Jones vs UNC Pembroke (4/17/2021)
Receptions 6 Jai'Veon Smalls vs UNC Pembroke (4/17/2021)
Yards Receiving 79 Tyshawn Carter vs UNC Pembroke (4/17/2021)
TD Receptions 1 LaFollette,Ryan vs Wheeling (03/11/2021)
1 Davidson,Jaquaun vs Wheeling (03/11/2021)
1 Shammond Hicks vs UNC Pembroke (4/17/2021)
1 Sean Brown vs UNC Pembroke (4/17/2021)
1 Jai'Veon Smalls vs UNC Pembroke (4/17/2021)
Longest Reception 48 Sean Brown vs UNC Pembroke (4/17/2021)
Field Goals 1 Harding,Tanner vs Notre Dame (OH) (03/20/2021)
Longest Field Goal 27 Harding,Tanner vs Notre Dame (OH) (03/20/2021)
Punts 9 Elliott,Nevado vs Alderson Broaddus (04/10/2021)
Punting Average 40.5 Alex Hodge vs UNC Pembroke (4/17/2021)
Longest Punt 57 Elliott,Nevado vs Alderson Broaddus (04/10/2021)
Longest Punt Return 13 Turski,Andrew vs Notre Dame (OH) (03/20/2021)
Longest Kickoff Return 45 Canaday,Chris vs Wheeling (03/11/2021)
Tackles 11 Koons,Sawyer vs Alderson Broaddus (04/10/2021)
Sacks 1 Munoz,Brandon vs Wheeling (03/11/2021)
1 Koons,Sawyer vs Alderson Broaddus (04/10/2021)
1 Hand,Zeke vs Alderson Broaddus (04/10/2021)
1 Spaeth,Dylan vs Notre Dame (OH) (03/20/2021)
1 Moore,Nathan vs Notre Dame (OH) (03/20/2021)
1 Kosko,Jack vs Notre Dame (OH) (03/20/2021)
Interceptions 1 Sheppert,Bryce vs Notre Dame (OH) (03/20/2021)
1 Hooks,Tavon vs Notre Dame (OH) (03/20/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Notre Dame (OH) (03/20/2021)
Yards Rushing 217 vs Notre Dame (OH) (03/20/2021)
TD Rushes 3 vs Notre Dame (OH) (03/20/2021)
Pass Attempts 34 vs UNC Pembroke (4/17/2021)
Pass Completions 19 vs UNC Pembroke (4/17/2021)
Yards Passing 263 vs UNC Pembroke (4/17/2021)
TD Passes 3 vs UNC Pembroke (4/17/2021)

Participation

Participation

Player Participation
# Player Games Played GP
72 Ayedze, Gottlieb 3
12 Barnes, Kisaye 1
80 Baxter, Jeremiah 1
6 Belack, Kyle 4
93 Biser, Jacob 1
9 Bliss, Shawn 3
8 Booker, Trevor 4
25 Branch, Evan 4
84 Breeden, Chandler 3
5 Broschart, Jake 4
32 Brown, Kamen 1
23 Brown, Terrell 3
7 Burgess, Kareem 1
54 Cable, Adam 1
60 Chambers, Michael 1
73 Commander, Bennett 1
52 Craig, Trevor 3
58 Crane, Ryan 3
79 Cruz, Gustavo 1
57 Culpen, Dylan 4
88 Curtis, Aaron 1
38 Davis, Emari 4
15 Davis, Max 2
31 Diallo, Ibrahim 1
69 Dillard, Brandon 3
14 Diomande, Aziz 1
49 Evans, Bryant 1
21 Facey, Malcolm 1
42 Fitzgerald, Seth 2
35 Forte, Nate 3
80 Freeman, Luke 4
71 Gaines, Greg 3
75 Griffith, Andrew 3
47 Hall, Will 2
29 Horne, Aizsha 4
99 Horsey, Robert 4
78 Hott, Kurt 1
51 Houston, Justin 2
68 Hudren, Michael 3
98 Igweh, Carl 4
3 Ikwubuo, Lincoln 3
37 Koontz, Dayne 4
2 Loney, Akyian 4
34 Maxwell, Josh 2
46 Metheny, Shawn 1
17 Milligan, Donnell 4
50 Morgan, Michael 3
11 Morris, Malik 2
36 Neal, Marcus 1
30 Njoka, Nyamusa 3
26 Nwachi, Vincent 1
10 Palmer, Chad 3
81 Porter, Cole 1
48 Ramirez, Rigi 2
13 Richardson, George 2
90 Scott, Leonard 4
55 Shelton, Ryan 4
9 Strand, Zach 4
22 Strong, Octavius 2
19 Thornton, Christian 1
4 Thurman, Avery 4
92 Traweek, Martin 1
56 Walker, Billie 3
18 Walker, Graham 4
20 Watts, Stacey 4
81 Weadon, Dustin 1
16 Werrell, Jawaun 3
24 Willett, Zachary 4
76 Woodworth, Don 2