Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2018 Field Hockey Cumulative Statistics

Team (2-17, 0-5)

Overall Team Statistics
Statistic Frostburg St. Opponents
Shots
Goals 25 70
Goals Per Game 1.32 3.68
Shots 171 368
Shots Per Game 9.0 19.4
Shots Percentage 0.146 0.190
Shots On Goal 118-171 260-368
Shots On Goal Percentage 0.690 0.707
Penalties
Green Cards 8 10
Yellow Cards 5 0
Red Cards 0 0
Miscellaneous
Assists 19 50
Saves 190 93
Fouls 141 122
Penalty Corners 107 200
Penalty Strokes: Goals-Attempts 0-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Coffey, Sam 7Coffey, Sam 19 19 1136 6 2 14 23 0.261 17 0.739 2-0-0 1 0-0 0
13 Wie, Holly van 13Wie, Holly van 19 18 1219 5 3 13 29 0.172 17 0.586 1-0-0 1 0-1 0  
16 Pickard, Molly 16Pickard, Molly 19 17 1025 4 2 10 19 0.211 14 0.737 0-1-0 0 0-0 0
5 Myers, Ashleigh 5Myers, Ashleigh 18 17 1051 3 1 7 17 0.176 8 0.471 1-1-0 0 0-0 0
6 Hackett, Taylor 6Hackett, Taylor 19 15 1013 1 4 6 11 0.091 7 0.636 0-0-0 0 0-0 1
1 Gladden, Logan 1Gladden, Logan 18 3 451 2 1 5 11 0.182 10 0.909 0-0-0 0 0-0 0
15 Morrell, Cara 15Morrell, Cara 19 19 1343 1 3 5 7 0.143 5 0.714 2-0-0 0 0-0 1
11 Rachuba, Gabby 11Rachuba, Gabby 19 19 1172 2 1 5 32 0.063 26 0.813 0-0-0 0 0-0 0
17 Johnson, Rylee 17Johnson, Rylee 7 0 58 1 1 3 1 1.000 1 1.000 0-1-0 0 0-0 0
24 Schaffer, Sam 24Schaffer, Sam 17 6 554 0 1 1 13 0.000 8 0.615 0-2-0 0 0-0 0  
12 Blake, Camryn 12Blake, Camryn 1 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Gardiner, Kaylyn 22Gardiner, Kaylyn 17 1 435 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 1
31 Haupt, Maggie 31Haupt, Maggie 3 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lafayette, Brooke 20Lafayette, Brooke 19 19 1343 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
8 Mitchell, Katie 8Mitchell, Katie 17 3 412 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Nelson, Emy 25Nelson, Emy 15 14 975 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
63 Smizer, Sierra 63Smizer, Sierra 19 19 1299 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Tigyer, Madana 3Tigyer, Madana 19 19 1173 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
Total 19 - 14728 25 19 69 171 0.146 118 0.690 8-5-0 2 0-1 11
Opponent 19 - 14766 70 50 190 368 0.190 260 0.707 10-0-0 17 2-5 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Haupt, Maggie 31Haupt, Maggie 3 0 60:02 1 1.17 5 0.833 0 0 0 0/2 7
63 Smizer, Sierra 63Smizer, Sierra 19 19 1282:30 69 3.77 174 0.716 1 13 0 0/2 315
Total 19 - 1342:32 70 3.65 179 0.719 1 13 0 2 322
Opponents 19 - 1342:32 25 1.30 84 0.771 6 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Pickard, Molly 16Pickard, Molly 5 4 259 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
6 Hackett, Taylor 6Hackett, Taylor 5 4 248 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 1
5 Myers, Ashleigh 5Myers, Ashleigh 5 4 263 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
13 Wie, Holly van 13Wie, Holly van 5 5 318 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0  
7 Coffey, Sam 7Coffey, Sam 5 5 299 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Gardiner, Kaylyn 22Gardiner, Kaylyn 5 1 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Gladden, Logan 1Gladden, Logan 5 1 114 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
20 Lafayette, Brooke 20Lafayette, Brooke 5 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Mitchell, Katie 8Mitchell, Katie 4 1 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Morrell, Cara 15Morrell, Cara 5 5 350 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
25 Nelson, Emy 25Nelson, Emy 3 3 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Rachuba, Gabby 11Rachuba, Gabby 5 5 331 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
24 Schaffer, Sam 24Schaffer, Sam 5 2 208 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0  
63 Smizer, Sierra 63Smizer, Sierra 5 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Tigyer, Madana 3Tigyer, Madana 5 5 338 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 5 - 3832 3 3 9 26 0.115 17 0.654 8-5-0 0 0-0 5
Opponent 5 - 3839 23 21 67 133 0.173 102 0.767 10-0-0 5 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
63 Smizer, Sierra 63Smizer, Sierra 5 5 350:00 23 4.60 74 0.763 0 4 0 0/0 123
Total 5 - 350:00 23 4.60 74 0.763 0 4 0 0 123
Opponents 5 - 350:00 3 0.60 13 0.813 2 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Elizabethtown L 0-2 (0-1) 130
9/3/2018 at Lynchburg L 0-7 (0-2) 157
9/9/2018 at Randolph-Macon L 1-2 (0-3, 0-0) 0-0 125 Sam Coffey (0)
9/12/2018 at East. Mennonite L 2-3 (0-4) 68 Ashleigh Myers (1) (Taylor Hackett)
Molly Pickard (1) (Holly Van Wie)
9/18/2018 vs Goucher L 1-4 (0-5) 222 Gabby Rachuba (0) (Holly Van Wie)
9/20/2018 vs Bridgewater L 1-2 (0-6) 35 Taylor Hackett (0) (Cara Morrell)
9/22/2018 at Roanoke L 2-4 (0-6) 44 Sam Coffey (0)
Logan Gladden (0)
9/23/2018 at Ferrum W 8-0 (1-7) 120 Holly Van Wie (0) (Molly Pickard)
Sam Coffey (0) (Molly Pickard)
Logan Gladden (0)
Holly Van Wie (0) (Logan Gladden)
Sam Coffey (0) (Taylor Hackett)
Ashleigh Myers (0) (Cara Morrell)
Molly Pickard (0) (Rylee Johnson)
Rylee Johnson (0) (Sam Coffey)
9/26/2018 at Juniata L 1-4 (1-8) 100 Holly Van wie (0) (Gabby Rachuba)
10/3/2018 at Wash. & Jeff. L 0-6 (1-9) 78
10/6/2018 vs Salisbury L 0-6 (1-10) 56
10/9/2018 vs Hood W 4-0 (2-10) 35 Sam Coffey (0)
Holly Van Wie (0) (Sam Coffey)
Sam Coffey (0) (Cara Morrell)
Cara Morrell (0) (Sam Schaffer)
10/14/2018 vs St. Mary's (Md.) L 1-3 (2-11, 0-2) 0-2 143 Molly Pickard (0) (Taylor Hackett)
10/16/2018 at Mary Washington L 1-3 (2-12, 0-3) 0-3 70 Molly Pickard (0) (Holly Van Wie)
10/17/2018 at McDaniel L 2-3 (2-12) 152 Gabby Rachuba (0) (Ashleigh Myers)
Holly Van Wie (0)
10/20/2018 at Chris. Newport L 0-5 (2-14, 0-4) 0-4 388
10/23/2018 at Shenandoah Hornets L 0-3 (2-14) 153
10/25/2018 vs York (Pa.) L 1-6 (2-16, 0-5) 0-5 37 Ashleigh Myers (0) (Taylor Hackett)
10/28/2018 at Chris. Newport L 0-7 (2-17) 277

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 vs Elizabethtown 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 770 2
9/3/2018 at Lynchburg 0-7 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 745 1
9/9/2018 at Randolph-Macon 1-2 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 770 0
9/12/2018 at East. Mennonite 2-3 2 2 6 20 0.100 5 0.250 2-0-0 0 0-0 771 0
9/18/2018 vs Goucher 1-4 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 770 0
9/20/2018 vs Bridgewater 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 770 0
9/22/2018 at Roanoke 2-4 2 0 4 7 0.286 6 0.857 0-1-0 0 0-0 770 0
9/23/2018 at Ferrum 8-0 8 7 23 16 0.500 12 0.750 2-1-0 1 0-0 770 0
9/26/2018 at Juniata 1-4 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 769 0
10/3/2018 at Wash. & Jeff. 0-6 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 755 1
10/6/2018 vs Salisbury 0-6 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 770 0
10/9/2018 vs Hood 4-0 4 3 11 38 0.105 29 0.763 0-1-0 1 0-0 770 0
10/14/2018 vs St. Mary's (Md.) 1-3 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 770 1
10/16/2018 at Mary Washington 1-3 1 1 3 10 0.100 9 0.900 1-0-0 0 0-0 756 2
10/17/2018 at McDaniel 2-3 2 1 5 13 0.154 10 0.769 2-0-0 0 0-1 917 0
10/20/2018 at Chris. Newport 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 766 2
10/23/2018 at Shenandoah Hornets 0-3 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 771 0
10/25/2018 vs York (Pa.) 1-6 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 770 0
10/28/2018 at Chris. Newport 0-7 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 778 2
Total 25-70 25 19 69 171 0.146 118 0.690 8-5-0 2 0-1 14728 11
Opponent - 70 50 190 368 0.190 260 0.707 10-0-0 17 - 14766 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Elizabethtown 0-2 70:00 2 1.71 6 0.750 0 1 0 0 13
9/3/2018 Lynchburg 0-7 70:00 7 3.86 10 0.588 0 1 0 0 17
9/9/2018 Randolph-Macon 1-2 70:00 2 3.14 12 0.857 0 1 0 0 14
9/12/2018 East. Mennonite 2-3 70:00 3 3.00 5 0.625 0 1 0 0 8
9/18/2018 Goucher 1-4 70:00 4 3.09 8 0.667 0 1 0 0 16
9/20/2018 Bridgewater 1-2 70:00 2 2.86 5 0.714 0 1 0 0 9
9/22/2018 Roanoke 2-4 70:00 4 2.94 11 0.733 0 1 0 0 17
9/23/2018 Ferrum 8-0 70:00 0 2.57 1 1.000 1 0 0 1 2
9/26/2018 Juniata 1-4 70:00 4 2.67 8 0.667 0 1 0 0 12
10/3/2018 Wash. & Jeff. 0-6 70:00 6 2.91 10 0.625 0 1 0 0 21
10/6/2018 Salisbury 0-6 70:00 6 3.12 25 0.806 0 1 0 0 41
10/9/2018 Hood 4-0 70:00 0 2.86 1 1.000 1 0 0 1 1
10/14/2018 St. Mary's (Md.) 1-3 70:00 3 2.84 6 0.667 0 1 0 0 9
10/16/2018 Mary Washington 1-3 70:00 3 2.82 17 0.850 0 1 0 0 20
10/17/2018 McDaniel 2-3 82:32 3 2.77 5 0.625 0 1 0 0 11
10/20/2018 Chris. Newport 0-5 70:00 5 2.86 16 0.762 0 1 0 0 28
10/23/2018 Shenandoah Hornets 0-3 70:00 3 2.84 16 0.842 0 1 0 0 27
10/25/2018 York (Pa.) 1-6 70:00 6 2.97 13 0.684 0 1 0 0 25
10/28/2018 Chris. Newport 0-7 70:00 7 3.13 12 0.632 0 1 0 0 31
Totals - 1342 70 3.13 187 0.728 2 17 0 2 322
Opponent - 1342:32 25 1.12 92 0.786 17 2 0 6 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Elizabethtown 2-0 2 2 6 13 0.154 8 0.615 0-0-0 1 0-0 770 1
9/3/2018 Lynchburg 7-0 7 4 18 27 0.259 18 0.667 0-0-0 1 0-0 770 0
9/9/2018 Randolph-Macon 2-1 2 0 4 27 0.074 14 0.519 1-0-0 1 0-0 770 0
9/12/2018 East. Mennonite 3-2 3 3 9 12 0.250 8 0.667 0-0-0 1 0-1 805 0
9/18/2018 Goucher 4-1 4 1 9 16 0.250 12 0.750 2-0-0 1 0-0 770 0
9/20/2018 Bridgewater 2-1 2 2 6 9 0.222 7 0.778 0-0-0 1 0-0 770 0
9/22/2018 Roanoke 4-2 4 1 9 18 0.222 15 0.833 0-0-0 1 1-1 770 0
9/23/2018 Ferrum 0-8 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 770 0
9/26/2018 Juniata 4-1 4 3 11 18 0.222 12 0.667 0-0-0 1 0-0 769 0
10/3/2018 Wash. & Jeff. 6-0 6 5 17 21 0.286 16 0.762 0-0-0 1 0-0 746 1
10/6/2018 Salisbury 6-0 6 5 17 41 0.146 31 0.756 0-0-0 1 0-0 770 0
10/9/2018 Hood 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 1
10/14/2018 St. Mary's (Md.) 3-1 3 3 9 9 0.333 9 1.000 0-0-0 1 0-0 770 0
10/16/2018 Mary Washington 3-1 3 3 9 29 0.103 22 0.759 0-0-0 1 0-0 760 1
10/17/2018 McDaniel 3-2 3 0 6 12 0.250 8 0.667 1-0-0 1 0-1 913 1
10/20/2018 Chris. Newport 5-0 5 5 15 29 0.172 21 0.724 1-0-0 1 0-1 769 0
10/23/2018 Shenandoah Hornets 3-0 3 3 9 27 0.111 19 0.704 1-0-0 1 0-0 763 0
10/25/2018 York (Pa.) 6-1 6 5 17 25 0.240 19 0.760 2-0-0 1 0-0 770 0
10/28/2018 Chris. Newport 7-0 7 5 19 32 0.219 19 0.594 0-0-0 1 1-1 771 4
Total 70-25 70 50 190 368 0.190 260 0.707 10-0-0 17 2-5 14766 9
Frostburg St. - 25 19 69 171 0.146 118 0.690 8-5-0 2 - 14728 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Elizabethtown 2-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/3/2018 Lynchburg 7-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2018 Randolph-Macon 2-1 70:00 1 0.29 7 0.875 1 0 0 0 8
9/12/2018 East. Mennonite 3-2 70:00 2 0.64 3 0.600 1 0 0 0 5
9/18/2018 Goucher 4-1 70:00 1 0.69 6 0.857 1 0 0 0 8
9/20/2018 Bridgewater 2-1 70:00 1 0.71 4 0.800 1 0 0 0 6
9/22/2018 Roanoke 4-2 70:00 2 0.86 4 0.667 1 0 0 0 7
9/23/2018 Ferrum 0-8 70:00 8 1.61 4 0.333 0 1 0 0 16
9/26/2018 Juniata 4-1 70:00 1 1.52 1 0.500 1 0 0 0 2
10/3/2018 Wash. & Jeff. 6-0 70:00 0 1.37 4 1.000 1 0 0 1 5
10/6/2018 Salisbury 6-0 70:00 0 1.25 1 1.000 1 0 0 1 1
10/9/2018 Hood 0-4 70:00 4 1.43 25 0.862 0 1 0 0 38
10/14/2018 St. Mary's (Md.) 3-1 70:00 1 1.38 3 0.750 1 0 0 0 8
10/16/2018 Mary Washington 3-1 70:00 1 1.35 7 0.875 1 0 0 0 8
10/17/2018 McDaniel 3-2 82:32 2 1.36 8 0.800 1 0 0 0 12
10/20/2018 Chris. Newport 5-0 70:00 0 1.27 1 1.000 1 0 0 1 1
10/23/2018 Shenandoah Hornets 3-0 70:00 0 1.20 0 0.00 1 0 0 1 1
10/25/2018 York (Pa.) 6-1 70:00 1 1.18 1 0.500 1 0 0 0 6
10/28/2018 Chris. Newport 7-0 70:00 0 1.12 7 1.000 1 0 0 1 10
Totals - 1342 25 1.12 92 0.786 17 2 0 7 148
Frostburg St. - 1342:32 70 3.13 187 0.728 2 17 0 2 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 vs Elizabethtown 0-2 0/2 0/2 3/13 3/8 1/14 0/0 0/0 0/0
9/3/2018 at Lynchburg 0-7 0/7 0/4 3/27 3/18 2/10 0/0 0/0 0/0
9/9/2018 at Randolph-Macon 1-2 1/2 0/0 13/27 8/14 5/14 0/1 0/0 0/0
9/12/2018 at East. Mennonite 2-3 2/3 2/3 20/12 5/8 7/5 2/0 0/0 0/0
9/18/2018 vs Goucher 1-4 1/4 1/1 8/16 7/12 7/9 0/2 0/0 0/0
9/20/2018 vs Bridgewater 1-2 1/2 1/2 6/9 5/7 7/5 0/0 0/0 0/0
9/22/2018 at Roanoke 2-4 2/4 0/1 7/18 6/15 5/8 0/0 1/0 0/0
9/23/2018 at Ferrum 8-0 8/0 7/0 16/2 12/1 7/1 2/2 1/0 0/0
9/26/2018 at Juniata 1-4 1/4 1/3 2/18 2/12 0/17 0/0 0/0 0/0
10/3/2018 at Wash. & Jeff. 0-6 0/6 0/5 5/21 4/16 7/11 0/0 0/0 0/0
10/6/2018 vs Salisbury 0-6 0/6 0/5 1/41 1/31 1/18 0/0 1/0 0/0
10/9/2018 vs Hood 4-0 4/0 3/0 38/1 29/1 22/0 0/0 1/0 0/0
10/14/2018 vs St. Mary's (Md.) 1-3 1/3 1/3 8/9 4/9 9/7 0/0 0/0 0/0
10/16/2018 at Mary Washington 1-3 1/3 1/3 10/29 9/22 5/17 1/0 0/0 0/0
10/17/2018 at McDaniel 2-3 2/3 1/0 13/12 10/8 13/7 2/1 0/0 0/0
10/20/2018 at Chris. Newport 0-5 0/5 0/5 1/29 1/21 1/10 0/1 0/0 0/0
10/23/2018 at Shenandoah Hornets 0-3 0/3 0/3 1/27 0/19 2/17 0/1 1/0 0/0
10/25/2018 vs York (Pa.) 1-6 1/6 1/5 6/25 2/19 2/14 0/2 0/0 0/0
10/28/2018 at Chris. Newport 0-7 0/7 0/5 10/32 7/19 4/16 1/0 0/0 0/0
Totals 25/70 19/50 171/368 118/260 107/200 8/10 5/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Ferrum (9/23/2018)
GOALS 8 Ferrum (9/23/2018)
ASSISTS 7 Ferrum (9/23/2018)
SHOTS 38 Hood (10/9/2018)
SHOTS ON GOAL 29 Hood (10/9/2018)
SAVES 25 Salisbury (10/6/2018)
FOULS 54 Randolph-Macon (9/9/2018)
PENALTY CORNERS 22 Hood (10/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Chris. Newport (10/28/2018)
GOALS 7 Lynchburg (9/3/2018)
Chris. Newport (10/28/2018)
ASSISTS 5 Wash. & Jeff. (10/3/2018)
Salisbury (10/6/2018)
Chris. Newport (10/20/2018)
York (Pa.) (10/25/2018)
Chris. Newport (10/28/2018)
SHOTS 41 Salisbury (10/6/2018)
SHOTS ON GOAL 31 Salisbury (10/6/2018)
SAVES 25 Hood (10/9/2018)
FOULS 47 Randolph-Macon (9/9/2018)
PENALTY CORNERS 18 Salisbury (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (9/9/2018)
GOALS 1 Randolph-Macon (9/9/2018)
Goucher (9/18/2018)
Bridgewater (9/20/2018)
Juniata (9/26/2018)
St. Mary's (Md.) (10/14/2018)
Mary Washington (10/16/2018)
York (Pa.) (10/25/2018)
ASSISTS 1 Goucher (9/18/2018)
Bridgewater (9/20/2018)
Juniata (9/26/2018)
St. Mary's (Md.) (10/14/2018)
Mary Washington (10/16/2018)
McDaniel (10/17/2018)
York (Pa.) (10/25/2018)
SHOTS 1 Juniata (9/26/2018)
Salisbury (10/6/2018)
Chris. Newport (10/20/2018)
Shenandoah Hornets (10/23/2018)
SHOTS ON GOAL 1 Salisbury (10/6/2018)
Chris. Newport (10/20/2018)
SAVES 1 East. Mennonite (9/12/2018)
Bridgewater (9/20/2018)
Ferrum (9/23/2018)
Hood (10/9/2018)
McDaniel (10/17/2018)
FOULS 7 Bridgewater (9/20/2018)
St. Mary's (Md.) (10/14/2018)
PENALTY CORNERS 1 Elizabethtown (8/31/2018)
Salisbury (10/6/2018)
Chris. Newport (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Randolph-Macon (9/9/2018)
GOALS 2 Elizabethtown (8/31/2018)
Randolph-Macon (9/9/2018)
Bridgewater (9/20/2018)
ASSISTS 1 Goucher (9/18/2018)
Roanoke (9/22/2018)
SHOTS 1 Ferrum (9/23/2018)
Hood (10/9/2018)
SHOTS ON GOAL 1 Bridgewater (9/20/2018)
Ferrum (9/23/2018)
Hood (10/9/2018)
SAVES 1 Juniata (9/26/2018)
Salisbury (10/6/2018)
Chris. Newport (10/20/2018)
York (Pa.) (10/25/2018)
FOULS 1 Elizabethtown (8/31/2018)
Salisbury (10/6/2018)
PENALTY CORNERS 1 Ferrum (9/23/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ferrum (9/23/2018)
Hood (10/9/2018)
GOALS 2 Ferrum (9/23/2018)
Hood (10/9/2018)
ASSISTS 2 Ferrum (9/23/2018)
SHOTS 9 Hood (10/9/2018)
SHOTS ON GOAL 8 Hood (10/9/2018)
SAVES 25 Salisbury (10/6/2018)
FOULS 4 Shenandoah Hornets (10/23/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Ferrum (9/23/2018)
GOALS 8 Ferrum (9/23/2018)
ASSISTS 7 Ferrum (9/23/2018)
SHOTS 38 Hood (10/9/2018)
SHOTS ON GOAL 29 Hood (10/9/2018)
SAVES 25 Salisbury (10/6/2018)
FOULS 54 Randolph-Macon (9/9/2018)
PENALTY CORNERS 22 Hood (10/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sam Coffey
Sam Coffey
Ferrum (9/23/2018)
Hood (10/9/2018)
GOALS 2 Sam Coffey
Sam Coffey
Ferrum (9/23/2018)
Hood (10/9/2018)
ASSISTS 2 Molly Pickard
Ferrum (9/23/2018)
SHOTS 9 Gabby Rachuba
Hood (10/9/2018)
SHOTS ON GOAL 8 Gabby Rachuba
Hood (10/9/2018)
SAVES 25 Sierra Smizer
Salisbury (10/6/2018)
FOULS 4 Brooke Lafayette
Shenandoah Hornets (10/23/2018)

Leaders

Team Leaders: Points
Player High
Points
Coffey, Sam 14
Wie, Holly van 13
Pickard, Molly 10
Myers, Ashleigh 7
Hackett, Taylor 6
Team Leaders: Goals
Player High
Goals
Coffey, Sam 6
Wie, Holly van 5
Pickard, Molly 4
Myers, Ashleigh 3
Gladden, Logan 2
Team Leaders: Assists
Player High
Assists
Hackett, Taylor 4
Wie, Holly van 3
Morrell, Cara 3
Coffey, Sam 2
Pickard, Molly 2
Team Leaders: Shots
Player High
Shots
Rachuba, Gabby 32
Wie, Holly van 29
Coffey, Sam 23
Pickard, Molly 19
Myers, Ashleigh 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rachuba, Gabby 26
Coffey, Sam 17
Wie, Holly van 17
Pickard, Molly 14
Gladden, Logan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Coffey, Sam 1
Wie, Holly van 1