Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Steen, Randy 5 Steen, Randy .379 .964 52-51 174 39 66 9 1 6 35 95 .546 7 6 20 0 .418 2 3 34-37
34 Kiple, Ethan 34 Kiple, Ethan .378 1.176 53-52 188 49 71 11 0 19 48 139 .739 19 3 52 3 .437 3 0 10-11
35 Guy, Mikey 35 Guy, Mikey .332 .992 53-52 184 50 61 15 2 9 37 107 .582 18 8 25 2 .410 2 1 8-9
21 Jones, Trevor 21 Jones, Trevor .310 .896 52-52 171 29 53 11 0 8 46 88 .515 15 6 28 2 .381 2 1 2-4
4 Shertzer, Christian 4 Shertzer, Christian .275 .737 50-49 160 29 44 6 3 3 35 65 .406 9 5 31 0 .331 1 1 12-16
7 Estrada, Danny 7 Estrada, Danny .269 .985 53-53 167 53 45 5 3 12 43 92 .551 30 23 43 1 .434 6 1 15-19
27 Smith, Andrew 27 Smith, Andrew .243 .817 41-23 74 12 18 5 0 3 10 32 .432 14 3 27 1 .385 0 0 0-0
8 Allison, Stafford 8 Allison, Stafford .230 .710 44-32 113 28 26 4 0 6 20 48 .425 7 2 41 0 .285 1 2 5-7
6 Probst, Cy 6 Probst, Cy .323 .929 36-31 99 19 32 5 0 5 21 52 .525 9 5 16 0 .404 1 2 4-5
19 Duda, Aidan 19 Duda, Aidan .290 .804 11-10 31 6 9 1 0 1 8 13 .419 5 1 2 1 .385 2 0 3-3
13 Campbell, AJ 13 Campbell, AJ .262 .865 38-25 65 9 17 5 0 4 16 34 .523 5 3 20 1 .342 0 0 1-1
9 Gulczynski, Lucas 9 Gulczynski, Lucas .235 .703 16-3 17 6 4 1 0 0 2 5 .294 4 1 5 0 .409 0 1 0-0
1 Crispino, Jerry 1 Crispino, Jerry .227 .710 21-6 22 7 5 3 0 0 2 8 .364 2 2 9 0 .346 0 0 1-2
3 Dutton, Aronne 3 Dutton, Aronne .222 .555 35-9 36 6 8 0 0 0 4 8 .222 4 2 11 1 .333 0 4 6-7
23 Jimenez , Justin 23 Jimenez , Justin .205 .664 21-15 44 9 9 4 0 1 3 16 .364 3 3 15 0 .300 0 1 1-1
24 Curry, Bryce 24 Curry, Bryce .161 .510 23-6 31 5 5 1 0 0 4 6 .194 6 1 8 2 .316 0 0 1-1
20 Trey, Nick 20 Trey, Nick .138 .562 28-10 29 9 4 1 0 0 3 5 .172 9 3 9 0 .390 0 0 6-7
28 McLaughlin, Hayden 28 McLaughlin, Hayden .100 .538 12-3 10 3 1 0 0 0 1 1 .100 6 0 5 0 .438 0 0 0-0
Totals .296 .890 53-53 1615 368 478 87 9 77 338 814 .504 172 77 367 14 .386 20 17 109-130
Opponents .263 .759 53-53 1578 293 415 93 11 31 250 623 .395 202 57 435 16 .364 14 20 53-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Proctor, Max 18Proctor, Max 3.88 1.46 7-2 13-13 1 0-0 0 55.2 55 30 24 26 65 6 0 5 210 .262 8 2 0 6 4
30 Ricketts, Will 30Ricketts, Will 0.00 .56 0-0 8-0 0 0-1 0 5.1 3 0 0 0 3 0 0 0 20 .150 0 1 0 0 0
34 Kiple, Ethan 34Kiple, Ethan 0.34 .83 4-0 15-0 0 0-1 5 26.2 16 1 1 6 39 2 1 0 93 .172 1 1 0 0 2
12 Stretch, Jacob 12Stretch, Jacob 2.68 1.15 6-1 11-10 1 0-1 0 47.0 35 17 14 19 63 8 1 3 176 .199 5 8 0 1 0
27 Smith, Andrew 27Smith, Andrew 2.79 1.24 0-0 8-0 0 0-1 1 9.2 6 4 3 6 5 1 0 0 32 .188 1 1 0 0 1
29 Huyer, Cael 29Huyer, Cael 2.88 1.25 3-1 20-1 0 0-1 1 34.1 23 14 11 20 40 6 2 1 125 .184 7 5 2 0 4
25 Pippin, Joe 25Pippin, Joe 4.46 1.33 6-1 16-4 0 0-1 0 38.1 39 28 19 12 33 9 3 0 149 .262 3 4 0 2 3
17 Grove, Will 17Grove, Will 4.85 1.85 2-3 15-6 0 0-0 0 39.0 54 24 21 18 26 9 2 5 163 .331 2 1 1 1 0
14 Vok, Ben 14Vok, Ben 5.49 1.83 1-1 15-1 0 0-0 0 19.2 25 13 12 11 23 8 0 1 82 .305 2 3 0 0 0
32 Vermillion, Nate 32Vermillion, Nate 5.49 1.83 0-2 16-0 0 0-0 2 19.2 28 21 12 8 19 4 0 4 86 .326 4 2 0 1 1
13 Campbell, AJ 13Campbell, AJ 6.14 1.88 2-1 13-5 0 0-0 0 29.1 39 29 20 16 22 9 1 3 128 .305 2 4 0 1 2
10 Maruskin, Jack 10Maruskin, Jack 6.75 1.33 1-4 18-8 0 0-0 2 36.0 27 33 27 21 60 8 1 4 135 .200 10 13 1 0 3
11 Adams, Ryan 11Adams, Ryan 9.00 2.33 0-0 4-0 0 0-0 0 3.0 0 3 3 7 2 0 0 0 9 .000 1 0 0 0 0
4 Shertzer, Christian 4Shertzer, Christian 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 0 0 5 .400 0 0 0 0 0
20 Trey, Nick 20Trey, Nick 12.27 2.59 0-0 6-0 0 0-0 0 7.1 15 14 10 4 6 3 0 1 35 .429 2 3 0 2 0
36 McNellis, Jake 36McNellis, Jake 14.54 3.23 1-0 5-0 0 0-0 0 4.1 10 13 7 4 5 6 0 1 24 .417 2 2 0 0 0
26 Tameris, Steven 26Tameris, Steven 15.00 2.83 0-0 7-0 0 0-1 0 6.0 11 11 10 6 5 4 0 0 27 .407 0 1 0 0 0
16 Ford, Hayden 16Ford, Hayden 16.74 2.64 0-4 10-5 0 0-0 0 16.2 27 37 31 17 17 9 0 3 79 .342 3 6 0 0 0
Totals 5.10 1.55 33-20 201-53 2 4 11 399.0 415 293 226 202 435 93 11 31 1578 .263 53 57 4 14 20
Opponents 6.85 1.64 20-33 182-52 9 0 4 396.2 478 368 302 172 367 87 9 77 1615 .296 37 77 5 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Duda, Aidan 19 Duda, Aidan 104 96 8 0 1.000 0 16 2 1 0
8 Allison, Stafford 8 Allison, Stafford 48 46 2 0 1.000 1 0 0 0 0
28 McLaughlin, Hayden 28 McLaughlin, Hayden 32 29 3 0 1.000 0 5 1 2 0
3 Dutton, Aronne 3 Dutton, Aronne 23 23 0 0 1.000 0 0 0 0 0
9 Gulczynski, Lucas 9 Gulczynski, Lucas 7 7 0 0 1.000 0 0 0 0 0
18 Proctor, Max 18 Proctor, Max 6 1 5 0 1.000 0 8 1 0 0
14 Vok, Ben 14 Vok, Ben 5 2 3 0 1.000 0 0 2 0 0
12 Stretch, Jacob 12 Stretch, Jacob 4 2 2 0 1.000 0 6 0 0 0
16 Ford, Hayden 16 Ford, Hayden 3 1 2 0 1.000 1 3 1 0 0
32 Vermillion, Nate 32 Vermillion, Nate 3 1 2 0 1.000 0 3 0 0 0
17 Grove, Will 17 Grove, Will 2 0 2 0 1.000 0 7 2 0 0
11 Adams, Ryan 11 Adams, Ryan 1 0 1 0 1.000 0 0 0 0 0
34 Kiple, Ethan 34 Kiple, Ethan 319 301 16 2 .994 21 3 1 0 0
6 Probst, Cy 6 Probst, Cy 219 189 23 7 .968 0 23 7 6 2
1 Crispino, Jerry 1 Crispino, Jerry 26 10 15 1 .962 2 0 0 0 0
21 Jones, Trevor 21 Jones, Trevor 100 92 4 4 .960 2 0 0 0 0
23 Jimenez , Justin 23 Jimenez , Justin 121 107 9 5 .959 0 9 7 13 0
7 Estrada, Danny 7 Estrada, Danny 91 85 2 4 .956 0 0 0 0 0
20 Trey, Nick 20 Trey, Nick 15 13 1 1 .933 0 3 2 0 0
35 Guy, Mikey 35 Guy, Mikey 132 60 63 9 .932 4 0 0 0 0
5 Steen, Randy 5 Steen, Randy 186 61 109 16 .914 18 0 0 0 0
4 Shertzer, Christian 4 Shertzer, Christian 158 53 88 17 .892 17 0 0 0 0
24 Curry, Bryce 24 Curry, Bryce 9 4 4 1 .889 0 0 0 0 0
25 Pippin, Joe 25 Pippin, Joe 9 2 6 1 .889 0 6 1 0 0
27 Smith, Andrew 27 Smith, Andrew 8 2 5 1 .875 0 1 1 0 0
29 Huyer, Cael 29 Huyer, Cael 8 2 5 1 .875 0 4 4 0 0
13 Campbell, AJ 13 Campbell, AJ 24 7 12 5 .792 1 2 1 0 0
10 Maruskin, Jack 10 Maruskin, Jack 7 0 5 2 .714 0 6 1 0 0
26 Tameris, Steven 26 Tameris, Steven 2 1 0 1 .500 0 1 0 0 0
30 Ricketts, Will 30 Ricketts, Will 0 0 0 0 .000 0 0 0 0 0
36 McNellis, Jake 36 McNellis, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1672 1197 397 78 .953 25 106 34 22 2
Opponents 1623 1190 361 72 .956 22 218 41 32 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Steen, Randy 5Steen, Randy .434 1.122 34-34 113 32 49 8 1 5 26 74 .655 4 3 12 0 .467 0 3 20-22
34 Kiple, Ethan 34Kiple, Ethan .386 1.237 35-35 127 37 49 8 0 15 38 102 .803 11 2 32 1 .434 3 0 7-7
35 Guy, Mikey 35Guy, Mikey .370 1.068 35-34 119 37 44 10 1 6 28 74 .622 14 4 13 1 .446 2 1 8-9
21 Jones, Trevor 21Jones, Trevor .352 1.023 34-34 108 20 38 7 0 6 33 63 .583 13 4 16 0 .440 0 1 2-4
19 Duda, Aidan 19Duda, Aidan .333 .851 7-6 21 6 7 0 0 1 7 10 .476 2 0 1 1 .375 1 0 2-2
6 Probst, Cy 6Probst, Cy .329 .842 26-23 76 13 25 3 0 2 15 34 .447 5 4 10 0 .395 1 2 4-5
4 Shertzer, Christian 4Shertzer, Christian .301 .776 35-35 113 24 34 3 2 2 27 47 .416 7 4 12 0 .360 1 1 11-14
3 Dutton, Aronne 3Dutton, Aronne .300 .691 20-5 20 4 6 0 0 0 4 6 .300 2 1 5 1 .391 0 3 6-7
7 Estrada, Danny 7Estrada, Danny .295 1.032 35-35 112 41 33 2 2 9 31 66 .589 21 12 27 0 .443 4 1 10-13
27 Smith, Andrew 27Smith, Andrew .289 1.058 25-15 45 10 13 5 0 3 9 27 .600 11 3 17 0 .458 0 0 0-0
8 Allison, Stafford 8Allison, Stafford .270 .891 31-23 74 22 20 3 0 6 18 41 .554 6 2 24 0 .337 1 1 5-7
28 McLaughlin, Hayden 28McLaughlin, Hayden .250 .750 7-0 4 2 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0
13 Campbell, AJ 13Campbell, AJ .222 .842 23-14 27 4 6 2 0 2 8 14 .519 3 1 7 1 .323 0 0 0-0
9 Gulczynski, Lucas 9Gulczynski, Lucas .222 .633 10-0 9 3 2 1 0 0 1 3 .333 1 0 2 0 .300 0 0 0-0
23 Jimenez , Justin 23Jimenez , Justin .214 .674 13-12 28 7 6 3 0 0 2 9 .321 3 3 9 0 .353 0 1 1-1
1 Crispino, Jerry 1Crispino, Jerry .200 .633 15-2 10 5 2 1 0 0 1 3 .300 1 1 3 0 .333 0 0 1-2
24 Curry, Bryce 24Curry, Bryce .176 .652 14-4 17 4 3 1 0 0 4 4 .235 6 1 3 1 .417 0 0 1-1
20 Trey, Nick 20Trey, Nick .174 .674 19-9 23 9 4 1 0 0 3 5 .217 9 3 8 0 .457 0 0 6-7
Totals .327 .973 35-35 1046 280 342 58 6 57 256 583 .557 121 48 203 6 .416 13 14 84-101
Opponents .251 .712 35-35 969 157 243 55 8 13 132 353 .364 119 30 272 9 .348 8 12 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Adams, Ryan 11Adams, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
30 Ricketts, Will 30Ricketts, Will 0.00 .65 0-0 5-0 0 0-1 0 3.1 2 0 0 0 3 0 0 0 13 .154 0 0 0 0 0
36 McNellis, Jake 36McNellis, Jake 0.00 .50 1-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
34 Kiple, Ethan 34Kiple, Ethan 0.57 1.12 3-0 10-0 0 0-0 4 15.2 11 1 1 6 24 2 1 0 56 .196 1 0 0 0 1
12 Stretch, Jacob 12Stretch, Jacob 1.93 1.07 4-0 7-7 1 0-0 0 28.0 20 9 6 10 32 5 1 1 104 .192 2 5 0 1 0
29 Huyer, Cael 29Huyer, Cael 2.29 1.35 1-0 10-0 0 0-0 1 19.2 9 6 5 17 28 2 1 1 67 .134 2 3 1 0 2
14 Vok, Ben 14Vok, Ben 2.53 1.76 1-0 7-0 0 0-0 0 10.2 14 4 3 4 13 4 0 0 45 .311 1 2 0 0 0
18 Proctor, Max 18Proctor, Max 3.16 1.33 7-0 9-9 1 0-0 0 42.2 39 18 15 17 49 5 0 4 159 .245 3 0 0 5 3
32 Vermillion, Nate 32Vermillion, Nate 3.65 1.90 0-1 9-0 0 0-0 2 12.1 17 11 5 6 16 0 0 1 54 .315 1 1 0 0 1
25 Pippin, Joe 25Pippin, Joe 4.00 1.22 5-1 11-3 0 0-1 0 27.0 23 18 12 10 23 5 1 0 101 .228 2 3 0 1 2
10 Maruskin, Jack 10Maruskin, Jack 4.43 1.04 1-2 9-5 0 0-0 2 20.1 11 14 10 10 33 4 1 1 73 .151 7 8 0 0 1
13 Campbell, AJ 13Campbell, AJ 5.87 1.78 2-0 9-5 0 0-0 0 23.0 30 23 15 11 18 8 1 0 100 .300 2 3 0 1 2
17 Grove, Will 17Grove, Will 6.45 2.08 2-2 9-4 0 0-0 0 22.1 35 19 16 11 12 8 2 4 98 .357 1 1 1 0 0
27 Smith, Andrew 27Smith, Andrew 8.10 1.61 0-0 3-0 0 0-1 0 3.1 3 3 3 2 1 0 0 0 12 .250 0 1 0 0 0
20 Trey, Nick 20Trey, Nick 9.00 1.50 0-0 2-0 0 0-0 0 4.0 5 4 4 1 3 2 0 1 16 .313 1 2 0 0 0
26 Tameris, Steven 26Tameris, Steven 15.43 2.86 0-0 5-0 0 0-1 0 4.2 8 8 8 4 5 3 0 0 21 .381 0 0 0 0 0
16 Ford, Hayden 16Ford, Hayden 16.88 3.00 0-2 5-2 0 0-0 0 8.0 16 19 15 8 8 7 0 0 41 .390 2 1 0 0 0
Totals 4.28 1.46 27-8 113-35 2 3 9 248.0 243 157 118 119 272 55 8 13 969 .251 25 30 2 8 12
Opponents 8.16 1.90 8-27 108-34 8 0 1 243.2 342 280 221 121 203 58 6 57 1046 .327 27 48 4 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Duda, Aidan 19 Duda, Aidan 58 53 5 0 1.000 0 7 1 0 0
8 Allison, Stafford 8 Allison, Stafford 29 28 1 0 1.000 0 0 0 0 0
1 Crispino, Jerry 1 Crispino, Jerry 13 8 5 0 1.000 2 0 0 0 0
28 McLaughlin, Hayden 28 McLaughlin, Hayden 12 9 3 0 1.000 0 0 1 0 0
3 Dutton, Aronne 3 Dutton, Aronne 8 8 0 0 1.000 0 0 0 0 0
18 Proctor, Max 18 Proctor, Max 4 0 4 0 1.000 0 5 1 0 0
29 Huyer, Cael 29 Huyer, Cael 4 1 3 0 1.000 0 3 3 0 0
27 Smith, Andrew 27 Smith, Andrew 3 1 2 0 1.000 0 0 0 0 0
16 Ford, Hayden 16 Ford, Hayden 2 0 2 0 1.000 1 0 1 0 0
11 Adams, Ryan 11 Adams, Ryan 1 0 1 0 1.000 0 0 0 0 0
12 Stretch, Jacob 12 Stretch, Jacob 1 1 0 0 1.000 0 1 0 0 0
14 Vok, Ben 14 Vok, Ben 1 1 0 0 1.000 0 0 0 0 0
32 Vermillion, Nate 32 Vermillion, Nate 1 0 1 0 1.000 0 1 0 0 0
34 Kiple, Ethan 34 Kiple, Ethan 190 179 9 2 .989 15 2 1 0 0
23 Jimenez , Justin 23 Jimenez , Justin 89 82 5 2 .978 0 3 4 10 0
21 Jones, Trevor 21 Jones, Trevor 68 66 0 2 .971 0 0 0 0 0
6 Probst, Cy 6 Probst, Cy 132 118 10 4 .970 0 12 3 5 1
35 Guy, Mikey 35 Guy, Mikey 78 30 43 5 .936 3 0 0 0 0
20 Trey, Nick 20 Trey, Nick 15 13 1 1 .933 0 1 1 0 0
5 Steen, Randy 5 Steen, Randy 129 44 76 9 .930 12 0 0 0 0
7 Estrada, Danny 7 Estrada, Danny 57 53 0 4 .930 0 0 0 0 0
4 Shertzer, Christian 4 Shertzer, Christian 114 40 65 9 .921 10 0 0 0 0
25 Pippin, Joe 25 Pippin, Joe 8 1 6 1 .875 0 3 0 0 0
13 Campbell, AJ 13 Campbell, AJ 13 6 4 3 .769 1 2 1 0 0
24 Curry, Bryce 24 Curry, Bryce 4 2 1 1 .750 0 0 0 0 0
10 Maruskin, Jack 10 Maruskin, Jack 3 0 2 1 .667 0 2 0 0 0
17 Grove, Will 17 Grove, Will 0 0 0 0 .000 0 2 1 0 0
26 Tameris, Steven 26 Tameris, Steven 0 0 0 0 .000 0 0 0 0 0
30 Ricketts, Will 30 Ricketts, Will 0 0 0 0 .000 0 0 0 0 0
36 McNellis, Jake 36 McNellis, Jake 0 0 0 0 .000 0 0 0 0 0
9 Gulczynski, Lucas 9 Gulczynski, Lucas 0 0 0 0 .000 0 0 0 0 0
Totals 1037 744 249 44 .958 44 44 18 15 1
Opponents 1027 731 231 65 .937 31 168 34 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/14/2017 vs Charleston L 8-12 34 8 8 8 2 0 3 4 1 3 1 2 0 0 1 9 27 5 0 .235
2/17/2023 at Bluefield State Uni W 8-2 28 8 9 8 1 0 3 1 0 6 1 1 0 1 1 7 21 5 0 .321
2/18/2023 at Bluefield State Uni W 14-8 40 14 13 13 2 1 1 6 0 4 1 2 1 0 1 15 27 5 2 .325
2/19/2023 at Bluefield State Uni W 13-6 45 13 14 13 1 0 3 4 0 3 0 2 0 0 0 10 27 13 2 .311
2/23/2023 vs Goldey Beacom L 2-6 30 2 4 2 2 0 0 5 0 0 0 0 0 0 0 14 27 8 3 .133
2/24/2023 vs Kutztown L 4-5 31 4 6 4 2 0 1 3 0 1 0 3 0 0 1 3 24 3 2 .194
2/26/2023 vs Dominican W 9-3 33 9 10 8 1 1 1 6 0 1 0 4 0 0 0 4 21 8 2 .303
2/26/2023 vs Dominican W 2-1 22 2 4 1 0 0 1 1 0 0 0 3 0 0 0 4 21 7 1 .182
3/4/2023 vs Clarion W 9-1 25 9 9 9 1 1 1 1 0 1 0 3 1 1 0 7 21 6 1 .360
3/4/2023 Clarion L 4-7 32 4 8 4 1 0 1 1 0 2 0 2 0 0 0 7 27 15 2 .250
3/5/2023 vs Clarion W 10-9 38 10 14 9 1 0 2 7 0 1 2 3 0 0 0 8 27 11 5 .368
3/10/2023 at Lee University L 7-9 37 7 11 7 4 0 0 4 0 4 1 1 1 1 0 12 24 9 1 .297
3/11/2023 at Lee University L 4-12 32 4 7 4 0 0 2 2 0 2 0 3 0 0 1 9 24 8 4 .219
3/11/2023 at Lee University L 1-6 27 1 5 0 2 0 0 1 0 0 0 1 0 0 0 11 18 8 2 .185
3/18/2023 at Concord L 5-9 29 5 9 4 1 0 1 1 0 1 0 3 0 0 1 6 18 7 1 .310
3/18/2023 at Concord L 7-9 30 7 10 7 4 0 1 4 0 1 0 2 1 0 0 9 18 9 3 .333
3/20/2023 at Glenville State W 17-4 38 17 15 15 3 1 2 5 0 3 1 1 0 0 0 7 21 5 0 .395
3/20/2023 at Glenville State W 3-2 29 3 7 3 1 0 2 0 0 2 0 1 0 0 0 12 21 5 0 .241
3/22/2023 at Slippery Rock L 6-8 32 6 6 6 1 0 2 4 0 3 0 1 0 0 1 10 24 10 3 .188
3/25/2023 Charleston L 7-9 29 7 7 7 2 0 0 5 0 2 0 1 0 0 0 5 21 6 2 .241
3/25/2023 Charleston W 9-8 34 9 14 8 0 0 2 3 1 3 0 1 0 0 0 8 21 6 2 .412
3/26/2023 vs West Virginia St. W 4-3 24 4 7 4 2 0 0 1 0 4 1 2 1 0 0 7 21 7 1 .292
3/26/2023 vs West Virginia St. L 2-6 24 2 4 2 1 0 1 1 0 1 0 0 0 0 0 6 21 9 1 .167
3/28/2023 Shippensburg W 12-8 33 12 12 10 3 1 1 6 0 1 0 3 0 1 0 11 27 10 1 .364
4/2/2023 at West Va. Wesleyan W 13-0 33 13 14 11 2 0 1 5 0 3 1 2 2 0 0 5 21 9 1 .424
4/2/2023 at West Va. Wesleyan W 5-4 30 5 9 5 1 0 1 4 0 0 0 0 0 0 0 2 21 10 2 .300
4/3/2023 at Davis & Elkins W 5-2 30 5 9 4 1 0 1 1 0 2 1 0 1 0 0 3 21 9 0 .300
4/3/2023 at Davis & Elkins L 1-3 26 1 6 1 1 0 0 2 0 2 0 1 0 0 0 3 18 7 2 .231
4/7/2023 at West Liberty W 10-2 29 10 10 9 3 0 2 3 0 2 1 1 0 1 0 7 21 5 0 .345
4/7/2023 at West Liberty W 3-2 28 3 8 3 1 0 1 1 0 1 0 0 0 0 0 3 21 3 2 .286
4/8/2023 at West Liberty W 5-3 24 5 2 3 0 0 2 5 0 2 0 2 0 0 0 3 21 7 2 .083
4/8/2023 at West Liberty L 10-14 33 10 12 9 1 0 2 7 0 4 0 1 1 0 0 4 18 3 0 .364
4/11/2023 Millersville L 4-21 33 4 7 4 1 0 1 5 0 0 0 0 0 1 1 15 27 4 5 .212
4/14/2023 WU W 9-2 28 9 11 8 4 1 1 0 0 1 0 3 0 1 0 5 21 5 2 .393
4/14/2023 WU L 11-14 35 11 11 11 0 0 1 2 0 1 0 0 0 0 0 9 21 7 4 .314
4/16/2023 WU L 2-6 24 2 4 2 2 0 0 2 0 1 1 0 1 0 0 7 21 8 1 .167
4/16/2023 WU W 13-3 28 13 12 12 3 0 4 5 1 1 0 1 0 1 0 5 21 3 1 .429
4/18/2023 at Seton Hill L 1-9 31 1 6 1 2 0 1 0 0 3 1 1 0 0 1 9 24 14 3 .194
4/21/2023 AB W 7-2 23 7 7 5 4 0 0 5 0 2 0 3 1 0 0 5 21 8 0 .304
4/21/2023 AB W 7-3 28 7 11 7 1 0 5 2 0 5 0 1 1 0 0 5 21 8 1 .393
4/23/2023 AB W 16-6 27 16 11 13 2 0 4 6 0 4 0 3 1 1 0 7 21 8 0 .407
4/23/2023 AB W 13-3 26 13 10 11 2 1 3 7 0 5 1 0 0 2 1 4 21 8 0 .385
4/26/2023 Cal U PA L 1-14 26 1 6 1 0 0 1 2 0 0 0 0 0 0 1 5 21 6 2 .231
4/29/2023 at Notre Dame College W 5-1 26 5 8 5 0 1 3 1 0 2 1 1 1 0 1 3 21 5 0 .308
4/29/2023 at Notre Dame College W 15-0 38 15 19 15 5 0 4 6 0 7 2 2 0 1 1 4 21 13 1 .500
4/30/2023 at Notre Dame College W 6-2 27 6 8 6 0 0 2 4 0 3 1 1 0 1 0 5 21 8 2 .296
4/30/2023 at Notre Dame College W 5-3 26 5 13 5 2 0 0 4 0 1 2 0 2 1 0 2 21 4 1 .500
5/5/2023 at Fairmont St. W 10-4 31 10 10 9 3 0 0 4 0 2 0 3 0 3 0 4 24 8 1 .323
5/5/2023 at Fairmont St. W 1-0 25 1 4 1 0 0 1 1 0 1 0 0 0 0 0 4 21 7 0 .160
5/6/2023 vs West Virginia State W 4-0 30 4 7 4 1 1 1 2 0 0 0 0 0 0 0 10 27 5 0 .233
5/12/2023 vs Concord L 2-5 32 2 6 2 0 0 1 1 0 1 0 0 0 0 1 10 27 9 1 .188
5/12/2023 vs West Liberty W 10-6 35 10 12 10 5 0 1 6 0 2 1 3 0 1 0 4 27 6 1 .343
5/13/2023 vs Concord W 7-6 47 7 12 5 2 0 2 3 0 2 0 3 1 2 0 14 36 15 2 .255
Total 368-293 1615 368 478 338 87 9 77 172 3 109 21 77 17 20 14 367 1197 397 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/14/2017 vs Charleston L 8-12 9.0 16 12 12 7 16 4 0 1 6 0 3 0 0 1 0 12.00
2/17/2023 at Bluefield State Uni W 8-2 7.0 5 2 2 4 10 1 0 0 0 0 1 0 1 1 0 2.57
2/18/2023 at Bluefield State Uni W 14-8 9.0 9 8 7 5 14 3 0 0 1 0 2 0 2 1 0 7.00
2/19/2023 at Bluefield State Uni W 13-6 9.0 14 6 5 1 13 4 1 0 0 0 0 0 3 1 0 5.00
2/23/2023 vs Goldey Beacom L 2-6 9.0 10 6 4 7 9 4 0 0 2 1 1 0 3 2 0 4.00
2/24/2023 vs Kutztown L 4-5 8.0 7 5 4 2 15 2 0 2 1 0 1 0 3 3 0 4.50
2/26/2023 vs Dominican W 9-3 7.0 6 3 0 4 3 2 0 0 0 0 1 0 4 3 0 0.00
2/26/2023 vs Dominican W 2-1 7.0 5 1 1 4 11 1 0 0 0 0 0 0 5 3 1 1.29
3/4/2023 vs Clarion W 9-1 7.0 3 1 1 6 9 0 0 0 1 0 0 0 6 3 0 1.29
3/4/2023 Clarion L 4-7 9.0 9 7 6 5 10 0 0 1 2 0 1 0 6 4 0 6.00
3/5/2023 vs Clarion W 10-9 9.0 10 9 2 2 11 2 0 0 1 0 0 0 7 4 0 2.00
3/10/2023 at Lee University L 7-9 8.0 11 9 7 3 7 2 0 5 1 0 2 0 7 5 0 7.88
3/11/2023 at Lee University L 4-12 8.0 11 12 8 5 9 2 2 1 1 0 3 0 7 6 0 9.00
3/11/2023 at Lee University L 1-6 6.0 7 6 3 1 5 0 0 1 3 0 2 0 7 7 0 4.50
3/18/2023 at Concord L 5-9 6.0 8 9 9 6 5 2 0 0 0 0 0 0 7 8 0 13.50
3/18/2023 at Concord L 7-9 6.0 13 9 6 5 7 1 1 2 2 1 0 1 7 9 0 9.00
3/20/2023 at Glenville State W 17-4 7.0 6 4 4 7 12 5 0 1 0 0 0 0 8 9 0 5.14
3/20/2023 at Glenville State W 3-2 7.0 3 2 2 2 8 1 1 0 1 0 2 0 9 9 0 2.57
3/22/2023 at Slippery Rock L 6-8 8.0 12 8 7 3 5 1 0 1 3 0 0 0 9 10 0 7.88
3/25/2023 Charleston L 7-9 7.0 9 9 8 5 11 4 1 1 2 0 2 0 9 11 0 10.29
3/25/2023 Charleston W 9-8 7.0 5 8 8 13 8 3 1 0 1 0 1 0 10 11 0 10.29
3/26/2023 vs West Virginia St. W 4-3 7.0 8 3 3 2 6 1 0 0 0 0 0 0 11 11 1 3.86
3/26/2023 vs West Virginia St. L 2-6 7.0 9 6 4 4 9 4 0 0 3 0 1 0 11 12 0 5.14
3/28/2023 Shippensburg W 12-8 9.0 14 8 8 4 9 5 0 1 0 0 1 0 12 12 1 8.00
