Skip To Main Content

Frostburg State University Athletics

2016 Baseball Cumulative Statistics - Frostburg State University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Hockaday, KJ 8 Hockaday, KJ .399 1.196 36-36 138 48 55 12 4 7 41 96 .696 24 5 27 0 .500 1 0 12-14
7 Windom, Jamaal 7 Windom, Jamaal .327 .916 43-42 159 43 52 9 3 3 19 76 .478 27 5 48 1 .438 1 0 19-22
39 Garrant, Brad 39 Garrant, Brad .325 .903 43-43 166 33 54 11 1 5 35 82 .494 23 2 18 2 .409 2 1 0-0
17 Cooper, Connor 17 Cooper, Connor .319 .889 41-39 144 25 46 7 2 5 34 72 .500 13 4 29 4 .389 1 1 1-2
16 Sines, Pat 16 Sines, Pat .298 .711 34-26 104 23 31 5 0 1 19 39 .375 3 3 22 1 .336 0 3 3-4
23 Harman, Cody 23 Harman, Cody .279 .730 43-40 136 23 38 4 1 1 19 47 .346 23 2 20 1 .384 3 4 5-5
18 Keeler, Zach 18 Keeler, Zach .267 .694 43-41 150 20 40 6 0 2 27 52 .347 17 2 32 2 .347 1 1 2-2
10 Tipton, JT 10 Tipton, JT .248 .626 44-44 165 34 41 7 0 0 18 48 .291 17 6 11 6 .335 3 3 11-13
42 Wetherbee, Rob 42 Wetherbee, Rob 1.000 2.333 3-0 3 2 3 1 0 0 0 4 1.333 0 0 0 0 1.000 0 0 0-0
24 Hunt, Logan 24 Hunt, Logan 1.000 2.000 14-2 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Bell, Devin 3 Bell, Devin .357 1.260 30-29 112 34 40 10 1 13 44 91 .813 12 7 18 1 .447 1 0 4-4
38 Headd, Micah 38 Headd, Micah .333 .666 12-0 6 2 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-1
1 Tyre, Teron 1 Tyre, Teron .286 .675 20-1 14 10 4 0 0 0 4 4 .286 2 1 4 0 .389 1 0 2-2
27 Schneider, Greg 27 Schneider, Greg .256 .678 23-19 43 9 11 1 1 1 10 17 .395 2 0 8 0 .283 1 0 3-4
28 Remalia, Jeremy 28 Remalia, Jeremy .236 .666 31-27 106 13 25 7 0 2 12 38 .358 9 2 31 3 .308 0 3 0-0
19 Centrella, Mike 19 Centrella, Mike .222 .555 9-0 9 1 2 1 0 0 1 3 .333 0 0 3 0 .222 0 0 0-0
5 Wien, Chad 5 Wien, Chad .206 .646 27-16 63 5 13 2 0 3 9 24 .381 4 1 15 2 .265 0 0 1-1
9 Foreman, Vince 9 Foreman, Vince .143 .543 22-1 7 4 1 0 0 0 1 1 .143 2 1 1 0 .400 0 0 1-1
4 Harding, Chase 4 Harding, Chase .111 .422 7-1 9 1 1 1 0 0 0 2 .222 1 0 6 0 .200 0 0 0-0
11 Colon, Evan 11 Colon, Evan .091 .322 11-1 11 4 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 0-0
31 McCormack, Kyle 31 McCormack, Kyle .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .298 .835 44-44 1547 334 461 84 13 43 295 700 .452 181 41 297 24 .383 15 16 64-75
Opponents .261 .713 44-44 1470 244 383 64 9 20 208 525 .357 172 51 341 18 .356 10 30 41-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Schneider, Greg 27Schneider, Greg 3.49 1.24 6-2 11-10 1 1-2 1 67.0 62 30 26 21 91 10 2 5 254 .244 5 4 1 1 4
2 Burgess, Anderson 2Burgess, Anderson 4.31 1.42 3-4 14-11 1 0-1 0 62.2 57 37 30 32 77 5 2 1 230 .248 4 6 0 4 5
21 Ward, Lane 21Ward, Lane 4.78 1.41 4-2 11-10 0 0-0 0 49.0 55 34 26 14 39 13 2 0 199 .276 5 13 1 1 4
22 Huff, Nick 22Huff, Nick 2.25 1.31 4-2 22-0 0 0-2 12 32.0 32 10 8 10 22 4 1 2 122 .262 1 4 0 1 4
24 Hunt, Logan 24Hunt, Logan 3.15 1.31 1-0 13-2 0 0-1 1 34.1 31 21 12 14 23 4 1 3 138 .225 3 4 0 0 2
25 Callahan, Ryan 25Callahan, Ryan 3.63 1.36 4-2 11-7 0 0-0 0 39.2 32 22 16 22 31 5 0 1 151 .212 3 7 0 0 2
9 Foreman, Vince 9Foreman, Vince 4.15 1.85 0-0 3-0 0 0-0 0 4.1 5 3 2 3 1 0 0 0 14 .357 0 0 0 2 0
14 Stephens, Jake 14Stephens, Jake 4.87 1.43 4-1 13-0 0 0-0 1 20.1 19 11 11 10 11 3 0 0 77 .247 0 2 0 0 1
31 McCormack, Kyle 31McCormack, Kyle 4.98 1.43 2-1 12-1 0 0-0 0 21.2 25 18 12 6 9 5 0 2 86 .291 2 2 0 0 4
29 Wiles, Garrett 29Wiles, Garrett 5.54 1.38 0-0 7-1 0 0-0 0 13.0 15 9 8 3 11 3 1 1 49 .306 1 2 0 1 1
12 Richardson, Daniel 12Richardson, Daniel 7.71 1.96 1-0 9-1 0 0-0 0 16.1 22 15 14 10 10 6 0 2 65 .338 2 1 0 0 2
20 Hoffman, Tyler 20Hoffman, Tyler 10.00 2.56 1-0 7-0 0 0-1 0 9.0 12 10 10 11 5 2 0 2 39 .308 2 1 0 0 1
6 Gorman, Connor 6Gorman, Connor 10.38 2.54 0-0 4-1 0 0-0 0 4.1 5 10 5 6 4 1 0 0 18 .278 0 3 0 0 0
13 Clift, Blake 13Clift, Blake 19.29 3.86 0-0 6-0 0 0-0 0 2.1 2 5 5 7 3 1 0 0 9 .222 3 2 0 0 0
33 Ryczek, Daniel 33Ryczek, Daniel 21.00 4.00 0-0 3-0 0 0-0 0 3.0 9 9 7 3 4 2 0 1 19 .474 2 0 0 0 0
Totals 4.56 1.46 30-14 146-44 2 4 15 379.0 383 244 192 172 341 64 9 20 1470 .261 33 51 2 10 30
Opponents 6.19 1.73 14-30 144-44 2 2 6 372.1 461 334 256 181 297 84 13 43 1547 .298 48 41 4 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Sines, Pat 16 Sines, Pat 43 42 1 0 1.000 1 0 0 0 0
9 Foreman, Vince 9 Foreman, Vince 15 4 11 0 1.000 2 1 1 0 0
22 Huff, Nick 22 Huff, Nick 12 3 9 0 1.000 1 5 1 0 0
31 McCormack, Kyle 31 McCormack, Kyle 12 3 9 0 1.000 0 2 1 0 0
11 Colon, Evan 11 Colon, Evan 6 6 0 0 1.000 0 0 0 0 0
14 Stephens, Jake 14 Stephens, Jake 6 2 4 0 1.000 0 3 1 0 0
1 Tyre, Teron 1 Tyre, Teron 4 4 0 0 1.000 0 0 0 0 0
4 Harding, Chase 4 Harding, Chase 3 1 2 0 1.000 1 0 0 0 0
42 Wetherbee, Rob 42 Wetherbee, Rob 3 3 0 0 1.000 0 0 0 0 0
20 Hoffman, Tyler 20 Hoffman, Tyler 1 0 1 0 1.000 0 1 0 0 0
29 Wiles, Garrett 29 Wiles, Garrett 1 0 1 0 1.000 0 0 1 0 0
38 Headd, Micah 38 Headd, Micah 1 1 0 0 1.000 0 0 0 0 0
6 Gorman, Connor 6 Gorman, Connor 1 0 1 0 1.000 0 0 0 0 0
23 Harman, Cody 23 Harman, Cody 344 306 36 2 .994 1 36 17 5 0
18 Keeler, Zach 18 Keeler, Zach 41 38 2 1 .976 0 5 1 1 0
17 Cooper, Connor 17 Cooper, Connor 221 195 19 7 .968 21 0 0 0 0
10 Tipton, JT 10 Tipton, JT 196 63 126 7 .964 24 0 0 0 0
28 Remalia, Jeremy 28 Remalia, Jeremy 189 162 19 8 .958 12 0 0 0 0
7 Windom, Jamaal 7 Windom, Jamaal 99 92 2 5 .949 0 0 0 0 0
3 Bell, Devin 3 Bell, Devin 89 43 41 5 .944 7 0 0 0 0
2 Burgess, Anderson 2 Burgess, Anderson 13 2 10 1 .923 0 8 3 0 0
27 Schneider, Greg 27 Schneider, Greg 25 13 10 2 .920 2 2 6 0 0
8 Hockaday, KJ 8 Hockaday, KJ 166 67 85 14 .916 16 0 0 0 0
39 Garrant, Brad 39 Garrant, Brad 82 62 13 7 .915 0 0 0 0 0
25 Callahan, Ryan 25 Callahan, Ryan 20 7 11 2 .900 0 8 1 0 0
19 Centrella, Mike 19 Centrella, Mike 8 7 0 1 .875 1 0 0 0 0
21 Ward, Lane 21 Ward, Lane 13 1 10 2 .846 0 3 2 0 0
5 Wien, Chad 5 Wien, Chad 43 6 30 7 .837 1 0 0 0 0
12 Richardson, Daniel 12 Richardson, Daniel 6 2 3 1 .833 1 2 0 0 0
24 Hunt, Logan 24 Hunt, Logan 8 2 4 2 .750 1 5 3 0 0
13 Clift, Blake 13 Clift, Blake 0 0 0 0 .000 0 0 0 0 0
33 Ryczek, Daniel 33 Ryczek, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 1671 1137 460 74 .956 34 82 38 6 0
Opponents 1655 1117 441 97 .941 39 128 21 9 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Wetherbee, Rob 42Wetherbee, Rob 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
38 Headd, Micah 38Headd, Micah .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
8 Hockaday, KJ 8Hockaday, KJ .406 1.187 18-18 69 23 28 4 3 3 15 47 .681 12 2 17 0 .506 0 0 4-5
27 Schneider, Greg 27Schneider, Greg .391 1.052 10-9 23 4 9 1 1 1 3 15 .652 1 0 4 0 .400 1 0 3-4
3 Bell, Devin 3Bell, Devin .364 1.196 11-10 44 9 16 5 0 5 16 36 .818 1 0 5 0 .378 0 0 1-1
39 Garrant, Brad 39Garrant, Brad .359 .954 20-20 78 17 28 6 1 2 13 42 .538 8 1 11 1 .416 2 1 0-0
17 Cooper, Connor 17Cooper, Connor .347 .941 19-19 72 15 25 5 1 2 16 38 .528 7 1 15 3 .413 0 0 0-0
7 Windom, Jamaal 7Windom, Jamaal .338 .973 19-18 74 17 25 5 2 2 12 40 .541 11 2 24 1 .432 1 0 10-12
18 Keeler, Zach 18Keeler, Zach .333 .840 19-18 63 9 21 3 0 1 12 27 .429 8 1 16 1 .411 1 1 0-0
16 Sines, Pat 16Sines, Pat .300 .734 15-12 50 9 15 3 0 1 11 21 .420 0 1 8 0 .314 0 2 2-3
23 Harman, Cody 23Harman, Cody .273 .743 20-20 66 9 18 2 0 1 11 23 .348 12 2 12 1 .395 1 2 0-0
28 Remalia, Jeremy 28Remalia, Jeremy .256 .720 10-9 39 6 10 3 0 1 5 16 .410 3 0 10 1 .310 0 0 0-0
5 Wien, Chad 5Wien, Chad .250 .714 12-10 36 2 9 2 0 1 5 14 .389 3 1 10 1 .325 0 0 1-1
11 Colon, Evan 11Colon, Evan .250 .750 4-1 4 2 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
10 Tipton, JT 10Tipton, JT .227 .570 20-20 75 16 17 1 0 0 6 18 .240 9 3 4 3 .330 1 3 6-8
19 Centrella, Mike 19Centrella, Mike .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Tyre, Teron 1Tyre, Teron .000 .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Harding, Chase 4Harding, Chase .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Foreman, Vince 9Foreman, Vince .000 .000 10-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 McCormack, Kyle 31McCormack, Kyle .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .317 .873 20-20 707 143 224 40 8 20 125 340 .481 78 14 140 13 .392 7 9 27-34
Opponents .269 .723 20-20 673 108 181 32 3 7 93 240 .357 87 18 142 11 .366 4 16 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Stephens, Jake 14Stephens, Jake 2.35 1.67 2-0 5-0 0 0-0 0 7.2 8 2 2 4 5 2 0 0 29 .276 0 0 0 0 1
27 Schneider, Greg 27Schneider, Greg 2.90 1.29 3-0 5-4 1 1-0 1 31.0 30 12 10 10 43 6 0 2 120 .250 3 1 1 1 2
22 Huff, Nick 22Huff, Nick 3.14 1.70 1-2 9-0 0 0-0 6 14.1 17 7 5 7 12 2 0 1 55 .309 0 2 0 1 3
21 Ward, Lane 21Ward, Lane 3.72 1.20 3-1 7-7 0 0-0 0 38.2 37 20 16 9 29 9 2 0 151 .245 4 9 1 1 2
25 Callahan, Ryan 25Callahan, Ryan 3.81 1.58 3-2 6-5 0 0-0 0 26.0 23 15 11 18 19 2 0 1 103 .223 1 0 0 0 0
31 McCormack, Kyle 31McCormack, Kyle 4.09 1.27 1-0 6-0 0 0-0 0 11.0 10 8 5 4 3 1 0 0 40 .250 1 1 0 0 2
2 Burgess, Anderson 2Burgess, Anderson 4.60 1.51 1-0 5-2 0 0-0 0 15.2 13 9 8 10 18 0 0 0 54 .241 1 2 0 0 1
29 Wiles, Garrett 29Wiles, Garrett 4.91 1.55 0-0 3-1 0 0-0 0 7.1 9 4 4 2 5 1 1 0 28 .321 1 1 0 0 1
12 Richardson, Daniel 12Richardson, Daniel 9.00 1.90 0-0 4-1 0 0-0 0 10.0 13 10 10 6 5 4 0 2 39 .333 0 0 0 0 2
33 Ryczek, Daniel 33Ryczek, Daniel 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 0
9 Foreman, Vince 9Foreman, Vince 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 0 0 1 0
20 Hoffman, Tyler 20Hoffman, Tyler 12.27 2.81 1-0 3-0 0 0-0 0 3.2 6 5 5 3 1 1 0 1 16 .375 0 1 0 0 1
24 Hunt, Logan 24Hunt, Logan 13.50 2.75 0-0 5-0 0 0-0 1 5.1 9 9 8 5 1 2 0 0 24 .375 1 0 0 0 1
13 Clift, Blake 13Clift, Blake 33.75 8.18 0-0 4-0 0 0-0 0 1.1 2 5 5 7 1 1 0 0 6 .333 3 1 0 0 0
Totals 4.71 1.54 15-5 64-20 1 1 8 174.0 181 108 91 87 142 32 3 7 673 .269 15 18 2 4 16
Opponents 6.50 1.78 5-15 58-20 1 0 3 170.1 224 143 123 78 140 40 8 20 707 .317 22 14 2 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Sines, Pat 16 Sines, Pat 21 21 0 0 1.000 0 0 0 0 0
31 McCormack, Kyle 31 McCormack, Kyle 9 1 8 0 1.000 0 2 1 0 0
9 Foreman, Vince 9 Foreman, Vince 7 2 5 0 1.000 1 0 0 0 0
22 Huff, Nick 22 Huff, Nick 6 3 3 0 1.000 1 3 0 0 0
11 Colon, Evan 11 Colon, Evan 5 5 0 0 1.000 0 0 0 0 0
2 Burgess, Anderson 2 Burgess, Anderson 5 0 5 0 1.000 0 3 3 0 0
12 Richardson, Daniel 12 Richardson, Daniel 4 2 2 0 1.000 1 0 0 0 0
14 Stephens, Jake 14 Stephens, Jake 4 1 3 0 1.000 0 1 1 0 0
4 Harding, Chase 4 Harding, Chase 3 1 2 0 1.000 1 0 0 0 0
1 Tyre, Teron 1 Tyre, Teron 1 1 0 0 1.000 0 0 0 0 0
20 Hoffman, Tyler 20 Hoffman, Tyler 1 0 1 0 1.000 0 0 0 0 0
24 Hunt, Logan 24 Hunt, Logan 1 0 1 0 1.000 0 0 1 0 0
29 Wiles, Garrett 29 Wiles, Garrett 1 0 1 0 1.000 0 0 1 0 0
23 Harman, Cody 23 Harman, Cody 163 145 17 1 .994 0 20 8 3 0
10 Tipton, JT 10 Tipton, JT 92 28 63 1 .989 14 0 0 0 0
17 Cooper, Connor 17 Cooper, Connor 101 87 12 2 .980 12 0 0 0 0
3 Bell, Devin 3 Bell, Devin 38 21 16 1 .974 4 0 0 0 0
7 Windom, Jamaal 7 Windom, Jamaal 43 40 1 2 .953 0 0 0 0 0
28 Remalia, Jeremy 28 Remalia, Jeremy 76 69 3 4 .947 8 0 0 0 0
39 Garrant, Brad 39 Garrant, Brad 37 33 2 2 .946 0 0 0 0 0
8 Hockaday, KJ 8 Hockaday, KJ 77 35 36 6 .922 9 0 0 0 0
25 Callahan, Ryan 25 Callahan, Ryan 12 6 5 1 .917 0 8 0 0 0
27 Schneider, Greg 27 Schneider, Greg 16 10 4 2 .875 2 1 1 0 0
5 Wien, Chad 5 Wien, Chad 27 5 18 4 .852 1 0 0 0 0
19 Centrella, Mike 19 Centrella, Mike 6 5 0 1 .833 0 0 0 0 0
21 Ward, Lane 21 Ward, Lane 9 1 6 2 .778 0 2 1 0 0
13 Clift, Blake 13 Clift, Blake 0 0 0 0 .000 0 0 0 0 0
18 Keeler, Zach 18 Keeler, Zach 0 0 0 0 .000 0 0 0 0 0
33 Ryczek, Daniel 33 Ryczek, Daniel 0 0 0 0 .000 0 0 0 0 0
38 Headd, Micah 38 Headd, Micah 0 0 0 0 .000 0 0 0 0 0
42 Wetherbee, Rob 42 Wetherbee, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 765 522 214 29 .962 54 40 17 3 0
Opponents 756 511 209 36 .952 57 54 14 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 vs Stevenson W 2-0 34 2 6 2 0 0 0 5 0 1 0 1 0 1 0 11 30 13 1 .176
2/20/2016 vs Gallaudet W 17-5 37 17 11 13 2 0 1 10 0 6 0 3 0 0 0 9 27 13 3 .297
2/21/2016 vs Stevenson W 10-1 29 10 11 10 2 0 2 4 0 2 0 0 0 0 0 9 18 6 0 .379
2/27/2016 vs Farmingdale State W 7-0 24 7 7 6 1 0 1 7 0 0 0 1 0 2 0 4 21 11 4 .292
2/27/2016 vs Farmingdale State W 13-3 29 13 13 12 2 0 1 5 0 1 0 1 1 0 0 3 21 8 1 .448
2/28/2016 vs Pitt-Greensburg L 3-4 35 3 10 3 2 0 0 2 0 0 0 0 0 0 0 5 24 16 0 .286
3/5/2016 vs Keystone W 5-1 26 5 4 4 1 0 1 6 1 3 1 2 1 0 2 6 27 11 0 .154
3/6/2016 vs Scranton L 4-5 37 4 11 4 2 0 1 0 0 4 1 0 0 1 0 4 24 8 0 .297
3/12/2016 at Penn St. Harrisburg L 3-4 33 3 8 2 1 0 0 3 0 1 1 0 0 0 2 14 24 10 6 .242
3/12/2016 at Penn St. Harrisburg W 15-9 46 15 18 13 4 0 3 6 0 2 1 0 0 1 0 6 27 12 1 .391
3/16/2016 at Southern Virginia W 17-8 45 17 17 16 3 1 4 7 0 4 1 1 0 1 0 9 27 13 1 .378
3/17/2016 at Ferrum L 7-17 37 7 10 7 4 0 1 5 0 0 0 1 0 0 0 5 24 7 4 .270
3/18/2016 at Marymount (VA) L 3-5 33 3 7 3 1 0 1 4 0 0 0 0 0 0 0 11 24 10 0 .212
3/19/2016 at Salisbury W 4-3 35 4 7 2 1 0 1 1 0 1 0 1 1 0 2 11 27 8 1 .200
3/19/2016 at Salisbury L 4-8 32 4 10 3 1 0 1 1 0 0 3 1 2 0 2 7 24 12 2 .313
3/23/2016 York (Pa.) W 7-4 34 7 13 6 3 1 1 6 0 1 0 0 1 0 1 6 27 11 1 .382
3/26/2016 Wesley W 9-8 35 9 12 7 3 1 0 6 0 2 0 0 0 1 0 8 27 14 2 .343
3/26/2016 Wesley L 7-21 40 7 15 7 2 0 1 5 0 1 0 2 0 0 1 3 27 11 1 .375
3/29/2016 at Marietta College W 8-5 39 8 13 7 6 0 1 4 0 1 0 0 0 0 2 5 27 10 0 .333
3/30/2016 Southern Virginia W 7-3 32 7 7 4 0 1 1 5 0 2 0 1 0 0 0 6 27 12 2 .219
4/2/2016 Christopher Newport W 7-0 35 7 13 4 2 1 0 3 0 2 0 1 1 0 1 6 27 7 0 .371
4/2/2016 Christopher Newport W 6-2 29 6 10 6 3 2 1 2 0 1 0 1 2 1 1 10 27 7 1 .345
4/5/2016 at Catholic Cardinals W 7-2 37 7 6 6 2 0 0 6 0 4 1 1 0 0 0 7 27 11 1 .162
4/6/2016 at York (Pa.) W 6-5 37 6 10 5 2 0 0 5 0 0 1 1 0 0 1 6 30 16 3 .270
4/10/2016 Mary Washington W 5-4 33 5 8 5 2 1 1 4 0 1 0 2 0 0 1 12 27 9 1 .242
4/10/2016 Mary Washington W 10-3 42 10 19 10 3 0 1 1 0 0 0 0 1 0 0 3 27 4 1 .452
4/13/2016 Marymount (VA) L 4-6 32 4 7 4 0 0 0 6 0 0 0 1 0 0 1 7 27 14 3 .219
4/14/2016 Shenandoah W 9-7 34 9 13 9 1 1 2 3 0 1 0 1 1 0 1 8 27 7 3 .382
4/16/2016 at St. Mary's (Md.) W 6-4 35 6 10 6 2 0 1 1 0 2 0 0 0 2 0 5 27 12 0 .286
4/16/2016 at St. Mary's (Md.) W 8-1 36 8 12 7 4 0 0 5 0 1 0 1 1 0 0 3 27 9 0 .333
4/17/2016 Hood W 11-9 37 11 12 11 1 0 3 4 1 0 0 2 0 0 1 3 27 8 4 .324
4/19/2016 Penn St. Harrisburg L 0-14 32 0 5 0 1 1 0 0 0 0 0 1 0 0 0 13 27 7 6 .156
4/21/2016 Chris. Newport W 8-5 34 8 12 5 2 1 2 2 0 1 1 2 0 0 2 4 27 14 0 .353
4/22/2016 at Wesley W 24-13 54 24 22 22 5 2 3 9 1 1 0 4 1 0 1 3 30 22 8 .407
4/23/2016 Salisbury L 8-9 38 8 10 8 1 0 3 4 1 0 0 0 0 0 1 12 27 7 1 .263
4/27/2016 at Mount Aloysius W 8-4 31 8 10 8 1 0 1 3 0 3 0 1 0 1 0 4 21 15 2 .323
4/27/2016 at Mount Aloysius W 7-6 32 7 11 7 2 0 2 4 0 3 0 0 0 0 0 3 21 8 1 .344
5/3/2016 at Washington College W 1-0 29 1 4 1 1 0 0 4 0 1 0 0 1 1 0 4 27 7 0 .138
5/6/2016 at Penn State Altoona W 25-6 52 25 23 23 2 0 0 4 0 7 0 1 1 2 0 4 24 5 1 .442
5/7/2016 Pitt-Greensburg W 8-4 30 8 6 5 1 0 0 11 1 1 0 1 0 1 0 5 27 9 4 .200
5/8/2016 at La Roche College L 5-6 35 5 7 3 1 0 1 1 0 1 0 0 1 0 0 5 24 9 1 .200
5/8/2016 Otterbein L 1-3 30 1 4 1 0 0 0 1 0 1 0 1 0 0 1 7 27 11 1 .133
5/18/2016 vs Susquehanna L 8-11 40 8 13 8 3 0 0 3 0 1 0 4 0 0 0 7 27 18 1 .325
5/19/2016 vs SUNY Cortland L 0-6 31 0 4 0 1 0 0 3 0 0 0 0 0 0 0 14 24 8 1 .129
Total 334-244 1547 334 461 295 84 13 43 181 5 64 11 41 16 15 24 297 1137 460 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 vs Stevenson W 2-0 10.0 3 0 0 1 16 0 0 0 0 0 1 0 1 0 0 0.00
2/20/2016 vs Gallaudet W 17-5 9.0 7 5 3 1 11 3 0 0 2 0 3 0 2 0 0 3.00
2/21/2016 vs Stevenson W 10-1 6.0 2 1 1 4 8 1 0 0 0 0 0 0 3 0 0 1.50
2/27/2016 vs Farmingdale State W 7-0 7.0 4 0 0 5 11 0 0 0 1 0 0 0 4 0 0 0.00
2/27/2016 vs Farmingdale State W 13-3 7.0 4 3 3 8 6 1 0 0 0 0 1 0 5 0 0 3.86
2/28/2016 vs Pitt-Greensburg L 3-4 8.0 11 4 4 5 5 2 0 0 0 0 2 1 5 1 0 4.50
3/5/2016 vs Keystone W 5-1 9.0 5 1 1 0 15 1 0 1 1 0 0 0 6 1 0 1.00
3/6/2016 vs Scranton L 4-5 8.0 9 5 5 1 9 1 1 0 1 0 3 0 6 2 0 5.63
3/12/2016 at Penn St. Harrisburg L 3-4 8.0 6 4 0 3 10 0 0 0 0 0 0 0 6 3 0 0.00
3/12/2016 at Penn St. Harrisburg W 15-9 9.0 10 9 9 10 10 1 0 0 0 0 0 0 7 3 0 9.00
3/16/2016 at Southern Virginia W 17-8 9.0 14 8 8 4 3 5 0 2 0 0 1 0 8 3 0 8.00
3/17/2016 at Ferrum L 7-17 8.0 18 17 15 2 8 5 0 3 2 0 0 0 8 4 0 16.88
3/18/2016 at Marymount (VA) L 3-5 8.0 11 5 5 3 5 5 0 1 1 1 4 0 8 5 0 5.63
3/19/2016 at Salisbury W 4-3 9.0 7 3 3 6 15 1 0 1 1 0 0 0 9 5 1 3.00
3/19/2016 at Salisbury L 4-8 8.0 9 8 6 10 2 1 0 1 0 0 0 2 9 6 0 6.75
3/23/2016 York (Pa.) W 7-4 9.0 8 4 4 1 7 2 0 0 0 0 3 0 10 6 1 4.00
3/26/2016 Wesley W 9-8 9.0 12 8 6 2 4 4 0 0 0 1 0 0 11 6 1 6.00
3/26/2016 Wesley L 7-21 9.0 20 21 19 13 4 3 0 1 4 0 3 0 11 7 0 19.00
3/29/2016 at Marietta College W 8-5 9.0 10 5 5 4 5 1 0 1 2 0 1 0 12 7 1 5.00
3/30/2016 Southern Virginia W 7-3 9.0 4 3 3 1 7 0 1 0 2 0 3 0 13 7 0 3.00
4/2/2016 Christopher Newport W 7-0 9.0 9 0 0 3 12 2 0 0 1 0 0 0 14 7 0 0.00
4/2/2016 Christopher Newport W 6-2 9.0 5 2 2 3 11 0 0 0 1 0 0 0 15 7 1 2.00
4/5/2016 at Catholic Cardinals W 7-2 9.0 4 2 1 2 8 1 0 0 0 0 1 0 16 7 1 1.00
4/6/2016 at York (Pa.) W 6-5 10.0 12 5 4 3 9 0 0 0 1 0 0 0 17 7 1 3.60
4/10/2016 Mary Washington W 5-4 9.0 8 4 4 6 10 1 0 0 0 0 0 0 18 7 0 4.00
4/10/2016 Mary Washington W 10-3 9.0 8 3 3 1 13 0 0 1 0 0 1 0 19 7 0 3.00
4/13/2016 Marymount (VA) L 4-6 9.0 9 6 3 5 5 1 1 0 1 0 2 0 19 8 0 3.00
4/14/2016 Shenandoah W 9-7 9.0 9 7 1 4 10 1 0 1 2 0 2 0 20 8 1 1.00
4/16/2016 at St. Mary's (Md.) W 6-4 9.0 5 4 4 5 8 0 0 0 1 0 0 0 21 8 1 4.00
4/16/2016 at St. Mary's (Md.) W 8-1 9.0 6 1 1 5 5 2 1 0 1 0 0 0 22 8 0 1.00
