Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2025 Women's Volleyball Cumulative Statistics

Team (10-16, 4-10)

Overall Team Statistics
Statistic Frostburg St. Opponents
Attack
Kills 1137 1225
Errors 532 634
Attempts 3458 3609
Percent .175 .164
Kills Per Set 11.4 12.3
Set
Assists 1083 1123
Assists Per Set 10.8 11.2
Ball Handling Errors 4 1
Serve
Aces 189 186
Errors 230 181
Aces Per Set 1.9 1.9
Receptions
Errors 186 189
Errors Per Set 1.9 1.9
Defense
Digs 1465 1551
Digs Per Set 14.7 15.5
Blocking
Solo 58 38
Assists 380 234
Errors 27 19
Blocks 248.0 155.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kunkle, Dani 100 26 25 334.5 3.35 281 2.81 106 880 .199 25 0.25 34 0.34 17
3 Johnson, Maya 58 16 14 115.5 1.99 85 1.47 56 277 .105 0 0.00 5 0.09 3
4 Rafferty, Bailey 33 11 0 12.0 0.36 7 0.21 2 18 .278 97 2.94 5 0.15 12
5 Brown, Allison 43 15 0 6.0 0.14 3 0.07 5 24 -.083 16 0.37 3 0.07 10
8 Reed, Madison 4 3 2 3.0 0.75 3 0.75 3 10 .000 0 0.00 0 0.00 0
9 White, Pia 14 7 0 2.5 0.18 2 0.14 0 5 .400 47 3.36 0 0.00 2
10 Kuebler, Emery 100 26 25 63.0 0.63 23 0.23 10 77 .169 589 5.89 36 0.36 37
11 Evans, Adele 85 23 22 153.0 1.80 113 1.33 53 286 .210 2 0.02 0 0.00 0
12 Stevenson, Faith 6 3 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
13 Yocham, Grace 87 24 7 153.5 1.76 122 1.40 79 414 .104 3 0.03 0 0.00 0
14 Lingold, Phoebe 52 16 1 14.0 0.27 2 0.04 5 35 -.086 188 3.62 12 0.23 19
15 Philips, Raegan 4 2 1 1.5 0.38 0 0.00 2 6 -.333 0 0.00 0 0.00 0
16 Brunk, Devin 97 26 26 295.0 3.04 236 2.43 111 759 .165 17 0.18 40 0.41 35
17 Mock, Paige 100 26 25 291.0 2.91 174 1.74 44 389 .334 11 0.11 33 0.33 58
18 Siperko, Brenna 34 10 5 51.5 1.51 36 1.06 28 116 .069 3 0.09 0 0.00 0
20 Stanton, Alyssa 51 16 0 1.0 0.02 0 0.00 1 5 -.200 30 0.59 1 0.02 7
21 Kuday, Ada 2 2 0 0 0.00 0 0.00 0 1 .000 5 2.50 0 0.00 0
22 Knieper, Amanda 77 21 0 16.0 0.21 1 0.01 0 7 .143 34 0.44 15 0.19 20
23 |, | 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
23 Ware, Nevaeh 28 13 0 54.0 1.93 47 1.68 26 134 .157 1 0.04 0 0.00 1
24 Appleton, Kylie 51 17 0 6.0 0.12 1 0.02 1 10 .000 15 0.29 5 0.10 5
27 Del Signore, Chloe 7 6 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 100 26 1,574.0 15.74 1137 11.37 532 3458 .175 1083 10.83 189 1.89 230
Opponents 100 26 1,566.0 15.66 1225 12.25 634 3609 .164 1123 11.23 186 1.86 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kunkle, Dani 100 275 2.75 22 573 .962 0.22 1 37 38.0 0.38 2 0
3 Johnson, Maya 58 33 0.57 1 10 .900 0.02 4 43 47.0 0.81 6 0
4 Rafferty, Bailey 33 47 1.42 0 0 .000 0.00 0 0 0 0.00 0 1
5 Brown, Allison 43 113 2.63 19 203 .906 0.44 0 0 0 0.00 0 0
8 Reed, Madison 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 1 0
9 White, Pia 14 18 1.29 0 0 .000 0.00 0 1 1.0 0.07 0 1
10 Kuebler, Emery 100 219 2.19 1 6 .833 0.01 0 8 8.0 0.08 3 0
11 Evans, Adele 85 28 0.33 4 10 .600 0.05 14 52 66.0 0.78 3 0
12 Stevenson, Faith 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Yocham, Grace 87 39 0.45 1 13 .923 0.01 6 51 57.0 0.66 3 0
14 Lingold, Phoebe 52 103 1.98 0 0 .000 0.00 0 0 0 0.00 0 0
15 Philips, Raegan 4 0 0.00 0 1 1.000 0.00 1 1 2.0 0.50 0 0
16 Brunk, Devin 97 223 2.30 39 606 .936 0.40 4 30 34.0 0.35 2 0
17 Mock, Paige 100 51 0.51 2 9 .778 0.02 23 122 145.0 1.45 5 2
18 Siperko, Brenna 34 7 0.21 0 4 1.000 0.00 4 23 27.0 0.79 2 0
20 Stanton, Alyssa 51 99 1.94 12 140 .914 0.24 0 0 0 0.00 0 0
21 Kuday, Ada 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Knieper, Amanda 77 105 1.36 35 364 .904 0.45 0 0 0 0.00 0 0
23 |, | 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
23 Ware, Nevaeh 28 11 0.39 1 6 .833 0.04 1 12 13.0 0.46 0 0
24 Appleton, Kylie 51 88 1.73 5 37 .865 0.10 0 0 0 0.00 0 0
27 Del Signore, Chloe 7 3 0.43 3 10 .700 0.43 0 0 0 0.00 0 0
Total 100 1465 14.65 186 1996 .907 1.86 58 380 248.0 2.48 27 4
Opponents 100 1551 15.51 189 1928 .902 1.89 38 234 155.0 1.55 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kunkle, Dani 53 14 13 174.5 3.29 146 2.75 50 455 .211 11 0.21 15 0.28 11
2 Ware, Nevaeh 19 9 0 37.5 1.97 32 1.68 18 102 .137 1 0.05 0 0.00 1
3 Johnson, Maya 49 13 11 100.5 2.05 76 1.55 47 234 .124 0 0.00 2 0.04 1
4 Rafferty, Bailey 25 8 0 12.0 0.48 7 0.28 2 18 .278 97 3.88 5 0.20 8
5 Brown, Allison 34 11 0 4.0 0.12 3 0.09 5 22 -.091 12 0.35 1 0.03 7
8 Reed, Madison 1 1 1 2.0 2.00 2 2.00 0 5 .400 0 0.00 0 0.00 0
9 White, Pia 8 3 0 1.0 0.13 1 0.13 0 4 .250 31 3.88 0 0.00 0
10 Kuebler, Emery 53 14 13 33.5 0.63 8 0.15 5 29 .103 270 5.09 25 0.47 23
11 Evans, Adele 51 14 13 87.0 1.71 66 1.29 31 159 .220 2 0.04 0 0.00 0
12 Stevenson, Faith 3 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Yocham, Grace 40 12 2 59.5 1.49 44 1.10 34 178 .056 0 0.00 0 0.00 0
14 Lingold, Phoebe 22 6 1 3.0 0.14 0 0.00 1 8 -.125 84 3.82 3 0.14 5
16 Brunk, Devin 50 14 14 134.5 2.69 113 2.26 69 398 .111 11 0.22 13 0.26 20
17 Mock, Paige 53 14 13 165.0 3.11 94 1.77 25 212 .325 5 0.09 24 0.45 38
18 Siperko, Brenna 6 3 1 9.0 1.50 6 1.00 6 19 .000 0 0.00 0 0.00 0
20 Stanton, Alyssa 17 5 0 0 0.00 0 0.00 0 1 .000 11 0.65 0 0.00 0
21 Kuday, Ada 2 2 0 0 0.00 0 0.00 0 1 .000 5 2.50 0 0.00 0
22 Knieper, Amanda 33 10 0 8.0 0.24 1 0.03 0 2 .500 19 0.58 7 0.21 8
23 |, | 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
24 Appleton, Kylie 33 10 0 4.0 0.12 0 0.00 1 4 -.250 9 0.27 4 0.12 5
27 Del Signore, Chloe 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 53 14 836.0 15.77 600 11.32 294 1854 .165 568 10.72 99 1.87 128
Opponents 53 14 860.0 16.23 670 12.64 354 1876 .168 615 11.60 101 1.91 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kunkle, Dani 53 143 2.70 14 324 .957 0.26 0 27 27.0 0.51 2 0
2 Ware, Nevaeh 19 5 0.26 1 6 .833 0.05 1 9 10.0 0.53 0 0
3 Johnson, Maya 49 27 0.55 1 10 .900 0.02 3 39 42.0 0.86 4 0
4 Rafferty, Bailey 25 44 1.76 0 0 .000 0.00 0 0 0 0.00 0 1
5 Brown, Allison 34 87 2.56 15 180 .917 0.44 0 0 0 0.00 0 0
8 Reed, Madison 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 White, Pia 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 1
10 Kuebler, Emery 53 111 2.09 1 3 .667 0.02 0 1 1.0 0.02 1 0
11 Evans, Adele 51 13 0.25 2 3 .333 0.04 3 36 39.0 0.76 3 0
12 Stevenson, Faith 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Yocham, Grace 40 16 0.40 1 7 .857 0.03 4 23 27.0 0.68 1 0
14 Lingold, Phoebe 22 46 2.09 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brunk, Devin 50 97 1.94 17 298 .943 0.34 1 15 16.0 0.32 1 0
17 Mock, Paige 53 28 0.53 2 5 .600 0.04 9 76 85.0 1.60 1 0
18 Siperko, Brenna 6 1 0.17 0 2 1.000 0.00 0 6 6.0 1.00 1 0
20 Stanton, Alyssa 17 25 1.47 8 92 .913 0.47 0 0 0 0.00 0 0
21 Kuday, Ada 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Knieper, Amanda 33 31 0.94 12 160 .925 0.36 0 0 0 0.00 0 0
23 |, | 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
24 Appleton, Kylie 33 50 1.52 2 19 .895 0.06 0 0 0 0.00 0 0
27 Del Signore, Chloe 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
Total 53 736 13.89 101 1114 .909 1.91 21 232 137.0 2.58 14 2
Opponents 53 835 15.75 99 1016 .903 1.87 16 146 89.0 1.68 9 1

Match-By-Match

Frostburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Barton L 5 52 25 178 .152 51 9 11 7 78 8 14 3 15 0 76.0
9/06/2025 vs Newberry L 5 62 28 181 .188 58 8 10 5 82 5 10 0 10 1 80.0
9/06/2025 vs Davis & Elkins W 3 36 11 94 .266 35 7 6 3 42 6 4 0 8 0 51.0
9/12/2025 Pitt.-Johnstown L 4 49 25 136 .176 49 10 7 11 55 0 22 0 11 0 70.0
9/12/2025 Ohio Dominican W 4 45 21 134 .179 42 9 3 5 52 3 8 1 7 0 61.0
9/13/2025 Shippensburg L 5 52 27 177 .141 49 7 11 8 76 1 28 0 15 0 74.0
9/19/2025 vs Kutztown W 5 57 25 167 .192 54 8 11 6 84 3 16 0 11 0 76.0
9/19/2025 vs Assumption W 3 34 15 91 .209 33 8 6 4 53 4 4 1 6 0 48.0
9/20/2025 vs Slippery Rock L 3 28 24 115 .035 26 3 9 5 51 1 12 2 7 1 38.0
9/20/2025 at D'Youville L 4 41 12 91 .319 40 8 12 18 37 2 16 3 10 0 59.0
9/26/2025 at Concord L 4 42 25 126 .135 40 7 8 5 42 0 10 0 5 0 54.0
9/30/2025 Point Park L 4 41 19 120 .183 38 7 10 12 52 2 10 1 7 0 55.0
10/03/2025 at Salem (WV) W 3 37 15 134 .164 36 4 9 7 62 4 2 3 5 0 46.0
10/07/2025 Wheeling L 4 49 25 168 .143 48 5 11 7 69 2 26 1 15 0 69.0
10/10/2025 West Liberty W 4 50 18 157 .204 50 11 9 5 65 2 18 2 11 0 72.0
10/14/2025 Fairmont St. L 4 43 34 157 .057 41 6 7 3 53 1 12 3 7 0 56.0
10/17/2025 Charleston (WV) L 5 51 24 152 .178 46 11 11 9 56 1 30 2 16 0 78.0
10/18/2025 West Virginia St. L 4 53 24 158 .184 49 8 8 9 63 2 12 1 8 0 69.0
10/21/2025 at Davis & Elkins W 3 35 13 96 .229 31 7 9 10 43 0 10 0 5 0 47.0
10/24/2025 at West Va. Wesleyan W 3 37 18 117 .162 31 5 10 3 43 0 18 0 9 0 51.0
10/28/2025 at Point Park W 4 43 26 138 .123 42 11 11 9 76 4 22 0 15 0 69.0
10/31/2025 Glenville St. L 4 45 21 118 .203 44 6 11 9 42 3 22 1 14 0 65.0
11/04/2025 at Wheeling L 3 35 19 108 .148 34 4 6 5 37 0 18 1 9 1 48.0
11/07/2025 Salem (WV) W 3 44 10 106 .321 42 9 7 6 57 0 12 0 6 0 59.0
11/11/2025 at West Liberty L 4 41 16 132 .189 40 5 10 8 45 4 16 0 12 1 58.0
11/14/2025 at Fairmont St. L 3 35 12 107 .215 34 6 7 7 50 0 8 2 4 0 45.0
Frostburg St. 100 1137 532 3458 .175 1083 189 230 186 1465 58 380 27 248.0 4 1,574.0
Opponents 100 1225 634 3609 .164 1123 186 181 189 1551 38 234 19 155.0 1 1,566.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.37
Assists Per Set 10.83
Service Aces Per Set 1.89
Reception Errors Per Set 1.86
Digs Per Set 14.65
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.04
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Barton W 5 70 34 194 .186 64 7 6 9 87 3 8 1 7 0 84.0
9/06/2025 vs Newberry W 5 66 23 186 .231 59 5 9 8 84 6 0 1 6 0 77.0
9/06/2025 vs Davis & Elkins L 3 27 23 94 .043 25 3 4 7 43 1 4 0 3 0 33.0
9/12/2025 at Pitt.-Johnstown W 4 54 21 150 .220 51 11 9 10 49 5 12 1 11 0 76.0
9/12/2025 at Ohio Dominican L 4 65 29 156 .231 60 5 10 9 61 2 14 0 9 0 79.0
9/13/2025 at Shippensburg W 5 53 26 170 .159 48 8 4 7 87 0 18 1 9 0 70.0
9/19/2025 vs Kutztown L 5 43 24 166 .114 41 6 13 8 75 1 4 1 3 0 52.0
9/19/2025 vs Assumption L 3 37 18 123 .154 32 4 13 8 40 1 0 0 1 0 42.0
9/20/2025 vs Slippery Rock W 3 37 22 124 .121 36 5 5 3 59 1 14 3 8 0 50.0
9/20/2025 D'Youville W 4 48 23 119 .210 45 18 18 8 32 0 6 2 3 0 69.0
9/26/2025 Concord W 4 51 18 123 .268 47 5 10 7 53 1 10 0 6 0 62.0
9/30/2025 at Point Park W 4 46 29 131 .130 42 12 10 7 52 1 6 1 4 0 62.0
10/03/2025 Salem (WV) L 3 25 20 139 .036 22 7 4 4 50 2 2 0 3 0 35.0
10/07/2025 at Wheeling W 4 50 30 161 .124 48 7 2 5 83 2 2 1 3 0 60.0
10/10/2025 at West Liberty L 4 57 36 168 .125 55 5 4 11 75 1 12 0 7 0 69.0
10/14/2025 at Fairmont St. W 4 51 27 139 .173 47 3 4 6 63 1 22 1 12 0 66.0
10/17/2025 at Charleston (WV) W 5 66 36 171 .175 59 9 6 11 71 3 8 0 7 0 82.0
10/18/2025 at West Virginia St. W 4 54 23 146 .212 49 9 4 8 76 1 14 2 8 0 71.0
10/21/2025 Davis & Elkins L 3 27 22 97 .052 23 10 7 7 40 0 10 0 5 0 42.0
10/24/2025 West Va. Wesleyan L 3 33 22 106 .104 31 3 6 5 52 0 18 0 9 0 45.0
10/28/2025 Point Park L 4 35 29 149 .040 30 9 12 11 59 0 14 0 7 1 51.0
10/31/2025 at Glenville St. W 4 50 27 127 .181 47 9 6 6 45 3 4 0 5 0 64.0
11/04/2025 Wheeling W 3 44 18 106 .245 42 5 3 4 53 0 10 2 5 0 54.0
11/07/2025 at Salem (WV) L 3 30 17 112 .116 25 6 2 9 49 0 6 0 3 0 39.0
11/11/2025 West Liberty W 4 60 25 138 .254 54 8 6 5 63 2 12 1 8 0 76.0
11/14/2025 Fairmont St. W 3 46 12 114 .298 41 7 4 6 50 1 4 1 3 0 56.0
Opponents 100 1225 634 3609 .164 1123 186 181 189 1551 38 234 19 155.0 1 1,566.0
Frostburg St. 100 1137 532 3458 .175 1083 189 230 186 1465 58 380 27 248.0 4 1,574.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.25
Assists Per Set 11.23
Service Aces Per Set 1.86
Reception Errors Per Set 1.89
Digs Per Set 15.51
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Kunkle, Dani 281
Brunk, Devin 236
Mock, Paige 174
Yocham, Grace 122
Evans, Adele 113
Team Leaders: Assists
Player High
Assists
Kuebler, Emery 589
Lingold, Phoebe 188
Rafferty, Bailey 97
White, Pia 47
Knieper, Amanda 34
Team Leaders: Service Aces
Player High
Service Aces
Brunk, Devin 40
Kuebler, Emery 36
Kunkle, Dani 34
Mock, Paige 33
Knieper, Amanda 15
Team Leaders: Digs
Player High
Digs
Kunkle, Dani 275
Brunk, Devin 223
Kuebler, Emery 219
Brown, Allison 113
Knieper, Amanda 105
Team Leaders: Blocks
Player High
Blocks
Mock, Paige 145.0
Evans, Adele 66.0
Yocham, Grace 57.0
Johnson, Maya 47.0
Kunkle, Dani 38.0