Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2024 Women's Volleyball Cumulative Statistics

Team (11-17, 5-9)

Overall Team Statistics
Statistic Frostburg St. Opponents
Attack
Kills 1100 1180
Errors 544 551
Attempts 3424 3365
Percent .162 .187
Kills Per Set 11.2 12.0
Set
Assists 1027 1109
Assists Per Set 10.5 11.3
Ball Handling Errors 2 1
Serve
Aces 179 144
Errors 223 173
Aces Per Set 1.8 1.5
Receptions
Errors 144 179
Errors Per Set 1.5 1.8
Defense
Digs 1429 1562
Digs Per Set 14.6 15.9
Blocking
Solo 57 45
Assists 270 236
Errors 22 20
Blocks 192.0 163.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Johnson, Maya 82 25 6 133.0 1.62 107 1.30 63 361 .122 1 0.01 1 0.01 4
4 Gonzalez Medina, Fiona 93 27 0 1.0 0.01 1 0.01 3 17 -.118 70 0.75 0 0.00 9
4 Gonzalez Medina, Fiona 3 1 0 0 0.00 0 0.00 1 1 -1.000 4 1.33 0 0.00 0
5 Brown, Allison 37 14 1 11.0 0.30 5 0.14 4 22 .045 4 0.11 6 0.16 13
8 Reed, Madison 1 1 1 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
9 Kunkle, Dani 98 28 28 316.0 3.22 274 2.80 140 812 .165 16 0.16 25 0.26 22
10 Kuebler, Emery 98 28 27 67.5 0.69 33 0.34 11 110 .200 767 7.83 25 0.26 26
12 Stevenson, Faith 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
13 Yochum, Grace 10 6 0 4.0 0.40 2 0.20 3 10 -.100 0 0.00 0 0.00 0  
14 Lingold, Phoebe 64 21 1 6.0 0.09 1 0.02 2 9 -.111 135 2.11 5 0.08 13
15 Philips, Raegan 5 4 0 1.0 0.20 1 0.20 3 6 -.333 0 0.00 0 0.00 0
16 Brunk, Devin 82 25 10 97.0 1.18 59 0.72 33 213 .122 3 0.04 28 0.34 21
17 Mock, Paige 82 24 24 203.5 2.48 146 1.78 42 360 .289 4 0.05 5 0.06 19
19 Thompson, AJ 83 24 24 192.0 2.31 158 1.90 64 388 .242 4 0.05 0 0.00 4
20 Stanton, Alyssa 24 9 1 7.0 0.29 0 0.00 0 1 .000 3 0.13 7 0.29 15
21 Kuday, Ada 2 2 0 1.0 0.50 1 0.50 0 1 1.000 2 1.00 0 0.00 1
22 Knieper, Amanda 94 28 28 219.0 2.33 158 1.68 101 657 .087 8 0.09 45 0.48 38
23 Siperko, Brenna 39 14 8 57.0 1.46 28 0.72 23 105 .048 1 0.03 7 0.18 16
24 Braun, Beverly 32 9 9 146.0 4.56 124 3.88 50 348 .213 4 0.13 18 0.56 8
27 Del Signore, Chloe 43 13 0 7.0 0.16 0 0.00 0 0 0 1 0.02 7 0.16 8
Total 98 28 1,471.0 15.01 1100 11.22 544 3424 .162 1027 10.48 179 1.83 223
Opponents 98 28 1,487.0 15.17 1180 12.04 551 3365 .187 1109 11.32 144 1.47 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Johnson, Maya 82 35 0.43 0 22 1.000 0.00 7 36 43.0 0.52 2 0
4 Gonzalez Medina, Fiona 93 366 3.94 15 421 .964 0.16 0 0 0 0.00 0 0
4 Gonzalez Medina, Fiona 3 12 4.00 1 15 .933 0.33 0 0 0 0.00 0 0
5 Brown, Allison 37 49 1.32 7 120 .942 0.19 0 0 0 0.00 0 0
8 Reed, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kunkle, Dani 98 244 2.49 25 643 .961 0.26 5 24 29.0 0.30 5 0
10 Kuebler, Emery 98 247 2.52 3 8 .625 0.03 2 15 17.0 0.17 0 1
12 Stevenson, Faith 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Yochum, Grace 10 2 0.20 0 1 1.000 0.00 0 4 4.0 0.40 0 0  
14 Lingold, Phoebe 64 72 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
15 Philips, Raegan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brunk, Devin 82 42 0.51 6 55 .891 0.07 0 20 20.0 0.24 0 0
17 Mock, Paige 82 28 0.34 0 7 1.000 0.00 19 67 86.0 1.05 2 0
19 Thompson, AJ 83 14 0.17 4 23 .826 0.05 13 42 55.0 0.66 8 0
20 Stanton, Alyssa 24 12 0.50 2 20 .900 0.08 0 0 0 0.00 0 0
21 Kuday, Ada 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Knieper, Amanda 94 222 2.36 47 464 .899 0.50 1 30 31.0 0.33 2 1
23 Siperko, Brenna 39 14 0.36 1 6 .833 0.03 10 24 34.0 0.87 2 0
24 Braun, Beverly 32 64 2.00 12 136 .912 0.38 0 8 8.0 0.25 1 0
27 Del Signore, Chloe 43 5 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
Total 98 1429 14.58 144 1941 .926 1.47 57 270 192.0 1.96 22 2
Opponents 98 1562 15.94 179 1794 .900 1.83 45 236 163.0 1.66 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kunkle, Dani 57 15 15 209.0 3.67 180 3.16 83 518 .187 8 0.14 17 0.30 14
3 Johnson, Maya 52 15 4 95.0 1.83 78 1.50 49 265 .109 1 0.02 1 0.02 4
4 Gonzalez Medina, Fiona 52 14 0 1.0 0.02 1 0.02 1 8 .000 41 0.79 0 0.00 4
4 Gonzalez Medina, Fiona 3 1 0 0 0.00 0 0.00 1 1 -1.000 4 1.33 0 0.00 0
5 Brown, Allison 21 7 1 3.0 0.14 3 0.14 2 11 .091 3 0.14 0 0.00 10
8 Reed, Madison 1 1 1 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
10 Kuebler, Emery 57 15 14 34.0 0.60 16 0.28 6 56 .179 436 7.65 13 0.23 17
12 Stevenson, Faith 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Yochum, Grace 10 6 0 4.0 0.40 2 0.20 3 10 -.100 0 0.00 0 0.00 0  
14 Lingold, Phoebe 36 11 1 3.0 0.08 0 0.00 1 5 -.200 103 2.86 3 0.08 5
15 Philips, Raegan 1 1 0 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
16 Brunk, Devin 48 14 6 62.5 1.30 39 0.81 22 147 .116 1 0.02 17 0.35 18
17 Mock, Paige 41 11 11 119.0 2.90 82 2.00 30 194 .268 2 0.05 5 0.12 18
19 Thompson, AJ 55 15 15 129.5 2.35 106 1.93 43 255 .247 1 0.02 0 0.00 4
20 Stanton, Alyssa 10 3 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 7
21 Kuday, Ada 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Knieper, Amanda 54 15 15 134.5 2.49 94 1.74 56 389 .098 4 0.07 32 0.59 22
23 Siperko, Brenna 22 6 4 28.5 1.30 12 0.55 10 51 .039 1 0.05 2 0.09 9
24 Braun, Beverly 12 3 3 38.0 3.17 33 2.75 16 103 .165 1 0.08 3 0.25 2
27 Del Signore, Chloe 28 8 0 6.0 0.21 0 0.00 0 0 0 1 0.04 6 0.21 6
Total 57 15 872.0 15.30 649 11.39 326 2019 .160 607 10.65 101 1.77 143
Opponents 57 15 856.0 15.02 689 12.09 327 1990 .182 651 11.42 68 1.19 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kunkle, Dani 57 152 2.67 13 386 .966 0.23 5 14 19.0 0.33 1 0
3 Johnson, Maya 52 27 0.52 0 18 1.000 0.00 4 24 28.0 0.54 2 0
4 Gonzalez Medina, Fiona 52 217 4.17 6 238 .975 0.12 0 0 0 0.00 0 0
4 Gonzalez Medina, Fiona 3 12 4.00 1 15 .933 0.33 0 0 0 0.00 0 0
5 Brown, Allison 21 33 1.57 5 88 .943 0.24 0 0 0 0.00 0 0
8 Reed, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kuebler, Emery 57 136 2.39 2 4 .500 0.04 2 6 8.0 0.14 0 1
12 Stevenson, Faith 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Yochum, Grace 10 2 0.20 0 1 1.000 0.00 0 4 4.0 0.40 0 0  
14 Lingold, Phoebe 36 50 1.39 0 0 .000 0.00 0 0 0 0.00 0 0
15 Philips, Raegan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brunk, Devin 48 27 0.56 6 38 .842 0.13 0 13 13.0 0.27 0 0
17 Mock, Paige 41 17 0.41 0 4 1.000 0.00 12 40 52.0 1.27 2 0
19 Thompson, AJ 55 12 0.22 1 17 .941 0.02 9 29 38.0 0.69 3 0
20 Stanton, Alyssa 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kuday, Ada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Knieper, Amanda 54 137 2.54 23 296 .922 0.43 1 15 16.0 0.30 1 1
23 Siperko, Brenna 22 8 0.36 1 5 .800 0.05 8 13 21.0 0.95 0 0
24 Braun, Beverly 12 19 1.58 2 34 .941 0.17 0 4 4.0 0.33 1 0
27 Del Signore, Chloe 28 4 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 857 15.04 68 1144 .941 1.19 41 162 122.0 2.14 10 2
Opponents 57 932 16.35 101 1045 .903 1.77 26 146 99.0 1.74 11 1

Match-By-Match

Frostburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Wayne St. (MI) L 3 30 23 90 .078 28 0 13 7 28 1 4 1 3 0 33.0
9/07/2024 vs Ohio Dominican L 3 22 16 94 .064 22 6 7 7 34 0 14 1 7 0 35.0
9/07/2024 vs Northwood L 3 18 18 73 .000 16 8 7 7 19 1 4 0 3 0 29.0
9/13/2024 vs Point Park W 5 63 24 161 .242 54 4 15 5 61 0 8 2 4 1 71.0
9/14/2024 vs Bloomsburg W 3 38 11 111 .243 33 8 9 5 47 1 12 1 7 0 53.0
9/14/2024 at California (PA) W 3 48 19 132 .220 46 5 7 2 51 0 16 3 8 0 61.0
9/19/2024 Kutztown W 3 32 14 87 .207 29 9 3 3 39 3 12 1 9 0 50.0
9/20/2024 Goldey-Beacom L 5 68 29 184 .212 64 8 4 9 77 2 10 0 7 0 83.0
9/21/2024 UIndy L 3 39 16 120 .192 38 3 5 6 46 1 2 0 2 0 44.0
9/21/2024 Edinboro L 3 23 23 120 .000 20 5 3 6 46 1 0 0 1 0 29.0
9/27/2024 Concord L 4 48 29 172 .110 48 6 6 3 76 1 14 0 8 0 62.0
10/01/2024 at Point Park L 4 39 26 130 .100 35 8 17 7 61 3 10 0 8 1 55.0
10/03/2024 at Salem (WV) W 3 43 11 113 .283 41 7 9 3 53 2 4 2 4 0 54.0
10/04/2024 Salem (WV) W 3 42 7 87 .402 39 11 6 4 43 1 10 1 6 0 59.0
10/08/2024 at Wheeling L 3 35 19 116 .138 33 5 9 2 41 1 8 2 5 0 45.0
10/11/2024 at West Liberty L 5 59 27 151 .212 53 7 19 6 71 10 6 0 13 0 79.0
10/15/2024 Fairmont St. L 5 65 37 212 .132 63 8 6 2 111 4 16 0 12 0 85.0
10/18/2024 at Charleston (WV) L 3 30 19 98 .112 30 1 7 7 41 1 6 0 4 0 35.0
10/19/2024 at West Virginia St. L 3 17 22 104 -.048 17 3 2 9 36 0 8 0 4.0 0 24.0
10/22/2024 at Shippensburg L 3 20 15 94 .053 19 3 6 9 47 1 6 2 4 0 27.0
10/25/2024 West Va. Wesleyan W 4 47 12 131 .267 44 9 6 3 48 8 8 0 12 0 68.0
10/26/2024 Davis & Elkins W 3 39 15 105 .229 34 9 10 2 49 1 14 0 8 0 56.0
10/29/2024 Point Park W 3 37 13 101 .238 34 8 11 4 43 1 12 1 7 0 52.0
11/01/2024 at Glenville St. W 3 39 13 101 .257 37 10 6 4 37 4 8 3 8 0 57.0
11/04/2024 Wheeling L 3 33 20 106 .123 32 8 8 3 39 0 12 0 6 0 47.0
11/12/2024 West Liberty W 5 51 32 171 .111 50 6 12 6 75 3 24 1 15 0 72.0
11/15/2024 at Fairmont St. L 4 47 18 160 .181 43 9 9 5 68 4 8 1 8 0 64.0
11/21/2024 at West Virginia St. L 3 28 16 100 .120 25 5 1 8 42 2 14 0 9 0 42.0
Frostburg St. 98 1100 544 3424 .162 1027 179 223 144 1429 57 270 22 192.0 2 1,471.0
Opponents 98 1180 551 3365 .187 1109 144 173 179 1562 45 236 20 163.0 1 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.22
Assists Per Set 10.48
Service Aces Per Set 1.83
Reception Errors Per Set 1.47
Digs Per Set 14.58
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Wayne St. (MI) W 3 32 10 73 .301 29 7 9 0 30 1 12 2 7 0 46.0
9/07/2024 vs Ohio Dominican W 3 45 23 112 .196 45 7 10 6 44 3 8 1 7 0 59.0
9/07/2024 vs Northwood W 3 39 9 71 .423 34 7 6 8 34 1 12 1 7 0 53.0
9/13/2024 vs Point Park L 5 53 23 149 .201 47 5 8 4 67 0 4 2 2 0 60.0
9/14/2024 vs Bloomsburg L 3 40 25 118 .127 36 5 7 8 56 0 6 0 3 0 48.0
9/14/2024 California (PA) L 3 31 19 107 .112 27 2 2 5 52 1 10 0 6 0 39.0
9/19/2024 at Kutztown L 3 20 28 99 -.081 20 3 4 9 38 0 6 0 3 0 26.0
9/20/2024 at Goldey-Beacom W 5 64 19 163 .276 60 9 6 8 76 2 12 1 8 0 81.0
9/21/2024 at UIndy W 3 47 13 111 .306 46 6 4 3 52 2 6 2 5 0 58.0
9/21/2024 at Edinboro W 3 42 13 104 .279 40 6 2 5 67 6 2 0 7 0 55.0
9/27/2024 at Concord W 4 59 23 162 .222 58 3 4 6 88 2 14 1 9 0 71.0
10/01/2024 Point Park W 4 45 21 134 .179 40 7 13 8 64 3 10 0 8 1 60.0
10/03/2024 Salem (WV) L 3 22 13 102 .088 21 3 7 7 42 1 0 0 1 0 26.0
10/04/2024 at Salem (WV) L 3 17 18 79 -.013 16 4 3 11 37 0 0 0 0 0 21.0
10/08/2024 Wheeling W 3 46 10 102 .353 45 2 2 5 56 1 8 0 5 0 53.0
10/11/2024 West Liberty W 5 53 27 158 .165 47 6 11 7 62 2 6 0 5 0 64.0
10/15/2024 at Fairmont St. W 5 65 25 215 .186 61 2 4 8 94 1 28 0 15 0 82.0
10/18/2024 Charleston (WV) W 3 42 11 101 .307 40 7 9 1 45 2 8 1 6 0 55.0
10/19/2024 West Virginia St. W 3 41 11 91 .330 39 9 7 3 56 3 10 1 8.0 0 58.0
10/22/2024 Shippensburg W 3 44 13 114 .272 40 9 9 3 53 1 6 0 4 0 57.0
10/25/2024 at West Va. Wesleyan L 4 60 32 147 .190 57 3 8 9 63 2 8 0 6 0 69.0
10/26/2024 at Davis & Elkins L 3 26 24 102 .020 23 2 3 9 46 0 6 1 3 0 31.0
10/29/2024 at Point Park L 3 24 22 98 .020 24 4 6 8 45 1 4 0 3 0 31.0
11/01/2024 Glenville St. L 3 28 17 92 .120 28 4 7 10 32 2 8 5 6 0 38.0
11/04/2024 at Wheeling W 3 42 11 97 .320 42 3 2 8 52 1 8 0 5 0 50.0
11/12/2024 at West Liberty L 5 54 45 187 .048 51 6 5 6 79 6 14 0 13 0 73.0
11/15/2024 Fairmont St. W 4 51 25 155 .168 49 5 6 9 83 0 10 0 5 0 61.0
11/21/2024 West Virginia St. W 3 48 21 122 .221 44 8 9 5 49 1 10 2 6 0 62.0
Opponents 98 1180 551 3365 .187 1109 144 173 179 1562 45 236 20 163.0 1 1,487.0
Frostburg St. 98 1100 544 3424 .162 1027 179 223 144 1429 57 270 22 192.0 2 1,471.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.04
Assists Per Set 11.32
Service Aces Per Set 1.47
Reception Errors Per Set 1.83
Digs Per Set 15.94
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.01
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Kunkle, Dani 274
Knieper, Amanda 158
Thompson, AJ 158
Mock, Paige 146
Braun, Beverly 124
Team Leaders: Assists
Player High
Assists
Kuebler, Emery 767
Lingold, Phoebe 135
Gonzalez Medina, Fiona 70
Kunkle, Dani 16
Knieper, Amanda 8
Team Leaders: Service Aces
Player High
Service Aces
Knieper, Amanda 45
Brunk, Devin 28
Kuebler, Emery 25
Kunkle, Dani 25
Braun, Beverly 18
Team Leaders: Digs
Player High
Digs
Gonzalez Medina, Fiona 366
Kuebler, Emery 247
Kunkle, Dani 244
Knieper, Amanda 222
Lingold, Phoebe 72
Team Leaders: Blocks
Player High
Blocks
Mock, Paige 86.0
Thompson, AJ 55.0
Johnson, Maya 43.0
Siperko, Brenna 34.0
Knieper, Amanda 31.0