Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2022 Women's Volleyball Cumulative Statistics

Team (16-16, 4-12)

Overall Team Statistics
Statistic Frostburg St. Opponents
Attack
Kills 1210 1242
Errors 507 683
Attempts 4002 4100
Percent .176 .136
Kills Per Set 11.3 11.6
Set
Assists 1148 1164
Assists Per Set 10.7 10.9
Ball Handling Errors 7 14
Serve
Aces 222 174
Errors 202 188
Aces Per Set 2.1 1.6
Receptions
Errors 174 222
Errors Per Set 1.6 2.1
Defense
Digs 1872 1958
Digs Per Set 17.5 18.3
Blocking
Solo 81 67
Assists 303 138
Errors 38 39
Blocks 232.5 136.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gossard, Jenna 90 30 22 17.0 0.19 0 0.00 2 14 -.143 10 0.11 17 0.19 19
2 Carosella, Mary 3 1 0 2.5 0.83 2 0.67 3 8 -.125 0 0.00 0 0.00 0  
3 Bayko, Sadie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Gonzalez Medina, Fiona 95 29 0 14.0 0.15 4 0.04 3 63 .016 100 1.05 10 0.11 20
4 Gonzalez Medina, Fiona 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 2
5 Keech, Katie 52 19 3 79.5 1.53 70 1.35 45 267 .094 1 0.02 0 0.00 0
7 Houser, McKenna 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Reed, Madison 27 14 1 28.0 1.04 22 0.81 16 89 .067 0 0.00 1 0.04 0
9 Delor, Hayley 102 32 29 111.5 1.09 45 0.44 22 217 .106 736 7.22 34 0.33 30
10 Smalls, Bianca 106 32 25 77.0 0.73 19 0.18 28 148 -.061 13 0.12 57 0.54 44
11 Lainez, Edwyna 52 20 3 23.0 0.44 9 0.17 0 58 .155 247 4.75 12 0.23 17
12 Stevenson, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jones, Gabriella 11 6 3 18.0 1.64 12 1.09 4 25 .320 0 0.00 0 0.00 0
14 Lingold, Phoebe 17 8 2 8.0 0.47 3 0.18 0 5 .600 2 0.12 5 0.29 6
16 Thomson-Moran, McKaily 99 30 28 175.5 1.77 121 1.22 63 339 .171 4 0.04 0 0.00 0
18 Mathis, Alysha 3 2 0 2.5 0.83 1 0.33 2 4 -.250 0 0.00 0 0.00 0
19 Thompson, AJ 106 32 32 325.0 3.07 232 2.19 105 588 .216 3 0.03 35 0.33 38
22 Knieper, Amanda 61 21 3 88.5 1.45 81 1.33 46 339 .103 9 0.15 0 0.00 3
23 Allen, Joie 94 30 8 192.0 2.04 156 1.66 59 499 .194 1 0.01 3 0.03 4
24 Braun, Beverly 106 32 32 502.5 4.74 433 4.08 109 1339 .242 19 0.18 48 0.45 18
Total 107 32 1,664.5 15.56 1210 11.31 507 4002 .176 1148 10.73 222 2.07 202
Opponents 107 32 1,552.0 14.50 1242 11.61 683 4100 .136 1164 10.88 174 1.63 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gossard, Jenna 90 227 2.52 29 351 .917 0.32 0 0 0 0.00 0 0
2 Carosella, Mary 3 1 0.33 1 2 .500 0.33 0 1 1.0 0.33 0 0  
3 Bayko, Sadie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gonzalez Medina, Fiona 95 471 4.96 26 416 .938 0.27 0 0 0 0.00 0 0
4 Gonzalez Medina, Fiona 3 11 3.67 2 27 .926 0.67 0 0 0 0.00 0 0
5 Keech, Katie 52 17 0.33 4 84 .952 0.08 3 13 16.0 0.31 1 0
7 Houser, McKenna 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Reed, Madison 27 8 0.30 0 1 1.000 0.00 1 8 9.0 0.33 0 0
9 Delor, Hayley 102 233 2.28 2 5 .600 0.02 8 49 57.0 0.56 3 6
10 Smalls, Bianca 106 263 2.48 39 464 .916 0.37 0 2 2.0 0.02 0 0
11 Lainez, Edwyna 52 99 1.90 0 2 1.000 0.00 0 4 4.0 0.08 1 0
12 Stevenson, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jones, Gabriella 11 4 0.36 0 1 1.000 0.00 2 8 10.0 0.91 1 0
14 Lingold, Phoebe 17 29 1.71 6 60 .900 0.35 0 0 0 0.00 0 0
16 Thomson-Moran, McKaily 99 26 0.26 0 8 1.000 0.00 24 61 85.0 0.86 10 0
18 Mathis, Alysha 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
19 Thompson, AJ 106 68 0.64 0 1 1.000 0.00 18 80 98.0 0.92 10 1
22 Knieper, Amanda 61 62 1.02 10 111 .910 0.16 3 9 12.0 0.20 2 0
23 Allen, Joie 94 51 0.54 2 14 .857 0.02 15 36 51.0 0.54 9 0
24 Braun, Beverly 106 302 2.85 23 422 .945 0.22 7 29 36.0 0.34 1 0
Total 107 1872 17.50 174 1970 .912 1.63 81 303 232.5 2.17 38 7
Opponents 107 1958 18.30 222 2148 .897 2.07 67 138 136.0 1.27 39 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gossard, Jenna 48 15 15 14.0 0.29 0 0.00 1 7 -.143 4 0.08 14 0.29 10
4 Gonzalez Medina, Fiona 42 13 0 4.0 0.10 2 0.05 1 25 .040 45 1.07 2 0.05 10
4 Gonzalez Medina, Fiona 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 2
5 Keech, Katie 16 6 0 16.0 1.00 14 0.88 13 89 .011 0 0.00 0 0.00 0
7 Houser, McKenna 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Reed, Madison 5 3 0 4.5 0.90 3 0.60 3 18 .000 0 0.00 1 0.20 0
9 Delor, Hayley 52 16 15 48.5 0.93 21 0.40 12 97 .093 376 7.23 10 0.19 11
10 Smalls, Bianca 53 16 13 30.0 0.57 6 0.11 19 85 -.153 5 0.09 24 0.45 19
11 Lainez, Edwyna 27 8 1 8.5 0.31 3 0.11 0 20 .150 121 4.48 5 0.19 7
13 Jones, Gabriella 8 3 3 17.0 2.13 11 1.38 4 23 .304 0 0.00 0 0.00 0
14 Lingold, Phoebe 7 3 0 5.0 0.71 2 0.29 0 4 .500 1 0.14 3 0.43 3
16 Thomson-Moran, McKaily 46 14 12 86.0 1.87 61 1.33 33 184 .152 0 0.00 0 0.00 0
19 Thompson, AJ 53 16 16 170.0 3.21 123 2.32 52 320 .222 0 0.00 18 0.34 21
22 Knieper, Amanda 48 15 3 71.5 1.49 66 1.38 32 287 .118 7 0.15 0 0.00 3
23 Allen, Joie 50 16 1 106.0 2.12 93 1.86 31 292 .212 0 0.00 0 0.00 0
24 Braun, Beverly 53 16 16 227.5 4.29 195 3.68 58 729 .188 6 0.11 20 0.38 10
Total 54 16 808.5 14.97 600 11.11 259 2180 .156 568 10.52 97 1.80 96
Opponents 54 16 895.0 16.57 739 13.69 331 2247 .182 691 12.80 81 1.50 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gossard, Jenna 48 144 3.00 15 210 .929 0.31 0 0 0 0.00 0 0
4 Gonzalez Medina, Fiona 42 241 5.74 11 184 .940 0.26 0 0 0 0.00 0 0
4 Gonzalez Medina, Fiona 3 11 3.67 2 27 .926 0.67 0 0 0 0.00 0 0
5 Keech, Katie 16 6 0.38 1 33 .970 0.06 1 2 3.0 0.19 0 0
7 Houser, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Reed, Madison 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Delor, Hayley 52 109 2.10 1 2 .500 0.02 3 29 32.0 0.62 2 2
10 Smalls, Bianca 53 151 2.85 24 274 .912 0.45 0 0 0 0.00 0 0
11 Lainez, Edwyna 27 65 2.41 0 0 .000 0.00 0 1 1.0 0.04 0 0
13 Jones, Gabriella 8 3 0.38 0 1 1.000 0.00 2 8 10.0 1.25 1 0
14 Lingold, Phoebe 7 17 2.43 1 31 .968 0.14 0 0 0 0.00 0 0
16 Thomson-Moran, McKaily 46 11 0.24 0 3 1.000 0.00 11 28 39.0 0.85 4 0
19 Thompson, AJ 53 35 0.66 0 0 .000 0.00 7 44 51.0 0.96 6 0
22 Knieper, Amanda 48 49 1.02 8 74 .892 0.17 1 9 10.0 0.21 0 0
23 Allen, Joie 50 29 0.58 0 1 1.000 0.00 4 18 22.0 0.44 5 0
24 Braun, Beverly 53 170 3.21 6 244 .975 0.11 3 19 22.0 0.42 1 0
Total 54 1042 19.30 81 1084 .925 1.50 32 159 111.5 2.06 19 2
Opponents 54 1187 21.98 97 1044 .907 1.80 35 80 75.0 1.39 16 6

Match-By-Match

Frostburg St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at California (PA) W 4 45 27 160 .113 45 5 8 12 73 0 22 1 11.0 0 61.0
8/27/2022 vs Bloomsburg W 3 36 8 94 .298 34 10 5 3 63 1 4 0 3 1 49
8/27/2022 vs Lake Erie W 4 50 17 123 .268 47 10 11 5 61 0 4 1 2 1 62
8/30/2022 Pace W 4 43 21 152 .145 41 7 8 10 67 15 2 2 16 0 66
9/02/2022 vs Chestnut Hill W 4 50 18 131 .244 50 8 4 7 62 5 28 3 19 0 77
9/02/2022 at Millersville L 3 33 26 131 .053 31 8 7 6 50 1 18 1 10 0 51
9/03/2022 vs Nyack W 3 28 6 81 .272 27 13 10 0 27 1 8 0 5 0 46
9/03/2022 vs West Chester L 4 49 25 177 .136 46 9 6 8 59 6 6 0 9 2 67
9/09/2022 vs D'Youville W 3 38 5 66 .500 36 11 10 0 37 4 2 1 5 0 54
9/09/2022 vs Roberts Wesleyan W 3 32 14 89 .202 25 11 4 4 45 4 0 2 4 0 47
9/10/2022 vs UIndy L 3 22 20 122 .016 18 4 2 7 59 5 0 3 5 0 31
9/10/2022 at Indiana (PA) L 3 25 12 108 .120 24 4 8 11 51 3 0 1 3 0 32
9/13/2022 Virginia Union W 3 42 17 118 .212 42 5 4 4 63 2 14 2 9 0 56
9/16/2022 at Felician W 3 38 14 105 .229 38 6 10 5 41 0 12 2 6.0 0 50.0
9/17/2022 vs Roberts Wesleyan W 3 41 5 72 .500 41 4 6 3 37 0 8 0 4 0 49
9/17/2022 at Saint Rose W 3 38 13 93 .269 35 10 3 8 35 2 16 0 10 1 58
9/20/2022 at Alderson Broaddus W 3 32 7 91 .275 32 7 5 1 50 4 7 0 7.5 0 46.5
9/23/2022 at Wheeling L 3 23 24 109 -.009 20 3 0 3 30 0 10 0 5 0 31
9/27/2022 Notre Dame (OH) L 3 42 21 139 .151 42 8 3 6 70 0 8 1 4 0 54
9/30/2022 West Liberty L 5 50 26 199 .121 49 11 7 4 107 1 18 1 10 0 71
10/04/2022 at Fairmont St. L 3 29 18 138 .080 29 2 9 4 71 1 6 0 4 0 35
10/07/2022 West Va. Wesleyan W 3 31 9 92 .239 28 9 2 5 43 0 14 1 7 0 47
10/08/2022 Davis & Elkins L 4 49 16 179 .184 45 8 10 4 80 2 14 0 9 0 66
10/11/2022 at Glenville St. L 5 40 21 179 .106 36 9 11 12 92 3 16 3 11 1 60
10/14/2022 Concord W 3 44 9 115 .304 43 8 6 2 66 2 8 0 6 0 58
10/18/2022 Alderson Broaddus W 3 45 13 98 .327 44 7 9 7 50 2 10 2 7 0 59
10/21/2022 at Charleston (WV) L 3 28 17 137 .080 23 5 4 8 73 2 8 0 6 1 39
10/22/2022 at West Virginia State L 3 40 10 132 .227 37 6 4 6 60 1 16 0 9.0 0 55.0
10/25/2022 Wheeling L 3 38 14 124 .194 38 3 4 2 49 2 6 6 5 0 46
10/28/2022 at West Liberty L 3 26 17 131 .069 21 1 5 3 59 2 6 1 5 0 32
11/01/2022 at Notre Dame (OH) L 3 41 14 137 .197 40 4 10 10 58 3 6 3 6 0 51
11/04/2022 Fairmont St. L 4 42 23 180 .106 41 6 7 4 84 7 6 1 10 0 58
Frostburg St. 107 1210 507 4002 .176 1148 222 202 174 1872 81 303 38 232.5 7 1,664.5
Opponents 107 1242 683 4100 .136 1164 174 188 222 1958 67 138 39 136.0 14 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.31
Assists Per Set 10.73
Service Aces Per Set 2.07
Reception Errors Per Set 1.63
Digs Per Set 17.50
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.07
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 California (PA) L 4 43 36 162 .043 39 12 10 5 74 1 10 2 6.0 0 61.0
8/27/2022 vs Bloomsburg L 3 19 20 110 -.009 19 3 5 10 45 0 0 0 0 2 22
8/27/2022 vs Lake Erie L 4 35 24 127 .087 32 5 8 10 50 0 8 1 4 2 44
8/30/2022 at Pace L 4 47 35 162 .074 45 10 8 7 76 6 0 0 6 0 63
9/02/2022 vs Chestnut Hill L 4 46 36 149 .067 45 7 6 8 56 1 4 0 3 0 56
9/02/2022 Millersville W 3 33 19 108 .130 33 6 6 8 63 2 6 1 5 0 44
9/03/2022 vs Nyack L 3 18 20 83 -.024 13 0 9 13 23 2 2 0 3 2 21
9/03/2022 vs West Chester W 4 47 20 170 .159 45 8 6 9 54 4 4 0 6 0 61
9/09/2022 vs D'Youville L 3 10 12 64 -.031 9 0 4 11 17 1 2 3 2 0 12
9/09/2022 vs Roberts Wesleyan L 3 21 14 86 .081 19 4 12 11 30 4 0 1 4 0 29
9/10/2022 vs UIndy W 3 38 13 122 .205 32 7 3 4 66 6 0 6 6 0 51
9/10/2022 Indiana (PA) W 3 39 13 116 .224 34 11 4 4 66 1 2 2 2 0 52
9/13/2022 at Virginia Union L 3 20 22 110 -.018 21 4 4 5 50 2 4 4 4 0 28
9/16/2022 Felician L 3 24 22 93 .022 24 5 6 6 47 0 4 2 2.0 1 31.0
9/17/2022 vs Roberts Wesleyan L 3 25 21 90 .044 25 3 6 4 21 0 0 0 0 1 28
9/17/2022 Saint Rose L 3 38 25 101 .129 38 8 6 10 33 2 12 1 8 0 54
9/20/2022 Alderson Broaddus L 3 21 22 114 -.009 18 1 4 7 39 1 0 0 1 0 23
9/23/2022 Wheeling W 3 46 6 89 .449 44 3 4 3 55 1 14 0 8 0 57
9/27/2022 at Notre Dame (OH) W 3 44 15 133 .218 41 6 0 8 70 3 10 0 8 0 58
9/30/2022 at West Liberty W 5 65 34 219 .142 63 4 12 11 111 8 6 2 11 0 80
10/04/2022 Fairmont St. W 3 43 21 141 .156 38 4 5 2 83 1 8 3 5 1 52
10/07/2022 at West Va. Wesleyan L 3 29 27 108 .019 28 5 4 9 44 2 2 2 3 0 37
10/08/2022 at Davis & Elkins W 4 72 27 190 .237 67 4 9 8 100 3 4 0 5 0 81
10/11/2022 Glenville St. W 5 63 34 195 .149 53 12 14 9 112 1 8 1 5 2 80
10/14/2022 at Concord L 3 25 18 115 .061 23 2 2 8 56 1 2 0 2 0 29
10/18/2022 at Alderson Broaddus L 3 25 19 102 .059 23 7 4 7 37 1 2 3 2 0 34
10/21/2022 Charleston (WV) W 3 45 19 145 .179 42 8 7 5 90 2 8 0 6 2 59
10/22/2022 West Virginia State W 3 55 17 134 .284 53 6 3 6 76 0 2 1 1.0 1 62.0
10/25/2022 at Wheeling W 3 53 13 120 .333 51 2 2 3 64 2 2 1 3 0 58
10/28/2022 West Liberty W 3 50 17 141 .234 47 3 8 1 77 5 4 0 7 0 60
11/01/2022 Notre Dame (OH) W 3 44 14 119 .252 44 10 3 4 68 2 6 2 5 0 59
11/04/2022 at Fairmont St. W 4 59 28 182 .170 56 4 4 6 105 2 2 1 3 0 66
Opponents 107 1242 683 4100 .136 1164 174 188 222 1958 67 138 39 136.0 14 1,552.0
Frostburg St. 107 1210 507 4002 .176 1148 222 202 174 1872 81 303 38 232.5 7 1,664.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.61
Assists Per Set 10.88
Service Aces Per Set 1.63
Reception Errors Per Set 2.07
Digs Per Set 18.30
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.13
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Braun, Beverly 433
Thompson, AJ 232
Allen, Joie 156
Thomson-Moran, McKaily 121
Knieper, Amanda 81
Team Leaders: Assists
Player High
Assists
Delor, Hayley 736
Lainez, Edwyna 247
Gonzalez Medina, Fiona 100
Braun, Beverly 19
Smalls, Bianca 13
Team Leaders: Service Aces
Player High
Service Aces
Smalls, Bianca 57
Braun, Beverly 48
Thompson, AJ 35
Delor, Hayley 34
Gossard, Jenna 17
Team Leaders: Digs
Player High
Digs
Gonzalez Medina, Fiona 471
Braun, Beverly 302
Smalls, Bianca 263
Delor, Hayley 233
Gossard, Jenna 227
Team Leaders: Blocks
Player High
Blocks
Thompson, AJ 98.0
Thomson-Moran, McKaily 85.0
Delor, Hayley 57.0
Allen, Joie 51.0
Braun, Beverly 36.0