Skip To Main Content

Frostburg State University Athletics

2018 Women's Volleyball Cumulative Statistics - Frostburg State University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (11-23, 2-5)

Overall Team Statistics
Statistic Frostburg Opponents
Attack
Kills 1203 1452
Errors 641 667
Attempts 4453 4455
Percent .126 .176
Kills Per Set 9.9 12.0
Set
Assists 1103 1360
Assists Per Set 9.1 11.2
Ball Handling Errors 94 66
Serve
Aces 204 213
Errors 206 208
Aces Per Set 1.7 1.8
Receptions
Errors 210 206
Errors Per Set 1.7 1.7
Defense
Digs 2150 2361
Digs Per Set 17.8 19.5
Blocking
Solo 64 66
Assists 189 229
Errors 26 39
Blocks 158.5 180.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lough, Kathryn 120 34 17 3.0 0.03 1 0.01 0 15 .067 18 0.15 2 0.02 3
2 Brown, Hannah 121 34 11 34.0 0.28 4 0.03 2 43 .047 20 0.17 30 0.25 32
3 Lott, Tyler 37 15 11 14.5 0.39 7 0.19 19 42 -.286 2 0.05 0 0.00 0
4 Smothers, Cori 120 34 1 55.0 0.46 11 0.09 7 88 .045 79 0.66 43 0.36 32
5 Gansert, Danielle 14 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Snead, Rachel 97 34 19 118.0 1.22 110 1.13 88 550 .040 2 0.02 0 0.00 1
8 Day, Delanie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
10 Altemus, Haley 121 34 33 329.0 2.72 279 2.31 155 1047 .118 18 0.15 28 0.23 41
12 Corey-Bey, Ashante 104 30 24 240.0 2.31 197 1.89 74 545 .226 2 0.02 0 0.00 0
13 Jones, Hannah 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Barkdoll, Alyssa 44 22 2 61.5 1.40 53 1.20 48 236 .021 0 0.00 5 0.11 4
15 Tshitenge, Biamba 105 29 29 357.5 3.40 288 2.74 95 810 .238 7 0.07 18 0.17 21
17 Pratt, Raven 4 3 1 1.5 0.38 1 0.25 1 4 .000 2 0.50 0 0.00 0
18 Onyundo, Katie 121 34 34 98.5 0.81 49 0.40 32 243 .070 943 7.79 38 0.31 40
19 Godlove, Bailey 118 34 22 253.0 2.14 203 1.72 120 829 .100 9 0.08 40 0.34 30
Total 121 34 1,565.5 12.94 1203 9.94 641 4453 .126 1103 9.12 204 1.69 206
Opponents 121 34 1,845.5 15.25 1452 12.00 667 4455 .176 1360 11.24 213 1.76 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lough, Kathryn 120 235 1.96 36 38 .053 0.30 0 0 0 0.00 0 1
2 Brown, Hannah 121 272 2.25 49 32 -.531 0.40 0 0 0 0.00 0 0
3 Lott, Tyler 37 1 0.03 0 0 .000 0.00 4 7 11.0 0.30 2 0
4 Smothers, Cori 120 602 5.02 71 126 .437 0.59 0 2 2.0 0.02 1 0
5 Gansert, Danielle 14 9 0.64 4 3 -.333 0.29 0 0 0 0.00 0 0
7 Snead, Rachel 97 53 0.55 0 0 .000 0.00 1 14 15.0 0.15 4 0
8 Day, Delanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Altemus, Haley 121 391 3.23 19 18 -.056 0.16 4 36 40.0 0.33 1 2
12 Corey-Bey, Ashante 104 12 0.12 0 0 .000 0.00 22 42 64.0 0.62 5 2
13 Jones, Hannah 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Barkdoll, Alyssa 44 27 0.61 0 0 .000 0.00 1 5 6.0 0.14 0 1
15 Tshitenge, Biamba 105 78 0.74 0 0 .000 0.00 30 43 73.0 0.70 11 5
17 Pratt, Raven 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Onyundo, Katie 121 331 2.74 3 3 .000 0.02 0 23 23.0 0.19 1 79
19 Godlove, Bailey 118 133 1.13 5 1 -4.000 0.04 2 16 18.0 0.15 1 4
Total 121 2150 17.77 210 223 .058 1.74 64 189 158.5 1.31 26 94
Opponents 121 2361 19.51 206 295 .302 1.70 66 229 180.5 1.49 39 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lough, Kathryn 26 7 4 2.0 0.08 0 0.00 0 3 .000 0 0.00 2 0.08 0
2 Brown, Hannah 27 7 2 4.0 0.15 1 0.04 1 11 .000 4 0.15 3 0.11 6
3 Lott, Tyler 4 2 1 0 0.00 0 0.00 1 3 -.333 1 0.25 0 0.00 0
4 Smothers, Cori 27 7 0 10.0 0.37 1 0.04 2 23 -.043 25 0.93 9 0.33 10
7 Snead, Rachel 27 7 5 38.0 1.41 34 1.26 25 149 .060 0 0.00 0 0.00 0
10 Altemus, Haley 27 7 7 69.5 2.57 62 2.30 27 238 .147 5 0.19 3 0.11 10
12 Corey-Bey, Ashante 27 7 6 73.0 2.70 63 2.33 14 160 .306 0 0.00 0 0.00 0
14 Barkdoll, Alyssa 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
15 Tshitenge, Biamba 24 6 6 80.0 3.33 65 2.71 15 198 .253 3 0.13 3 0.13 4
17 Pratt, Raven 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Onyundo, Katie 27 7 7 15.5 0.57 10 0.37 10 56 .000 218 8.07 2 0.07 13
19 Godlove, Bailey 27 7 4 55.5 2.06 44 1.63 31 215 .060 1 0.04 10 0.37 8
Total 27 7 348.0 12.89 280 10.37 127 1059 .144 257 9.52 32 1.19 51
Opponents 27 7 428.0 15.85 335 12.41 164 1090 .157 315 11.67 44 1.63 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lough, Kathryn 26 51 1.96 5 14 .643 0.19 0 0 0 0.00 0 0
2 Brown, Hannah 27 65 2.41 8 8 .000 0.30 0 0 0 0.00 0 0
3 Lott, Tyler 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smothers, Cori 27 150 5.56 24 42 .429 0.89 0 0 0 0.00 0 0
7 Snead, Rachel 27 11 0.41 0 0 .000 0.00 1 6 7.0 0.26 0 0
10 Altemus, Haley 27 93 3.44 5 2 -1.500 0.19 1 7 8.0 0.30 0 0
12 Corey-Bey, Ashante 27 3 0.11 0 0 .000 0.00 4 12 16.0 0.59 0 2
14 Barkdoll, Alyssa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tshitenge, Biamba 24 26 1.08 0 0 .000 0.00 7 10 17.0 0.71 1 1
17 Pratt, Raven 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Onyundo, Katie 27 88 3.26 0 0 .000 0.00 0 7 7.0 0.26 1 24
19 Godlove, Bailey 27 41 1.52 1 1 .000 0.04 0 3 3.0 0.11 0 0
Total 27 528 19.56 44 67 .343 1.63 13 46 36.0 1.33 2 27
Opponents 27 582 21.56 32 61 .475 1.19 9 80 49.0 1.81 0 25

Match-By-Match

Frostburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Saint Vincent L 3 28 23 102 .049 25 3 5 7 40 2 0 0 2.0 3 33.0
8/31/2018 vs Westminster L 3 33 26 121 .058 29 2 3 5 54 1 4 1 3.0 1 38.0
9/01/2018 vs Allegheny W 3 31 17 95 .147 29 9 5 2 47 3 2 1 4.0 0 44.0
9/01/2018 vs Waynesburg W 3 32 7 76 .329 29 15 4 5 38 1 8 2 5.0 2 52.0
9/05/2018 Penn State Altoona W 3 37 10 96 .281 30 7 2 2 53 2 8 1 6.0 0 50.0
9/07/2018 vs Thiel College W 4 49 25 182 .132 47 8 6 6 97 0 10 2 5.0 3 62.0
9/07/2018 at Brockport L 4 35 24 171 .064 32 6 8 5 90 1 12 1 7.0 5 48.0
9/08/2018 vs Baldwin Wallace L 3 25 22 108 .028 24 4 5 5 40 1 4 2 3.0 2 32.0
9/08/2018 vs Potsdam W 4 47 16 128 .242 43 9 5 1 61 4 0 0 4.0 3 60.0
9/12/2018 Gettysburg L 5 40 31 180 .050 37 8 11 6 89 6 6 0 9.0 4 57.0
9/14/2018 vs Kenyon L 3 23 16 78 .090 23 5 5 4 20 2 2 1 3.0 2 31.0
9/14/2018 at Hiram L 3 29 11 105 .171 26 1 4 9 50 2 2 1 3.0 0 33.0
9/15/2018 vs John Carroll L 3 15 13 62 .032 13 1 3 14 19 4 0 0 4.0 0 20.0
9/15/2018 vs Kalamazoo L 4 43 18 118 .212 40 7 12 5 40 3 0 0 3.0 0 53.0
9/19/2018 at Mary Washington L 3 19 20 79 -.013 19 6 3 2 27 1 10 0 6.0 6 31.0
9/21/2018 vs Messiah L 3 29 24 113 .044 25 7 8 2 41 1 2 3 2.0 3 38.0
9/22/2018 vs Rochester L 3 17 22 90 -.056 15 5 1 11 41 0 4 3 2.0 5 24.0
9/22/2018 at Susquehanna L 3 23 21 114 .018 22 3 4 9 65 0 2 0 1.0 2 27.0
9/28/2018 Christopher Newport L 4 27 19 149 .054 26 5 10 7 60 1 2 0 2.0 3 34.0
9/29/2018 Lebanon Valley L 3 31 22 139 .065 28 4 2 3 74 3 14 0 10.0 3 45.0
9/29/2018 Neumann W 4 56 18 154 .247 53 8 12 8 79 3 4 0 5.0 2 69.0
10/05/2018 at Rowan University W 4 51 19 164 .195 46 16 5 7 80 3 4 1 5.0 2 72.0
10/06/2018 vs Scranton L 3 19 18 76 .013 19 9 3 14 34 0 4 0 2.0 3 30.0
10/06/2018 vs Eastern University L 5 45 25 158 .127 37 12 10 10 71 1 15 3 8.5 3 65.5
10/10/2018 at Stevenson L 3 25 10 101 .149 24 2 6 6 39 1 2 1 2.0 4 29.0
10/13/2018 York (Pa.) W 3 38 10 144 .194 33 2 4 6 72 2 12 0 8.0 3 48.0
10/13/2018 Pitt-Bradford W 3 44 16 152 .184 40 7 3 0 87 1 4 0 3.0 5 54.0
10/17/2018 at Southern Virginia L 3 33 14 114 .167 32 4 5 8 53 0 4 1 2.0 3 39.0
10/20/2018 at St. Mary's (Md.) L 5 68 19 193 .254 62 6 11 8 117 3 2 1 4.0 5 78.0
10/24/2018 PS Harrisburg W 4 44 18 180 .144 37 4 11 5 90 5 6 0 8.0 3 56.0
10/26/2018 Salisbury L 5 51 27 200 .120 48 5 7 8 109 1 10 0 6.0 4 62.0
10/27/2018 Clarkson W 4 45 24 218 .096 45 6 6 4 126 4 8 0 8.0 6 59.0
10/27/2018 Geneseo L 3 25 18 128 .055 23 3 4 7 61 1 10 0 6.0 1 34.0
10/30/2018 at York (Pa.) L 5 46 18 165 .170 42 5 13 9 86 1 12 1 7.0 3 58.0
Frostburg 121 1203 641 4453 .126 1103 204 206 210 2150 64 189 26 158.5 94 1,565.5
Opponents 121 1452 667 4455 .176 1360 213 208 206 2361 66 229 39 180.5 66 1,845.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 9.94
Assists Per Set 9.12
Service Aces Per Set 1.69
Reception Errors Per Set 1.74
Digs Per Set 17.77
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.78
Points Per Set 12.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Saint Vincent W 3 36 10 92 .283 36 7 5 3 47 5 2 1 6.0 2 49.0
8/31/2018 vs Westminster W 3 37 13 112 .214 35 5 4 2 52 1 10 2 6.0 1 48.0
9/01/2018 vs Allegheny L 3 29 24 106 .047 28 2 4 9 42 1 4 2 3.0 2 34.0
9/01/2018 vs Waynesburg L 3 18 17 55 .018 12 5 3 16 16 0 3 7 1.5 0 24.5
9/05/2018 at Penn State Altoona L 3 16 19 92 -.033 15 1 2 9 48 3 0 6 3.0 0 20.0
9/07/2018 vs Thiel College L 4 39 24 168 .089 35 6 11 8 84 1 6 1 4.0 1 49.0
9/07/2018 Brockport W 4 53 26 174 .155 49 5 12 6 101 2 10 2 7.0 1 65.0
9/08/2018 vs Baldwin Wallace W 3 39 16 101 .228 38 5 1 4 55 0 4 1 2.0 1 46.0
9/08/2018 vs Potsdam L 4 42 21 136 .154 39 1 9 9 55 5 0 3 5.0 1 48.0
9/12/2018 at Gettysburg W 5 55 35 195 .103 52 7 10 8 103 2 8 0 6.0 3 68.0
9/14/2018 vs Kenyon W 3 48 15 87 .379 45 4 7 5 38 4 2 0 5.0 0 57.0
9/14/2018 Hiram W 3 49 13 119 .303 42 9 7 1 61 0 2 1 1.0 1 59.0
9/15/2018 vs John Carroll W 3 42 14 75 .373 42 14 5 1 34 3 0 0 3.0 0 59.0
9/15/2018 vs Kalamazoo W 4 55 18 113 .327 52 5 11 7 57 8 0 2 8.0 0 68.0
9/19/2018 Mary Washington W 3 41 15 89 .292 39 2 6 6 39 1 14 0 8.0 2 51.0
9/21/2018 vs Messiah W 3 38 13 96 .260 37 2 5 7 49 2 2 1 3.0 1 43.0
9/22/2018 vs Rochester W 3 33 13 97 .206 29 11 9 5 45 1 12 1 7.0 2 51.0
9/22/2018 Susquehanna W 3 38 15 130 .177 36 9 8 3 62 0 12 2 6.0 1 53.0
9/28/2018 at Christopher Newport W 4 54 18 137 .263 47 7 7 5 87 1 16 0 9.0 2 70.0
9/29/2018 at Lebanon Valley W 3 44 16 138 .203 38 3 5 4 77 2 8 0 6.0 2 53.0
9/29/2018 at Neumann L 4 42 23 153 .124 38 8 5 8 77 0 4 0 2.0 2 52.0
10/05/2018 Rowan University L 4 48 22 156 .167 46 7 5 16 79 2 6 1 5.0 2 60.0
10/06/2018 vs Scranton W 3 33 17 88 .182 32 14 8 9 33 0 12 1 6.0 1 53.0
10/06/2018 vs Eastern University W 5 52 24 161 .174 49 10 10 12 81 3 4 0 5.0 3 67.0
10/10/2018 Stevenson W 3 48 12 102 .353 46 6 7 2 60 1 2 0 2.0 2 56.0
10/13/2018 at York (Pa.) L 3 40 27 147 .088 39 6 1 2 82 1 8 0 5.0 4 51.0
10/13/2018 at Pitt-Bradford L 3 31 9 91 .242 29 3 2 6 107 3 12 0 9.0 2 43.0
10/17/2018 Southern Virginia W 3 45 16 121 .240 44 8 6 4 62 0 6 0 3.0 2 56.0
10/20/2018 St. Mary's (Md.) W 5 57 27 210 .143 53 8 1 6 93 0 10 0 5.0 2 70.0
10/24/2018 at PS Harrisburg L 4 42 32 177 .056 40 5 5 4 108 4 4 0 6.0 8 53.0
10/26/2018 at Salisbury W 5 56 29 209 .129 53 8 9 5 111 2 22 0 13.0 5 77.0
10/27/2018 at Clarkson L 4 49 33 224 .071 48 4 4 6 138 5 4 0 7.0 4 60.0
10/27/2018 at Geneseo W 3 45 18 125 .216 43 7 5 3 82 2 6 0 5.0 0 57.0
10/30/2018 York (Pa.) W 5 58 23 179 .196 54 9 9 5 96 1 14 5 8.0 6 75.0
Opponents 121 1452 667 4455 .176 1360 213 208 206 2361 66 229 39 180.5 66 1,845.5
Frostburg 121 1203 641 4453 .126 1103 204 206 210 2150 64 189 26 158.5 94 1,565.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.00
Assists Per Set 11.24
Service Aces Per Set 1.76
Reception Errors Per Set 1.70
Digs Per Set 19.51
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.55
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Tshitenge, Biamba 288
Altemus, Haley 279
Godlove, Bailey 203
Corey-Bey, Ashante 197
Snead, Rachel 110
Team Leaders: Assists
Player High
Assists
Onyundo, Katie 943
Smothers, Cori 79
Brown, Hannah 20
Altemus, Haley 18
Lough, Kathryn 18
Team Leaders: Service Aces
Player High
Service Aces
Smothers, Cori 43
Godlove, Bailey 40
Onyundo, Katie 38
Brown, Hannah 30
Altemus, Haley 28
Team Leaders: Digs
Player High
Digs
Smothers, Cori 602
Altemus, Haley 391
Onyundo, Katie 331
Brown, Hannah 272
Lough, Kathryn 235
Team Leaders: Blocks
Player High
Blocks
Tshitenge, Biamba 73.0
Corey-Bey, Ashante 64.0
Altemus, Haley 40.0
Onyundo, Katie 23.0
Godlove, Bailey 18.0

Copyright © 2026 Frostburg State University Athletics