Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg State (11-5) -VS- Misericordia (9-7)

Box Score

Frostburg State logo
3
vs
Misericordia logo
2

Frostburg State (11-5)
-VS-
Misericordia (9-7)

Team Score By Period
Team 1 2 3 4 5
Winner Frostburg State FSU 26 22 25 22 15
Misericordia MIWV 24 25 16 25 11
Date:
9/23/2017
Time:
11 a.m.
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
87
Officials
Line Judge: LVC Ath. Comm.
VIEW
Match History vs Misericordia

Match Details

Game Statistics By Set
Set Frostburg State Misericordia
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - MIWV
Points
52.0
65.0
Kills
41
47
Aces
6
13
Blocks
5
5
Assists
42
30
Digs
83
84

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Harris, Zoe (10), Cheatem, Naya (7), Grimes, Karli (7)
Aces Harris, Zoe (3), Torres, Madelyn (2), Carmona, Gianna (1)
Blocks Harris, Zoe (4), Tshitenge, Biamba (3), Corey-Bey, Ashante (2)
Assists Torres, Madelyn (34), Onyundo, Katie (8)
Digs Scepura, Lindsey (19), Lough, Kathryn (10), Smothers, Cori (10)
MIWV - Leaders
Statistic Leaders
Kills Sarah Pool (12), Tara Welliver (8), Allison Butow (7)
Aces Tara Welliver (4), Ariana Gagliardi (4), Kaitlin Wheeler (3)
Blocks Gabrielle Goodnow (3), Tara Welliver (2), Kaitlin Wheeler (2)
Assists Ariana Gagliardi (24), Kaitlin Wheeler (3), Allison Butow (1)
Digs Kaitlin Wheeler (27), Jassmine Watson (20), Sarah Pool (20)

Individual Statistics

Frostburg State (11-5)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Smothers, Cori 5 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 7 0.0
5 5 Torres, Madelyn 5 6 0 16 .375 34 0 2 3 2-3 0 1 0 6 1 0 8.5
10 10 Scepura, Lindsey 5 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 4 0.0
14 14 Grimes, Karli 5 7 2 20 .250 0 0 0 2 0-2 0 0 0 8 0 1 7.0
1 1 Lough, Kathryn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Harris, Zoe 4 10 4 39 .154 0 0 3 0 3-0 0 4 1 6 0 0 15.0
11 11 Carmona, Gianna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
12 12 Corey-Bey, Ashante 4 6 2 16 .250 0 0 0 0 0-0 0 2 1 0 0 0 7.0
6 6 Bugtong, Jessica 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Brown, Hannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
15 15 Tshitenge, Biamba 3 4 3 15 .067 0 0 0 0 0-0 0 3 0 7 0 0 5.5
18 18 Onyundo, Katie 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 1 0 0.0
8 8 Cheatem, Naya 2 7 2 14 .357 0 0 0 0 0-0 0 0 0 3 0 0 7.0
17 17 Roberts, Sabrina 2 1 2 8 -.125 0 0 0 1 0-1 0 0 0 0 0 0 1.0
Totals 41 15 131 .198 42 0 6 8 6-8 0 10 2 83 2 15 52
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Smothers, Cori 5 0 0 0 10 0 7 0.0
5 5 Torres, Madelyn 5 0 1 0 6 1 0 8.5
10 10 Scepura, Lindsey 5 0 0 0 19 0 4 0.0
14 14 Grimes, Karli 5 0 0 0 8 0 1 7.0
1 1 Lough, Kathryn 4 0 0 0 10 0 0 0.0
2 2 Harris, Zoe 4 0 4 1 6 0 0 15.0
11 11 Carmona, Gianna 4 0 0 0 4 0 1 1.0
12 12 Corey-Bey, Ashante 4 0 2 1 0 0 0 7.0
6 6 Bugtong, Jessica 3 0 0 0 0 0 0 0.0
13 13 Brown, Hannah 3 0 0 0 9 0 2 0.0
15 15 Tshitenge, Biamba 3 0 3 0 7 0 0 5.5
18 18 Onyundo, Katie 3 0 0 0 1 1 0 0.0
8 8 Cheatem, Naya 2 0 0 0 3 0 0 7.0
17 17 Roberts, Sabrina 2 0 0 0 0 0 0 1.0
Totals 0 10 2 83 2 15 52

Misericordia (9-7)

MIWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tara Welliver 5 8 4 22 .182 0 0 4 2 4-2 1 1 1 1 0 0 13.5
6 6 Allison Butow 5 7 6 24 .042 1 0 0 0 0-0 0 1 0 4 0 0 7.5
8 8 Jassmine Watson 5 7 7 39 .000 0 0 0 1 0-1 0 0 1 20 0 2 7.0
9 9 Kaitlin Wheeler 5 0 0 1 .000 3 0 3 2 3-2 0 2 0 27 0 1 4.0
12 12 Ariana Gagliardi 5 0 0 1 .000 24 0 4 1 4-1 0 0 0 6 1 0 4.0
13 13 Coleby Charlier 5 4 2 17 .118 1 0 0 0 0-0 0 1 2 6 1 0 4.5
17 17 Sarah Pool 5 12 3 32 .281 1 0 2 2 2-2 0 0 2 20 1 4 14.0
21 21 Gabrielle Goodnow 5 7 4 22 .136 0 0 0 0 0-0 0 3 1 0 0 0 8.5
5 5 Mikayla Gunkle 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Mackenzie Mee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 26 162 .130 30 0 13 8 13-8 1 8 7 84 3 7 65
MIWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tara Welliver 5 1 1 1 1 0 0 13.5
6 6 Allison Butow 5 0 1 0 4 0 0 7.5
8 8 Jassmine Watson 5 0 0 1 20 0 2 7.0
9 9 Kaitlin Wheeler 5 0 2 0 27 0 1 4.0
12 12 Ariana Gagliardi 5 0 0 0 6 1 0 4.0
13 13 Coleby Charlier 5 0 1 2 6 1 0 4.5
17 17 Sarah Pool 5 0 0 2 20 1 4 14.0
21 21 Gabrielle Goodnow 5 0 3 1 0 0 0 8.5
5 5 Mikayla Gunkle 3 0 0 0 0 0 0 2.0
20 20 Mackenzie Mee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 7 84 3 7 65