Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg State (15-9, 3-3 CAC) -VS- Mary Washington (14-8, 4-2 CAC)

Box Score

Frostburg State logo
0
vs
Mary Washington logo
3

Frostburg State (15-9, 3-3 CAC)
-VS-
Mary Washington (14-8, 4-2 CAC)

Team Score By Period
Team 1 2 3
Frostburg State FSU 19 23 17
Winner Mary Washington UMW 25 25 25
Date:
10/20/2017
Time:
6:05 pm
Site:
Fredericksburg, Va. (Ron Rosner Arena)
Attendance:
245
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Frostburg State Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - UMW
Points
38.0
56.0
Kills
27
46
Aces
4
6
Blocks
7
4
Assists
23
45
Digs
73
79

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Harris, Zoe (8), Cheatem, Naya (6), Tshitenge, Biamba (5)
Aces Torres, Madelyn (1), Tshitenge, Biamba (1), Harris, Zoe (1)
Blocks Bugtong, Jessica (3), Cheatem, Naya (3), Harris, Zoe (3)
Assists Torres, Madelyn (21), Scepura, Lindsey (2)
Digs Scepura, Lindsey (33), Smothers, Cori (11), Lough, Kathryn (7)
UMW - Leaders
Statistic Leaders
Kills Peyton Dunow (15), Leslie Walters (14), Tenley Hares (9)
Aces Mackenzie Brewer (4), Peyton Dunow (1), Ryan Cho (1)
Blocks Emma Meek (3), Leslie Walters (1), Tenley Hares (1)
Assists Kendal Hall (22), Wren Berry (19), Jenna Yost (3)
Digs Jenna Yost (18), Ryan Cho (14), Peyton Dunow (13)

Individual Statistics

Frostburg State (15-9, 3-3 CAC)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lough, Kathryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Torres, Madelyn 3 1 1 9 .000 21 0 1 1 1-1 0 0 0 7 1 0 2.0
6 6 Bugtong, Jessica 3 1 3 15 -.133 0 0 0 1 0-1 0 3 0 1 0 0 2.5
8 8 Cheatem, Naya 3 6 1 24 .208 0 0 0 0 0-0 0 3 0 1 0 0 7.5
11 11 Carmona, Gianna 3 4 2 31 .065 0 0 0 0 0-0 0 0 0 1 1 0 4.0
15 15 Tshitenge, Biamba 3 5 2 18 .167 0 0 1 0 1-0 1 1 0 2 0 0 7.5
2 2 Harris, Zoe 3 8 5 31 .097 0 0 1 0 1-0 0 3 0 5 0 0 10.5
4 4 Smothers, Cori 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 3 1.0
10 10 Scepura, Lindsey 3 0 0 0 0 2 0 0 0 0-0 0 0 0 33 0 1 0.0
14 14 Grimes, Karli 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Corey-Bey, Ashante 2 2 1 7 .143 0 0 0 0 0-0 0 2 0 0 1 0 3.0
13 13 Brown, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 15 137 .088 23 0 4 3 4-3 1 12 0 73 3 4 38
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lough, Kathryn 3 0 0 0 7 0 0 0.0
5 5 Torres, Madelyn 3 0 0 0 7 1 0 2.0
6 6 Bugtong, Jessica 3 0 3 0 1 0 0 2.5
8 8 Cheatem, Naya 3 0 3 0 1 0 0 7.5
11 11 Carmona, Gianna 3 0 0 0 1 1 0 4.0
15 15 Tshitenge, Biamba 3 1 1 0 2 0 0 7.5
2 2 Harris, Zoe 3 0 3 0 5 0 0 10.5
4 4 Smothers, Cori 3 0 0 0 11 0 3 1.0
10 10 Scepura, Lindsey 3 0 0 0 33 0 1 0.0
14 14 Grimes, Karli 3 0 0 0 4 0 0 0.0
12 12 Corey-Bey, Ashante 2 0 2 0 0 1 0 3.0
13 13 Brown, Hannah 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 73 3 4 38

Mary Washington (14-8, 4-2 CAC)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leslie Walters 3 14 5 36 .250 0 0 0 0 0-0 0 1 1 1 0 1 14.5
4 4 Peyton Dunow 3 15 7 57 .140 0 0 1 0 1-0 0 0 0 13 0 1 16.0
9 9 Wren Berry 3 0 0 3 .000 19 0 0 0 0-0 0 0 0 3 1 0 0.0
11 11 Ryan Cho 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
12 12 Savannah Powers 3 3 1 16 .125 1 0 0 1 0-1 0 0 1 4 0 0 3.0
17 17 Emma Meek 3 4 2 11 .182 0 0 0 1 0-1 2 1 1 8 0 0 6.5
1 1 Jenna Yost 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 1 0.0
8 8 Kendal Hall 3 1 0 2 .500 22 0 0 1 0-1 0 0 0 6 3 0 1.0
16 16 Tenley Hares 3 9 2 21 .333 0 0 0 0 0-0 1 0 0 1 0 0 10.0
18 18 Mackenzie Brewer 3 0 1 1 -1.000 0 0 4 0 4-0 0 0 0 11 0 2 4.0
TM TM TEAM 0 0 -
Totals 46 18 147 .190 45 0 6 3 6-3 3 2 3 79 4 5 56
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leslie Walters 3 0 1 1 1 0 1 14.5
4 4 Peyton Dunow 3 0 0 0 13 0 1 16.0
9 9 Wren Berry 3 0 0 0 3 1 0 0.0
11 11 Ryan Cho 3 0 0 0 14 0 0 1.0
12 12 Savannah Powers 3 0 0 1 4 0 0 3.0
17 17 Emma Meek 3 2 1 1 8 0 0 6.5
1 1 Jenna Yost 3 0 0 0 18 0 1 0.0
8 8 Kendal Hall 3 0 0 0 6 3 0 1.0
16 16 Tenley Hares 3 1 0 0 1 0 0 10.0
18 18 Mackenzie Brewer 3 0 0 0 11 0 2 4.0
TM TM TEAM 0
Totals 3 2 3 79 4 5 56