Skip To Main Content

Frostburg State University Athletics

2016 Women's Volleyball Cumulative Statistics - Frostburg State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (12-18, 2-7)

Overall Team Statistics
Statistic Frostburg State Opponents
Attack
Kills 1118 1240
Errors 548 590
Attempts 3915 4020
Percent .146 .162
Kills Per Set 10.9 12.0
Set
Assists 1041 1150
Assists Per Set 10.1 11.2
Ball Handling Errors 68 42
Serve
Aces 171 185
Errors 154 191
Aces Per Set 1.7 1.8
Receptions
Errors 186 164
Errors Per Set 1.8 1.6
Defense
Digs 1891 2058
Digs Per Set 18.4 20.0
Blocking
Solo 54 38
Assists 239 188
Errors 35 23
Blocks 173.5 132.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lough, Kathryn 90 28 6 22.0 0.24 0 0.00 4 14 -.286 15 0.17 22 0.24 16
2 Harris, Zoe 95 30 17 230.0 2.42 203 2.14 94 710 .154 5 0.05 11 0.12 4
3 Smothers, Cori 103 30 19 24.0 0.23 2 0.02 3 24 -.042 31 0.30 22 0.21 12
4 Porter, Kayla 11 7 1 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 0
5 Torres, Madelyn 96 28 24 101.5 1.06 57 0.59 14 197 .218 728 7.58 35 0.36 33
6 Bugtong, Jessica 77 28 22 80.5 1.05 52 0.68 31 204 .103 2 0.03 6 0.08 9
7 Parrinello, Chelsea 97 30 21 222.5 2.29 202 2.08 121 802 .101 5 0.05 1 0.01 2
8 Cheatem, Naya 76 22 20 305.0 4.01 281 3.70 112 734 .230 7 0.09 7 0.09 10
9 Bartylla, Stephanie 22 10 0 21.0 0.95 14 0.64 14 74 .000 1 0.05 3 0.14 2
10 Scepura, Lindsey 59 18 0 18.0 0.31 2 0.03 1 23 .043 41 0.69 16 0.27 3
12 Corey-Bey, Ashante 45 20 4 68.0 1.51 47 1.04 27 143 .140 2 0.04 0 0.00 1
13 Brown, Hannah 77 27 1 22.0 0.29 1 0.01 2 7 -.143 10 0.13 21 0.27 18
14 Grimes, Karli 100 30 18 153.5 1.54 133 1.33 86 605 .078 4 0.04 14 0.14 19
15 Tshitenge, Biamba 91 29 11 165.0 1.81 113 1.24 29 332 .253 5 0.05 1 0.01 2
17 Roberts, Sabrina 8 6 0 13.0 1.63 8 1.00 4 20 .200 0 0.00 0 0.00 0
18 Onyundo, Katie 64 23 4 16.5 0.26 3 0.05 6 26 -.115 182 2.84 12 0.19 23
Total 103 30 1,462.5 14.20 1118 10.85 548 3915 .146 1041 10.11 171 1.66 154
Opponents 103 30 1,557.0 15.12 1240 12.04 590 4020 .162 1150 11.17 185 1.80 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lough, Kathryn 90 255 2.83 53 0 .000 0.59 0 0 0 0.00 0 0
2 Harris, Zoe 95 76 0.80 1 0 .000 0.01 1 30 31.0 0.33 5 0
3 Smothers, Cori 103 351 3.41 48 0 .000 0.47 0 0 0 0.00 0 0
4 Porter, Kayla 11 22 2.00 1 0 .000 0.09 0 0 0 0.00 0 0
5 Torres, Madelyn 96 231 2.41 1 0 .000 0.01 2 15 17.0 0.18 1 29
6 Bugtong, Jessica 77 45 0.58 0 0 .000 0.00 4 37 41.0 0.53 7 1
7 Parrinello, Chelsea 97 48 0.49 0 0 .000 0.00 7 25 32.0 0.33 1 1
8 Cheatem, Naya 76 107 1.41 3 0 .000 0.04 3 28 31.0 0.41 2 0
9 Bartylla, Stephanie 22 7 0.32 0 0 .000 0.00 0 8 8.0 0.36 3 0
10 Scepura, Lindsey 59 308 5.22 25 0 .000 0.42 0 0 0 0.00 0 0
12 Corey-Bey, Ashante 45 6 0.13 0 0 .000 0.00 12 18 30.0 0.67 2 0
13 Brown, Hannah 77 147 1.91 21 0 .000 0.27 0 0 0 0.00 0 0
14 Grimes, Karli 100 148 1.48 16 0 .000 0.16 1 11 12.0 0.12 1 3
15 Tshitenge, Biamba 91 29 0.32 0 0 .000 0.00 20 62 82.0 0.90 11 1
17 Roberts, Sabrina 8 3 0.38 0 0 .000 0.00 4 2 6.0 0.75 2 0
18 Onyundo, Katie 64 108 1.69 0 0 .000 0.00 0 3 3.0 0.05 0 33
Total 103 1891 18.36 181 0 .000 1.76 54 239 173.5 1.68 35 68
Opponents 103 2058 19.98 164 0 .000 1.59 38 188 132.0 1.28 23 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lough, Kathryn 31 9 3 5.0 0.16 0 0.00 3 7 -.429 5 0.16 5 0.16 3
2 Harris, Zoe 31 9 7 78.0 2.52 65 2.10 30 212 .165 2 0.06 6 0.19 3
3 Smothers, Cori 31 9 6 4.0 0.13 0 0.00 1 4 -.250 12 0.39 4 0.13 3
4 Porter, Kayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Torres, Madelyn 31 9 9 31.5 1.02 15 0.48 4 66 .167 262 8.45 12 0.39 9
6 Bugtong, Jessica 22 8 5 20.0 0.91 14 0.64 7 46 .152 0 0.00 0 0.00 2
7 Parrinello, Chelsea 31 9 7 70.0 2.26 62 2.00 31 261 .119 2 0.06 1 0.03 1
8 Cheatem, Naya 31 9 9 136.5 4.40 126 4.06 51 320 .234 2 0.06 2 0.06 4
10 Scepura, Lindsey 6 2 0 1.0 0.17 0 0.00 0 0 0 3 0.50 1 0.17 0
12 Corey-Bey, Ashante 17 6 0 29.0 1.71 22 1.29 12 69 .145 0 0.00 0 0.00 0
13 Brown, Hannah 24 8 0 4.0 0.17 0 0.00 2 2 -1.000 1 0.04 4 0.17 3
14 Grimes, Karli 29 9 2 17.0 0.59 13 0.45 14 63 -.016 1 0.03 4 0.14 5
15 Tshitenge, Biamba 30 9 6 43.5 1.45 26 0.87 13 99 .131 2 0.07 0 0.00 0
18 Onyundo, Katie 15 6 0 0 0.00 0 0.00 1 2 -.500 29 1.93 0 0.00 2
Total 31 9 439.5 14.18 343 11.06 169 1151 .151 321 10.35 39 1.26 35
Opponents 31 9 495.0 15.97 409 13.19 161 1203 .206 376 12.13 42 1.35 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lough, Kathryn 31 103 3.32 18 0 .000 0.58 0 0 0 0.00 0 0
2 Harris, Zoe 31 28 0.90 1 0 .000 0.03 0 14 14.0 0.45 2 0
3 Smothers, Cori 31 94 3.03 9 0 .000 0.29 0 0 0 0.00 0 0
4 Porter, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Torres, Madelyn 31 66 2.13 0 0 .000 0.00 1 7 8.0 0.26 0 15
6 Bugtong, Jessica 22 14 0.64 0 0 .000 0.00 1 10 11.0 0.50 0 0
7 Parrinello, Chelsea 31 24 0.77 0 0 .000 0.00 3 8 11.0 0.35 0 0
8 Cheatem, Naya 31 51 1.65 1 0 .000 0.03 3 11 14.0 0.45 0 0
10 Scepura, Lindsey 6 27 4.50 2 0 .000 0.33 0 0 0 0.00 0 0
12 Corey-Bey, Ashante 17 4 0.24 0 0 .000 0.00 2 10 12.0 0.71 0 0
13 Brown, Hannah 24 47 1.96 1 0 .000 0.04 0 0 0 0.00 0 0
14 Grimes, Karli 29 62 2.14 5 0 .000 0.17 0 0 0 0.00 0 1
15 Tshitenge, Biamba 30 9 0.30 0 0 .000 0.00 6 23 29.0 0.97 3 1
18 Onyundo, Katie 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 7
Total 31 545 17.58 37 0 .000 1.19 16 83 57.5 1.85 5 24
Opponents 31 569 18.35 39 0 .000 1.26 11 66 44.0 1.42 1 11

Match-By-Match

Frostburg State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at Stevenson L 3 35 14 103 .204 35 2 9 11 54 3 2 4 4.0 5 41.0
9/03/2016 vs William Peace W 4 48 18 130 .231 47 13 5 6 62 3 4 2 5.0 7 66.0
9/03/2016 vs Averett L 3 37 21 122 .131 36 6 7 6 53 1 4 4 3.0 2 46.0
9/04/2016 vs Emory & Henry L 4 37 17 138 .145 32 8 9 10 43 1 2 1 2.0 1 47.0
9/04/2016 vs Randolph W 3 31 13 89 .202 27 7 7 5 30 0 4 0 2.0 2 40.0
9/07/2016 Penn State Altoona W 4 50 19 204 .152 46 8 10 5 105 1 12 0 7.0 1 65.0
9/09/2016 Waynesburg W 4 41 16 126 .198 38 16 8 10 70 3 10 0 8.0 0 65.0
9/09/2016 Wash. and Jeff. L 3 37 15 126 .175 36 3 6 3 57 0 10 0 5.0 0 45.0
9/13/2016 Chatham W 3 41 18 114 .202 36 3 5 2 61 2 10 0 7.0 1 51.0
9/16/2016 vs Geneva L 3 20 23 112 -.027 19 2 6 4 47 0 12 0 6.0 6 28.0
9/16/2016 at Susquehanna L 3 29 17 120 .100 25 3 3 9 49 0 8 1 4.0 3 36.0
9/17/2016 vs NAZARETH L 4 35 24 148 .074 33 7 2 6 81 1 10 0 6.0 3 48.0
9/17/2016 vs GENESEO L 3 24 22 128 .016 19 2 2 4 71 0 2 0 1.0 2 27.0
9/20/2016 at La Roche College W 3 38 17 139 .151 36 5 4 7 89 3 6 4 6.0 0 49.0
9/23/2016 at Rowan University W 4 45 19 174 .149 41 10 8 8 93 10 8 2 14.0 0 69.0
9/24/2016 at Neumann University W 4 41 22 156 .122 39 7 7 10 78 3 10 3 8.0 0 56.0
9/24/2016 vs Lebanon Valley L 3 35 17 132 .136 35 9 1 7 62 1 4 3 3.0 2 47.0
9/30/2016 Mary Washington L 3 28 21 113 .062 27 5 4 5 50 0 6 0 3.0 1 36.0
10/01/2016 Christopher Newport L 3 43 15 126 .222 42 0 7 0 59 4 2 0 5.0 5 48.0
10/07/2016 at Southern Virginia L 4 37 23 123 .114 37 6 6 7 53 4 6 2 7.0 4 50.0
10/08/2016 vs Guilford L 3 31 18 106 .123 30 4 3 8 52 1 10 6 6.0 5 41.0
10/08/2016 at Washington and Lee L 3 22 11 95 .116 20 4 5 10 40 0 4 0 2.0 3 28.0
10/14/2016 at Penn St. Harrisburg W 3 37 10 88 .307 35 10 3 3 52 1 14 0 8.0 1 55.0
10/15/2016 at York (Pa.) L 3 31 25 134 .045 26 6 4 5 68 1 11 0 6.5 2 43.5
10/19/2016 Mt. Aloysius W 5 63 26 205 .180 58 6 4 9 101 5 16 0 13.0 1 82.0
10/22/2016 Saint Mary's L 4 49 23 186 .140 44 1 1 3 97 1 10 0 6.0 3 56.0
10/22/2016 Goucher W 3 35 12 97 .237 32 7 8 4 48 0 8 0 4.0 0 46.0
10/23/2016 Marymount L 5 47 28 180 .106 45 4 3 7 85 1 22 0 12.0 2 63.0
10/29/2016 at Salisbury L 3 27 16 100 .110 25 1 3 9 31 1 4 2 3.0 5 31.0
10/30/2016 at Wesley W 3 44 8 101 .356 40 6 4 3 50 3 8 1 7.0 1 57.0
Frostburg State 103 1118 548 3915 .146 1041 171 154 186 1891 54 239 35 173.5 68 1,462.5
Opponents 103 1240 590 4020 .162 1150 185 191 164 2058 38 188 23 132.0 42 1,557.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.85
Assists Per Set 10.11
Service Aces Per Set 1.66
Reception Errors Per Set 1.81
Digs Per Set 18.36
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.66
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 Stevenson W 3 36 17 118 .161 32 11 6 2 50 0 8 1 4.0 0 51.0
9/03/2016 vs William Peace L 4 43 18 129 .194 43 6 12 13 57 3 2 1 4.0 2 53.0
9/03/2016 vs Averett W 3 41 14 116 .233 38 6 8 6 53 0 8 1 4.0 0 51.0
9/04/2016 vs Emory & Henry W 4 47 17 122 .246 44 10 8 8 106 3 10 3 8.0 8 65.0
9/04/2016 vs Randolph L 3 25 20 101 .050 23 4 5 0 57 2 4 6 4.0 0 33.0
9/07/2016 at Penn State Altoona L 4 42 26 181 .088 39 5 3 8 123 0 2 0 1.0 3 48.0
9/09/2016 at Waynesburg L 4 30 32 140 -.014 30 10 7 16 63 0 4 0 2.0 0 42.0
9/09/2016 at Wash. and Jeff. W 3 47 17 134 .224 46 3 3 3 66 1 10 0 6.0 0 56.0
9/13/2016 at Chatham L 3 22 16 103 .058 18 2 8 3 50 2 4 0 4.0 4 28.0
9/16/2016 vs Geneva W 3 32 18 104 .135 27 4 3 2 57 1 6 0 4.0 1 40.0
9/16/2016 Susquehanna W 3 42 14 115 .243 39 9 5 3 59 2 4 0 4.0 1 55.0
9/17/2016 vs NAZARETH W 4 58 28 179 .168 53 6 12 7 78 1 10 0 6.0 3 70.0
9/17/2016 vs GENESEO W 3 42 16 137 .190 38 4 8 2 78 3 12 0 9.0 0 55.0
9/20/2016 La Roche College L 3 30 25 153 .033 30 7 4 5 78 0 6 3 3.0 0 40.0
9/23/2016 Rowan University L 4 46 32 180 .078 41 8 6 10 96 2 4 3 4.0 0 58.0
9/24/2016 Neumann University L 4 43 24 161 .118 40 10 11 7 78 1 10 1 6.0 0 59.0
9/24/2016 vs Lebanon Valley W 3 49 12 134 .276 46 7 7 9 74 2 2 1 3.0 1 59.0
9/30/2016 at Mary Washington W 3 41 15 110 .236 39 5 5 5 59 2 8 0 6.0 0 52.0
10/01/2016 at Christopher Newport W 3 51 21 137 .219 46 0 3 0 56 1 6 0 4.0 0 55.0
10/07/2016 Southern Virginia W 4 49 17 126 .254 45 7 6 6 58 0 4 1 2.0 3 58.0
10/08/2016 vs Guilford W 3 38 18 115 .174 36 8 7 4 52 0 2 2 1.0 1 47.0
10/08/2016 Washington and Lee W 3 46 12 103 .330 42 10 7 4 60 1 6 0 4.0 3 60.0
10/14/2016 Penn St. Harrisburg L 3 34 14 111 .180 32 3 3 10 40 1 2 0 2.0 4 39.0
10/15/2016 York (Pa.) W 3 35 10 130 .192 29 5 7 6 78 2 14 0 9.0 2 49.0
10/19/2016 at Mt. Aloysius L 5 49 30 192 .099 46 9 8 6 108 1 8 0 5.0 3 63.0
10/22/2016 at Saint Mary's W 4 60 19 188 .218 53 3 4 1 100 2 6 0 5.0 0 68.0
10/22/2016 at Goucher L 3 23 23 100 .000 23 4 7 7 46 2 0 0 2.0 1 29.0
10/23/2016 at Marymount W 5 64 37 202 .134 60 7 6 4 91 2 14 0 9.0 1 80.0
10/29/2016 Salisbury W 3 39 13 91 .286 38 9 4 1 46 0 6 0 3.0 1 51.0
10/30/2016 Wesley L 3 36 15 108 .194 34 3 8 6 41 1 6 0 4.0 0 43.0
Opponents 103 1240 590 4020 .162 1150 185 191 164 2058 38 188 23 132.0 42 1,557.0
Frostburg State 103 1118 548 3915 .146 1041 171 154 186 1891 54 239 35 173.5 68 1,462.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.04
Assists Per Set 11.17
Service Aces Per Set 1.80
Reception Errors Per Set 1.59
Digs Per Set 19.98
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.41
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Cheatem, Naya 281
Harris, Zoe 203
Parrinello, Chelsea 202
Grimes, Karli 133
Tshitenge, Biamba 113
Team Leaders: Assists
Player High
Assists
Torres, Madelyn 728
Onyundo, Katie 182
Scepura, Lindsey 41
Smothers, Cori 31
Lough, Kathryn 15
Team Leaders: Service Aces
Player High
Service Aces
Torres, Madelyn 35
Lough, Kathryn 22
Smothers, Cori 22
Brown, Hannah 21
Scepura, Lindsey 16
Team Leaders: Digs
Player High
Digs
Smothers, Cori 351
Scepura, Lindsey 308
Lough, Kathryn 255
Torres, Madelyn 231
Grimes, Karli 148
Team Leaders: Blocks
Player High
Blocks
Tshitenge, Biamba 82.0
Bugtong, Jessica 41.0
Parrinello, Chelsea 32.0
Cheatem, Naya 31.0
Harris, Zoe 31.0

Copyright © 2026 Frostburg State University Athletics