Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg State (10-12) -VS- Hilbert (2-16)

Box Score

Frostburg State logo
3
vs
Hilbert logo
1

Frostburg State (10-12)
-VS-
Hilbert (2-16)

Team Score By Period
Team 1 2 3 4
Winner Frostburg State FSU 21 25 25 25
Hilbert HILW 25 20 16 22
Date:
10/4/2014
Time:
1:00pm
Site:
Fredonia (Dods)
Attendance:
25
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Frostburg State Hilbert
K E TA % K E TA %
Set #1 11 5 20 .300 12 5 41 .171
Set #2 10 3 22 .318 15 5 35 .286
Set #3 9 4 18 .278 10 6 30 .133
Set #4 11 6 23 .217 14 4 44 .227
Total 41 18 83 .277 51 20 150 .207
Team Statistical Comparison
Statistic Team Comparison
FSU - HILW
Points
58.0
63.0
Kills
40
51
Aces
13
9
Blocks
5
3
Assists
38
44
Digs
73
93

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Cheatem, Naya (16), Petrides, Aimee (13), Torres, Madelyn (4)
Aces Hoover, Morgan (5), Torres, Madelyn (3), Scepura, Lindsey (2)
Blocks Harris, Zoe (2), Petrides, Aimee (2), Cheatem, Naya (1)
Assists Torres, Madelyn (37), Scepura, Lindsey (1)
Digs Scepura, Lindsey (20), Rohrer, Tiffany (12), Torres, Madelyn (11)
HILW - Leaders
Statistic Leaders
Kills Jordan Botsford (17), Amanda Binder (16), Kayla Lewis (6)
Aces Morgan Ott (3), Amanda Binder (2), Jordan Botsford (1)
Blocks Amanda Binder (2), Kayla Lewis (1)
Assists Kayla Lewis (34), Chelsea Adamski (3), Morgan Ott (3)
Digs Kayla Lewis (20), Morgan Ott (20), Jordan Botsford (17)

Individual Statistics

Frostburg State (10-12)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rohrer, Tiffany 4 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
2 2 Harris, Zoe 4 2 0 6 .333 0 0 0 0 0-0 1 1 1 0 0 0 3.5
5 5 Torres, Madelyn 4 4 0 13 .308 37 0 3 0 3-0 0 0 0 11 1 0 7.0
6 6 Bugtong, Jessica 4 1 2 17 -.059 0 0 0 0 0-0 0 0 0 1 0 1 1.0
7 7 Collins, Caitlyn 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
8 8 Cheatem, Naya 4 16 6 36 .278 0 0 1 0 1-0 1 0 1 7 0 0 18.0
10 10 Scepura, Lindsey 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 20 0 0 2.0
11 11 Hoover, Morgan 4 4 3 13 .077 0 0 5 2 5-2 0 1 0 0 0 0 9.5
12 12 Petrides, Aimee 4 13 5 49 .163 0 0 2 1 2-1 2 0 0 8 0 0 17.0
15 15 Malloy, Meagan 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
13 13 Snowden, Amanda 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 2 0.0
16 16 Johnson, Morgan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Roberts, Sabrina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 145 .159 38 0 13 4 13-4 4 2 2 73 1 9 58
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rohrer, Tiffany 4 0 0 0 12 0 2 0.0
2 2 Harris, Zoe 4 1 1 1 0 0 0 3.5
5 5 Torres, Madelyn 4 0 0 0 11 1 0 7.0
6 6 Bugtong, Jessica 4 0 0 0 1 0 1 1.0
7 7 Collins, Caitlyn 4 0 0 0 6 0 2 0.0
8 8 Cheatem, Naya 4 1 0 1 7 0 0 18.0
10 10 Scepura, Lindsey 4 0 0 0 20 0 0 2.0
11 11 Hoover, Morgan 4 0 1 0 0 0 0 9.5
12 12 Petrides, Aimee 4 2 0 0 8 0 0 17.0
15 15 Malloy, Meagan 4 0 0 0 7 0 2 0.0
13 13 Snowden, Amanda 1 0 0 0 1 0 2 0.0
16 16 Johnson, Morgan 1 0 0 0 0 0 0 0.0
17 17 Roberts, Sabrina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 2 73 1 9 58

Hilbert (2-16)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Botsford 4 17 9 55 .145 1 0 1 1 1-1 0 0 1 17 0 0 18.0
4 4 Kayla Lewis 4 6 3 14 .214 34 0 1 1 1-1 1 0 3 20 3 0 8.0
7 7 Chelsea Adamski 4 6 2 16 .250 3 0 1 2 1-2 0 0 0 4 1 0 7.0
10 10 Crystal Swanson 4 1 1 10 .000 1 0 1 2 1-2 0 0 0 10 1 0 2.0
11 11 Olivia Tom 4 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
12 12 Morgan Ott 4 5 1 23 .174 3 0 3 0 3-0 0 0 0 20 0 0 8.0
14 14 Amanda Binder 4 16 4 32 .375 1 0 2 1 2-1 2 0 1 9 0 0 20.0
TM TM TEAM 0 0 -
Totals 51 20 150 .207 44 0 9 7 9-7 3 0 5 93 5 0 63
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Botsford 4 0 0 1 17 0 0 18.0
4 4 Kayla Lewis 4 1 0 3 20 3 0 8.0
7 7 Chelsea Adamski 4 0 0 0 4 1 0 7.0
10 10 Crystal Swanson 4 0 0 0 10 1 0 2.0
11 11 Olivia Tom 4 0 0 0 13 0 0 0.0
12 12 Morgan Ott 4 0 0 0 20 0 0 8.0
14 14 Amanda Binder 4 2 0 1 9 0 0 20.0
TM TM TEAM 0
Totals 3 0 5 93 5 0 63