Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2023 Women's Lacrosse Cumulative Statistics

Team (12-7, 9-1)

Overall Team Statistics
Statistic Frostburg Opponents
Scoring
Goals 291 160
Assists 116 68
Shots 660 450
Shot Percentage .441 .356
Shots On Goal 366 227
Shots On Goal Percentage .758 .736
Shots Per Game 34.7 23.7
Goal Breakdown
Free Position 68 42
Woman-up 24 11
Woman-down 6 2
Unassisted 175 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 68-138 42-103
Free Position: % .493 .408
Miscellaneous
Ground Balls 379 313
Turnovers 285 373
Caused Turnovers 219 160
Draw Controls 255 255
Clears 297-355 237-320
Clear Percentage .837 .741

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Haney, Neila Haney, Neila 19-17 61 27 88 104 .587 84 .808 5 8 13 18 33 12 63 7 0-5-1
23 Stephens, Lilly Stephens, Lilly 19-7 33 6 39 74 .446 62 .838 0 13 21 16 11 2 0 1 0-1-0
19 DeMaio, Camden DeMaio, Camden 19-15 27 12 39 76 .355 53 .697 2 3 15 21 21 3 6 3 0-0-1
25 Kearney, Anna Kearney, Anna 18-15 28 10 38 69 .406 51 .739 2 8 12 15 25 2 3 3 0-3-0
28 Schniedwind, Cammie Schniedwind, Cammie 18-1 11 23 34 29 .379 20 .690 1 1 1 2 16 1 0 1 0-1-0
17 Trippel, Dahlia Trippel, Dahlia 19-11 24 9 33 46 .522 39 .848 0 8 12 23 23 13 33 11 0-5-1
9 Badolato, Julia Badolato, Julia 18-13 23 6 29 57 .404 43 .754 0 6 13 9 13 6 1 4 0-1-0
12 Hayes, Kerri Hayes, Kerri 19-7 20 0 20 46 .435 37 .804 0 8 16 18 11 9 23 7 0-2-1
20 Leonard, Brittyn Leonard, Brittyn 13-0 14 2 16 25 .560 19 .760 0 1 2 5 7 1 1 0 0-0-0
22 Lamoreaux, Emily Lamoreaux, Emily 19-10 13 1 14 20 .650 16 .800 1 4 6 14 5 6 17 3 0-1-0
10 Kenney, Jordan Kenney, Jordan 19-7 8 2 10 18 .444 15 .833 0 4 7 15 7 3 14 3 0-2-0
40 Boss, Daniella Boss, Daniella 16-3 7 3 10 11 .636 9 .818 1 0 1 10 1 4 12 0 0-1-0
1 O'Neill, Maura O'Neill, Maura 17-10 7 2 9 16 .438 11 .688 0 2 4 23 18 13 30 7 0-3-0
6 Stone, Sydney Stone, Sydney 13-0 5 2 7 20 .250 11 .550 0 0 4 3 6 2 0 1 0-2-0
3 Milburn, Krissy Milburn, Krissy 19-4 3 3 6 12 .250 9 .750 0 0 0 7 6 10 19 6 0-0-0
35 Fardales, Kristina Fardales, Kristina 19-3 4 1 5 19 .211 12 .632 0 1 6 5 11 5 22 1 0-1-0
14 Crawford, Natalie Crawford, Natalie 4-0 1 3 4 3 .333 1 .333 0 1 1 1 0 1 0 0 0-0-0
34 Williams, Natalie Williams, Natalie 11-0 1 1 2 4 .250 3 .750 0 0 1 1 5 0 0 0 0-0-0
11 Kelly, Izzy Kelly, Izzy 18-8 0 2 2 4 .000 2 .500 0 0 1 21 8 30 2 7 0-1-1
18 Beard, Jadyn Beard, Jadyn 12-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 7 1 5 0-0-0
8 Keller, Megan Keller, Megan 14-0 0 1 1 3 .000 2 .667 0 0 0 10 9 5 4 1 0-4-0
24 Brogan, Isabella Brogan, Isabella 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Cramer, Mackenzie Cramer, Mackenzie 19-17 0 0 0 0 .000 0 .000 0 0 0 33 9 20 1 5 0-0-0
29 Crosby, Whitney Crosby, Whitney 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 Devers, Delaney Devers, Delaney 19-17 0 0 0 1 .000 0 .000 0 0 1 32 3 25 1 11 0-4-0
30 Dickey, Grace Dickey, Grace 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
31 Gray, Nicole Gray, Nicole 16-14 0 0 0 0 .000 0 .000 0 0 0 30 8 10 0 0 0-0-0
26 Jenkins, Jenna Jenkins, Jenna 18-13 0 0 0 0 .000 0 .000 0 0 0 20 9 16 0 1 0-0-0
16 Mangini, Julia Mangini, Julia 10-9 0 0 0 0 .000 0 .000 0 0 0 8 7 5 1 6 0-0-0
13 Sansone, Isabella Sansone, Isabella 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 1 0-0-0
0 Shay, McKenna Shay, McKenna 5-1 0 0 0 2 .000 0 .000 0 0 1 4 0 3 0 0 0-0-0
27 Weingarden, Sara Weingarden, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 1 42 0-0-1  
Totals 19 291 116 407 660 .441 500 .758 12 68 138 379 285 219 255 137 0-37-6
Opponents 19 160 68 228 450 .356 331 .736 7 42 103 313 373 160 255 138 0-50-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Crosby, Whitney Crosby, Whitney 5-1 96:33 6 3.73 14 .700 1 0 25
0 Shay, McKenna Shay, McKenna 3-1 85:27 8 5.62 7 .467 1 0 16
30 Dickey, Grace Dickey, Grace 8-1 203:28 24 7.08 31 .564 0 0 77
31 Gray, Nicole Gray, Nicole 16-14 739:32 122 9.90 119 .494 8 7 332

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Haney, Neila Haney, Neila 11-10 41 22 63 66 .621 58 .879 4 5 7 17 25 11 41 4 0-5-0
23 Stephens, Lilly Stephens, Lilly 11-2 25 3 28 48 .521 41 .854 0 10 15 12 4 1 0 0 0-1-0
25 Kearney, Anna Kearney, Anna 10-9 19 7 26 48 .396 36 .750 1 6 9 9 11 1 3 3 0-2-0
28 Schniedwind, Cammie Schniedwind, Cammie 10-1 8 17 25 17 .471 14 .824 1 1 1 2 10 0 0 0 0-0-0
19 DeMaio, Camden DeMaio, Camden 11-9 16 8 24 44 .364 32 .727 2 2 6 10 14 1 2 2 0-0-0
9 Badolato, Julia Badolato, Julia 11-10 16 5 21 39 .410 30 .769 0 4 10 7 9 5 0 4 0-1-0
17 Trippel, Dahlia Trippel, Dahlia 11-7 13 7 20 19 .684 18 .947 0 3 5 16 11 9 16 10 0-3-1
12 Hayes, Kerri Hayes, Kerri 11-4 14 0 14 30 .467 25 .833 0 7 12 9 3 6 13 5 0-2-0
20 Leonard, Brittyn Leonard, Brittyn 8-0 8 1 9 16 .500 12 .750 0 0 1 3 5 1 1 0 0-0-0
40 Boss, Daniella Boss, Daniella 11-3 6 3 9 9 .667 8 .889 1 0 1 8 1 4 11 0 0-1-0
10 Kenney, Jordan Kenney, Jordan 11-3 6 2 8 11 .545 10 .909 0 4 5 10 4 3 10 2 0-2-0
22 Lamoreaux, Emily Lamoreaux, Emily 11-6 6 1 7 11 .545 8 .727 1 3 5 8 1 3 8 2 0-1-0
1 O'Neill, Maura O'Neill, Maura 9-6 6 0 6 12 .500 8 .667 0 2 3 14 8 9 13 3 0-2-0
6 Stone, Sydney Stone, Sydney 7-0 5 1 6 17 .294 11 .647 0 0 3 3 3 2 0 1 0-2-0
35 Fardales, Kristina Fardales, Kristina 11-3 3 1 4 9 .333 7 .778 0 1 2 2 5 3 15 0 0-0-0
14 Crawford, Natalie Crawford, Natalie 4-0 1 3 4 3 .333 1 .333 0 1 1 1 0 1 0 0 0-0-0
3 Milburn, Krissy Milburn, Krissy 11-0 2 1 3 8 .250 6 .750 0 0 0 2 3 7 10 5 0-0-0
11 Kelly, Izzy Kelly, Izzy 11-8 0 2 2 4 .000 2 .500 0 0 1 19 5 27 2 4 0-0-1
18 Beard, Jadyn Beard, Jadyn 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 5 0 0 0-0-0
8 Keller, Megan Keller, Megan 9-0 0 1 1 3 .000 2 .667 0 0 0 10 7 5 4 1 0-3-0
34 Williams, Natalie Williams, Natalie 5-0 0 1 1 2 .000 2 1.000 0 0 1 0 4 0 0 0 0-0-0
24 Brogan, Isabella Brogan, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Cramer, Mackenzie Cramer, Mackenzie 11-10 0 0 0 0 .000 0 .000 0 0 0 20 2 13 1 3 0-0-0
29 Crosby, Whitney Crosby, Whitney 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 Devers, Delaney Devers, Delaney 11-10 0 0 0 1 .000 0 .000 0 0 1 20 2 18 0 4 0-2-0
30 Dickey, Grace Dickey, Grace 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
31 Gray, Nicole Gray, Nicole 8-7 0 0 0 0 .000 0 .000 0 0 0 18 1 7 0 0 0-0-0
26 Jenkins, Jenna Jenkins, Jenna 11-7 0 0 0 0 .000 0 .000 0 0 0 11 4 12 0 0 0-0-0
16 Mangini, Julia Mangini, Julia 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Sansone, Isabella Sansone, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
0 Shay, McKenna Shay, McKenna 3-1 0 0 0 2 .000 0 .000 0 0 1 4 0 3 0 0 0-0-0
27 Weingarden, Sara Weingarden, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 5 0-0-0  
Totals 11 196 86 282 420 .467 332 .790 10 49 90 246 147 160 151 58 0-27-2
Opponents 11 71 30 101 216 .329 142 .657 1 14 50 148 247 93 150 61 0-31-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Crosby, Whitney Crosby, Whitney 1-1 60:00 1 1.00 5 .833 1 0 8
0 Shay, McKenna Shay, McKenna 1-1 60:00 4 4.00 5 .556 1 0 10
30 Dickey, Grace Dickey, Grace 4-1 115:39 8 4.15 12 .600 0 0 36
31 Gray, Nicole Gray, Nicole 8-7 424:21 58 8.20 49 .458 6 1 162

Game-By-Game

Frostburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 LEWISW W 16-5 16 3 19 46 .348 25 .543 1 3 9 1 0 7 7 9 11
3/04/23 at Shippensburg L 8-9 8 3 11 23 .348 14 .609 0 0 2 0 0 20 25 7 8
3/09/23 vs ESU L 8-12 8 3 11 22 .364 16 .727 0 2 3 3 0 21 27 8 14
3/12/23 at Findlay L 11-14 11 4 15 28 .393 22 .786 0 4 6 0 0 23 15 8 13
3/18/23 at Shepherd L 10-12 10 4 14 28 .357 20 .714 0 2 8 1 1 20 25 6 14
3/21/23 at Tampa L 6-17 6 2 8 16 .375 10 .625 0 2 5 1 0 11 20 6 9
3/23/23 at Saint Leo L 10-18 10 0 10 27 .370 21 .778 0 2 5 1 0 11 12 4 14
3/30/23 at WESTVAWE W 26-2 26 11 37 50 .520 40 .800 1 4 10 1 0 20 7 11 21
4/02/23 at Alderson Broaddus W 20-3 20 14 34 54 .370 45 .833 1 2 8 1 0 22 6 12 12
4/05/23 NDC(1)~1 W 14-13 14 4 18 29 .483 22 .759 1 4 8 2 0 15 15 13 13
4/08/23 UCLAX W 16-9 16 6 22 28 .571 25 .893 1 3 5 0 0 21 24 13 19
4/13/23 at Davis and Elkins W 21-5 21 11 32 40 .525 36 .900 1 3 5 0 0 17 12 9 18
4/16/23 Alderson Broaddus W 25-1 25 12 37 51 .490 31 .608 1 7 11 0 1 26 9 22 18
4/19/23 WESTVAWE W 26-4 26 15 41 49 .531 38 .776 1 5 7 1 2 28 9 19 20
4/21/23 at Charleston L 9-14 9 1 10 36 .250 27 .750 0 3 13 0 0 31 18 16 5
4/27/23 at Notre Dame College W 10-9 10 4 14 20 .500 17 .850 1 4 4 3 1 20 18 16 9
4/29/23 SENATO~1 W 21-3 21 11 32 43 .488 34 .791 1 3 6 6 1 25 13 11 21
5/03/23 SENATO~1 W 17-0 17 6 23 38 .447 30 .789 1 6 11 0 0 20 10 16 8
5/07/23 NDC(1)~1 W 17-10 17 2 19 32 .531 27 .844 1 9 12 3 0 21 13 13 8
Frostburg 291-160 291 116 407 660 .441 500 .758 12 68 138 24 6 379 285 219 255
Opponents 160-291 160 68 228 450 .356 331 .736 7 42 103 11 2 313 373 160 255

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 LEWISW 16-5 60:00 5 5.00 6 .545 1 0 12
3/04/23 at Shippensburg 8-9 60:00 9 9.00 22 .710 0 1 40
3/09/23 vs ESU 8-12 60:00 12 12.00 16 .571 0 1 33
3/12/23 at Findlay 11-14 60:00 14 14.00 9 .391 0 1 26
3/18/23 at Shepherd 10-12 60:00 12 12.00 10 .455 0 1 31
3/21/23 at Tampa 6-17 60:00 17 17.00 17 .500 0 1 45
3/23/23 at Saint Leo 10-18 60:00 18 18.00 14 .438 0 1 36
3/30/23 at WESTVAWE 26-2 45:00 2 2.67 6 .750 1 0 11
4/02/23 at Alderson Broaddus 20-3 60:00 3 3.00 1 .250 1 0 9
4/05/23 NDC(1)~1 14-13 60:00 13 13.00 9 .409 1 0 32
4/08/23 UCLAX 16-9 60:00 9 9.00 12 .571 1 0 36
4/13/23 at Davis and Elkins 21-5 60:00 5 5.00 6 .545 1 0 16
4/16/23 Alderson Broaddus 25-1 60:00 1 1.00 5 .833 1 0 8
4/19/23 WESTVAWE 26-4 60:00 4 4.00 5 .556 1 0 10
4/21/23 at Charleston 9-14 60:00 14 14.00 6 .300 0 1 28
4/27/23 at Notre Dame College 10-9 60:00 9 9.00 7 .438 1 0 24
4/29/23 SENATO~1 21-3 60:00 3 3.00 5 .625 1 0 10
5/03/23 SENATO~1 17-0 60:00 0 0.00 8 1.000 1 0 13
5/07/23 NDC(1)~1 17-10 60:00 10 10.00 7 .412 1 0 30
Frostburg 291-160 1125:00 160 8.53 171 .517 12 7 450
Opponents 160-291 1125:00 291 15.52 209 .418 7 12 660

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at LEWISW L 5-16 5 1 6 12 .417 11 .917 0 0 1 0 0 8 13 3 13
3/04/23 Shippensburg W 9-8 9 5 14 40 .225 31 .775 1 2 5 3 0 27 17 5 13
3/09/23 vs ESU W 12-8 12 5 17 33 .364 28 .848 1 5 9 0 1 32 14 19 9
3/12/23 Findlay W 14-11 14 6 20 26 .538 23 .885 1 5 7 1 0 19 18 8 16
3/18/23 Shepherd W 12-10 12 5 17 31 .387 22 .710 1 4 7 1 0 24 25 8 12
3/21/23 Tampa W 17-6 17 6 23 45 .378 34 .756 1 8 16 1 0 32 14 12 17
3/23/23 Saint Leo W 18-10 18 9 27 36 .500 32 .889 1 3 5 0 1 11 8 8 15
3/30/23 WESTVAWE L 2-26 2 1 3 11 .182 8 .727 0 1 3 0 0 12 17 4 10
4/02/23 Alderson Broaddus L 3-20 3 1 4 9 .333 4 .444 0 1 3 0 0 7 37 1 15
4/05/23 at NDC(1)~1 L 13-14 13 7 20 32 .406 22 .688 0 2 9 1 0 10 15 13 17
4/08/23 at UCLAX L 9-16 9 4 13 36 .250 21 .583 0 3 5 0 0 19 16 17 10
4/13/23 Davis and Elkins L 5-21 5 2 7 16 .313 11 .688 0 0 2 0 0 13 17 9 9
4/16/23 at Alderson Broaddus L 1-25 1 0 1 8 .125 6 .750 0 0 3 0 0 7 26 2 11
4/19/23 at WESTVAWE L 4-26 4 1 5 10 .400 9 .900 0 1 3 0 0 10 24 6 13
4/21/23 Charleston W 14-9 14 5 19 28 .500 20 .714 1 3 5 0 0 25 29 13 22
4/27/23 Notre Dame College L 9-10 9 3 12 24 .375 16 .667 0 2 6 2 0 19 20 16 14
4/29/23 at SENATO~1 L 3-21 3 2 5 10 .300 8 .800 0 1 3 0 0 14 20 4 4
5/03/23 at SENATO~1 L 0-17 0 0 0 13 .000 8 .615 0 0 4 0 0 13 25 4 13
5/07/23 at NDC(1)~1 L 10-17 10 5 15 30 .333 17 .567 0 1 7 2 0 11 18 8 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at LEWISW 5-16 60:00 16 16.00 9 .360 0 1 46
3/04/23 Shippensburg 9-8 60:00 8 8.00 6 .429 1 0 23
3/09/23 vs ESU 12-8 60:00 8 8.00 8 .500 1 0 22
3/12/23 Findlay 14-11 60:00 11 11.00 11 .500 1 0 28
3/18/23 Shepherd 12-10 60:00 10 10.00 10 .500 1 0 28
3/21/23 Tampa 17-6 60:00 6 6.00 4 .400 1 0 16
3/23/23 Saint Leo 18-10 60:00 10 10.00 11 .524 1 0 27
3/30/23 WESTVAWE 2-26 45:00 26 34.67 14 .350 0 1 50
4/02/23 Alderson Broaddus 3-20 60:00 20 20.00 25 .556 0 1 54
4/05/23 at NDC(1)~1 13-14 60:00 14 14.00 8 .364 0 1 29
4/08/23 at UCLAX 9-16 60:00 16 16.00 9 .360 0 1 28
4/13/23 Davis and Elkins 5-21 60:00 21 21.00 15 .417 0 1 40
4/16/23 at Alderson Broaddus 1-25 60:00 25 25.00 6 .194 0 1 51
4/19/23 at WESTVAWE 4-26 60:00 26 26.00 12 .316 0 1 49
4/21/23 Charleston 14-9 60:00 9 9.00 18 .667 1 0 36
4/27/23 Notre Dame College 9-10 60:00 10 10.00 7 .412 0 1 20
4/29/23 at SENATO~1 3-21 60:00 21 21.00 13 .382 0 1 43
5/03/23 at SENATO~1 0-17 60:00 17 17.00 13 .433 0 1 38
5/07/23 at NDC(1)~1 10-17 60:00 17 17.00 10 .370 0 1 32
Opponents 160-291 1125:00 291 15.52 209 .418 7 12 660
Frostburg 291-160 1125:00 160 8.53 171 .517 12 7 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 LEWISW W 16-5 3/1 46/12 25/11 7/8 7/13 11/13 17-18/11-12
3/04/23 at Shippensburg L 8-9 3/5 23/40 14/31 20/27 25/17 8/13 19-27/12-15
3/09/23 vs ESU L 8-12 3/5 22/33 16/28 21/32 27/14 14/9 16-20/21-21
3/12/23 at Findlay L 11-14 4/6 28/26 22/23 23/19 15/18 13/16 13-16/11-16
3/18/23 at Shepherd L 10-12 4/5 28/31 20/22 20/24 25/25 14/12 19-24/10-16
3/21/23 at Tampa L 6-17 2/6 16/45 10/34 11/32 20/14 9/17 16-21/14-19
3/23/23 at Saint Leo L 10-18 0/9 27/36 21/32 11/11 12/8 14/15 9-13/12-12
3/30/23 at WESTVAWE W 26-2 11/1 50/11 40/8 20/12 7/17 21/10 18-18/7-14
4/02/23 at Alderson Broaddus W 20-3 14/1 54/9 45/4 22/7 6/37 12/15 8-8/5-13
4/05/23 NDC(1)~1 W 14-13 4/7 29/32 22/22 15/10 15/15 13/17 18-20/18-21
4/08/23 UCLAX W 16-9 6/4 28/36 25/21 21/19 24/16 19/10 19-25/19-23
4/13/23 at Davis and Elkins W 21-5 11/2 40/16 36/11 17/13 12/17 18/9 19-19/16-18
4/16/23 Alderson Broaddus W 25-1 12/0 51/8 31/6 26/7 9/26 18/11 10-10/8-21
4/19/23 WESTVAWE W 26-4 15/1 49/10 38/9 28/10 9/24 20/13 13-15/7-14
4/21/23 at Charleston L 9-14 1/5 36/28 27/20 31/25 18/29 5/22 14-17/17-20
4/27/23 at Notre Dame College W 10-9 4/3 20/24 17/16 20/19 18/20 9/14 15-22/11-13
4/29/23 SENATO~1 W 21-3 11/2 43/10 34/8 25/14 13/20 21/4 14-15/18-23
5/03/23 SENATO~1 W 17-0 6/0 38/13 30/8 20/13 10/25 8/13 22-25/11-18
5/07/23 NDC(1)~1 W 17-10 2/5 32/30 27/17 21/11 13/18 8/22 18-22/9-11
Frostburg 291-160 116/68 660/450 500/331 379/313 285/373 255/255 297-355/237-320
Opponents 160-291 68/116 450/660 331/500 313/379 373/285 255/255 237-320/297-355

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 WESTVAWE (4/19/23)
GOALS 26 WESTVAWE (4/19/23); WESTVAWE (3/30/23)
ASSISTS 15 WESTVAWE (4/19/23)
SHOTS 54 Alderson Broaddus (4/02/23)
SHOTS ON GOAL 45 Alderson Broaddus (4/02/23)
SAVES 22 Shippensburg (3/04/23)
GROUND BALLS 31 Charleston (4/21/23)
TURNOVERS 27 ESU (3/09/23)
CAUSED TURNOVERS 22 Alderson Broaddus (4/16/23)
CLEARS 22 SENATO~1 (5/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Neila Haney WESTVAWE (4/19/23)
GOALS 6 Neila Haney WESTVAWE (4/19/23)
ASSISTS 5 Cammie Schniedwind WESTVAWE (4/19/23)
SHOTS 10 Anna Kearney Charleston (4/21/23)
SHOTS ON GOAL 8 Anna Kearney Charleston (4/21/23)
SAVES 22 Nicole Gray Shippensburg (3/04/23)
GROUND BALLS 6 Nicole Gray NDC(1)~1 (5/07/23)
TURNOVERS 7 Neila Haney Notre Dame College (4/27/23)
CAUSED TURNOVERS 5 Isabelle Kelly Charleston (4/21/23)