Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2022 Women's Lacrosse Cumulative Statistics

Team (10-7, 8-2)

Overall Team Statistics
Statistic Frostburg St. Opponents
Scoring
Goals 259 196
Assists 97 64
Shots 561 471
Shot Percentage .461 .416
Shots On Goal 297 207
Shots On Goal Percentage .785 .766
Shots Per Game 33.1 27.7
Goal Breakdown
Free Position 54 48
Woman-up 14 17
Woman-down 11 6
Unassisted 196 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 54-115 48-120
Free Position: % .470 .400
Miscellaneous
Ground Balls 274 288
Turnovers 276 276
Caused Turnovers 144 151
Draw Controls 262 226
Clears 250-319 212-287
Clear Percentage .784 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 King, Stephanie King, Stephanie 17-17 44 14 58 77 .571 64 .831 1 10 14 16 23 10 41 5 0-6-2
23 Stephens, Lilly Stephens, Lilly 17-17 47 7 54 82 .573 71 .866 1 8 18 11 17 4 1 2 0-0-0
25 Kearney, Anna Kearney, Anna 17-15 40 6 46 83 .482 64 .771 1 8 16 14 26 8 18 8 0-2-1
16 Kohlmann, Lindsay Kohlmann, Lindsay 17-12 11 25 36 36 .306 26 .722 1 1 8 13 27 12 93 5 0-4-1
36 Hayes, Kerri Hayes, Kerri 16-9 26 5 31 48 .542 41 .854 2 6 14 17 13 4 7 7 0-2-1
9 Badolato, Julia Badolato, Julia 17-8 16 3 19 37 .432 32 .865 0 4 5 12 7 7 2 7 0-3-0
37 Leonard, Brittyn Leonard, Brittyn 15-0 8 10 18 24 .333 13 .542 0 1 4 3 11 0 0 2 0-0-0
28 Schniedwind, Cammie Schniedwind, Cammie 12-6 8 9 17 29 .276 21 .724 0 1 3 1 14 1 2 2 0-1-0
3 Milburn, Krissy Milburn, Krissy 16-12 13 3 16 30 .433 24 .800 1 2 7 19 25 17 44 19 0-3-0
22 Bryce, Erin Bryce, Erin 13-0 6 4 10 13 .462 9 .692 0 1 3 6 8 2 1 0 0-0-0
1 O'Neill, Maura O'Neill, Maura 14-5 7 2 9 20 .350 15 .750 0 2 7 12 13 7 7 13 0-0-1
7 Allgaier, Sarah Allgaier, Sarah 12-0 7 1 8 11 .636 10 .909 0 1 1 7 4 1 3 0 0-1-0
21 Baukhages, Lucy Baukhages, Lucy 8-1 5 2 7 18 .278 12 .667 0 1 3 0 4 3 0 0 0-0-0
10 Kenney, Jordan Kenney, Jordan 12-1 5 1 6 10 .500 9 .900 1 2 3 5 7 1 0 2 0-0-0
5 Baldwin, Cameron Baldwin, Cameron 9-5 5 0 5 7 .714 5 .714 0 4 4 2 2 2 15 6 0-2-1
38 Keller, Megan Keller, Megan 13-6 2 2 4 4 .500 3 .750 0 0 0 5 6 0 11 5 0-0-0
19 Bittner, Paige Bittner, Paige 10-1 1 3 4 3 .333 2 .667 0 0 0 1 9 1 0 0 0-0-0
4 Cramer, Mackenzie Cramer, Mackenzie 16-15 2 0 2 2 1.000 2 1.000 0 1 1 26 3 11 6 15 0-3-0
13 Chick, Emily Chick, Emily 16-16 1 0 1 1 1.000 1 1.000 0 1 1 11 7 3 0 17 0-3-0
14 Crawford, Natalie Crawford, Natalie 6-0 1 0 1 6 .167 4 .667 0 0 2 1 0 0 0 2 0-0-1
32 Devers, Delaney Devers, Delaney 17-16 1 0 1 3 .333 1 .333 0 0 0 20 7 14 0 16 0-5-0
8 Johnson, Chloee Johnson, Chloee 16-8 1 0 1 6 .167 4 .667 0 0 0 6 4 9 4 17 0-6-0
2 Neff, Emma Neff, Emma 14-3 1 0 1 6 .167 2 .333 0 0 0 9 2 6 0 10 0-1-0
0 Shay, McKenna Shay, McKenna 6-1 1 0 1 1 1.000 1 1.000 0 0 0 4 4 1 0 0 0-0-0
26 Brogan, Isabella Brogan, Isabella 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
12 Brunett, Shelby Brunett, Shelby 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Claxton, Kelly Claxton, Kelly 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Crosby, Whitney Crosby, Whitney 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0
30 Dickey, Grace Dickey, Grace 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Gray, Nicole Gray, Nicole 15-15 0 0 0 0 .000 0 .000 0 0 0 29 11 8 0 0 0-0-0
18 McDonald, Ayanna McDonald, Ayanna 7-1 0 0 0 0 .000 0 .000 0 0 0 6 5 2 3 3 0-1-0
1 O'Neill, Maura O'Neill, Maura 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
33 Sansone, Isabella Sansone, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Walters, Willow Walters, Willow 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0 2 0-0-0
6 Weiss, Bridget Weiss, Bridget 15-7 0 0 0 4 .000 4 1.000 0 0 1 10 2 7 0 5 0-1-0
34 Williams, Natalie Williams, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 2 20 0-2-0  
Totals 17 259 97 356 562 .461 441 .785 8 54 115 274 276 144 262 192 0-46-8
Opponents 17 196 64 260 471 .416 361 .766 7 48 120 288 276 151 226 221 0-39-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Dickey, Grace Dickey, Grace 2-1 84:22 8 5.69 8 .500 1 0 16
31 Gray, Nicole Gray, Nicole 15-15 755:38 143 11.35 122 .460 8 5 351
29 Crosby, Whitney Crosby, Whitney 2-0 58:43 12 12.26 8 .400 0 0 22
0 Shay, McKenna Shay, McKenna 5-1 121:17 33 16.33 28 .459 0 2 76

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 King, Stephanie King, Stephanie 6-6 20 9 29 33 .606 30 .909 1 5 7 4 4 4 23 1 0-0-0
23 Stephens, Lilly Stephens, Lilly 6-6 18 5 23 35 .514 30 .857 0 4 7 3 9 1 1 1 0-0-0
16 Kohlmann, Lindsay Kohlmann, Lindsay 6-6 4 18 22 18 .222 12 .667 0 0 2 6 12 3 46 2 0-1-0
25 Kearney, Anna Kearney, Anna 6-6 15 4 19 31 .484 24 .774 1 2 6 5 5 4 5 2 0-2-0
36 Hayes, Kerri Hayes, Kerri 5-3 11 2 13 20 .550 16 .800 1 3 4 8 5 3 3 2 0-0-1
9 Badolato, Julia Badolato, Julia 6-3 10 1 11 23 .435 19 .826 0 2 2 2 2 3 0 3 0-1-0
37 Leonard, Brittyn Leonard, Brittyn 6-0 5 6 11 13 .385 8 .615 0 1 1 2 3 0 0 2 0-0-0
3 Milburn, Krissy Milburn, Krissy 6-6 8 2 10 15 .533 13 .867 1 1 3 7 8 7 20 7 0-1-0
1 O'Neill, Maura O'Neill, Maura 6-2 5 1 6 10 .500 9 .900 0 2 4 8 6 6 1 6 0-0-0
22 Bryce, Erin Bryce, Erin 6-0 3 2 5 4 .750 4 1.000 0 1 2 3 2 1 1 0 0-0-0
10 Kenney, Jordan Kenney, Jordan 6-0 3 1 4 6 .500 6 1.000 0 1 2 2 1 0 0 1 0-0-0
21 Baukhages, Lucy Baukhages, Lucy 5-0 2 0 2 6 .333 4 .667 0 0 1 0 0 2 0 0 0-0-0
7 Allgaier, Sarah Allgaier, Sarah 6-0 1 1 2 5 .200 4 .800 0 0 0 1 2 0 3 0 0-0-0
13 Chick, Emily Chick, Emily 6-6 1 0 1 1 1.000 1 1.000 0 1 1 3 2 0 0 5 0-1-0
4 Cramer, Mackenzie Cramer, Mackenzie 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 0 3 0-0-0
14 Crawford, Natalie Crawford, Natalie 4-0 1 0 1 2 .500 2 1.000 0 0 1 0 0 0 0 1 0-0-0
38 Keller, Megan Keller, Megan 5-2 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 5 2 0-0-0
2 Neff, Emma Neff, Emma 6-1 1 0 1 5 .200 2 .400 0 0 0 5 0 5 0 5 0-0-0
28 Schniedwind, Cammie Schniedwind, Cammie 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 1 0 0 0-0-0
0 Shay, McKenna Shay, McKenna 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0 0 0-0-0
5 Baldwin, Cameron Baldwin, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
19 Bittner, Paige Bittner, Paige 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
26 Brogan, Isabella Brogan, Isabella 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
12 Brunett, Shelby Brunett, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Claxton, Kelly Claxton, Kelly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
29 Crosby, Whitney Crosby, Whitney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Devers, Delaney Devers, Delaney 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0 4 0-3-0
30 Dickey, Grace Dickey, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Gray, Nicole Gray, Nicole 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 1 0 0 0-0-0
8 Johnson, Chloee Johnson, Chloee 6-2 0 0 0 2 .000 1 .500 0 0 0 2 0 3 0 10 0-2-0
18 McDonald, Ayanna McDonald, Ayanna 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
33 Sansone, Isabella Sansone, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Walters, Willow Walters, Willow 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0 2 0-0-0
6 Weiss, Bridget Weiss, Bridget 6-4 0 0 0 3 .000 3 1.000 0 0 1 2 0 1 0 3 0-0-0
34 Williams, Natalie Williams, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 2 6 0-1-0  
Totals 6 112 52 164 239 .469 195 .816 4 23 44 102 81 57 110 70 0-13-1
Opponents 6 57 20 77 148 .385 117 .791 1 13 36 88 84 39 71 94 0-10-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Dickey, Grace Dickey, Grace 1-0 24:22 3 7.39 4 .571 0 0 7
31 Gray, Nicole Gray, Nicole 6-6 260:38 39 8.98 44 .530 4 0 108
0 Shay, McKenna Shay, McKenna 2-0 55:19 10 10.85 10 .500 0 1 26
29 Crosby, Whitney Crosby, Whitney 1-0 19:41 5 15.24 2 .286 0 0 7

Game-By-Game

Frostburg St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 vs Davenport L 7-18 7 2 9 19 .368 12 .632 0 1 7 1 1 11 18 5 12
2/20/22 at Indianapolis L 2-21 2 2 4 5 .400 4 .800 0 0 0 0 0 2 23 1 4
2/26/22 at Wilmington (Del.) L 15-18 15 8 23 34 .441 25 .735 0 5 10 1 1 18 15 4 10
3/05/22 at Shepherd L 9-11 9 1 10 25 .360 14 .560 0 5 7 0 0 23 27 8 12
3/21/22 MWSU L 10-11 10 4 14 27 .370 19 .704 0 2 7 1 3 19 19 8 3
3/24/22 at Barton W 12-7 12 5 17 27 .444 23 .852 1 6 7 1 0 13 20 6 17
4/02/22 at Notre Dame College L 8-22 8 3 11 15 .533 14 .933 0 2 3 0 0 11 22 7 14
4/07/22 WVWC W 20-5 20 5 25 46 .435 31 .674 1 5 10 2 2 18 17 9 24
4/10/22 UC W 24-11 24 11 35 39 .615 34 .872 1 5 10 0 1 14 12 3 23
4/13/22 at Davis and Elkins W 19-6 19 9 28 51 .373 42 .824 0 6 12 2 2 19 15 4 24
4/16/22 Notre Dame College W 13-12 13 1 14 34 .382 28 .824 1 3 10 0 0 27 17 15 12
4/20/22 vs Belmont Abbey W 22-15 22 5 27 28 .786 26 .929 0 0 2 0 0 5 9 3 19
4/24/22 at Charleston W 19-7 19 10 29 42 .452 34 .810 1 2 4 0 0 11 7 8 18
4/27/22 at West Va. Wesleyan W 19-4 19 9 28 50 .380 35 .700 1 3 8 0 0 25 8 13 14
4/30/22 Davis & Elkins W 22-4 22 5 27 51 .431 39 .765 1 2 5 2 0 23 13 18 26
5/05/22 UCLAX W 23-7 23 10 33 42 .548 36 .857 1 5 7 3 1 22 17 22 17
5/08/22 at Notre Dame College L 15-17 15 7 22 27 .556 25 .926 0 2 6 1 0 13 17 10 13
Frostburg St. 259-196 259 97 356 562 .461 441 .785 8 54 115 14 11 274 276 144 262
Opponents 196-259 196 64 260 471 .416 361 .766 7 48 120 17 6 288 276 151 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/22 vs Davenport 7-18 60:00 18 18.00 14 .438 0 1 42
2/20/22 at Indianapolis 2-21 60:00 21 21.00 18 .462 0 1 54
2/26/22 at Wilmington (Del.) 15-18 60:00 18 18.00 13 .419 0 1 36
3/05/22 at Shepherd 9-11 60:00 11 11.00 12 .522 0 1 27
3/21/22 MWSU 10-11 60:00 11 11.00 11 .500 0 1 40
3/24/22 at Barton 12-7 60:00 7 7.00 7 .500 1 0 23
4/02/22 at Notre Dame College 8-22 60:00 22 22.00 6 .214 0 1 36
4/07/22 WVWC 20-5 60:00 5 5.00 4 .444 1 0 9
4/10/22 UC 24-11 60:00 11 11.00 17 .607 1 0 35
4/13/22 at Davis and Elkins 19-6 60:00 6 6.00 13 .684 1 0 24
4/16/22 Notre Dame College 13-12 60:00 12 12.00 11 .478 1 0 29
4/20/22 vs Belmont Abbey 22-15 60:00 15 15.00 7 .318 1 0 21
4/24/22 at Charleston 19-7 60:00 7 7.00 7 .500 1 0 19
4/27/22 at West Va. Wesleyan 19-4 60:00 4 4.00 8 .667 1 0 16
4/30/22 Davis & Elkins 22-4 60:00 4 4.00 2 .333 1 0 9
5/05/22 UCLAX 23-7 60:00 7 7.00 9 .563 1 0 18
5/08/22 at Notre Dame College 15-17 60:00 17 17.00 7 .292 0 1 27
Frostburg St. 259-196 1020:00 196 11.53 166 .459 10 7 465
Opponents 196-259 1020:00 259 15.24 182 .413 7 10 560

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 vs Davenport W 18-7 18 2 20 42 .429 32 .762 1 8 9 6 0 22 12 13 15
2/20/22 Indianapolis W 21-2 21 4 25 54 .389 39 .722 1 5 14 1 1 26 9 14 21
2/26/22 Wilmington (Del.) W 18-15 18 9 27 36 .500 31 .861 1 5 10 0 0 21 21 10 26
3/05/22 Shepherd W 11-9 11 5 16 27 .407 23 .852 1 2 5 1 0 21 20 17 12
3/21/22 at MWSU W 11-10 11 2 13 40 .275 22 .550 1 6 17 1 2 23 16 11 13
3/24/22 Barton L 7-12 7 2 9 23 .304 14 .609 0 3 7 1 0 15 18 7 5
4/02/22 Notre Dame College W 22-8 22 12 34 36 .611 28 .778 1 4 6 0 0 19 14 11 18
4/07/22 at WVWC L 5-20 5 0 5 9 .556 9 1.000 0 2 3 1 1 15 19 7 4
4/10/22 at UC L 11-24 11 5 16 35 .314 28 .800 0 0 9 1 0 14 6 5 14
4/13/22 Davis and Elkins L 6-19 6 3 9 24 .250 19 .792 0 0 5 0 0 14 12 7 5
4/16/22 at Notre Dame College L 12-13 12 7 19 29 .414 23 .793 0 1 4 1 1 16 22 8 17
4/20/22 vs Belmont Abbey L 15-22 15 3 18 27 .556 21 .778 0 0 9 0 0 12 13 6 16
4/24/22 Charleston L 7-19 7 0 7 19 .368 14 .737 0 3 4 0 0 13 14 4 9
4/27/22 West Va. Wesleyan L 4-19 4 0 4 16 .250 12 .750 0 2 5 1 0 14 14 3 11
4/30/22 at Davis & Elkins L 4-22 4 0 4 9 .444 6 .667 0 0 0 0 0 14 21 6 4
5/05/22 at UCLAX L 7-23 7 0 7 18 .389 16 .889 0 4 7 2 1 14 24 9 14
5/08/22 Notre Dame College W 17-15 17 10 27 27 .630 24 .889 1 3 6 1 0 15 21 13 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/22 vs Davenport 18-7 60:00 7 7.00 5 .417 1 0 19
2/20/22 Indianapolis 21-2 60:00 2 2.00 2 .500 1 0 5
2/26/22 Wilmington (Del.) 18-15 60:00 15 15.00 10 .400 1 0 34
3/05/22 Shepherd 11-9 60:00 9 9.00 5 .357 1 0 25
3/21/22 at MWSU 11-10 60:00 10 10.00 9 .474 1 0 27
3/24/22 Barton 7-12 60:00 12 12.00 11 .478 0 1 27
4/02/22 Notre Dame College 22-8 60:00 8 8.00 6 .429 1 0 15
4/07/22 at WVWC 5-20 60:00 20 20.00 11 .355 0 1 46
4/10/22 at UC 11-24 60:00 24 24.00 10 .294 0 1 39
4/13/22 Davis and Elkins 6-19 60:00 19 19.00 23 .548 0 1 51
4/16/22 at Notre Dame College 12-13 60:00 13 13.00 15 .536 0 1 34
4/20/22 vs Belmont Abbey 15-22 60:00 22 22.00 4 .154 0 1 26
4/24/22 Charleston 7-19 60:00 19 19.00 15 .441 0 1 42
4/27/22 West Va. Wesleyan 4-19 60:00 19 19.00 16 .457 0 1 50
4/30/22 at Davis & Elkins 4-22 60:00 22 22.00 17 .436 0 1 51
5/05/22 at UCLAX 7-23 60:00 23 23.00 13 .361 0 1 42
5/08/22 Notre Dame College 17-15 60:00 15 15.00 10 .400 1 0 27
Opponents 196-259 1020:00 259 15.24 182 .413 7 10 560
Frostburg St. 259-196 1020:00 196 11.53 166 .459 10 7 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/22 vs Davenport L 7-18 2/2 19/42 12/32 11/22 18/12 12/15 12-20/13-14
2/20/22 at Indianapolis L 2-21 2/4 5/54 4/39 2/26 23/9 4/21 7-21/5-6
2/26/22 at Wilmington (Del.) L 15-18 8/9 34/36 25/31 18/21 15/21 10/26 18-25/10-16
3/05/22 at Shepherd L 9-11 1/5 25/27 14/23 23/21 27/20 12/12 21-26/15-21
3/21/22 MWSU L 10-11 4/2 27/40 19/22 19/23 19/16 3/13 13-16/13-18
3/24/22 at Barton W 12-7 5/2 27/23 23/14 13/15 20/18 17/5 18-20/23-27
4/02/22 at Notre Dame College L 8-22 3/12 15/36 14/28 11/19 22/14 14/18 11-15/16-19
4/07/22 WVWC W 20-5 5/0 46/9 31/9 18/15 17/19 24/4 10-13/11-18
4/10/22 UC W 24-11 11/5 39/35 34/28 14/14 12/6 23/14 19-21/14-16
4/13/22 at Davis and Elkins W 19-6 9/3 51/24 42/19 19/14 15/12 24/5 21-22/18-24
4/16/22 Notre Dame College W 13-12 1/7 34/29 28/23 27/16 17/22 12/17 14-19/13-18
4/20/22 vs Belmont Abbey W 22-15 5/3 28/27 26/21 5/12 9/13 19/16 16-19/10-10
4/24/22 at Charleston W 19-7 10/0 42/19 34/14 11/13 7/14 18/9 13-13/9-14
4/27/22 at West Va. Wesleyan W 19-4 9/0 50/16 35/12 25/14 8/14 14/11 16-16/7-11
4/30/22 Davis & Elkins W 22-4 5/0 51/9 39/6 23/14 13/21 26/4 8-9/11-23
5/05/22 UCLAX W 23-7 10/0 42/18 36/16 22/14 17/24 17/14 17-21/13-19
5/08/22 at Notre Dame College L 15-17 7/10 27/27 25/24 13/15 17/21 13/22 16-23/11-13
Frostburg St. 259-196 97/64 562/471 441/361 274/288 276/276 262/226 250-319/212-287
Opponents 196-259 64/97 471/562 361/441 288/274 276/276 226/262 212-287/250-319

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 UC (4/10/22)
GOALS 24 UC (4/10/22)
ASSISTS 11 UC (4/10/22)
SHOTS 51 Davis & Elkins (4/30/22); Davis and Elkins (4/13/22)
SHOTS ON GOAL 42 Davis and Elkins (4/13/22)
SAVES 18 Indianapolis (2/20/22)
GROUND BALLS 27 Notre Dame College (4/16/22)
TURNOVERS 27 Shepherd (3/05/22)
CAUSED TURNOVERS 22 UCLAX (5/05/22)
CLEARS 21 Shepherd (3/05/22); Davis and Elkins (4/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 STEPHANIE KING UC (4/10/22)
GOALS 8 STEPHANIE KING UC (4/10/22)
ASSISTS 5 LINDSAY KOHLMANN; CAMMIE SCHNIEDWIND UCLAX (5/05/22); Wilmington (Del.) (2/26/22); Davis and Elkins (4/13/22)
SHOTS 12 LILLY STEPHENS Davis & Elkins (4/30/22)
SHOTS ON GOAL 10 LILLY STEPHENS Davis & Elkins (4/30/22); UCLAX (5/05/22)
SAVES 17 NICOLE GRAY UC (4/10/22)
GROUND BALLS 7 NICOLE GRAY Notre Dame College (4/16/22)
TURNOVERS 5 CAMMIE SCHNIEDWIND Shepherd (3/05/22)
CAUSED TURNOVERS 4 STEPHANIE KING; DELANEY DEVERS; KRISSY MILBURN Davis & Elkins (4/30/22); UCLAX (5/05/22); Notre Dame College (5/08/22)