Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2021 Women's Lacrosse Cumulative Statistics

Team (10-5, 9-2)

Overall Team Statistics
Statistic Frostburg State Opponents
Scoring
Goals 249 155
Assists 106 41
Shots 568 364
Shot Percentage .438 .426
Shots On Goal 388 259
Shots On Goal Percentage .812 .766
Shots Per Game 37.9 24.3
Goal Breakdown
Free Position 43 40
Woman-up 14 12
Woman-down 9 3
Unassisted 143 114
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-104 40-95
Free Position: % .413 .421
Miscellaneous
Ground Balls 329 262
Turnovers 237 306
Caused Turnovers 170 126
Draw Controls 224 196
Clears 255-300 232-307
Clear Percentage .850 .756

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 King, Stephanie King, Stephanie 15-15 43 14 57 84 .512 71 .845 1 6 10 21 12 9 7 18 0-7-0
14 Cavey, Summer Cavey, Summer 15-14 31 25 56 81 .383 65 .802 1 8 18 30 35 23 50 21 0-1-0
25 Kearney, Anna Kearney, Anna 15-15 40 9 49 85 .471 70 .824 1 5 15 19 27 10 11 14 0-1-0
28 Schniedwind, Cammie Schniedwind, Cammie 13-11 33 14 47 74 .446 60 .811 3 2 7 13 15 3 0 9 0-4-1
23 Stephens, Lilly Stephens, Lilly 15-10 35 7 42 70 .500 57 .814 2 6 11 22 17 7 1 6 0-1-0
16 Kohlmann, Lindsay Kohlmann, Lindsay 15-13 23 17 40 67 .343 49 .731 1 8 18 18 22 11 49 15 0-3-0
22 Bryce, Erin Bryce, Erin 11-7 17 5 22 26 .654 25 .962 0 4 4 7 11 1 24 8 0-3-0
12 Brunett, Shelby Brunett, Shelby 15-2 7 4 11 19 .368 15 .789 1 1 6 17 5 5 13 17 0-3-0
3 Roszko, Maggie Roszko, Maggie 15-9 6 5 11 17 .353 14 .824 0 1 5 14 7 7 2 16 0-2-1
24 Bagosy, Grace Bagosy, Grace 15-5 5 3 8 19 .263 13 .684 0 2 8 8 11 5 4 19 0-1-0
9 Walters, Willow Walters, Willow 15-0 5 2 7 11 .455 9 .818 0 0 1 3 9 9 0 9 0-1-0
21 Baukhages, Lucy Baukhages, Lucy 5-0 2 1 3 4 .500 3 .750 0 0 0 1 3 0 0 0 0-0-0
19 Bittner, Paige Bittner, Paige 15-2 2 0 2 6 .333 6 1.000 0 0 0 11 12 3 1 10 0-3-0
5 Baldwin, Cameron Baldwin, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Chick, Emily Chick, Emily 15-10 0 0 0 1 .000 1 1.000 0 0 0 11 3 12 0 36 0-2-1
17 Claxton, Kelly Claxton, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Cramer, Mackenzie Cramer, Mackenzie 15-15 0 0 0 0 .000 0 .000 0 0 0 31 9 12 36 34 0-0-0
29 Crosby, Whitney Crosby, Whitney 11-8 0 0 0 0 .000 0 .000 0 0 0 27 6 4 0 0 0-0-0
8 Johnson, Chloee Johnson, Chloee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
10 Kenney, Jordan Kenney, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 McDonald, Ayanna McDonald, Ayanna 13-2 0 0 0 0 .000 0 .000 0 0 0 1 2 2 17 2 0-0-0
27 Muller, Grace Muller, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Neff, Emma Neff, Emma 15-14 0 0 0 0 .000 0 .000 0 0 0 11 3 12 0 24 0-2-0
1 O'Neill, Maura O'Neill, Maura 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
1 O'Neill, Maura O'Neill, Maura 13-9 0 0 0 3 .000 2 .667 0 0 1 17 6 10 1 18 0-0-0
0 Shay, McKenna Shay, McKenna 12-7 0 0 0 0 .000 0 .000 0 0 0 23 1 6 0 0 0-0-0
11 Walters, Willow Walters, Willow 13-4 0 0 0 1 .000 1 1.000 0 0 0 9 1 5 0 5 0-0-0
6 Weiss, Bridget Weiss, Bridget 7-2 0 0 0 0 .000 0 .000 0 0 0 6 4 3 1 6 0-1-0
6 Weiss, Bridget Weiss, Bridget 8-4 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0 4 0-2-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 13 3 7 24 0-0-0  
Totals 15 249 106 355 568 .438 461 .812 10 43 104 329 237 170 224 317 0-37-3
Opponents 15 155 41 196 364 .426 279 .766 5 40 95 262 306 126 196 252 1-30-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Shay, McKenna Shay, McKenna 12-7 489:38 74 9.07 59 .444 5 2 170
29 Crosby, Whitney Crosby, Whitney 10-8 410:22 81 11.84 65 .445 5 2 194

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Cavey, Summer Cavey, Summer 11-10 27 20 47 65 .415 53 .815 1 7 15 22 25 15 39 17 0-1-0
20 King, Stephanie King, Stephanie 11-11 34 12 46 62 .548 55 .887 1 6 10 14 7 6 6 12 0-3-0
28 Schniedwind, Cammie Schniedwind, Cammie 10-9 28 12 40 55 .509 48 .873 2 2 6 11 12 1 0 7 0-1-1
25 Kearney, Anna Kearney, Anna 11-11 32 7 39 66 .485 55 .833 1 2 9 12 19 7 8 11 0-0-0
23 Stephens, Lilly Stephens, Lilly 11-7 29 7 36 59 .492 49 .831 2 6 11 15 12 6 1 5 0-1-0
16 Kohlmann, Lindsay Kohlmann, Lindsay 11-9 19 13 32 50 .380 37 .740 1 6 12 16 18 8 37 10 0-1-0
22 Bryce, Erin Bryce, Erin 7-5 12 3 15 17 .706 16 .941 0 0 0 6 5 1 22 2 0-3-0
3 Roszko, Maggie Roszko, Maggie 11-7 5 5 10 12 .417 10 .833 0 1 3 11 6 6 1 13 0-1-1
12 Brunett, Shelby Brunett, Shelby 11-2 6 3 9 17 .353 13 .765 1 0 5 15 4 3 8 13 0-1-0
24 Bagosy, Grace Bagosy, Grace 11-3 4 3 7 16 .250 11 .688 0 1 7 8 9 5 1 15 0-1-0
9 Walters, Willow Walters, Willow 11-0 4 2 6 9 .444 8 .889 0 0 1 1 8 6 0 9 0-1-0
21 Baukhages, Lucy Baukhages, Lucy 4-0 2 1 3 4 .500 3 .750 0 0 0 1 3 0 0 0 0-0-0
19 Bittner, Paige Bittner, Paige 11-1 2 0 2 6 .333 6 1.000 0 0 0 8 6 2 1 6 0-3-0
13 Chick, Emily Chick, Emily 11-6 0 0 0 1 .000 1 1.000 0 0 0 8 1 6 0 24 0-1-0
4 Cramer, Mackenzie Cramer, Mackenzie 11-11 0 0 0 0 .000 0 .000 0 0 0 26 7 10 35 28 0-0-0
29 Crosby, Whitney Crosby, Whitney 9-6 0 0 0 0 .000 0 .000 0 0 0 24 5 4 0 0 0-0-0
8 Johnson, Chloee Johnson, Chloee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
10 Kenney, Jordan Kenney, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 McDonald, Ayanna McDonald, Ayanna 10-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 14 2 0-0-0
27 Muller, Grace Muller, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Neff, Emma Neff, Emma 11-10 0 0 0 0 .000 0 .000 0 0 0 6 2 8 0 17 0-1-0
1 O'Neill, Maura O'Neill, Maura 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
1 O'Neill, Maura O'Neill, Maura 9-6 0 0 0 3 .000 2 .667 0 0 1 13 4 9 0 15 0-0-0
0 Shay, McKenna Shay, McKenna 8-5 0 0 0 0 .000 0 .000 0 0 0 18 1 3 0 0 0-0-0
11 Walters, Willow Walters, Willow 9-3 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0 4 0-0-0
6 Weiss, Bridget Weiss, Bridget 4-2 0 0 0 0 .000 0 .000 0 0 0 6 2 3 1 4 0-1-0
6 Weiss, Bridget Weiss, Bridget 7-4 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 4 0-2-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 2 1 0-0-0  
Totals 11 204 88 292 442 .462 367 .830 9 31 80 256 168 124 176 221 0-22-2
Opponents 11 94 24 118 236 .398 176 .746 2 25 62 181 229 84 131 187 1-25-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Shay, McKenna Shay, McKenna 8-5 324:49 38 7.02 31 .449 4 1 92
29 Crosby, Whitney Crosby, Whitney 8-6 335:11 56 10.02 51 .477 5 0 144

Game-By-Game

Frostburg State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/21 at East Stroudsburg L 4-20 4 1 5 16 .250 12 .750 0 1 5 1 0 9 15 3 7
3/18/21 Walsh L 12-16 12 4 16 19 .632 17 .895 0 3 4 1 3 10 19 11 13
3/20/21 Wilmington W 19-11 19 9 28 56 .339 45 .804 1 4 8 0 0 35 19 18 14
3/24/21 AB W 16-3 16 6 22 42 .381 34 .810 1 1 7 0 1 25 17 11 10
3/27/21 Notre Dame College L 15-21 15 4 19 37 .405 27 .730 0 4 13 0 1 21 18 9 16
3/31/21 at West Va. Wesleyan W 24-3 24 11 35 42 .571 38 .905 1 3 8 1 0 31 8 17 16
4/03/21 Charleston W 20-7 20 8 28 30 .667 26 .867 1 3 7 0 0 21 16 11 14
4/08/21 Davis & Elkins W 14-7 14 8 22 44 .318 38 .864 1 0 6 1 1 24 14 8 14
4/11/21 at Notre Dame College W 20-9 20 7 27 39 .513 34 .872 1 5 7 2 0 13 15 13 15
4/14/21 at Alderson Broaddus W 21-11 21 10 31 39 .538 35 .897 1 1 2 1 0 22 18 13 19
4/17/21 at UCWV L 15-17 15 5 20 31 .484 26 .839 0 4 8 0 0 24 16 8 15
4/22/21 WVWC W 29-1 29 13 42 49 .592 42 .857 1 5 9 0 0 26 14 12 25
4/25/21 at Davis & Elkins W 11-6 11 7 18 35 .314 26 .743 1 0 0 0 1 30 20 14 11
4/27/21 Davis & Elkins W 19-9 19 9 28 54 .352 41 .759 1 5 13 3 2 19 12 8 21
4/30/21 at Notre Dame College L 10-14 10 4 14 35 .286 20 .571 0 4 7 4 0 19 16 14 14
Frostburg State 249-155 249 106 355 568 .438 461 .812 10 43 104 14 9 329 237 170 224
Opponents 155-249 155 41 196 364 .426 279 .766 5 40 95 12 3 262 306 126 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/21 at East Stroudsburg 4-20 60:00 20 20.00 13 .394 0 1 38
3/18/21 Walsh 12-16 60:00 16 16.00 8 .333 0 1 34
3/20/21 Wilmington 19-11 60:00 11 11.00 6 .353 1 0 20
3/24/21 AB 16-3 60:00 3 3.00 4 .571 1 0 12
3/27/21 Notre Dame College 15-21 60:00 21 21.00 10 .323 0 1 35
3/31/21 at West Va. Wesleyan 24-3 60:00 3 3.00 1 .250 1 0 6
4/03/21 Charleston 20-7 60:00 7 7.00 10 .588 1 0 23
4/08/21 Davis & Elkins 14-7 60:00 7 7.00 10 .588 1 0 26
4/11/21 at Notre Dame College 20-9 60:00 9 9.00 15 .625 1 0 31
4/14/21 at Alderson Broaddus 21-11 60:00 11 11.00 5 .313 1 0 25
4/17/21 at UCWV 15-17 60:00 17 17.00 7 .292 0 1 30
4/22/21 WVWC 29-1 60:00 1 1.00 4 .800 1 0 6
4/25/21 at Davis & Elkins 11-6 60:00 6 6.00 11 .647 1 0 22
4/27/21 Davis & Elkins 19-9 60:00 9 9.00 5 .357 1 0 20
4/30/21 at Notre Dame College 10-14 60:00 14 14.00 15 .517 0 1 36
Frostburg State 249-155 900:00 155 10.33 124 .444 10 5 364
Opponents 155-249 900:00 249 16.60 212 .460 5 10 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/09/21 East Stroudsburg W 20-4 20 3 23 38 .526 33 .868 1 6 9 1 0 18 8 11 18
3/18/21 at Walsh W 16-12 16 7 23 34 .471 24 .706 1 4 7 4 0 22 19 10 17
3/20/21 at Wilmington L 11-19 11 5 16 20 .550 17 .850 0 4 8 0 0 22 33 10 18
3/24/21 at AB L 3-16 3 2 5 12 .250 7 .583 0 0 6 0 1 18 29 5 9
3/27/21 at Notre Dame College W 21-15 21 8 29 35 .600 31 .886 1 6 12 2 0 17 18 8 22
3/31/21 West Va. Wesleyan L 3-24 3 0 3 6 .500 4 .667 0 1 1 0 0 11 25 5 10
4/03/21 at Charleston L 7-20 7 0 7 23 .304 17 .739 0 2 6 0 0 15 22 6 14
4/08/21 at Davis & Elkins L 7-14 7 1 8 26 .269 17 .654 0 0 6 0 0 14 21 5 9
4/11/21 Notre Dame College L 9-20 9 2 11 31 .290 24 .774 0 3 6 1 1 18 15 15 15
4/14/21 Alderson Broaddus L 11-21 11 4 15 25 .440 16 .640 0 4 6 0 0 18 22 8 15
4/17/21 UCWV W 17-15 17 3 20 30 .567 24 .800 1 3 6 2 1 28 19 8 16
4/22/21 at WVWC L 1-29 1 0 1 6 .167 5 .833 0 1 4 0 0 11 17 5 6
4/25/21 Davis & Elkins L 6-11 6 1 7 22 .273 17 .773 0 2 3 0 0 20 23 16 7
4/27/21 at Davis & Elkins L 9-19 9 3 12 20 .450 14 .700 0 3 6 1 0 11 18 3 8
4/30/21 Notre Dame College W 14-10 14 2 16 36 .389 29 .806 1 1 9 1 0 19 17 11 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/21 East Stroudsburg 20-4 60:00 4 4.00 8 .667 1 0 16
3/18/21 at Walsh 16-12 60:00 12 12.00 5 .294 1 0 19
3/20/21 at Wilmington 11-19 60:00 19 19.00 26 .578 0 1 56
3/24/21 at AB 3-16 60:00 16 16.00 18 .529 0 1 42
3/27/21 at Notre Dame College 21-15 60:00 15 15.00 12 .444 1 0 37
3/31/21 West Va. Wesleyan 3-24 60:00 24 24.00 14 .368 0 1 42
4/03/21 at Charleston 7-20 60:00 20 20.00 6 .231 0 1 30
4/08/21 at Davis & Elkins 7-14 60:00 14 14.00 24 .632 0 1 44
4/11/21 Notre Dame College 9-20 60:00 20 20.00 14 .412 0 1 39
4/14/21 Alderson Broaddus 11-21 60:00 21 21.00 14 .400 0 1 39
4/17/21 UCWV 17-15 60:00 15 15.00 11 .423 1 0 31
4/22/21 at WVWC 1-29 60:00 29 29.00 13 .310 0 1 49
4/25/21 Davis & Elkins 6-11 60:00 11 11.00 15 .577 0 1 35
4/27/21 at Davis & Elkins 9-19 60:00 19 19.00 22 .537 0 1 54
4/30/21 Notre Dame College 14-10 60:00 10 10.00 10 .500 1 0 35
Opponents 155-249 900:00 249 16.60 212 .460 5 10 568
Frostburg State 249-155 900:00 155 10.33 124 .444 10 5 364

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/09/21 at East Stroudsburg L 4-20 1/3 16/38 12/33 9/18 15/8 7/18 13-15/15-18
3/18/21 Walsh L 12-16 4/7 19/34 17/24 10/22 19/19 13/17 16-18/19-21
3/20/21 Wilmington W 19-11 9/5 56/20 45/17 35/22 19/33 14/18 17-24/15-26
3/24/21 AB W 16-3 6/2 42/12 34/7 25/18 17/29 10/9 22-28/16-20
3/27/21 Notre Dame College L 15-21 4/8 37/35 27/31 21/17 18/18 16/22 14-17/15-19
3/31/21 at West Va. Wesleyan W 24-3 11/0 42/6 38/4 31/11 8/25 16/10 13-14/6-15
4/03/21 Charleston W 20-7 8/0 30/23 26/17 21/15 16/22 14/14 19-23/13-16
4/08/21 Davis & Elkins W 14-7 8/1 44/26 38/17 24/14 14/21 14/9 24-26/19-28
4/11/21 at Notre Dame College W 20-9 7/2 39/31 34/24 13/18 15/15 15/15 18-22/12-13
4/14/21 at Alderson Broaddus W 21-11 10/4 39/25 35/16 22/18 18/22 19/15 20-23/22-30
4/17/21 at UCWV L 15-17 5/3 31/30 26/24 24/28 16/19 15/16 14-15/14-14
4/22/21 WVWC W 29-1 13/0 49/6 42/5 26/11 14/17 25/6 7-8/4-15
4/25/21 at Davis & Elkins W 11-6 7/1 35/22 26/17 30/20 20/23 11/7 22-25/24-28
4/27/21 Davis & Elkins W 19-9 9/3 54/20 41/14 19/11 12/18 21/8 22-22/20-24
4/30/21 at Notre Dame College L 10-14 4/2 35/36 20/29 19/19 16/17 14/12 14-20/18-20
Frostburg State 249-155 106/41 568/364 461/279 329/262 237/306 224/196 255-300/232-307
Opponents 155-249 41/106 364/568 279/461 262/329 306/237 196/224 232-307/255-300

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 WVWC (4/22/21)
GOALS 29 WVWC (4/22/21)
ASSISTS 13 WVWC (4/22/21)
SHOTS 56 Wilmington (3/20/21)
SHOTS ON GOAL 45 Wilmington (3/20/21)
SAVES 15 Notre Dame College (4/11/21); Notre Dame College (4/30/21)
GROUND BALLS 35 Wilmington (3/20/21)
TURNOVERS 20 Davis & Elkins (4/25/21)
CAUSED TURNOVERS 18 Wilmington (3/20/21)
CLEARS 24 Davis & Elkins (4/08/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Stephanie King WVWC (4/22/21)
GOALS 8 Stephanie King WVWC (4/22/21)
ASSISTS 5 Cammie Schniedwind WVWC (4/22/21)
SHOTS 13 Stephanie King Wilmington (3/20/21)
SHOTS ON GOAL 11 Stephanie King Wilmington (3/20/21)
SAVES 15 Whitney Crosby; Mckenna Shay Notre Dame College (4/11/21); Notre Dame College (4/30/21)
GROUND BALLS 7 Whitney Crosby; Mckenna Shay Davis & Elkins (4/08/21); Davis & Elkins (4/25/21)
TURNOVERS 6 Summer Cavey Notre Dame College (3/27/21)
CAUSED TURNOVERS 4 Lindsay Kohlmann; Summer Cavey West Va. Wesleyan (3/31/21); Notre Dame College (4/30/21)