Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2017 Women's Lacrosse Cumulative Statistics

Team (6-11, 3-5)

Overall Team Statistics
Statistic Frostburg State Opponents
Scoring
Goals 206 246
Assists 116 90
Shots 473 565
Shot Percentage .436 .435
Shots On Goal 368 454
Shots On Goal Percentage .778 .804
Shots Per Game 27.8 33.2
Goal Breakdown
Free Position 40 65
Woman-up 3 5
Woman-down 1 0
Unassisted 90 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-98 65-138
Free Position: % .408 .471
Miscellaneous
Ground Balls 319 352
Turnovers 305 260
Caused Turnovers 144 170
Draw Controls 254 224
Clears 208-296 244-324
Clear Percentage .703 .753

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Hallikas, Nikki Hallikas, Nikki 17-15 40 36 76 98 .408 76 .776 2 6 21 31 23 15 73 5 0-3-0
15 Cavey, Morgan Cavey, Morgan 17-17 47 15 62 85 .553 66 .776 1 4 10 20 33 7 11 15 0-0-0
16 Hart, Molly Hart, Molly 17-15 24 14 38 64 .375 44 .688 0 9 19 27 24 10 19 30 0-6-0
5 Hart, Megan Hart, Megan 17-14 11 20 31 29 .379 27 .931 1 5 10 14 31 3 8 19 0-3-0
20 Byrd, Emani Byrd, Emani 16-15 19 3 22 51 .373 34 .667 0 2 5 36 29 29 54 22 0-3-0
13 Brady, Logan Brady, Logan 17-15 18 3 21 48 .375 41 .854 1 2 4 14 24 12 22 12 0-3-0
10 Biggers, Molly Biggers, Molly 17-12 15 3 18 32 .469 25 .781 0 1 6 10 13 6 4 2 0-0-0
17 Twardowicz, Jamie Twardowicz, Jamie 14-5 6 11 17 12 .500 11 .917 1 2 4 5 15 2 4 17 0-1-0
12 Ridenour, Courtney Ridenour, Courtney 16-12 11 1 12 24 .458 19 .792 0 5 10 12 16 4 3 8 0-2-0
11 Barlow, Alyssa Barlow, Alyssa 11-11 6 1 7 11 .545 8 .727 0 4 7 21 9 7 12 22 0-3-0
4 Whitney, Tara Whitney, Tara 8-2 3 4 7 7 .429 6 .857 0 0 2 1 6 2 0 4 0-0-0
6 Hartley, Jessica Hartley, Jessica 17-13 2 4 6 4 .500 4 1.000 0 0 0 13 13 7 9 6 0-3-0
7 Hines, Haley Hines, Haley 10-10 1 1 2 2 .500 2 1.000 0 0 0 25 8 14 11 3 0-0-0
8 Cataldo, Samantha Cataldo, Samantha 14-8 1 0 1 3 .333 2 .667 0 0 0 8 7 3 9 16 0-1-0
24 Lippy, Autumn Lippy, Autumn 6-1 1 0 1 1 1.000 1 1.000 0 0 0 1 3 1 1 2 0-0-0
25 Rabush, Jenny Rabush, Jenny 11-1 1 0 1 1 1.000 1 1.000 0 0 0 5 7 0 1 3 0-1-0
2 Adams, Mackenzey Adams, Mackenzey 10-5 0 0 0 0 .000 0 .000 0 0 0 11 3 10 0 15 0-0-0
21 Coates, Lachele Coates, Lachele 13-11 0 0 0 1 .000 1 1.000 0 0 0 12 6 5 3 8 0-0-0
29 Mayo, Emalie Mayo, Emalie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
0 McClure, Abigail McClure, Abigail 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Scrivener, Ali Scrivener, Ali 4-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 4 0-0-0
18 Scrivener, Chloe Scrivener, Chloe 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 4 0-1-0
9 Serres, Sidney Serres, Sidney 8-4 0 0 0 0 .000 0 .000 0 0 0 6 4 1 4 6 0-0-0
28 Teitelbaum, Dylan Teitelbaum, Dylan 16-16 0 0 0 0 .000 0 .000 0 0 0 42 21 4 1 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 73 0-0-0  
Totals 17 206 116 322 473 .436 368 .778 6 40 98 319 305 144 254 296 0-30-0
Opponents 17 246 90 336 565 .435 454 .804 11 65 138 352 260 170 224 277 1-16-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Mayo, Emalie Mayo, Emalie 3-0 79:41 16 12.05 14 .467 0 0 34
0 McClure, Abigail McClure, Abigail 5-1 161:54 34 12.60 15 .306 0 1 64
28 Teitelbaum, Dylan Teitelbaum, Dylan 16-15 778:25 196 15.11 179 .477 6 10 467

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Hallikas, Nikki Hallikas, Nikki 8-7 18 20 38 50 .360 38 .760 0 5 14 19 13 9 34 3 0-1-0
15 Cavey, Morgan Cavey, Morgan 8-8 24 4 28 41 .585 31 .756 1 0 4 15 14 4 5 5 0-0-0
16 Hart, Molly Hart, Molly 8-7 14 8 22 36 .389 26 .722 0 6 10 10 8 4 12 17 0-4-0
17 Twardowicz, Jamie Twardowicz, Jamie 7-4 5 8 13 8 .625 7 .875 1 2 3 4 5 1 1 9 0-1-0
5 Hart, Megan Hart, Megan 8-5 4 9 13 9 .444 9 1.000 1 2 6 9 18 0 5 7 0-0-0
20 Byrd, Emani Byrd, Emani 7-7 11 0 11 23 .478 16 .696 0 1 2 10 11 6 24 9 0-3-0
13 Brady, Logan Brady, Logan 8-8 8 1 9 19 .421 16 .842 0 0 0 6 7 4 11 5 0-2-0
10 Biggers, Molly Biggers, Molly 8-6 7 2 9 14 .500 10 .714 0 1 2 9 8 5 3 1 0-0-0
12 Ridenour, Courtney Ridenour, Courtney 7-5 5 0 5 11 .455 7 .636 0 3 4 5 3 1 1 2 0-0-0
6 Hartley, Jessica Hartley, Jessica 8-7 0 3 3 1 .000 1 1.000 0 0 0 8 6 3 5 3 0-2-0
4 Whitney, Tara Whitney, Tara 4-1 1 1 2 1 1.000 1 1.000 0 0 0 1 2 1 0 0 0-0-0
11 Barlow, Alyssa Barlow, Alyssa 3-3 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 4 5 0-0-0
25 Rabush, Jenny Rabush, Jenny 6-1 1 0 1 1 1.000 1 1.000 0 0 0 2 5 0 1 1 0-0-0
2 Adams, Mackenzey Adams, Mackenzey 8-3 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0 14 0-0-0
8 Cataldo, Samantha Cataldo, Samantha 5-3 0 0 0 0 .000 0 .000 0 0 0 3 6 1 6 12 0-0-0
21 Coates, Lachele Coates, Lachele 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 2 2 8 0-0-0
7 Hines, Haley Hines, Haley 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
24 Lippy, Autumn Lippy, Autumn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
29 Mayo, Emalie Mayo, Emalie 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
0 McClure, Abigail McClure, Abigail 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Scrivener, Chloe Scrivener, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Serres, Sidney Serres, Sidney 6-3 0 0 0 0 .000 0 .000 0 0 0 4 3 1 4 5 0-0-0
28 Teitelbaum, Dylan Teitelbaum, Dylan 8-8 0 0 0 0 .000 0 .000 0 0 0 22 15 2 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 38 0-0-0  
Totals 8 99 56 155 215 .460 164 .763 3 20 45 152 133 55 118 146 0-13-0
Opponents 8 123 49 172 288 .427 233 .809 5 31 62 167 99 70 117 132 1-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 McClure, Abigail McClure, Abigail 2-0 41:54 6 8.59 2 .250 0 0 9
29 Mayo, Emalie Mayo, Emalie 1-0 19:41 4 12.19 3 .429 0 0 7
28 Teitelbaum, Dylan Teitelbaum, Dylan 8-8 418:25 113 16.20 105 .482 3 5 272

Game-By-Game

Frostburg State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 Goucher W 21-4 21 19 40 36 .583 30 .833 1 1 2 0 0 23 17 14 19
2/22/17 at Lynchburg L 12-16 12 3 15 34 .353 24 .706 0 5 11 0 0 23 15 10 14
2/25/17 Randolph-Macon L 11-20 11 5 16 26 .423 18 .692 0 4 7 0 0 16 31 6 20
3/01/17 Wash. & Jeff. W 20-6 20 13 33 34 .588 31 .912 1 1 4 0 0 18 7 10 14
3/04/17 at Bridgewater L 7-18 7 5 12 42 .167 30 .714 0 1 6 1 0 22 20 13 16
3/07/17 at Shenandoah Hornets W 12-10 12 4 16 27 .444 21 .778 1 1 3 0 0 17 23 10 14
3/09/17 at Susquehanna L 13-14 13 8 21 24 .542 18 .750 0 1 5 0 0 24 26 13 16
3/18/17 at Wesley W 24-8 24 12 36 40 .600 35 .875 1 5 5 1 0 20 14 15 22
3/20/17 vs CLARKSON L 6-19 6 2 8 15 .400 14 .933 0 2 5 0 0 10 14 5 12
3/25/17 Marymount W 19-14 19 10 29 35 .543 31 .886 1 4 7 0 1 15 21 9 22
3/27/17 York (Pa.) L 7-19 7 5 12 11 .636 10 .909 0 1 2 0 0 12 15 2 8
4/01/17 at Chris. Newport L 7-18 7 4 11 25 .280 14 .560 0 3 5 0 0 15 17 5 12
4/05/17 Southern Virginia W 18-8 18 11 29 35 .514 27 .771 1 2 7 0 0 20 13 10 16
4/08/17 at Salisbury L 5-19 5 1 6 25 .200 12 .480 0 1 7 0 0 15 18 7 13
4/12/17 at Mary Washington L 7-19 7 3 10 15 .467 13 .867 0 2 5 1 0 17 17 0 8
4/15/17 St. Mary's (Md.) L 12-18 12 10 22 29 .414 22 .759 0 2 7 0 0 38 18 7 17
4/18/17 at Mary Washington L 5-16 5 1 6 20 .250 18 .900 0 4 10 0 0 14 19 8 11
Frostburg State 206-246 206 116 322 473 .436 368 .778 6 40 98 3 1 319 305 144 254
Opponents 246-206 246 90 336 565 .435 454 .804 11 65 138 5 0 352 260 170 224

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Goucher 21-4 60:00 4 4.00 4 .500 1 0 11
2/22/17 at Lynchburg 12-16 60:00 16 16.00 11 .407 0 1 35
2/25/17 Randolph-Macon 11-20 60:00 20 20.00 18 .474 0 1 47
3/01/17 Wash. & Jeff. 20-6 60:00 6 6.00 4 .400 1 0 15
3/04/17 at Bridgewater 7-18 60:00 18 18.00 7 .280 0 1 30
3/07/17 at Shenandoah Hornets 12-10 60:00 10 10.00 11 .524 1 0 29
3/09/17 at Susquehanna 13-14 60:00 14 14.00 16 .533 0 1 38
3/18/17 at Wesley 24-8 60:00 8 8.00 8 .500 1 0 19
3/20/17 vs CLARKSON 6-19 60:00 19 19.00 12 .387 0 1 36
3/25/17 Marymount 19-14 60:00 14 14.00 16 .533 1 0 38
3/27/17 York (Pa.) 7-19 60:00 19 19.00 14 .424 0 1 44
4/01/17 at Chris. Newport 7-18 60:00 18 18.00 17 .486 0 1 45
4/05/17 Southern Virginia 18-8 60:00 8 8.00 8 .500 1 0 17
4/08/17 at Salisbury 5-19 60:00 19 19.00 19 .500 0 1 46
4/12/17 at Mary Washington 7-19 60:00 19 19.00 18 .486 0 1 39
4/15/17 St. Mary's (Md.) 12-18 60:00 18 18.00 10 .357 0 1 40
4/18/17 at Mary Washington 5-16 60:00 16 16.00 15 .484 0 1 36
Frostburg State 206-246 1020:00 246 14.47 208 .458 6 11 565
Opponents 246-206 1020:00 206 12.12 162 .440 11 6 473

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 at Goucher L 4-21 4 3 7 11 .364 8 .727 0 0 2 0 0 20 27 9 8
2/22/17 Lynchburg W 16-12 16 3 19 35 .457 27 .771 1 6 16 0 0 39 18 2 16
2/25/17 at Randolph-Macon W 20-11 20 10 30 47 .426 38 .809 1 4 10 0 0 22 13 15 14
3/01/17 at Wash. & Jeff. L 6-20 6 2 8 15 .400 10 .667 0 2 5 0 0 9 21 2 13
3/04/17 Bridgewater W 18-7 18 5 23 30 .600 25 .833 1 7 11 0 0 17 23 19 10
3/07/17 Shenandoah Hornets L 10-12 10 3 13 29 .345 21 .724 0 0 3 0 0 29 18 17 10
3/09/17 Susquehanna W 14-13 14 3 17 38 .368 30 .789 1 6 13 2 0 16 20 17 13
3/18/17 Wesley L 8-24 8 1 9 19 .421 16 .842 0 5 8 0 0 21 20 11 12
3/20/17 vs CLARKSON W 19-6 19 6 25 36 .528 31 .861 1 6 10 0 0 10 7 7 11
3/25/17 at Marymount L 14-19 14 5 19 38 .368 30 .789 0 4 9 0 0 17 17 7 13
3/27/17 at York (Pa.) W 19-7 19 9 28 44 .432 33 .750 1 5 10 0 0 9 5 8 19
4/01/17 Chris. Newport W 18-7 18 8 26 45 .400 35 .778 1 5 10 1 0 28 9 8 15
4/05/17 at Southern Virginia L 8-18 8 1 9 17 .471 16 .941 0 4 9 1 0 11 16 4 11
4/08/17 Salisbury W 19-5 19 9 28 46 .413 38 .826 1 0 4 0 0 36 9 13 12
4/12/17 Mary Washington W 19-7 19 7 26 39 .487 37 .949 1 4 5 1 0 26 10 11 20
4/15/17 at St. Mary's (Md.) W 18-12 18 9 27 40 .450 28 .700 1 4 7 0 0 19 13 8 15
4/18/17 Mary Washington W 16-5 16 6 22 36 .444 31 .861 1 3 6 0 0 23 14 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Goucher 4-21 60:00 21 21.00 9 .300 0 1 36
2/22/17 Lynchburg 16-12 60:00 12 12.00 12 .500 1 0 34
2/25/17 at Randolph-Macon 20-11 60:00 11 11.00 7 .389 1 0 26
3/01/17 at Wash. & Jeff. 6-20 60:00 20 20.00 11 .355 0 1 34
3/04/17 Bridgewater 18-7 60:00 7 7.00 23 .767 1 0 42
3/07/17 Shenandoah Hornets 10-12 60:00 12 12.00 9 .429 0 1 27
3/09/17 Susquehanna 14-13 60:00 13 13.00 5 .278 1 0 24
3/18/17 Wesley 8-24 60:00 24 24.00 11 .314 0 1 40
3/20/17 vs CLARKSON 19-6 60:00 6 6.00 8 .571 1 0 15
3/25/17 at Marymount 14-19 60:00 19 19.00 12 .387 0 1 35
3/27/17 at York (Pa.) 19-7 60:00 7 7.00 3 .300 1 0 11
4/01/17 Chris. Newport 18-7 60:00 7 7.00 7 .500 1 0 25
4/05/17 at Southern Virginia 8-18 60:00 18 18.00 9 .333 0 1 35
4/08/17 Salisbury 19-5 60:00 5 5.00 7 .583 1 0 25
4/12/17 Mary Washington 19-7 60:00 7 7.00 6 .462 1 0 15
4/15/17 at St. Mary's (Md.) 18-12 60:00 12 12.00 10 .455 1 0 29
4/18/17 Mary Washington 16-5 60:00 5 5.00 13 .722 1 0 20
Opponents 246-206 1020:00 206 12.12 162 .440 11 6 473
Frostburg State 206-246 1020:00 246 14.47 208 .458 6 11 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/17 Goucher W 21-4 19/3 36/11 30/8 23/20 17/27 19/8 18-20/13-26
2/22/17 at Lynchburg L 12-16 3/3 34/35 24/27 23/39 15/18 14/16 12-20/15-15
2/25/17 Randolph-Macon L 11-20 5/10 26/47 18/38 16/22 31/13 20/14 12-25/16-20
3/01/17 Wash. & Jeff. W 20-6 13/2 34/15 31/10 18/9 7/21 14/13 14-14/8-17
3/04/17 at Bridgewater L 7-18 5/5 42/30 30/25 22/17 20/23 16/10 11-14/22-33
3/07/17 at Shenandoah Hornets W 12-10 4/3 27/29 21/21 17/29 23/18 14/10 17-26/17-19
3/09/17 at Susquehanna L 13-14 8/3 24/38 18/30 24/16 26/20 16/13 15-19/18-24
3/18/17 at Wesley W 24-8 12/1 40/19 35/16 20/21 14/20 22/12 11-14/11-17
3/20/17 vs CLARKSON L 6-19 2/6 15/36 14/31 10/10 14/7 12/11 6-16/7-8
3/25/17 Marymount W 19-14 10/5 35/38 31/30 15/17 21/17 22/13 16-19/17-23
3/27/17 York (Pa.) L 7-19 5/9 11/44 10/33 12/9 15/5 8/19 11-16/12-13
4/01/17 at Chris. Newport L 7-18 4/8 25/45 14/35 15/28 17/9 12/15 11-17/13-15
4/05/17 Southern Virginia W 18-8 11/1 35/17 27/16 20/11 13/16 16/11 12-12/14-21
4/08/17 at Salisbury L 5-19 1/9 25/46 12/38 15/36 18/9 13/12 8-13/15-18
4/12/17 at Mary Washington L 7-19 3/7 15/39 13/37 17/26 17/10 8/20 12-19/10-12
4/15/17 St. Mary's (Md.) L 12-18 10/9 29/40 22/28 38/19 18/13 17/15 12-14/19-23
4/18/17 at Mary Washington L 5-16 1/6 20/36 18/31 14/23 19/14 11/12 10-18/17-20
Frostburg State 206-246 116/90 473/565 368/454 319/352 305/260 254/224 208-296/244-324
Opponents 246-206 90/116 565/473 454/368 352/319 260/305 224/254 244-324/208-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Goucher (2/18/17)
GOALS 24 Wesley (3/18/17)
ASSISTS 19 Goucher (2/18/17)
SHOTS 42 Bridgewater (3/04/17)
SHOTS ON GOAL 35 Wesley (3/18/17)
SAVES 19 Salisbury (4/08/17)
GROUND BALLS 38 St. Mary's (Md.) (4/15/17)
TURNOVERS 31 Randolph-Macon (2/25/17)
CAUSED TURNOVERS 15 Wesley (3/18/17)
CLEARS 18 Goucher (2/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nikki Hallikas Wesley (3/18/17)
GOALS 6 Logan Brady; Nikki Hallikas Goucher (2/18/17); Shenandoah Hornets (3/07/17); Wesley (3/18/17)
ASSISTS 7 Nikki Hallikas Goucher (2/18/17)
SHOTS 12 Nikki Hallikas Wesley (3/18/17)
SHOTS ON GOAL 10 Nikki Hallikas Wesley (3/18/17)
SAVES 19 Dylan Teitelbaum Salisbury (4/08/17)
GROUND BALLS 8 Nikki Hallikas St. Mary's (Md.) (4/15/17)
TURNOVERS 7 Megan Hart Marymount (3/25/17)
CAUSED TURNOVERS 6 Emani Byrd Susquehanna (3/09/17)