Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg State (6-2)-VS-St. Andrews (1-8)

Box Score

Frostburg State logo
19
vs
St. Andrews logo
1

Frostburg State (6-2)
-VS-
St. Andrews (1-8)

Team Score By Period
Team F Total
Winner Frostburg State 13 6 19
St. Andrews 0 1 1
FSU
Brunett, Malory (5); Jones, Jessica (2); Garner, Ellie (2); Mone, Taylor (2); Hart, Megan (1); Hines, Haley (1); Ridenour, Courtney (1); Walker, Emily (1); Hart, Molly (1); Twardowicz, Jamie (1); Howk, Marissa (1); Byrd, Emani (1)
STA
Jess Griffith (1)
Date:
3/18/2015
Start:
2:00 pm
Time:
2:00
Attendance:
50
Location:
Laurinburg, N.C.
Stadium:
VIEW
Match History vs St. Andrews

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FSU STA
FSU 1st 29:00 Jessica Jones Charlotte Hines 1 0
FSU 1st 28:33 Jessica Jones Ellie Garner 2 0
FSU 1st 26:15 Ellie Garner Malory Brunett 3 0
FSU 1st 22:58 Ellie Garner Courtney Ridenour 4 0
FSU 1st 17:21 Taylor Mone Molly Hart 5 0
FSU 1st 16:52 Megan Hart Charlotte Hines 6 0
FSU 1st 14:05 Taylor Mone Charlotte Hines 7 0
FSU 1st 12:18 Haley Hines Charlotte Hines 8 0
FSU 1st 08:52 Malory Brunett Charlotte Hines 9 0
FSU 1st 07:31 Malory Brunett Unassisted 10 0
FSU 1st 05:23 Malory Brunett Unassisted 11 0
FSU 1st 04:11 Malory Brunett Unassisted 12 0
FSU 1st 02:06 Malory Brunett Unassisted 13 0
FSU 2nd 26:55 Courtney Ridenour Unassisted 14 0
FSU 2nd 25:45 Emily Walker Unassisted 15 0
FSU 2nd 21:27 Molly Hart Unassisted 16 0
FSU 2nd 20:12 Jamie Twardowicz Unassisted 17 0
STA 2nd 14:52 Jess Griffith Zivi Attwood 17 1
FSU 2nd 11:41 Marissa Howk Unassisted 18 1
FSU 2nd 02:26 Emani Byrd Unassisted 19 1

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Frostburg State 0 0 0
St. Andrews 0 0 0
Shots On Goal
Frostburg State 13 6 19
St. Andrews 0 1 1
Saves
Frostburg State 0 0 0
St. Andrews 0 0 0
Turnovers
Frostburg State 0 0 0
St. Andrews 0 0 0
Clears
Frostburg State 0-0 0-0 0-0
St. Andrews 0-0 0-0 0-0
Ground Balls
Frostburg State 0 0 0
St. Andrews 0 0 0
Draw Controls
Frostburg State 0 0 0
St. Andrews 0 0 0
Free-Position Shots
Frostburg State 0-0 0-0 0-0
St. Andrews 0-0 0-0 0-0

Individual Statistics

Frostburg State 19

Frostburg State 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jones, Jessica 2 0 2 0 4 2 0 5 3 0
2 Garner, Ellie 2 1 3 0 3 1 1 1 0 0
3 Mone, Taylor 2 0 2 0 3 3 0 0 0 0
4 Norris, Jessica 0 0 0 0 2 0 0 0 0 0
5 Hart, Megan 1 0 1 0 2 1 0 0 0 0
7 Hines, Haley 1 0 1 0 2 2 0 1 0 0
8 Cataldo, Samantha 0 0 0 0 0 0 0 0 0 0
9 Smith, Katie 0 0 0 0 0 0 0 0 0 0
10 Brunett, Malory 5 1 6 0 9 3 2 1 11 0
11 Barlow, Alyssa 0 0 0 0 0 1 0 1 0 0
12 Ridenour, Courtney 1 1 2 0 1 2 2 1 0 0
14 Scrivener, Ali 0 0 0 0 0 0 0 0 0 0
15 Walker, Emily 1 0 1 0 1 0 0 0 0 0 0-1
16 Hart, Molly 1 1 2 0 7 1 0 0 1 0
17 Twardowicz, Jamie 1 0 1 0 1 0 0 0 0 0
19 Howk, Marissa 1 0 1 0 1 1 0 1 0 0
20 Byrd, Emani 1 0 1 0 2 1 0 0 2 0
21 Coates, Lachele 0 0 0 0 0 0 0 0 0 0
24 Hines, Charlotte 0 5 5 0 0 2 1 2 0 0
26 Winand, Hailee 0 0 0 0 0 0 0 0 0 0
28 Teitelbaum, Dylan 0 0 0 0 0 0 0 0 0 0
Totals 19 9 28 0 38 20 6 13 17 0 0-1

St. Andrews 1

St. Andrews 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Joelle Prata 0 0 0 0 0 3 2 1 1 0
3 Madison Coghan 0 0 0 0 0 0 2 0 0 0
6 Jess Griffith 1 0 1 0 2 0 3 0 0 0
7 Hayley Peck 0 0 0 0 0 0 1 0 0 0
8 Risa Wautel 0 0 0 0 0 1 1 0 0 0
10 Gisselle Little 0 0 0 0 0 1 1 0 0 0
11 Allie Aycock 0 0 0 0 1 0 1 0 1 0
12 Grace Wadford 0 0 0 0 0 1 0 0 0 0
16 Christy Caton 0 0 0 0 2 3 2 0 0 0
18 Brittany Soper 0 0 0 0 0 0 2 0 0 0
20 Biddinger 0 0 0 0 0 0 0 0 0 0
21 Zivi Attwood 0 1 1 0 0 1 4 0 1 0
25 Spencer Mcafee 0 0 0 0 0 0 1 0 0 0
Totals 1 1 2 0 5 10 20 1 3 0 0-0

Goalkeeping Statistics

FSU - Goalkeeping
# Player Minutes GA Saves Dec
28 Teitelbaum, Dylan 60:00 1 3 W
Totals 1 3
STA - Goalkeeping
# Player Minutes GA Saves Dec
20 Biddinger 60:00 19 16
Totals 19 16

Play By Play