Skip To Main Content

Frostburg State University Athletics

2018 Softball Cumulative Statistics - Frostburg State University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gatton, Sam 10 Gatton, Sam .402 1.097 38-38 122 32 49 8 3 4 23 75 .615 15 4 11 0 .482 0 0 21-24
13 McCarty, Taylor 13 McCarty, Taylor .317 .807 38-37 120 18 38 8 0 2 17 52 .433 11 0 16 0 .374 0 0 0-0
18 Ramey, Aliyah 18 Ramey, Aliyah .308 .753 36-33 107 15 33 5 1 1 25 43 .402 7 0 22 0 .351 0 2 1-2
20 Mehrling, Katelyn 20 Mehrling, Katelyn .304 .877 38-35 112 18 34 8 0 5 26 57 .509 11 1 13 0 .368 1 1 0-0
11 Hanlon, Claire 11 Hanlon, Claire .289 .655 38-38 114 15 33 3 1 0 12 38 .333 6 0 12 0 .322 1 3 2-2
9 Carver, Sam 9 Carver, Sam .278 .632 36-36 97 16 27 2 0 0 12 29 .299 8 0 13 1 .333 0 3 1-1
3 Ford, Olivia 3 Ford, Olivia .274 .638 38-38 106 24 29 0 0 0 8 29 .274 15 0 14 0 .364 0 4 10-11
12 Platt, Brittney 12 Platt, Brittney .269 .851 37-37 104 20 28 4 2 5 21 51 .490 16 0 33 0 .361 2 2 0-0
16 Hearn, Cierra 16 Hearn, Cierra .500 .833 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .333 1 0 0-0
7 Sandy, Gabby 7 Sandy, Gabby .500 1.250 8-4 2 1 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
8 Bush, Hannah 8 Bush, Hannah .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
15 Short, Allison 15 Short, Allison .357 .795 21-19 14 3 5 0 0 0 1 5 .357 1 1 3 0 .438 0 0 0-0
19 Wieman, Ally 19 Wieman, Ally .259 .708 20-10 27 2 7 2 0 0 6 9 .333 5 0 8 0 .375 0 0 0-0
1 Treff, Kat 1 Treff, Kat .229 .517 33-29 48 13 11 0 0 0 7 11 .229 3 1 21 0 .288 0 4 4-4
17 Arneson, Shylo 17 Arneson, Shylo .190 .495 26-10 42 4 8 4 0 0 1 12 .286 1 0 16 0 .209 0 0 0-0
6 Moll, Emily 6 Moll, Emily .167 .500 14-3 12 2 2 0 0 0 0 2 .167 3 0 0 0 .333 0 1 0-0
4 Wirth, Carly 4 Wirth, Carly .000 .500 20-13 2 4 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-1
Totals .297 .768 38-38 1033 188 307 44 7 17 161 416 .403 106 8 185 1 .365 5 20 39-45
Opponents .298 .749 38-38 1041 185 310 57 4 14 162 417 .401 57 25 116 6 .348 5 30 32-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Short, Allison 15Short, Allison 2.78 1.20 12-7 20-19 14 3-1 0 123.1 132 60 49 16 53 20 1 11 496 .266 2 10 0 4 13
20 Mehrling, Katelyn 20Mehrling, Katelyn 4.28 1.69 5-4 17-10 5 1-0 0 70.1 97 61 43 22 34 17 1 1 315 .308 5 2 0 0 7
19 Wieman, Ally 19Wieman, Ally 5.04 1.94 5-5 15-9 4 1-0 0 50.0 78 61 36 19 26 19 2 1 219 .356 2 13 0 1 10
6 Moll, Emily 6Moll, Emily 0.00 1.13 0-0 3-0 0 0-1 0 2.2 3 3 0 0 3 1 0 1 11 .273 0 0 0 0 0
Totals 3.64 1.49 22-16 55-38 23 6 0 246.1 310 185 128 57 116 57 4 14 1041 .298 9 25 0 5 30
Opponents 3.97 1.68 16-22 56-38 22 5 1 246.2 307 188 140 106 185 44 7 17 1033 .297 23 8 0 5 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Wirth, Carly 4 Wirth, Carly 51 44 7 0 1.000 0 14 3 3 0
7 Sandy, Gabby 7 Sandy, Gabby 14 13 1 0 1.000 0 3 0 3 0
16 Hearn, Cierra 16 Hearn, Cierra 1 0 1 0 1.000 0 0 0 0 0
15 Short, Allison 15 Short, Allison 48 19 28 1 .979 1 18 1 0 0
18 Ramey, Aliyah 18 Ramey, Aliyah 86 75 9 2 .977 1 15 3 8 0
20 Mehrling, Katelyn 20 Mehrling, Katelyn 39 19 19 1 .974 1 5 3 0 0
3 Ford, Olivia 3 Ford, Olivia 151 96 50 5 .967 2 0 0 0 0
13 McCarty, Taylor 13 McCarty, Taylor 250 229 12 9 .964 11 0 0 0 0
12 Platt, Brittney 12 Platt, Brittney 131 54 71 6 .954 5 0 0 0 0
19 Wieman, Ally 19 Wieman, Ally 17 2 14 1 .941 0 9 2 0 0
11 Hanlon, Claire 11 Hanlon, Claire 50 46 1 3 .940 1 0 0 0 0
10 Gatton, Sam 10 Gatton, Sam 122 65 44 13 .893 2 0 0 0 0
9 Carver, Sam 9 Carver, Sam 28 24 1 3 .893 0 0 0 0 0
1 Treff, Kat 1 Treff, Kat 96 41 40 15 .844 3 0 0 0 0
6 Moll, Emily 6 Moll, Emily 5 2 2 1 .800 0 0 0 0 0
17 Arneson, Shylo 17 Arneson, Shylo 13 10 0 3 .769 0 0 0 0 0
8 Bush, Hannah 8 Bush, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 1102 739 300 63 .943 13 64 12 14 0
Opponents 1058 740 272 46 .957 5 78 12 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gatton, Sam 10Gatton, Sam .409 1.104 14-14 44 8 18 3 0 2 5 27 .614 6 1 4 0 .490 0 0 11-11
15 Short, Allison 15Short, Allison .375 .819 7-7 8 3 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0
13 McCarty, Taylor 13McCarty, Taylor .333 .867 14-13 42 5 14 3 0 1 3 20 .476 4 0 2 0 .391 0 0 0-0
20 Mehrling, Katelyn 20Mehrling, Katelyn .295 .788 14-14 44 8 13 1 0 2 8 20 .455 3 0 6 0 .333 1 0 0-0
18 Ramey, Aliyah 18Ramey, Aliyah .286 .771 13-12 35 3 10 2 0 1 7 15 .429 3 0 7 0 .342 0 1 0-0
11 Hanlon, Claire 11Hanlon, Claire .279 .691 14-14 43 5 12 2 1 0 5 16 .372 3 0 6 0 .319 1 1 2-2
12 Platt, Brittney 12Platt, Brittney .263 .777 14-14 38 7 10 0 0 2 5 16 .421 6 0 13 0 .356 1 1 0-0
3 Ford, Olivia 3Ford, Olivia .256 .566 14-14 39 4 10 0 0 0 2 10 .256 3 0 8 0 .310 0 2 4-5
9 Carver, Sam 9Carver, Sam .231 .499 14-14 39 3 9 0 0 0 6 9 .231 2 0 4 1 .268 0 1 0-0
1 Treff, Kat 1Treff, Kat .182 .364 10-8 11 2 2 0 0 0 2 2 .182 0 0 6 0 .182 0 0 1-1
19 Wieman, Ally 19Wieman, Ally .167 .481 9-4 12 0 2 1 0 0 3 3 .250 1 0 6 0 .231 0 0 0-0
17 Arneson, Shylo 17Arneson, Shylo .125 .375 8-6 16 1 2 2 0 0 0 4 .250 0 0 7 0 .125 0 0 0-0
6 Moll, Emily 6Moll, Emily .000 .333 5-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
4 Wirth, Carly 4Wirth, Carly .000 .000 11-5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .282 .728 14-14 373 52 105 14 1 8 46 145 .389 33 1 70 1 .339 3 7 18-20
Opponents .306 .782 14-14 408 76 125 29 2 7 61 179 .439 18 6 48 2 .343 3 12 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Moll, Emily 6Moll, Emily 0.00 10.00 0-0 2-0 0 0-0 0 0.2 2 3 0 0 1 1 0 1 5 .400 0 0 0 0 0
15 Short, Allison 15Short, Allison 1.83 1.15 4-3 7-7 6 1-0 0 53.2 55 19 14 6 28 9 0 4 215 .256 0 3 0 2 5
19 Wieman, Ally 19Wieman, Ally 2.62 2.75 1-3 6-3 0 0-0 0 10.2 24 24 4 4 5 8 1 1 55 .436 0 3 0 1 3
20 Mehrling, Katelyn 20Mehrling, Katelyn 5.31 1.79 2-1 8-4 1 0-0 0 29.0 44 30 22 8 14 11 1 1 133 .331 2 0 0 0 4
Totals 2.98 1.52 7-7 23-14 7 1 0 94.0 125 76 40 18 48 29 2 7 408 .306 2 6 0 3 12
Opponents 3.10 1.50 7-7 17-14 11 1 0 92.2 105 52 41 33 70 14 1 8 373 .282 6 1 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ramey, Aliyah 18 Ramey, Aliyah 44 42 2 0 1.000 0 7 1 4 0
4 Wirth, Carly 4 Wirth, Carly 16 13 3 0 1.000 0 6 2 3 0
15 Short, Allison 15 Short, Allison 23 10 12 1 .957 0 10 1 0 0
13 McCarty, Taylor 13 McCarty, Taylor 89 81 4 4 .955 5 0 0 0 0
11 Hanlon, Claire 11 Hanlon, Claire 20 19 0 1 .950 0 0 0 0 0
3 Ford, Olivia 3 Ford, Olivia 58 35 20 3 .948 2 0 0 0 0
12 Platt, Brittney 12 Platt, Brittney 54 23 27 4 .926 4 0 0 0 0
20 Mehrling, Katelyn 20 Mehrling, Katelyn 13 8 4 1 .923 1 1 2 0 0
10 Gatton, Sam 10 Gatton, Sam 68 33 29 6 .912 1 0 0 0 0
17 Arneson, Shylo 17 Arneson, Shylo 6 5 0 1 .833 0 0 0 0 0
19 Wieman, Ally 19 Wieman, Ally 4 0 3 1 .750 0 2 0 0 0
9 Carver, Sam 9 Carver, Sam 10 7 0 3 .700 0 0 0 0 0
1 Treff, Kat 1 Treff, Kat 13 5 4 4 .692 0 0 0 0 0
6 Moll, Emily 6 Moll, Emily 3 1 1 1 .667 0 0 0 0 0
7 Sandy, Gabby 7 Sandy, Gabby 0 0 0 0 .000 0 0 0 1 0
Totals 421 282 109 30 .929 13 26 6 8 0
Opponents 400 278 106 16 .960 5 36 4 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 vs Brandeis L 5-11 31 5 12 4 3 0 0 4 0 1 1 0 1 0 0 6 18 7 1 .387
2/17/2018 vs Salem L 0-10 22 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 11 1 .182
2/18/2018 vs Shenandoah W 7-0 29 7 8 5 0 0 2 4 0 1 0 1 0 0 0 1 21 6 2 .276
2/18/2018 vs Brandeis W 14-5 37 14 11 9 2 0 0 6 0 2 0 0 0 0 0 4 18 5 0 .297
3/3/2018 at Randolph-Macon L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 14 18 7 2 .087
3/3/2018 at Randolph-Macon L 2-10 19 2 2 2 0 0 1 5 0 0 0 0 0 0 0 8 16 10 0 .105
3/9/2018 vs New Paltz W 14-5 30 14 17 13 3 0 0 4 0 2 0 0 1 0 0 3 15 9 1 .567
3/9/2018 vs Keuka W 8-3 31 8 10 6 2 0 0 4 0 0 0 0 0 0 0 3 21 14 5 .323
3/10/2018 vs Hunter W 6-4 26 6 9 5 2 0 0 4 0 3 0 2 1 0 0 1 21 9 2 .346
3/10/2018 vs Roanoke W 2-0 30 2 9 2 0 0 1 3 0 0 0 0 1 0 0 6 21 8 0 .300
3/16/2018 vs Rutgers-Camden W 7-1 29 7 8 6 1 0 0 2 0 2 0 2 0 0 0 8 21 9 0 .276
3/16/2018 vs Lycoming W 3-0 28 3 6 3 2 1 0 1 0 3 0 0 1 0 0 7 21 9 1 .214
3/17/2018 vs Brooklyn W 16-0 32 16 19 16 2 3 0 3 0 1 1 2 0 1 0 1 15 4 0 .594
3/17/2018 vs Brooklyn W 14-0 25 14 10 10 3 1 0 10 0 0 0 0 0 0 0 1 15 5 0 .400
3/20/2018 vs Salem W 4-3 31 4 14 4 0 0 1 1 0 0 0 0 2 0 0 2 21 5 1 .452
3/20/2018 vs Salem L 3-5 26 3 6 3 0 0 0 2 0 0 0 0 1 0 0 8 21 11 3 .231
3/30/2018 at Bridgewater College L 1-4 26 1 6 1 2 0 0 3 0 0 1 0 0 0 0 4 18 8 1 .231
3/30/2018 at Bridgewater College L 5-11 32 5 11 3 4 0 0 3 0 0 0 0 0 0 0 0 18 12 2 .344
4/4/2018 at Southern Virginia W 5-3 32 5 12 3 0 0 0 1 0 0 0 0 1 0 0 8 21 7 3 .375
4/4/2018 at Southern Virginia L 4-13 22 4 7 4 1 0 1 1 0 0 0 0 0 0 0 2 14 8 2 .318
4/8/2018 York (Pa.) W 2-1 31 2 6 2 0 1 2 1 0 0 0 0 0 0 0 13 27 6 0 .194
4/8/2018 York (Pa.) L 0-8 19 0 7 0 2 0 0 1 0 0 0 0 0 1 0 2 15 8 1 .368
4/10/2018 at Hood W 4-2 26 4 5 3 1 0 0 4 0 0 0 0 2 0 0 3 21 9 3 .192
4/10/2018 at Hood W 4-2 26 4 6 4 1 0 3 1 0 0 0 0 1 0 0 5 21 7 2 .231
4/13/2018 Wesley L 1-2 22 1 5 1 0 0 0 0 0 1 1 1 2 1 0 1 21 4 2 .227
4/13/2018 Wesley W 8-7 27 8 9 8 1 0 2 6 0 7 0 0 1 0 0 6 21 5 3 .333
4/14/2018 Salisbury L 2-5 30 2 6 2 2 0 0 3 0 0 0 0 0 0 0 5 24 7 2 .200
4/14/2018 Salisbury L 1-13 18 1 3 1 3 0 0 4 0 0 0 0 0 0 0 6 15 7 4 .167
4/20/2018 at Mary Washington W 3-2 38 3 8 3 0 0 0 3 0 2 0 0 2 0 0 12 30 15 3 .211
4/20/2018 at Mary Washington W 7-3 29 7 9 7 2 0 0 6 0 3 0 0 0 1 0 6 21 11 1 .310
4/21/2018 at Chris. Newport L 3-11 18 3 4 1 0 0 0 4 0 0 1 0 0 0 0 1 13 6 3 .222
4/21/2018 at Chris. Newport L 5-6 39 5 11 5 0 0 1 1 0 0 0 0 1 0 0 6 24 7 2 .282
4/23/2018 Penn St Harrisburg W 8-0 25 8 12 7 2 0 1 2 0 0 0 0 0 0 1 2 15 3 1 .480
4/23/2018 Penn St Harrisburg W 3-2 23 3 6 2 1 0 1 0 0 5 0 0 0 0 0 0 21 15 3 .261
4/27/2018 vs Penn St. Harrisburg W 7-3 33 7 12 6 0 1 0 2 0 2 0 0 0 0 0 7 21 14 1 .364
4/27/2018 Chris. Newport L 0-10 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 15 7 3 .059
4/28/2018 at Chris. Newport W 10-8 28 10 12 10 1 0 1 4 0 4 1 0 2 1 0 6 21 4 1 .429
4/28/2018 Chris. Newport L 0-6 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 21 1 1 .087
Total 188-185 1033 188 307 161 44 7 17 106 0 39 6 8 20 5 1 185 739 300 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 vs Brandeis L 5-11 6.0 16 11 10 6 1 2 1 1 1 0 0 0 0 1 0 11.67
2/17/2018 vs Salem L 0-10 6.0 12 10 6 4 2 2 0 0 0 0 2 0 0 2 0 7.00
2/18/2018 vs Shenandoah W 7-0 7.0 3 0 0 0 2 0 0 0 0 0 1 0 1 2 0 0.00
2/18/2018 vs Brandeis W 14-5 6.0 9 5 5 3 2 3 0 0 0 0 4 0 2 2 0 5.83
3/3/2018 at Randolph-Macon L 0-6 6.0 6 6 5 0 5 0 0 1 0 0 2 0 2 3 0 5.83
3/3/2018 at Randolph-Macon L 2-10 5.1 14 10 10 1 1 5 0 0 0 0 2 0 2 4 0 13.13
3/9/2018 vs New Paltz W 14-5 5.0 6 5 5 2 0 1 0 0 1 0 0 0 3 4 0 7.00
3/9/2018 vs Keuka W 8-3 7.0 7 3 1 3 2 0 0 0 0 0 0 0 4 4 0 1.00
3/10/2018 vs Hunter W 6-4 7.0 11 4 3 2 7 1 1 0 0 0 0 0 5 4 0 3.00
3/10/2018 vs Roanoke W 2-0 7.0 1 0 0 0 2 0 0 0 0 0 0 0 6 4 0 0.00
3/16/2018 vs Rutgers-Camden W 7-1 7.0 3 1 1 0 3 2 0 0 0 0 0 0 7 4 0 1.00
3/16/2018 vs Lycoming W 3-0 7.0 3 0 0 0 5 0 0 0 0 0 1 0 8 4 0 0.00
3/17/2018 vs Brooklyn W 16-0 5.0 2 0 0 0 9 0 0 0 0 0 0 0 9 4 0 0.00
3/17/2018 vs Brooklyn W 14-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 10 4 0 0.00
3/20/2018 vs Salem W 4-3 7.0 13 3 2 2 0 1 0 0 0 0 0 0 11 4 0 2.00
3/20/2018 vs Salem L 3-5 7.0 7 5 2 3 1 0 0 0 0 0 1 0 11 5 0 2.00
3/30/2018 at Bridgewater College L 1-4 6.0 7 4 4 1 2 0 0 1 0 0 1 0 11 6 0 4.67
3/30/2018 at Bridgewater College L 5-11 6.0 14 11 8 3 5 0 0 0 2 0 2 0 11 7 0 9.33
4/4/2018 at Southern Virginia W 5-3 7.0 7 3 2 0 3 1 0 0 0 0 0 0 12 7 0 2.00
4/4/2018 at Southern Virginia L 4-13 4.2 12 13 5 3 4 2 1 2 0 0 1 0 12 8 0 7.50
4/8/2018 York (Pa.) W 2-1 9.0 8 1 1 2 6 1 0 1 0 0 1 0 13 8 0 0.78
4/8/2018 York (Pa.) L 0-8 5.0 9 8 6 4 1 4 0 1 0 0 2 0 13 9 0 8.40
4/10/2018 at Hood W 4-2 7.0 6 2 2 2 4 1 0 0 0 0 0 0 14 9 0 2.00
4/10/2018 at Hood W 4-2 7.0 3 2 0 0 0 2 0 0 0 0 0 0 15 9 0 0.00
4/13/2018 Wesley L 1-2 7.0 2 2 0 1 6 2 0 0 0 0 1 0 15 10 0 0.00
4/13/2018 Wesley W 8-7 7.0 12 7 0 2 2 2 0 0 0 0 0 0 16 10 0 0.00
4/14/2018 Salisbury L 2-5 8.0 9 5 5 0 2 2 0 2 0 0 1 0 16 11 0 4.38
4/14/2018 Salisbury L 1-13 5.0 15 13 7 0 1 5 1 0 0 0 0 0 16 12 0 9.80
4/20/2018 at Mary Washington W 3-2 10.0 12 2 0 0 4 1 0 0 0 0 0 0 17 12 0 0.00
4/20/2018 at Mary Washington W 7-3 7.0 5 3 3 0 8 2 0 0 1 0 0 0 18 12 0 3.00
4/21/2018 at Chris. Newport L 3-11 4.1 14 11 5 2 2 5 0 0 1 0 0 0 18 13 0 8.08
4/21/2018 at Chris. Newport L 5-6 8.0 13 6 6 3 5 2 0 1 0 0 0 0 18 14 0 5.25
4/23/2018 Penn St Harrisburg W 8-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 19 14 0 0.00
4/23/2018 Penn St Harrisburg W 3-2 7.0 3 2 0 1 2 0 0 0 0 0 0 0 20 14 0 0.00
4/27/2018 vs Penn St. Harrisburg W 7-3 7.0 7 3 2 1 2 2 0 0 0 0 2 0 21 14 0 2.00
4/27/2018 Chris. Newport L 0-10 5.0 11 10 9 3 1 3 0 0 2 0 0 0 21 15 0 12.60
4/28/2018 at Chris. Newport W 10-8 7.0 9 8 7 2 4 2 0 3 1 0 1 0 22 15 0 7.00
4/28/2018 Chris. Newport L 0-6 7.0 14 6 6 0 1 1 0 1 0 0 0 0 22 16 0 6.00
Total 188-185 246.1 310 185 128 57 116 57 4 14 9 0 25 0 22 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Chris. Newport (4/21/2018)
RUNS SCORED 16 Brooklyn (3/17/2018)
HITS 19 Brooklyn (3/17/2018)
RBIS 16 Brooklyn (3/17/2018)
DOUBLES 4 Bridgewater College (3/30/2018)
TRIPLES 3 Brooklyn (3/17/2018)
HOME RUNS 3 Hood (4/10/2018)
WALKS 10 Brooklyn (3/17/2018)
STRIKEOUTS 14 Randolph-Macon (3/3/2018)
SAC HITS 2 Wesley (4/13/2018); Salem (3/20/2018); Hood (4/10/2018); Mary Washington (4/20/2018); Chris. Newport (4/28/2018)
SAC FLIES 1 York (Pa.) (4/8/2018); Wesley (4/13/2018); Brooklyn (3/17/2018); Mary Washington (4/20/2018); Chris. Newport (4/28/2018)
STOLEN BASES 7 Wesley (4/13/2018)
HIT BY PITCH 2 Hunter (3/10/2018); Rutgers-Camden (3/16/2018); Brooklyn (3/17/2018)
CAUGHT STEALING 1 Wesley (4/13/2018); Brandeis (2/17/2018); Brooklyn (3/17/2018); Bridgewater College (3/30/2018); Chris. Newport (4/21/2018)
HIT INTO DP 1 Salem (2/17/2018); Penn St Harrisburg (4/23/2018); Brandeis (2/18/2018); Bridgewater College (3/30/2018); Southern Virginia (4/4/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mary Washington (4/20/2018)
RUNS ALLOWED 13 Salisbury (4/14/2018); Southern Virginia (4/4/2018)
EARNED RUNS 10 Brandeis (2/17/2018); Randolph-Macon (3/3/2018)
WALKS ALLOWED 6 Brandeis (2/17/2018)
STRIKEOUTS 9 Brooklyn (3/17/2018)
HITS ALLOWED 16 Brandeis (2/17/2018)
DOUBLES ALLOWED 5 Salisbury (4/14/2018); Randolph-Macon (3/3/2018); Chris. Newport (4/21/2018)
TRIPLES ALLOWED 1 Hunter (3/10/2018); Salisbury (4/14/2018); Brandeis (2/17/2018); Southern Virginia (4/4/2018)
HOME RUNS ALLOWED 3 Chris. Newport (4/28/2018)
WILD PITCHES 2 Chris. Newport (4/27/2018); Bridgewater College (3/30/2018)
HIT BATTERS 4 Brandeis (2/18/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mary Washington (4/20/2018)
ASSISTS 15 Penn St Harrisburg (4/23/2018); Mary Washington (4/20/2018)
ERRORS 5 Keuka (3/9/2018)
PASSED BALLS 2 York (Pa.) (4/8/2018); Salem (3/20/2018); Southern Virginia (4/4/2018); Chris. Newport (4/21/2018)
DPS TURNED 1 Hunter (3/10/2018); Salem (3/20/2018); Wesley (4/13/2018); Penn St Harrisburg (4/23/2018); Penn St Harrisburg (4/23/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brittney Platt; Sam Gatton; C. Hanlon Brandeis (2/18/2018); Mary Washington (4/20/2018); Chris. Newport (4/21/2018)
RUNS SCORED 3 Olivia Ford; Sam Gatton Brandeis (2/18/2018); New Paltz (3/9/2018); Brooklyn (3/17/2018)
HITS 4 Katelyn Mehrling; Aliyah Ramey; Sam Gatton Keuka (3/9/2018); Brandeis (2/18/2018); Brooklyn (3/17/2018); Chris. Newport (4/28/2018)
RBIS 5 Aliyah Ramey; Brittney Platt New Paltz (3/9/2018); Brooklyn (3/17/2018); Chris. Newport (4/28/2018)
DOUBLES 2 Katelyn Mehrling; Sam Gatton Keuka (3/9/2018); Brooklyn (3/17/2018)
TRIPLES 1 Brittney Platt; Claire Hanlon; Sam Gatton Brooklyn (3/17/2018); York (Pa.) (4/8/2018); Lycoming (3/16/2018); Brooklyn (3/17/2018); Penn St. Harrisburg (4/27/2018)
HOME RUNS 2 Sam Gatton Hood (4/10/2018)
WALKS 3 Sam Carver Brandeis (2/18/2018)
STRIKEOUTS 4 Brittney Platt; Kat Treff York (Pa.) (4/8/2018); Mary Washington (4/20/2018)
SAC HITS 1 Claire Hanlon; Aliyah Ramey; Olivia Ford; Emily Moll; Kat Treff Hunter (3/10/2018); Salem (3/20/2018); Wesley (4/13/2018); Wesley (4/13/2018); Brandeis (2/17/2018)
SAC FLIES 1 Brittney Platt; Katelyn Mehrling; Cierra Hearn; Claire Hanlon York (Pa.) (4/8/2018); Wesley (4/13/2018); Brooklyn (3/17/2018); Mary Washington (4/20/2018); Chris. Newport (4/28/2018)
STOLEN BASES 5 Sam Gatton Wesley (4/13/2018)
HIT BY PITCH 1 Sam Gatton; Allison Short Hunter (3/10/2018); Wesley (4/13/2018); Shenandoah (2/18/2018); Rutgers-Camden (3/16/2018); Brooklyn (3/17/2018)
CAUGHT STEALING 1 Carly Wirth; Sam Gatton; Aliyah Ramey; Olivia Ford Wesley (4/13/2018); Brandeis (2/17/2018); Brooklyn (3/17/2018); Bridgewater College (3/30/2018); Chris. Newport (4/21/2018)
HIT INTO DP 1 Sam Carver; Taylor McCarty; Claire Hanlon; Olivia Ford Salem (2/17/2018); Penn St Harrisburg (4/23/2018); Brandeis (2/18/2018); Bridgewater College (3/30/2018); Southern Virginia (4/4/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Allison Short Mary Washington (4/20/2018)
RUNS ALLOWED 8 Ally Wieman; Allison Short Salem (2/17/2018); Chris. Newport (4/28/2018)
EARNED RUNS 7 Allison Short Chris. Newport (4/28/2018)
WALKS ALLOWED 3 Ally Wieman; Katelyn Mehrling Salem (2/17/2018); Keuka (3/9/2018); Salem (3/20/2018); Brandeis (2/17/2018); Brandeis (2/18/2018)
STRIKEOUTS 8 Katelyn Mehrling Mary Washington (4/20/2018)
HITS ALLOWED 14 Allison Short Chris. Newport (4/28/2018)
DOUBLES ALLOWED 3 Katelyn Mehrling; Ally Wieman York (Pa.) (4/8/2018); Salisbury (4/14/2018); Brandeis (2/18/2018); Randolph-Macon (3/3/2018); Chris. Newport (4/21/2018)
TRIPLES ALLOWED 1 Ally Wieman; Allison Short; Katelyn Mehrling Hunter (3/10/2018); Salisbury (4/14/2018); Brandeis (2/17/2018); Southern Virginia (4/4/2018)
HOME RUNS ALLOWED 3 Allison Short Chris. Newport (4/28/2018)
WILD PITCHES 2 Katelyn Mehrling; Ally Wieman Chris. Newport (4/27/2018); Bridgewater College (3/30/2018)
HIT BATTERS 4 Ally Wieman Brandeis (2/18/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Taylor McCarty Penn St Harrisburg (4/23/2018)
ASSISTS 6 Kat Treff Salem (3/20/2018)
ERRORS 3 Kat Treff; Sam Carver Keuka (3/9/2018); Chris. Newport (4/21/2018)
PASSED BALLS 2 Aliyah Ramey; Carly Wirth Salem (3/20/2018); Southern Virginia (4/4/2018); Chris. Newport (4/21/2018)
DPS TURNED 1 Taylor McCarty; Sam Gatton Hunter (3/10/2018); Salem (3/20/2018); Wesley (4/13/2018); Penn St Harrisburg (4/23/2018); Penn St Harrisburg (4/23/2018)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Gatton, Sam.402
McCarty, Taylor.317
Ramey, Aliyah.308
Mehrling, Katelyn.304
Hanlon, Claire.289
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Gatton, Sam.615
Mehrling, Katelyn.509
Platt, Brittney.490
McCarty, Taylor.433
Ramey, Aliyah.402
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
