Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2019 Men's Soccer Cumulative Statistics

Team (6-11-1, 5-10-1)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 24 34
Goals Per Game 1.33 1.89
Shots 177 236
Shots Per Game 9.8 13.1
Shots Percentage 0.136 0.144
Shots On Goal 86-177 115-236
Shots On Goal Percentage 0.486 0.487
Penalties
Yellow Cards 30 34
Red Cards 1 1
Miscellaneous
Assists 18 24
Saves 81 62
Fouls 256 226
Corner Kicks 82 94
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Benmouna, Youness 18 18 1202 6 3 15 39 0.154 20 0.513 2-0 3 0-0
25 Putnam, Randy 17 15 949 4 3 11 13 0.308 7 0.538 1-0 1 0-0
6 Brown, Tamino 16 11 1005 3 2 8 24 0.125 13 0.542 2-0 0 0-1
34 Geatz, Blake 18 18 1514 2 1 5 11 0.182 6 0.545 2-0 1 0-0
3 Rodriguez, Jose 16 16 1403 2 1 5 4 0.500 3 0.750 0-0 0 1-2
9 Keja, Addison 18 13 965 2 0 4 19 0.105 7 0.368 0-0 1 1-1
24 Cheg, Lovet 16 15 1379 1 1 3 3 0.333 2 0.667 3-0 0 0-0
26 Riffle, Bobby 14 2 415 1 1 3 9 0.111 5 0.556 0-0 0 1-1  
19 Staines, Derek 10 4 259 1 1 3 1 1.000 1 1.000 3-0 0 0-0
20 Kerdock, Louie 17 14 914 0 2 2 12 0.000 5 0.417 1-0 0 0-0
16 Macomber, Will 16 2 446 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Ortiz, Camilo 17 1 447 1 0 2 4 0.250 1 0.250 1-0 0 0-0
12 Adam , Gage 15 2 502 0 1 1 3 0.000 2 0.667 4-0 0 0-0
5 Scibek, Grant 4 0 49 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Valenzuela, Fabian 11 2 395 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Assal, Joel 17 17 1550 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Bly, Sam 10 2 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Coates, Cameron 13 2 566 0 0 0 4 0.000 3 0.750 1-1 0 0-0
27 Iden, Hunter 2 1 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Imbraguglio, Logan 17 5 671 0 0 0 5 0.000 3 0.600 5-0 0 0-0
33 Kapende, Kaps 4 0 109 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
28 Kejubi, Serebe 7 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Lewis, Shawn 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Meredith, Jake 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Namie, Trevor 10 2 319 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Nelson, Colby 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ngana, Nilson 16 16 990 0 0 0 6 0.000 3 0.500 2-0 0 0-0
21 Stottlemyer, Chase 8 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tesfu, Alla 18 18 1135 0 0 0 6 0.000 0 0.000 0-0 0 0-0
30 Vasquez, Andrew 5 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18065 24 18 66 177 0.136 86 0.486 30-1 6 3-5
Opponent 18 - 18032 34 24 92 236 0.144 115 0.487 34-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Assal, Joel 17 17 1550:00 28 1.63 71 0.717 6 10 1 5 215
00 Nelson, Colby 1 1 90:00 6 6.00 6 0.500 0 1 0 0 17
Total 18 - 1640:00 34 1.87 77 0.694 6 11 1 5 232
Opponents 18 - 1640:00 24 1.32 61 0.718 7 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Benmouna, Youness 12 12 771 3 2 8 16 0.188 10 0.625 2-0 1 0-0
25 Putnam, Randy 12 10 721 3 2 8 9 0.333 6 0.667 0-0 1 0-0
6 Brown, Tamino 10 7 650 2 1 5 15 0.133 7 0.467 2-0 0 0-0
34 Geatz, Blake 12 12 1008 2 0 4 5 0.400 4 0.800 2-0 1 0-0
3 Rodriguez, Jose 10 10 871 1 1 3 2 0.500 2 1.000 0-0 0 1-2
9 Keja, Addison 12 9 667 1 0 2 12 0.083 4 0.333 0-0 0 1-1
16 Macomber, Will 12 2 345 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Riffle, Bobby 10 0 246 1 0 2 6 0.167 3 0.500 0-0 0 1-1  
19 Staines, Derek 7 3 195 1 0 2 1 1.000 1 1.000 3-0 0 0-0
24 Cheg, Lovet 11 11 959 0 1 1 1 0.000 1 1.000 3-0 0 0-0
20 Kerdock, Louie 12 9 646 0 1 1 7 0.000 2 0.286 1-0 0 0-0
12 Adam , Gage 11 2 384 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Assal, Joel 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bly, Sam 7 1 143 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Coates, Cameron 7 2 307 0 0 0 3 0.000 2 0.667 0-1 0 0-0
18 Imbraguglio, Logan 12 3 389 0 0 0 3 0.000 2 0.667 2-0 0 0-0
33 Kapende, Kaps 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Kejubi, Serebe 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Lewis, Shawn 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Meredith, Jake 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Namie, Trevor 5 2 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Nelson, Colby 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ngana, Nilson 10 10 676 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Ortiz, Camilo 11 1 266 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Scibek, Grant 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stottlemyer, Chase 6 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tesfu, Alla 12 12 730 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Valenzuela, Fabian 7 2 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Vasquez, Andrew 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11885 15 8 38 101 0.149 50 0.495 30-1 3 3-4
Opponent 12 - 11869 27 21 75 161 0.168 90 0.559 34-1 9 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Assal, Joel 11 11 990:00 21 1.91 54 0.720 3 8 0 3 140
00 Nelson, Colby 1 1 90:00 6 6.00 6 0.500 0 1 0 0 17
Total 12 - 1080:00 27 2.25 60 0.690 3 9 0 3 157
Opponents 12 - 1080:00 15 1.25 34 0.694 5 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 at Shepherd L 0-2 (0-1) 117
9/8/2019 at Concord T 0-0 (0-1-1, 0-0-1) 0-0-1 79
9/15/2019 at West Liberty W 3-0 (1-1-1, 1-0-1) 1-0-1 115 Randy Putnam (0) (Tamino Brown)
Tamino Brown (0)
Bobby Riffle (0)
9/18/2019 vs Urbana L 1-2 (1-2-1, 1-1-1) 1-1-1 125 Randy Putnam (2) (Tamino Brown)
9/22/2019 vs Wheeling W 3-0 (2-2-1, 2-1-1) 2-1-1 96 Addison Keja (1) (Youness Benmouna)
Jose Rodriguez (1) (Bobby Riffle)
Camilo Ortiz (1) (Grant Scibek)
9/25/2019 vs Davis & Elkins W 3-2 (3-2-1, 3-1-1) 3-1-1 172 Tamino Brown (2) (Derek Staines)
Lovet Cheg (1) (Blake Geatz , Louie Kerdock)
Youness Benmouna (1) (Gage Adam)
9/29/2019 at Notre Dame College L 1-2 (3-3-1 (3-2-1 MEC)) 189 Randy Putnam (3) (Jose Rodriguez)
10/3/2019 at Charleston (WV) L 0-3 (3-4-1, 3-3-1) 3-3-1 124
10/5/2019 at Davis & Elkins L 0-1 (3-5-1, 3-4-1 MEC) 3-4-1 MEC 168
10/9/2019 vs West Va. Wesleyan L 0-1 (3-6-1, 3-5-1) 3-5-1 134
10/12/2019 vs Salem (WV) W 2-1 (4-6-1, 3-5-1) 3-5-1 138 Youness Benmouna (2) (Randy Putnam)
Youness Benmouna (3) (Fabian Valenzuela)
10/17/2019 vs Concord W 5-0 (5-6-1, 4-5-1) 4-5-1 56 Youness Benmouna (4) (Lovet Cheg)
Derek Staines (1) (Randy Putnam , Youness Benmouna)
Tamino Brown (3) (Youness Benmouna)
Will Macomber (1) (Louie Kerdock)
Addison Keja (0)
10/20/2019 at Wheeling W 1-0 (6-6-1, 5-5-1) 5-5-1 87 Blake Geatz (1) (Randy Putnam)
10/23/2019 vs West Liberty L 2-4 (6-7-1, 5-6-1) 5-6-1 74 Jose Rodriguez (0)
Randy Putnam (4)
10/26/2019 vs Notre Dame (OH) L 0-1 (6-8-1, 5-7-1) 5-7-1 138
10/30/2019 at Urbana L 2-3 (6-9-1, 5-8-1) 5-8-1 43 Youness Benmouna (5)
Youness Benmouna (6)
11/2/2019 vs Charleston (WV) L 1-6 (6-10-1, 5-9-1) 5-9-1 128 Blake Geatz (2)
11/6/2019 at West Va. Wesleyan L 0-6 (6-11-1, 5-10-1) 5-10-1 87

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 at Shepherd 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1005
9/8/2019 at Concord 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1210
9/15/2019 at West Liberty 3-0 3 1 7 7 0.429 3 0.429 2-0 1 1-1 991
9/18/2019 vs Urbana 1-2 1 1 3 11 0.091 8 0.727 4-0 0 0-0 991
9/22/2019 vs Wheeling 3-0 3 3 9 14 0.214 8 0.571 2-0 1 0-1 992
9/25/2019 vs Davis & Elkins 3-2 3 4 10 11 0.273 5 0.455 1-0 1 0-0 992
9/29/2019 at Notre Dame College 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 991
10/3/2019 at Charleston (WV) 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/5/2019 at Davis & Elkins 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 991
10/9/2019 vs West Va. Wesleyan 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 989
10/12/2019 vs Salem (WV) 2-1 2 2 6 15 0.133 6 0.400 4-0 1 0-0 990
10/17/2019 vs Concord 5-0 5 5 15 14 0.357 8 0.571 0-0 1 1-1 991
10/20/2019 at Wheeling 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 991
10/23/2019 vs West Liberty 2-4 2 0 4 13 0.154 9 0.692 1-0 0 1-1 991
10/26/2019 vs Notre Dame (OH) 0-1 0 0 0 9 0.000 2 0.222 3-1 0 0-0 990
10/30/2019 at Urbana 2-3 2 0 4 16 0.125 9 0.563 1-0 0 0-1 990
11/2/2019 vs Charleston (WV) 1-6 1 0 2 7 0.143 3 0.429 2-0 0 0-0 989
11/6/2019 at West Va. Wesleyan 0-6 0 0 0 3 0.000 3 1.000 1-0 0 0-0 991
Total 24-34 24 18 66 177 0.136 86 0.486 30-1 6 3-5 18065
Opponent - 34 24 92 236 0.144 115 0.487 34-1 11 - 18032

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Shepherd 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
9/8/2019 Concord 0-0 110:00 0 0.90 3 1.000 0 0 1 1 14
9/15/2019 West Liberty 3-0 90:00 0 0.62 2 1.000 1 0 0 1 2
9/18/2019 Urbana 1-2 90:00 2 0.95 3 0.600 0 1 0 0 16
9/22/2019 Wheeling 3-0 90:00 0 0.77 5 1.000 1 0 0 1 12
9/25/2019 Davis & Elkins 3-2 90:00 2 0.96 1 0.333 1 0 0 0 12
9/29/2019 Notre Dame College 1-2 90:00 2 1.11 6 0.750 0 1 0 0 13
10/3/2019 Charleston (WV) 0-3 90:00 3 1.34 7 0.700 0 1 0 0 15
10/5/2019 Davis & Elkins 0-1 90:00 1 1.30 6 0.857 0 1 0 0 15
10/9/2019 West Va. Wesleyan 0-1 90:00 1 1.27 5 0.833 0 1 0 0 10
10/12/2019 Salem (WV) 2-1 90:00 1 1.25 4 0.800 1 0 0 0 10
10/17/2019 Concord 5-0 90:00 0 1.15 4 1.000 1 0 0 1 9
10/20/2019 Wheeling 1-0 90:00 0 1.06 5 1.000 1 0 0 1 11
10/23/2019 West Liberty 2-4 90:00 4 1.27 6 0.600 0 1 0 0 17
10/26/2019 Notre Dame (OH) 0-1 90:00 1 1.25 5 0.833 0 1 0 0 17
10/30/2019 Urbana 2-3 90:00 3 1.36 6 0.667 0 1 0 0 17
11/2/2019 Charleston (WV) 1-6 90:00 6 1.63 4 0.400 0 1 0 0 14
11/6/2019 West Va. Wesleyan 0-6 90:00 6 1.87 7 0.538 0 1 0 0 17
Totals - 1640 34 1.87 81 0.704 6 11 1 5 232
Opponent - 1640:00 24 1.32 62 0.721 11 6 1 7 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Shepherd 2-0 2 1 5 11 0.182 4 0.364 2-0 1 0-0 986
9/8/2019 Concord 0-0 0 0 0 14 0.000 3 0.214 2-0 0 0-0 1210
9/15/2019 West Liberty 0-3 0 0 0 2 0.000 2 1.000 5-0 0 0-0 991
9/18/2019 Urbana 2-1 2 1 5 15 0.133 5 0.333 4-0 1 0-0 990
9/22/2019 Wheeling 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0 991
9/25/2019 Davis & Elkins 2-3 2 1 5 12 0.167 3 0.250 2-0 0 0-0 996
9/29/2019 Notre Dame College 2-1 2 2 6 14 0.143 8 0.571 2-0 1 1-1 989
10/3/2019 Charleston (WV) 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-0 991
10/5/2019 Davis & Elkins 1-0 1 1 3 15 0.067 7 0.467 2-1 1 0-0 991
10/9/2019 West Va. Wesleyan 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 989
10/12/2019 Salem (WV) 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
10/17/2019 Concord 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
10/20/2019 Wheeling 0-1 0 0 0 11 0.000 5 0.455 3-0 0 0-0 978
10/23/2019 West Liberty 4-2 4 3 11 17 0.235 10 0.588 1-0 1 0-0 990
10/26/2019 Notre Dame (OH) 1-0 1 2 4 17 0.059 6 0.353 1-0 1 0-0 990
10/30/2019 Urbana 3-2 3 1 7 18 0.167 9 0.500 4-0 1 0-0 990
11/2/2019 Charleston (WV) 6-1 6 4 16 16 0.375 10 0.625 0-0 1 1-1 990
11/6/2019 West Va. Wesleyan 6-0 6 6 18 17 0.353 13 0.765 1-0 1 0-0 989
Total 34-24 34 24 92 236 0.144 115 0.487 34-1 11 2-2 18032
Frostburg State - 24 18 66 177 0.136 86 0.486 30-1 6 - 18065

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Shepherd 2-0 90:00 0 0.00 4 1.000 1 0 0 1 14
9/8/2019 Concord 0-0 110:00 0 0.00 5 1.000 0 0 1 1 11
9/15/2019 West Liberty 0-3 90:00 3 0.93 0 0.000 0 1 0 0 6
9/18/2019 Urbana 2-1 90:00 1 0.95 7 0.875 1 0 0 0 11
9/22/2019 Wheeling 0-3 90:00 3 1.34 5 0.625 0 1 0 0 13
9/25/2019 Davis & Elkins 2-3 90:00 3 1.61 2 0.400 0 1 0 0 11
9/29/2019 Notre Dame College 2-1 90:00 1 1.52 2 0.667 1 0 0 0 7
10/3/2019 Charleston (WV) 3-0 90:00 0 1.34 1 1.000 1 0 0 1 2
10/5/2019 Davis & Elkins 1-0 90:00 0 1.19 0 0.00 1 0 0 1 4
10/9/2019 West Va. Wesleyan 1-0 90:00 0 1.08 4 1.000 1 0 0 1 9
10/12/2019 Salem (WV) 1-2 90:00 2 1.16 4 0.667 0 1 0 0 15
10/17/2019 Concord 0-5 90:00 5 1.47 3 0.375 0 1 0 0 13
10/20/2019 Wheeling 0-1 90:00 1 1.44 4 0.800 0 1 0 0 9
10/23/2019 West Liberty 4-2 90:00 2 1.48 7 0.778 1 0 0 0 12
10/26/2019 Notre Dame (OH) 1-0 90:00 0 1.38 2 1.000 1 0 0 1 9
10/30/2019 Urbana 3-2 90:00 2 1.42 7 0.778 1 0 0 0 15
11/2/2019 Charleston (WV) 6-1 90:00 1 1.39 2 0.667 1 0 0 0 7
11/6/2019 West Va. Wesleyan 6-0 90:00 0 1.32 3 1.000 1 0 0 1 3
Totals - 1640 24 1.32 62 0.721 11 6 1 7 171
Frostburg State - 1640:00 34 1.87 81 0.704 6 11 1 5 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 at Shepherd 0-2 0/2 0/1 14/11 4/4 9/9 0/2 0/0
9/8/2019 at Concord 0-0 0/0 0/0 11/14 5/3 7/8 1/2 0/0
9/15/2019 at West Liberty 3-0 3/0 1/0 7/2 3/2 0/3 2/5 0/0
9/18/2019 vs Urbana 1-2 1/2 1/1 11/15 8/5 6/4 4/4 0/0
9/22/2019 vs Wheeling 3-0 3/0 3/0 14/12 8/5 3/3 2/2 0/0
9/25/2019 vs Davis & Elkins 3-2 3/2 4/1 11/12 5/3 3/6 1/2 0/0
9/29/2019 at Notre Dame College 1-2 1/2 1/2 7/14 3/8 2/7 1/2 0/0
10/3/2019 at Charleston (WV) 0-3 0/3 0/2 2/15 1/10 2/13 1/0 0/0
10/5/2019 at Davis & Elkins 0-1 0/1 0/1 4/15 0/7 4/5 2/2 0/1
10/9/2019 vs West Va. Wesleyan 0-1 0/1 0/0 9/10 4/6 8/3 2/0 0/0
10/12/2019 vs Salem (WV) 2-1 2/1 2/0 15/11 6/5 8/3 4/2 0/0
10/17/2019 vs Concord 5-0 5/0 5/0 14/9 8/4 6/1 0/1 0/0
10/20/2019 at Wheeling 1-0 1/0 1/0 10/11 5/5 11/3 2/3 0/0
10/23/2019 vs West Liberty 2-4 2/4 0/3 13/17 9/10 5/7 1/1 0/0
10/26/2019 vs Notre Dame (OH) 0-1 0/1 0/2 9/17 2/6 3/4 3/1 1/0
10/30/2019 at Urbana 2-3 2/3 0/1 16/18 9/9 1/4 1/4 0/0
11/2/2019 vs Charleston (WV) 1-6 1/6 0/4 7/16 3/10 3/6 2/0 0/0
11/6/2019 at West Va. Wesleyan 0-6 0/6 0/6 3/17 3/13 1/5 1/1 0/0
Totals 24/34 18/24 177/236 86/115 82/94 30/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Concord (10/17/2019)
GOALS 5 Concord (10/17/2019)
ASSISTS 5 Concord (10/17/2019)
SHOTS 16 Urbana (10/30/2019)
SHOTS ON GOAL 9 West Liberty (10/23/2019)
Urbana (10/30/2019)
SAVES 7 Charleston (WV) (10/3/2019)
West Va. Wesleyan (11/6/2019)
FOULS 21 Notre Dame (OH) (10/26/2019)
CORNER KICKS 11 Wheeling (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 West Va. Wesleyan (11/6/2019)
GOALS 6 Charleston (WV) (11/2/2019)
West Va. Wesleyan (11/6/2019)
ASSISTS 6 West Va. Wesleyan (11/6/2019)
SHOTS 18 Urbana (10/30/2019)
SHOTS ON GOAL 13 West Va. Wesleyan (11/6/2019)
SAVES 7 Urbana (9/18/2019)
West Liberty (10/23/2019)
Urbana (10/30/2019)
FOULS 22 Urbana (9/18/2019)
CORNER KICKS 13 Charleston (WV) (10/3/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (WV) (11/2/2019)
GOALS 1 Urbana (9/18/2019)
Notre Dame College (9/29/2019)
Wheeling (10/20/2019)
Charleston (WV) (11/2/2019)
ASSISTS 1 West Liberty (9/15/2019)
Urbana (9/18/2019)
Notre Dame College (9/29/2019)
Wheeling (10/20/2019)
SHOTS 2 Charleston (WV) (10/3/2019)
West Va. Wesleyan (11/6/2019)
SHOTS ON GOAL 1 Charleston (WV) (10/3/2019)
SAVES 1 Shepherd (9/5/2019)
West Liberty (9/15/2019)
Davis & Elkins (9/25/2019)
FOULS 7 Concord (9/8/2019)
Charleston (WV) (10/3/2019)
Concord (10/17/2019)
West Va. Wesleyan (11/6/2019)
CORNER KICKS 1 Urbana (10/30/2019)
West Va. Wesleyan (11/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Va. Wesleyan (10/9/2019)
Salem (WV) (10/12/2019)
GOALS 1 Davis & Elkins (10/5/2019)
West Va. Wesleyan (10/9/2019)
Salem (WV) (10/12/2019)
Notre Dame (OH) (10/26/2019)
ASSISTS 1 Shepherd (9/5/2019)
Urbana (9/18/2019)
Davis & Elkins (9/25/2019)
Davis & Elkins (10/5/2019)
Urbana (10/30/2019)
SHOTS 2 West Liberty (9/15/2019)
Concord (10/17/2019)
SHOTS ON GOAL 2 Concord (9/8/2019)
West Liberty (9/15/2019)
Davis & Elkins (9/25/2019)
SAVES 1 Charleston (WV) (10/3/2019)
FOULS 3 West Va. Wesleyan (10/9/2019)
West Va. Wesleyan (11/6/2019)
CORNER KICKS 1 West Liberty (9/15/2019)
Wheeling (9/22/2019)
West Va. Wesleyan (10/9/2019)
Salem (WV) (10/12/2019)
Concord (10/17/2019)
Wheeling (10/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salem (WV) (10/12/2019)
Concord (10/17/2019)
Urbana (10/30/2019)
GOALS 2 Salem (WV) (10/12/2019)
Urbana (10/30/2019)
ASSISTS 2 Concord (10/17/2019)
SHOTS 6 Salem (WV) (10/12/2019)
Urbana (10/30/2019)
SHOTS ON GOAL 4 Salem (WV) (10/12/2019)
West Liberty (10/23/2019)
Urbana (10/30/2019)
SAVES 7 Charleston (WV) (10/3/2019)
FOULS 4 Urbana (9/18/2019)
Charleston (WV) (10/3/2019)
West Liberty (10/23/2019)
Charleston (WV) (11/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Concord (10/17/2019)
GOALS 5 Concord (10/17/2019)
ASSISTS 5 Concord (10/17/2019)
SHOTS 16 Urbana (10/30/2019)
SHOTS ON GOAL 9 West Liberty (10/23/2019)
Urbana (10/30/2019)
SAVES 7 Charleston (WV) (10/3/2019)
West Va. Wesleyan (11/6/2019)
FOULS 21 Notre Dame (OH) (10/26/2019)
CORNER KICKS 11 Wheeling (10/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Youness Benmouna
Youness Benmouna
Youness Benmouna
Salem (WV) (10/12/2019)
Concord (10/17/2019)
Urbana (10/30/2019)
GOALS 2 Youness Benmouna
Youness Benmouna
Salem (WV) (10/12/2019)
Urbana (10/30/2019)
ASSISTS 2 Youness Benmouna
Concord (10/17/2019)
SHOTS 6 Youness Benmouna
Youness Benmouna
Salem (WV) (10/12/2019)
Urbana (10/30/2019)
SHOTS ON GOAL 4 Youness Benmouna
Youness Benmouna
Youness Benmouna
Salem (WV) (10/12/2019)
West Liberty (10/23/2019)
Urbana (10/30/2019)
SAVES 7 Joel Assal
Charleston (WV) (10/3/2019)
FOULS 4 Youness Benmouna
Alla Tesfu
Lovet Cheg
Lovet Cheg
Urbana (9/18/2019)
Charleston (WV) (10/3/2019)
West Liberty (10/23/2019)
Charleston (WV) (11/2/2019)

Leaders

Team Leaders: Points
Player High
Points
Benmouna, Youness 15
Putnam, Randy 11
Brown, Tamino 8
Geatz, Blake 5
Rodriguez, Jose 5
Team Leaders: Goals
Player High
Goals
Benmouna, Youness 6
Putnam, Randy 4
Brown, Tamino 3
Geatz, Blake 2
Rodriguez, Jose 2
Team Leaders: Assists
Player High
Assists
Benmouna, Youness 3
Putnam, Randy 3
Brown, Tamino 2
Kerdock, Louie 2
Geatz, Blake 1
Team Leaders: Shots
Player High
Shots
Benmouna, Youness 39
Brown, Tamino 24
Keja, Addison 19
Putnam, Randy 13
Kerdock, Louie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benmouna, Youness 20
Brown, Tamino 13
Putnam, Randy 7
Keja, Addison 7
Geatz, Blake 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benmouna, Youness 3
Putnam, Randy 1
Geatz, Blake 1
Keja, Addison 1