Skip To Main Content

Frostburg State University Athletics

2015 Men's Soccer Cumulative Statistics - Frostburg State University Athletics

2015 Men's Soccer Cumulative Statistics

Team (11-5-2, 5-2-2)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 40 12
Goals Per Game 2.22 0.67
Shots 240 219
Shots Per Game 13.3 12.2
Shots Percentage 0.167 0.055
Shots On Goal 111-240 103-219
Shots On Goal Percentage 0.463 0.470
Penalties
Yellow Cards 23 31
Red Cards 2 0
Miscellaneous
Assists 27 10
Saves 91 71
Fouls 244 233
Corner Kicks 76 83
Penalty Kicks: Goals-Attempts 4-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Nabo, Guy 17 16 1265 12 3 27 44 0.273 24 0.545 5-0 3 0-0
25 Tata, Kelvin 18 18 1521 6 1 13 34 0.176 15 0.441 2-0 3 0-0
32 Casterline, Erik 18 18 1568 2 5 9 7 0.286 4 0.571 0-0 1 1-1
14 Jarmon, Hunter 18 18 1574 2 4 8 15 0.133 6 0.400 3-0 0 1-1
6 Gueye, Serigne 15 11 971 1 5 7 10 0.100 5 0.500 2-2 0 0-0
7 Davis, K.J. 17 6 476 2 2 6 17 0.118 2 0.118 0-0 0 0-0
15 Muise, Mitchell 18 18 1615 3 0 6 6 0.500 5 0.833 3-0 0 1-1
4 Tesfu, Nabayee 15 13 986 2 2 6 13 0.154 7 0.538 0-0 0 0-0
13 Akuffo, Carvell 15 13 1056 2 1 5 24 0.083 12 0.500 1-0 1 0-0
10 Lippitt, Jonathan 15 3 493 2 1 5 3 0.667 3 1.000 2-0 1 0-0
2 Marx, Owen 16 0 215 2 0 4 12 0.167 4 0.333 0-0 1 0-0
24 Naughton, Mack 12 3 441 2 0 4 4 0.500 2 0.500 0-0 0 0-0
9 Valenzuela, Rodrigo 18 6 648 1 0 2 24 0.042 8 0.333 1-0 0 1-1
33 Hunter, Deion 10 7 685 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Mwanza, Nelson 3 0 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Quinteros, Elliot 15 3 342 0 1 1 5 0.000 1 0.200 1-0 0 0-0
0 Caro, Carlos 4 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Depaz, Anthony 6 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Fonseca, Mario 3 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Gomez, Sergio 10 9 667 0 0 0 4 0.000 3 0.750 2-0 0 0-0
31 Gray, Austin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Herbert, Chris 18 18 1631 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Mekonnen, Basluel 9 0 95 0 0 0 4 0.000 2 0.500 0-0 0 0-0
26 Montano, Jose 4 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mostafa, Hassan 16 16 1388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shechter, Barak 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vickery, Kevin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wit, Hendrik de 15 0 152 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18089 40 27 107 240 0.167 111 0.463 23-2 11 4-4
Opponent 18 - 18453 12 10 34 219 0.055 103 0.470 31-0 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Caro, Carlos 4 2 230:41 0 0.00 7 1.000 2 0 0 1/3 24
31 Gray, Austin 1 0 12:43 0 0.00 1 1.000 0 0 0 0/1 2
1 Mostafa, Hassan 16 16 1432:18 12 0.75 74 0.860 9 5 2 5/2 181
Total 18 - 1675:42 12 0.64 83 0.874 11 5 2 9 207
Opponents 18 - 1675:42 40 2.15 69 0.633 5 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Nabo, Guy 8 8 630 5 1 11 18 0.278 11 0.611 2-0 1 0-0
25 Tata, Kelvin 9 9 749 4 1 9 17 0.235 9 0.529 2-0 3 0-0
32 Casterline, Erik 9 9 766 1 4 6 4 0.250 3 0.750 0-0 0 1-1
10 Lippitt, Jonathan 6 0 140 2 1 5 3 0.667 3 1.000 0-0 1 0-0
14 Jarmon, Hunter 9 9 772 1 2 4 7 0.143 2 0.286 2-0 0 1-1
15 Muise, Mitchell 9 9 805 2 0 4 5 0.400 4 0.800 1-0 0 1-1
13 Akuffo, Carvell 7 6 460 1 0 2 11 0.091 6 0.545 1-0 0 0-0
6 Gueye, Serigne 7 4 412 0 2 2 3 0.000 2 0.667 2-1 0 0-0
24 Naughton, Mack 8 2 303 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Tesfu, Nabayee 7 6 413 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Valenzuela, Rodrigo 9 4 394 1 0 2 17 0.059 7 0.412 0-0 0 1-1
33 Hunter, Deion 7 6 609 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Quinteros, Elliot 9 3 312 0 1 1 3 0.000 1 0.333 1-0 0 0-0
0 Caro, Carlos 2 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Davis, K.J. 9 5 397 0 0 0 9 0.000 0 0.000 0-0 0 0-0
23 Depaz, Anthony 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Fonseca, Mario 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gomez, Sergio 2 1 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Gray, Austin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Herbert, Chris 9 9 821 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Marx, Owen 7 0 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Mekonnen, Basluel 4 0 49 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Montano, Jose 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mostafa, Hassan 8 8 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vickery, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wit, Hendrik de 7 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9180 19 13 51 119 0.160 56 0.471 23-2 5 4-4
Opponent 9 - 9542 6 3 15 120 0.050 57 0.475 31-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Caro, Carlos 2 1 122:17 0 0.00 2 1.000 1 0 0 0/2 10
31 Gray, Austin 1 0 12:43 0 0.00 1 1.000 0 0 0 0/1 2
1 Mostafa, Hassan 8 8 730:42 6 0.74 41 0.872 4 2 2 2/1 100
Total 9 - 865:42 6 0.62 44 0.880 5 2 2 4 112
Opponents 9 - 865:42 19 1.98 36 0.655 4 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2015 vs Bethany (W. Va.) W 2-0 (1-0) 138 TEAM (0)
Guy Nabo (0)
9/5/2015 vs Centenary W 7-0 (2-0) 138 Erik Casterline (0) (Carvell Akuffo)
Owen Marx (0) (Hunter Jarmon)
Kelvin Tata (0) (Guy Nabo)
Guy Nabo (0) (Nabayee Tesfu)
Nabayee Tesfu (0)
K.J. Davis (0) (Nelson Mwanza)
Mack Naughton (0)
9/6/2015 vs Bridgewater W 1-0 (3-0) 213 Guy Nabo (0)
9/9/2015 vs Johns Hopkins L 0-1 (3-1) 77
9/13/2015 vs Eastern Mennonite W 2-0 (4-1) 101 Guy Nabo (0) (Nabayee Tesfu)
Mitchell Muise (0) (Serigne Gueye)
9/19/2015 vs Wash. and Jeff. W 2-0 (5-1) 251 Carvell Akuffo (0)
Serigne Gueye (0) (Guy Nabo)
9/22/2015 at HOOD L 1-2 (5-2) 493 Guy Nabo (0)
9/26/2015 at Marymount (VA) W 2-1 (6-2, 1-0 CAC) 1-0 CAC 80 Kelvin Tata (0)
Guy Nabo (0) (Hunter Jarmon)
10/1/2015 at Penn State Altoona W 5-1 (7-2, 1-0 CAC) 1-0 CAC 45 Guy Nabo (0) (K.J. Davis)
Owen Marx (0) (Erik Casterline)
K.J. Davis (0) (Serigne Gueye)
Kelvin Tata (0) (Serigne Gueye)
Hunter Jarmon (0) (K.J. Davis)
10/3/2015 vs Wesley W 3-2 (8-2, 2-0 CAC) 2-0 CAC 147 Mitchell Muise (0) (Deion Hunter)
Guy Nabo (0) (Erik Casterline)
Jonathan Lippitt (0) (Guy Nabo)
10/6/2015 at Mary Washington L 0-1 (8-3, 2-1 CAC) 2-1 CAC 175
10/10/2015 at Chris. Newport T 0-0 (8-3-1, 2-1-1) 2-1-1 684
10/13/2015 at York (Pa.) L 0-1 (8-4-1, 2-2-1 CAC) 2-2-1 CAC 226
10/17/2015 vs St. Mary's (Md.) W 2-1 (9-4-1, 3-2-1 CAC) 3-2-1 CAC 103 Guy Nabo (0) (Jonathan Lippitt)
Kelvin Tata (0)
10/21/2015 vs Penn State Harrisbur W 4-0 (10-4-1 4-2-1 CAC) 102 Kelvin Tata (0) (Elliot Quinteros)
Jonathan Lippitt (0) (Erik Casterline)
Mack Naughton (0) (Serigne Gueye)
Nabayee Tesfu (0) (Serigne Gueye)
10/24/2015 at Salisbury T 0-0 (10-4-1, 4-2-1 CAC) 4-2-1 CAC 250
10/28/2015 vs Southern Virginia W 8-0 (11-4-2, 5-2-2 CAC) 5-2-2 CAC 48 Kelvin Tata (0) (Erik Casterline)
Carvell Akuffo (0) (Kelvin Tata)
Mitchell Muise (0)
Guy Nabo (0) (Erik Casterline)
Guy Nabo (0) (Hunter Jarmon)
Hunter Jarmon (0)
Erik Casterline (0)
Rodrigo Valenzuela (0)
11/11/2015 vs Alvernia L 1-2 (11-5-2) 39 Guy Nabo (0) (Hunter Jarmon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 vs Bethany (W. Va.) 2-0 2 0 4 15 0.133 9 0.600 1-0 1 0-0 990
9/5/2015 vs Centenary 7-0 7 5 19 23 0.304 14 0.609 3-0 1 0-0 990
9/6/2015 vs Bridgewater 1-0 1 0 2 7 0.143 1 0.143 2-1 1 0-0 990
9/9/2015 vs Johns Hopkins 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/13/2015 vs Eastern Mennonite 2-0 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
9/19/2015 vs Wash. and Jeff. 2-0 2 1 5 10 0.200 6 0.600 2-0 1 0-0 990
9/22/2015 at HOOD 1-2 1 0 2 16 0.063 4 0.250 1-0 0 0-0 990
9/26/2015 at Marymount (VA) 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 608
10/1/2015 at Penn State Altoona 5-1 5 5 15 17 0.294 7 0.412 0-0 1 0-0 989
10/3/2015 vs Wesley 3-2 3 3 9 12 0.250 7 0.583 4-0 1 0-0 990
10/6/2015 at Mary Washington 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1023
10/10/2015 at Chris. Newport 0-0 0 0 0 3 0.000 2 0.667 3-1 0 0-0 1190
10/13/2015 at York (Pa.) 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 983
10/17/2015 vs St. Mary's (Md.) 2-1 2 1 5 18 0.111 8 0.444 1-0 1 0-0 1166
10/21/2015 vs Penn State Harrisbur 4-0 4 4 12 13 0.308 9 0.692 1-0 1 0-0 990
10/24/2015 at Salisbury 0-0 0 0 0 14 0.000 10 0.714 2-0 0 0-0 1240
10/28/2015 vs Southern Virginia 8-0 8 4 20 25 0.320 9 0.360 0-0 1 4-4 990
11/11/2015 vs Alvernia 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
Total 40-12 40 27 107 240 0.167 111 0.463 23-2 11 4-4 18089
Opponent - 12 10 34 219 0.055 103 0.470 31-0 5 - 18453

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Bethany (W. Va.) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 7
9/5/2015 Centenary 7-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/6/2015 Bridgewater 1-0 90:00 0 0.00 8 1.000 1 0 0 1 14
9/9/2015 Johns Hopkins 0-1 90:00 1 0.25 4 0.800 0 1 0 0 14
9/13/2015 Eastern Mennonite 2-0 90:00 0 0.20 2 1.000 1 0 0 1 12
9/19/2015 Wash. and Jeff. 2-0 90:00 0 0.17 5 1.000 1 0 0 1 11
9/22/2015 HOOD 1-2 90:00 2 0.43 7 0.778 0 1 0 0 14
9/26/2015 Marymount (VA) 2-1 90:00 1 0.50 4 0.800 1 0 0 0 8
10/1/2015 Penn State Altoona 5-1 90:00 1 0.56 6 0.857 1 0 0 0 12
10/3/2015 Wesley 3-2 90:00 2 0.70 7 0.778 1 0 0 0 14
10/6/2015 Mary Washington 0-1 90:00 1 0.73 3 0.750 0 1 0 0 7
10/10/2015 Chris. Newport 0-0 110:00 0 0.65 9 1.000 0 0 1 1 17
10/13/2015 York (Pa.) 0-1 90:00 1 0.68 3 0.750 0 1 0 0 16
10/17/2015 St. Mary's (Md.) 2-1 105:42 1 0.69 9 0.900 1 0 0 0 14
10/21/2015 Penn State Harrisbur 4-0 90:00 0 0.65 5 1.000 1 0 0 1 7
10/24/2015 Salisbury 0-0 110:00 0 0.60 9 1.000 0 0 1 1 21
10/28/2015 Southern Virginia 8-0 90:00 0 0.57 2 1.000 1 0 0 1 8
11/11/2015 Alvernia 1-2 90:00 2 0.64 2 0.500 0 1 0 0 7
Totals - 1675 12 0.64 91 0.883 11 5 2 9 207
Opponent - 1675:42 40 2.15 71 0.640 5 11 2 5 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2015 Bethany (W. Va.) 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
9/5/2015 Centenary 0-7 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
9/6/2015 Bridgewater 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-1 990
9/9/2015 Johns Hopkins 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
9/13/2015 Eastern Mennonite 0-2 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
9/19/2015 Wash. and Jeff. 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/22/2015 HOOD 2-1 2 3 7 15 0.133 9 0.600 0-0 1 0-0 992
9/26/2015 Marymount (VA) 1-2 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
10/1/2015 Penn State Altoona 1-5 1 1 3 13 0.077 7 0.538 3-0 0 0-1 989
10/3/2015 Wesley 2-3 2 2 6 14 0.143 9 0.643 3-0 0 0-0 990
10/6/2015 Mary Washington 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 1014
10/10/2015 Chris. Newport 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1211
10/13/2015 York (Pa.) 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 990
10/17/2015 St. Mary's (Md.) 1-2 1 0 2 15 0.067 10 0.667 4-0 0 0-0 1166
10/21/2015 Penn State Harrisbur 0-4 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/24/2015 Salisbury 0-0 0 0 0 23 0.000 9 0.391 1-0 0 0-0 1201
10/28/2015 Southern Virginia 0-8 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/11/2015 Alvernia 2-1 2 2 6 7 0.286 4 0.571 3-0 1 0-0 990
Total 12-40 12 10 34 219 0.055 103 0.470 31-0 5 1-3 18453
Frostburg State - 40 27 107 240 0.167 111 0.463 23-2 11 - 18089

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2015 Bethany (W. Va.) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 16
9/5/2015 Centenary 0-7 90:00 7 4.50 7 0.500 0 1 0 0 23
9/6/2015 Bridgewater 0-1 90:00 1 3.33 0 0.000 0 1 0 0 7
9/9/2015 Johns Hopkins 1-0 90:00 0 2.50 2 1.000 1 0 0 1 6
9/13/2015 Eastern Mennonite 0-2 90:00 2 2.40 5 0.714 0 1 0 0 17
9/19/2015 Wash. and Jeff. 0-2 90:00 2 2.33 4 0.667 0 1 0 0 10
9/22/2015 HOOD 2-1 90:00 1 2.14 3 0.750 1 0 0 0 16
9/26/2015 Marymount (VA) 1-2 90:00 2 2.13 5 0.714 0 1 0 0 16
10/1/2015 Penn State Altoona 1-5 90:00 5 2.44 2 0.286 0 1 0 0 17
10/3/2015 Wesley 2-3 90:00 3 2.50 4 0.571 0 1 0 0 12
10/6/2015 Mary Washington 1-0 90:00 0 2.27 2 1.000 1 0 0 1 6
10/10/2015 Chris. Newport 0-0 110:00 0 2.05 2 1.000 0 0 1 1 3
10/13/2015 York (Pa.) 1-0 90:00 0 1.89 2 1.000 1 0 0 1 12
10/17/2015 St. Mary's (Md.) 1-2 105:42 2 1.88 6 0.750 0 1 0 0 17
10/21/2015 Penn State Harrisbur 0-4 90:00 4 2.01 5 0.556 0 1 0 0 13
10/24/2015 Salisbury 0-0 110:00 0 1.87 10 1.000 0 0 1 1 14
10/28/2015 Southern Virginia 0-8 90:00 8 2.21 1 0.111 0 1 0 0 21
11/11/2015 Alvernia 2-1 90:00 1 2.15 4 0.800 1 0 0 0 9
Totals - 1675 40 2.15 71 0.640 5 11 2 5 235
Frostburg State - 1675:42 12 0.64 91 0.883 11 5 2 9 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2015 vs Bethany (W. Va.) 2-0 2/0 0/0 15/8 9/5 4/3 1/3 0/0
9/5/2015 vs Centenary 7-0 7/0 5/0 23/4 14/1 5/1 3/3 0/0
9/6/2015 vs Bridgewater 1-0 1/0 0/0 7/15 1/8 0/5 2/1 1/0
9/9/2015 vs Johns Hopkins 0-1 0/1 0/1 6/14 2/5 2/1 0/1 0/0
9/13/2015 vs Eastern Mennonite 2-0 2/0 2/0 18/12 7/2 4/6 1/3 0/0
9/19/2015 vs Wash. and Jeff. 2-0 2/0 1/0 10/11 6/5 6/0 2/2 0/0
9/22/2015 at HOOD 1-2 1/2 0/3 16/15 4/9 3/9 1/0 0/0
9/26/2015 at Marymount (VA) 2-1 2/1 1/0 16/10 7/5 5/5 1/1 0/0
10/1/2015 at Penn State Altoona 5-1 5/1 5/1 17/13 7/7 7/4 0/3 0/0
10/3/2015 vs Wesley 3-2 3/2 3/2 12/14 7/9 5/2 4/3 0/0
10/6/2015 at Mary Washington 0-1 0/1 0/0 6/7 2/4 4/3 0/1 0/0
10/10/2015 at Chris. Newport 0-0 0/0 0/0 3/18 2/9 6/14 3/0 1/0
10/13/2015 at York (Pa.) 0-1 0/1 0/1 12/16 2/4 4/3 0/0 0/0
10/17/2015 vs St. Mary's (Md.) 2-1 2/1 1/0 18/15 8/10 5/8 1/4 0/0
10/21/2015 vs Penn State Harrisbur 4-0 4/0 4/0 13/9 9/5 3/5 1/0 0/0
10/24/2015 at Salisbury 0-0 0/0 0/0 14/23 10/9 2/6 2/1 0/0
10/28/2015 vs Southern Virginia 8-0 8/0 4/0 25/8 9/2 7/4 0/2 0/0
11/11/2015 vs Alvernia 1-2 1/2 1/2 9/7 5/4 4/4 1/3 0/0
Totals 40/12 27/10 240/219 111/103 76/83 23/31 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Southern Virginia (10/28/2015)
GOALS 8 Southern Virginia (10/28/2015)
ASSISTS 5 Centenary (9/5/2015)
Penn State Altoona (10/1/2015)
SHOTS 25 Southern Virginia (10/28/2015)
SHOTS ON GOAL 14 Centenary (9/5/2015)
SAVES 9 Chris. Newport (10/10/2015)
St. Mary's (Md.) (10/17/2015)
Salisbury (10/24/2015)
FOULS 23 Chris. Newport (10/10/2015)
CORNER KICKS 7 Penn State Altoona (10/1/2015)
Southern Virginia (10/28/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 HOOD (9/22/2015)
GOALS 2 HOOD (9/22/2015)
Wesley (10/3/2015)
Alvernia (11/11/2015)
ASSISTS 3 HOOD (9/22/2015)
SHOTS 23 Salisbury (10/24/2015)
SHOTS ON GOAL 10 St. Mary's (Md.) (10/17/2015)
SAVES 10 Salisbury (10/24/2015)
FOULS 20 HOOD (9/22/2015)
CORNER KICKS 14 Chris. Newport (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgewater (9/6/2015)
HOOD (9/22/2015)
GOALS 1 Bridgewater (9/6/2015)
HOOD (9/22/2015)
Alvernia (11/11/2015)
ASSISTS 1 Wash. and Jeff. (9/19/2015)
Marymount (VA) (9/26/2015)
St. Mary's (Md.) (10/17/2015)
Alvernia (11/11/2015)
SHOTS 3 Johns Hopkins (9/9/2015)
Mary Washington (10/6/2015)
Chris. Newport (10/10/2015)
SHOTS ON GOAL 1 Bridgewater (9/6/2015)
Johns Hopkins (9/9/2015)
Mary Washington (10/6/2015)
Chris. Newport (10/10/2015)
York (Pa.) (10/13/2015)
SAVES 1 Centenary (9/5/2015)
Eastern Mennonite (9/13/2015)
Southern Virginia (10/28/2015)
Alvernia (11/11/2015)
FOULS 7 Eastern Mennonite (9/13/2015)
Mary Washington (10/6/2015)
Alvernia (11/11/2015)
CORNER KICKS 2 Johns Hopkins (9/9/2015)
Salisbury (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marymount (VA) (9/26/2015)
Mary Washington (10/6/2015)
St. Mary's (Md.) (10/17/2015)
GOALS 1 Johns Hopkins (9/9/2015)
Marymount (VA) (9/26/2015)
Penn State Altoona (10/1/2015)
Mary Washington (10/6/2015)
York (Pa.) (10/13/2015)
St. Mary's (Md.) (10/17/2015)
ASSISTS 1 Johns Hopkins (9/9/2015)
Penn State Altoona (10/1/2015)
York (Pa.) (10/13/2015)
SHOTS 4 Centenary (9/5/2015)
Mary Washington (10/6/2015)
Alvernia (11/11/2015)
SHOTS ON GOAL 1 Centenary (9/5/2015)
Eastern Mennonite (9/13/2015)
Southern Virginia (10/28/2015)
SAVES 1 Southern Virginia (10/28/2015)
FOULS 7 Penn State Altoona (10/1/2015)
York (Pa.) (10/13/2015)
Penn State Harrisbur (10/21/2015)
Southern Virginia (10/28/2015)
CORNER KICKS 1 Centenary (9/5/2015)
Johns Hopkins (9/9/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn State Altoona (10/1/2015)
Southern Virginia (10/28/2015)
GOALS 2 Southern Virginia (10/28/2015)
ASSISTS 2 Penn State Altoona (10/1/2015)
Penn State Harrisbur (10/21/2015)
Southern Virginia (10/28/2015)
SHOTS 5 Centenary (9/5/2015)
Eastern Mennonite (9/13/2015)
HOOD (9/22/2015)
St. Mary's (Md.) (10/17/2015)
Southern Virginia (10/28/2015)
SHOTS ON GOAL 3 Wash. and Jeff. (9/19/2015)
Southern Virginia (10/28/2015)
SAVES 8 Bridgewater (9/6/2015)
Chris. Newport (10/10/2015)
St. Mary's (Md.) (10/17/2015)
FOULS 16 Bethany (W. Va.) (9/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Southern Virginia (10/28/2015)
GOALS 8 Southern Virginia (10/28/2015)
ASSISTS 5 Centenary (9/5/2015)
Penn State Altoona (10/1/2015)
SHOTS 25 Southern Virginia (10/28/2015)
SHOTS ON GOAL 14 Centenary (9/5/2015)
SAVES 9 Chris. Newport (10/10/2015)
St. Mary's (Md.) (10/17/2015)
Salisbury (10/24/2015)
FOULS 23 Chris. Newport (10/10/2015)
CORNER KICKS 7 Penn State Altoona (10/1/2015)
Southern Virginia (10/28/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 K.J. Davis
Guy Nabo
Penn State Altoona (10/1/2015)
Southern Virginia (10/28/2015)
GOALS 2 Guy Nabo
Southern Virginia (10/28/2015)
ASSISTS 2 Serigne Gueye
Serigne Gueye
Erik Casterline
Penn State Altoona (10/1/2015)
Penn State Harrisbur (10/21/2015)
Southern Virginia (10/28/2015)
SHOTS 5 Kelvin Tata
Guy Nabo
Guy Nabo
Guy Nabo
Guy Nabo
Centenary (9/5/2015)
Eastern Mennonite (9/13/2015)
HOOD (9/22/2015)
St. Mary's (Md.) (10/17/2015)
Southern Virginia (10/28/2015)
SHOTS ON GOAL 3 Carvell Akuffo
Guy Nabo
Wash. and Jeff. (9/19/2015)
Southern Virginia (10/28/2015)
SAVES 8 Hassan Mostafa
Hassan Mostafa
Hassan Mostafa
Bridgewater (9/6/2015)
Chris. Newport (10/10/2015)
St. Mary's (Md.) (10/17/2015)
FOULS 16 TEAM
Bethany (W. Va.) (9/2/2015)

Leaders

Team Leaders: Points
Player High
Points
Nabo, Guy 27
Tata, Kelvin 13
Casterline, Erik 9
Jarmon, Hunter 8
Gueye, Serigne 7
Team Leaders: Goals
Player High
Goals
Nabo, Guy 12
Tata, Kelvin 6
Muise, Mitchell 3
Casterline, Erik 2
Jarmon, Hunter 2
Team Leaders: Assists
Player High
Assists
Casterline, Erik 5
Gueye, Serigne 5
Jarmon, Hunter 4
Nabo, Guy 3
Davis, K.J. 2
Team Leaders: Shots
Player High
Shots
Nabo, Guy 44
Tata, Kelvin 34
Akuffo, Carvell 24
Valenzuela, Rodrigo 24
Davis, K.J. 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nabo, Guy 24
Tata, Kelvin 15
Akuffo, Carvell 12
Valenzuela, Rodrigo 8
Tesfu, Nabayee 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nabo, Guy 3
Tata, Kelvin 3
Casterline, Erik 1
Akuffo, Carvell 1
Lippitt, Jonathan 1

Copyright © 2026 Frostburg State University Athletics