Skip To Main Content

Frostburg State University Athletics

2014 Men's Soccer Cumulative Statistics - Frostburg State University Athletics

2014 Men's Soccer Cumulative Statistics

Team (10-6-3, 5-3-1)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 21 9
Goals Per Game 1.11 0.47
Shots 237 237
Shots Per Game 12.5 12.5
Shots Percentage 0.089 0.038
Shots On Goal 101-237 95-237
Shots On Goal Percentage 0.426 0.401
Penalties
Yellow Cards 13 7
Red Cards 0 1
Miscellaneous
Assists 11 8
Saves 86 80
Fouls 196 186
Corner Kicks 94 83
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Tesfu, Nabayee 18 17 1156 5 1 11 31 0.161 16 0.516 0-0 3 0-0
11 Wit, Hendrik de 14 0 367 3 0 6 10 0.300 5 0.500 1-0 2 0-0  
35 Basham, Brett 18 18 1628 1 3 5 14 0.071 8 0.571 0-0 1 0-0
9 Valenzuela, Rodrigo 18 10 754 2 1 5 20 0.100 6 0.300 0-0 1 0-0
15 Muise, Mitchell 18 18 1687 2 0 4 11 0.182 4 0.364 2-0 0 0-0
34 Ramirez, Daniel 11 2 229 2 0 4 8 0.250 6 0.750 0-0 1 0-0
6 Lentine, Bryan 17 8 799 1 1 3 6 0.167 2 0.333 1-0 0 1-1
33 Campbell, Austin 13 0 265 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Fuller, Derek 10 0 82 1 0 2 1 1.000 1 1.000 1-0 1 0-0
32 Jenkins, Andrew 18 13 1140 1 0 2 23 0.043 11 0.478 2-0 0 0-0
23 Malanik, Alyssa 1 1 90 1 0 2 1 1.000 1 1.000 0-0 1 1-1  
2 Strine, Hunter 18 13 936 0 2 2 15 0.000 7 0.467 0-0 0 0-0
5 Whitmore, Bryan 18 17 1066 1 0 2 21 0.048 8 0.381 0-0 0 0-0
3 Bergamaschi, Andrew 18 8 746 0 1 1 2 0.000 2 1.000 1-0 0 0-0
0 Mostafa, Hassan 18 18 1613 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Mwanza, Nelson 11 3 382 0 1 1 3 0.000 0 0.000 1-0 0 0-0
27 Bell, Melanie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bicknell, Jackson 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Broadhurst, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Buteau, Jaci 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Clarke, Joe 13 6 764 0 0 0 5 0.000 1 0.200 1-0 0 0-0
13 Coello, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Conway, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Depaz, Anthony 6 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ditullo, Jessa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Fazenbaker, Stephanie 1 1 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
24 Gernert, Nicole 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hawkins, Jabiri 15 14 1302 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Herbert, Chris 18 16 1616 0 0 0 13 0.000 3 0.231 0-0 0 0-0
6 Kelly, Lia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Lutz, Brandon 10 8 580 0 0 0 13 0.000 5 0.385 2-0 0 0-0
19 Marx, Owen 18 3 804 0 0 0 19 0.000 8 0.421 0-0 0 0-0
8 Mccoy, Chelsie 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Mclain, Kourtney 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Shechter, Barak 15 6 697 0 0 0 4 0.000 0 0.000 1-0 0 0-0
00 Smith, Katie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Wentworth, Kelsey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Worthman, Erin 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
Total 19 - 19722 21 11 53 237 0.089 101 0.426 13-0 10 2-2
Opponent 19 - 19569 9 8 26 237 0.038 95 0.401 7-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bicknell, Jackson 2 0 80:08 0 0.00 3 1.000 0 0 1 0/2 10
0 Mostafa, Hassan 18 18 1613:01 9 0.50 77 0.895 9 6 2 8/2 209
00 Smith, Katie 1 1 90:00 0 0.00 5 1.000 1 0 0 1/0 16  
Total 19 - 1783:09 9 0.45 85 0.904 10 6 3 11 235
Opponents 19 - 1783:09 21 1.06 79 0.790 8 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Tesfu, Nabayee 9 9 595 4 1 9 21 0.190 12 0.571 0-0 2 0-0
9 Valenzuela, Rodrigo 9 8 525 2 1 5 14 0.143 6 0.429 0-0 1 0-0
35 Basham, Brett 9 9 785 1 1 3 7 0.143 3 0.429 0-0 1 0-0
15 Muise, Mitchell 9 9 830 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Strine, Hunter 9 7 564 0 2 2 10 0.000 5 0.500 0-0 0 0-0
11 Wit, Hendrik de 5 0 140 1 0 2 4 0.250 2 0.500 0-0 1 0-0  
0 Mostafa, Hassan 9 9 830 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Mwanza, Nelson 9 2 284 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Bergamaschi, Andrew 9 5 478 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Campbell, Austin 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Clarke, Joe 5 1 218 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Depaz, Anthony 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fuller, Derek 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hawkins, Jabiri 8 8 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Herbert, Chris 9 7 764 0 0 0 8 0.000 1 0.125 0-0 0 0-0
32 Jenkins, Andrew 9 5 505 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Lentine, Bryan 8 3 339 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Lutz, Brandon 8 7 494 0 0 0 11 0.000 5 0.455 2-0 0 0-0
19 Marx, Owen 9 0 262 0 0 0 5 0.000 1 0.200 0-0 0 0-0
34 Ramirez, Daniel 3 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Shechter, Barak 7 2 282 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Whitmore, Bryan 9 8 463 0 0 0 10 0.000 4 0.400 0-0 0 0-0
Total 9 - 9179 9 7 25 106 0.085 44 0.415 13-0 5 0-0
Opponent 9 - 9104 5 5 15 127 0.039 48 0.378 7-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Mostafa, Hassan 9 9 830:00 5 0.54 43 0.896 5 3 1 5/0 126
Total 9 - 830:00 5 0.54 43 0.896 5 3 1 5 126
Opponents 9 - 830:00 9 0.98 35 0.795 4 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Juniata W 1-0 (1-0) 64 Hendrik de Wit (0)
8/30/2014 vs Manhattanville L 0-1 (1-1) 109
9/3/2014 at Bethany W 1-0 (2-1) 45 Derek Fuller (0) (Bryan Lentine)
9/6/2014 at Eastern Mennonite T 1-1 (2-1-1) 303 Andrew Jenkins (0)
9/10/2014 at Johns Hopkins L 0-1 (2-2-1) 325
9/13/2014 at Wash. & Jeff. W 5-0 (3-2-1) 180 Nabayee Tesfu (0) (Brett Basham)
Bryan Lentine (0)
Daniel Ramirez (0)
Hendrik de Wit (0) (Brett Basham)
Austin Campbell (0)
9/16/2014 vs Penn State Altoona W 3-0 (4-2-1) 228 Daniel Ramirez (1)
Mitchell Muise (1)
Bryan Whitmore (1) (Andrew Bergamaschi)
9/23/2014 vs McDaniel W 1-0 (6-1-2) 218 Alyssa Malanik (0)
9/27/2014 at Wesley W 2-0 (6-2-1, 1-0 CAC) 1-0 CAC 201 Nabayee Tesfu (0) (Rodrigo Valenzuela)
Rodrigo Valenzuela (0) (Nelson Mwanza)
9/30/2014 at Waynesburg T 0-0 (6-2-2) 100
10/4/2014 at St. Mary's (Md.) L 0-1 (6-3-2, 1-1-0 CAC) 1-1-0 CAC 346
10/7/2014 vs Mary Washington W 1-0 (7-3-2,2-1-0) 2-1-0 87 Brett Basham (0) (Nabayee Tesfu)
10/11/2014 vs Christopher Newport T 0-0 (7-3-3, 2-1-1 CAC) 2-1-1 CAC 169
10/15/2014 vs York (Pa.) W 3-2 (8-3-3, 3-1-1 CAC) 3-1-1 CAC 134 Nabayee Tesfu (1)
Nabayee Tesfu (2) (Hassan Mostafa)
Nabayee Tesfu (3) (Hunter Strine)
10/19/2014 vs Salisbury L 0-1 (8-4-3, 3-2-1 CAC) 3-2-1 CAC 205
10/22/2014 at Penn St. Harrisburg L 0-1 (8-5-3) 98
10/25/2014 vs Marymount (Va.) W 2-0 (9-5-3, 4-3-1 CAC) 4-3-1 CAC 213 Hendrik de Wit (2) (Hunter Strine)
Mitchell Muise (1) (Brett Basham)
10/29/2014 at Southern Virginia W 1-0 (10-5-3, 5-3-1) 5-3-1 50 Rodrigo Valenzuela (0)
11/1/2014 vs St. Mary's (Md.) L 0-1 (10-6-3) 193

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Juniata 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 1133
8/30/2014 vs Manhattanville 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
9/3/2014 at Bethany 1-0 1 1 3 23 0.043 7 0.304 2-0 1 0-0 974
9/6/2014 at Eastern Mennonite 1-1 1 0 2 20 0.050 8 0.400 0-0 0 0-0 1221
9/10/2014 at Johns Hopkins 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
9/13/2014 at Wash. & Jeff. 5-0 5 2 12 18 0.278 11 0.611 0-0 1 1-1 1040
9/16/2014 vs Penn State Altoona 3-0 3 1 7 12 0.250 4 0.333 0-0 1 0-0 990
9/23/2014 vs McDaniel 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1 990
9/27/2014 at Wesley 2-0 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
9/30/2014 at Waynesburg 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1211
10/4/2014 at St. Mary's (Md.) 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 991
10/7/2014 vs Mary Washington 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1003
10/11/2014 vs Christopher Newport 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 1175
10/15/2014 vs York (Pa.) 3-2 3 2 8 12 0.250 5 0.417 3-0 1 0-0 990
10/19/2014 vs Salisbury 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/22/2014 at Penn St. Harrisburg 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1010
10/25/2014 vs Marymount (Va.) 2-0 2 2 6 25 0.080 9 0.360 0-0 1 0-0 1042
10/29/2014 at Southern Virginia 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 988
11/1/2014 vs St. Mary's (Md.) 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1005
Total 21-9 21 11 53 237 0.089 101 0.426 13-0 10 2-2 19722
Opponent - 9 8 26 237 0.038 95 0.401 7-1 6 - 19569

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Juniata 1-0 103:09 0 0.00 7 1.000 1 0 0 1 8
8/30/2014 Manhattanville 0-1 90:00 1 0.47 1 0.500 0 1 0 0 8
9/3/2014 Bethany 1-0 90:00 0 0.32 4 1.000 1 0 0 1 7
9/6/2014 Eastern Mennonite 1-1 110:00 1 0.46 3 0.750 0 0 1 0 10
9/10/2014 Johns Hopkins 0-1 90:00 1 0.56 6 0.857 0 1 0 0 12
9/13/2014 Wash. & Jeff. 5-0 90:00 0 0.47 4 1.000 1 0 0 1 9
9/16/2014 Penn State Altoona 3-0 90:00 0 0.41 5 1.000 1 0 0 1 12
9/23/2014 McDaniel 1-0 90:00 0 0.36 5 1.000 1 0 0 1 16
9/27/2014 Wesley 2-0 90:00 0 0.32 4 1.000 1 0 0 1 17
9/30/2014 Waynesburg 0-0 110:00 0 0.28 3 1.000 0 0 1 1 11
10/4/2014 St. Mary's (Md.) 0-1 90:00 1 0.35 2 0.667 0 1 0 0 12
10/7/2014 Mary Washington 1-0 90:00 0 0.32 7 1.000 1 0 0 1 15
10/11/2014 Christopher Newport 0-0 110:00 0 0.29 12 1.000 0 0 1 1 24
10/15/2014 York (Pa.) 3-2 90:00 2 0.41 4 0.667 1 0 0 0 21
10/19/2014 Salisbury 0-1 90:00 1 0.44 2 0.667 0 1 0 0 7
10/22/2014 Penn St. Harrisburg 0-1 90:00 1 0.48 3 0.750 0 1 0 0 14
10/25/2014 Marymount (Va.) 2-0 90:00 0 0.45 5 1.000 1 0 0 1 6
10/29/2014 Southern Virginia 1-0 90:00 0 0.43 4 1.000 1 0 0 1 10
11/1/2014 St. Mary's (Md.) 0-1 90:00 1 0.45 5 0.833 0 1 0 0 16
Totals - 1783 9 0.45 86 0.905 10 6 3 11 235
Opponent - 1783:09 21 1.06 80 0.792 6 10 3 8 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Juniata 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 1133
8/30/2014 Manhattanville 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
9/3/2014 Bethany 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/6/2014 Eastern Mennonite 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1209
9/10/2014 Johns Hopkins 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
9/13/2014 Wash. & Jeff. 0-5 0 0 0 9 0.000 4 0.444 2-1 0 0-0 968
9/16/2014 Penn State Altoona 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 975
9/23/2014 McDaniel 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
9/27/2014 Wesley 0-2 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
9/30/2014 Waynesburg 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1211
10/4/2014 St. Mary's (Md.) 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 989
10/7/2014 Mary Washington 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 989
10/11/2014 Christopher Newport 0-0 0 0 0 25 0.000 12 0.480 0-0 0 0-1 1209
10/15/2014 York (Pa.) 2-3 2 2 6 21 0.095 6 0.286 1-0 0 0-0 990
10/19/2014 Salisbury 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
10/22/2014 Penn St. Harrisburg 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 989
10/25/2014 Marymount (Va.) 0-2 0 0 0 6 0.000 5 0.833 0-0 0 0-0 966
10/29/2014 Southern Virginia 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 992
11/1/2014 St. Mary's (Md.) 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 1009
Total 9-21 9 8 26 237 0.038 95 0.401 7-1 6 0-1 19569
Frostburg State - 21 11 53 237 0.089 101 0.426 13-0 10 - 19722

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Juniata 0-1 103:09 1 0.87 7 0.875 0 1 0 0 11
8/30/2014 Manhattanville 1-0 90:00 0 0.47 1 1.000 1 0 0 1 8
9/3/2014 Bethany 0-1 90:00 1 0.64 6 0.857 0 1 0 0 23
9/6/2014 Eastern Mennonite 1-1 110:00 1 0.69 7 0.875 0 0 1 0 20
9/10/2014 Johns Hopkins 1-0 90:00 0 0.56 0 0.00 1 0 0 1 2
9/13/2014 Wash. & Jeff. 0-5 90:00 5 1.26 6 0.545 0 1 0 0 17
9/16/2014 Penn State Altoona 0-3 90:00 3 1.49 1 0.250 0 1 0 0 12
9/23/2014 McDaniel 0-1 90:00 1 1.43 5 0.833 0 1 0 0 10
9/27/2014 Wesley 0-2 90:00 2 1.49 1 0.333 0 1 0 0 8
9/30/2014 Waynesburg 0-0 110:00 0 1.32 7 1.000 0 0 1 1 16
10/4/2014 St. Mary's (Md.) 1-0 90:00 0 1.21 7 1.000 1 0 0 1 13
10/7/2014 Mary Washington 0-1 90:00 1 1.19 4 0.800 0 1 0 0 9
10/11/2014 Christopher Newport 0-0 110:00 0 1.09 1 1.000 0 0 1 1 6
10/15/2014 York (Pa.) 2-3 90:00 3 1.22 2 0.400 0 1 0 0 12
10/19/2014 Salisbury 1-0 90:00 0 1.14 3 1.000 1 0 0 1 8
10/22/2014 Penn St. Harrisburg 1-0 90:00 0 1.07 4 1.000 1 0 0 1 6
10/25/2014 Marymount (Va.) 0-2 90:00 2 1.12 7 0.778 0 1 0 0 25
10/29/2014 Southern Virginia 0-1 90:00 1 1.12 6 0.857 0 1 0 0 19
11/1/2014 St. Mary's (Md.) 1-0 90:00 0 1.06 5 1.000 1 0 0 1 9
Totals - 1783 21 1.06 80 0.792 6 10 3 8 234
Frostburg State - 1783:09 9 0.45 86 0.905 10 6 3 11 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Juniata 1-0 1/0 0/0 11/8 8/7 2/6 0/0 0/0
8/30/2014 vs Manhattanville 0-1 0/1 0/1 8/8 1/2 7/3 0/0 0/0
9/3/2014 at Bethany 1-0 1/0 1/0 23/7 7/4 10/4 2/1 0/0
9/6/2014 at Eastern Mennonite 1-1 1/1 0/1 20/10 8/4 6/4 0/0 0/0
9/10/2014 at Johns Hopkins 0-1 0/1 0/1 2/13 0/7 4/9 0/0 0/0
9/13/2014 at Wash. & Jeff. 5-0 5/0 2/0 18/9 11/4 6/4 0/2 0/1
9/16/2014 vs Penn State Altoona 3-0 3/0 1/0 12/12 4/5 1/2 0/0 0/0
9/23/2014 vs McDaniel 1-0 1/0 0/0 12/16 6/5 4/6 0/0 0/0
9/27/2014 at Wesley 2-0 2/0 2/0 8/17 3/4 1/4 2/1 0/0
9/30/2014 at Waynesburg 0-0 0/0 0/0 16/11 7/3 6/3 1/0 0/0
10/4/2014 at St. Mary's (Md.) 0-1 0/1 0/1 13/12 7/3 5/8 0/0 0/0
10/7/2014 vs Mary Washington 1-0 1/0 1/0 9/15 5/7 5/6 0/0 0/0
10/11/2014 vs Christopher Newport 0-0 0/0 0/0 6/25 1/12 5/5 2/0 0/0
10/15/2014 vs York (Pa.) 3-2 3/2 2/2 12/21 5/6 6/6 3/1 0/0
10/19/2014 vs Salisbury 0-1 0/1 0/1 8/7 3/3 3/2 1/1 0/0
10/22/2014 at Penn St. Harrisburg 0-1 0/1 0/1 6/14 4/4 2/6 1/1 0/0
10/25/2014 vs Marymount (Va.) 2-0 2/0 2/0 25/6 9/5 9/2 0/0 0/0
10/29/2014 at Southern Virginia 1-0 1/0 0/0 19/10 7/4 10/0 0/0 0/0
11/1/2014 vs St. Mary's (Md.) 0-1 0/1 0/0 9/16 5/6 2/3 1/0 0/0
Totals 21/9 11/8 237/237 101/95 94/83 13/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wash. & Jeff. (9/13/2014)
GOALS 5 Wash. & Jeff. (9/13/2014)
ASSISTS 2 Wash. & Jeff. (9/13/2014)
Wesley (9/27/2014)
York (Pa.) (10/15/2014)
Marymount (Va.) (10/25/2014)
SHOTS 25 Marymount (Va.) (10/25/2014)
SHOTS ON GOAL 11 Wash. & Jeff. (9/13/2014)
SAVES 12 Christopher Newport (10/11/2014)
FOULS 19 St. Mary's (Md.) (11/1/2014)
CORNER KICKS 10 Bethany (9/3/2014)
Southern Virginia (10/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 York (Pa.) (10/15/2014)
GOALS 2 York (Pa.) (10/15/2014)
ASSISTS 2 York (Pa.) (10/15/2014)
SHOTS 25 Christopher Newport (10/11/2014)
SHOTS ON GOAL 12 Christopher Newport (10/11/2014)
SAVES 7 Juniata (8/29/2014)
Eastern Mennonite (9/6/2014)
Waynesburg (9/30/2014)
St. Mary's (Md.) (10/4/2014)
Marymount (Va.) (10/25/2014)
FOULS 15 Christopher Newport (10/11/2014)
CORNER KICKS 9 Johns Hopkins (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Juniata (8/29/2014)
Eastern Mennonite (9/6/2014)
McDaniel (9/23/2014)
Southern Virginia (10/29/2014)
GOALS 1 Juniata (8/29/2014)
Bethany (9/3/2014)
Eastern Mennonite (9/6/2014)
McDaniel (9/23/2014)
Mary Washington (10/7/2014)
Southern Virginia (10/29/2014)
ASSISTS 1 Bethany (9/3/2014)
Penn State Altoona (9/16/2014)
Mary Washington (10/7/2014)
SHOTS 2 Johns Hopkins (9/10/2014)
Christopher Newport (10/11/2014)
Penn St. Harrisburg (10/22/2014)
SHOTS ON GOAL 1 Manhattanville (8/30/2014)
Christopher Newport (10/11/2014)
SAVES 1 Manhattanville (8/30/2014)
St. Mary's (Md.) (10/4/2014)
Salisbury (10/19/2014)
FOULS 5 Wash. & Jeff. (9/13/2014)
McDaniel (9/23/2014)
St. Mary's (Md.) (10/4/2014)
CORNER KICKS 1 Juniata (8/29/2014)
Penn State Altoona (9/16/2014)
Wesley (9/27/2014)
Penn St. Harrisburg (10/22/2014)
St. Mary's (Md.) (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (Md.) (11/1/2014)
GOALS 1 Manhattanville (8/30/2014)
Eastern Mennonite (9/6/2014)
Johns Hopkins (9/10/2014)
St. Mary's (Md.) (10/4/2014)
Salisbury (10/19/2014)
Penn St. Harrisburg (10/22/2014)
St. Mary's (Md.) (11/1/2014)
ASSISTS 1 Manhattanville (8/30/2014)
Eastern Mennonite (9/6/2014)
Johns Hopkins (9/10/2014)
St. Mary's (Md.) (10/4/2014)
Salisbury (10/19/2014)
Penn St. Harrisburg (10/22/2014)
SHOTS 6 Bethany (9/3/2014)
Salisbury (10/19/2014)
Marymount (Va.) (10/25/2014)
SHOTS ON GOAL 2 Manhattanville (8/30/2014)
Waynesburg (9/30/2014)
St. Mary's (Md.) (10/4/2014)
Salisbury (10/19/2014)
SAVES 1 Manhattanville (8/30/2014)
Penn State Altoona (9/16/2014)
Wesley (9/27/2014)
Christopher Newport (10/11/2014)
FOULS 5 Wash. & Jeff. (9/13/2014)
Mary Washington (10/7/2014)
St. Mary's (Md.) (11/1/2014)
CORNER KICKS 2 Penn State Altoona (9/16/2014)
Salisbury (10/19/2014)
Marymount (Va.) (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 York (Pa.) (10/15/2014)
GOALS 3 York (Pa.) (10/15/2014)
ASSISTS 2 Wash. & Jeff. (9/13/2014)
SHOTS 5 Eastern Mennonite (9/6/2014)
York (Pa.) (10/15/2014)
Southern Virginia (10/29/2014)
SHOTS ON GOAL 4 York (Pa.) (10/15/2014)
SAVES 12 Christopher Newport (10/11/2014)
FOULS 2 St. Mary's (Md.) (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wash. & Jeff. (9/13/2014)
GOALS 5 Wash. & Jeff. (9/13/2014)
ASSISTS 2 Wash. & Jeff. (9/13/2014)
Wesley (9/27/2014)
York (Pa.) (10/15/2014)
Marymount (Va.) (10/25/2014)
SHOTS 25 Marymount (Va.) (10/25/2014)
SHOTS ON GOAL 11 Wash. & Jeff. (9/13/2014)
SAVES 12 Christopher Newport (10/11/2014)
FOULS 19 St. Mary's (Md.) (11/1/2014)
CORNER KICKS 10 Bethany (9/3/2014)
Southern Virginia (10/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nabayee Tesfu
York (Pa.) (10/15/2014)
GOALS 3 Nabayee Tesfu
York (Pa.) (10/15/2014)
ASSISTS 2 Brett Basham
Wash. & Jeff. (9/13/2014)
SHOTS 5 Owen Marx
Nabayee Tesfu
Brandon Lutz
Eastern Mennonite (9/6/2014)
York (Pa.) (10/15/2014)
Southern Virginia (10/29/2014)
SHOTS ON GOAL 4 Nabayee Tesfu
York (Pa.) (10/15/2014)
SAVES 12 Hassan Mostafa
Christopher Newport (10/11/2014)
FOULS 2 Nabayee Tesfu
St. Mary's (Md.) (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Tesfu, Nabayee 11
Wit, Hendrik de 6
Basham, Brett 5
Valenzuela, Rodrigo 5
Muise, Mitchell 4
Team Leaders: Goals
Player High
Goals
Tesfu, Nabayee 5
Wit, Hendrik de 3
Valenzuela, Rodrigo 2
Muise, Mitchell 2
Ramirez, Daniel 2
Team Leaders: Assists
Player High
Assists
Basham, Brett 3
Strine, Hunter 2
Tesfu, Nabayee 1
Valenzuela, Rodrigo 1
Lentine, Bryan 1
Team Leaders: Shots
Player High
Shots
Tesfu, Nabayee 31
Jenkins, Andrew 23
Whitmore, Bryan 21
Valenzuela, Rodrigo 20
Marx, Owen 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tesfu, Nabayee 16
Jenkins, Andrew 11
Basham, Brett 8
Whitmore, Bryan 8
Marx, Owen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tesfu, Nabayee 3
Wit, Hendrik de 2
Basham, Brett 1
Valenzuela, Rodrigo 1
Ramirez, Daniel 1

Copyright © 2026 Frostburg State University Athletics