Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2011 Men's Soccer Cumulative Statistics

Team (11-3-5, 4-2-2)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 34 19
Goals Per Game 1.79 1.00
Shots 297 215
Shots Per Game 15.6 11.3
Shots Percentage 0.114 0.088
Shots On Goal 132-297 89-215
Shots On Goal Percentage 0.444 0.414
Penalties
Yellow Cards 18 24
Red Cards 1 2
Miscellaneous
Assists 11 12
Saves 70 98
Fouls 220 211
Corner Kicks 75 82
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Russell, Ryan 18 17 1060 16 2 34 81 0.198 45 0.556 1-0 6 0-1
10 Baker, Shawn 18 16 1097 3 2 8 49 0.061 16 0.327 1-1 0 0-0
6 Flewellyn, Jamie 19 18 1755 3 1 7 10 0.300 6 0.600 1-0 1 1-1
3 Wasser, Scott 19 11 857 2 1 5 17 0.118 10 0.588 0-0 1 0-0
26 Clarke, Joe 17 9 892 2 0 4 15 0.133 7 0.467 1-0 1 0-0
13 Jones, Chris 19 19 1296 2 0 4 25 0.080 12 0.480 2-0 1 0-0
5 Whitmore, Bryan 17 10 802 1 1 3 15 0.067 5 0.333 0-0 1 0-0
23 Bennett, Jason 16 7 623 1 0 2 8 0.125 4 0.500 0-0 0 0-0
27 Fohs, Jared 17 7 1081 0 2 2 4 0.000 0 0.000 2-0 0 0-0
28 Kahsai, Yacob 17 14 881 1 0 2 31 0.032 11 0.355 1-0 0 0-0
8 Norman, Michael 15 0 642 1 0 2 7 0.143 4 0.571 0-0 0 0-0
16 Ramos, Damian 13 5 418 1 0 2 3 0.333 3 1.000 1-0 0 0-0
14 Adjeoda, Raphael 15 1 583 0 1 1 7 0.000 1 0.143 0-0 0 0-0
4 Diaz, Francisco 15 4 590 0 1 1 8 0.000 0 0.000 0-0 0 0-0
25 Brainard, Alex 11 0 347 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Butts, Cody 19 19 1795 0 0 0 2 0.000 2 1.000 2-0 0 0-0
9 Coello, Chris 12 1 407 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Eiseman, Mark 3 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Flynn, Ed 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hurst, Michael 5 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Jack, Abiye 18 18 1723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kopp, Steve 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kukucka, Brian 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lentine, Bryan 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Matousek, Matt 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Muise, Mitchell 19 19 1710 0 0 0 4 0.000 1 0.250 3-0 0 0-0
7 Rodgers, Brandon 8 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tossounian, Anthony 18 13 947 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 20116 34 11 79 297 0.114 132 0.444 18-1 11 1-2
Opponent 19 - 19728 19 12 50 215 0.088 89 0.414 24-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Flynn, Ed 1 0 45:00 1 2.00 2 0.667 0 0 0 0 6
31 Jack, Abiye 18 18 1720:00 18 0.94 64 0.780 10 3 5 6 201
1 Kukucka, Brian 1 1 45:00 0 0.00 3 1.000 1 0 0 0 7
Total 19 - 1810:00 19 0.94 69 0.784 11 3 5 6 214
Opponents 19 - 1810:00 34 1.69 95 0.736 2 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Russell, Ryan 7 6 403 7 1 15 31 0.226 20 0.645 0-0 1 0-1
10 Baker, Shawn 8 7 534 2 2 6 20 0.100 9 0.450 1-1 0 0-0
3 Wasser, Scott 8 4 300 1 1 3 4 0.250 2 0.500 0-0 1 0-0
6 Flewellyn, Jamie 8 8 747 1 0 2 4 0.250 3 0.750 1-0 0 0-0
27 Fohs, Jared 7 4 448 0 2 2 1 0.000 0 0.000 1-0 0 0-0
13 Jones, Chris 8 8 598 1 0 2 8 0.125 3 0.375 1-0 1 0-0
28 Kahsai, Yacob 8 8 438 1 0 2 13 0.077 7 0.538 0-0 0 0-0
16 Ramos, Damian 5 2 132 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Whitmore, Bryan 7 3 348 1 0 2 7 0.143 3 0.429 0-0 1 0-0
14 Adjeoda, Raphael 5 1 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Bennett, Jason 8 3 275 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Brainard, Alex 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Butts, Cody 8 8 760 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Clarke, Joe 8 3 469 0 0 0 6 0.000 1 0.167 1-0 0 0-0
9 Coello, Chris 5 0 205 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Diaz, Francisco 6 2 198 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Eiseman, Mark 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jack, Abiye 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kopp, Steve 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lentine, Bryan 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Matousek, Matt 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Muise, Mitchell 8 8 713 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Norman, Michael 7 0 280 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Rodgers, Brandon 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tossounian, Anthony 7 5 439 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8437 16 6 38 108 0.148 58 0.537 18-1 4 0-1
Opponent 8 - 8277 11 6 28 108 0.102 46 0.426 24-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Jack, Abiye 8 8 760:00 11 1.30 35 0.761 4 2 2 1 109
Total 8 - 760:00 11 1.30 35 0.761 4 2 2 1 109
Opponents 8 - 760:00 16 1.89 42 0.724 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs John Jay W 4-1 (1-0) 104 Joe Clarke (0)
Joe Clarke (0) (Jamie Flewellyn)
Ryan Russell (0)
Scott Wasser (0)
9/3/2011 vs Averett T 0-0 (1-0-1) 64
9/6/2011 vs Bethany W 2-1 (2-0-1) 23 Chris Jones (0) (Ryan Russell)
Jamie Flewellyn (0)
9/14/2011 vs Waynesburg W 1-0 (3-0-1) 61 Ryan Russell (0)
9/17/2011 vs St. Mary's (Md.) W 3-1 (4-0-1) 202 Damian Ramos (0) (Shawn Baker)
Scott Wasser (0)
Ryan Russell (0)
9/20/2011 at Penn State Altoona W 2-0 (5-0-1, 0-0 CAC) 0-0 CAC 109 Ryan Russell (0)
Jason Bennett (0)
9/24/2011 at Salisbury L 2-3 (5-1-1, 1-1-0 CAC) 1-1-0 CAC 250 Jamie Flewellyn (2)
Ryan Russell (5)
9/28/2011 vs Lycoming W 2-0 (6-1-1) 83 Ryan Russell (0) (Francisco Diaz)
Ryan Russell (0)
10/1/2011 vs Mary Washington T 1-1 (6-1-2) 122 Ryan Russell (0)
10/5/2011 at McDaniel T 1-1 (6-1-3) 84 Ryan Russell (0)
10/8/2011 at Wesley T 1-1 (6-1-4) 408 TEAM (0)
10/12/2011 vs Wash. & Jeff. W 3-1 (7-1-4) 34 Ryan Russell (0)
Ryan Russell (0)
Michael Norman (0) (Raphael Adjeoda)
10/15/2011 at Hood W 3-1 (8-1-4, 2-1-2 CAC) 2-1-2 CAC 316 Shawn Baker (1) (Jared Fohs)
Chris Jones (2)
Ryan Russell (12)
10/19/2011 vs Stevenson W 2-1 (9-1-4, 3-1-2) 3-1-2 56 Bryan Whitmore (0)
Yacob Kahsai (0) (Scott Wasser)
10/22/2011 vs York (Pa.) L 1-3 (9-2-4, 3-2-2) 3-2-2 152 Ryan Russell (0) (Jared Fohs)
10/25/2011 at Marymount (Va.) W 3-0 (10-2-4, 4-2-2 CAC) 4-2-2 CAC 124 Ryan Russell (14) (Shawn Baker)
Ryan Russell (15)
Shawn Baker (2) (Ryan Russell)
10/30/2011 vs Wesley W 2-0 (11-2-4, 4-2-2) 4-2-2 129 Ryan Russell (0) (Bryan Whitmore)
Shawn Baker (0)
11/2/2011 at Salisbury L 0-3 (11-3-4) 300
11/9/2011 at Swarthmore T 1-1 (11-3-5) 221 Jamie Flewellyn (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs John Jay 4-1 4 1 9 22 0.182 10 0.455 1-0 1 0-0 987
9/3/2011 vs Averett 0-0 0 0 0 10 0.000 5 0.500 2-0 0 0-0 1294
9/6/2011 vs Bethany 2-1 2 1 5 19 0.105 8 0.421 0-0 1 1-1 973
9/14/2011 vs Waynesburg 1-0 1 0 2 19 0.053 8 0.421 0-0 1 0-0 991
9/17/2011 vs St. Mary's (Md.) 3-1 3 1 7 14 0.214 7 0.500 2-0 1 0-0 1014
9/20/2011 at Penn State Altoona 2-0 2 0 4 14 0.143 5 0.357 1-0 1 0-0 990
9/24/2011 at Salisbury 2-3 2 0 4 10 0.200 7 0.700 2-1 0 0-0 990
9/28/2011 vs Lycoming 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 981
10/1/2011 vs Mary Washington 1-1 1 0 2 21 0.048 12 0.571 3-0 0 0-1 1240
10/5/2011 at McDaniel 1-1 1 0 2 25 0.040 4 0.160 1-0 0 0-0 1238
10/8/2011 at Wesley 1-1 1 0 2 15 0.067 9 0.600 1-0 0 0-0 1210
10/12/2011 vs Wash. & Jeff. 3-1 3 1 7 21 0.143 7 0.333 0-0 1 0-0 1003
10/15/2011 at Hood 3-1 3 1 7 18 0.167 11 0.611 0-0 1 0-0 990
10/19/2011 vs Stevenson 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 1010
10/22/2011 vs York (Pa.) 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 993
10/25/2011 at Marymount (Va.) 3-0 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
10/30/2011 vs Wesley 2-0 2 1 5 22 0.091 12 0.545 0-0 1 0-0 1010
11/2/2011 at Salisbury 0-3 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
11/9/2011 at Swarthmore 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1222
Total 34-19 34 11 79 297 0.114 132 0.444 18-1 11 1-2 20116
Opponent - 19 12 50 215 0.088 89 0.414 24-2 3 - 19728

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 John Jay 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/3/2011 Averett 0-0 110:00 0 0.45 2 1.000 0 0 1 1 6
9/6/2011 Bethany 2-1 90:00 1 0.62 3 0.750 1 0 0 0 9
9/14/2011 Waynesburg 1-0 90:00 0 0.47 1 1.000 1 0 0 1 3
9/17/2011 St. Mary's (Md.) 3-1 90:00 1 0.57 4 0.800 1 0 0 0 12
9/20/2011 Penn State Altoona 2-0 90:00 0 0.48 0 0.00 1 0 0 1 1
9/24/2011 Salisbury 2-3 90:00 3 0.83 5 0.625 0 1 0 0 23
9/28/2011 Lycoming 2-0 90:00 0 0.73 3 1.000 1 0 0 1 7
10/1/2011 Mary Washington 1-1 110:00 1 0.74 2 0.667 0 0 1 0 7
10/5/2011 McDaniel 1-1 110:00 1 0.75 4 0.800 0 0 1 0 12
10/8/2011 Wesley 1-1 110:00 1 0.76 8 0.889 0 0 1 0 22
10/12/2011 Wash. & Jeff. 3-1 90:00 1 0.78 5 0.833 1 0 0 0 13
10/15/2011 Hood 3-1 90:00 1 0.79 2 0.667 1 0 0 0 6
10/19/2011 Stevenson 2-1 90:00 1 0.81 3 0.750 1 0 0 0 8
10/22/2011 York (Pa.) 1-3 90:00 3 0.94 3 0.500 0 1 0 0 13
10/25/2011 Marymount (Va.) 3-0 90:00 0 0.89 8 1.000 1 0 0 1 18
10/30/2011 Wesley 2-0 90:00 0 0.84 3 1.000 1 0 0 1 8
11/2/2011 Salisbury 0-3 90:00 3 0.95 6 0.667 0 1 0 0 19
11/9/2011 Swarthmore 1-1 110:00 1 0.94 5 0.833 0 0 1 0 18
Totals - 1810 19 0.94 70 0.787 11 3 5 6 214
Opponent - 1810:00 34 1.69 98 0.742 3 11 5 2 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 John Jay 1-4 1 1 3 9 0.111 4 0.444 4-1 0 0-0 916
9/3/2011 Averett 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1176
9/6/2011 Bethany 1-2 1 0 2 10 0.100 4 0.400 0-1 0 1-1 997
9/14/2011 Waynesburg 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/17/2011 St. Mary's (Md.) 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 978
9/20/2011 Penn State Altoona 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 1006
9/24/2011 Salisbury 3-2 3 2 8 23 0.130 8 0.348 2-0 1 0-0 990
9/28/2011 Lycoming 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 948
10/1/2011 Mary Washington 1-1 1 1 3 7 0.143 3 0.429 4-0 0 0-0 1154
10/5/2011 McDaniel 1-1 1 2 4 12 0.083 5 0.417 2-0 0 0-0 1205
10/8/2011 Wesley 1-1 1 0 2 22 0.045 9 0.409 2-0 0 0-0 1210
10/12/2011 Wash. & Jeff. 1-3 1 0 2 13 0.077 6 0.462 0-0 0 0-0 1004
10/15/2011 Hood 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/19/2011 Stevenson 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 974
10/22/2011 York (Pa.) 3-1 3 3 9 13 0.231 6 0.462 0-0 1 0-0 991
10/25/2011 Marymount (Va.) 0-3 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
10/30/2011 Wesley 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1005
11/2/2011 Salisbury 3-0 3 2 8 19 0.158 9 0.474 1-0 1 0-0 990
11/9/2011 Swarthmore 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 1214
Total 19-34 19 12 50 215 0.088 89 0.414 24-2 3 1-1 19728
Frostburg State - 34 11 79 297 0.114 132 0.444 18-1 11 - 20116

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 John Jay 1-4 90:00 4 4.00 6 0.600 0 1 0 0 22
9/3/2011 Averett 0-0 110:00 0 1.80 5 1.000 0 0 1 1 10
9/6/2011 Bethany 1-2 90:00 2 1.86 6 0.750 0 1 0 0 18
9/14/2011 Waynesburg 0-1 90:00 1 1.66 7 0.875 0 1 0 0 18
9/17/2011 St. Mary's (Md.) 1-3 90:00 3 1.91 4 0.571 0 1 0 0 14
9/20/2011 Penn State Altoona 0-2 90:00 2 1.93 3 0.600 0 1 0 0 14
9/24/2011 Salisbury 3-2 90:00 2 1.94 5 0.714 1 0 0 0 10
9/28/2011 Lycoming 0-2 90:00 2 1.95 3 0.600 0 1 0 0 11
10/1/2011 Mary Washington 1-1 110:00 1 1.80 11 0.917 0 0 1 0 20
10/5/2011 McDaniel 1-1 110:00 1 1.69 3 0.750 0 0 1 0 25
10/8/2011 Wesley 1-1 110:00 1 1.60 8 0.889 0 0 1 0 16
10/12/2011 Wash. & Jeff. 1-3 90:00 3 1.71 4 0.571 0 1 0 0 21
10/15/2011 Hood 1-3 90:00 3 1.80 8 0.727 0 1 0 0 18
10/19/2011 Stevenson 1-2 90:00 2 1.81 2 0.500 0 1 0 0 10
10/22/2011 York (Pa.) 3-1 90:00 1 1.76 3 0.750 1 0 0 0 10
10/25/2011 Marymount (Va.) 0-3 90:00 3 1.84 1 0.250 0 1 0 0 10
10/30/2011 Wesley 0-2 90:00 2 1.84 10 0.833 0 1 0 0 22
11/2/2011 Salisbury 3-0 90:00 0 1.75 3 1.000 1 0 0 1 12
11/9/2011 Swarthmore 1-1 110:00 1 1.69 6 0.857 0 0 1 0 13
Totals - 1810 34 1.69 98 0.742 3 11 5 2 294
Frostburg State - 1810:00 19 0.94 70 0.787 11 3 5 6 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs John Jay 4-1 4/1 1/1 22/9 10/4 10/4 1/4 0/1
9/3/2011 vs Averett 0-0 0/0 0/0 10/6 5/2 2/5 2/3 0/0
9/6/2011 vs Bethany 2-1 2/1 1/0 19/10 8/4 5/7 0/0 0/1
9/14/2011 vs Waynesburg 1-0 1/0 0/0 19/3 8/1 7/1 0/2 0/0
9/17/2011 vs St. Mary's (Md.) 3-1 3/1 1/0 14/12 7/5 3/7 2/1 0/0
9/20/2011 at Penn State Altoona 2-0 2/0 0/0 14/1 5/0 7/1 1/1 0/0
9/24/2011 at Salisbury 2-3 2/3 0/2 10/23 7/8 2/3 2/2 1/0
9/28/2011 vs Lycoming 2-0 2/0 1/0 11/8 5/3 3/7 1/0 0/0
10/1/2011 vs Mary Washington 1-1 1/1 0/1 21/7 12/3 4/5 3/4 0/0
10/5/2011 at McDaniel 1-1 1/1 0/2 25/12 4/5 4/5 1/2 0/0
10/8/2011 at Wesley 1-1 1/1 0/0 15/22 9/9 3/6 1/2 0/0
10/12/2011 vs Wash. & Jeff. 3-1 3/1 1/0 21/13 7/6 4/3 0/0 0/0
10/15/2011 at Hood 3-1 3/1 1/0 18/5 11/3 4/1 0/0 0/0
10/19/2011 vs Stevenson 2-1 2/1 1/0 10/8 4/4 1/3 0/0 0/0
10/22/2011 vs York (Pa.) 1-3 1/3 1/3 10/13 4/6 2/6 2/0 0/0
10/25/2011 at Marymount (Va.) 3-0 3/0 2/0 10/18 4/8 0/4 0/1 0/0
10/30/2011 vs Wesley 2-0 2/0 1/0 22/8 12/3 6/2 0/1 0/0
11/2/2011 at Salisbury 0-3 0/3 0/2 12/19 3/9 2/7 2/1 0/0
11/9/2011 at Swarthmore 1-1 1/1 0/1 14/18 7/6 6/5 0/0 0/0
Totals 34/19 11/12 297/215 132/89 75/82 18/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 John Jay (9/2/2011)
GOALS 4 John Jay (9/2/2011)
ASSISTS 2 Marymount (Va.) (10/25/2011)
SHOTS 25 McDaniel (10/5/2011)
SHOTS ON GOAL 12 Mary Washington (10/1/2011)
Wesley (10/30/2011)
SAVES 8 Wesley (10/8/2011)
Marymount (Va.) (10/25/2011)
FOULS 21 Averett (9/3/2011)
CORNER KICKS 10 John Jay (9/2/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 York (Pa.) (10/22/2011)
GOALS 3 Salisbury (9/24/2011)
York (Pa.) (10/22/2011)
Salisbury (11/2/2011)
ASSISTS 3 York (Pa.) (10/22/2011)
SHOTS 23 Salisbury (9/24/2011)
SHOTS ON GOAL 9 Wesley (10/8/2011)
Salisbury (11/2/2011)
SAVES 11 Mary Washington (10/1/2011)
FOULS 18 John Jay (9/2/2011)
Mary Washington (10/1/2011)
CORNER KICKS 7 Bethany (9/6/2011)
St. Mary's (Md.) (9/17/2011)
Lycoming (9/28/2011)
Salisbury (11/2/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Waynesburg (9/14/2011)
Mary Washington (10/1/2011)
McDaniel (10/5/2011)
Wesley (10/8/2011)
Swarthmore (11/9/2011)
GOALS 1 Waynesburg (9/14/2011)
Mary Washington (10/1/2011)
McDaniel (10/5/2011)
Wesley (10/8/2011)
York (Pa.) (10/22/2011)
Swarthmore (11/9/2011)
ASSISTS 1 John Jay (9/2/2011)
Bethany (9/6/2011)
St. Mary's (Md.) (9/17/2011)
Lycoming (9/28/2011)
Wash. & Jeff. (10/12/2011)
Hood (10/15/2011)
Stevenson (10/19/2011)
York (Pa.) (10/22/2011)
Wesley (10/30/2011)
SHOTS 10 Averett (9/3/2011)
Salisbury (9/24/2011)
Lycoming (9/28/2011)
Stevenson (10/19/2011)
York (Pa.) (10/22/2011)
Marymount (Va.) (10/25/2011)
SHOTS ON GOAL 3 McDaniel (10/5/2011)
Stevenson (10/19/2011)
York (Pa.) (10/22/2011)
Marymount (Va.) (10/25/2011)
Salisbury (11/2/2011)
SAVES 1 Waynesburg (9/14/2011)
FOULS 5 Bethany (9/6/2011)
Penn State Altoona (9/20/2011)
Wash. & Jeff. (10/12/2011)
Hood (10/15/2011)
Marymount (Va.) (10/25/2011)
CORNER KICKS 1 Stevenson (10/19/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethany (9/6/2011)
St. Mary's (Md.) (9/17/2011)
Wesley (10/8/2011)
Wash. & Jeff. (10/12/2011)
Hood (10/15/2011)
Stevenson (10/19/2011)
GOALS 1 John Jay (9/2/2011)
Bethany (9/6/2011)
St. Mary's (Md.) (9/17/2011)
Mary Washington (10/1/2011)
McDaniel (10/5/2011)
Wesley (10/8/2011)
Wash. & Jeff. (10/12/2011)
Hood (10/15/2011)
Stevenson (10/19/2011)
Swarthmore (11/9/2011)
ASSISTS 1 John Jay (9/2/2011)
Mary Washington (10/1/2011)
Swarthmore (11/9/2011)
SHOTS 1 Waynesburg (9/14/2011)
Penn State Altoona (9/20/2011)
SHOTS ON GOAL 1 Waynesburg (9/14/2011)
SAVES 1 Stevenson (10/19/2011)
Marymount (Va.) (10/25/2011)
FOULS 4 Waynesburg (9/14/2011)
Lycoming (9/28/2011)
CORNER KICKS 1 Waynesburg (9/14/2011)
Penn State Altoona (9/20/2011)
Hood (10/15/2011)
Wesley (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marymount (Va.) (10/25/2011)
GOALS 2 John Jay (9/2/2011)
Lycoming (9/28/2011)
Wash. & Jeff. (10/12/2011)
Marymount (Va.) (10/25/2011)
ASSISTS 1 John Jay (9/2/2011)
Bethany (9/6/2011)
St. Mary's (Md.) (9/17/2011)
Lycoming (9/28/2011)
Wash. & Jeff. (10/12/2011)
Hood (10/15/2011)
Stevenson (10/19/2011)
York (Pa.) (10/22/2011)
Marymount (Va.) (10/25/2011)
Wesley (10/30/2011)
SHOTS 8 John Jay (9/2/2011)
Wesley (10/30/2011)
SHOTS ON GOAL 5 Mary Washington (10/1/2011)
Wesley (10/30/2011)
SAVES 8 Wesley (10/8/2011)
Marymount (Va.) (10/25/2011)
FOULS 15 Wesley (10/8/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 John Jay (9/2/2011)
GOALS 4 John Jay (9/2/2011)
ASSISTS 2 Marymount (Va.) (10/25/2011)
SHOTS 25 McDaniel (10/5/2011)
SHOTS ON GOAL 12 Mary Washington (10/1/2011)
Wesley (10/30/2011)
SAVES 8 Wesley (10/8/2011)
Marymount (Va.) (10/25/2011)
FOULS 21 Averett (9/3/2011)
CORNER KICKS 10 John Jay (9/2/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryan Russell
Marymount (Va.) (10/25/2011)
GOALS 2 Joe Clarke
Ryan Russell
Ryan Russell
Ryan Russell
John Jay (9/2/2011)
Lycoming (9/28/2011)
Wash. & Jeff. (10/12/2011)
Marymount (Va.) (10/25/2011)
ASSISTS 1 Jamie Flewellyn
Ryan Russell
Shawn Baker
Francisco Diaz
Raphael Adjeoda
Jared Fohs
Scott Wasser
Jared Fohs
Shawn Baker
Bryan Whitmore
John Jay (9/2/2011)
Bethany (9/6/2011)
St. Mary's (Md.) (9/17/2011)
Lycoming (9/28/2011)
Wash. & Jeff. (10/12/2011)
Hood (10/15/2011)
Stevenson (10/19/2011)
York (Pa.) (10/22/2011)
Marymount (Va.) (10/25/2011)
Wesley (10/30/2011)
SHOTS 8 Shawn Baker
Ryan Russell
John Jay (9/2/2011)
Wesley (10/30/2011)
SHOTS ON GOAL 5 Ryan Russell
Ryan Russell
Mary Washington (10/1/2011)
Wesley (10/30/2011)
SAVES 8 Abiye Jack
Abiye Jack
Wesley (10/8/2011)
Marymount (Va.) (10/25/2011)
FOULS 15 TEAM
Wesley (10/8/2011)

Leaders

Team Leaders: Points
Player High
Points
Russell, Ryan 34
Baker, Shawn 8
Flewellyn, Jamie 7
Wasser, Scott 5
Clarke, Joe 4
Team Leaders: Goals
Player High
Goals
Russell, Ryan 16
Baker, Shawn 3
Flewellyn, Jamie 3
Wasser, Scott 2
Clarke, Joe 2
Team Leaders: Assists
Player High
Assists
Russell, Ryan 2
Baker, Shawn 2
Fohs, Jared 2
Flewellyn, Jamie 1
Wasser, Scott 1
Team Leaders: Shots
Player High
Shots
Russell, Ryan 81
Baker, Shawn 49
Kahsai, Yacob 31
Jones, Chris 25
Wasser, Scott 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Russell, Ryan 45
Baker, Shawn 16
Jones, Chris 12
Kahsai, Yacob 11
Wasser, Scott 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Russell, Ryan 6
Flewellyn, Jamie 1
Wasser, Scott 1
Clarke, Joe 1
Jones, Chris 1