Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Frostburg St. Opponents
Scoring
Total Points 300 284
Points Per Game 100.0 94.7
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 106-206 103-210
FG: Percentage .515 .490
FG: Per Game 35.3 34.3
3PT: Made-Attempted 25-65 23-66
3PT: Percentage .385 .348
3PT: Per Game 8.3 7.7
FT: Made-Attempted 63-88 55-71
FT: Percentage .716 .775
FT: Per Game 21.0 18.3
Rebounding
Total 124 102
Per Game 41.3 34.0
Margin 7.3 --
Assists
Total 52 67
Per Game 17.3 22.3
Turnovers
Total 42 38
Per Game 14.0 12.7
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.8
Points Off Turnovers 18.0 15.0
Steals
Total 26 28
Per Game 8.7 9.3
Blocks
Total 11 10
Per Game 3.7 3.3
Attendance
Total 612 437
Per Game 2-306 1-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Montano, Mike 3 3 104 34.7 37 62 .597 2 6 .333 24 34 .706 100 33.3 13 32 45 15.0 8 14 6 7 1
03 Simmons, Trey 3 3 82 27.3 19 41 .463 4 13 .308 11 13 .846 53 17.7 2 2 4 1.3 9 6 12 5 1
05 Whippen, Kyle 3 3 100 33.3 12 23 .522 2 3 .667 14 18 .778 40 13.3 8 19 27 9.0 3 8 10 5 5
01 Finefrock, Mitch 3 3 102 34.0 10 28 .357 8 25 .320 3 4 .750 31 10.3 1 5 6 2.0 9 4 4 2 0
08 Whippen, Chase 3 3 70 23.3 13 19 .684 2 5 .400 1 1 1.000 29 9.7 7 6 13 4.3 11 9 2 3 3
02 Daniel, DJ 3 0 50 16.7 9 16 .563 3 5 .600 7 12 .583 28 9.3 3 5 8 2.7 7 4 4 2 0
10 McCarty, Zane 3 0 45 15.0 4 12 .333 3 6 .500 2 2 1.000 13 4.3 3 3 6 2.0 6 3 0 2 0
30 Meakin, Christopher 3 0 11 3.7 1 3 .333 1 1 1.000 0 2 .000 3 1.0 1 0 1 0.3 2 1 0 0 1
14 Slanina, Vilius 3 0 15 5.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 3 1 0 0 0
00 Burrows, Blake 3 0 21 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 4 2 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 4.0 0 0 2 0 0  
Total 3 600 200.0 106 206 .515 25 65 .385 63 88 .716 300 100.00 47 77 124 41.3 62 52 42 26 11
Opponents 3 600 200.0 103 210 .490 23 66 .348 55 71 .775 284 94.67 39 63 102 34.0 57 67 38 28 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Montano, Mike 3 3 104 37 62 .597 2 6 .333 24 34 .706 100 33.3
03 Simmons, Trey 3 3 82 19 41 .463 4 13 .308 11 13 .846 53 17.7
05 Whippen, Kyle 3 3 100 12 23 .522 2 3 .667 14 18 .778 40 13.3
01 Finefrock, Mitch 3 3 102 10 28 .357 8 25 .320 3 4 .750 31 10.3
08 Whippen, Chase 3 3 70 13 19 .684 2 5 .400 1 1 1.000 29 9.7
02 Daniel, DJ 3 0 50 9 16 .563 3 5 .600 7 12 .583 28 9.3
10 McCarty, Zane 3 0 45 4 12 .333 3 6 .500 2 2 1.000 13 4.3
30 Meakin, Christopher 3 0 11 1 3 .333 1 1 1.000 0 2 .000 3 1.0
14 Slanina, Vilius 3 0 15 1 1 1.000 0 0 .000 1 2 .500 3 1.0
00 Burrows, Blake 3 0 21 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 106 206 .515 25 65 .385 63 88 .716 300 100.00
Opponents 3 600 103 210 .490 23 66 .348 55 71 .775 284 94.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Montano, Mike 3 34.7 .597 .333 .706 4.3 10.7 15.0 4.7 2.3 0.3 33.3
03 Simmons, Trey 3 27.3 .463 .308 .846 0.7 0.7 1.3 2.0 1.7 0.3 17.7
05 Whippen, Kyle 3 33.3 .522 .667 .778 2.7 6.3 9.0 2.7 1.7 1.7 13.3
01 Finefrock, Mitch 3 34.0 .357 .320 .750 0.3 1.7 2.0 1.3 0.7 0.0 10.3
08 Whippen, Chase 3 23.3 .684 .400 1.000 2.3 2.0 4.3 3.0 1.0 1.0 9.7
02 Daniel, DJ 3 16.7 .563 .600 .583 1.0 1.7 2.7 1.3 0.7 0.0 9.3
10 McCarty, Zane 3 15.0 .333 .500 1.000 1.0 1.0 2.0 1.0 0.7 0.0 4.3
30 Meakin, Christopher 3 3.7 .333 1.000 .000 0.3 0.0 0.3 0.3 0.0 0.3 1.0
14 Slanina, Vilius 3 5.0 1.000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 1.0
00 Burrows, Blake 3 7.0 .000 .000 .000 0.3 0.0 0.3 0.7 0.0 0.0 0.0
Total 3 200.0 .515 .385 .716 15.7 25.7 41.3 17.3 8.7 3.7 100.00
Opponents 3 200.0 .490 .348 .775 13.0 21.0 34.0 22.3 9.3 3.3 94.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shippensburg 11/15/25 112-90 W 39-68 .574 12-22 .545 22-26 .846 12 29 41 41.0 20 22 13 4 7 112 112.0
vs Seton Hill 11/16/25 94-99 L 31-57 .544 5-18 .278 27-40 .675 10 23 33 37.0 21 13 14 5 6 94 103.0
at Clarion 11/19/25 94-95 L 36-81 .444 8-25 .320 14-22 .636 25 25 50 41.3 21 17 15 2 13 94 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/15/25 90-112 L 34-76 .447 4-20 .200 18-23 .783 15 19 34 34.0 17 20 9 4 9 90 90.0
Seton Hill 11/16/25 99-94 W 35-65 .538 12-23 .522 17-21 .810 10 19 29 31.5 24 22 13 3 8 99 94.5
Clarion 11/19/25 95-94 W 34-69 .493 7-23 .304 20-27 .741 14 25 39 34.0 16 25 16 3 11 95 94.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/15/25 112-90 22 39-68/34-76 .574/.447 12-22/4-20 .545/.200 22-26/18-23 .846-.783 41/34 7 22/20 13/9 4/4 7/9 20/17
Seton Hill 11/16/25 94-99 -5 31-57/35-65 .544/.538 5-18/12-23 .278/.522 27-40/17-21 .675-.810 33/29 4 13/22 14/13 5/3 6/8 21/24
Clarion 11/19/25 94-95 -1 36-81/34-69 .444/.493 8-25/7-23 .320/.304 14-22/20-27 .636-.741 50/39 11 17/25 15/16 2/3 13/11 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Shippensburg (11/15/25)
FIELD GOALS MADE 39 Shippensburg (11/15/25)
FIELD GOAL ATTEMPTS 81 Clarion (11/19/25)
3 PT FIELD GOALS MADE 12 Shippensburg (11/15/25)
3 PT FG ATTEMPTS 25 Clarion (11/19/25)
FREE THROWS MADE 27 Seton Hill (11/16/25)
FREE THROW ATTEMPTS 40 Seton Hill (11/16/25)
REBOUNDS 50 Clarion (11/19/25)
ASSISTS 22 Shippensburg (11/15/25)
STEALS 13 Clarion (11/19/25)
BLOCKED SHOTS 5 Seton Hill (11/16/25)
TURNOVERS 15 Clarion (11/19/25)
FOULS 21 Seton Hill (11/16/25); Clarion (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Montano,Mike Clarion (11/19/25)
FIELD GOALS MADE 18 Montano,Mike Clarion (11/19/25)
FIELD GOAL ATTEMPTS 32 Montano,Mike Clarion (11/19/25)
3 PT FIELD GOALS MADE 5 Finefrock,Mitch Shippensburg (11/15/25)
3 PT FG ATTEMPTS 11 Finefrock,Mitch Shippensburg (11/15/25)
FREE THROWS MADE 15 Montano,Mike Seton Hill (11/16/25)
FREE THROW ATTEMPTS 22 Montano,Mike Seton Hill (11/16/25)
REBOUNDS 18 Montano,Mike Clarion (11/19/25)
ASSISTS 7 Montano,Mike Shippensburg (11/15/25)
STEALS 3 Montano,Mike Shippensburg (11/15/25); Clarion (11/19/25)
BLOCKED SHOTS 3 Whippen,Kyle Seton Hill (11/16/25)
TURNOVERS 6 Simmons,Trey Seton Hill (11/16/25)
FOULS 5 Whippen,Chase Seton Hill (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Montano, Mike 3 100 33.3
#03 Simmons, Trey 3 53 17.7
#05 Whippen, Kyle 3 40 13.3
#01 Finefrock, Mitch 3 31 10.3
#08 Whippen, Chase 3 29 9.7
#02 Daniel, DJ 3 28 9.3
#10 McCarty, Zane 3 13 4.3
#30 Meakin, Christopher 3 3 1.0
#14 Slanina, Vilius 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Montano, Mike 3 37 62 .597 12.3 20.7
#03 Simmons, Trey 3 19 41 .463 6.3 13.7
#08 Whippen, Chase 3 13 19 .684 4.3 6.3
#05 Whippen, Kyle 3 12 23 .522 4.0 7.7
#01 Finefrock, Mitch 3 10 28 .357 3.3 9.3
#02 Daniel, DJ 3 9 16 .563 3.0 5.3
#10 McCarty, Zane 3 4 12 .333 1.3 4.0
#30 Meakin, Christopher 3 1 3 .333 0.3 1.0
#14 Slanina, Vilius 3 1 1 1.000 0.3 0.3
#00 Burrows, Blake 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Finefrock, Mitch 3 8 25 .320 2.7 8.3
#03 Simmons, Trey 3 4 13 .308 1.3 4.3
#02 Daniel, DJ 3 3 5 .600 1.0 1.7
#10 McCarty, Zane 3 3 6 .500 1.0 2.0
#06 Montano, Mike 3 2 6 .333 0.7 2.0
#08 Whippen, Chase 3 2 5 .400 0.7 1.7
#05 Whippen, Kyle 3 2 3 .667 0.7 1.0
#30 Meakin, Christopher 3 1 1 1.000 0.3 0.3
#00 Burrows, Blake 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Montano, Mike 3 24 34 .706 8.0 11.3
#05 Whippen, Kyle 3 14 18 .778 4.7 6.0
#03 Simmons, Trey 3 11 13 .846 3.7 4.3
#02 Daniel, DJ 3 7 12 .583 2.3 4.0
#01 Finefrock, Mitch 3 3 4 .750 1.0 1.3
#10 McCarty, Zane 3 2 2 1.000 0.7 0.7
#14 Slanina, Vilius 3 1 2 .500 0.3 0.7
#08 Whippen, Chase 3 1 1 1.000 0.3 0.3
#30 Meakin, Christopher 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Montano, Mike 3 45 15.0 13 4.3 32 10.7
#05 Whippen, Kyle 3 27 9.0 8 2.7 19 6.3
#08 Whippen, Chase 3 13 4.3 7 2.3 6 2.0
#TM Team 3 12 4.0 8 2.7 4 1.3
#02 Daniel, DJ 3 8 2.7 3 1.0 5 1.7
#01 Finefrock, Mitch 3 6 2.0 1 0.3 5 1.7
#10 McCarty, Zane 3 6 2.0 3 1.0 3 1.0
#03 Simmons, Trey 3 4 1.3 2 0.7 2 0.7
#00 Burrows, Blake 3 1 0.3 1 0.3 0 0.0
#30 Meakin, Christopher 3 1 0.3 1 0.3 0 0.0
#14 Slanina, Vilius 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Montano, Mike 3 14 4.7
#08 Whippen, Chase 3 9 3.0
#05 Whippen, Kyle 3 8 2.7
#03 Simmons, Trey 3 6 2.0
#02 Daniel, DJ 3 4 1.3
#01 Finefrock, Mitch 3 4 1.3
#10 McCarty, Zane 3 3 1.0
#00 Burrows, Blake 3 2 0.7
#30 Meakin, Christopher 3 1 0.3
#14 Slanina, Vilius 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Whippen, Kyle 3 5 1.7
#08 Whippen, Chase 3 3 1.0
#30 Meakin, Christopher 3 1 0.3
#06 Montano, Mike 3 1 0.3
#03 Simmons, Trey 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Montano, Mike 3 7 2.3
#03 Simmons, Trey 3 5 1.7
#05 Whippen, Kyle 3 5 1.7
#08 Whippen, Chase 3 3 1.0
#02 Daniel, DJ 3 2 0.7
#01 Finefrock, Mitch 3 2 0.7
#10 McCarty, Zane 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Simmons, Trey 3 12 4.0
#05 Whippen, Kyle 3 10 3.3
#06 Montano, Mike 3 6 2.0
#02 Daniel, DJ 3 4 1.3
#01 Finefrock, Mitch 3 4 1.3
#00 Burrows, Blake 3 2 0.7
#TM Team 3 2 0.7
#08 Whippen, Chase 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Whippen, Chase 3 11 3.7
#01 Finefrock, Mitch 3 9 3.0
#03 Simmons, Trey 3 9 3.0
#06 Montano, Mike 3 8 2.7
#02 Daniel, DJ 3 7 2.3
#10 McCarty, Zane 3 6 2.0
#00 Burrows, Blake 3 4 1.3
#14 Slanina, Vilius 3 3 1.0
#05 Whippen, Kyle 3 3 1.0
#30 Meakin, Christopher 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Montano, Mike 3 104 34.7
#01 Finefrock, Mitch 3 102 34.0
#05 Whippen, Kyle 3 100 33.3
#03 Simmons, Trey 3 82 27.3
#08 Whippen, Chase 3 70 23.3
#02 Daniel, DJ 3 50 16.7
#10 McCarty, Zane 3 45 15.0
#00 Burrows, Blake 3 21 7.0
#14 Slanina, Vilius 3 15 5.0
#30 Meakin, Christopher 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Whippen, Chase 3 9 2 4.50
#06 Montano, Mike 3 14 6 2.33
#00 Burrows, Blake 3 2 2 1.00
#02 Daniel, DJ 3 4 4 1.00
#01 Finefrock, Mitch 3 4 4 1.00