Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Frostburg St. Opponents
Scoring
Total Points 2200 2426
Points Per Game 78.6 86.6
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 824-1843 907-1844
FG: Percentage .447 .492
FG: Per Game 29.4 32.4
3PT: Made-Attempted 223-618 204-623
3PT: Percentage .361 .327
3PT: Per Game 8.0 7.3
FT: Made-Attempted 329-448 408-592
FT: Percentage .734 .689
FT: Per Game 11.8 14.6
Rebounding
Total 905 1056
Per Game 32.3 37.7
Margin -5.4 --
Assists
Total 321 420
Per Game 11.5 15.0
Turnovers
Total 352 338
Per Game 12.6 12.1
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.9 15.4
Steals
Total 164 182
Per Game 5.9 6.5
Blocks
Total 63 83
Per Game 2.3 3.0
Attendance
Total 3147 3905
Per Game 14-225 13-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edwards, Agyei 28 27 864 30.9 155 357 .434 56 158 .354 83 102 .814 449 16.0 33 106 139 5.0 72 71 67 26 1
00 Bartley, Canaan 22 18 575 26.1 121 268 .451 20 71 .282 65 94 .691 327 14.9 18 101 119 5.4 53 37 40 26 2
05 Tate Jr., Micheal 21 13 402 19.1 81 177 .458 17 49 .347 37 51 .725 216 10.3 15 42 57 2.7 39 17 34 18 0
24 Williams, Jihar 28 17 501 17.9 90 234 .385 66 174 .379 9 13 .692 255 9.1 5 37 42 1.5 22 10 24 8 4
01 Schene, Bo 28 17 650 23.2 83 177 .469 14 33 .424 7 11 .636 187 6.7 14 66 80 2.9 51 39 31 27 2
14 Stephens, Torrin 28 11 454 16.2 72 123 .585 0 6 .000 35 47 .745 179 6.4 59 63 122 4.4 50 13 16 7 13
23 Johnson, Jaylon 25 5 511 20.4 57 144 .396 22 51 .431 19 26 .731 155 6.2 16 28 44 1.8 45 53 40 23 2
10 Patterson, Sean 27 17 435 16.1 52 93 .559 4 8 .500 14 22 .636 122 4.5 40 74 114 4.2 63 9 18 5 29
22 Bailey, Juston 24 7 314 13.1 34 82 .415 10 24 .417 12 16 .750 90 3.8 12 40 52 2.2 32 9 19 5 2
03 Rene, Desmond 10 1 96 9.6 13 32 .406 2 6 .333 7 9 .778 35 3.5 0 5 5 0.5 12 7 9 2 0  
33 Roseme, Justin 27 6 297 11.0 33 80 .413 6 17 .353 17 18 .944 89 3.3 2 21 23 0.9 17 31 25 7 2
11 Brown Jr., Sean 17 0 137 8.1 15 35 .429 6 19 .316 10 12 .833 46 2.7 12 12 24 1.4 16 3 4 1 4
12 Albury, Jaylin 21 0 172 8.2 7 17 .412 0 2 .000 9 13 .692 23 1.1 5 13 18 0.9 21 22 13 9 1
20 Carroll, Marcellus 22 0 107 4.9 10 22 .455 0 0 .000 5 14 .357 25 1.1 6 15 21 1.0 18 0 5 0 1
30 Kinnie, Gavin 10 1 30 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 4 5 0.5 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 1.4 0 0 6 0 0  
Total 28 5545 198.0 824 1843 .447 223 618 .361 329 448 .734 2200 78.57 256 649 905 32.3 512 321 352 164 63
Opponents 28 5625 200.9 907 1844 .492 204 623 .327 408 592 .689 2426 86.64 301 755 1056 37.7 438 420 338 182 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edwards, Agyei 22 21 690 31.4 130 277 .469 52 123 .423 68 86 .791 380 17.3 27 81 108 4.9 58 58 2.6 52 18 0
00 Bartley, Canaan 20 16 518 25.9 108 243 .444 17 62 .274 58 86 .674 291 14.6 17 89 106 5.3 49 29 1.5 35 25 2
05 Tate Jr., Micheal 16 8 270 16.9 58 110 .527 12 28 .429 24 30 .800 152 9.5 7 29 36 2.3 23 13 0.8 21 13 0
24 Williams, Jihar 22 15 392 17.8 67 182 .368 47 132 .356 5 5 1.000 186 8.5 5 29 34 1.5 17 9 0.4 18 7 2
01 Schene, Bo 22 16 534 24.3 73 150 .487 11 24 .458 6 10 .600 163 7.4 11 46 57 2.6 43 27 1.2 25 24 1
14 Stephens, Torrin 22 7 351 16.0 61 102 .598 0 6 .000 19 27 .704 141 6.4 41 49 90 4.1 40 10 0.5 14 7 13
23 Johnson, Jaylon 19 2 379 19.9 41 101 .406 17 37 .459 14 19 .737 113 5.9 10 17 27 1.4 35 42 2.2 27 20 1
10 Patterson, Sean 21 15 349 16.6 40 71 .563 3 5 .600 11 19 .579 94 4.5 33 55 88 4.2 40 8 0.4 15 4 20
33 Roseme, Justin 21 5 248 11.8 30 71 .423 6 16 .375 17 18 .944 83 4.0 1 19 20 1.0 11 24 1.1 22 6 2
03 Rene, Desmond 5 0 44 8.8 9 15 .600 1 2 .500 5 7 .714 24 4.8 0 0 0 0.0 3 5 1.0 5 1 0  
22 Bailey, Juston 18 4 226 12.6 26 57 .456 7 16 .438 8 9 .889 67 3.7 8 29 37 2.1 22 8 0.4 14 4 2
11 Brown Jr., Sean 15 0 125 8.3 14 33 .424 5 17 .294 10 12 .833 43 2.9 9 12 21 1.4 14 2 0.1 4 1 4
12 Albury, Jaylin 15 0 115 7.7 5 8 .625 0 0 .000 7 10 .700 17 1.1 3 9 12 0.8 13 19 1.3 7 5 1
30 Kinnie, Gavin 8 1 26 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 1 0 0.0 1 0 0
20 Carroll, Marcellus 17 0 78 4.6 5 16 .313 0 0 .000 4 12 .333 14 0.8 5 10 15 0.9 14 0 0.0 3 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 1.4 0 0 0.0 5 0 0  
Total 22 4345 197.5 668 1438 .465 178 468 .380 256 350 .731 1770 80.45 190 494 684 31.1 383 254 11.5 268 135 48
Opponents 22 4425 201.1 733 1469 .499 169 511 .331 312 439 .711 1947 88.50 242 575 817 37.1 338 349 15.9 252 133 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Edwards, Agyei 28 27 864 155 357 .434 56 158 .354 83 102 .814 449 16.0
00 Bartley, Canaan 22 18 575 121 268 .451 20 71 .282 65 94 .691 327 14.9
05 Tate Jr., Micheal 21 13 402 81 177 .458 17 49 .347 37 51 .725 216 10.3
24 Williams, Jihar 28 17 501 90 234 .385 66 174 .379 9 13 .692 255 9.1
01 Schene, Bo 28 17 650 83 177 .469 14 33 .424 7 11 .636 187 6.7
14 Stephens, Torrin 28 11 454 72 123 .585 0 6 .000 35 47 .745 179 6.4
23 Johnson, Jaylon 25 5 511 57 144 .396 22 51 .431 19 26 .731 155 6.2
10 Patterson, Sean 27 17 435 52 93 .559 4 8 .500 14 22 .636 122 4.5
22 Bailey, Juston 24 7 314 34 82 .415 10 24 .417 12 16 .750 90 3.8
33 Roseme, Justin 27 6 297 33 80 .413 6 17 .353 17 18 .944 89 3.3
03 Rene, Desmond 10 1 96 13 32 .406 2 6 .333 7 9 .778 35 3.5
11 Brown Jr., Sean 17 0 137 15 35 .429 6 19 .316 10 12 .833 46 2.7
12 Albury, Jaylin 21 0 172 7 17 .412 0 2 .000 9 13 .692 23 1.1
20 Carroll, Marcellus 22 0 107 10 22 .455 0 0 .000 5 14 .357 25 1.1
30 Kinnie, Gavin 10 1 30 1 2 .500 0 0 .000 0 0 .000 2 0.2
Total 28 5545 824 1843 .447 223 618 .361 329 448 .734 2200 78.57
Opponents 28 5625 907 1844 .492 204 623 .327 408 592 .689 2426 86.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Edwards, Agyei 28 30.9 .434 .354 .814 1.2 3.8 5.0 2.5 0.9 0.0 16.0
00 Bartley, Canaan 22 26.1 .451 .282 .691 0.8 4.6 5.4 1.7 1.2 0.1 14.9
05 Tate Jr., Micheal 21 19.1 .458 .347 .725 0.7 2.0 2.7 0.8 0.9 0.0 10.3
24 Williams, Jihar 28 17.9 .385 .379 .692 0.2 1.3 1.5 0.4 0.3 0.1 9.1
01 Schene, Bo 28 23.2 .469 .424 .636 0.5 2.4 2.9 1.4 1.0 0.1 6.7
14 Stephens, Torrin 28 16.2 .585 .000 .745 2.1 2.3 4.4 0.5 0.3 0.5 6.4
23 Johnson, Jaylon 25 20.4 .396 .431 .731 0.6 1.1 1.8 2.1 0.9 0.1 6.2
10 Patterson, Sean 27 16.1 .559 .500 .636 1.5 2.7 4.2 0.3 0.2 1.1 4.5
22 Bailey, Juston 24 13.1 .415 .417 .750 0.5 1.7 2.2 0.4 0.2 0.1 3.8
33 Roseme, Justin 27 11.0 .413 .353 .944 0.1 0.8 0.9 1.1 0.3 0.1 3.3
03 Rene, Desmond 10 9.6 .406 .333 .778 0.0 0.5 0.5 0.7 0.2 0.0 3.5
11 Brown Jr., Sean 17 8.1 .429 .316 .833 0.7 0.7 1.4 0.2 0.1 0.2 2.7
12 Albury, Jaylin 21 8.2 .412 .000 .692 0.2 0.6 0.9 1.0 0.4 0.0 1.1
20 Carroll, Marcellus 22 4.9 .455 .000 .357 0.3 0.7 1.0 0.0 0.0 0.0 1.1
30 Kinnie, Gavin 10 3.0 .500 .000 .000 0.1 0.4 0.5 0.0 0.0 0.0 0.2
Total 28 198.0 .447 .361 .734 9.1 23.2 32.3 11.5 5.9 2.3 78.57
Opponents 28 200.9 .492 .327 .689 10.8 27.0 37.7 15.0 6.5 3.0 86.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/13/21 61-86 L 22-71 .310 9-27 .333 8-10 .800 13 25 38 38.0 25 11 19 0 6 61 61.0
vs Clarion 11/14/21 76-82 L 28-73 .384 9-27 .333 11-13 .846 14 27 41 39.5 22 13 14 1 8 76 68.5
vs Shepherd 11/17/21 64-76 L 24-71 .338 6-27 .222 10-16 .625 12 23 35 38.0 22 10 10 4 6 64 67.0
at West Va. Wesleyan 11/20/21 85-81 W 33-57 .579 9-20 .450 10-13 .769 9 25 34 37.0 19 13 19 2 6 85 71.5
vs Davis & Elkins 11/23/21 75-82 L 30-68 .441 5-19 .263 10-13 .769 9 22 31 35.8 14 6 10 3 4 75 72.2
vs Felician 11/27/21 70-81 L 28-64 .438 5-25 .200 9-12 .750 8 24 32 35.2 28 7 16 5 1 70 71.8
vs Mansfield 11/29/21 95-91 W 34-68 .500 9-24 .375 18-24 .750 6 31 37 35.4 15 14 13 4 3 95 75.1
at West Virginia State 12/01/21 89-103 L 35-75 .467 6-20 .300 13-17 .765 12 26 38 35.8 17 9 9 1 8 89 76.9
vs Charleston (WV) 12/04/21 71-103 L 27-65 .415 9-25 .360 8-10 .800 6 14 20 34.0 13 9 10 2 5 71 76.2
vs Glenville St. 12/08/21 99-93 W 36-62 .581 13-27 .481 14-26 .538 11 20 31 33.7 17 18 14 5 6 99 78.5
at Concord 12/12/21 90-74 W 33-60 .550 12-25 .480 12-15 .800 6 23 29 33.3 20 16 14 3 9 90 79.5
at Dist. Columbia 12/15/21 64-63 W 20-58 .345 7-20 .350 17-23 .739 13 25 38 33.7 17 12 12 1 5 64 78.3
at Notre Dame (OH) 01/05/22 86-94 L 34-71 .479 10-25 .400 8-12 .667 9 26 35 33.8 18 15 12 2 11 86 78.8
vs Alderson Broaddus 01/08/22 76-79 L 30-69 .435 5-22 .227 11-14 .786 6 24 30 33.5 18 9 8 2 4 76 78.6
vs West Liberty 01/12/22 84-124 L 27-75 .360 4-19 .211 26-32 .813 11 24 35 33.6 21 8 17 2 3 84 79.0
at Wheeling 01/15/22 80-97 L 33-60 .550 3-16 .188 11-15 .733 9 17 26 33.1 16 10 17 2 4 80 79.1
vs West Va. Wesleyan 01/19/22 76-67 W 24-54 .444 3-12 .250 25-32 .781 9 21 30 32.9 16 9 17 3 10 76 78.9
at Fairmont St. 01/22/22 89-97 L 33-64 .516 11-18 .611 12-16 .750 4 17 21 32.3 17 17 5 1 4 89 79.4
at Charleston (WV) 01/26/22 79-88 L 30-61 .492 8-20 .400 11-15 .733 6 22 28 32.1 21 9 8 1 3 79 79.4
vs West Virginia St. 01/29/22 77-88 L 29-69 .420 9-19 .474 10-16 .625 15 21 36 32.3 19 12 11 2 7 77 79.3
vs Concord 02/02/22 87-92 L (OT) 32-69 .464 5-16 .313 18-27 .667 5 26 31 32.2 23 12 5 5 7 87 79.7
at Glenville St. 02/05/22 78-100 L 26-60 .433 13-25 .520 13-17 .765 8 23 31 32.1 15 11 12 2 3 78 79.6
at Alderson Broaddus 02/09/22 72-74 L 29-66 .439 8-16 .500 6-8 .750 8 27 35 32.3 15 9 11 1 6 72 79.3
vs Notre Dame (OH) 02/12/22 63-74 L 23-61 .377 8-25 .320 9-12 .750 7 21 28 32.1 19 13 14 2 5 63 78.6
at West Liberty 02/16/22 76-114 L 30-65 .462 6-22 .273 10-15 .667 13 25 38 32.3 15 7 23 1 5 76 78.5
vs Wheeling 02/19/22 90-72 W 37-71 .521 15-25 .600 1-2 .500 10 24 34 32.4 13 18 6 1 9 90 78.9
at Davis & Elkins 02/23/22 68-76 L 28-66 .424 8-24 .333 4-6 .667 6 19 25 32.1 20 12 15 0 9 68 78.5
vs Fairmont St. 02/26/22 80-75 W 29-70 .414 8-28 .286 14-17 .824 11 27 38 32.3 17 12 11 5 7 80 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/13/21 86-61 W 30-62 .484 3-14 .214 23-33 .697 11 36 47 47.0 13 13 15 5 14 86 86.0
Clarion 11/14/21 82-76 W 32-70 .457 6-21 .286 12-22 .545 15 30 45 46.0 16 11 15 5 7 82 84.0
Shepherd 11/17/21 76-64 W 25-55 .455 8-20 .400 18-23 .783 7 33 40 44.0 16 7 16 2 5 76 81.3
West Va. Wesleyan 11/20/21 81-85 L 33-69 .478 5-22 .227 10-16 .625 17 17 34 41.5 16 11 12 1 12 81 81.3
Davis & Elkins 11/23/21 82-75 W 30-63 .476 9-24 .375 13-18 .722 7 26 33 39.8 13 14 11 4 4 82 81.4
Felician 11/27/21 81-70 W 26-62 .419 4-15 .267 25-38 .658 13 28 41 40.0 21 9 15 0 6 81 81.3
Mansfield 11/29/21 91-95 L 35-74 .473 12-30 .400 9-21 .429 7 25 32 38.9 19 14 12 4 9 91 82.7
West Virginia State 12/01/21 103-89 W 39-73 .534 13-33 .394 12-16 .750 11 31 42 39.3 12 22 10 3 5 103 85.3
Charleston (WV) 12/04/21 103-71 W 43-71 .606 6-20 .300 11-13 .846 11 30 41 39.4 11 20 12 1 8 103 87.2
Glenville St. 12/08/21 93-99 L 33-74 .446 8-27 .296 19-27 .704 13 22 35 39.0 21 16 12 4 10 93 87.8
Concord 12/12/21 74-90 L 25-64 .391 4-23 .174 20-23 .870 13 22 35 38.6 16 12 11 1 4 74 86.5
Dist. Columbia 12/15/21 63-64 L 26-52 .500 2-12 .167 9-16 .563 6 28 34 38.3 15 17 13 3 8 63 84.6
Notre Dame (OH) 01/05/22 94-86 W 34-66 .515 8-16 .500 18-27 .667 12 30 42 38.5 9 18 13 1 3 94 85.3
Alderson Broaddus 01/08/22 79-76 W 31-62 .500 4-22 .182 13-17 .765 6 29 35 38.3 13 11 10 3 1 79 84.9
West Liberty 01/12/22 124-84 W 48-82 .585 12-31 .387 16-28 .571 13 36 49 39.0 26 24 13 5 6 124 87.5
Wheeling 01/15/22 97-80 W 38-67 .567 12-21 .571 9-12 .750 8 18 26 38.2 16 13 9 4 7 97 88.1
West Va. Wesleyan 01/19/22 67-76 L 27-62 .435 1-11 .091 12-17 .706 8 21 29 37.6 26 13 18 0 10 67 86.8
Fairmont St. 01/22/22 97-89 W 37-65 .569 7-14 .500 16-20 .800 10 26 36 37.6 15 18 9 2 3 97 87.4
Charleston (WV) 01/26/22 88-79 W 31-63 .492 6-19 .316 20-25 .800 11 28 39 37.6 19 7 8 2 6 88 87.4
West Virginia St. 01/29/22 88-77 W 34-65 .523 6-18 .333 14-20 .700 15 28 43 37.9 15 14 12 3 5 88 87.5
Concord 02/02/22 92-87 W (OT) 32-69 .464 9-26 .346 19-27 .704 11 30 41 38.0 20 15 10 5 2 92 87.7
Glenville St. 02/05/22 100-78 W 38-74 .514 12-35 .343 12-20 .600 18 27 45 38.4 15 22 6 1 6 100 88.2
Alderson Broaddus 02/09/22 74-72 W 27-62 .435 6-18 .333 14-16 .875 7 22 29 38.0 10 20 8 10 6 74 87.6
Notre Dame (OH) 02/12/22 74-63 W 26-57 .456 5-22 .227 17-25 .680 9 24 33 37.8 12 13 11 1 4 74 87.0
West Liberty 02/16/22 114-76 W 45-82 .549 13-40 .325 11-16 .688 13 24 37 37.7 16 27 8 5 16 114 88.1
Wheeling 02/19/22 72-90 L 26-61 .426 9-27 .333 11-15 .733 9 22 31 37.5 9 9 12 3 4 72 87.5
Davis & Elkins 02/23/22 76-68 W 28-55 .509 4-17 .235 16-26 .615 12 34 46 37.8 13 16 21 4 7 76 87.1
Fairmont St. 02/26/22 75-80 L 28-63 .444 10-25 .400 9-15 .600 8 28 36 37.7 15 14 16 1 4 75 86.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/13/21 61-86 -25 22-71/30-62 .310/.484 9-27/3-14 .333/.214 8-10/23-33 .800-.697 38/47 -9 11/13 19/15 0/5 6/14 25/13
Clarion 11/14/21 76-82 -6 28-73/32-70 .384/.457 9-27/6-21 .333/.286 11-13/12-22 .846-.545 41/45 -4 13/11 14/15 1/5 8/7 22/16
Shepherd 11/17/21 64-76 -12 24-71/25-55 .338/.455 6-27/8-20 .222/.400 10-16/18-23 .625-.783 35/40 -5 10/7 10/16 4/2 6/5 22/16
West Va. Wesleyan 11/20/21 85-81 4 33-57/33-69 .579/.478 9-20/5-22 .450/.227 10-13/10-16 .769-.625 34/34 0 13/11 19/12 2/1 6/12 19/16
Davis & Elkins 11/23/21 75-82 -7 30-68/30-63 .441/.476 5-19/9-24 .263/.375 10-13/13-18 .769-.722 31/33 -2 6/14 10/11 3/4 4/4 14/13
Felician 11/27/21 70-81 -11 28-64/26-62 .438/.419 5-25/4-15 .200/.267 9-12/25-38 .750-.658 32/41 -9 7/9 16/15 5/0 1/6 28/21
Mansfield 11/29/21 95-91 4 34-68/35-74 .500/.473 9-24/12-30 .375/.400 18-24/9-21 .750-.429 37/32 5 14/14 13/12 4/4 3/9 15/19
West Virginia State 12/01/21 89-103 -14 35-75/39-73 .467/.534 6-20/13-33 .300/.394 13-17/12-16 .765-.750 38/42 -4 9/22 9/10 1/3 8/5 17/12
Charleston (WV) 12/04/21 71-103 -32 27-65/43-71 .415/.606 9-25/6-20 .360/.300 8-10/11-13 .800-.846 20/41 -21 9/20 10/12 2/1 5/8 13/11
Glenville St. 12/08/21 99-93 6 36-62/33-74 .581/.446 13-27/8-27 .481/.296 14-26/19-27 .538-.704 31/35 -4 18/16 14/12 5/4 6/10 17/21
Concord 12/12/21 90-74 16 33-60/25-64 .550/.391 12-25/4-23 .480/.174 12-15/20-23 .800-.870 29/35 -6 16/12 14/11 3/1 9/4 20/16
Dist. Columbia 12/15/21 64-63 1 20-58/26-52 .345/.500 7-20/2-12 .350/.167 17-23/9-16 .739-.563 38/34 4 12/17 12/13 1/3 5/8 17/15
Notre Dame (OH) 01/05/22 86-94 -8 34-71/34-66 .479/.515 10-25/8-16 .400/.500 8-12/18-27 .667-.667 35/42 -7 15/18 12/13 2/1 11/3 18/9
Alderson Broaddus 01/08/22 76-79 -3 30-69/31-62 .435/.500 5-22/4-22 .227/.182 11-14/13-17 .786-.765 30/35 -5 9/11 8/10 2/3 4/1 18/13
West Liberty 01/12/22 84-124 -40 27-75/48-82 .360/.585 4-19/12-31 .211/.387 26-32/16-28 .813-.571 35/49 -14 8/24 17/13 2/5 3/6 21/26
Wheeling 01/15/22 80-97 -17 33-60/38-67 .550/.567 3-16/12-21 .188/.571 11-15/9-12 .733-.750 26/26 0 10/13 17/9 2/4 4/7 16/16
West Va. Wesleyan 01/19/22 76-67 9 24-54/27-62 .444/.435 3-12/1-11 .250/.091 25-32/12-17 .781-.706 30/29 1 9/13 17/18 3/0 10/10 16/26
Fairmont St. 01/22/22 89-97 -8 33-64/37-65 .516/.569 11-18/7-14 .611/.500 12-16/16-20 .750-.800 21/36 -15 17/18 5/9 1/2 4/3 17/15
Charleston (WV) 01/26/22 79-88 -9 30-61/31-63 .492/.492 8-20/6-19 .400/.316 11-15/20-25 .733-.800 28/39 -11 9/7 8/8 1/2 3/6 21/19
West Virginia St. 01/29/22 77-88 -11 29-69/34-65 .420/.523 9-19/6-18 .474/.333 10-16/14-20 .625-.700 36/43 -7 12/14 11/12 2/3 7/5 19/15
Concord 02/02/22 87-92 -5 32-69/32-69 .464/.464 5-16/9-26 .313/.346 18-27/19-27 .667-.704 31/41 -10 12/15 5/10 5/5 7/2 23/20
Glenville St. 02/05/22 78-100 -22 26-60/38-74 .433/.514 13-25/12-35 .520/.343 13-17/12-20 .765-.600 31/45 -14 11/22 12/6 2/1 3/6 15/15
Alderson Broaddus 02/09/22 72-74 -2 29-66/27-62 .439/.435 8-16/6-18 .500/.333 6-8/14-16 .750-.875 35/29 6 9/20 11/8 1/10 6/6 15/10
Notre Dame (OH) 02/12/22 63-74 -11 23-61/26-57 .377/.456 8-25/5-22 .320/.227 9-12/17-25 .750-.680 28/33 -5 13/13 14/11 2/1 5/4 19/12
West Liberty 02/16/22 76-114 -38 30-65/45-82 .462/.549 6-22/13-40 .273/.325 10-15/11-16 .667-.688 38/37 1 7/27 23/8 1/5 5/16 15/16
Wheeling 02/19/22 90-72 18 37-71/26-61 .521/.426 15-25/9-27 .600/.333 1-2/11-15 .500-.733 34/31 3 18/9 6/12 1/3 9/4 13/9
Davis & Elkins 02/23/22 68-76 -8 28-66/28-55 .424/.509 8-24/4-17 .333/.235 4-6/16-26 .667-.615 25/46 -21 12/16 15/21 0/4 9/7 20/13
Fairmont St. 02/26/22 80-75 5 29-70/28-63 .414/.444 8-28/10-25 .286/.400 14-17/9-15 .824-.600 38/36 2 12/14 11/16 5/1 7/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Glenville St. (12/08/21)
FIELD GOALS MADE 37 Wheeling (02/19/22)
FIELD GOAL ATTEMPTS 75 West Liberty (01/12/22); West Virginia State (12/01/21)
3 PT FIELD GOALS MADE 15 Wheeling (02/19/22)
3 PT FG ATTEMPTS 28 Fairmont St. (02/26/22)
FREE THROWS MADE 26 West Liberty (01/12/22)
FREE THROW ATTEMPTS 32 West Liberty (01/12/22); West Va. Wesleyan (01/19/22)
REBOUNDS 41 Clarion (11/14/21)
ASSISTS 18 Glenville St. (12/08/21); Wheeling (02/19/22)
STEALS 11 Notre Dame (OH) (01/05/22)
BLOCKED SHOTS 5 Felician (11/27/21); Glenville St. (12/08/21); Concord (02/02/22); Fairmont St. (02/26/22)
TURNOVERS 23 West Liberty (02/16/22)
FOULS 28 Felician (11/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Edwards,Agyei Glenville St. (12/08/21)
FIELD GOALS MADE 14 Edwards,Agyei Glenville St. (12/08/21)
FIELD GOAL ATTEMPTS 22 Edwards,Agyei Glenville St. (12/08/21)
3 PT FIELD GOALS MADE 7 Edwards,Agyei; Williams,Jihar Glenville St. (12/08/21); Wheeling (02/19/22); Concord (12/12/21)
3 PT FG ATTEMPTS 14 Edwards,Agyei; Williams,Jihar Glenville St. (12/08/21); Concord (12/12/21)
FREE THROWS MADE 10 Bartley,Canaan; Edwards,Agyei West Liberty (01/12/22); Fairmont St. (02/26/22)
FREE THROW ATTEMPTS 13 Bartley,Canaan West Liberty (01/12/22)
REBOUNDS 12 Patterson,Sean; Edwards,Agyei Mansfield (11/29/21); West Virginia St. (01/29/22)
ASSISTS 7 Bartley,Canaan Mansfield (11/29/21)
STEALS 4 Johnson,Jaylon; Jaylon Johnson; Schene,Bo West Va. Wesleyan (01/19/22); West Virginia State (12/01/21); Notre Dame (OH) (01/05/22); Davis & Elkins (02/23/22)
BLOCKED SHOTS 4 Patterson,Sean Felician (11/27/21)
TURNOVERS 6 Edwards,Agyei West Liberty (01/12/22); West Liberty (02/16/22)
FOULS 5 Tate Jr.,Micheal; Patterson,Sean; Johnson,Jaylon; Schene,Bo; Bailey,Juston Clarion (11/14/21); Felician (11/27/21); Notre Dame (OH) (02/12/22); Millersville (11/13/21); Concord (12/12/21); Notre Dame (OH) (01/05/22); Charleston (WV) (01/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Edwards, Agyei 28 449 16.0
#00 Bartley, Canaan 22 327 14.9
#24 Williams, Jihar 28 255 9.1
#05 Tate Jr., Micheal 21 216 10.3
#01 Schene, Bo 28 187 6.7
#14 Stephens, Torrin 28 179 6.4
#23 Johnson, Jaylon 25 155 6.2
#10 Patterson, Sean 27 122 4.5
#22 Bailey, Juston 24 90 3.8
#33 Roseme, Justin 27 89 3.3
#11 Brown Jr., Sean 17 46 2.7
#03 Rene, Desmond 10 35 3.5
#20 Carroll, Marcellus 22 25 1.1
#12 Albury, Jaylin 21 23 1.1
#30 Kinnie, Gavin 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Edwards, Agyei 28 155 357 .434 5.5 12.8
#00 Bartley, Canaan 22 121 268 .451 5.5 12.2
#24 Williams, Jihar 28 90 234 .385 3.2 8.4
#01 Schene, Bo 28 83 177 .469 3.0 6.3
#05 Tate Jr., Micheal 21 81 177 .458 3.9 8.4
#14 Stephens, Torrin 28 72 123 .585 2.6 4.4
#23 Johnson, Jaylon 25 57 144 .396 2.3 5.8
#10 Patterson, Sean 27 52 93 .559 1.9 3.4
#22 Bailey, Juston 24 34 82 .415 1.4 3.4
#33 Roseme, Justin 27 33 80 .413 1.2 3.0
#11 Brown Jr., Sean 17 15 35 .429 0.9 2.1
#03 Rene, Desmond 10 13 32 .406 1.3 3.2
#20 Carroll, Marcellus 22 10 22 .455 0.5 1.0
#12 Albury, Jaylin 21 7 17 .412 0.3 0.8
#30 Kinnie, Gavin 10 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Williams, Jihar 28 66 174 .379 2.4 6.2
#04 Edwards, Agyei 28 56 158 .354 2.0 5.6
#23 Johnson, Jaylon 25 22 51 .431 0.9 2.0
#00 Bartley, Canaan 22 20 71 .282 0.9 3.2
#05 Tate Jr., Micheal 21 17 49 .347 0.8 2.3
#01 Schene, Bo 28 14 33 .424 0.5 1.2
