Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-9)

Overall Team Statistics
Statistic Frostburg State Opponents
Scoring
Total Points 1996 2073
Points Per Game 76.8 79.7
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 755-1763 754-1671
FG: Percentage .428 .451
FG: Per Game 29.0 29.0
3PT: Made-Attempted 166-528 165-507
3PT: Percentage .314 .325
3PT: Per Game 6.4 6.3
FT: Made-Attempted 320-498 400-600
FT: Percentage .643 .667
FT: Per Game 12.3 15.4
Rebounding
Total 1056 1072
Per Game 40.6 41.2
Margin -0.6 --
Assists
Total 416 408
Per Game 16.0 15.7
Turnovers
Total 365 386
Per Game 14.0 14.8
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.7 15.9
Steals
Total 201 189
Per Game 7.7 7.3
Blocks
Total 129 89
Per Game 5.0 3.4
Attendance
Total 2347 5132
Per Game 10-235 14-367

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Michael, Tyler 26 25 872 33.5 196 388 .505 29 94 .309 40 76 .526 461 17.7 43 98 141 5.4 53 67 62 20 15
05 Pettis, Jr., Lawrence 26 21 889 34.2 110 310 .355 47 142 .331 72 99 .727 339 13.0 11 63 74 2.8 73 138 66 48 3
04 Alexander, Daniel 26 23 818 31.5 135 279 .484 19 50 .380 47 95 .495 336 12.9 60 95 155 6.0 78 68 50 38 23
12 Cole, Edwin 26 25 780 30.0 119 230 .517 0 0 .000 78 113 .690 316 12.2 111 163 274 10.5 91 26 54 28 68
11 Campbell, Darren 26 6 476 18.3 57 135 .422 27 72 .375 22 29 .759 163 6.3 14 69 83 3.2 49 46 48 10 1
10 Johnson, Jordan 26 5 383 14.7 52 155 .335 13 45 .289 26 34 .765 143 5.5 11 37 48 1.8 37 25 23 23 1
22 Gaus, Dalton 24 13 395 16.5 39 119 .328 19 71 .268 18 23 .783 115 4.8 12 49 61 2.5 41 14 20 18 9
03 Coston, Christopher 22 10 356 16.2 21 57 .368 9 27 .333 9 17 .529 60 2.7 22 49 71 3.2 24 14 11 6 3
02 Gibbs, Gregory 9 0 80 8.9 5 28 .179 1 11 .091 5 6 .833 16 1.8 7 7 14 1.6 11 3 4 1 0
44 Patterson, Sean 15 0 89 5.9 7 12 .583 0 0 .000 0 2 .000 14 0.9 8 6 14 0.9 18 3 4 0 2
01 Stith, Obediah 7 0 22 3.1 2 10 .200 0 5 .000 2 2 1.000 6 0.9 2 2 4 0.6 5 1 1 0 0
42 Lighty, Desmond 14 1 42 3.0 5 15 .333 1 4 .250 0 0 .000 11 0.8 2 4 6 0.4 7 5 5 3 0
20 McMorris, Jeffrey 14 1 39 2.8 3 9 .333 0 0 .000 1 2 .500 7 0.5 2 2 4 0.3 14 2 2 2 1
23 Pelap, Dexter 8 0 29 3.6 2 6 .333 0 0 .000 0 0 .000 4 0.5 0 5 5 0.6 8 0 4 1 2  
14 Griffith, Trystan 7 0 21 3.0 1 7 .143 1 7 .143 0 0 .000 3 0.4 0 2 2 0.3 0 1 2 0 0
24 Wilkerson, Marquis 6 0 27 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 3 5 0.8 4 1 1 0 1
40 McNeill, Jr., Troy 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 3 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 37 95 3.7 0 0 5 0 0  
Total 26 5326 204.8 755 1763 .428 166 528 .314 320 498 .643 1996 76.77 365 691 1056 40.6 514 416 365 201 129
Opponents 26 5326 204.8 754 1671 .451 165 507 .325 400 600 .667 2073 79.73 330 742 1072 41.2 447 408 386 189 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Michael, Tyler 18 18 612 34.0 129 264 .489 17 61 .279 23 45 .511 298 16.6 33 62 95 5.3 38 45 2.5 35 13 11
05 Pettis, Jr., Lawrence 18 14 618 34.3 80 219 .365 37 102 .363 44 58 .759 241 13.4 7 39 46 2.6 45 95 5.3 40 26 2
12 Cole, Edwin 18 17 556 30.9 83 159 .522 0 0 .000 53 76 .697 219 12.2 79 115 194 10.8 62 18 1.0 37 19 50
04 Alexander, Daniel 18 16 576 32.0 86 193 .446 13 36 .361 29 60 .483 214 11.9 43 67 110 6.1 51 49 2.7 29 25 14
22 Gaus, Dalton 16 7 251 15.7 29 83 .349 15 50 .300 16 20 .800 89 5.6 6 36 42 2.6 27 12 0.8 13 11 6
11 Campbell, Darren 18 5 333 18.5 37 95 .389 17 51 .333 12 18 .667 103 5.7 10 51 61 3.4 35 35 1.9 31 7 1
10 Johnson, Jordan 18 3 265 14.7 34 110 .309 9 32 .281 19 23 .826 96 5.3 8 21 29 1.6 27 16 0.9 16 15 1
03 Coston, Christopher 14 8 243 17.4 14 35 .400 5 14 .357 7 9 .778 40 2.9 17 33 50 3.6 16 7 0.5 6 4 2
42 Lighty, Desmond 11 1 37 3.4 5 14 .357 1 4 .250 0 0 .000 11 1.0 2 3 5 0.5 5 5 0.5 3 2 0
01 Stith, Obediah 6 0 20 3.3 2 9 .222 0 4 .000 2 2 1.000 6 1.0 2 2 4 0.7 4 1 0.2 1 0 0
20 McMorris, Jeffrey 11 1 29 2.6 1 6 .167 0 0 .000 1 2 .500 3 0.3 2 2 4 0.4 11 2 0.2 2 2 1
02 Gibbs, Gregory 3 0 18 6.0 1 5 .200 0 2 .000 0 0 .000 2 0.7 1 1 2 0.7 1 1 0.3 1 0 0
14 Griffith, Trystan 6 0 21 3.5 1 7 .143 1 7 .143 0 0 .000 3 0.5 0 2 2 0.3 0 1 0.2 2 0 0
40 McNeill, Jr., Troy 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 2 0
44 Patterson, Sean 11 0 45 4.1 3 5 .600 0 0 .000 0 2 .000 6 0.5 5 3 8 0.7 13 1 0.1 1 0 1
23 Pelap, Dexter 6 0 21 3.5 2 6 .333 0 0 .000 0 0 .000 4 0.7 0 3 3 0.5 5 0 0.0 2 1 2  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 28 72 4.0 0 0 0.0 3 0 0  
24 Wilkerson, Marquis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3651 202.8 507 1210 .419 115 363 .317 206 315 .654 1335 74.17 259 468 727 40.4 341 288 16.0 225 127 91
Opponents 18 3651 202.8 497 1129 .440 104 329 .316 271 401 .676 1369 76.06 233 504 737 40.9 298 266 14.8 255 118 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Michael, Tyler 26 25 872 196 388 .505 29 94 .309 40 76 .526 461 17.7
05 Pettis, Jr., Lawrence 26 21 889 110 310 .355 47 142 .331 72 99 .727 339 13.0
12 Cole, Edwin 26 25 780 119 230 .517 0 0 .000 78 113 .690 316 12.2
04 Alexander, Daniel 26 23 818 135 279 .484 19 50 .380 47 95 .495 336 12.9
11 Campbell, Darren 26 6 476 57 135 .422 27 72 .375 22 29 .759 163 6.3
10 Johnson, Jordan 26 5 383 52 155 .335 13 45 .289 26 34 .765 143 5.5
22 Gaus, Dalton 24 13 395 39 119 .328 19 71 .268 18 23 .783 115 4.8
03 Coston, Christopher 22 10 356 21 57 .368 9 27 .333 9 17 .529 60 2.7
02 Gibbs, Gregory 9 0 80 5 28 .179 1 11 .091 5 6 .833 16 1.8
42 Lighty, Desmond 14 1 42 5 15 .333 1 4 .250 0 0 .000 11 0.8
20 McMorris, Jeffrey 14 1 39 3 9 .333 0 0 .000 1 2 .500 7 0.5
14 Griffith, Trystan 7 0 21 1 7 .143 1 7 .143 0 0 .000 3 0.4
40 McNeill, Jr., Troy 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Patterson, Sean 15 0 89 7 12 .583 0 0 .000 0 2 .000 14 0.9
23 Pelap, Dexter 8 0 29 2 6 .333 0 0 .000 0 0 .000 4 0.5
01 Stith, Obediah 7 0 22 2 10 .200 0 5 .000 2 2 1.000 6 0.9
24 Wilkerson, Marquis 6 0 27 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 26 5326 755 1763 .428 166 528 .314 320 498 .643 1996 76.77
Opponents 26 5326 754 1671 .451 165 507 .325 400 600 .667 2073 79.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Michael, Tyler 26 33.5 .505 .309 .526 1.7 3.8 5.4 2.6 0.8 0.6 17.7
05 Pettis, Jr., Lawrence 26 34.2 .355 .331 .727 0.4 2.4 2.8 5.3 1.8 0.1 13.0
12 Cole, Edwin 26 30.0 .517 .000 .690 4.3 6.3 10.5 1.0 1.1 2.6 12.2
04 Alexander, Daniel 26 31.5 .484 .380 .495 2.3 3.7 6.0 2.6 1.5 0.9 12.9
11 Campbell, Darren 26 18.3 .422 .375 .759 0.5 2.7 3.2 1.8 0.4 0.0 6.3
10 Johnson, Jordan 26 14.7 .335 .289 .765 0.4 1.4 1.8 1.0 0.9 0.0 5.5
22 Gaus, Dalton 24 16.5 .328 .268 .783 0.5 2.0 2.5 0.6 0.8 0.4 4.8
03 Coston, Christopher 22 16.2 .368 .333 .529 1.0 2.2 3.2 0.6 0.3 0.1 2.7
02 Gibbs, Gregory 9 8.9 .179 .091 .833 0.8 0.8 1.6 0.3 0.1 0.0 1.8
42 Lighty, Desmond 14 3.0 .333 .250 .000 0.1 0.3 0.4 0.4 0.2 0.0 0.8
20 McMorris, Jeffrey 14 2.8 .333 .000 .500 0.1 0.1 0.3 0.1 0.1 0.1 0.5
14 Griffith, Trystan 7 3.0 .143 .143 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.4
40 McNeill, Jr., Troy 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.8 0.0 0.0
44 Patterson, Sean 15 5.9 .583 .000 .000 0.5 0.4 0.9 0.2 0.0 0.1 0.9
23 Pelap, Dexter 8 3.6 .333 .000 .000 0.0 0.6 0.6 0.0 0.1 0.3 0.5
01 Stith, Obediah 7 3.1 .200 .000 1.000 0.3 0.3 0.6 0.1 0.0 0.0 0.9
24 Wilkerson, Marquis 6 4.5 .333 .000 .000 0.3 0.5 0.8 0.2 0.0 0.2 0.3
Total 26 204.8 .428 .314 .643 14.0 26.6 40.6 16.0 7.7 5.0 76.77
Opponents 26 204.8 .451 .325 .667 12.7 28.5 41.2 15.7 7.3 3.4 79.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Case Western Reserve 11/17/17 115-107 W (2 OT) 44-90 .489 8-22 .364 19-31 .613 14 40 54 54.0 28 17 13 9 10 115 115.0
at Montclair St. 11/18/17 82-84 L 30-63 .476 10-28 .357 12-20 .600 7 26 33 43.5 23 14 14 4 8 82 98.5
vs Marietta 11/21/17 77-91 L 26-66 .394 6-20 .300 19-26 .731 9 24 33 40.0 16 17 15 4 7 77 91.3
at Washington College 11/26/17 85-84 W (OT) 30-68 .441 6-17 .353 19-28 .679 15 32 47 41.8 29 16 24 2 11 85 89.8
vs Penn State Harrisburg 11/29/17 76-72 W 24-70 .343 9-30 .300 19-25 .760 20 28 48 43.0 17 19 8 8 7 76 87.0
at Chris. Newport 12/02/17 83-81 W (OT) 32-74 .432 7-20 .350 12-22 .545 14 33 47 43.7 18 13 14 12 9 83 86.3
at York (Pa.) 12/06/17 75-92 L 27-88 .307 8-32 .250 13-20 .650 26 26 52 44.9 26 17 11 1 11 75 84.7
vs St. Mary's (Md.) 12/09/17 76-79 L 29-66 .439 7-23 .304 11-13 .846 14 23 37 43.9 22 15 19 7 6 76 83.6
at Eastern Mennonite 12/20/17 72-89 L 29-72 .403 4-26 .154 10-16 .625 10 30 40 43.4 19 11 15 6 6 72 82.3
at Randolph-Macon 12/29/17 60-72 L 24-60 .400 6-17 .353 6-12 .500 15 25 40 43.1 22 14 21 3 10 60 80.1
vs Rowan 12/30/17 92-95 L 36-75 .480 6-20 .300 14-28 .500 19 29 48 43.5 19 19 21 4 11 92 81.2
vs Marymount 01/03/18 67-60 W 29-69 .420 3-10 .300 6-15 .400 18 25 43 43.5 20 16 11 3 11 67 80.0
vs Salisbury 01/07/18 57-79 L 24-54 .444 2-13 .154 7-15 .467 10 27 37 43.0 18 14 28 6 4 57 78.2
at Mary Washington 01/10/18 68-63 W 26-67 .388 5-10 .500 11-22 .500 17 37 54 43.8 18 9 15 2 6 68 77.5
at Wesley 01/13/18 51-72 L 19-65 .292 4-27 .148 9-12 .750 18 26 44 43.8 20 13 14 8 5 51 75.7
vs Southern Virginia 01/17/18 82-76 W (OT) 30-66 .455 4-17 .235 18-26 .692 14 30 44 43.8 14 21 11 8 5 82 76.1
vs Chris. Newport 01/20/18 80-85 L 29-59 .492 5-13 .385 17-19 .895 6 26 32 43.1 19 12 11 6 8 80 76.4
vs York (Pa.) 01/24/18 95-85 W 34-63 .540 13-22 .591 14-23 .609 13 25 38 42.8 23 28 16 5 10 95 77.4
at St. Mary's (Md.) 01/27/18 76-72 W 32-61 .525 3-11 .273 9-18 .500 8 32 40 42.7 17 17 8 6 5 76 77.3
at PSHMBB 01/31/18 78-72 W 28-67 .418 11-25 .440 11-18 .611 14 25 39 42.5 15 13 9 4 7 78 77.4
at Salisbury 02/03/18 70-77 L 21-54 .389 9-24 .375 19-22 .864 8 23 31 42.0 21 12 20 2 10 70 77.0
vs Mary Washington 02/08/18 70-81 L 30-71 .423 4-21 .190 6-9 .667 16 24 40 41.9 19 18 8 5 4 70 76.7
at Marymount (VA) 02/10/18 74-76 L 30-70 .429 9-22 .409 5-6 .833 11 20 31 41.4 17 15 8 1 5 74 76.6
at Southern Virginia 02/14/18 66-73 L 28-80 .350 5-22 .227 5-12 .417 18 18 36 41.2 20 13 5 3 9 66 76.1
vs Wesley 02/17/18 91-74 W 35-66 .530 7-21 .333 14-18 .778 14 20 34 40.9 17 23 9 4 5 91 76.7
at Mary Washington 02/20/18 78-82 L 29-59 .492 5-15 .333 15-22 .682 17 17 34 40.6 17 20 17 6 11 78 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Case Western Reserve 11/17/17 107-115 L (2 OT) 38-99 .384 12-35 .343 19-31 .613 28 41 69 69.0 24 21 20 5 7 107 107.0
Montclair St. 11/18/17 84-82 W 28-63 .444 5-18 .278 23-33 .697 14 32 46 57.5 19 16 12 1 7 84 95.5
Marietta 11/21/17 91-77 W 37-66 .561 8-20 .400 9-17 .529 12 36 48 54.3 24 17 17 2 10 91 94.0
Washington College 11/26/17 84-85 L (OT) 29-68 .426 7-17 .412 19-33 .576 12 25 37 50.0 20 13 17 3 13 84 91.5
Penn State Harrisburg 11/29/17 72-76 L 26-62 .419 8-18 .444 12-17 .706 12 30 42 48.4 22 14 15 6 2 72 87.6
Chris. Newport 12/02/17 81-83 L (OT) 30-76 .395 10-24 .417 11-20 .550 17 34 51 48.8 16 10 18 2 4 81 86.5
York (Pa.) 12/06/17 92-75 W 33-61 .541 4-15 .267 22-34 .647 9 40 49 48.9 17 18 16 12 7 92 87.3
St. Mary's (Md.) 12/09/17 79-76 W 27-53 .509 3-9 .333 22-29 .759 7 24 31 46.6 18 16 17 1 12 79 86.3
Eastern Mennonite 12/20/17 89-72 W 34-66 .515 6-18 .333 15-20 .750 2 37 39 45.8 13 18 15 1 5 89 86.6
Randolph-Macon 12/29/17 72-60 W 24-57 .421 5-22 .227 19-26 .731 10 25 35 44.7 13 14 12 1 8 72 85.1
Rowan 12/30/17 95-92 W 36-69 .522 10-27 .370 13-21 .619 10 24 34 43.7 20 25 21 6 13 95 86.0
Marymount 01/03/18 60-67 L 22-58 .379 5-16 .313 11-21 .524 16 28 44 43.8 15 13 18 4 6 60 83.8
Salisbury 01/07/18 79-57 W 30-63 .476 6-18 .333 13-19 .684 10 26 36 43.2 17 18 13 2 16 79 83.5
Mary Washington 01/10/18 63-68 L 20-66 .303 7-28 .250 16-25 .640 14 31 45 43.3 18 15 14 4 7 63 82.0
Wesley 01/13/18 72-51 W 25-59 .424 3-13 .231 19-29 .655 14 29 43 43.3 14 17 9 3 6 72 81.3
Southern Virginia 01/17/18 76-82 L (OT) 32-71 .451 5-17 .294 7-16 .438 14 28 42 43.2 16 22 13 0 3 76 81.0
Chris. Newport 01/20/18 85-80 W 30-68 .441 9-24 .375 16-18 .889 14 25 39 42.9 17 20 12 2 3 85 81.2
York (Pa.) 01/24/18 85-95 L 28-73 .384 8-31 .258 21-27 .778 24 20 44 43.0 20 15 17 2 8 85 81.4
St. Mary's (Md.) 01/27/18 72-76 L 27-69 .391 9-21 .429 9-17 .529 15 29 44 43.1 16 14 7 4 6 72 80.9
PSHMBB 01/31/18 72-78 L 31-66 .470 2-13 .154 8-12 .667 11 27 38 42.8 17 8 13 6 4 72 80.5
Salisbury 02/03/18 77-70 W 28-55 .509 7-20 .350 14-21 .667 8 26 34 42.4 21 13 17 3 12 77 80.3
Mary Washington 02/08/18 81-70 W 30-58 .517 3-12 .250 18-23 .783 7 27 34 42.0 13 13 10 3 5 81 80.4
Marymount (VA) 02/10/18 76-74 W 26-55 .473 4-13 .308 20-28 .714 14 30 44 42.1 8 12 15 3 7 76 80.2
Southern Virginia 02/14/18 73-66 W 25-59 .424 6-14 .429 17-22 .773 12 31 43 42.1 16 12 17 8 4 73 79.9
Wesley 02/17/18 74-91 L 27-57 .474 5-23 .217 15-23 .652 15 19 34 41.8 17 16 14 1 6 74 79.6
Mary Washington 02/20/18 82-78 W 31-54 .574 8-21 .381 12-18 .667 9 18 27 41.2 16 18 17 4 8 82 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Case Western Reserve 11/17/17 115-107 8 44-90/38-99 .489/.384 8-22/12-35 .364/.343 19-31/19-31 .613-.613 54/69 -15 17/21 13/20 9/5 10/7 28/24
Montclair St. 11/18/17 82-84 -2 30-63/28-63 .476/.444 10-28/5-18 .357/.278 12-20/23-33 .600-.697 33/46 -13 14/16 14/12 4/1 8/7 23/19
Marietta 11/21/17 77-91 -14 26-66/37-66 .394/.561 6-20/8-20 .300/.400 19-26/9-17 .731-.529 33/48 -15 17/17 15/17 4/2 7/10 16/24
Washington College 11/26/17 85-84 1 30-68/29-68 .441/.426 6-17/7-17 .353/.412 19-28/19-33 .679-.576 47/37 10 16/13 24/17 2/3 11/13 29/20
Penn State Harrisburg 11/29/17 76-72 4 24-70/26-62 .343/.419 9-30/8-18 .300/.444 19-25/12-17 .760-.706 48/42 6 19/14 8/15 8/6 7/2 17/22
Chris. Newport 12/02/17 83-81 2 32-74/30-76 .432/.395 7-20/10-24 .350/.417 12-22/11-20 .545-.550 47/51 -4 13/10 14/18 12/2 9/4 18/16
York (Pa.) 12/06/17 75-92 -17 27-88/33-61 .307/.541 8-32/4-15 .250/.267 13-20/22-34 .650-.647 52/49 3 17/18 11/16 1/12 11/7 26/17
St. Mary's (Md.) 12/09/17 76-79 -3 29-66/27-53 .439/.509 7-23/3-9 .304/.333 11-13/22-29 .846-.759 37/31 6 15/16 19/17 7/1 6/12 22/18
Eastern Mennonite 12/20/17 72-89 -17 29-72/34-66 .403/.515 4-26/6-18 .154/.333 10-16/15-20 .625-.750 40/39 1 11/18 15/15 6/1 6/5 19/13
Randolph-Macon 12/29/17 60-72 -12 24-60/24-57 .400/.421 6-17/5-22 .353/.227 6-12/19-26 .500-.731 40/35 5 14/14 21/12 3/1 10/8 22/13
Rowan 12/30/17 92-95 -3 36-75/36-69 .480/.522 6-20/10-27 .300/.370 14-28/13-21 .500-.619 48/34 14 19/25 21/21 4/6 11/13 19/20
Marymount 01/03/18 67-60 7 29-69/22-58 .420/.379 3-10/5-16 .300/.313 6-15/11-21 .400-.524 43/44 -1 16/13 11/18 3/4 11/6 20/15
Salisbury 01/07/18 57-79 -22 24-54/30-63 .444/.476 2-13/6-18 .154/.333 7-15/13-19 .467-.684 37/36 1 14/18 28/13 6/2 4/16 18/17
Mary Washington 01/10/18 68-63 5 26-67/20-66 .388/.303 5-10/7-28 .500/.250 11-22/16-25 .500-.640 54/45 9 9/15 15/14 2/4 6/7 18/18
Wesley 01/13/18 51-72 -21 19-65/25-59 .292/.424 4-27/3-13 .148/.231 9-12/19-29 .750-.655 44/43 1 13/17 14/9 8/3 5/6 20/14
Southern Virginia 01/17/18 82-76 6 30-66/32-71 .455/.451 4-17/5-17 .235/.294 18-26/7-16 .692-.438 44/42 2 21/22 11/13 8/0 5/3 14/16
Chris. Newport 01/20/18 80-85 -5 29-59/30-68 .492/.441 5-13/9-24 .385/.375 17-19/16-18 .895-.889 32/39 -7 12/20 11/12 6/2 8/3 19/17
York (Pa.) 01/24/18 95-85 10 34-63/28-73 .540/.384 13-22/8-31 .591/.258 14-23/21-27 .609-.778 38/44 -6 28/15 16/17 5/2 10/8 23/20
St. Mary's (Md.) 01/27/18 76-72 4 32-61/27-69 .525/.391 3-11/9-21 .273/.429 9-18/9-17 .500-.529 40/44 -4 17/14 8/7 6/4 5/6 17/16
PSHMBB 01/31/18 78-72 6 28-67/31-66 .418/.470 11-25/2-13 .440/.154 11-18/8-12 .611-.667 39/38 1 13/8 9/13 4/6 7/4 15/17
Salisbury 02/03/18 70-77 -7 21-54/28-55 .389/.509 9-24/7-20 .375/.350 19-22/14-21 .864-.667 31/34 -3 12/13 20/17 2/3 10/12 21/21
Mary Washington 02/08/18 70-81 -11 30-71/30-58 .423/.517 4-21/3-12 .190/.250 6-9/18-23 .667-.783 40/34 6 18/13 8/10 5/3 4/5 19/13
Marymount (VA) 02/10/18 74-76 -2 30-70/26-55 .429/.473 9-22/4-13 .409/.308 5-6/20-28 .833-.714 31/44 -13 15/12 8/15 1/3 5/7 17/8
Southern Virginia 02/14/18 66-73 -7 28-80/25-59 .350/.424 5-22/6-14 .227/.429 5-12/17-22 .417-.773 36/43 -7 13/12 5/17 3/8 9/4 20/16
Wesley 02/17/18 91-74 17 35-66/27-57 .530/.474 7-21/5-23 .333/.217 14-18/15-23 .778-.652 34/34 0 23/16 9/14 4/1 5/6 17/17
Mary Washington 02/20/18 78-82 -4 29-59/31-54 .492/.574 5-15/8-21 .333/.381 15-22/12-18 .682-.667 34/27 7 20/18 17/17 6/4 11/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Case Western Reserve (11/17/17)
FIELD GOALS MADE 44 Case Western Reserve (11/17/17)
FIELD GOAL ATTEMPTS 90 Case Western Reserve (11/17/17)
3 PT FIELD GOALS MADE 13 York (Pa.) (01/24/18)
3 PT FG ATTEMPTS 32 York (Pa.) (12/06/17)
FREE THROWS MADE 19 Marietta (11/21/17); Penn State Harrisburg (11/29/17); Case Western Reserve (11/17/17); Washington College (11/26/17); Salisbury (02/03/18)
FREE THROW ATTEMPTS 31 Case Western Reserve (11/17/17)
REBOUNDS 54 Case Western Reserve (11/17/17); Mary Washington (01/10/18)
ASSISTS 28 York (Pa.) (01/24/18)
STEALS 11 Rowan (12/30/17); Marymount (01/03/18); Washington College (11/26/17); York (Pa.) (12/06/17); Mary Washington (02/20/18)
BLOCKED SHOTS 12 Chris. Newport (12/02/17)
TURNOVERS 28 Salisbury (01/07/18)
FOULS 29 Washington College (11/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tyler Michael Case Western Reserve (11/17/17)
FIELD GOALS MADE 15 Tyler Michael Case Western Reserve (11/17/17)
FIELD GOAL ATTEMPTS 22 Tyler Michael; Lawrence Pettis Case Western Reserve (11/17/17); York (Pa.) (12/06/17)
3 PT FIELD GOALS MADE 5 Lawrence Pettis York (Pa.) (01/24/18); PSHMBB (01/31/18); Salisbury (02/03/18)
3 PT FG ATTEMPTS 11 Lawrence Pettis PSHMBB (01/31/18)
FREE THROWS MADE 10 Lawrence Pettis Southern Virginia (01/17/18)
FREE THROW ATTEMPTS 13 Edwin Cole Mary Washington (02/20/18)
REBOUNDS 17 Edwin Cole Mary Washington (02/20/18)
ASSISTS 8 Lawrence Pettis Penn State Harrisburg (11/29/17); Rowan (12/30/17); York (Pa.) (01/24/18); Randolph-Macon (12/29/17); Mary Washington (02/20/18)
STEALS 5 Lawrence Pettis Mary Washington (02/20/18)
BLOCKED SHOTS 8 Edwin Cole Chris. Newport (12/02/17)
TURNOVERS 7 Edwin Cole; Lawrence Pettis St. Mary's (Md.) (12/09/17); Rowan (12/30/17); Salisbury (01/07/18)
FOULS 5 Edwin Cole; Darren Campbell; Daniel Alexander; Lawrence Pettis St. Mary's (Md.) (12/09/17); Rowan (12/30/17); Chris. Newport (01/20/18); York (Pa.) (01/24/18); Case Western Reserve (11/17/17); Montclair St. (11/18/17); Washington College (11/26/17); Chris. Newport (12/02/17); Randolph-Macon (12/29/17); Mary Washington (01/10/18); Salisbury (02/03/18); Southern Virginia (02/14/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Michael, Tyler 26 461 17.7
#05 Pettis, Jr., Lawrence 26 339 13.0
#04 Alexander, Daniel 26 336 12.9
#12 Cole, Edwin 26 316 12.2
#11 Campbell, Darren 26 163 6.3
#10 Johnson, Jordan 26 143 5.5
#22 Gaus, Dalton 24 115 4.8
#03 Coston, Christopher 22 60 2.7
#02 Gibbs, Gregory 9 16 1.8
#44 Patterson, Sean 15 14 0.9
#42 Lighty, Desmond 14 11 0.8
#20 McMorris, Jeffrey 14 7 0.5
#01 Stith, Obediah 7 6 0.9
#23 Pelap, Dexter 8 4 0.5
#14 Griffith, Trystan 7 3 0.4
#24 Wilkerson, Marquis 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Michael, Tyler 26 196 388 .505 7.5 14.9
#04 Alexander, Daniel 26 135 279 .484 5.2 10.7
#12 Cole, Edwin 26 119 230 .517 4.6 8.8
#05 Pettis, Jr., Lawrence 26 110 310 .355 4.2 11.9
#11 Campbell, Darren 26 57 135 .422 2.2 5.2
#10 Johnson, Jordan 26 52 155 .335 2.0 6.0
#22 Gaus, Dalton 24 39 119 .328 1.6 5.0
#03 Coston, Christopher 22 21 57 .368 1.0 2.6
#44 Patterson, Sean 15 7 12 .583 0.5 0.8
#02 Gibbs, Gregory 9 5 28 .179 0.6 3.1
#42 Lighty, Desmond 14 5 15 .333 0.4 1.1
#20 McMorris, Jeffrey 14 3 9 .333 0.2 0.6
#23 Pelap, Dexter 8 2 6 .333 0.3 0.8
#01 Stith, Obediah 7 2 10 .200 0.3 1.4
#14 Griffith, Trystan 7 1 7 .143 0.1 1.0
#24 Wilkerson, Marquis 6 1 3 .333 0.2 0.5

