Skip To Main Content

Frostburg State University Athletics

2015-16 Men's Basketball Cumulative Statistics - Frostburg State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-13)

Overall Team Statistics
Statistic Frostburg State Opponents
Scoring
Total Points 1744 1928
Points Per Game 69.8 77.1
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 623-1572 636-1536
FG: Percentage .396 .414
FG: Per Game 24.9 25.4
3PT: Made-Attempted 162-554 168-509
3PT: Percentage .292 .330
3PT: Per Game 6.5 6.7
FT: Made-Attempted 336-528 488-686
FT: Percentage .636 .711
FT: Per Game 13.4 19.5
Rebounding
Total 961 1080
Per Game 38.4 43.2
Margin -4.8 --
Assists
Total 323 351
Per Game 12.9 14.0
Turnovers
Total 376 383
Per Game 15.0 15.3
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.6 16.8
Steals
Total 184 203
Per Game 7.4 8.1
Blocks
Total 137 82
Per Game 5.5 3.3
Attendance
Total 3567 4010
Per Game 12-297 12-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smoot, Nick 25 23 848 33.9 118 306 .386 56 152 .368 62 89 .697 354 14.2 18 54 72 2.9 83 109 80 43 4
33 Michael, Tyler 25 13 653 26.1 134 302 .444 24 93 .258 55 85 .647 347 13.9 36 68 104 4.2 34 43 50 23 4
23 Peters, James 24 17 614 25.6 94 237 .397 42 134 .313 49 65 .754 279 11.6 14 57 71 3.0 72 37 41 10 5
24 Henson, Shawn 25 23 797 31.9 101 244 .414 4 38 .105 46 76 .605 252 10.1 66 114 180 7.2 63 41 43 25 6
22 Gaus, Dalton 21 5 271 12.9 39 97 .402 20 53 .377 16 17 .941 114 5.4 11 26 37 1.8 25 12 14 12 6
10 Jones, Jordan 5 4 106 21.2 6 32 .188 0 8 .000 14 15 .933 26 5.2 6 12 18 3.6 20 9 19 8 0
41 Jones, Jordan 7 1 74 10.6 13 35 .371 4 15 .267 6 11 .545 36 5.1 2 10 12 1.7 12 6 6 3 0
52 Cole, Edwin 17 3 272 16.0 28 55 .509 0 0 .000 20 33 .606 76 4.5 42 56 98 5.8 46 3 10 14 22
42 Merriman, Tavari 6 2 91 15.2 7 21 .333 2 5 .400 5 8 .625 21 3.5 1 8 9 1.5 6 2 12 1 0  
50 Coalmon, Zachary 24 18 539 22.5 25 48 .521 0 0 .000 21 49 .429 71 3.0 34 72 106 4.4 72 6 29 16 77
20 Goodman, Torrell 23 14 262 11.4 25 74 .338 6 13 .462 6 13 .462 62 2.7 15 32 47 2.0 49 9 21 8 10
14 Powell, Breon 7 1 43 6.1 5 14 .357 1 4 .250 2 6 .333 13 1.9 2 1 3 0.4 7 2 1 1 0
21 Coston, Christopher 22 0 189 8.6 14 43 .326 1 12 .083 10 21 .476 39 1.8 15 20 35 1.6 24 6 13 4 2
12 Dodson, Quinton 20 1 205 10.3 4 21 .190 0 0 .000 20 35 .571 28 1.4 8 25 33 1.7 22 34 24 12 0
32 Campbell, Darren 12 0 60 5.0 7 20 .350 0 8 .000 3 3 1.000 17 1.4 0 5 5 0.4 9 0 4 0 0
44 Glasbrenner, Steven 12 0 46 3.8 2 16 .125 2 15 .133 1 2 .500 7 0.6 0 3 3 0.3 5 3 2 2 0
30 McMorris, Jeffrey 5 0 16 3.2 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 3 1 2 0 0
40 Bianconi, Samuel 5 0 12 2.4 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 75 123 4.9 0 0 5 0 0  
31 Wiegand, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5102 204.1 623 1572 .396 162 554 .292 336 528 .636 1744 69.76 319 642 961 38.4 554 323 376 184 137
Opponents 25 5111 204.4 636 1536 .414 168 509 .330 488 686 .711 1928 77.12 363 717 1080 43.2 468 351 383 203 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Michael, Tyler 18 11 483 26.8 95 211 .450 17 64 .266 45 69 .652 252 14.0 27 50 77 4.3 21 33 1.8 42 20 3
11 Smoot, Nick 18 16 601 33.4 76 208 .365 40 115 .348 40 63 .635 232 12.9 10 34 44 2.4 59 71 3.9 58 31 4
23 Peters, James 17 12 436 25.6 64 170 .376 26 91 .286 37 46 .804 191 11.2 12 38 50 2.9 57 23 1.4 28 8 4
24 Henson, Shawn 18 17 590 32.8 77 185 .416 4 23 .174 31 55 .564 189 10.5 46 81 127 7.1 44 26 1.4 31 18 5
41 Jones, Jordan 6 1 72 12.0 13 34 .382 4 15 .267 6 11 .545 36 6.0 2 10 12 2.0 11 6 1.0 6 3 0
22 Gaus, Dalton 14 3 177 12.6 26 70 .371 15 40 .375 13 13 1.000 80 5.7 6 17 23 1.6 19 7 0.5 10 11 3
52 Cole, Edwin 15 3 255 17.0 27 53 .509 0 0 .000 18 31 .581 72 4.8 39 53 92 6.1 41 3 0.2 9 13 22
10 Jones, Jordan 2 1 36 18.0 0 11 .000 0 2 .000 7 8 .875 7 3.5 5 5 10 5.0 7 2 1.0 6 4 0
50 Coalmon, Zachary 18 14 388 21.6 14 33 .424 0 0 .000 14 36 .389 42 2.3 23 44 67 3.7 54 4 0.2 25 12 57
20 Goodman, Torrell 17 9 177 10.4 18 51 .353 3 6 .500 3 9 .333 42 2.5 8 22 30 1.8 31 5 0.3 13 3 9
42 Merriman, Tavari 3 2 51 17.0 2 8 .250 0 0 .000 2 2 1.000 6 2.0 0 5 5 1.7 1 1 0.3 8 0 0  
21 Coston, Christopher 15 0 121 8.1 11 31 .355 1 6 .167 7 15 .467 30 2.0 11 12 23 1.5 16 2 0.1 11 4 2
14 Powell, Breon 3 1 13 4.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 1 1 0.3 1 1 0
32 Campbell, Darren 8 0 34 4.3 4 14 .286 0 6 .000 0 0 .000 8 1.0 0 2 2 0.3 2 0 0.0 2 0 0
12 Dodson, Quinton 15 0 157 10.5 4 13 .308 0 0 .000 15 29 .517 23 1.5 5 19 24 1.6 18 21 1.4 18 11 0
40 Bianconi, Samuel 4 0 9 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 0
44 Glasbrenner, Steven 9 0 35 3.9 1 11 .091 1 11 .091 1 2 .500 4 0.4 0 3 3 0.3 5 2 0.2 1 2 0
30 McMorris, Jeffrey 4 0 13 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 1 1 0.3 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 57 93 5.2 0 0 0.0 4 0 0  
31 Wiegand, Jake 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3652 202.9 435 1114 .390 111 383 .290 239 389 .614 1220 67.78 231 455 686 38.1 389 208 11.6 275 143 109
Opponents 18 3662 203.4 448 1076 .416 121 354 .342 342 480 .713 1359 75.50 253 520 773 42.9 338 261 14.5 291 148 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smoot, Nick 25 23 848 118 306 .386 56 152 .368 62 89 .697 354 14.2
33 Michael, Tyler 25 13 653 134 302 .444 24 93 .258 55 85 .647 347 13.9
23 Peters, James 24 17 614 94 237 .397 42 134 .313 49 65 .754 279 11.6
24 Henson, Shawn 25 23 797 101 244 .414 4 38 .105 46 76 .605 252 10.1
22 Gaus, Dalton 21 5 271 39 97 .402 20 53 .377 16 17 .941 114 5.4
10 Jones, Jordan 5 4 106 6 32 .188 0 8 .000 14 15 .933 26 5.2
41 Jones, Jordan 7 1 74 13 35 .371 4 15 .267 6 11 .545 36 5.1
52 Cole, Edwin 17 3 272 28 55 .509 0 0 .000 20 33 .606 76 4.5
50 Coalmon, Zachary 24 18 539 25 48 .521 0 0 .000 21 49 .429 71 3.0
42 Merriman, Tavari 6 2 91 7 21 .333 2 5 .400 5 8 .625 21 3.5
20 Goodman, Torrell 23 14 262 25 74 .338 6 13 .462 6 13 .462 62 2.7
12 Dodson, Quinton 20 1 205 4 21 .190 0 0 .000 20 35 .571 28 1.4
14 Powell, Breon 7 1 43 5 14 .357 1 4 .250 2 6 .333 13 1.9
32 Campbell, Darren 12 0 60 7 20 .350 0 8 .000 3 3 1.000 17 1.4
21 Coston, Christopher 22 0 189 14 43 .326 1 12 .083 10 21 .476 39 1.8
40 Bianconi, Samuel 5 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
44 Glasbrenner, Steven 12 0 46 2 16 .125 2 15 .133 1 2 .500 7 0.6
30 McMorris, Jeffrey 5 0 16 1 3 .333 0 0 .000 0 0 .000 2 0.4
31 Wiegand, Jake 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5102 623 1572 .396 162 554 .292 336 528 .636 1744 69.76
Opponents 25 5111 636 1536 .414 168 509 .330 488 686 .711 1928 77.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smoot, Nick 25 33.9 .386 .368 .697 0.7 2.2 2.9 4.4 1.7 0.2 14.2
33 Michael, Tyler 25 26.1 .444 .258 .647 1.4 2.7 4.2 1.7 0.9 0.2 13.9
23 Peters, James 24 25.6 .397 .313 .754 0.6 2.4 3.0 1.5 0.4 0.2 11.6
24 Henson, Shawn 25 31.9 .414 .105 .605 2.6 4.6 7.2 1.6 1.0 0.2 10.1
22 Gaus, Dalton 21 12.9 .402 .377 .941 0.5 1.2 1.8 0.6 0.6 0.3 5.4
10 Jones, Jordan 5 21.2 .188 .000 .933 1.2 2.4 3.6 1.8 1.6 0.0 5.2
41 Jones, Jordan 7 10.6 .371 .267 .545 0.3 1.4 1.7 0.9 0.4 0.0 5.1
52 Cole, Edwin 17 16.0 .509 .000 .606 2.5 3.3 5.8 0.2 0.8 1.3 4.5
50 Coalmon, Zachary 24 22.5 .521 .000 .429 1.4 3.0 4.4 0.3 0.7 3.2 3.0
42 Merriman, Tavari 6 15.2 .333 .400 .625 0.2 1.3 1.5 0.3 0.2 0.0 3.5
20 Goodman, Torrell 23 11.4 .338 .462 .462 0.7 1.4 2.0 0.4 0.3 0.4 2.7
12 Dodson, Quinton 20 10.3 .190 .000 .571 0.4 1.3 1.7 1.7 0.6 0.0 1.4
14 Powell, Breon 7 6.1 .357 .250 .333 0.3 0.1 0.4 0.3 0.1 0.0 1.9
32 Campbell, Darren 12 5.0 .350 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.4
21 Coston, Christopher 22 8.6 .326 .083 .476 0.7 0.9 1.6 0.3 0.2 0.1 1.8
40 Bianconi, Samuel 5 2.4 .000 .000 .000 0.0 0.2 0.2 0.0 0.4 0.2 0.0
44 Glasbrenner, Steven 12 3.8 .125 .133 .500 0.0 0.3 0.3 0.3 0.2 0.0 0.6
30 McMorris, Jeffrey 5 3.2 .333 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 0.4
31 Wiegand, Jake 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 204.1 .396 .292 .636 12.8 25.7 38.4 12.9 7.4 5.5 69.76
Opponents 25 204.4 .414 .330 .711 14.5 28.7 43.2 14.0 8.1 3.3 77.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Aloysius 11/16/15 86-92 L (OT) 30-85 .353 8-32 .250 18-24 .750 22 33 55 55.0 22 12 8 4 5 86 86.0
vs Hood 11/21/15 68-89 L 21-59 .356 10-26 .385 16-23 .696 14 19 33 44.0 27 15 17 1 4 68 77.0
vs Randolph-Macon 11/22/15 74-84 L 31-67 .463 4-22 .182 8-11 .727 12 22 34 40.7 26 14 14 1 5 74 76.0
at Waynesburg 11/24/15 68-65 W 24-53 .453 5-19 .263 15-24 .625 10 35 45 41.8 19 14 21 5 7 68 74.0
at Chris. Newport 11/29/15 47-74 L 16-58 .276 4-19 .211 11-14 .786 11 25 36 40.6 15 7 18 7 11 47 68.6
at Penn State Harriburg 12/02/15 81-82 L 26-52 .500 9-19 .474 20-24 .833 4 22 26 38.2 25 6 16 3 8 81 70.7
vs Salisbury 12/05/15 31-73 L 11-55 .200 4-20 .200 5-6 .833 11 33 44 39.0 14 5 20 8 3 31 65.0
vs Roanoke 12/20/15 73-88 L 30-67 .448 3-16 .188 10-17 .588 10 33 43 39.5 21 22 21 9 9 73 66.0
vs Sewanee 12/29/15 75-70 W (OT) 24-63 .381 11-30 .367 16-23 .696 9 23 32 38.7 20 17 8 5 7 75 67.0
at Washington and Lee 12/30/15 80-81 L 28-64 .438 10-26 .385 14-17 .824 11 22 33 38.1 30 21 12 3 4 80 68.3
vs Mary Washington 01/02/16 76-72 W 25-57 .439 6-18 .333 20-30 .667 8 30 38 38.1 19 16 13 9 10 76 69.0
vs Marymount (Va.) 01/06/16 74-67 W 24-60 .400 10-24 .417 16-24 .667 9 23 32 37.6 22 18 9 8 13 74 69.4
at St. Mary's (Md.) 01/09/16 71-65 W 23-57 .404 9-22 .409 16-26 .615 15 27 42 37.9 18 10 13 5 4 71 69.5
vs Southern Virginia 01/13/16 83-84 L 31-61 .508 4-19 .211 17-29 .586 12 18 30 37.4 25 24 16 6 9 83 70.5
at Wesley 01/16/16 59-70 L 21-63 .333 3-22 .136 14-23 .609 15 28 43 37.7 21 8 20 4 7 59 69.7
at York (Pa.) 01/20/16 59-53 W 22-55 .400 3-17 .176 12-25 .480 17 26 43 38.1 15 7 19 8 11 59 69.1
at Mary Washington 01/27/16 71-85 L 25-68 .368 9-28 .321 12-20 .600 16 24 40 38.2 25 10 16 3 3 71 69.2
at Marymount (Va.) 01/30/16 62-84 L 22-64 .344 3-21 .143 15-25 .600 16 23 39 38.2 24 8 18 6 9 62 68.8
vs Chris. Newport 02/01/16 71-82 L 25-63 .397 8-17 .471 13-22 .591 11 22 33 37.9 24 11 12 4 6 71 68.9
vs Penn State Harrisburg 02/03/16 71-80 L 28-66 .424 7-19 .368 8-25 .320 20 22 42 38.2 23 13 16 5 8 71 69.0
vs St. Mary's (Md.) 02/06/16 64-65 L 22-60 .367 5-22 .227 15-22 .682 17 24 41 38.3 26 14 12 5 10 64 68.8
at Southern Virginia 02/10/16 86-87 L (OT) 31-74 .419 7-26 .269 17-26 .654 11 21 32 38.0 28 3 13 9 4 86 69.5
vs Wesley 02/13/16 82-84 L (OT) 32-72 .444 10-27 .370 8-13 .615 10 33 43 38.2 24 18 16 12 5 82 70.1
vs York (Pa.) 02/17/16 71-68 W 26-71 .366 6-24 .250 13-22 .591 19 28 47 38.6 17 17 7 4 10 71 70.1
at Salisbury 02/20/16 61-84 L 25-58 .431 4-19 .211 7-13 .538 9 26 35 38.4 24 13 21 3 12 61 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Aloysius 11/16/15 92-86 W (OT) 34-82 .415 8-22 .364 16-26 .615 19 35 54 54.0 24 19 8 3 4 92 92.0
Hood 11/21/15 89-68 W 27-49 .551 4-14 .286 31-43 .721 8 27 35 44.5 22 8 15 5 11 89 90.5
Randolph-Macon 11/22/15 84-74 W 26-56 .464 3-14 .214 29-36 .806 9 27 36 41.7 12 10 9 1 8 84 88.3
Waynesburg 11/24/15 65-68 L 23-77 .299 6-26 .231 13-18 .722 21 23 44 42.3 18 9 12 2 12 65 82.5
Chris. Newport 11/29/15 74-47 W 28-60 .467 8-23 .348 10-17 .588 14 33 47 43.2 17 19 17 7 13 74 80.8
Penn State Harriburg 12/02/15 82-81 W 29-54 .537 6-12 .500 18-31 .581 10 24 34 41.7 22 14 16 2 8 82 81.0
Salisbury 12/05/15 73-31 W 25-71 .352 11-34 .324 12-15 .800 16 34 50 42.9 10 14 5 4 12 73 79.9
Roanoke 12/20/15 88-73 W 29-75 .387 14-33 .424 16-21 .762 17 30 47 43.4 17 19 20 3 10 88 80.9
Sewanee 12/29/15 70-75 L (OT) 26-65 .400 8-25 .320 10-22 .455 22 33 55 44.7 19 11 16 3 3 70 79.7
Washington and Lee 12/30/15 81-80 W 23-56 .411 4-21 .190 31-40 .775 14 22 36 43.8 18 14 12 1 7 81 79.8
Mary Washington 01/02/16 72-76 L 25-70 .357 10-31 .323 12-19 .632 19 30 49 44.3 22 21 13 5 8 72 79.1
Marymount (Va.) 01/06/16 67-74 L 21-44 .477 7-13 .538 18-25 .720 5 31 36 43.6 17 17 22 4 3 67 78.1
St. Mary's (Md.) 01/09/16 65-71 L 26-66 .394 7-20 .350 6-15 .400 19 23 42 43.5 26 12 15 0 5 65 77.1
Southern Virginia 01/13/16 84-83 W 25-54 .463 6-12 .500 28-33 .848 13 25 38 43.1 24 17 22 2 9 84 77.6
Wesley 01/16/16 70-59 W 23-63 .365 1-18 .056 23-25 .920 13 29 42 43.0 19 11 20 3 11 70 77.1
York (Pa.) 01/20/16 53-59 L 18-53 .340 9-22 .409 8-12 .667 13 24 37 42.6 21 12 22 2 11 53 75.6
Mary Washington 01/27/16 85-71 W 25-59 .424 7-22 .318 28-35 .800 13 32 45 42.8 21 16 15 6 3 85 76.1
Marymount (Va.) 01/30/16 84-62 W 27-55 .491 9-20 .450 21-33 .636 12 32 44 42.8 18 19 17 1 12 84 76.6
Chris. Newport 02/01/16 82-71 W 26-56 .464 4-18 .222 26-39 .667 15 31 46 43.0 19 17 14 5 6 82 76.8
Penn State Harrisburg 02/03/16 80-71 W 30-63 .476 2-11 .182 18-30 .600 18 27 45 43.1 21 12 17 4 9 80 77.0
St. Mary's (Md.) 02/06/16 65-64 W 20-50 .400 6-17 .353 19-28 .679 11 25 36 42.8 21 13 14 3 4 65 76.4
Southern Virginia 02/10/16 87-86 W (OT) 27-62 .435 5-10 .500 28-32 .875 9 30 39 42.6 18 9 18 3 8 87 76.9
Wesley 02/13/16 84-82 W (OT) 28-83 .337 2-18 .111 26-35 .743 28 32 60 43.3 15 10 11 6 11 84 77.2
York (Pa.) 02/17/16 68-71 L 22-54 .407 9-23 .391 15-23 .652 11 32 43 43.3 17 16 16 5 4 68 76.8
Salisbury 02/20/16 84-61 W 23-59 .390 12-30 .400 26-33 .788 14 26 40 43.2 10 12 17 2 11 84 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Aloysius 11/16/15 86-92 -6 30-85/34-82 .353/.415 8-32/8-22 .250/.364 18-24/16-26 .750-.615 55/54 1 12/19 8/8 4/3 5/4 22/24
Hood 11/21/15 68-89 -21 21-59/27-49 .356/.551 10-26/4-14 .385/.286 16-23/31-43 .696-.721 33/35 -2 15/8 17/15 1/5 4/11 27/22
Randolph-Macon 11/22/15 74-84 -10 31-67/26-56 .463/.464 4-22/3-14 .182/.214 8-11/29-36 .727-.806 34/36 -2 14/10 14/9 1/1 5/8 26/12
Waynesburg 11/24/15 68-65 3 24-53/23-77 .453/.299 5-19/6-26 .263/.231 15-24/13-18 .625-.722 45/44 1 14/9 21/12 5/2 7/12 19/18
Chris. Newport 11/29/15 47-74 -27 16-58/28-60 .276/.467 4-19/8-23 .211/.348 11-14/10-17 .786-.588 36/47 -11 7/19 18/17 7/7 11/13 15/17
Penn State Harriburg 12/02/15 81-82 -1 26-52/29-54 .500/.537 9-19/6-12 .474/.500 20-24/18-31 .833-.581 26/34 -8 6/14 16/16 3/2 8/8 25/22
Salisbury 12/05/15 31-73 -42 11-55/25-71 .200/.352 4-20/11-34 .200/.324 5-6/12-15 .833-.800 44/50 -6 5/14 20/5 8/4 3/12 14/10
Roanoke 12/20/15 73-88 -15 30-67/29-75 .448/.387 3-16/14-33 .188/.424 10-17/16-21 .588-.762 43/47 -4 22/19 21/20 9/3 9/10 21/17
Sewanee 12/29/15 75-70 5 24-63/26-65 .381/.400 11-30/8-25 .367/.320 16-23/10-22 .696-.455 32/55 -23 17/11 8/16 5/3 7/3 20/19
Washington and Lee 12/30/15 80-81 -1 28-64/23-56 .438/.411 10-26/4-21 .385/.190 14-17/31-40 .824-.775 33/36 -3 21/14 12/12 3/1 4/7 30/18
Mary Washington 01/02/16 76-72 4 25-57/25-70 .439/.357 6-18/10-31 .333/.323 20-30/12-19 .667-.632 38/49 -11 16/21 13/13 9/5 10/8 19/22
Marymount (Va.) 01/06/16 74-67 7 24-60/21-44 .400/.477 10-24/7-13 .417/.538 16-24/18-25 .667-.720 32/36 -4 18/17 9/22 8/4 13/3 22/17
St. Mary's (Md.) 01/09/16 71-65 6 23-57/26-66 .404/.394 9-22/7-20 .409/.350 16-26/6-15 .615-.400 42/42 0 10/12 13/15 5/0 4/5 18/26
Southern Virginia 01/13/16 83-84 -1 31-61/25-54 .508/.463 4-19/6-12 .211/.500 17-29/28-33 .586-.848 30/38 -8 24/17 16/22 6/2 9/9 25/24
Wesley 01/16/16 59-70 -11 21-63/23-63 .333/.365 3-22/1-18 .136/.056 14-23/23-25 .609-.920 43/42 1 8/11 20/20 4/3 7/11 21/19
York (Pa.) 01/20/16 59-53 6 22-55/18-53 .400/.340 3-17/9-22 .176/.409 12-25/8-12 .480-.667 43/37 6 7/12 19/22 8/2 11/11 15/21
Mary Washington 01/27/16 71-85 -14 25-68/25-59 .368/.424 9-28/7-22 .321/.318 12-20/28-35 .600-.800 40/45 -5 10/16 16/15 3/6 3/3 25/21
Marymount (Va.) 01/30/16 62-84 -22 22-64/27-55 .344/.491 3-21/9-20 .143/.450 15-25/21-33 .600-.636 39/44 -5 8/19 18/17 6/1 9/12 24/18
Chris. Newport 02/01/16 71-82 -11 25-63/26-56 .397/.464 8-17/4-18 .471/.222 13-22/26-39 .591-.667 33/46 -13 11/17 12/14 4/5 6/6 24/19
Penn State Harrisburg 02/03/16 71-80 -9 28-66/30-63 .424/.476 7-19/2-11 .368/.182 8-25/18-30 .320-.600 42/45 -3 13/12 16/17 5/4 8/9 23/21
St. Mary's (Md.) 02/06/16 64-65 -1 22-60/20-50 .367/.400 5-22/6-17 .227/.353 15-22/19-28 .682-.679 41/36 5 14/13 12/14 5/3 10/4 26/21
Southern Virginia 02/10/16 86-87 -1 31-74/27-62 .419/.435 7-26/5-10 .269/.500 17-26/28-32 .654-.875 32/39 -7 3/9 13/18 9/3 4/8 28/18
Wesley 02/13/16 82-84 -2 32-72/28-83 .444/.337 10-27/2-18 .370/.111 8-13/26-35 .615-.743 43/60 -17 18/10 16/11 12/6 5/11 24/15
York (Pa.) 02/17/16 71-68 3 26-71/22-54 .366/.407 6-24/9-23 .250/.391 13-22/15-23 .591-.652 47/43 4 17/16 7/16 4/5 10/4 17/17
Salisbury 02/20/16 61-84 -23 25-58/23-59 .431/.390 4-19/12-30 .211/.400 7-13/26-33 .538-.788 35/40 -5 13/12 21/17 3/2 12/11 24/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mount Aloysius (11/16/15); Southern Virginia (02/10/16)
FIELD GOALS MADE 32 Wesley (02/13/16)
FIELD GOAL ATTEMPTS 85 Mount Aloysius (11/16/15)
3 PT FIELD GOALS MADE 11 Sewanee (12/29/15)
3 PT FG ATTEMPTS 32 Mount Aloysius (11/16/15)
FREE THROWS MADE 20 Mary Washington (01/02/16); Penn State Harriburg (12/02/15)
FREE THROW ATTEMPTS 30 Mary Washington (01/02/16)
REBOUNDS 55 Mount Aloysius (11/16/15)
ASSISTS 24 Southern Virginia (01/13/16)
STEALS 13 Marymount (Va.) (01/06/16)
BLOCKED SHOTS 12 Wesley (02/13/16)
TURNOVERS 21 Roanoke (12/20/15); Waynesburg (11/24/15); Salisbury (02/20/16)
FOULS 30 Washington and Lee (12/30/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 James Peters Southern Virginia (02/10/16)
FIELD GOALS MADE 11 Tyler Michael; Shawn Henson Penn State Harrisburg (02/03/16); Penn State Harriburg (12/02/15)
FIELD GOAL ATTEMPTS 21 Nick Smoot Penn State Harrisburg (02/03/16); Mount Aloysius (11/16/15)
3 PT FIELD GOALS MADE 7 James Peters Sewanee (12/29/15)
3 PT FG ATTEMPTS 11 James Peters; Nick Smoot Sewanee (12/29/15); York (Pa.) (02/17/16)
FREE THROWS MADE 9 James Peters Southern Virginia (02/10/16)
FREE THROW ATTEMPTS 12 Tyler Michael York (Pa.) (02/17/16)
REBOUNDS 16 Shawn Henson Mount Aloysius (11/16/15)
ASSISTS 12 Nick Smoot Southern Virginia (01/13/16)
STEALS 4 Tyler Michael; Nick Smoot; Edwin Cole Mary Washington (01/02/16); Marymount (Va.) (01/06/16); York (Pa.) (02/17/16); York (Pa.) (01/20/16)
BLOCKED SHOTS 7 Zachary Coalmon Salisbury (12/05/15); Marymount (Va.) (01/06/16); Wesley (02/13/16)
TURNOVERS 7 Nick Smoot Southern Virginia (01/13/16); York (Pa.) (01/20/16)
FOULS 5 Shawn Bozier; Zachary Coalmon; James Peters; Torrell Goodman; Christopher Coston; Nick Smoot; Edwin Cole Hood (11/21/15); Randolph-Macon (11/22/15); Roanoke (12/20/15); Mary Washington (01/02/16); Marymount (Va.) (01/06/16); Southern Virginia (01/13/16); Chris. Newport (02/01/16); Penn State Harrisburg (02/03/16); Wesley (02/13/16); Mount Aloysius (11/16/15); Penn State Harriburg (12/02/15); Washington and Lee (12/30/15); St. Mary's (Md.) (01/09/16); York (Pa.) (01/20/16); Mary Washington (01/27/16); Marymount (Va.) (01/30/16); Southern Virginia (02/10/16); Salisbury (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smoot, Nick 25 354 14.2
#33 Michael, Tyler 25 347 13.9
#23 Peters, James 24 279 11.6
#24 Henson, Shawn 25 252 10.1
#22 Gaus, Dalton 21 114 5.4
#52 Cole, Edwin 17 76 4.5
#50 Coalmon, Zachary 24 71 3.0
#20 Goodman, Torrell 23 62 2.7
#21 Coston, Christopher 22 39 1.8
#41 Jones, Jordan 7 36 5.1
#12 Dodson, Quinton 20 28 1.4
#10 Jones, Jordan 5 26 5.2
#42 Merriman, Tavari 6 21 3.5
#32 Campbell, Darren 12 17 1.4
#14 Powell, Breon 7 13 1.9
#44 Glasbrenner, Steven 12 7 0.6
#30 McMorris, Jeffrey 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Michael, Tyler 25 134 302 .444 5.4 12.1
#11 Smoot, Nick 25 118 306 .386 4.7 12.2
#24 Henson, Shawn 25 101 244 .414 4.0 9.8
#23 Peters, James 24 94 237 .397 3.9 9.9
#22 Gaus, Dalton 21 39 97 .402 1.9 4.6
#52 Cole, Edwin 17 28 55 .509 1.6 3.2
#50 Coalmon, Zachary 24 25 48 .521 1.0 2.0
