Skip To Main Content

Frostburg State University Athletics

2013-14 Men's Basketball Cumulative Statistics - Frostburg State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-14)

Overall Team Statistics
Statistic Frostburg State Opponents
Scoring
Total Points 1633 2040
Points Per Game 65.3 81.6
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 611-1596 675-1454
FG: Percentage .383 .464
FG: Per Game 24.4 27.0
3PT: Made-Attempted 124-444 157-452
3PT: Percentage .279 .347
3PT: Per Game 5.0 6.3
FT: Made-Attempted 287-477 533-765
FT: Percentage .602 .697
FT: Per Game 11.5 21.3
Rebounding
Total 938 1046
Per Game 37.5 41.8
Margin -4.3 --
Assists
Total 282 404
Per Game 11.3 16.2
Turnovers
Total 401 371
Per Game 16.0 14.8
Margin -1.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 14.0 19.4
Steals
Total 172 228
Per Game 6.9 9.1
Blocks
Total 68 77
Per Game 2.7 3.1
Attendance
Total 4421 4230
Per Game 13-340 12-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Peters, James 15 8 360 24.0 90 196 .459 35 85 .412 35 49 .714 250 16.7 13 31 44 2.9 43 20 31 10 5
22 Kamau, Jabari 25 23 751 30.0 123 265 .464 4 20 .200 50 89 .562 300 12.0 63 121 184 7.4 64 21 68 25 13
21 Smoot, Nick 16 14 517 32.3 70 202 .347 25 86 .291 20 32 .625 185 11.6 7 24 31 1.9 39 39 31 28 4
20 Hunsberger, Royce 11 7 217 19.7 31 94 .330 14 46 .304 6 12 .500 82 7.5 17 17 34 3.1 19 7 15 11 1  
11 Bellamy, Aaron 25 17 626 25.0 57 197 .289 21 75 .280 40 61 .656 175 7.0 18 57 75 3.0 57 73 65 19 2
44 Gangler, Kurt 15 8 328 21.9 35 112 .313 8 51 .157 24 31 .774 102 6.8 10 20 30 2.0 21 27 31 19 0
31 Campbell, Tyler 25 16 457 18.3 64 128 .500 0 0 .000 28 47 .596 156 6.2 59 65 124 5.0 95 5 29 14 13
52 Goodman, Torrell 22 13 443 20.1 48 124 .387 3 9 .333 18 34 .529 117 5.3 38 54 92 4.2 68 9 29 10 12
12 Williams, Robert 18 3 227 12.6 23 43 .535 0 0 .000 18 33 .545 64 3.6 25 31 56 3.1 20 4 12 4 3
40 Dodson, Quinton 15 4 212 14.1 14 45 .311 2 4 .500 17 35 .486 47 3.1 9 27 36 2.4 29 34 21 18 1
24 Dyer, Cedric 5 3 69 13.8 5 25 .200 2 14 .143 0 0 .000 12 2.4 2 6 8 1.6 3 3 6 2 0
14 Corbett, Joshua 23 4 190 8.3 20 46 .435 0 0 .000 13 27 .481 53 2.3 16 25 41 1.8 39 1 12 0 8
32 Biscoe, Brian 16 5 222 13.9 9 33 .273 3 15 .200 6 10 .600 27 1.7 4 12 16 1.0 28 21 19 4 2
10 Bianconi, Samuel 11 0 73 6.6 5 22 .227 4 19 .211 4 6 .667 18 1.6 7 5 12 1.1 14 3 9 4 0
33 Huber, Bryan 11 0 60 5.5 5 19 .263 3 15 .200 0 0 .000 13 1.2 1 4 5 0.5 15 3 3 1 1
42 Martin, Terry 17 0 146 8.6 7 21 .333 0 0 .000 3 5 .600 17 1.0 7 20 27 1.6 19 8 7 0 0
41 Norris, Jr., Johnny 11 0 64 5.8 3 18 .167 0 4 .000 3 4 .750 9 0.8 3 4 7 0.6 11 2 5 3 2
50 Wiegand, Jake 8 0 18 2.3 2 3 .667 0 0 .000 2 2 1.000 6 0.8 1 4 5 0.6 1 0 3 0 1
54 Reed, Jerrod 10 0 38 3.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 2 2 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 50 109 4.4 1 0 3 0 0  
30 Vaughan, Martez 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 25 5027 201.1 611 1596 .383 124 444 .279 287 477 .602 1633 65.32 360 578 938 37.5 588 282 401 172 68
Opponents 25 5025 201.0 675 1454 .464 157 452 .347 533 765 .697 2040 81.60 319 727 1046 41.8 438 404 371 228 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Peters, James 6 5 182 30.3 44 101 .436 20 44 .455 14 20 .700 122 20.3 8 11 19 3.2 19 7 1.2 14 3 2
21 Smoot, Nick 9 9 332 36.9 43 123 .350 18 54 .333 9 14 .643 113 12.6 3 18 21 2.3 19 30 3.3 19 13 3
22 Kamau, Jabari 16 14 484 30.3 74 166 .446 2 9 .222 34 63 .540 184 11.5 34 81 115 7.2 37 12 0.8 41 15 6
20 Hunsberger, Royce 5 4 139 27.8 20 62 .323 9 29 .310 5 9 .556 54 10.8 11 15 26 5.2 14 3 0.6 8 6 1  
11 Bellamy, Aaron 16 12 388 24.3 35 131 .267 13 47 .277 15 25 .600 98 6.1 12 31 43 2.7 34 40 2.5 39 12 2
44 Gangler, Kurt 9 5 200 22.2 18 63 .286 6 32 .188 12 14 .857 54 6.0 6 14 20 2.2 11 18 2.0 24 7 0
31 Campbell, Tyler 16 11 302 18.9 38 75 .507 0 0 .000 13 27 .481 89 5.6 38 36 74 4.6 62 5 0.3 16 10 7
52 Goodman, Torrell 13 9 280 21.5 31 83 .373 2 3 .667 9 16 .563 73 5.6 24 25 49 3.8 41 7 0.5 17 7 7
40 Dodson, Quinton 12 4 178 14.8 12 37 .324 2 4 .500 15 29 .517 41 3.4 6 24 30 2.5 23 23 1.9 18 14 1
12 Williams, Robert 12 1 143 11.9 14 28 .500 0 0 .000 13 23 .565 41 3.4 13 19 32 2.7 13 2 0.2 7 2 2
14 Corbett, Joshua 14 3 131 9.4 14 29 .483 0 0 .000 9 20 .450 37 2.6 9 14 23 1.6 28 1 0.1 7 0 6
32 Biscoe, Brian 9 2 144 16.0 7 21 .333 2 10 .200 6 10 .600 22 2.4 1 10 11 1.2 18 15 1.7 12 3 1
24 Dyer, Cedric 1 1 16 16.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1.0 1 1 0
10 Bianconi, Samuel 9 0 52 5.8 3 16 .188 3 14 .214 3 4 .750 12 1.3 4 4 8 0.9 8 2 0.2 5 3 0
33 Huber, Bryan 9 0 49 5.4 4 15 .267 2 11 .182 0 0 .000 10 1.1 1 4 5 0.6 12 2 0.2 3 1 1
41 Norris, Jr., Johnny 9 0 52 5.8 3 13 .231 0 2 .000 3 4 .750 9 1.0 3 3 6 0.7 10 1 0.1 5 3 2
42 Martin, Terry 11 0 76 6.9 4 14 .286 0 0 .000 2 4 .500 10 0.9 4 13 17 1.5 11 3 0.3 5 0 0
54 Reed, Jerrod 9 0 36 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 1 2 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 30 67 4.2 1 0 0.0 3 0 0  
50 Wiegand, Jake 8 0 18 2.3 2 3 .667 0 0 .000 2 2 1.000 6 0.8 1 4 5 0.6 1 0 0.0 3 0 1
Total 16 3202 200.1 367 988 .371 79 263 .300 164 284 .577 977 61.06 216 358 574 35.9 363 174 10.9 248 100 42
Opponents 16 3200 200.0 418 896 .467 110 287 .383 332 464 .716 1278 79.88 180 466 646 40.4 263 268 16.8 222 134 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Peters, James 15 8 360 90 196 .459 35 85 .412 35 49 .714 250 16.7
22 Kamau, Jabari 25 23 751 123 265 .464 4 20 .200 50 89 .562 300 12.0
21 Smoot, Nick 16 14 517 70 202 .347 25 86 .291 20 32 .625 185 11.6
11 Bellamy, Aaron 25 17 626 57 197 .289 21 75 .280 40 61 .656 175 7.0
20 Hunsberger, Royce 11 7 217 31 94 .330 14 46 .304 6 12 .500 82 7.5
31 Campbell, Tyler 25 16 457 64 128 .500 0 0 .000 28 47 .596 156 6.2
44 Gangler, Kurt 15 8 328 35 112 .313 8 51 .157 24 31 .774 102 6.8
52 Goodman, Torrell 22 13 443 48 124 .387 3 9 .333 18 34 .529 117 5.3
40 Dodson, Quinton 15 4 212 14 45 .311 2 4 .500 17 35 .486 47 3.1
12 Williams, Robert 18 3 227 23 43 .535 0 0 .000 18 33 .545 64 3.6
14 Corbett, Joshua 23 4 190 20 46 .435 0 0 .000 13 27 .481 53 2.3
24 Dyer, Cedric 5 3 69 5 25 .200 2 14 .143 0 0 .000 12 2.4
32 Biscoe, Brian 16 5 222 9 33 .273 3 15 .200 6 10 .600 27 1.7
10 Bianconi, Samuel 11 0 73 5 22 .227 4 19 .211 4 6 .667 18 1.6
33 Huber, Bryan 11 0 60 5 19 .263 3 15 .200 0 0 .000 13 1.2
42 Martin, Terry 17 0 146 7 21 .333 0 0 .000 3 5 .600 17 1.0
41 Norris, Jr., Johnny 11 0 64 3 18 .167 0 4 .000 3 4 .750 9 0.8
54 Reed, Jerrod 10 0 38 0 3 .000 0 1 .000 0 0 .000 0 0.0
30 Vaughan, Martez 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Wiegand, Jake 8 0 18 2 3 .667 0 0 .000 2 2 1.000 6 0.8
Total 25 5027 611 1596 .383 124 444 .279 287 477 .602 1633 65.32
Opponents 25 5025 675 1454 .464 157 452 .347 533 765 .697 2040 81.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Peters, James 15 24.0 .459 .412 .714 0.9 2.1 2.9 1.3 0.7 0.3 16.7
22 Kamau, Jabari 25 30.0 .464 .200 .562 2.5 4.8 7.4 0.8 1.0 0.5 12.0
21 Smoot, Nick 16 32.3 .347 .291 .625 0.4 1.5 1.9 2.4 1.8 0.3 11.6
11 Bellamy, Aaron 25 25.0 .289 .280 .656 0.7 2.3 3.0 2.9 0.8 0.1 7.0
20 Hunsberger, Royce 11 19.7 .330 .304 .500 1.5 1.5 3.1 0.6 1.0 0.1 7.5
31 Campbell, Tyler 25 18.3 .500 .000 .596 2.4 2.6 5.0 0.2 0.6 0.5 6.2
44 Gangler, Kurt 15 21.9 .313 .157 .774 0.7 1.3 2.0 1.8 1.3 0.0 6.8
52 Goodman, Torrell 22 20.1 .387 .333 .529 1.7 2.5 4.2 0.4 0.5 0.5 5.3
40 Dodson, Quinton 15 14.1 .311 .500 .486 0.6 1.8 2.4 2.3 1.2 0.1 3.1
12 Williams, Robert 18 12.6 .535 .000 .545 1.4 1.7 3.1 0.2 0.2 0.2 3.6
14 Corbett, Joshua 23 8.3 .435 .000 .481 0.7 1.1 1.8 0.0 0.0 0.3 2.3
24 Dyer, Cedric 5 13.8 .200 .143 .000 0.4 1.2 1.6 0.6 0.4 0.0 2.4
32 Biscoe, Brian 16 13.9 .273 .200 .600 0.3 0.8 1.0 1.3 0.3 0.1 1.7
10 Bianconi, Samuel 11 6.6 .227 .211 .667 0.6 0.5 1.1 0.3 0.4 0.0 1.6
33 Huber, Bryan 11 5.5 .263 .200 .000 0.1 0.4 0.5 0.3 0.1 0.1 1.2
42 Martin, Terry 17 8.6 .333 .000 .600 0.4 1.2 1.6 0.5 0.0 0.0 1.0
41 Norris, Jr., Johnny 11 5.8 .167 .000 .750 0.3 0.4 0.6 0.2 0.3 0.2 0.8
54 Reed, Jerrod 10 3.8 .000 .000 .000 0.1 0.1 0.2 0.2 0.0 0.0 0.0
30 Vaughan, Martez 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Wiegand, Jake 8 2.3 .667 .000 1.000 0.1 0.5 0.6 0.0 0.0 0.1 0.8
Total 25 201.1 .383 .279 .602 14.4 23.1 37.5 11.3 6.9 2.7 65.32
Opponents 25 201.0 .464 .347 .697 12.8 29.1 41.8 16.2 9.1 3.1 81.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany 11/16/13 69-79 L 27-67 .403 5-27 .185 10-17 .588 12 26 38 38.0 24 14 17 7 7 69 69.0
at Randolph 11/18/13 64-75 L (OT) 20-67 .299 4-25 .160 20-31 .645 20 29 49 43.5 31 10 22 0 8 64 66.5
at Mount Aloysius 11/21/13 76-98 L 31-73 .425 3-21 .143 11-21 .524 18 25 43 43.3 26 9 23 4 7 76 69.7
vs Virginia Wesleyan 11/23/13 74-88 L 25-64 .391 3-11 .273 21-27 .778 13 22 35 41.3 25 7 14 1 9 74 70.8
vs Randolph-Macon 12/01/13 75-99 L 30-64 .469 8-19 .421 7-15 .467 16 15 31 39.2 24 18 22 1 12 75 71.6
vs Mary Washington 12/04/13 48-75 L 18-63 .286 4-26 .154 8-15 .533 16 20 36 38.7 24 14 11 8 11 48 67.7
vs Wesley 12/07/13 68-84 L 22-51 .431 6-15 .400 18-27 .667 7 17 24 36.6 24 12 16 3 9 68 67.7
at Penn St. Harrisburg 12/11/13 58-60 L 20-54 .370 7-14 .500 11-18 .611 7 19 26 35.3 19 13 13 1 8 58 66.5
at Roanoke College 12/30/13 74-82 L 27-71 .380 5-19 .263 15-17 .882 11 21 32 34.9 23 15 12 2 13 74 67.3
at Chris. Newport 01/04/14 59-72 L 23-66 .348 5-12 .417 8-16 .500 20 23 43 35.7 25 10 15 6 5 59 66.5
at St. Mary's (Md.) 01/08/14 54-97 L 22-64 .344 3-16 .188 7-13 .538 14 19 33 35.5 22 9 14 0 6 54 65.4
vs Marymount 01/11/14 60-79 L 21-65 .323 5-18 .278 13-18 .722 15 18 33 35.3 29 12 12 5 7 60 64.9
vs Shenandoah 01/13/14 75-89 L 28-71 .394 7-21 .333 12-23 .522 22 26 48 36.2 22 16 16 5 4 75 65.7
vs Southern Virginia 01/15/14 77-67 W 29-59 .492 7-20 .350 12-21 .571 14 36 50 37.2 22 16 20 3 4 77 66.5
at Salisbury 01/18/14 80-92 L 31-61 .508 12-22 .545 6-14 .429 13 19 32 36.9 26 13 17 3 6 80 67.4
at York (Pa.) 01/22/14 72-68 W 30-68 .441 7-21 .333 5-15 .333 17 28 45 37.4 22 10 10 3 7 72 67.7
vs Chris. Newport 01/25/14 41-84 L 14-54 .259 0-12 .000 13-18 .722 10 22 32 37.1 17 7 16 2 3 41 66.1
at Mary Washington 01/29/14 59-87 L 22-56 .393 4-14 .286 11-27 .407 19 24 43 37.4 25 8 25 0 3 59 65.7
at Wesley 02/01/14 49-85 L 19-61 .311 2-10 .200 9-17 .529 11 28 39 37.5 23 8 19 0 2 49 64.8
vs Penn St. Harrisburg 02/06/14 65-75 L 26-67 .388 4-15 .267 9-12 .750 21 17 38 37.5 21 13 15 1 7 65 64.9
vs St. Mary's (Md.) 02/08/14 54-72 L 19-61 .311 2-11 .182 14-24 .583 16 26 42 37.7 21 6 19 1 9 54 64.3
at Southern Virginia 02/12/14 72-85 L 27-72 .375 3-18 .167 15-21 .714 18 20 38 37.7 28 3 7 3 8 72 64.7
at Marymount 02/15/14 67-86 L 25-66 .379 6-21 .286 11-14 .786 10 22 32 37.5 17 9 11 2 5 67 64.8
vs York (Pa.) 02/19/14 77-74 W 31-70 .443 4-18 .222 11-16 .688 10 24 34 37.3 21 16 18 2 8 77 65.3
vs Salisbury 02/22/14 66-88 L 24-61 .393 8-18 .444 10-20 .500 10 32 42 37.5 27 14 17 5 4 66 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany 11/16/13 79-69 W 29-65 .446 4-13 .308 17-28 .607 17 35 52 52.0 19 11 19 3 11 79 79.0
Randolph 11/18/13 75-64 W (OT) 24-52 .462 6-27 .222 21-35 .600 9 31 40 46.0 25 13 21 0 14 75 77.0
Mount Aloysius 11/21/13 98-76 W 34-68 .500 8-19 .421 22-33 .667 15 29 44 45.3 19 18 17 0 10 98 84.0
Virginia Wesleyan 11/23/13 88-74 W 31-68 .456 6-22 .273 20-30 .667 21 29 50 46.5 24 15 15 6 7 88 85.0
Randolph-Macon 12/01/13 99-75 W 35-57 .614 4-15 .267 25-35 .714 13 21 34 44.0 13 25 18 3 15 99 87.8
Mary Washington 12/04/13 75-48 W 25-55 .455 7-15 .467 18-30 .600 17 32 49 44.8 13 14 17 2 8 75 85.7
Wesley 12/07/13 84-68 W 29-54 .537 4-9 .444 22-27 .815 10 28 38 43.9 24 19 20 3 10 84 85.4
Penn St. Harrisburg 12/11/13 60-58 W 19-49 .388 8-20 .400 14-22 .636 9 26 35 42.8 18 15 21 4 4 60 82.3
Roanoke College 12/30/13 82-74 W 27-59 .458 1-14 .071 27-37 .730 16 35 51 43.7 15 17 19 3 10 82 82.2
Chris. Newport 01/04/14 72-59 W 22-54 .407 9-29 .310 19-32 .594 15 28 43 43.6 14 9 13 6 4 72 81.2
St. Mary's (Md.) 01/08/14 97-54 W 33-56 .589 10-24 .417 21-29 .724 9 29 38 43.1 11 27 10 1 10 97 82.6
Marymount 01/11/14 79-60 W 23-45 .511 3-12 .250 30-37 .811 8 31 39 42.8 16 15 13 2 7 79 82.3
Shenandoah 01/13/14 89-75 W 29-58 .500 8-15 .533 23-35 .657 10 28 38 42.4 20 10 9 6 9 89 82.8
Southern Virginia 01/15/14 67-77 L 23-73 .315 6-25 .240 15-23 .652 19 22 41 42.3 21 17 14 3 13 67 81.7
Salisbury 01/18/14 92-80 W 24-56 .429 11-28 .393 33-39 .846 15 19 34 41.7 13 14 12 3 8 92 82.4
York (Pa.) 01/22/14 68-72 L 25-56 .446 6-17 .353 12-27 .444 10 28 38 41.5 15 16 9 2 6 68 81.5
Chris. Newport 01/25/14 84-41 W 27-52 .519 9-19 .474 21-26 .808 5 33 38 41.3 17 17 11 5 7 84 81.6
Mary Washington 01/29/14 87-59 W 28-62 .452 13-33 .394 18-25 .720 13 23 36 41.0 21 21 12 4 12 87 81.9
Wesley 02/01/14 85-49 W 28-66 .424 3-13 .231 26-36 .722 14 36 50 41.5 16 23 9 1 14 85 82.1
Penn St. Harrisburg 02/06/14 75-65 W 25-43 .581 5-9 .556 20-30 .667 7 22 29 40.9 13 14 15 3 9 75 81.8
St. Mary's (Md.) 02/08/14 72-54 W 24-63 .381 4-15 .267 20-25 .800 17 33 50 41.3 22 17 17 5 8 72 81.3
Southern Virginia 02/12/14 85-72 W 25-58 .431 4-15 .267 31-45 .689 19 31 50 41.7 19 10 17 5 5 85 81.5
Marymount 02/15/14 86-67 W 33-66 .500 7-14 .500 13-16 .813 12 33 45 41.8 14 17 11 2 6 86 81.7
York (Pa.) 02/19/14 74-77 L 24-55 .436 5-11 .455 21-29 .724 9 33 42 41.8 18 12 23 2 9 74 81.3
Salisbury 02/22/14 88-66 W 29-64 .453 6-19 .316 24-34 .706 10 32 42 41.8 18 18 9 3 12 88 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany 11/16/13 69-79 -10 27-67/29-65 .403/.446 5-27/4-13 .185/.308 10-17/17-28 .588-.607 38/52 -14 14/11 17/19 7/3 7/11 24/19
Randolph 11/18/13 64-75 -11 20-67/24-52 .299/.462 4-25/6-27 .160/.222 20-31/21-35 .645-.600 49/40 9 10/13 22/21 0/0 8/14 31/25
Mount Aloysius 11/21/13 76-98 -22 31-73/34-68 .425/.500 3-21/8-19 .143/.421 11-21/22-33 .524-.667 43/44 -1 9/18 23/17 4/0 7/10 26/19
Virginia Wesleyan 11/23/13 74-88 -14 25-64/31-68 .391/.456 3-11/6-22 .273/.273 21-27/20-30 .778-.667 35/50 -15 7/15 14/15 1/6 9/7 25/24
Randolph-Macon 12/01/13 75-99 -24 30-64/35-57 .469/.614 8-19/4-15 .421/.267 7-15/25-35 .467-.714 31/34 -3 18/25 22/18 1/3 12/15 24/13
Mary Washington 12/04/13 48-75 -27 18-63/25-55 .286/.455 4-26/7-15 .154/.467 8-15/18-30 .533-.600 36/49 -13 14/14 11/17 8/2 11/8 24/13
Wesley 12/07/13 68-84 -16 22-51/29-54 .431/.537 6-15/4-9 .400/.444 18-27/22-27 .667-.815 24/38 -14 12/19 16/20 3/3 9/10 24/24
Penn St. Harrisburg 12/11/13 58-60 -2 20-54/19-49 .370/.388 7-14/8-20 .500/.400 11-18/14-22 .611-.636 26/35 -9 13/15 13/21 1/4 8/4 19/18
Roanoke College 12/30/13 74-82 -8 27-71/27-59 .380/.458 5-19/1-14 .263/.071 15-17/27-37 .882-.730 32/51 -19 15/17 12/19 2/3 13/10 23/15
Chris. Newport 01/04/14 59-72 -13 23-66/22-54 .348/.407 5-12/9-29 .417/.310 8-16/19-32 .500-.594 43/43 0 10/9 15/13 6/6 5/4 25/14
St. Mary's (Md.) 01/08/14 54-97 -43 22-64/33-56 .344/.589 3-16/10-24 .188/.417 7-13/21-29 .538-.724 33/38 -5 9/27 14/10 0/1 6/10 22/11
Marymount 01/11/14 60-79 -19 21-65/23-45 .323/.511 5-18/3-12 .278/.250 13-18/30-37 .722-.811 33/39 -6 12/15 12/13 5/2 7/7 29/16
Shenandoah 01/13/14 75-89 -14 28-71/29-58 .394/.500 7-21/8-15 .333/.533 12-23/23-35 .522-.657 48/38 10 16/10 16/9 5/6 4/9 22/20
Southern Virginia 01/15/14 77-67 10 29-59/23-73 .492/.315 7-20/6-25 .350/.240 12-21/15-23 .571-.652 50/41 9 16/17 20/14 3/3 4/13 22/21
Salisbury 01/18/14 80-92 -12 31-61/24-56 .508/.429 12-22/11-28 .545/.393 6-14/33-39 .429-.846 32/34 -2 13/14 17/12 3/3 6/8 26/13
York (Pa.) 01/22/14 72-68 4 30-68/25-56 .441/.446 7-21/6-17 .333/.353 5-15/12-27 .333-.444 45/38 7 10/16 10/9 3/2 7/6 22/15
Chris. Newport 01/25/14 41-84 -43 14-54/27-52 .259/.519 0-12/9-19 .000/.474 13-18/21-26 .722-.808 32/38 -6 7/17 16/11 2/5 3/7 17/17
Mary Washington 01/29/14 59-87 -28 22-56/28-62 .393/.452 4-14/13-33 .286/.394 11-27/18-25 .407-.720 43/36 7 8/21 25/12 0/4 3/12 25/21
Wesley 02/01/14 49-85 -36 19-61/28-66 .311/.424 2-10/3-13 .200/.231 9-17/26-36 .529-.722 39/50 -11 8/23 19/9 0/1 2/14 23/16
Penn St. Harrisburg 02/06/14 65-75 -10 26-67/25-43 .388/.581 4-15/5-9 .267/.556 9-12/20-30 .750-.667 38/29 9 13/14 15/15 1/3 7/9 21/13
St. Mary's (Md.) 02/08/14 54-72 -18 19-61/24-63 .311/.381 2-11/4-15 .182/.267 14-24/20-25 .583-.800 42/50 -8 6/17 19/17 1/5 9/8 21/22
Southern Virginia 02/12/14 72-85 -13 27-72/25-58 .375/.431 3-18/4-15 .167/.267 15-21/31-45 .714-.689 38/50 -12 3/10 7/17 3/5 8/5 28/19
Marymount 02/15/14 67-86 -19 25-66/33-66 .379/.500 6-21/7-14 .286/.500 11-14/13-16 .786-.813 32/45 -13 9/17 11/11 2/2 5/6 17/14
York (Pa.) 02/19/14 77-74 3 31-70/24-55 .443/.436 4-18/5-11 .222/.455 11-16/21-29 .688-.724 34/42 -8 16/12 18/23 2/2 8/9 21/18
Salisbury 02/22/14 66-88 -22 24-61/29-64 .393/.453 8-18/6-19 .444/.316 10-20/24-34 .500-.706 42/42 0 14/18 17/9 5/3 4/12 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Salisbury (01/18/14)
FIELD GOALS MADE 31 York (Pa.) (02/19/14); Mount Aloysius (11/21/13); Salisbury (01/18/14)
FIELD GOAL ATTEMPTS 73 Mount Aloysius (11/21/13)
3 PT FIELD GOALS MADE 12 Salisbury (01/18/14)
3 PT FG ATTEMPTS 27 Bethany (11/16/13)
FREE THROWS MADE 21 Virginia Wesleyan (11/23/13)
FREE THROW ATTEMPTS 31 Randolph (11/18/13)
REBOUNDS 50 Southern Virginia (01/15/14)
ASSISTS 18 Randolph-Macon (12/01/13)
STEALS 13 Roanoke College (12/30/13)
BLOCKED SHOTS 8 Mary Washington (12/04/13)
TURNOVERS 25 Mary Washington (01/29/14)
FOULS 31 Randolph (11/18/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 James Peters Salisbury (01/18/14)
FIELD GOALS MADE 13 James Peters Salisbury (01/18/14)
FIELD GOAL ATTEMPTS 25 James Peters Salisbury (01/18/14)
3 PT FIELD GOALS MADE 7 James Peters Salisbury (01/18/14)
3 PT FG ATTEMPTS 12 James Peters Salisbury (01/18/14)
FREE THROWS MADE 7 Aaron Bellamy; Jabari Kamau Virginia Wesleyan (11/23/13); Chris. Newport (01/04/14)
FREE THROW ATTEMPTS 10 Jabari Kamau Chris. Newport (01/04/14)
REBOUNDS 14 Jabari Kamau Marymount (01/11/14)
ASSISTS 9 Aaron Bellamy Southern Virginia (01/15/14)
STEALS 7 Nick Smoot Roanoke College (12/30/13)
BLOCKED SHOTS 3 Tyler Campbell; Joshua Corbett Mary Washington (12/04/13); Shenandoah (01/13/14); Chris. Newport (01/04/14)
TURNOVERS 7 Aaron Bellamy Randolph (11/18/13)
FOULS 5 Torrell Goodman; Nick Smoot; Tyler Campbell; Bryan Huber; James Peters; Samuel Bianconi; Jabari Kamau; Aaron Bellamy; Quinton Dodson; Joshua Corbett Bethany (11/16/13); Virginia Wesleyan (11/23/13); Wesley (12/07/13); Marymount (01/11/14); Shenandoah (01/13/14); Southern Virginia (01/15/14); Penn St. Harrisburg (02/06/14); St. Mary's (Md.) (02/08/14); York (Pa.) (02/19/14); Salisbury (02/22/14); Randolph (11/18/13); Mount Aloysius (11/21/13); Roanoke College (12/30/13); Chris. Newport (01/04/14); Salisbury (01/18/14); York (Pa.) (01/22/14); Mary Washington (01/29/14); Wesley (02/01/14); Southern Virginia (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Kamau, Jabari 25 300 12.0
#23 Peters, James 15 250 16.7
#21 Smoot, Nick 16 185 11.6
#11 Bellamy, Aaron 25 175 7.0
#31 Campbell, Tyler 25 156 6.2
#52 Goodman, Torrell 22 117 5.3
#44 Gangler, Kurt 15 102 6.8
#20 Hunsberger, Royce 11 82 7.5
#12 Williams, Robert 18 64 3.6
#14 Corbett, Joshua 23 53 2.3
#40 Dodson, Quinton 15 47 3.1
#32 Biscoe, Brian 16 27 1.7
#10 Bianconi, Samuel 11 18 1.6
#42 Martin, Terry 17 17 1.0
#33 Huber, Bryan 11 13 1.2
#24 Dyer, Cedric 5 12 2.4
#41 Norris, Jr., Johnny 11 9 0.8
#50 Wiegand, Jake 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Kamau, Jabari 25 123 265 .464 4.9 10.6
#23 Peters, James 15 90 196 .459 6.0 13.1
#21 Smoot, Nick 16 70 202 .347 4.4 12.6
