Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2026 Football Cumulative Statistics

Team Stats (4-4, 3-3)

Overall Team Statistics
Statistic FROSTBURG ST. Opponents
Scoring
32.75 23.38
262 187
First Downs
58 62
80 66
22 18
160 146
Rushing
1239 1345
131 200
281 295
3.9 3.9
138.5 143.1
14 12
1108 1145
Passing
226-148-7 222-118-4
8.89 6.19
251.25 171.75
18 13
2010 1374
Total Offense
507 517
6.1 4.9
389.8 314.9
3118 2519
34 26
Returns
17.79 23.36
19-338 22-514
12.13 11.31
15-182 13-147
13.50 10.57
4-54 7-74
Kicking
41.75 35.67
34.36 30.49
28-1169 39-1391
7-10 4-8
1-2 1-3
Penalties
93.00 69.38
76-744 63-555
Time Of Possession
31:18 27:34
04:10:21 03:40:33
Miscellaneous
38-96 (39.58%) 45-112 (40.18%)
8-16 (50.00%) 4-15 (26.67%)
14-8 13-8
21-150 15-80
27-31 19-21
75 0
25-35 21-27
18-35 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Smothers, KJ 8 130 606 24 582 4.5 10 40 72.75
2 Doyle, Owen 8 74 303 14 289 3.9 2 25 36.13
21 Patterson, Brett 7 22 99 2 97 4.4 1 14 13.86
18 Adames, Ray 6 5 65 0 65 13.0 0 43 10.83
35 Hayes, Joe 4 8 59 4 55 6.9 1 14 13.75
26 Delgado, Rodrigo 5 7 37 0 37 5.3 0 14 7.40
17 Murphy, Peyton 4 11 38 8 30 2.7 0 12 7.50
Team 8 3 0 3 -3 -1.0 0 0 -0.38  
8 Brooks, Jordan 6 21 32 76 -44 -2.1 0 10 -7.33
Total 8 281 1239 131 1108 3.9 14 43 138.50
Opponents 8 295 1345 200 1145 3.9 12 37 143.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Brooks, Jordan 6 145.43 99 147 6 67.35% 1195 8 77 199.17
17 Murphy, Peyton 4 194.03 48 76 1 63.16% 815 10 78 203.75
7 Dominguez, Sam 8 100.00 1 1 0 100.00% 0 0 0 0.00
9 LaBelle, Blake 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 160.28 148 226 7 65.49% 2010 18 78 251.25
Opponents 8 120.86 118 222 4 53.15% 1374 13 47 171.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Timmons, Tra'Shaun 8 44 626 14.23 7 74 78.25
1 Timmons, Tra'Shaun 8 44 626 14.23 7 74 78.25
81 Barnes, Caleb 8 19 378 19.89 4 78 47.25
18 Adames, Ray 6 19 346 18.21 4 77 57.67
12 Gilyard, Jevonn 6 14 203 14.50 1 50 33.83
6 Smothers, KJ 8 14 113 8.07 0 17 14.13
84 Shell, Daysen 8 8 105 13.13 0 24 13.13
10 Paul-Umstead, Austin 8 7 94 13.43 1 26 11.75
21 Patterson, Brett 7 4 44 11.00 0 22 6.29
28 Coles, Amirr 8 7 31 4.43 1 13 3.88
2 Doyle, Owen 8 6 27 4.50 0 10 3.38
15 Heineman, Max 7 2 22 11.00 0 16 3.14
85 London, Brandon 8 3 11 3.67 0 7 1.38
82 Myers, Sean 6 1 10 10.00 0 10 1.67
Total 8 192 2636 13.73 25 78 329.50
Opponents 8 118 1374 11.64 13 47 171.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Halveland, Rainer 8 21 23 44.0 9.5-41 4.5-29 0 3 4 0 1 0 0
4 Halveland, Rainer 8 21 23 44.0 9.5-41 4.5-29 0 3 4 0 1 0 0
14 Thomas, Kurt 8 20 22 42.0 2.0-4 0-0 1 1 0 2 0 0 0
5 Mazalewski, Carter 8 23 16 39.0 4.0-13 2.0-10 0 1 0 0 0 0 0
3 Forby, Tristin 8 14 24 38.0 3.0-5 0-0 1 3 0 0 0 1 0
19 Johnson, Amari 8 18 18 36.0 0.5-1 0-0 0 1 0 1 0 0 0  
43 Kendrick, Gavin 8 14 19 33.0 4.0-31 3.0-29 1 2 0 0 2 0 0
94 Osafo-Mensah, Isaiah 8 10 17 27.0 2.0-14 1.5-13 0 2 0 1 0 0 0
9 Ramsey, Kamari 8 13 12 25.0 2.5-9 1.0-5 0 4 1 1 2 1 0
99 Stevenson, Daquan 8 8 16 24.0 1.5-9 1.0-8 0 0 0 1 0 0 0
15 Bryson, Zion 8 10 13 23.0 3.5-23 3.0-23 0 0 1 0 1 0 0
0 Burns, Will 8 18 4 22.0 0-0 0-0 0 6 0 0 0 0 0
33 Sessoms, Mason 8 18 3 21.0 0-0 0-0 0 0 0 0 0 0 0
25 Thorne, Keegan 8 11 8 19.0 1.0-1 1.0-1 0 2 0 0 0 0 0
27 West, Ramal 8 10 5 15.0 0-0 0-0 1 4 0 0 0 0 0
52 Isaac, Zack 8 6 8 14.0 2.0-21 2.0-21 0 0 1 1 1 0 0
91 Reed, Joe 7 3 8 11.0 0.5-0 0-0 0 1 0 0 0 0 0
20 Adams, Jason 8 7 2 9.0 0.5-0 0-0 0 6 0 0 0 0 0
22 Palmisano, Anthony 7 5 4 9.0 0-0 0-0 0 1 0 0 0 1 0
41 Tufts, Joel 6 1 8 9.0 1.5-6 1.0-5 0 0 1 0 0 0 0
47 Watts, Trevor 8 3 6 9.0 0.5-3 0.5-3 0 0 1 0 0 0 0
17 Anderson, Elijah 6 4 3 7.0 0.5-3 0-0 0 1 0 0 0 0 0
13 Fanny, Osman 5 7 0 7.0 1.0-5 0-0 0 1 0 1 1 0 0
34 Hicks, Andrew 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Resh, Jackson 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Wooten, Tru 5 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
39 Harich, Dylan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Paul-Umstead, Austin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Cook, Tyler 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Duckett, Diezel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Nosan, Nathan 8 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Adames, Ray 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
81 Barnes, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bratton, Cayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brooks, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Burn, JD 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Delgado, Rodrigo 5 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
2 Doyle, Owen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Ellison, Bryce 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hayes, Joe 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 King, William 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Patterson, Brett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Swann, Tay'Shaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Thomas, Kevin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Coles, Amirr 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gilyard, Jevonn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Murphy, Peyton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Shell, Daysen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smothers, KJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
1 Timmons, Tra'Shaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Timmons, Tra'Shaun 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 281 285 566.0 51.5-237 25.5-179 4 42 13 8 9 4 2
Opponents 8 257 274 531.0 44.0-133 15.0-80 7 17 9 8 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Dominguez, Sam 28 1169 41.75 62 3 1 8 6 0
Total 28 1169 41.75 62 3 1 8 6 0
Opponents 39 1391 35.67 65 1 7 8 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Cook, Tyler 7-10 70.00% 0-0 5-6 2-2 0-2 0-0 37 2
Total 7-10 70.00% 0-0 5-6 2-2 0-2 0-0 37 2
Opponents 4-8 50.00% 0-0 4-4 0-2 0-2 0-0 27 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Cook, Tyler 38 2349 61.8 19 1
30 Fritz, Harrison 9 392 43.6 1 1
Total 47 2741 58.3 20 2
Opponents 35 1825 52.1 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Alexander, Landon 6 85 14.17 0 37
84 Shell, Daysen 5 52 10.40 0 40
18 Adames, Ray 1 44 44.00 0 44
10 Paul-Umstead, Austin 1 8 8.00 0 8
9 Ramsey, Kamari 1 0 0 0 0
43 Kendrick, Gavin 1 -7 -7.00 0 0
Total 15 182 12.13 0 44
Opponents 13 147 11.31 1 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Timmons, Tra'Shaun 4 98 24.50 0 35
1 Timmons, Tra'Shaun 4 98 24.50 0 35
2 Doyle, Owen 2 65 32.50 0 50
6 Smothers, KJ 4 61 15.25 0 17
84 Shell, Daysen 2 30 15.00 0 17
23 Alexander, Landon 2 24 12.00 0 15
26 Delgado, Rodrigo 3 22 7.33 0 16
82 Myers, Sean 1 22 22.00 0 22
21 Patterson, Brett 1 16 16.00 0 16
Total 23 436 18.96 0 50
Opponents 22 514 23.36 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Smothers, KJ 10 0 0 0-0 0-0 0 0-0 0 60
80 Cook, Tyler 0 7 0 27-31 0-0 0 0-0 0 48
1 Timmons, Tra'Shaun 7 0 0 0-0 0-0 0 0-0 0 42
1 Timmons, Tra'Shaun 7 0 0 0-0 0-0 0 0-0 0 42
18 Adames, Ray 4 0 0 0-0 0-0 0 0-0 0 24
81 Barnes, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
2 Doyle, Owen 2 0 0 0-0 0-0 0 0-0 0 12
28 Coles, Amirr 1 0 0 0-0 0-0 0 0-0 0 6
12 Gilyard, Jevonn 1 0 0 0-0 0-0 0 0-0 0 6
35 Hayes, Joe 1 0 0 0-0 0-0 0 0-0 0 6
43 Kendrick, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
94 Osafo-Mensah, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
21 Patterson, Brett 1 0 0 0-0 0-0 0 0-0 0 6
10 Paul-Umstead, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
0 Burns, Will 0 0 0 0-0 0-0 0 0-0 1 2
17 Murphy, Peyton 0 0 0 0-0 1-2 0 1-1 0 2
84 Shell, Daysen 0 0 0 0-0 0-0 1 0-0 0 2
Total 41 7 2 27-31 1-2 1 1-1 1 304
Opponents 26 4 0 19-21 0-2 0 0-2 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Shepherd L 26-34 0-1 , 0-0 03:31 5342
09/12/2026 vs Assumption W 24-19 1-1 , 0-0 03:02 1045
09/19/2026 at West Liberty L 24-30 1-2 , 0-1 03:19 0
09/26/2026 vs West Va. Wesleyan W 45-7 2-2 , 1-1 02:53 1030
10/03/2026 at Concord L 31-41 2-3 , 1-2 03:18 1432
10/10/2026 at Glenville St. W 56-7 3-3 , 2-2 02:50 500
10/17/2026 vs Charleston (WV) W 32-22 4-3 , 3-2 02:51 2870
10/24/2026 vs Wheeling L 24-27 4-4 , 3-3 03:01 1035
13254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Shepherd 30 64 1 6 30 313 2 33 313 2 33 4 78 0 32 4 48 0 25
09/12/2026 Assumption 46 135 2 18 14 212 1 77 212 1 77 2 23 0 16 4 74 0 44
09/19/2026 West Liberty 33 152 1 34 16 181 2 57 181 2 57 1 24 0 24 3 2 0 2
09/26/2026 West Va. Wesleyan 33 155 3 43 18 216 2 50 216 2 50 1 50 0 50 1 12 0 12
10/03/2026 Concord 31 112 1 18 22 298 2 34 298 2 34 5 56 0 17 0 0 0 0
10/10/2026 Glenville St. 51 271 4 40 20 295 4 64 295 4 64 1 35 0 35 1 8 0 8
10/17/2026 Charleston (WV) 33 94 2 13 15 216 3 78 216 3 78 2 27 0 17 2 38 0 40
10/24/2026 Wheeling 24 125 0 19 13 279 2 74 279 2 74 3 45 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Shepherd 20 20 40 0 0 0 0 0 0 0 0 0 0 5 0 1
09/12/2026 Assumption 23 26 49 1.0 3 0 0 0 0 0 0 0 3 10 1 0
09/19/2026 West Liberty 40 28 68 6.0 28 3.0 23 1 1 0 1 1 1 7 0 0
09/26/2026 West Va. Wesleyan 33 50 83 7.0 58 6.0 55 3 3 72 0 0 2 6 0 0
10/03/2026 Concord 42 42 84 12.0 53 4.0 32 1 1 0 1 53 0 2 1 1
10/10/2026 Glenville St. 25 22 47 5.0 15 1.0 7 2 1 0 1 0 0 2 1 0
10/17/2026 Charleston (WV) 41 28 69 7.0 24 4.0 20 1 2 0 1 0 2 5 0 0
10/24/2026 Wheeling 36 46 82 4.0 15 3.0 13 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Shepherd 4 154 38.500 52 0 0 0 1 1 1-1 37 0 4 240 60.00 3 1
09/12/2026 Assumption 5 207 41.400 50 0 1 0 1 1 1-1 27 0 5 325 65.00 4 0
09/19/2026 West Liberty 4 148 37.000 43 0 0 0 0 2 1-2 22 1 5 308 61.60 0 0
09/26/2026 West Va. Wesleyan 4 191 47.800 62 0 2 0 2 0 1-1 25 0 8 459 57.38 3 0
10/03/2026 Concord 2 95 47.500 55 0 0 1 1 0 1-1 22 0 6 345 57.50 2 0
10/10/2026 Glenville St. 1 41 41.000 41 0 0 0 0 0 0-1 0 1 9 537 59.67 5 1
10/17/2026 Charleston (WV) 5 225 45.000 49 0 0 0 0 3 0-0 0 0 5 269 53.80 2 0
10/24/2026 Wheeling 3 108 36.000 50 0 0 0 1 1 2-3 34 0 5 258 51.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Shepherd 23 127 3 33 11 91 1 24 91 1 24 0 0 0 0 2 72 1 64
09/12/2026 Assumption 27 124 1 15 12 151 2 39 151 2 39 0 0 0 0 2 46 0 37
09/19/2026 West Liberty 41 217 2 37 13 120 2 19 120 2 19 5 150 0 66 1 0 0 0
09/26/2026 West Va. Wesleyan 38 87 0 19 17 173 1 42 173 1 42 5 107 0 43 1 5 0 5
10/03/2026 Concord 48 122 1 29 21 310 4 40 310 4 40 3 93 0 38 1 9 0 9
10/10/2026 Glenville St. 25 62 0 12 11 150 1 47 150 1 47 3 97 0 71 1 6 0 6
10/17/2026 Charleston (WV) 45 204 2 30 16 124 1 16 124 1 16 2 21 0 18 3 3 0 10
10/24/2026 Wheeling 48 202 3 28 17 255 1 32 255 1 32 4 46 0 30 2 6 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Shepherd 43 34 77 4.0 17 2.0 14 2 2 7 1 36 1 4 0 0
09/12/2026 Assumption 33 46 79 6.0 27 3.0 20 0 1 0 1 20 1 0 0 0
09/19/2026 West Liberty 30 30 60 9.0 26 4.0 17 0 1 0 1 4 4 6 1 0
09/26/2026 West Va. Wesleyan 26 38 64 5.0 14 1.0 7 0 0 0 0 0 0 0 0 0
10/03/2026 Concord 34 34 68 4.0 18 4.0 18 2 1 0 3 6 0 2 2 0
10/10/2026 Glenville St. 40 46 86 6.0 15 1.0 4 1 0 0 0 0 0 0 1 0
10/17/2026 Charleston (WV) 32 20 52 7.0 13 0 0 2 2 0 0 0 1 3 0 0
10/24/2026 Wheeling 19 26 45 3.0 3 0 0 1 1 0 1 8 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Shepherd 7 228 32.600 56 0 0 0 2 1 0-0 0 0 7 375 53.57 2 1
09/12/2026 Assumption 8 252 20.400 52 1 0 0 1 0 0-0 0 0 4 166 41.50 0 0
09/19/2026 West Liberty 6 200 33.300 42 0 0 1 0 1 1-2 26 0 4 245 61.25 3 0
09/26/2026 West Va. Wesleyan 3 134 44.700 53 0 0 1 1 1 0-0 0 0 2 106 53.00 1 0
10/03/2026 Concord 2 52 26.000 46 1 1 0 0 0 2-2 25 0 8 364 45.50 2 0
10/10/2026 Glenville St. 4 160 40.000 55 0 0 1 1 1 0-2 0 1 1 52 52.00 0 0
10/17/2026 Charleston (WV) 5 223 36.500 65 0 0 1 2 2 1-1 27 0 4 220 55.00 2 0
10/24/2026 Wheeling 4 142 35.500 39 0 0 3 0 2 0-1 0 0 5 297 59.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 26-34 22/13 3/5 15/5 4/3 30-64 / 23-127 30-45-1 / 11-23-0 313/91 75-377 / 46-218 126/115 3/0
Assumption 24-19 18/13 9/6 7/6 2/1 46-135 / 27-124 14-20-1 / 12-31-0 212/151 66-347 / 58-275 97/66 2/0
West Liberty 24-30 18/17 9/10 6/6 3/1 33-152 / 41-217 16-26-1 / 13-26-1 181/120 59-333 / 67-337 27/154 2/2
West Va. Wesleyan 45-7 18/21 7/8 8/9 3/4 33-155 / 38-87 18-23-0 / 17-34-0 216/173 56-371 / 72-260 134/112 0/3
Concord 31-41 22/28 6/6 12/16 4/6 31-112 / 48-122 22-34-3 / 21-30-1 298/310 65-410 / 78-432 109/108 4/2
Glenville St. 56-7 31/10 14/4 16/5 1/1 51-271 / 25-62 20-25-0 / 11-19-1 295/150 76-566 / 44-212 43/103 0/2
Charleston (WV) 32-22 14/20 4/10 7/8 3/2 33-94 / 45-204 15-29-0 / 16-31-1 216/124 62-310 / 76-328 65/24 2/3
Wheeling 24-27 17/24 6/13 9/11 2/0 24-125 / 48-202 13-24-1 / 17-28-0 279/255 48-404 / 76-457 45/60 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 6-16 / 0-8 3-4 / 1-1 38:31 / 21:29 17:02 2.13 / 5.52 6.96 / 3.96 5.03 / 4.74 4-38.5 / 7-32.6 12-101 / 7-75
Assumption 3-13 / 4-14 1-3 / 0-2 35:39 / 24:21 11:18 2.93 / 4.59 10.60 / 4.87 5.26 / 4.74 5-41.4 / 8-31.5 7-66 / 9-69
West Liberty 2-11 / 5-15 0-2 / 0-1 29:41 / 30:19 -0:38 4.61 / 5.29 6.96 / 4.62 5.64 / 5.03 4-37 / 6-33.3 8-76 / 7-66
West Va. Wesleyan 5-11 / 8-17 1-1 / 2-5 28:29 / 29:24 -0:55 4.70 / 2.29 9.39 / 5.09 6.63 / 3.61 4-47.8 / 3-44.7 12-107 / 9-80
Concord 5-11 / 7-15 1-2 / 1-2 29:02 / 30:58 -1:56 3.61 / 2.54 8.76 / 10.33 6.31 / 5.54 2-47.5 / 2-26 18-219 / 9-100
Glenville St. 11-14 / 2-10 1-1 / 0-1 35:42 / 21:08 14:34 5.31 / 2.48 11.80 / 7.89 7.45 / 4.82 1-41 / 4-40 2-25 / 6-50
Charleston (WV) 4-12 / 9-17 1-3 / 0-2 28:59 / 31:01 -2:02 2.85 / 4.53 7.45 / 4.00 5.00 / 4.32 5-45 / 5-44.6 11-91 / 7-41
Wheeling 2-8 / 10-16 0-0 / 0-1 24:18 / 31:53 -7:35 5.21 / 4.21 11.63 / 9.11 8.42 / 6.01 3-36 / 4-35.5 6-59 / 9-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Shepherd L 26-34 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Assumption W 24-19 5 3 17 2 2 0 1 0 1 1 0 0 0
09/19/2026 West Liberty L 24-30 4 2 10 1 0 1 1 0 2 0 0 0 0
09/26/2026 West Va. Wesleyan W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Concord L 31-41 5 3 16 2 1 1 1 0 0 1 1 0 0
10/10/2026 Glenville St. W 56-7 7 5 35 5 3 2 0 1 0 0 0 0 1
10/17/2026 Charleston (WV) W 32-22 6 4 25 4 2 2 0 0 2 0 0 0 0
10/24/2026 Wheeling L 24-27 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 35 25 143 18 11 7 7 1 5 2 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Shepherd W 34-26 4 4 27 4 3 1 0 0 0 0 0 0 0
09/12/2026 Assumption L 19-24 2 2 13 2 1 1 0 0 0 0 0 0 0
09/19/2026 West Liberty W 30-24 4 4 23 3 1 2 1 0 0 0 0 0 0
09/26/2026 West Va. Wesleyan L 7-45 4 1 7 1 0 1 0 0 2 0 1 0 0
10/03/2026 Concord W 41-31 5 5 27 3 1 2 2 0 0 0 0 0 0
10/10/2026 Glenville St. L 7-56 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Charleston (WV) L 22-32 4 3 15 2 1 1 1 0 0 0 1 0 0
10/24/2026 Wheeling W 27-24 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 27 21 126 17 9 8 4 2 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Smothers,KJ vs Assumption (09/12/2026)
Yards Rushing 119 Smothers,KJ vs Assumption (09/12/2026)
TD Rushes 2 Smothers,KJ vs Assumption (09/12/2026)
2 Doyle,Owen vs West Va. Wesleyan (09/26/2026)
2 Smothers,KJ vs Charleston (WV) (10/17/2026)
2 Smothers,KJ vs Glenville St. (10/10/2026)
Long Rush 43 Adames,Ray vs West Va. Wesleyan (09/26/2026)
Pass Attempts 45 Brooks,Jordan vs Shepherd (09/05/2026)
Pass Completions 30 Brooks,Jordan vs Shepherd (09/05/2026)
Yards Passing 313 Brooks,Jordan vs Shepherd (09/05/2026)
TD Passes 4 Murphy,Peyton vs Glenville St. (10/10/2026)
Longest Pass 78 Murphy,Peyton vs Charleston (WV) (10/17/2026)
Receptions 7 Timmons,Tra'Shaun vs Shepherd (09/05/2026)
7 Timmons,Tra'Shaun vs Concord (10/03/2026)
Yards Receiving 156 Timmons,Tra'Shaun vs Wheeling (10/24/2026)
TD Receptions 2 Adames,Ray vs Shepherd (09/05/2026)
2 Timmons,Tra'Shaun vs Glenville St. (10/10/2026)
2 Barnes,Caleb vs Glenville St. (10/10/2026)
Longest Reception 78 Barnes,Caleb vs Charleston (WV) (10/17/2026)
Field Goals 2 Cook,Tyler vs Wheeling (10/24/2026)
Longest Field Goal 37 Cook,Tyler vs Shepherd (09/05/2026)
Punts 5 Dominguez,Sam vs Assumption (09/12/2026)
5 Dominguez,Sam vs Charleston (WV) (10/17/2026)
Punting Average 47.8 Dominguez,Sam vs West Va. Wesleyan (09/26/2026)
Longest Punt 62 Dominguez,Sam vs West Va. Wesleyan (09/26/2026)
Longest Punt Return 44 Adames,Ray vs Assumption (09/12/2026)
Longest Kickoff Return 50 Doyle,Owen vs West Va. Wesleyan (09/26/2026)
Tackles 14 Halveland,Rainer vs Concord (10/03/2026)
Sacks 2.5 Halveland,Rainer vs Concord (10/03/2026)
Interceptions 1 Forby,Tristin vs Charleston (WV) (10/17/2026)
1 Thomas,Kurt vs West Liberty (09/19/2026)
1 Kendrick,Gavin vs Concord (10/03/2026)
1 West,Ramal vs Glenville St. (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Glenville St. (10/10/2026)
Yards Rushing 271 vs Glenville St. (10/10/2026)
TD Rushes 4 vs Glenville St. (10/10/2026)
Pass Attempts 45 vs Shepherd (09/05/2026)
Pass Completions 30 vs Shepherd (09/05/2026)
Yards Passing 313 vs Shepherd (09/05/2026)
TD Passes 4 vs Glenville St. (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Patterson,Hunter vs West Liberty (09/19/2026)
Yards Rushing 199 Patterson,Hunter vs West Liberty (09/19/2026)
TD Rushes 3 Mauldin,Ian vs Shepherd (09/05/2026)
Long Rush 37 Patterson,Hunter vs West Liberty (09/19/2026)
Pass Attempts 32 McGuire,Liam vs West Va. Wesleyan (09/26/2026)
Pass Completions 21 Kargman,Devin vs Concord (10/03/2026)
Yards Passing 310 Kargman,Devin vs Concord (10/03/2026)
TD Passes 4 Kargman,Devin vs Concord (10/03/2026)
Longest Pass 47 Sherrod,JD vs Glenville St. (10/10/2026)
Receptions 12 Hobbs,Devin vs Charleston (WV) (10/17/2026)
Yards Receiving 160 Love,Sajari vs Wheeling (10/24/2026)
TD Receptions 2 McNamara,Will vs Assumption (09/12/2026)
2 Collins,Dom vs Concord (10/03/2026)
2 Jackson,Ethan vs Concord (10/03/2026)
Longest Reception 47 Harris,Caden vs Glenville St. (10/10/2026)
Field Goals 2 Torres,Christian vs Concord (10/03/2026)
Longest Field Goal 27 Alvarez,Zachary vs Charleston (WV) (10/17/2026)
Punts 7 Alexander,Daishaun vs Shepherd (09/05/2026)
