Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2023 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic FROSTBURG ST. Opponents
Scoring
28.30 17.00
283 170
First Downs
95 61
83 88
22 17
200 166
Rushing
2143 1301
210 253
425 290
4.5 3.6
193.3 104.8
23 7
1933 1048
Passing
245-145-11 337-146-17
7.45 5.11
182.60 172.20
10 11
1826 1722
Total Offense
670 627
5.6 4.4
375.9 277.0
3759 2770
35 21
Returns
19.64 16.59
28-550 27-448
8.43 8.50
21-177 10-85
10.24 14.55
17-174 11-160
Kicking
34.12 37.40
31.67 32.85
43-1467 52-1945
13-21 8-15
3-5 1-4
Penalties
66.70 58.50
80-667 73-585
Time Of Possession
33:39 25:19
05:36:33 04:13:10
Miscellaneous
55-144 (38.19%) 54-144 (37.50%)
8-14 (57.14%) 6-20 (30.00%)
9-5 6-2
21-165 16-90
32-33 18-19
-12 0
35-43 21-31
23-43 15-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Aaron, Sean 10 160 724 46 678 4.2 10 30 67.80
25 Branch, Evan 6 52 473 7 466 9.0 4 55 77.67
19 Doyle, Owen 8 78 336 19 317 4.1 3 35 39.63
6 Thompson, Devin 6 33 195 3 192 5.8 1 39 32.00
18 Walker, Graham 9 55 242 88 154 2.8 3 22 17.11
4 Barnes, Kisaye 9 10 47 3 44 4.4 1 15 4.89
9 Fulton, Myles 3 6 45 3 42 7.0 1 21 14.00
23 Smith, Mekhi 5 7 26 4 22 3.1 0 15 4.40
14 Lester, Isaiah 3 2 21 0 21 10.5 0 17 7.00
31 N'namdi-Hall, Amari 10 5 24 4 20 4.0 0 16 2.00
Lamb, Nate 1 1 4 0 4 4.0 0 4 4.00  
39 Lamb, Nathaniel 1 1 4 0 4 4.0 0 4 4.00
2 Bishop , Jamil 10 2 6 3 3 1.5 0 6 0.30
11 Brown, Justin 10 0 0 0 0 0.0 0 0 0.00
55 Commander, Bennett 6 0 0 0 0 0.0 0 0 0.00
69 Dillard, Brandon 9 1 0 0 0 0.0 0 0 0.00
42 Fitzgerald, Seth 10 1 0 0 0 0.0 0 0 0.00
81 Paul-Umstead, Austin 3 0 0 0 0 0.0 0 0 0.00
10 Gibson, Jeremiah 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 10 0 7 -7 -0.7 0 0 -0.70  
90 Hook, James 10 1 0 21 -21 -21.0 0 0 -2.10
Total 10 426 2147 210 1937 4.5 23 55 193.70
Opponents 10 290 1301 253 1048 3.6 7 32 104.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Walker, Graham 9 124.63 120 202 8 59.41% 1484 7 65 164.89
9 Fulton, Myles 3 139.64 22 39 3 56.41% 340 3 55 113.33
14 Lester, Isaiah 3 105.60 3 3 0 100.00% 2 0 3 0.67
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 126.28 145 245 11 59.18% 1826 10 65 182.60
Opponents 10 86.93 146 337 17 43.32% 1722 11 53 172.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Bishop , Jamil 10 28 422 15.07 4 65 42.20
10 Gibson, Jeremiah 10 21 379 18.05 1 64 37.90
12 Gilyard, Jevonn 7 11 216 19.64 1 50 30.86
31 N'namdi-Hall, Amari 10 23 183 7.96 3 40 18.30
15 Davis, Max 10 18 178 9.89 0 34 17.80
11 Brown, Justin 10 9 140 15.56 0 37 14.00
1 Aaron, Sean 10 11 119 10.82 0 26 11.90
13 Lora, Alvaro 9 6 61 10.17 1 27 6.78
25 Branch, Evan 6 2 37 18.50 0 22 6.17
42 Fitzgerald, Seth 10 4 20 5.00 0 8 2.00
4 Barnes, Kisaye 9 2 17 8.50 0 13 1.89
88 Curtis, Aaron 1 1 17 17.00 0 17 17.00
47 Hall, Will 10 2 14 7.00 0 9 1.40
85 Stefanelli, Jackson 2 1 8 8.00 0 8 4.00
81 Paul-Umstead, Austin 3 1 5 5.00 0 5 1.67
19 Doyle, Owen 8 3 4 1.33 0 4 0.50
6 Thompson, Devin 6 1 3 3.00 0 3 0.50
Timmons, Trashaun 3 1 3 3.00 0 3 1.00  
88 Timmons, Tra'Shaun 3 1 3 3.00 0 3 1.00
Total 10 146 1829 12.53 10 65 182.90
Opponents 10 146 1730 11.85 11 53 173.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Harich, Wylan 10 31 16 47.0 1.0-1 0-0 1 4 0 0 0 0 0
0 Street, Colby 10 24 22 46.0 3.0-16 1.0-10 4 2 0 0 0 1 0
8 Holmes, Yasir 10 23 21 44.0 7.5-31 1.5-17 0 2 7 0 0 1 0
5 Morgan, Michael 10 20 15 35.0 3.0-15 1.5-13 1 3 1 0 0 0 0
46 Parks, Jaylen 10 22 11 33.0 12.0-78 6.0-55 0 1 1 1 0 0 0
7 Scott, Leonard 10 15 18 33.0 13.5-42 5.0-21 0 2 8 0 0 1 0
26 Nwachi, Vincent 10 18 13 31.0 0-0 0-0 1 8 1 0 0 0 0
91 Butler, Delonta 10 14 16 30.0 3.5-14 1.5-11 0 0 2 0 0 0 0
9 Smith, Anthony 9 18 9 27.0 0-0 0-0 5 4 0 0 0 0 0
51 Simpson, Rahsaan 10 15 11 26.0 7.5-34 2.5-23 0 0 1 0 0 0 0
51 Simpson, Rashaan 10 15 11 26.0 7.5-34 2.5-23 0 0 1 0 0 0 0  
17 Denson, DJ 10 15 9 24.0 0-0 0-0 1 0 0 0 0 0 0
22 West, Mitchell 8 11 9 20.0 0-0 0-0 1 4 0 0 0 0 0
20 Scott, Darrell 10 14 0 14.0 0-0 0-0 1 9 0 0 0 0 0
28 Allsup, Marquise 9 8 3 11.0 2.5-6 0-0 0 3 0 0 1 0 0
23 Baxter, Jeremiah 9 8 3 11.0 0.5-4 0-0 0 5 0 1 0 0 0
15 Jackson, Rob 7 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Boyd, Jaylen 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Burns, Will 10 6 1 7.0 0-0 0-0 1 1 0 0 0 0 0
56 Traweek, Martin 9 5 2 7.0 2.0-3 0-0 0 0 0 0 0 0 0
93 Amadi, Austin 6 4 2 6.0 2.0-10 1.0-9 0 1 0 0 0 0 0
54 Cable, Adam 8 2 4 6.0 0-0 0-0 0 0 2 0 0 0 0
92 Presson, Nick 5 0 6 6.0 0.5-2 0-0 0 0 0 0 0 0 0
29 Pritchett, J'aire 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Donaldson, Cole 5 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Halveland, Rainer 9 2 2 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
58 Haveland, Rainer 9 2 2 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
25 Branch, Evan 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Coleman, James 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
35 Ramsey, Kamari 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Sewell, Isaiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Davis, Quentin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Doyle, Owen 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Gray, Mike 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Hall, Will 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Aaron, Sean 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brown, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Craig, Trevor 7 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
45 Ferguson, Noah 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Houston, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hudren, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Koontz, Dayne 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Marcucci, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Siwald, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Mekhi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Taylor, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Tiaga, Dom 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Barnes, Kisaye 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Bishop , Jamil 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Fulton, Myles 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Gibson, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gilyard, Jevonn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Hook, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lora, Alvaro 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 N'namdi-Hall, Amari 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Thompson, Devin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Walker, Graham 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 327 227 554.0 70.5-307 24.5-194 17 50 24 2 1 3 0
Opponents 10 403 280 683.0 72.0-217 16.0-90 11 22 8 5 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Hook, James 35 1219 34.83 56 1 15 8 2 0
37 Koontz, Dayne 4 183 45.75 58 0 0 1 1 0
Team 3 35 11.67 35 0 0 0 0 2  
14 Lester, Isaiah 1 30 30.00 30 0 0 0 0 0
Total 43 1467 34.12 58 1 15 9 3 2
Opponents 52 1945 37.40 56 3 9 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Koontz, Dayne 13-21 61.90% 2-2 5-6 5-8 1-4 0-1 45 1
Total 13-21 61.90% 2-2 5-6 5-8 1-4 0-1 45 1
Opponents 8-15 53.33% 0-0 2-4 4-7 2-4 0-0 48 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Koontz, Dayne 52 2840 54.6 14 3
Total 52 2840 54.6 14 3
Opponents 35 1803 51.5 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Davis, Max 16 146 9.13 0 57
31 N'namdi-Hall, Amari 4 24 6.00 0 19
23 Smith, Mekhi 1 7 7.00 0 7
Total 21 177 8.43 0 57
Opponents 10 85 8.50 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 N'namdi-Hall, Amari 13 273 21.00 0 41
2 Bishop , Jamil 12 246 20.50 1 90
11 Brown, Justin 2 23 11.50 0 13
3 Harich, Wylan 1 8 8.00 0 8
Total 28 550 19.64 1 90
Opponents 27 448 16.59 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Koontz, Dayne 0 13 0 32-33 0-0 0 0-0 0 71
1 Aaron, Sean 10 0 0 0-0 0-1 0 0-0 0 60
2 Bishop , Jamil 5 0 0 0-0 0-0 0 0-0 0 30
18 Walker, Graham 4 0 0 0-0 1-1 0 0-0 0 26
25 Branch, Evan 4 0 0 0-0 0-0 0 0-0 0 24
19 Doyle, Owen 3 0 0 0-0 0-0 0 0-0 0 18
31 N'namdi-Hall, Amari 2 0 0 0-0 0-0 0 0-0 0 12
4 Barnes, Kisaye 1 0 0 0-0 0-0 0 0-0 0 6
9 Fulton, Myles 1 0 0 0-0 0-0 0 0-0 0 6
10 Gibson, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Gilyard, Jevonn 1 0 0 0-0 0-0 0 0-0 0 6
13 Lora, Alvaro 1 0 0 0-0 0-0 0 0-0 0 6
5 Morgan, Michael 1 0 0 0-0 0-0 0 0-0 0 6
6 Thompson, Devin 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 13 0 32-33 1-2 0 0-0 0 283
Opponents 20 8 0 18-19 0-0 1 1-2 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at New Haven W 27-24 1-0 , 0-0 04:27 3124
09/09/2023 at Wheeling W 20-16 2-0 , 1-0 02:50 300
09/16/2023 vs West Liberty W 37-7 3-0 , 2-0 03:01 1243
09/30/2023 vs Notre Dame (OH) L 21-24 3-1 , 2-1 03:01 2250
10/07/2023 vs UNC Pembroke W 31-21 4-1 , 3-1 03:04 3971
10/14/2023 at Concord W 34-3 5-1 , 4-1 02:42 2147
10/19/2023 vs West Virginia St. W 28-14 6-1 , 5-1 02:48 2095
10/28/2023 at Charleston (WV) L 25-28 6-2 , 5-2 02:54 500
11/04/2023 vs Glenville St. L 10-13 6-3 , 5-3 02:50 3230
11/11/2023 at Fairmont St. W 50-20 7-3 , 6-3 02:48 1347
20207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 New Haven 41 173 2 23 20 256 1 39 256 1 39 5 0 0 23 1 11 0 11
09/09/2023 Wheeling 37 165 1 39 14 142 1 27 142 1 27 4 76 0 24 1 0 0 0
09/16/2023 West Liberty 41 168 5 35 16 155 0 31 155 0 31 2 47 0 37 1 17 0 17
09/30/2023 Notre Dame (OH) 34 185 2 21 16 273 1 64 273 1 64 3 48 0 24 2 3 0 2
10/07/2023 UNC Pembroke 48 177 3 22 11 156 1 50 156 1 50 4 60 0 24 3 68 0 57
10/14/2023 Concord 47 324 3 43 9 99 1 37 99 1 37 2 80 0 41 4 24 0 19
10/19/2023 West Virginia St. 43 216 2 46 16 204 2 65 204 2 65 2 54 0 38 4 56 0 23
10/28/2023 Charleston (WV) 46 158 3 55 10 109 0 32 109 0 32 4 80 0 33 1 7 0 7
11/04/2023 Glenville St. 40 192 1 46 17 178 0 26 178 0 26 0 0 0 0 2 -1 0 3
11/11/2023 Fairmont St. 48 175 1 32 16 254 3 55 254 3 55 2 105 1 90 2 -8 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 New Haven 33 10 43 4.0 12 1.0 2 0 0 0 1 0 0 3 0 0
09/09/2023 Wheeling 42 12 54 7.0 24 2.0 17 0 0 0 4 63 2 6 0 0
09/16/2023 West Liberty 24 22 46 5.0 25 3.0 19 0 1 0 2 4 7 7 2 0
09/30/2023 Notre Dame (OH) 24 44 68 5.0 26 1.0 10 0 0 0 1 9 4 5 0 0
10/07/2023 UNC Pembroke 26 30 56 3.0 24 1.0 15 0 0 0 2 43 6 2 0 0
10/14/2023 Concord 31 16 47 8.0 24 1.0 6 0 0 0 2 0 0 6 0 0
10/19/2023 West Virginia St. 30 32 62 8.0 37 4.0 28 1 0 0 0 0 2 5 0 0
10/28/2023 Charleston (WV) 41 6 47 10.0 36 3.0 21 0 0 0 2 54 0 6 0 0
11/04/2023 Glenville St. 29 30 59 3.0 9 1.0 5 0 1 0 1 0 1 8 1 0
11/11/2023 Fairmont St. 30 12 42 9.0 50 4.0 42 0 0 0 2 1 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 New Haven 5 90 18.433 38 1 0 2 0 1 2-3 25 0 5 244 48.80 0 0
09/09/2023 Wheeling 3 112 37.300 47 0 0 1 0 0 0-2 0 0 4 250 62.50 2 0
09/16/2023 West Liberty 6 210 35.000 53 0 0 2 1 1 1-1 30 0 7 396 56.57 2 1
09/30/2023 Notre Dame (OH) 5 214 42.800 48 0 0 2 0 1 0-2 0 0 3 166 55.33 2 1
10/07/2023 UNC Pembroke 4 87 21.800 36 0 0 1 0 0 1-2 45 1 5 194 38.80 0 0
10/14/2023 Concord 4 149 37.250 42 0 0 0 0 0 2-2 37 0 7 426 60.86 5 0
10/19/2023 West Virginia St. 3 119 39.700 56 0 1 1 1 2 0-1 0 0 4 241 60.25 1 0
10/28/2023 Charleston (WV) 7 245 28.333 45 1 0 3 0 1 1-1 18 0 4 233 58.25 2 1
11/04/2023 Glenville St. 5 207 47.600 58 0 0 3 1 2 1-2 18 0 3 181 60.33 0 0
11/11/2023 Fairmont St. 1 34 34.000 34 0 0 0 0 1 5-5 33 0 10 509 50.90 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 New Haven 27 118 0 32 10 120 2 25 120 2 25 5 124 0 52 1 0 0 0
09/09/2023 Wheeling 30 118 0 29 19 191 1 35 191 1 35 2 46 0 25 0 0 0 0
09/16/2023 West Liberty 16 3 0 9 23 220 1 22 220 1 22 4 42 0 21 1 16 0 16
09/30/2023 Notre Dame (OH) 32 155 0 20 19 257 3 38 257 3 38 0 0 0 0 1 4 0 4
10/07/2023 UNC Pembroke 31 159 1 23 12 125 1 30 125 1 30 1 3 0 3 0 0 0 0
10/14/2023 Concord 24 69 0 12 18 189 0 30 189 0 30 2 1 0 1 3 36 0 15
10/19/2023 West Virginia St. 35 102 2 12 13 121 0 27 121 0 27 3 41 0 16 0 0 0 0
10/28/2023 Charleston (WV) 34 141 1 31 13 152 2 23 144 2 23 1 23 0 23 3 24 0 18
11/04/2023 Glenville St. 36 170 2 22 10 188 0 53 188 0 53 2 54 0 35 1 5 0 5
11/11/2023 Fairmont St. 25 13 1 16 9 167 1 44 167 1 44 7 114 0 43 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 New Haven 55 14 69 7.0 17 0 0 0 0 0 1 0 0 2 1 0
09/09/2023 Wheeling 44 14 58 7.0 28 3.0 23 1 1 0 1 1 0 3 0 0
09/16/2023 West Liberty 32 36 68 7.0 22 2.0 13 0 0 0 1 0 0 3 1 0
09/30/2023 Notre Dame (OH) 30 32 62 5.0 13 1.0 6 0 0 0 1 0 1 5 0 0
10/07/2023 UNC Pembroke 29 50 79 10.0 30 3.0 16 1 2 0 0 0 0 3 1 0
10/14/2023 Concord 44 18 62 7.0 15 0 0 1 1 0 1 0 0 0 0 0
10/19/2023 West Virginia St. 43 26 69 8.0 16 1.0 4 0 0 0 1 50 2 0 0 0
10/28/2023 Charleston (WV) 54 10 64 10.0 48 4.0 19 2 1 63 0 0 1 2 1 0
11/04/2023 Glenville St. 30 40 70 3.0 11 1.0 6 0 0 0 4 39 3 0 0 0
11/11/2023 Fairmont St. 42 40 82 8.0 17 1.0 3 1 0 0 1 70 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 New Haven 5 211 42.200 50 0 1 1 1 0 1-1 30 0 5 189 37.80 0 0
09/09/2023 Wheeling 2 66 33.000 33 0 1 0 0 0 3-4 48 0 4 239 59.75 0 0
09/16/2023 West Liberty 7 251 24.250 56 0 1 1 1 2 0-2 0 2 2 99 49.50 0 0
09/30/2023 Notre Dame (OH) 6 223 37.200 39 0 0 4 0 3 1-1 36 0 5 300 60.00 2 0
10/07/2023 UNC Pembroke 5 158 31.600 39 0 0 1 0 1 2-2 37 0 5 245 49.00 0 1
10/14/2023 Concord 6 236 39.300 47 0 0 1 0 2 1-3 23 0 2 124 62.00 0 0
10/19/2023 West Virginia St. 6 236 39.300 56 0 0 0 1 1 0-0 0 0 3 162 54.00 0 1
10/28/2023 Charleston (WV) 6 206 29.400 56 0 0 1 1 1 0-1 0 0 5 260 52.00 0 1
11/04/2023 Glenville St. 5 219 43.800 56 0 0 0 1 3 0-1 0 1 2 66 33.00 0 1
11/11/2023 Fairmont St. 4 139 34.800 51 0 0 0 1 0 0-0 0 0 2 119 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Haven 24-27 23/12 8/3 12/9 3/0 41-173 / 27-118 20-32-1 / 10-30-1 256/120 73-429 / 57-238 11/124 1/1
Wheeling 16-20 16/18 6/7 8/9 2/2 37-165 / 30-118 14-21-1 / 19-37-4 142/191 58-307 / 67-309 139/47 2/4
West Liberty 37-7 21/22 11/3 7/13 3/6 41-168 / 16-3 16-25-1 / 23-59-2 155/220 66-323 / 75-223 68/58 1/3
Notre Dame (OH) 24-21 23/21 10/11 12/10 1/0 34-185 / 32-155 16-30-1 / 19-34-1 273/257 64-458 / 66-412 60/4 1/1
UNC Pembroke 31-21 20/17 11/10 6/6 3/1 48-177 / 31-159 11-21-0 / 12-32-2 156/125 69-333 / 63-284 171/3 2/2
Concord 3-34 18/15 14/4 4/9 0/2 47-324 / 24-69 9-15-1 / 18-45-2 99/189 62-423 / 69-258 104/37 2/2
West Virginia St. 28-14 21/16 11/6 9/9 1/1 43-216 / 35-102 16-23-1 / 13-27-0 204/121 66-420 / 62-223 110/91 1/0
Charleston (WV) 25-28 17/19 9/8 5/9 3/2 46-158 / 34-141 10-19-0 / 13-30-2 109/144 65-267 / 64-285 141/110 1/2
Glenville St. 13-10 20/16 9/7 8/8 3/1 40-192 / 36-170 17-33-4 / 10-28-1 178/188 73-370 / 64-358 -1/98 4/2
Fairmont St. 20-50 21/10 6/2 12/6 3/2 48-175 / 25-13 16-26-1 / 9-15-2 254/167 74-429 / 40-180 98/184 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Haven 7-15 / 6-14 1-2 / 0-2 33:33 / 22:24 11:9 4.22 / 4.37 8.00 / 4.00 5.88 / 4.18 5-18 / 5-42.2 4-25 / 8-55
Wheeling 5-14 / 6-16 1-1 / 1-3 27:58 / 29:47 1:49 4.46 / 3.93 6.76 / 5.16 5.29 / 4.61 3-37.3 / 2-33 11-97 / 8-65
West Liberty 5-13 / 8-19 1-1 / 1-2 34:55 / 25:05 9:50 4.10 / 0.19 6.20 / 3.73 4.89 / 2.97 6-35 / 7-35.9 11-110 / 9-60
Notre Dame (OH) 3-12 / 7-14 1-1 / 0-0 29:55 / 30:05 0:10 5.44 / 4.84 9.10 / 7.56 7.16 / 6.24 5-42.8 / 6-37.2 7-40 / 8-76
UNC Pembroke 6-15 / 6-14 1-1 / 0-1 35:52 / 23:39 12:13 3.69 / 5.13 7.43 / 3.91 4.83 / 4.51 4-21.8 / 5-31.6 4-32 / 7-46
Concord 2-11 / 5-18 0-2 / 0-3 34:10 / 25:50 8:20 6.89 / 2.88 6.60 / 4.20 6.82 / 3.74 4-37.2 / 6-39.3 5-45 / 5-27
West Virginia St. 8-15 / 5-14 0-1 / 1-3 33:10 / 26:50 6:20 5.02 / 2.91 8.87 / 4.48 6.36 / 3.60 3-39.7 / 6-39.3 6-51 / 3-26
Charleston (WV) 4-13 / 4-14 0-1 / 2-2 35:54 / 24:06 11:48 3.43 / 4.15 5.74 / 4.80 4.11 / 4.45 7-35 / 6-34.3 12-88 / 6-53
Glenville St. 6-17 / 4-13 1-2 / 1-3 32:45 / 23:45 9:0 4.80 / 4.72 5.39 / 6.71 5.07 / 5.59 5-41.4 / 5-43.8 11-95 / 11-91
Fairmont St. 9-19 / 3-8 2-2 / 0-1 38:21 / 21:39 16:42 3.65 / 0.52 9.77 / 11.13 5.80 / 4.50 1-34 / 4-34.8 9-84 / 8-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 New Haven W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
09/09/2023 Wheeling W 20-16 5 2 13 2 1 1 0 2 0 0 0 0 1
09/16/2023 West Liberty W 37-7 5 5 30 4 4 0 1 0 0 0 0 0 0
09/30/2023 Notre Dame (OH) L 21-24 4 2 14 2 2 0 0 1 0 1 0 0 0
10/07/2023 UNC Pembroke W 31-21 4 3 21 3 3 0 0 0 0 0 1 0 0
10/14/2023 Concord W 34-3 5 5 27 3 2 1 2 0 0 0 0 0 0
10/19/2023 West Virginia St. W 28-14 5 3 21 3 2 1 0 0 1 0 0 0 1
10/28/2023 Charleston (WV) L 25-28 3 3 18 2 2 0 1 0 0 0 0 0 0
11/04/2023 Glenville St. L 10-13 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2023 Fairmont St. W 50-20 7 7 29 2 0 2 5 0 0 0 0 0 0
TOTALS 43 35 196 23 18 5 12 3 1 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 New Haven L 24-27 3 2 10 1 0 1 1 0 1 0 0 0 0
09/09/2023 Wheeling L 16-20 4 2 10 1 0 1 1 1 1 0 0 0 0
09/16/2023 West Liberty L 7-37 3 1 7 1 0 1 0 1 1 0 0 0 0
09/30/2023 Notre Dame (OH) W 24-21 3 3 17 2 0 2 1 0 0 0 0 0 0
10/07/2023 UNC Pembroke L 21-31 4 4 21 2 1 1 2 0 0 0 0 0 0
10/14/2023 Concord L 3-34 3 1 3 0 0 0 1 2 0 0 0 0 0
10/19/2023 West Virginia St. L 14-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2023 Charleston (WV) W 28-25 5 3 21 3 1 2 0 0 0 1 0 0 1
11/04/2023 Glenville St. W 13-10 3 2 13 2 2 0 0 1 0 0 0 0 0
11/11/2023 Fairmont St. L 20-50 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 31 21 123 15 7 8 6 5 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Aaron,Sean vs UNC Pembroke (10/07/2023)
Yards Rushing 142 Branch,Evan vs Concord (10/14/2023)
TD Rushes 2 Doyle,Owen vs West Liberty (09/16/2023)
2 Aaron,Sean vs UNC Pembroke (10/07/2023)
