Skip To Main Content

Frostburg State University Athletics

2016 Football Cumulative Statistics - Frostburg State University Athletics

2016 Football Cumulative Statistics

Team Stats (10-1, 8-1)

Overall Team Statistics
Statistic FROSTBURG STATE Opponents
Scoring
24.36 12.91
268 142
First Downs
78 59
78 70
17 28
173 157
Rushing
1836 1506
290 518
423 424
3.7 2.3
140.5 89.8
13 10
1546 988
Passing
262-139-10 289-131-13
7.22 5.74
172.00 150.82
17 8
1892 1659
Total Offense
685 713
5.0 3.7
312.5 240.6
3438 2647
33 19
Returns
20.18 17.98
33-666 42-755
8.89 7.26
36-320 27-196
7.62 3.00
13-99 10-30
Kicking
36.14 34.60
31.83 28.76
64-2313 72-2491
12-18 5-11
1-2 0-2
Penalties
81.91 62.64
90-901 76-689
Time Of Possession
29:32 30:28
05:24:49 05:35:11
Miscellaneous
42-146 (28.77%) 44-166 (26.51%)
6-15 (40.00%) 8-27 (29.63%)
18-10 20-9
41-254 19-145
26-31 13-17
64 7
29-41 17-28
21-41 12-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Morant, Jamaal 10 187 850 34 816 4.4 4 93 81.60
3 Cox, Connor 11 106 503 173 330 3.1 6 60 30.00
28 Brown, Jordan 9 43 173 30 143 3.3 2 19 15.89
23 Johnson, Rashawn 8 36 122 17 105 2.9 1 17 13.13
21 Bradner, Chazz 7 12 54 4 50 4.2 0 11 7.14
2 Neverdon, Russell 11 11 55 7 48 4.4 0 13 4.36
4 Beckford, Joe 9 8 39 2 37 4.6 0 12 4.11
15 Bonsall, Austin 11 7 23 4 19 2.7 0 15 1.73
12 Ludwig, Brady 6 1 6 0 6 6.0 0 6 1.00
11 Stein, Austin 8 1 5 0 5 5.0 0 5 0.63
44 Dennee, Corey 11 1 4 0 4 4.0 0 4 0.36
Beasely, Derrick 1 1 2 0 2 2.0 0 2 2.00  
14 Swann, Joe 9 1 0 0 0 0.0 0 0 0.00
Team 6 8 0 19 -19 -2.4 0 0 -3.17  
Total 11 423 1836 290 1546 3.7 13 93 140.55
Opponents 11 424 1506 518 988 2.3 10 77 89.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Cox, Connor 11 132.40 135 249 9 54.22% 1864 17 59 169.45
11 Stein, Austin 8 167.20 3 3 0 100.00% 24 0 11 3.00
12 Ludwig, Brady 6 26.72 1 5 0 20.00% 4 0 4 0.67
4 Beckford, Joe 9 -40.00 0 5 1 0.00% 0 0 0 0.00
Total 11 127.49 139 262 10 53.05% 1892 17 59 172.00
Opponents 11 93.69 131 289 13 45.33% 1659 8 84 150.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Neverdon, Russell 11 49 845 17.24 10 59 76.82
15 Bonsall, Austin 11 22 347 15.77 1 54 31.55
4 Beckford, Joe 9 21 200 9.52 1 21 22.22
87 Dipaola, Christian 11 9 159 17.67 3 49 14.45
83 Turner, Aaron 11 11 112 10.18 1 29 10.18
24 Morant, Jamaal 10 6 72 12.00 1 27 7.20
13 Ramm, Kade 10 5 51 10.20 0 13 5.10
88 White, Tyus 5 3 28 9.33 0 16 5.60
16 Sumpter, Deondray 8 3 25 8.33 0 15 3.13
23 Johnson, Rashawn 8 3 16 5.33 0 14 2.00
36 Ramsey, Raheem 10 1 12 12.00 0 12 1.20
14 Swann, Joe 9 1 11 11.00 0 11 1.22
82 Stewart, Logan 5 1 7 7.00 0 7 1.40
21 Bradner, Chazz 7 1 5 5.00 0 5 0.71
20 Simms, Ryan 7 1 4 4.00 0 4 0.57
Andino, Segio 5 1 1 1.00 0 1 0.20  
28 Brown, Jordan 9 1 -3 -3.00 0 0 -0.33
Total 11 139 1892 13.61 17 59 172.00
Opponents 11 131 1659 12.66 8 84 150.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Sewell, William 11 27 51 78.0 22.0-96 5.0-39 0 1 0 2 3 0 0
8 Reed, Dre'Quan 11 23 36 59.0 2.0-6 1.5-5 2 2 0 0 0 0 0
27 Scales, Josh 11 34 25 59.0 1.5-2 0-0 1 1 0 0 0 0 0
33 Scott, Niles 11 21 34 55.0 17.5-85 9.0-64 0 0 2 1 0 0 1
51 Fugate, Lyle 11 21 29 50.0 4.5-18 1.0-11 0 1 0 1 0 0 0
17 Capozza, Matt 11 20 25 45.0 1.5-7 0-0 3 0 0 0 0 1 0
53 Jones, Monte 10 20 25 45.0 5.0-18 2.0-4 0 0 0 0 0 0 0
47 Walker, Graylin 11 12 31 43.0 2.5-10 1.0-7 1 0 1 0 1 2 0
9 Washington, Josh 11 26 16 42.0 1.5-9 0-0 1 4 0 1 0 0 0
55 Procter, Jordan 11 22 17 39.0 18.5-78 9.5-54 0 1 0 0 2 0 0
54 Lowery, J.R. 11 18 20 38.0 11.0-48 5.0-26 0 1 0 2 0 1 0
14 Persichetti, Vincent 11 24 9 33.0 2.0-10 0-0 1 6 0 1 1 0 0
22 Gibson, Aaron 11 17 15 32.0 3.5-7 0-0 0 2 0 0 0 0 0
25 Chinnery, Dante 11 17 11 28.0 1.5-2 0-0 2 1 0 0 0 0 0
56 Alexander, Jovan 9 6 11 17.0 2.5-8 0.5-5 0 1 0 0 0 0 0
6 Moore, Thomas 11 7 10 17.0 2.0-6 0-0 1 6 0 0 0 1 0
50 Meier, Matt 8 6 7 13.0 1.5-5 0.5-4 0 0 0 0 0 0 0
38 Tsague, Pacom 10 4 9 13.0 5.5-28 2.5-21 0 0 1 0 0 0 0
35 Rowe, Gordon 8 4 6 10.0 2.5-5 2.0-4 0 0 0 0 0 0 0
93 Vital, Boakum 7 3 6 9.0 2.0-5 0.5-3 0 0 0 0 0 0 0
95 Denham, Jace 8 2 5 7.0 2.0-1 0-0 0 0 0 0 0 0 0
96 Harris, Jordan 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Jacks, Trevon 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Parker, Anthony 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Piper, Josh 5 1 5 6.0 0.5-1 0-0 1 0 0 0 0 0 0
43 Broschart, Graham 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Dipaola, Christian 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Magginson, Shawn 2 2 2 4.0 1.0-7 0-0 0 0 0 0 0 0 0
Morris, Malik 5 2 2 4.0 1.0-19 0-0 0 0 0 0 0 1 0
97 Riley, Walter 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Ramsey, Raheem 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Bonsall, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Cooke, Eddie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Dennee, Corey 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
46 McKelton, Allen 5 1 1 2.0 1.0-9 0-0 0 0 0 0 0 0 0
29 Andino, Segio 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Cox, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
41 Guididas, Joe 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Kumpar, Paul 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Robinson, Isaac 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ruffin, Zyphere 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Simms, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Sumpter, Deondray 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Taylor, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 2  
37 Witherspoon, Benjamin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 372 428 800.0 118.0-500 41.0-254 13 27 4 9 8 6 3
Opponents 11 361 432 793.0 72.0-270 19.0-145 10 25 7 10 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Guididas, Joe 53 2017 38.06 59 2 5 12 4 0
3 Cox, Connor 10 274 27.40 43 2 0 5 0 0
10 Robinson, Isaac 1 22 22.00 22 0 0 0 0 0
Total 64 2313 36.14 59 4 5 17 4 0
Opponents 72 2491 34.60 61 5 12 14 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Robinson, Isaac 12-18 66.67% 0-0 4-6 3-6 5-6 0-0 47 1
Total 12-18 66.67% 0-0 4-6 3-6 5-6 0-0 47 1
Opponents 5-11 45.45% 0-0 3-3 2-4 0-4 0-0 35 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Robinson, Isaac 53 3099 58.5 8 3
Total 53 3099 58.5 8 3
Opponents 36 1953 54.3 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Neverdon, Russell 25 229 9.16 0 48
15 Bonsall, Austin 9 77 8.56 0 31
17 Capozza, Matt 1 7 7.00 0 0
6 Moore, Thomas 1 7 7.00 0 0
47 Walker, Graylin 0 0 0 1 0
Total 36 320 8.89 1 48
Opponents 27 196 7.26 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Bonsall, Austin 22 446 20.27 0 31
2 Neverdon, Russell 9 175 19.44 0 34
Andino, Segio 1 35 35.00 0 35  
83 Turner, Aaron 1 10 10.00 0 10
Total 33 666 20.18 0 35
Opponents 42 755 17.98 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Robinson, Isaac 0 12 0 26-31 0-0 0 0-0 0 62
2 Neverdon, Russell 10 0 0 0-0 0-0 0 0-0 0 60
3 Cox, Connor 6 0 0 0-0 0-0 0 1-1 0 36
24 Morant, Jamaal 5 0 0 0-0 0-0 1 0-0 0 32
87 Dipaola, Christian 3 0 0 0-0 0-0 0 0-0 0 18
28 Brown, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
47 Walker, Graylin 2 0 0 0-0 0-0 0 0-0 0 12
4 Beckford, Joe 1 0 0 0-0 0-0 0 0-0 0 6
15 Bonsall, Austin 1 0 0 0-0 0-0 0 0-0 0 6
23 Johnson, Rashawn 1 0 0 0-0 0-0 0 0-0 0 6
83 Turner, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
9 Washington, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
33 Scott, Niles 0 0 1 0-0 0-0 0 0-0 0 2
Total 33 12 3 26-31 0-0 1 1-2 0 268
Opponents 19 5 0 13-17 0-0 0 0-2 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Geneva W 31-10 1-0 2:48 3875
9/10/2016 at Wesley L 7-43 1-1 , 0-1 3:00 1724
9/17/2016 vs Southern Virginia W 24-7 2-1 , 1-1 2:31 1800
10/1/2016 at Kean University W 25-18 3-1 , 2-1 2:45 3016
10/8/2016 vs William Paterson W 23-0 4-1 , 3-1 2:36 736
10/15/2016 at TCNJ W 34-7 5-1 , 4-1 2:36 874
10/22/2016 vs Christopher Newport W 17-6 6-1 , 5-1 2:49 2100
10/29/2016 vs Rowan W 24-14 7-1 , 6-1 2:42 863
11/5/2016 at Montclair State W 24-6 8-1 , 7-1 2:37 987
11/12/2016 vs Salisbury W 21-17 9-1 , 8-1 2:57 3980
11/19/2016 vs. St. John Fisher W 38-14 10-1 2:44 1054
21009

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Geneva 33 96 1 11 24 249 3 27 249 3 27 3 77 0 26 5 64 0 19
9/10/2016 Wesley 39 118 1 18 9 122 0 49 122 0 49 8 158 0 31 1 4 0 2
9/17/2016 Southern Virginia 42 105 3 19 7 86 0 22 86 0 22 3 76 0 35 2 -7 0 0
10/1/2016 Kean University 42 111 2 27 10 141 0 40 141 0 40 5 105 0 25 2 29 0 20
10/8/2016 William Paterson 42 157 2 14 22 331 1 59 331 1 59 1 22 0 22 7 64 0 43
10/15/2016 TCNJ 34 259 1 93 12 182 3 40 182 3 40 2 38 0 22 3 40 0 31
10/22/2016 Christopher Newport 45 106 1 16 9 111 1 43 111 1 43 1 15 0 15 0 0 0 0
10/29/2016 Rowan 44 206 1 60 5 124 1 57 124 1 57 3 69 0 34 2 48 0 48
11/5/2016 Montclair State 35 67 0 13 14 121 2 27 121 2 27 2 16 0 16 9 42 1 13
11/12/2016 Salisbury 34 180 0 24 13 151 3 29 151 3 29 4 61 0 21 3 17 0 18
11/19/2016 St. John Fisher 33 141 1 20 14 274 3 56 274 3 56 1 29 0 29 2 19 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Geneva 29 38 67 9.0 41 2.0 10 0 0 0 0 0 0 1 1 1
9/10/2016 Wesley 39 36 75 9.0 44 4.0 17 0 0 0 0 0 0 2 0 0
9/17/2016 Southern Virginia 26 64 90 10.0 20 0 0 0 2 0 1 -4 0 0 0 1
10/1/2016 Kean University 39 44 83 13.0 49 4.0 26 1 1 0 0 0 2 1 1 0
10/8/2016 William Paterson 27 38 65 11.0 67 4.0 41 1 1 0 2 33 0 5 0 0
10/15/2016 TCNJ 45 22 67 13.0 45 2.0 15 2 2 0 2 -1 0 3 1 0
10/22/2016 Christopher Newport 35 38 73 9.0 36 6.0 28 1 1 0 1 -4 0 3 0 0
10/29/2016 Rowan 23 46 69 7.0 18 1.0 5 0 0 0 2 17 0 2 1 1
11/5/2016 Montclair State 29 30 59 11.0 58 4.0 17 1 1 0 3 3 0 1 1 0
11/12/2016 Salisbury 37 28 65 9.0 29 4.0 18 0 0 0 1 0 0 2 1 0
11/19/2016 St. John Fisher 43 44 87 17.0 93 10.0 77 2 1 3 1 55 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Geneva 4 160 39.350 45 0 0 1 0 3 1-2 26 0 5 293 58.60 0 0
9/10/2016 Wesley 9 259 25.800 49 0 0 0 0 0 0-0 0 2 124 62.00 0 0
9/17/2016 Southern Virginia 4 170 42.500 45 0 0 0 0 3 1-2 44 1 4 246 61.50 1 0
10/1/2016 Kean University 6 225 33.700 54 0 1 0 1 3 1-1 21 0 5 288 57.60 0 0
10/8/2016 William Paterson 3 121 36.500 59 0 0 1 1 1 1-2 27 0 5 302 60.40 1 1
10/15/2016 TCNJ 3 91 29.250 33 0 0 0 0 1 2-3 36 0 7 377 53.86 1 0
10/22/2016 Christopher Newport 7 268 33.600 51 0 0 0 1 1 1-2 47 0 4 245 61.25 0 1
10/29/2016 Rowan 7 258 34.000 45 0 2 2 0 1 3-3 43 0 5 286 57.20 2 0
11/5/2016 Montclair State 10 389 38.900 48 0 0 1 0 1 1-1 40 0 5 290 58.00 1 1
11/12/2016 Salisbury 9 302 32.700 58 0 1 0 1 2 0-0 0 4 228 57.00 1 0
11/19/2016 St. John Fisher 2 70 35.000 40 0 0 0 0 1 1-2 41 0 7 420 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Geneva 44 176 1 77 2 35 0 22 35 0 22 5 97 0 27 1 9 0 9
9/10/2016 Wesley 45 116 2 13 13 260 4 62 260 4 62 2 66 0 43 4 55 0 36
9/17/2016 Southern Virginia 59 161 1 19 0 0 0 0 0 0 0 3 54 0 20 2 8 0 10
10/1/2016 Kean University 40 63 2 25 17 253 0 51 253 0 51 5 106 0 29 2 3 0 3
10/8/2016 William Paterson 28 5 0 10 14 135 0 38 135 0 38 3 66 0 28 1 2 0 2
10/15/2016 TCNJ 40 96 0 14 15 158 1 31 158 1 31 6 80 0 27 1 -4 0 0
10/22/2016 Christopher Newport 37 143 1 25 12 126 0 33 126 0 33 3 46 0 21 3 24 0 13
10/29/2016 Rowan 34 109 2 29 10 110 0 20 110 0 20 3 41 0 30 1 5 0 5
11/5/2016 Montclair State 29 -8 0 7 8 86 0 28 86 0 28 3 46 0 18 8 64 0 22
11/12/2016 Salisbury 41 153 1 45 6 140 1 84 140 1 84 3 36 0 18 3 28 0 16
11/19/2016 St. John Fisher 27 -26 0 15 34 356 2 48 356 2 48 6 117 0 23 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Geneva 36 46 82 5.0 9 0 0 0 0 0 1 0 0 1 0 0
9/10/2016 Wesley 34 42 76 8.0 40 4.0 22 4 3 0 0 0 4 6 0 0
9/17/2016 Southern Virginia 22 48 70 9.0 49 3.0 32 0 2 0 1 0 0 2 2 0
10/1/2016 Kean University 36 28 64 7.0 18 0 0 1 0 0 1 0 0 2 0 0
10/8/2016 William Paterson 40 58 98 4.0 22 2.0 11 0 1 0 3 -2 0 0 0 0
10/15/2016 TCNJ 37 20 57 6.0 15 1.0 10 0 0 0 1 17 0 5 0 0
10/22/2016 Christopher Newport 28 52 80 10.0 29 1.0 12 1 0 0 0 0 0 0 0 0
10/29/2016 Rowan 35 36 71 9.0 35 3.0 25 0 0 0 1 0 0 4 0 0
11/5/2016 Montclair State 35 32 67 8.0 36 4.0 27 2 3 37 0 0 1 4 0 0
11/12/2016 Salisbury 27 46 73 2.0 3 0 0 0 1 0 0 0 0 1 0 0
11/19/2016 St. John Fisher 31 24 55 4.0 14 1.0 6 0 0 0 2 15 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Geneva 7 198 22.667 38 1 0 2 0 0 1-1 33 0 4 191 47.75 0 1
9/10/2016 Wesley 5 213 42.600 53 0 0 1 1 2 1-2 23 0 8 448 56.00 0 0
9/17/2016 Southern Virginia 4 131 32.800 36 0 0 2 0 0 0-0 0 3 146 48.67 0 0
10/1/2016 Kean University 6 202 33.700 42 0 0 3 0 1 2-3 35 1 5 274 54.80 0 0
10/8/2016 William Paterson 9 290 32.200 39 0 0 1 0 2 0-0 0 1 52 52.00 0 0
10/15/2016 TCNJ 4 178 42.000 61 0 1 0 1 1 0-1 0 1 2 113 56.50 0 0
10/22/2016 Christopher Newport 7 275 39.300 50 0 2 0 2 1 0-0 0 1 43 43.00 0 0
10/29/2016 Rowan 6 228 38.000 49 0 1 0 0 1 0-1 0 1 4 216 54.00 1 0
11/5/2016 Montclair State 12 389 11.800 44 1 1 1 0 2 0-0 0 2 113 56.50 0 0
11/12/2016 Salisbury 9 269 29.900 46 0 0 1 0 2 1-2 25 1 4 243 60.75 0 0
11/19/2016 St. John Fisher 3 118 39.300 43 0 0 1 0 2 0-1 0 0 2 114 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Geneva 31-10 21/13 6/7 14/2 1/4 33-96 / 44-176 24-32-1 / 2-11-0 249/35 65-345 / 55-211 141/106 1/0
Wesley 7-43 13/15 8/4 3/9 2/2 39-118 / 45-116 9-26-0 / 13-20-0 122/260 65-240 / 65-376 162/121 3/0
Southern Virginia 24-7 14/11 6/9 5/0 3/2 42-105 / 59-161 7-17-1 / 0-4-1 86/0 59-191 / 63-161 65/62 3/3
Kean University 25-18 14/17 5/5 7/8 2/4 42-111 / 40-63 10-17-1 / 17-33-0 141/253 59-252 / 73-316 134/109 1/1
William Paterson 23-0 21/10 7/1 13/7 1/2 42-157 / 28-5 22-33-3 / 14-36-2 331/135 75-488 / 64-140 119/66 4/3
TCNJ 34-7 18/18 10/7 8/9 0/2 34-259 / 40-96 12-23-1 / 15-29-2 182/158 57-441 / 69-254 77/93 1/4
Christopher Newport 17-6 11/15 5/9 4/5 2/1 45-106 / 37-143 9-14-0 / 12-28-1 111/126 59-217 / 65-269 11/70 0/2
Rowan 24-14 16/15 9/6 5/6 2/3 44-206 / 34-109 5-19-1 / 10-23-2 124/110 63-330 / 57-219 134/46 1/2
Montclair State 24-6 9/4 5/0 3/3 1/1 35-67 / 29--8 14-27-0 / 8-27-3 121/86 62-188 / 56-78 61/147 3/4
Salisbury 21-17 17/15 9/6 5/4 3/5 34-180 / 41-153 13-32-0 / 6-19-1 151/140 66-331 / 60-293 78/64 1/1
St. John Fisher 38-14 19/24 8/5 11/17 0/2 33-141 / 27--26 14-22-2 / 34-59-1 274/356 55-415 / 86-330 106/134 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Geneva 5-12 / 3-13 1-1 / 0-2 28:51 / 31:09 -2:18 2.91 / 4.00 7.78 / 3.18 5.31 / 3.84 4-40.0 / 7-28.3 7-71 / 9-66
Wesley 3-14 / 5-16 0-2 / 1-2 30:10 / 29:50 0:20 3.03 / 2.58 4.69 / 13.00 3.69 / 5.78 9-28.8 / 5-42.6 9-86 / 12-114
Southern Virginia 4-11 / 2-14 1-1 / 1-5 25:40 / 34:20 -8:40 2.50 / 2.73 5.06 / 0.00 3.24 / 2.56 4-42.5 / 4-32.8 8-64 / 10-77
Kean University 2-12 / 7-18 1-2 / 0-1 32:33 / 27:27 5:06 2.64 / 1.58 8.29 / 7.67 4.27 / 4.33 6-37.5 / 6-33.7 11-112 / 7-48
William Paterson 7-15 / 6-19 1-2 / 0-1 31:54 / 28:06 3:48 3.74 / 0.18 10.03 / 3.75 6.51 / 2.19 3-40.3 / 9-32.2 11-102 / 3-25
TCNJ 3-11 / 5-13 0-1 / 0-2 22:53 / 37:07 -14:14 7.62 / 2.40 7.91 / 5.45 7.74 / 3.68 3-30.3 / 4-44.5 8-99 / 4-35
Christopher Newport 4-16 / 2-13 1-2 / 2-5 30:20 / 29:40 0:40 2.36 / 3.86 7.93 / 4.50 3.68 / 4.14 7-38.3 / 7-39.3 6-60 / 7-68
Rowan 4-15 / 3-12 0-0 / 1-1 31:11 / 28:49 2:22 4.68 / 3.21 6.53 / 4.78 5.24 / 3.84 7-36.9 / 6-38.0 8-100 / 5-60
Montclair State 4-17 / 1-15 0-2 / 1-2 32:16 / 27:44 4:32 1.91 / -0.28 4.48 / 3.19 3.03 / 1.39 10-38.9 / 12-32.4 4-35 / 7-80
Salisbury 3-13 / 2-14 0-1 / 0-1 28:58 / 31:02 -2:04 5.29 / 3.73 4.72 / 7.37 5.02 / 4.88 9-33.6 / 9-29.9 13-125 / 12-116
St. John Fisher 3-10 / 8-19 1-1 / 2-5 30:03 / 29:57 0:06 4.27 / -0.96 12.45 / 6.03 7.55 / 3.84 2-35.0 / 3-39.3 5-47 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Geneva W 31-10 4 4 23 3 1 2 1 0 0 0 0 0 0
9/10/2016 Wesley L 7-43 3 1 7 1 1 0 0 0 2 0 0 0 0
9/17/2016 Southern Virginia W 24-7 5 3 19 3 3 0 0 1 0 0 1 0 0
10/1/2016 Kean University W 25-18 3 3 18 2 2 0 1 0 0 0 0 0 0
10/8/2016 William Paterson W 23-0 7 4 23 3 2 1 1 1 1 1 0 0 0
10/15/2016 TCNJ W 34-7 6 5 27 3 1 2 2 1 0 0 0 0 0
10/22/2016 Christopher Newport W 17-6 3 1 7 1 1 0 0 1 1 0 0 0 0
10/29/2016 Rowan W 24-14 4 3 9 0 0 0 3 0 0 0 0 1 0
11/5/2016 Montclair State W 24-6 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 Salisbury W 21-17 3 2 14 2 0 2 0 0 0 0 0 1 0
11/19/2016 St. John Fisher W 38-14 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 41 29 168 21 12 9 8 4 4 1 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Geneva L 10-31 2 1 3 0 0 0 1 0 1 0 0 0 0
9/10/2016 Wesley W 43-7 6 5 29 4 2 2 1 0 1 0 0 0 0
9/17/2016 Southern Virginia L 7-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2016 Kean University L 18-25 5 4 18 2 2 0 2 1 0 0 0 0 0
10/8/2016 William Paterson L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2016 TCNJ L 7-34 4 1 7 1 0 1 0 1 2 0 0 0 0
10/22/2016 Christopher Newport L 6-17 2 1 6 1 1 0 0 0 1 0 0 0 0
10/29/2016 Rowan L 14-24 3 2 14 2 2 0 0 1 0 0 0 0 0
11/5/2016 Montclair State L 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2016 Salisbury L 17-21 1 1 3 0 0 0 1 0 0 0 0 0 0
11/19/2016 St. John Fisher L 14-38 4 1 7 1 0 1 0 1 2 0 0 0 0
TOTALS 28 17 94 12 8 4 5 4 7 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Jamaal Morant vs Christopher Newport (10/22/2016)
33 Jamaal Morant vs Rowan (10/29/2016)
Yards Rushing 188 Jamaal Morant vs TCNJ (10/15/2016)
TD Rushes 2 Jordan Brown vs Southern Virginia (9/17/2016)
2 Jamaal Morant vs William Paterson (10/8/2016)
Long Rush 93 Jamaal Morant vs TCNJ (10/15/2016)
Pass Attempts 32 Connor Cox vs William Paterson (10/8/2016)
Pass Completions 23 Connor Cox vs Geneva (9/3/2016)
Yards Passing 320 Connor Cox vs William Paterson (10/8/2016)
TD Passes 3 Connor Cox vs Geneva (9/3/2016)
3 Connor Cox vs Salisbury (11/12/2016)
3 Connor Cox vs St. John Fisher (11/19/2016)
3 Connor Cox vs TCNJ (10/15/2016)
Longest Pass 59 Connor Cox vs William Paterson (10/8/2016)
Receptions 8 R. Neverdon vs William Paterson (10/8/2016)
Yards Receiving 158 R. Neverdon vs William Paterson (10/8/2016)
