Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2015 Football Cumulative Statistics

Team Stats (6-4, 5-4)

Overall Team Statistics
Statistic FROSTBURG STATE Opponents
Scoring
26.10 20.20
261 202
First Downs
86 74
70 71
22 18
178 163
Rushing
1870 1646
227 338
422 376
3.9 3.5
164.3 130.8
13 11
1643 1308
Passing
221-135-13 263-131-9
6.99 6.94
154.50 182.60
13 15
1545 1826
Total Offense
643 639
5.0 4.9
318.8 313.4
3188 3134
32 28
Returns
19.56 14.95
34-665 39-583
15.63 4.27
35-547 15-64
11.44 7.23
9-103 13-94
Kicking
36.45 36.73
34.41 25.54
51-1859 56-2057
12-16 4-7
0-0 0-1
Penalties
65.00 74.90
73-650 86-749
Time Of Possession
32:05 27:55
05:20:51 04:39:09
Miscellaneous
55-138 (39.86%) 44-138 (31.88%)
7-13 (53.85%) 10-21 (47.62%)
19-10 14-8
24-153 13-80
23-26 20-27
-21 0
29-35 18-21
19-35 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Cox, Connor 10 128 633 95 538 4.2 4 26 53.80
24 Lavat, Gavin 8 100 476 20 456 4.6 5 63 57.00
28 Brown, Jordan 10 108 447 27 420 3.9 3 41 42.00
14 Johnson, Rashawn 9 25 89 13 76 3.0 0 16 8.44
15 Bonsall, Austin 10 13 65 6 59 4.5 0 21 5.90
4 Beckford, Joe 7 17 55 13 42 2.5 0 11 6.00
6 Moore, Thomas 10 6 52 16 36 6.0 1 31 3.60
13 Fisher, Ian 4 10 29 7 22 2.2 0 6 5.50
23 Farmer, Dominic 6 7 19 0 19 2.7 0 4 3.17
37 Walker, Sam 9 1 3 0 3 3.0 0 3 0.33
84 Swann, Joe 4 1 2 0 2 2.0 0 2 0.50
9 Rosati, Nick 10 1 0 0 0 0.0 0 0 0.00
Team 7 5 0 30 -30 -6.0 0 0 -4.29  
Total 10 422 1870 227 1643 3.9 13 63 164.30
Opponents 10 376 1646 338 1308 3.5 11 74 130.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Cox, Connor 10 123.98 121 199 12 60.80% 1311 12 43 131.10
4 Beckford, Joe 7 200.60 10 14 0 71.43% 176 1 56 25.14
9 Rosati, Nick 10 144.00 3 5 0 60.00% 50 0 25 5.00
13 Fisher, Ian 4 167.20 1 1 0 100.00% 8 0 8 2.00
15 Bonsall, Austin 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 127.46 135 221 13 61.09% 1545 13 56 154.50
Opponents 10 120.11 131 263 9 49.81% 1826 15 87 182.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Burgess, Myles 10 46 576 12.52 5 43 57.60
2 Wood, Antonio 10 34 313 9.21 2 32 31.30
15 Bonsall, Austin 10 19 305 16.05 3 56 30.50
28 Brown, Jordan 10 9 82 9.11 0 26 8.20
24 Lavat, Gavin 8 6 70 11.67 1 37 8.75
83 Turner, Aaron 10 9 62 6.89 0 19 6.20
89 Ambrose, Mike 8 4 58 14.50 2 27 7.25
6 Moore, Thomas 10 3 30 10.00 0 14 3.00
8 Pinkett, Rowan 9 1 17 17.00 0 17 1.89
80 Andino, Sergio 4 1 14 14.00 0 14 3.50
20 Simms, Ryan 8 1 9 9.00 0 9 1.13
36 Ramsey, Raheem 8 1 8 8.00 0 8 1.00
14 Johnson, Rashawn 9 1 1 1.00 0 1 0.11
Total 10 135 1545 11.44 13 56 154.50
Opponents 10 131 1826 13.94 15 87 182.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Sewell, William 10 26 38 64.0 14.5-67 6.0-50 0 0 0 0 0 1 0
8 Pinkett, Rowan 9 19 38 57.0 5.0-13 1.0-3 1 3 0 0 0 0 0
7 Riddell, Salaman 10 39 17 56.0 1.5-3 0-0 2 11 0 0 0 0 0
51 Fugate, Lyle 10 30 25 55.0 13.5-63 6.0-48 0 1 0 2 1 0 0
25 Chinnery, Dante 10 28 20 48.0 0-0 0-0 1 3 0 0 0 0 0
17 Capozza, Matt 9 22 21 43.0 2.0-7 0-0 3 1 0 0 0 0 0
54 Lowery, J.R. 10 12 28 40.0 6.5-27 4.5-24 0 0 0 0 0 0 0
16 Washington, Josh 10 23 8 31.0 2.0-6 0.5-4 1 7 0 0 0 1 0
55 Procter, Jordan 10 8 22 30.0 3.5-5 0-0 0 0 0 0 0 0 0
43 Broschart, Graham 10 11 18 29.0 1.5-7 0.5-2 0 1 0 0 1 0 0
99 Kamara, Roland 10 9 17 26.0 8.5-36 2.0-12 0 0 0 1 1 4 0
29 Fischer, Brady 9 7 18 25.0 2.5-7 1.0-0 0 1 0 0 0 0 0
33 Scott, Niles 10 3 21 24.0 2.5-10 2.5-10 0 0 1 0 0 0 0
22 Gibson, Aaron 10 7 13 20.0 1.0-2 0-0 0 1 0 2 0 0 0
57 Reed, Dre'Quan 8 10 10 20.0 0-0 0-0 0 0 0 1 0 0 0
19 Piper, Josh 9 7 7 14.0 0-0 0-0 0 3 0 0 0 0 0
27 Scales, Josh 5 8 6 14.0 0.5-1 0-0 0 0 0 0 0 0 0
59 Palmer, Wayne 9 5 7 12.0 2.0-7 0-0 1 0 0 2 1 0 0
48 Pointer, Corey 9 5 6 11.0 1.5-3 0-0 0 0 0 0 0 0 0  
35 Rowe, Gordon 9 3 8 11.0 2.0-12 0-0 0 1 0 0 0 0 0
56 Alexander, Jovan 8 2 8 10.0 0.5-0 0-0 0 1 0 0 0 0 0
52 Turner, Jared 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Jacks, Trevon 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Pace, Kito 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
21 Haskins, Percy 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Teeter, Noah 10 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
10 Robinson, Isaac 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Tsague, Pacom 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Barneardez, Gary 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Burgess, Myles 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Cox, Connor 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Dennee, Corey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Taylor, Anthony 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 1.0-12 0-0 0 0 0 0 0 0 2  
89 Ambrose, Mike 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Ambrose, Wes 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Andino, Sergio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bonsall, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Brooks, Rashad 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Cooke, Eddie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Dodson, Travis 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Hartman, Riley 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lavat, Gavin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lawson, Travis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Mitchell, Eli 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Thomas 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Rondeau, Joey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Rosati, Nick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Simms, Ryan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Zagone, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 315 394 709.0 72.0-288 24.0-153 9 35 1 8 5 6 2
Opponents 10 332 476 808.0 46.0-164 13.0-80 13 23 5 10 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Guididas, Joe 38 1420 37.37 53 0 8 7 2 0
3 Cox, Connor 13 439 33.77 42 2 1 11 0 0
Total 51 1859 36.45 53 2 9 18 2 0
Opponents 56 2057 36.73 60 4 4 7 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Robinson, Isaac 12-16 75.00% 0-0 5-6 6-6 0-2 1-2 50 1
Total 12-16 75.00% 0-0 5-6 6-6 0-2 1-2 50 1
Opponents 4-7 57.14% 0-0 2-3 0-0 2-3 0-1 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Robinson, Isaac 51 2796 54.8 7 4
Total 51 2796 54.8 7 4
Opponents 43 2377 55.3 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Bonsall, Austin 30 386 12.87 2 67
12 Burgess, Myles 2 90 45.00 1 90
80 Andino, Sergio 2 48 24.00 1 48
16 Washington, Josh 1 23 23.00 0 0
Total 35 547 15.63 4 90
Opponents 15 64 4.27 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Piper, Josh 17 337 19.82 0 36
21 Haskins, Percy 13 277 21.31 0 74
36 Ramsey, Raheem 1 22 22.00 0 22
18 Cooke, Eddie 1 18 18.00 0 18
84 Swann, Joe 2 11 5.50 0 6
Total 34 665 19.56 0 74
Opponents 39 583 14.95 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Robinson, Isaac 0 12 0 23-26 1-1 1 0-0 0 63
12 Burgess, Myles 6 0 0 0-0 0-0 0 0-0 0 36
24 Lavat, Gavin 6 0 0 0-0 0-0 0 0-0 0 36
15 Bonsall, Austin 5 0 0 0-0 0-0 0 0-0 0 30
3 Cox, Connor 4 0 0 0-0 0-0 0 0-1 0 24
28 Brown, Jordan 3 0 0 0-0 1-1 0 0-0 0 20
89 Ambrose, Mike 2 0 0 0-0 0-0 0 0-0 0 12
2 Wood, Antonio 2 0 0 0-0 0-0 0 0-0 0 12
80 Andino, Sergio 1 0 0 0-0 0-0 0 0-0 0 6
6 Moore, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
8 Pinkett, Rowan 1 0 0 0-0 0-0 0 0-0 0 6
16 Washington, Josh 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 32 12 2 23-26 2-2 1 1-4 0 261
Opponents 28 4 0 20-27 1-1 0 0-0 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Geneva W 52-21 1-0 3.15 hrs 4322
9/12/2015 vs Wesley L 3-44 1-1 , 0-1 2:47 981
9/19/2015 at Southern Virginia W 42-7 2-1 , 1-0 2:45 710
10/3/2015 vs KEAN W 29-15 3-1 , 2-1 2:54 673
10/10/2015 at William Paterson W 37-19 4-1 , 3-1 2:40 1200
10/17/2015 vs TCNJ W 19-6 5-1 , 4-1 2:51 2800
10/24/2015 at Chris. Newport W 19-14 6-1 , 5-1 2:29 4939
10/31/2015 at Rowan University L 6-15 6-2 , 5-2 2:40 767
11/7/2015 vs Montclair State L 27-33 6-3 , 4-3 2:49 1769
11/14/2015 at Salisbury L 27-28 6-4 , 5-4 2:38 1790
19951

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Geneva 53 243 2 26 11 161 2 32 161 2 32 4 133 0 40 7 156 2 90
9/12/2015 Wesley 36 101 0 22 12 100 0 26 100 0 26 8 137 0 29 0 0 0 0
9/19/2015 Southern Virginia 48 234 3 31 16 179 1 31 179 1 31 1 26 0 26 5 109 1 48
10/3/2015 KEAN 44 135 2 19 8 59 0 25 59 0 25 4 107 0 74 3 106 1 67
10/10/2015 William Paterson 42 211 2 41 13 142 2 43 142 2 43 2 27 0 26 3 37 0 25
10/17/2015 TCNJ 43 131 0 14 11 188 2 56 188 2 56 2 53 0 33 5 11 0 9
10/24/2015 Chris. Newport 42 110 2 16 13 192 1 32 192 1 32 2 0 0 4 2 -1 0 0
10/31/2015 Rowan University 33 63 0 15 19 185 1 37 185 1 37 3 50 0 18 5 24 0 6
11/7/2015 Montclair State 41 203 0 63 17 182 3 33 182 3 33 6 98 0 29 5 105 0 47
11/14/2015 Salisbury 40 212 2 24 15 157 1 28 157 1 28 2 34 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Geneva 34 44 78 13.0 65 6.0 24 0 0 0 0 0 0 1 0 2
9/12/2015 Wesley 38 54 92 6.0 7 0 0 1 3 11 0 0 0 3 1 0
9/19/2015 Southern Virginia 23 30 53 7.0 34 2.0 17 1 1 0 3 41 0 1 0 0
10/3/2015 KEAN 43 50 93 10.0 25 3.0 15 0 0 0 1 34 0 3 3 0
10/10/2015 William Paterson 25 26 51 4.0 11 0 0 0 1 0 1 16 0 9 1 0
10/17/2015 TCNJ 35 34 69 7.0 31 3.0 18 0 0 0 1 0 0 4 1 0
10/24/2015 Chris. Newport 30 38 68 6.0 36 2.0 24 0 0 0 1 2 1 8 0 0
10/31/2015 Rowan University 32 28 60 6.0 33 3.0 27 2 0 0 1 9 0 3 0 0
11/7/2015 Montclair State 29 42 71 8.0 35 3.0 22 0 2 0 0 0 0 2 0 0
11/14/2015 Salisbury 26 48 74 5.0 11 2.0 6 1 1 0 1 1 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Geneva 4 165 38.150 53 0 0 0 1 4 2-2 37 0 8 413 51.63 1 0
9/12/2015 Wesley 10 379 36.850 53 0 0 1 1 4 1-1 32 0 2 125 62.50 0 0
9/19/2015 Southern Virginia 3 122 40.750 42 0 1 1 0 0 0-1 0 1 7 388 55.43 2 0
10/3/2015 KEAN 8 279 34.900 44 0 0 2 0 1 0-1 0 0 5 295 59.00 0 1
10/10/2015 William Paterson 4 140 34.350 45 0 0 0 0 2 3-3 32 0 7 414 59.14 2 1
10/17/2015 TCNJ 5 184 36.400 43 0 0 2 0 3 2-2 32 0 5 278 55.60 1 0
10/24/2015 Chris. Newport 3 105 34.500 39 0 1 0 0 1 0-0 0 4 196 49.00 0 1
10/31/2015 Rowan University 8 273 33.250 49 0 0 1 0 3 0-0 0 2 72 36.00 0 0
11/7/2015 Montclair State 4 144 36.000 41 0 0 1 0 0 2-2 22 0 6 333 55.50 1 1
11/14/2015 Salisbury 2 68 34.000 35 0 0 1 0 0 2-4 50 0 5 282 56.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Frostburg State 39 22 1 17 12 168 1 40 168 1 40 7 55 0 25 2 -1 0 0
9/12/2015 Frostburg State 35 225 0 24 31 479 6 87 479 6 87 2 29 0 19 4 49 0 15
9/19/2015 Frostburg State 31 76 1 13 8 55 0 20 55 0 20 4 49 0 17 0 0 0 0
10/3/2015 Frostburg State 53 203 1 28 12 163 1 46 163 1 46 4 63 0 22 2 1 0 4
10/10/2015 Frostburg State 31 133 0 30 9 192 2 65 192 2 65 4 48 0 17 1 -1 0 0
10/17/2015 Frostburg State 30 97 1 22 18 180 0 28 180 0 28 4 81 0 38 1 0 0 0
10/24/2015 Frostburg State 34 69 2 14 14 162 0 45 162 0 45 3 21 0 10 2 9 0 6
10/31/2015 Frostburg State Univ 41 88 1 11 5 70 1 38 70 1 38 2 48 0 39 1 4 0 4
11/7/2015 Frostburg State 43 223 3 74 10 158 1 67 158 1 67 4 101 0 66 2 3 0 4
11/14/2015 Frostburg State 39 172 1 32 12 199 3 51 199 3 51 5 88 0 42 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Frostburg State 40 54 94 4.0 14 1.0 6 0 0 0 1 22 0 2 0 0
9/12/2015 Frostburg State 36 42 78 8.0 37 3.0 22 0 0 0 2 14 0 3 0 0
9/19/2015 Frostburg State 40 44 84 4.0 9 0 0 2 1 0 0 0 0 1 1 0
10/3/2015 Frostburg State 30 48 78 7.0 15 0 0 0 1 0 1 0 0 2 0 0
10/10/2015 Frostburg State 27 50 77 6.0 19 2.0 7 0 2 15 0 0 0 1 0 0
10/17/2015 Frostburg State 39 34 73 5.0 20 3.0 18 1 1 0 1 0 0 2 0 0
10/24/2015 Frostburg State 27 56 83 2.0 13 0 0 0 0 0 2 40 0 2 0 0
10/31/2015 Frostburg State Univ 30 46 76 1.0 9 1.0 9 2 3 0 3 8 4 4 0 0
11/7/2015 Frostburg State 45 36 81 5.0 8 0 0 1 2 17 2 6 0 3 0 0
11/14/2015 Frostburg State 18 66 84 4.0 20 3.0 18 1 0 0 1 4 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Frostburg State 9 321 35.700 57 0 0 0 1 0 0-0 0 6 346 57.67 1 1
9/12/2015 Frostburg State 2 70 35.000 40 0 0 0 0 0 1-1 21 0 8 454 56.75 0 0
9/19/2015 Frostburg State 5 191 38.200 48 0 0 0 0 0 0-0 0 2 129 64.50 1 0
10/3/2015 Frostburg State 9 328 20.500 60 1 2 1 1 1 1-1 21 0 4 217 54.25 0 0
10/10/2015 Frostburg State 4 148 37.650 39 0 0 0 0 0 0-1 0 0 3 179 59.67 1 0
10/17/2015 Frostburg State 6 195 32.500 40 0 0 0 0 2 0-0 0 2 97 48.50 0 0
10/24/2015 Frostburg State 4 144 36.000 38 0 0 1 0 0 0-0 0 3 107 35.67 0 0
10/31/2015 Frostburg State Univ 10 390 39.000 44 0 2 1 0 3 0-1 0 0 3 172 57.33 0 0
11/7/2015 Frostburg State 5 195 37.100 59 0 0 0 1 0 2-3 41 0 7 387 55.29 1 0
11/14/2015 Frostburg State 2 75 37.500 50 0 0 1 1 1 0-0 0 5 289 57.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Geneva 52-21 24/15 13/6 9/8 2/1 53-243 / 39-22 11-18-1 / 12-24-0 161/168 71-404 / 63-190 289/76 1/0
Wesley 3-44 14/31 7/11 3/18 4/2 36-101 / 35-225 12-26-2 / 31-39-0 100/479 62-201 / 74-704 148/92 2/3
Southern Virginia 42-7 22/10 12/5 9/3 1/2 48-234 / 31-76 16-20-0 / 8-19-3 179/55 68-413 / 50-131 176/49 1/4
KEAN 29-15 11/23 6/12 2/7 3/4 44-135 / 53-203 8-15-1 / 12-37-1 59/163 59-194 / 90-366 247/64 2/1
William Paterson 37-19 16/13 11/7 5/5 0/1 42-211 / 31-133 13-18-0 / 9-27-1 142/192 60-353 / 58-325 80/62 2/2
TCNJ 19-6 17/16 4/5 8/8 5/3 43-131 / 30-97 11-20-1 / 18-36-1 188/180 63-319 / 66-277 64/81 2/1
Chris. Newport 19-14 19/15 7/6 10/7 2/2 42-110 / 34-69 13-18-2 / 14-31-1 192/162 60-302 / 65-231 1/70 2/1
Rowan University 6-15 13/8 4/6 8/2 1/0 33-63 / 41-88 19-31-3 / 5-14-1 185/70 64-248 / 55-158 83/60 6/1
Montclair State 27-33 20/16 11/9 7/5 2/2 41-203 / 43-223 17-30-2 / 10-17-0 182/158 71-385 / 60-381 203/127 4/2
Salisbury 27-28 22/16 11/7 9/8 2/1 40-212 / 39-172 15-25-1 / 12-19-1 157/199 65-369 / 58-371 35/92 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Geneva 6-14 / 3-13 1-2 / 0-0 35:49 / 24:11 11:38 4.58 / 0.56 8.94 / 7.00 5.69 / 3.02 4-41.2 / 9-35.7 7-47 / 6-48
Wesley 4-15 / 6-10 0-0 / 1-1 32:22 / 27:38 4:44 2.81 / 6.43 3.85 / 12.28 3.24 / 9.51 10-37.9 / 2-35.0 9-72 / 13-115
Southern Virginia 6-12 / 6-14 1-2 / 0-0 34:38 / 25:22 9:16 4.88 / 2.45 8.95 / 2.89 6.07 / 2.62 3-40.7 / 5-38.2 8-102 / 7-31
KEAN 4-15 / 7-21 1-1 / 1-2 31:18 / 28:42 2:36 3.07 / 3.83 3.93 / 4.41 3.29 / 4.07 8-34.9 / 9-36.4 9-88 / 9-104
William Paterson 6-14 / 5-14 1-1 / 1-4 31:35 / 28:25 3:10 5.02 / 4.29 7.89 / 7.11 5.88 / 5.60 4-35.0 / 4-37.0 6-45 / 8-53
TCNJ 4-13 / 2-14 0-0 / 1-4 33:02 / 26:58 6:04 3.05 / 3.23 9.40 / 5.00 5.06 / 4.20 5-36.8 / 6-32.5 17-149 / 10-108
Chris. Newport 7-13 / 6-15 1-2 / 2-5 30:37 / 29:23 1:14 2.62 / 2.03 10.67 / 5.23 5.03 / 3.55 3-35.0 / 4-36.0 5-37 / 6-50
Rowan University 6-15 / 0-13 0-0 / 0-0 30:21 / 29:39 0:42 1.91 / 2.15 5.97 / 5.00 3.88 / 2.87 8-34.1 / 10-39.0 5-53 / 8-72
Montclair State 5-14 / 5-13 1-3 / 0-0 29:25 / 30:35 -1:10 4.95 / 5.19 6.07 / 9.29 5.42 / 6.35 4-36.0 / 5-39.0 4-32 / 8-83
Salisbury 7-13 / 4-11 1-2 / 4-5 31:44 / 28:16 3:28 5.30 / 4.41 6.28 / 10.47 5.68 / 6.40 2-34.0 / 2-37.5 3-25 / 11-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Geneva W 52-21 5 5 31 4 2 2 1 0 0 0 0 0 0
9/12/2015 Wesley L 3-44 2 1 3 0 0 0 1 0 0 1 0 0 0
9/19/2015 Southern Virginia W 42-7 4 2 14 2 2 0 0 1 1 0 0 0 0
10/3/2015 KEAN W 29-15 2 2 14 2 2 0 0 0 0 0 0 0 0
10/10/2015 William Paterson W 37-19 5 5 23 2 1 1 3 0 0 0 0 0 0
10/17/2015 TCNJ W 19-6 4 4 19 2 0 2 2 0 0 0 0 0 0
10/24/2015 Chris. Newport W 19-14 4 3 19 3 2 1 0 0 0 1 0 0 0
10/31/2015 Rowan University L 6-15 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2015 Montclair State L 27-33 7 5 27 3 0 3 2 0 2 0 0 0 0
11/14/2015 Salisbury L 27-28 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 35 29 160 19 10 9 10 1 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Geneva L 21-52 1 1 7 1 1 0 0 0 0 0 0 0 0
9/12/2015 Wesley W 44-3 5 5 30 4 0 4 1 0 0 0 0 0 0
9/19/2015 Southern Virginia L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2015 KEAN L 15-29 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2015 William Paterson L 19-37 2 1 6 1 0 1 0 1 0 0 0 0 0
10/17/2015 TCNJ L 6-19 2 1 6 1 1 0 0 0 1 0 0 0 0
10/24/2015 Chris. Newport L 14-19 3 2 14 2 2 0 0 0 1 0 0 0 0
10/31/2015 Rowan University W 15-6 1 1 8 1 1 0 0 0 0 0 0 0 0
11/7/2015 Montclair State W 33-27 2 2 9 1 1 0 1 0 0 0 0 0 0
11/14/2015 Salisbury W 28-27 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 21 18 111 15 8 7 3 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jordan Brown vs Salisbury (11/14/2015)
Yards Rushing 115 Jordan Brown vs Salisbury (11/14/2015)
TD Rushes 2 Gavin Lavat vs Southern Virginia (9/19/2015)
2 Gavin Lavat vs Chris. Newport (10/24/2015)
Long Rush 63 Gavin Lavat vs Montclair State (11/7/2015)
Pass Attempts 31 Connor Cox vs Rowan University (10/31/2015)
Pass Completions 19 Connor Cox vs Rowan University (10/31/2015)
Yards Passing 192 Connor Cox vs Chris. Newport (10/24/2015)
TD Passes 3 Connor Cox vs Montclair State (11/7/2015)
Longest Pass 56 Joe Beckford vs TCNJ (10/17/2015)
Receptions 8 Myles Burgess vs Montclair State (11/7/2015)
Yards Receiving 103 Austin Bonsall vs TCNJ (10/17/2015)
TD Receptions 2 Mike Ambrose vs Montclair State (11/7/2015)
2 Myles Burgess vs William Paterson (10/10/2015)
Longest Reception 56 Austin Bonsall vs TCNJ (10/17/2015)
Field Goals 3 Isaac Robinson vs William Paterson (10/10/2015)
Longest Field Goal 50 Isaac Robinson vs Salisbury (11/14/2015)
Punts 8 Joe Guididas vs KEAN (10/3/2015)
Punting Average 44.3 Joe Guididas vs Geneva (9/5/2015)
Longest Punt 53 Joe Guididas vs Wesley (9/12/2015)
53 Joe Guididas vs Geneva (9/5/2015)
Longest Punt Return 90 Myles Burgess vs Geneva (9/5/2015)
Longest Kickoff Return 74 Percy Haskins vs KEAN (10/3/2015)
Tackles 15 Lyle Fugate vs Montclair State (11/7/2015)
Tackles For Loss 3.5 Lyle Fugate vs Montclair State (11/7/2015)
Interceptions 1 Rowan Pinkett vs KEAN (10/3/2015)
1 Matt Capozza vs TCNJ (10/17/2015)
1 Salaman Riddell vs Southern Virginia (9/19/2015)
1 Josh Washington vs Southern Virginia (9/19/2015)
1 Matt Capozza vs Southern Virginia (9/19/2015)
1 Wayne Palmer vs William Paterson (10/10/2015)
1 Salaman Riddell vs Chris. Newport (10/24/2015)
1 Matt Capozza vs Rowan University (10/31/2015)
1 Dante Chinnery vs Salisbury (11/14/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Geneva (9/5/2015)
Yards Rushing 243 vs Geneva (9/5/2015)
TD Rushes 3 vs Southern Virginia (9/19/2015)
Pass Attempts 31 vs Rowan University (10/31/2015)
Pass Completions 19 vs Rowan University (10/31/2015)
