Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2015 Field Hockey Cumulative Statistics

Team (8-10, 1-5)

Overall Team Statistics
Statistic Frostburg State Opponents
Shots
Goals 42 49
Goals Per Game 2.33 2.72
Shots 249 298
Shots Per Game 13.8 16.6
Shots Percentage 0.169 0.164
Shots On Goal 175-249 192-298
Shots On Goal Percentage 0.703 0.644
Penalties
Green Cards 4 8
Yellow Cards 5 0
Red Cards 0 0
Miscellaneous
Assists 31 29
Saves 143 133
Fouls 287 230
Penalty Corners 130 178
Penalty Strokes: Goals-Attempts 1-1 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Darrow, Alexandra 18 18 1227 22 4 48 86 0.256 66 0.767 0-2-0 5 1-1 0
6 Best, Jackie 18 18 1208 7 7 21 63 0.111 41 0.651 3-0-0 1 0-0 0
24 Schaffer, Samantha 18 11 713 5 0 10 14 0.357 12 0.857 0-0-0 1 0-0 0
1 Bowen, Taylor 18 17 1118 1 6 8 15 0.067 5 0.333 0-0-0 1 0-0 0
11 Nava, Jacquelyn 13 13 826 2 3 7 11 0.182 9 0.818 0-0-0 0 0-0 0
10 Meissner, Ivy 18 16 1075 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 1
5 Myers, Ashleigh 16 3 336 1 2 4 5 0.200 2 0.400 0-1-0 0 0-0 0
17 Gardiner, Lindsay 18 5 429 0 3 3 7 0.000 4 0.571 0-0-0 0 0-0 0
22 Johnson, Ashley 16 16 1069 1 1 3 14 0.071 11 0.786 0-0-0 0 0-0 1
13 Wie, Holly van 13 5 465 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0  
2 Barker, Erin 13 9 599 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
3 Butler, Naja 2 0 29 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Pickard, Molly 13 0 177 0 1 1 8 0.000 7 0.875 0-0-0 0 0-0 0
9 Bickerstaff, Kate 9 0 12 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0  
8 Davis, Liz 18 18 1251 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 3  
21 Devine, Olivia 4 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Friedman, Rosalie 5 0 55 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Gover, Jackie 16 16 1012 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Grimm, Lexie 5 0 10 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
25 Harrison, Lindsay 4 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Leighty, Nicole 7 2 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Morrell, Cara 18 18 1262 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
12 Neubert, Savannah 12 7 489 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Tracey, Amanda 3 0 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Wade, Emma 14 6 525 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
19 Whitney, Tara 5 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 14267 42 31 115 249 0.169 175 0.703 4-5-0 8 1-1 8
Opponent 18 - 14297 49 29 127 298 0.164 192 0.644 8-0-0 10 3-5 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Gover, Jacqueline 16 16 1012:23 37 2.56 95 0.720 7 8 0 1 214
31 Leighty, Nicole 7 2 281:57 12 2.98 40 0.769 1 1 0 0 79
Total 18 - 1294:20 49 2.65 135 0.734 8 9 0 2 293
Opponents 18 - 1294:20 42 2.27 122 0.744 5 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Darrow, Alexandra 6 6 416 4 1 9 26 0.154 21 0.808 0-1-0 0 0-0 0
6 Best, Jackie 6 6 420 2 2 6 17 0.118 11 0.647 0-0-0 1 0-0 0
10 Meissner, Ivy 6 6 414 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
2 Barker, Erin 5 2 173 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Bickerstaff, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Bowen, Taylor 6 5 314 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Davis, Liz 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
14 Friedman, Rosalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Gardiner, Lindsay 6 5 295 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
18 Gover, Jackie 5 5 286 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Grimm, Lexie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Johnson, Ashley 6 6 393 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
31 Leighty, Nicole 3 1 134 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Morrell, Cara 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Myers, Ashleigh 6 1 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Nava, Jacquelyn 3 3 199 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Neubert, Savannah 3 3 149 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Pickard, Molly 4 0 58 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
24 Schaffer, Samantha 6 1 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Wade, Emma 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Wie, Holly van 5 4 327 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
Total 6 - 4668 7 4 18 62 0.113 47 0.758 4-5-0 1 0-0 1
Opponent 6 - 4701 24 12 60 124 0.194 83 0.669 8-0-0 5 2-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Gover, Jacqueline 5 5 285:47 14 3.43 23 0.622 1 4 0 0 55
31 Leighty, Nicole 3 1 134:13 10 5.22 35 0.778 0 1 0 0 67
Total 6 - 420:00 24 4.00 58 0.707 1 5 0 0 122
Opponents 6 - 420:00 7 1.17 34 0.829 3 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Dickinson L 0-4 (0-0) 0
9/5/2015 vs McDaniel L 1-7 (0-2) 132 Jackie Best (0) (Jacquelyn Nava)
9/9/2015 at Randolph-Macon W 4-2 (1-2) 183 Samantha Schaffer (1) (Alexandra Darrow)
Ashley Johnson (1) (Lindsay Gardiner)
Alexandra Darrow (1) (Taylor Bowen)
Alexandra Darrow (2) (Erin Barker)
9/12/2015 vs Virginia Wesleyan W 5-0 (2-2) 70 Samantha Schaffer (0) (Alexandra Darrow)
Jackie Best (0) (Ashley Johnson)
Alexandra Darrow (0) (Jackie Best)
Alexandra Darrow (0) (Jackie Best)
Alexandra Darrow (0) (Holly Van Wie)
9/13/2015 vs Eastern Mennonite W 6-1 (3-2) 69 Alexandra Darrow (0)
Jackie Best (0) (Lindsay Gardiner)
Alexandra Darrow (0)
Samantha Schaffer (0) (Jackie Best)
Jackie Best (0) (Molly Pickard)
Jacquelyn Nava (0) (Ashleigh Myers)
9/16/2015 at HOOD W 7-0 (4-2) 129 Taylor Bowen (0) (Alexandra Darrow)
Alexandra Darrow (0)
Alexandra Darrow (0) (Taylor Bowen)
Holly Van Wie (0) (Ashleigh Myers)
Alexandra Darrow (0) (Taylor Bowen)
Ashleigh Myers (0) (Naja Butler)
Jacquelyn Nava (0) (Lindsay Gardiner)
9/20/2015 vs Wilson W 2-1 (5-2) 125 Alexandra Darrow (0) (Taylor Bowen)
Samantha Schaffer (0)
9/23/2015 vs Wash. & Jeff. W 2-1 (6-2) 87 Alexandra Darrow (0) (Taylor Bowen)
Alexandra Darrow (0)
9/26/2015 at Bridgewater L 1-2 (6-3) 65 Alexandra Darrow (14) (Jacquelyn Nava)
9/30/2015 at Bethany W 6-1 (7-3) 25 Samantha Schaffer (0) (Jackie Best)
Alexandra Darrow (0) (Taylor Bowen)
Alexandra Darrow (0)
Alexandra Darrow (0) (Jackie Best)
Ivy Meissner (0)
Alexandra Darrow (0) (Jacquelyn Nava)
10/10/2015 vs St. Mary's (Md.) L 0-1 (7-4,0-1 CAC) 0-1 CAC 253
10/12/2015 at Lynchburg College L 1-5 (7-5) 87 Jackie Best (0)
10/14/2015 vs Shenandoah L 0-1 (7-6) 92
10/18/2015 vs Wesley W 3-2 (8-6,1-1 CAC) 1-1 CAC 183 Jackie Best (0) (Ivy Meissner)
Ivy Meissner (0)
Alexandra Darrow (0)
10/21/2015 vs York (Pa.) L 3-4 (8-7, 1-2 CAC) 1-2 CAC 83 Jackie Best (0) (Alexandra Darrow)
Alexandra Darrow (0)
Alexandra Darrow (0) (Jackie Best)
10/24/2015 at Chris. Newport L 0-5 (8-8, 1-3) 1-3 658
10/28/2015 at Mary Washington L 1-7 (8-9, 1-4 CAC) 1-4 CAC 75 Alexandra Darrow (0) (Jackie Best)
10/30/2015 at Salisbury L 0-5 (8-10, 1-5 CAC) 1-5 CAC 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 at Dickinson 0-4 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 770 1
9/5/2015 vs McDaniel 1-7 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 770 1
9/9/2015 at Randolph-Macon 4-2 4 4 12 22 0.182 14 0.636 0-0-0 1 0-0 744 0
9/12/2015 vs Virginia Wesleyan 5-0 5 5 15 17 0.294 16 0.941 1-1-0 1 0-0 770 0
9/13/2015 vs Eastern Mennonite 6-1 6 4 16 26 0.231 19 0.731 0-0-0 1 0-0 770 0
9/16/2015 at HOOD 7-0 7 6 20 31 0.226 26 0.839 0-0-0 1 0-0 791 0
9/20/2015 vs Wilson 2-1 2 1 5 25 0.080 10 0.400 1-2-0 1 0-0 770 0
9/23/2015 vs Wash. & Jeff. 2-1 2 1 5 10 0.200 6 0.600 0-1-0 1 1-1 1056 0
9/26/2015 at Bridgewater 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 771 2
9/30/2015 at Bethany 6-1 6 4 16 18 0.333 13 0.722 0-0-0 1 0-0 760 0
10/10/2015 vs St. Mary's (Md.) 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
10/12/2015 at Lynchburg College 1-5 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 769 2
10/14/2015 vs Shenandoah 0-1 0 0 0 5 0.000 5 1.000 1-0-0 0 0-0 858 1
10/18/2015 vs Wesley 3-2 3 1 7 22 0.136 18 0.818 0-0-0 1 0-0 770 0
10/21/2015 vs York (Pa.) 3-4 3 2 8 18 0.167 18 1.000 1-0-0 0 0-0 770 0
10/24/2015 at Chris. Newport 0-5 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 789 0
10/28/2015 at Mary Washington 1-7 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 789 0
10/30/2015 at Salisbury 0-5 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 780 1
Total 42-49 42 31 115 249 0.169 175 0.703 4-5-0 8 1-1 14267 8
Opponent - 49 29 127 298 0.164 192 0.644 8-0-0 10 - 14297 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Dickinson 0-4 70:00 4 3.43 20 0.833 0 1 0 0 35
9/5/2015 McDaniel 1-7 70:00 7 4.71 11 0.611 0 1 0 0 22
9/9/2015 Randolph-Macon 4-2 70:00 2 3.71 5 0.714 1 0 0 0 20
9/12/2015 Virginia Wesleyan 5-0 70:00 0 2.79 4 1.000 1 0 0 1 4
9/13/2015 Eastern Mennonite 6-1 70:00 1 2.40 1 0.500 1 0 0 0 5
9/16/2015 HOOD 7-0 70:00 0 2.00 1 1.000 1 0 0 1 2
9/20/2015 Wilson 2-1 70:00 1 1.84 1 0.500 1 0 0 0 3
9/23/2015 Wash. & Jeff. 2-1 96:12 1 1.64 9 0.900 1 0 0 0 18
9/26/2015 Bridgewater 1-2 70:00 2 1.65 0 0.000 0 1 0 0 6
9/30/2015 Bethany 6-1 70:00 1 1.57 6 0.857 1 0 0 0 10
10/10/2015 St. Mary's (Md.) 0-1 70:00 1 1.51 7 0.875 0 1 0 0 12
10/12/2015 Lynchburg College 1-5 70:00 5 1.73 10 0.667 0 1 0 0 25
10/14/2015 Shenandoah 0-1 78:08 1 1.65 12 0.923 0 1 0 0 21
10/18/2015 Wesley 3-2 70:00 2 1.66 6 0.750 1 0 0 0 9
10/21/2015 York (Pa.) 3-4 70:00 4 1.77 8 0.667 0 1 0 0 17
10/24/2015 Chris. Newport 0-5 70:00 5 1.92 5 0.500 0 1 0 0 16
10/28/2015 Mary Washington 1-7 70:00 7 2.16 13 0.650 0 1 0 0 27
10/30/2015 Salisbury 0-5 70:00 5 2.27 20 0.800 0 1 0 0 41
Totals - 1294 49 2.27 139 0.739 8 10 0 2 293
Opponent - 1294:20 42 1.95 133 0.760 10 8 0 5 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 Dickinson 4-0 4 3 11 35 0.114 24 0.686 1-0-0 1 0-0 770 0
9/5/2015 McDaniel 7-1 7 6 20 22 0.318 18 0.818 0-0-0 1 0-0 770 1
9/9/2015 Randolph-Macon 2-4 2 1 5 20 0.100 7 0.350 0-0-0 0 0-0 755 0
9/12/2015 Virginia Wesleyan 0-5 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 770 0
9/13/2015 Eastern Mennonite 1-6 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 770 0
9/16/2015 HOOD 0-7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 758 3
9/20/2015 Wilson 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 770 0
9/23/2015 Wash. & Jeff. 1-2 1 0 2 19 0.053 10 0.526 0-0-0 0 0-1 1056 0
9/26/2015 Bridgewater 2-1 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 769 0
9/30/2015 Bethany 1-6 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 770 0
10/10/2015 St. Mary's (Md.) 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 770 0
10/12/2015 Lynchburg College 5-1 5 3 13 26 0.192 17 0.654 3-0-0 1 1-1 780 0
10/14/2015 Shenandoah 1-0 1 1 3 22 0.045 13 0.591 0-0-0 1 0-1 858 1
10/18/2015 Wesley 2-3 2 0 4 10 0.200 8 0.800 0-0-0 0 1-1 770 2
10/21/2015 York (Pa.) 4-3 4 2 10 17 0.235 12 0.706 0-0-0 1 0-0 770 2
10/24/2015 Chris. Newport 5-0 5 5 15 16 0.313 10 0.625 0-0-0 1 0-0 777 1
10/28/2015 Mary Washington 7-1 7 1 15 28 0.250 20 0.714 0-0-0 1 1-1 843 0
10/30/2015 Salisbury 5-0 5 3 13 41 0.122 25 0.610 1-0-0 1 0-0 771 1
Total 49-42 49 29 127 298 0.164 192 0.644 8-0-0 10 3-5 14297 11
Frostburg State - 42 31 115 249 0.169 175 0.703 4-5-0 8 - 14267 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Dickinson 4-0 70:00 0 0.00 2 1.000 1 0 0 1 7
9/5/2015 McDaniel 7-1 70:00 1 0.43 6 0.857 1 0 0 0 11
9/9/2015 Randolph-Macon 2-4 70:00 4 1.43 10 0.714 0 1 0 0 22
9/12/2015 Virginia Wesleyan 0-5 70:00 5 2.14 11 0.688 0 1 0 0 17
9/13/2015 Eastern Mennonite 1-6 70:00 6 2.74 13 0.684 0 1 0 0 26
9/16/2015 HOOD 0-7 70:00 7 3.29 19 0.731 0 1 0 0 31
9/20/2015 Wilson 1-2 70:00 2 3.06 8 0.800 0 1 0 0 25
9/23/2015 Wash. & Jeff. 1-2 96:12 2 2.76 4 0.667 0 1 0 0 9
9/26/2015 Bridgewater 2-1 70:00 1 2.56 3 0.750 1 0 0 0 6
9/30/2015 Bethany 1-6 70:00 6 2.81 7 0.538 0 1 0 0 18
10/10/2015 St. Mary's (Md.) 1-0 70:00 0 2.56 2 1.000 1 0 0 1 4
10/12/2015 Lynchburg College 5-1 70:00 1 2.42 5 0.833 1 0 0 0 9
10/14/2015 Shenandoah 1-0 78:08 0 2.22 5 1.000 1 0 0 1 5
10/18/2015 Wesley 2-3 70:00 3 2.25 15 0.833 0 1 0 0 22
10/21/2015 York (Pa.) 4-3 70:00 3 2.27 15 0.833 1 0 0 0 18
10/24/2015 Chris. Newport 5-0 70:00 0 2.13 5 1.000 1 0 0 1 10
10/28/2015 Mary Washington 7-1 70:00 1 2.06 1 0.500 1 0 0 0 4
10/30/2015 Salisbury 5-0 70:00 0 1.95 2 1.000 1 0 0 1 4
Totals - 1294 42 1.95 133 0.760 10 8 0 5 248
Frostburg State - 1294:20 49 2.27 139 0.739 8 10 0 2 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at Dickinson 0-4 0/4 0/3 7/35 2/24 3/12 0/1 0/0 0/0
9/5/2015 vs McDaniel 1-7 1/7 1/6 11/22 7/18 7/16 0/0 0/0 0/0
9/9/2015 at Randolph-Macon 4-2 4/2 4/1 22/20 14/7 8/9 0/0 0/0 0/0
9/12/2015 vs Virginia Wesleyan 5-0 5/0 5/0 17/4 16/4 8/4 1/0 1/0 0/0
9/13/2015 vs Eastern Mennonite 6-1 6/1 4/1 26/5 19/2 13/4 0/1 0/0 0/0
9/16/2015 at HOOD 7-0 7/0 6/0 31/2 26/1 16/2 0/1 0/0 0/0
9/20/2015 vs Wilson 2-1 2/1 1/0 25/3 10/2 8/2 1/1 2/0 0/0
9/23/2015 vs Wash. & Jeff. 2-1 2/1 1/0 10/19 6/10 8/19 0/0 1/0 0/0
9/26/2015 at Bridgewater 1-2 1/2 1/1 6/6 4/4 3/5 0/0 0/0 0/0
9/30/2015 at Bethany 6-1 6/1 4/1 18/10 13/7 7/4 0/0 0/0 0/0
10/10/2015 vs St. Mary's (Md.) 0-1 0/1 0/1 4/12 2/8 9/6 0/0 0/0 0/0
10/12/2015 at Lynchburg College 1-5 1/5 0/3 9/26 6/17 7/11 0/3 0/0 0/0
10/14/2015 vs Shenandoah 0-1 0/1 0/1 5/22 5/13 5/15 1/0 0/0 0/0
10/18/2015 vs Wesley 3-2 3/2 1/0 22/10 18/8 11/16 0/0 0/0 0/0
10/21/2015 vs York (Pa.) 3-4 3/4 2/2 18/17 18/12 4/13 1/0 0/0 0/0
10/24/2015 at Chris. Newport 0-5 0/5 0/5 10/16 5/10 7/12 0/0 0/0 0/0
10/28/2015 at Mary Washington 1-7 1/7 1/1 4/28 2/20 2/9 0/0 0/0 0/0
10/30/2015 at Salisbury 0-5 0/5 0/3 4/41 2/25 4/19 0/1 1/0 0/0
Totals 42/49 31/29 249/298 175/192 130/178 4/8 5/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 HOOD (9/16/2015)
GOALS 7 HOOD (9/16/2015)
ASSISTS 6 HOOD (9/16/2015)
SHOTS 31 HOOD (9/16/2015)
SHOTS ON GOAL 26 HOOD (9/16/2015)
SAVES 20 Dickinson (9/1/2015)
Salisbury (10/30/2015)
FOULS 69 Salisbury (10/30/2015)
PENALTY CORNERS 16 HOOD (9/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 McDaniel (9/5/2015)
GOALS 7 McDaniel (9/5/2015)
Mary Washington (10/28/2015)
ASSISTS 6 McDaniel (9/5/2015)
SHOTS 41 Salisbury (10/30/2015)
SHOTS ON GOAL 25 Salisbury (10/30/2015)
SAVES 19 HOOD (9/16/2015)
FOULS 52 Mary Washington (10/28/2015)
PENALTY CORNERS 19 Wash. & Jeff. (9/23/2015)
Salisbury (10/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg College (10/12/2015)
GOALS 1 McDaniel (9/5/2015)
Bridgewater (9/26/2015)
Lynchburg College (10/12/2015)
Mary Washington (10/28/2015)
ASSISTS 1 McDaniel (9/5/2015)
Wilson (9/20/2015)
Wash. & Jeff. (9/23/2015)
Bridgewater (9/26/2015)
Wesley (10/18/2015)
Mary Washington (10/28/2015)
SHOTS 4 St. Mary's (Md.) (10/10/2015)
Shenandoah (10/14/2015)
Mary Washington (10/28/2015)
Salisbury (10/30/2015)
SHOTS ON GOAL 2 Dickinson (9/1/2015)
Bridgewater (9/26/2015)
St. Mary's (Md.) (10/10/2015)
Mary Washington (10/28/2015)
Salisbury (10/30/2015)
SAVES 1 Eastern Mennonite (9/13/2015)
HOOD (9/16/2015)
Wilson (9/20/2015)
FOULS 2 Wilson (9/20/2015)
PENALTY CORNERS 2 Dickinson (9/1/2015)
Bridgewater (9/26/2015)
Mary Washington (10/28/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilson (9/20/2015)
Wash. & Jeff. (9/23/2015)
GOALS 1 Eastern Mennonite (9/13/2015)
Wilson (9/20/2015)
Wash. & Jeff. (9/23/2015)
Bethany (9/30/2015)
St. Mary's (Md.) (10/10/2015)
Shenandoah (10/14/2015)
ASSISTS 1 Randolph-Macon (9/9/2015)
Eastern Mennonite (9/13/2015)
Bridgewater (9/26/2015)
Bethany (9/30/2015)
St. Mary's (Md.) (10/10/2015)
Shenandoah (10/14/2015)
Mary Washington (10/28/2015)
SHOTS 2 HOOD (9/16/2015)
Wilson (9/20/2015)
SHOTS ON GOAL 1 Eastern Mennonite (9/13/2015)
HOOD (9/16/2015)
Wilson (9/20/2015)
SAVES 1 Dickinson (9/1/2015)
St. Mary's (Md.) (10/10/2015)
Mary Washington (10/28/2015)
Salisbury (10/30/2015)
FOULS 4 York (Pa.) (10/21/2015)
PENALTY CORNERS 2 Virginia Wesleyan (9/12/2015)
Eastern Mennonite (9/13/2015)
HOOD (9/16/2015)
Wilson (9/20/2015)
Bethany (9/30/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bethany (9/30/2015)
GOALS 4 Bethany (9/30/2015)
ASSISTS 2 Virginia Wesleyan (9/12/2015)
HOOD (9/16/2015)
Bethany (9/30/2015)
SHOTS 10 Virginia Wesleyan (9/12/2015)
Wilson (9/20/2015)
SHOTS ON GOAL 10 Virginia Wesleyan (9/12/2015)
SAVES 19 Dickinson (9/1/2015)
Salisbury (10/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 HOOD (9/16/2015)
GOALS 7 HOOD (9/16/2015)
ASSISTS 6 HOOD (9/16/2015)
SHOTS 31 HOOD (9/16/2015)
SHOTS ON GOAL 26 HOOD (9/16/2015)
SAVES 20 Dickinson (9/1/2015)
Salisbury (10/30/2015)
FOULS 69 Salisbury (10/30/2015)
PENALTY CORNERS 16 HOOD (9/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Alexandra Darrow
Bethany (9/30/2015)
GOALS 4 Alexandra Darrow
Bethany (9/30/2015)
ASSISTS 2 Jackie Best
Taylor Bowen
Jackie Best
Virginia Wesleyan (9/12/2015)
HOOD (9/16/2015)
Bethany (9/30/2015)
SHOTS 10 Alexandra Darrow
Alexandra Darrow
Virginia Wesleyan (9/12/2015)
Wilson (9/20/2015)
SHOTS ON GOAL 10 Alexandra Darrow
Virginia Wesleyan (9/12/2015)
SAVES 19 Jackie Gover
Nicole Leighty
Dickinson (9/1/2015)
Salisbury (10/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Darrow, Alexandra 48
Best, Jackie 21
Schaffer, Samantha 10
Bowen, Taylor 8
Nava, Jacquelyn 7
Team Leaders: Goals
Player High
Goals
Darrow, Alexandra 22
Best, Jackie 7
Schaffer, Samantha 5
Nava, Jacquelyn 2
Meissner, Ivy 2
Team Leaders: Assists
Player High
Assists
Best, Jackie 7
Bowen, Taylor 6
Darrow, Alexandra 4
Nava, Jacquelyn 3
Gardiner, Lindsay 3
Team Leaders: Shots
Player High
Shots
Darrow, Alexandra 86
Best, Jackie 63
Bowen, Taylor 15
Schaffer, Samantha 14
Johnson, Ashley 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Darrow, Alexandra 66
Best, Jackie 41
Schaffer, Samantha 12
Johnson, Ashley 11
Nava, Jacquelyn 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Darrow, Alexandra 5
Best, Jackie 1
Schaffer, Samantha 1
Bowen, Taylor 1