Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Roell, Ryan 34 Roell, Ryan .362 1.222 34-34 130 34 47 12 0 16 40 107 .823 9 1 11 3 .399 3 0 0-0
5 Paredes, Jason 5 Paredes, Jason .336 1.141 34-33 119 30 40 8 4 9 25 83 .697 16 7 37 1 .444 0 0 3-5
27 Fuhrmann, Nick 27 Fuhrmann, Nick .315 .918 27-25 92 26 29 8 0 4 16 49 .533 9 2 20 0 .385 1 0 2-2
12 D'Amico, Tre 12 D'Amico, Tre .304 .856 32-30 112 22 34 7 0 4 22 53 .473 13 2 17 1 .383 1 4 3-3
13 Fyffe, Mitch 13 Fyffe, Mitch .299 .765 34-34 134 24 40 9 1 2 21 57 .425 9 0 27 0 .340 1 0 5-5
28 Ambeault, Quin 28 Ambeault, Quin .250 .699 29-24 76 12 19 4 0 0 14 23 .303 13 6 11 2 .396 1 2 3-3
2 Fogle, Bret 2 Fogle, Bret .232 .810 30-26 82 18 19 5 1 2 20 32 .390 23 5 26 0 .420 2 2 8-10
8 Griffith, Devin 8 Griffith, Devin .221 .593 32-24 86 12 19 3 0 0 14 22 .256 14 2 11 6 .337 2 0 1-2
1 Clegg, Josh 1 Clegg, Josh .218 .608 33-24 78 16 17 2 0 1 10 22 .282 12 1 9 0 .326 1 4 3-5
32 Delost, Chase 32 Delost, Chase .333 1.000 12-3 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
21 Hodge, Jesse 21 Hodge, Jesse .326 .975 14-14 46 20 15 5 0 1 12 23 .500 11 2 15 0 .475 0 2 6-6
9 Mouton, Jared 9 Mouton, Jared .269 .800 20-14 52 10 14 5 0 1 14 22 .423 5 4 11 2 .377 0 1 1-1
7 Roosevelt, Chris 7 Roosevelt, Chris .231 .660 20-9 26 3 6 0 0 0 2 6 .231 6 3 11 0 .429 0 2 1-1
40 Hollister, Worthy 40 Hollister, Worthy .200 .450 10-0 10 2 2 0 0 0 1 2 .200 0 1 2 0 .250 1 0 0-0
17 Maruskin, Jack 17 Maruskin, Jack .188 .527 22-8 32 7 6 1 0 0 2 7 .219 6 0 9 0 .308 1 0 0-2
3 Poler, Duncan 3 Poler, Duncan .158 .396 13-4 19 3 3 0 0 0 2 3 .158 2 0 9 0 .238 0 0 0-1
31 Steury, Nick 31 Steury, Nick .083 .436 16-1 12 2 1 0 0 0 1 1 .083 2 3 6 0 .353 0 0 0-0
36 Brown, Mike 36 Brown, Mike .071 .204 11-2 14 1 1 0 0 0 0 1 .071 1 0 9 0 .133 0 0 0-0
18 Schumaker, Reed 18 Schumaker, Reed .000 .667 3-0 1 2 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
33 Ryczek, Daniel 33 Ryczek, Daniel .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .837 34-34 1125 244 313 70 6 40 217 515 .458 153 39 243 15 .379 14 17 36-46
Opponents .321 .913 34-34 1232 329 396 91 12 30 292 601 .488 181 54 273 8 .425 16 24 43-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lee, Colby 6Lee, Colby 4.63 1.76 3-3 12-11 0 0-1 0 46.2 46 38 24 36 53 11 1 1 183 .251 12 7 0 4 3
20 Livingston, Mike 20Livingston, Mike 8.07 2.05 2-4 12-4 0 0-0 0 35.2 54 43 32 19 29 11 2 2 159 .340 3 4 0 3 1
23 Smith, Caleb 23Smith, Caleb 8.27 1.92 2-3 10-8 0 0-0 0 37.0 56 36 34 15 23 9 2 0 161 .348 2 4 0 0 3
32 Delost, Chase 32Delost, Chase 4.28 1.57 0-2 10-3 0 0-0 0 33.2 36 26 16 17 44 12 0 4 132 .273 3 3 0 0 4
7 Roosevelt, Chris 7Roosevelt, Chris 7.04 2.35 1-0 6-0 0 0-0 1 7.2 11 10 6 7 10 3 0 0 37 .297 1 3 0 0 1
14 Klasmeyer, Nathan 14Klasmeyer, Nathan 8.06 1.93 1-0 13-3 0 0-0 0 22.1 36 20 20 7 17 16 1 0 102 .353 1 3 0 0 1
19 Velasquez, Franco 19Velasquez, Franco 8.31 2.08 1-2 12-1 0 0-1 0 17.1 19 20 16 17 24 5 0 2 70 .271 2 5 0 1 1
33 Ryczek, Daniel 33Ryczek, Daniel 9.09 1.86 1-2 14-2 0 0-0 0 31.2 43 38 32 16 26 8 3 6 134 .321 5 2 0 3 2
4 Rivera, Christian 4Rivera, Christian 12.83 2.25 0-0 11-0 0 0-0 0 13.1 21 23 19 9 8 3 1 6 60 .350 2 7 0 0 1
39 Brashear, Travis 39Brashear, Travis 13.50 2.68 0-4 10-2 0 0-0 1 18.2 39 37 28 11 16 5 1 6 95 .411 5 5 0 5 2
1 Clegg, Josh 1Clegg, Josh 14.21 2.53 0-0 6-0 0 0-0 0 6.1 8 10 10 8 8 1 1 1 26 .308 1 2 1 0 0
30 Engle, Nathan 30Engle, Nathan 15.43 2.57 2-0 9-0 0 0-0 0 7.0 9 12 12 9 7 0 0 1 27 .333 4 5 0 0 4
8 Griffith, Devin 8Griffith, Devin 15.43 2.79 0-0 5-0 0 0-0 1 4.2 9 8 8 4 5 6 0 0 25 .360 3 2 1 0 1
35 Brunvoll, Michael 35Brunvoll, Michael 17.18 4.09 0-0 5-0 0 0-0 0 3.2 9 8 7 6 3 1 0 1 21 .429 1 2 0 0 0
Totals 8.32 2.02 13-20 135-34 0 1 3 285.2 396 329 264 181 273 91 12 30 1232 .321 45 54 2 16 24
Opponents 6.69 1.64 20-13 110-34 2 2 3 284.0 313 244 211 153 243 70 6 40 1125 .278 36 39 4 14 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 D'Amico, Tre 12 D'Amico, Tre 75 73 2 0 1.000 1 0 0 0 0
40 Hollister, Worthy 40 Hollister, Worthy 7 7 0 0 1.000 0 0 0 0 0
31 Steury, Nick 31 Steury, Nick 4 4 0 0 1.000 0 0 0 0 0
39 Brashear, Travis 39 Brashear, Travis 4 0 4 0 1.000 0 1 0 0 0
4 Rivera, Christian 4 Rivera, Christian 4 2 2 0 1.000 0 2 0 0 0
14 Klasmeyer, Nathan 14 Klasmeyer, Nathan 3 1 2 0 1.000 0 1 0 0 0
30 Engle, Nathan 30 Engle, Nathan 3 0 3 0 1.000 0 3 0 0 0
5 Paredes, Jason 5 Paredes, Jason 124 117 5 2 .984 0 19 2 13 0
34 Roell, Ryan 34 Roell, Ryan 163 149 9 5 .969 8 0 0 0 0
28 Ambeault, Quin 28 Ambeault, Quin 185 161 18 6 .968 1 24 7 11 2
21 Hodge, Jesse 21 Hodge, Jesse 44 9 33 2 .955 5 0 0 0 0
3 Poler, Duncan 3 Poler, Duncan 19 10 8 1 .947 0 0 0 0 0
8 Griffith, Devin 8 Griffith, Devin 127 87 33 7 .945 5 0 0 0 0
13 Fyffe, Mitch 13 Fyffe, Mitch 72 67 1 4 .944 0 0 0 0 0
2 Fogle, Bret 2 Fogle, Bret 93 38 48 7 .925 3 0 0 0 0
23 Smith, Caleb 23 Smith, Caleb 12 3 8 1 .917 1 2 2 0 0
6 Lee, Colby 6 Lee, Colby 12 4 7 1 .917 1 14 4 0 0
1 Clegg, Josh 1 Clegg, Josh 50 43 2 5 .900 0 1 0 0 0
9 Mouton, Jared 9 Mouton, Jared 48 18 25 5 .896 1 0 0 0 0
20 Livingston, Mike 20 Livingston, Mike 8 1 6 1 .875 0 7 1 0 0
17 Maruskin, Jack 17 Maruskin, Jack 15 13 0 2 .867 0 0 0 0 0
27 Fuhrmann, Nick 27 Fuhrmann, Nick 72 31 31 10 .861 3 0 0 0 0
32 Delost, Chase 32 Delost, Chase 6 0 5 1 .833 1 2 1 0 0
7 Roosevelt, Chris 7 Roosevelt, Chris 49 14 25 10 .796 3 1 0 0 0
33 Ryczek, Daniel 33 Ryczek, Daniel 11 2 6 3 .727 0 5 2 0 0
36 Brown, Mike 36 Brown, Mike 7 3 2 2 .714 0 0 0 0 0
19 Velasquez, Franco 19 Velasquez, Franco 2 0 1 1 .500 0 1 0 0 0
35 Brunvoll, Michael 35 Brunvoll, Michael 1 0 0 1 .000 0 3 0 0 0
18 Schumaker, Reed 18 Schumaker, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 1220 857 286 77 .937 12 86 19 24 2
Opponents 1201 852 296 53 .956 21 72 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Roell, Ryan 34Roell, Ryan .365 1.268 21-21 85 22 31 6 0 12 26 73 .859 6 1 7 0 .409 1 0 0-0
5 Paredes, Jason 5Paredes, Jason .346 1.119 21-20 78 14 27 4 3 6 14 55 .705 6 3 24 1 .414 0 0 1-2
27 Fuhrmann, Nick 27Fuhrmann, Nick .333 .936 17-16 60 14 20 6 0 2 7 32 .533 6 1 9 0 .403 0 0 1-1
32 Delost, Chase 32Delost, Chase .333 1.000 11-3 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
9 Mouton, Jared 9Mouton, Jared .313 .858 11-8 32 4 10 2 0 1 9 15 .469 4 0 7 0 .389 0 1 1-1
28 Ambeault, Quin 28Ambeault, Quin .278 .733 18-16 54 8 15 3 0 0 9 18 .333 7 4 7 2 .400 0 2 1-1
13 Fyffe, Mitch 13Fyffe, Mitch .256 .624 21-21 82 11 21 3 0 1 11 27 .329 5 0 17 0 .295 1 0 2-2
7 Roosevelt, Chris 7Roosevelt, Chris .250 .669 13-8 24 2 6 0 0 0 2 6 .250 6 1 11 0 .419 0 2 1-1
40 Hollister, Worthy 40Hollister, Worthy .250 .550 8-0 8 2 2 0 0 0 1 2 .250 0 1 1 0 .300 1 0 0-0
12 D'Amico, Tre 12D'Amico, Tre .237 .652 20-20 76 11 18 2 0 2 7 26 .342 7 1 14 1 .310 0 4 1-1
1 Clegg, Josh 1Clegg, Josh .211 .605 20-16 57 12 12 1 0 1 4 16 .281 9 1 7 0 .324 1 1 3-5
2 Fogle, Bret 2Fogle, Bret .176 .696 17-15 51 6 9 2 1 2 6 19 .373 9 2 16 0 .323 0 1 3-4
3 Poler, Duncan 3Poler, Duncan .176 .439 9-4 17 3 3 0 0 0 2 3 .176 2 0 8 0 .263 0 0 0-1
8 Griffith, Devin 8Griffith, Devin .172 .503 20-16 58 4 10 3 0 0 7 13 .224 8 1 9 4 .279 1 0 1-1
21 Hodge, Jesse 21Hodge, Jesse .167 .703 3-3 12 3 2 0 0 1 5 5 .417 1 1 5 0 .286 0 0 2-2
31 Steury, Nick 31Steury, Nick .125 .425 9-0 8 1 1 0 0 0 1 1 .125 0 2 4 0 .300 0 0 0-0
17 Maruskin, Jack 17Maruskin, Jack .111 .325 12-3 18 3 2 1 0 0 0 3 .167 1 0 6 0 .158 0 0 0-0
36 Brown, Mike 36Brown, Mike .091 .258 7-2 11 1 1 0 0 0 0 1 .091 1 0 7 0 .167 0 0 0-0
18 Schumaker, Reed 18Schumaker, Reed .000 1.000 2-0 0 2 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .260 .778 21-21 734 123 191 34 4 28 112 317 .432 80 19 159 8 .346 5 11 17-22
Opponents .339 .985 21-21 821 249 278 67 11 27 227 448 .546 121 33 156 3 .439 9 16 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Delost, Chase 32Delost, Chase 4.41 1.49 0-2 9-3 0 0-0 0 32.2 34 24 16 14 43 11 0 4 128 .266 3 3 0 0 4
6 Lee, Colby 6Lee, Colby 5.04 2.00 1-3 7-7 0 0-0 0 25.0 26 28 14 24 21 7 1 1 101 .257 7 6 0 3 0
23 Smith, Caleb 23Smith, Caleb 8.34 2.03 0-2 6-5 0 0-0 0 22.2 34 23 21 11 10 5 1 0 99 .343 1 3 0 0 2
14 Klasmeyer, Nathan 14Klasmeyer, Nathan 9.00 2.06 0-0 8-1 0 0-0 0 16.0 27 16 16 6 10 12 1 0 74 .365 1 2 0 0 1
1 Clegg, Josh 1Clegg, Josh 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 2 2 3 3 0 1 0 8 .250 0 0 0 0 0
20 Livingston, Mike 20Livingston, Mike 9.86 2.10 0-4 8-1 0 0-0 0 21.0 32 28 23 12 17 6 2 1 94 .340 2 0 0 2 1
19 Velasquez, Franco 19Velasquez, Franco 12.54 2.97 0-2 6-1 0 0-0 0 9.1 17 16 13 10 10 5 0 2 45 .378 0 2 0 0 1
33 Ryczek, Daniel 33Ryczek, Daniel 13.78 2.48 1-2 8-2 0 0-0 0 16.1 32 29 25 8 10 5 3 6 79 .405 3 1 0 3 1
4 Rivera, Christian 4Rivera, Christian 14.29 2.34 0-0 8-0 0 0-0 0 11.1 19 22 18 7 8 3 1 5 53 .358 0 6 0 0 1
8 Griffith, Devin 8Griffith, Devin 15.43 3.10 0-0 5-0 0 0-0 1 4.2 9 8 8 4 5 6 0 0 25 .360 3 2 1 0 1
39 Brashear, Travis 39Brashear, Travis 15.63 2.54 0-2 5-1 0 0-0 0 12.2 23 28 22 8 12 3 1 6 64 .359 4 2 0 1 1
7 Roosevelt, Chris 7Roosevelt, Chris 16.20 4.19 0-0 3-0 0 0-0 0 3.1 10 7 6 3 1 3 0 0 20 .500 0 1 0 0 0
30 Engle, Nathan 30Engle, Nathan 18.00 2.40 1-0 6-0 0 0-0 0 5.0 5 10 10 7 4 0 0 1 17 .294 4 4 0 0 3
35 Brunvoll, Michael 35Brunvoll, Michael 37.80 10.00 0-0 3-0 0 0-0 0 1.2 8 8 7 4 2 1 0 1 14 .571 1 1 0 0 0
Totals 9.85 2.18 3-17 84-21 0 0 1 183.2 278 249 201 121 156 67 11 27 821 .339 29 33 1 9 16
Opponents 5.19 1.43 17-3 64-21 2 1 2 189.0 191 123 109 80 159 34 4 28 734 .260 13 19 1 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 D'Amico, Tre 12 D'Amico, Tre 49 49 0 0 1.000 0 0 0 0 0
23 Smith, Caleb 23 Smith, Caleb 8 2 6 0 1.000 1 2 1 0 0
21 Hodge, Jesse 21 Hodge, Jesse 7 3 4 0 1.000 0 0 0 0 0
40 Hollister, Worthy 40 Hollister, Worthy 7 7 0 0 1.000 0 0 0 0 0
32 Delost, Chase 32 Delost, Chase 5 0 5 0 1.000 1 2 1 0 0
6 Lee, Colby 6 Lee, Colby 5 2 3 0 1.000 1 8 3 0 0
4 Rivera, Christian 4 Rivera, Christian 4 2 2 0 1.000 0 2 0 0 0
39 Brashear, Travis 39 Brashear, Travis 3 0 3 0 1.000 0 1 0 0 0
30 Engle, Nathan 30 Engle, Nathan 2 0 2 0 1.000 0 2 0 0 0
31 Steury, Nick 31 Steury, Nick 2 2 0 0 1.000 0 0 0 0 0
14 Klasmeyer, Nathan 14 Klasmeyer, Nathan 1 1 0 0 1.000 0 1 0 0 0
19 Velasquez, Franco 19 Velasquez, Franco 1 0 1 0 1.000 0 1 0 0 0
5 Paredes, Jason 5 Paredes, Jason 83 78 3 2 .976 0 13 1 8 0
34 Roell, Ryan 34 Roell, Ryan 101 91 7 3 .970 3 0 0 0 0
28 Ambeault, Quin 28 Ambeault, Quin 99 85 10 4 .960 1 11 5 7 2
8 Griffith, Devin 8 Griffith, Devin 94 65 24 5 .947 2 0 0 0 0
3 Poler, Duncan 3 Poler, Duncan 18 9 8 1 .944 0 0 0 0 0
1 Clegg, Josh 1 Clegg, Josh 35 32 1 2 .943 0 0 0 0 0
13 Fyffe, Mitch 13 Fyffe, Mitch 48 44 1 3 .938 0 0 0 0 0
9 Mouton, Jared 9 Mouton, Jared 42 16 23 3 .929 1 0 0 0 0
2 Fogle, Bret 2 Fogle, Bret 60 22 33 5 .917 2 0 0 0 0
20 Livingston, Mike 20 Livingston, Mike 8 1 6 1 .875 0 2 1 0 0
27 Fuhrmann, Nick 27 Fuhrmann, Nick 47 15 24 8 .830 0 0 0 0 0
7 Roosevelt, Chris 7 Roosevelt, Chris 43 14 21 8 .814 3 0 0 0 0
17 Maruskin, Jack 17 Maruskin, Jack 10 8 0 2 .800 0 0 0 0 0
33 Ryczek, Daniel 33 Ryczek, Daniel 7 2 3 2 .714 0 3 1 0 0
36 Brown, Mike 36 Brown, Mike 3 1 1 1 .667 0 0 0 0 0
18 Schumaker, Reed 18 Schumaker, Reed 0 0 0 0 .000 0 0 0 0 0
35 Brunvoll, Michael 35 Brunvoll, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 792 551 191 50 .937 15 48 13 15 2
Opponents 789 567 194 28 .965 34 34 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Wesley W 7-0 26 7 10 6 4 0 1 7 0 2 1 2 0 1 0 9 21 6 0 .385
2/15/2019 vs Wesley W 12-2 23 12 6 10 2 0 1 8 0 2 0 3 1 1 1 4 21 6 1 .261
2/22/2019 vs New Rochelle W 17-13 36 17 12 11 4 2 0 9 1 2 0 3 2 2 0 4 27 10 4 .333
2/24/2019 vs New Rochelle W 19-4 34 19 14 19 6 0 3 10 1 0 0 0 0 0 0 6 21 6 1 .412
2/24/2019 vs New Rochelle W 18-4 31 18 16 17 4 0 3 5 0 1 2 2 1 1 0 6 21 8 1 .516
3/2/2019 vs RIT W 3-2 28 3 5 2 4 0 1 4 0 0 0 1 0 0 0 9 24 8 0 .179
3/2/2019 vs RIT W 10-7 26 10 10 8 4 0 1 4 0 1 1 1 0 1 2 4 21 5 3 .385
3/9/2019 vs Eastern University W 5-3 20 5 5 4 0 0 0 9 0 8 0 2 0 1 1 2 21 5 1 .250
3/9/2019 vs Eastern University W 10-9 34 10 9 10 4 0 0 6 1 1 0 2 1 0 0 6 27 10 7 .265
3/13/2019 at Gallaudet University W 12-7 34 12 14 11 3 0 1 6 0 1 0 1 0 2 1 3 24 12 0 .412
3/16/2019 at Chris. Newport L 12-26 37 12 10 10 1 0 3 5 0 0 0 1 0 1 1 10 24 7 2 .270
3/16/2019 at Chris. Newport L 6-10 32 6 8 6 2 0 1 5 0 1 1 1 0 1 0 12 24 3 1 .250
3/17/2019 at Chris. Newport L 6-14 34 6 8 6 0 1 2 4 0 1 0 0 0 0 0 10 24 7 2 .235
3/19/2019 vs Penn State Altoona L 3-5 31 3 7 3 0 0 0 2 0 1 1 0 1 0 1 11 27 6 1 .226
3/23/2019 at Salisbury L 1-4 34 1 5 0 2 0 0 0 0 1 0 0 0 0 0 10 24 16 1 .147
3/24/2019 at Salisbury L 10-11 37 10 11 10 3 1 1 3 0 0 0 3 1 0 0 5 24 9 4 .297
3/24/2019 at Salisbury L 6-12 33 6 8 5 0 1 1 6 1 0 0 1 2 0 1 3 24 6 2 .242
3/30/2019 vs York (Pa.) W 9-3 35 9 12 9 2 0 3 6 0 1 0 0 1 0 0 6 27 7 1 .343
3/30/2019 vs York (Pa.) L 5-11 37 5 13 5 3 0 3 2 0 0 1 1 1 0 1 7 27 9 2 .351
4/3/2019 Marietta L 5-18 37 5 11 4 1 0 1 1 0 0 0 1 0 0 1 12 27 7 7 .297
4/6/2019 Mary Washington L 7-11 39 7 9 6 2 0 1 9 2 2 0 0 2 0 1 6 33 10 5 .231
4/6/2019 vs Mary Washington L 4-12 36 4 10 2 2 0 0 4 0 0 0 1 0 0 0 10 27 15 3 .278
4/13/2019 St. Mary's (Md.) L 9-14 37 9 11 8 2 0 2 3 0 2 0 2 0 0 0 6 27 12 0 .297
4/13/2019 St. Mary's (Md.) L 3-8 30 3 3 2 0 0 1 5 0 0 1 2 0 0 1 8 27 14 3 .100
4/14/2019 St. Mary's (Md.) T 5-5 35 5 13 4 3 0 0 4 0 2 0 0 0 0 1 2 26 13 1 .371
4/17/2019 Mary Washington L 1-17 30 1 3 1 0 0 1 3 0 0 0 0 0 0 0 7 27 12 1 .100
4/22/2019 York (Pa.) L 3-14 34 3 8 3 2 0 0 2 0 1 0 1 0 0 0 6 27 3 5 .235
4/24/2019 at Wash. & Jeff. L 0-6 31 0 3 0 0 0 0 2 0 0 0 2 0 0 0 8 24 6 1 .097
4/27/2019 Penn St. Harrisburg L 6-30 40 6 7 6 1 0 2 3 0 0 0 2 0 0 0 18 27 7 2 .175
4/27/2019 Penn St. Harrisburg L 0-6 27 0 2 0 0 0 0 2 0 0 0 0 0 0 2 11 27 6 2 .074
4/28/2019 Penn St. Harrisburg L 7-14 39 7 12 6 3 1 2 1 0 1 1 1 0 1 0 8 27 6 6 .308
4/30/2019 vs Southern Virginia W 11-8 38 11 16 11 3 0 1 4 0 1 1 1 1 2 0 2 27 9 1 .421
5/1/2019 vs Southern Virginia L 6-14 39 6 13 6 2 0 2 5 0 3 0 1 1 0 0 8 24 9 3 .333
5/1/2019 vs Southern Virginia W 6-5 31 6 9 6 1 0 2 4 0 1 0 1 2 0 0 4 27 11 3 .290
Total 244-329 1125 244 313 217 70 6 40 153 6 36 10 39 17 14 15 243 857 286 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Wesley W 7-0 7.0 2 0 0 4 12 1 0 0 3 0 0 0 1 0 0 0.00
2/15/2019 vs Wesley W 12-2 7.0 9 2 2 2 6 0 0 0 0 0 1 0 2 0 0 2.57
2/22/2019 vs New Rochelle W 17-13 9.0 12 13 12 8 10 3 0 0 3 0 0 1 3 0 0 12.00
2/24/2019 vs New Rochelle W 19-4 7.0 7 4 4 1 7 1 0 0 0 0 0 0 4 0 0 5.14
2/24/2019 vs New Rochelle W 18-4 7.0 8 4 4 5 6 2 0 1 0 1 2 0 5 0 0 5.14
3/2/2019 vs RIT W 3-2 8.0 7 2 2 3 13 1 0 0 1 0 0 0 6 0 0 2.25
3/2/2019 vs RIT W 10-7 7.0 9 7 4 6 9 1 0 0 1 0 3 0 7 0 1 5.14
3/9/2019 vs Eastern University W 5-3 7.0 7 3 3 2 11 1 0 0 1 0 5 0 8 0 1 3.86
3/9/2019 vs Eastern University W 10-9 9.0 9 9 2 7 10 4 0 0 1 0 0 0 9 0 0 2.00
3/13/2019 at Gallaudet University W 12-7 8.0 11 7 7 3 6 1 0 0 3 0 5 0 10 0 0 7.88
3/16/2019 at Chris. Newport L 12-26 8.0 23 26 24 8 7 5 2 5 8 1 4 0 10 1 0 27.00
3/16/2019 at Chris. Newport L 6-10 8.0 11 10 10 7 5 5 1 0 3 0 4 1 10 2 0 11.25
3/17/2019 at Chris. Newport L 6-14 8.0 14 14 14 9 5 4 0 1 0 0 0 0 10 3 0 15.75
3/19/2019 vs Penn State Altoona L 3-5 9.0 9 5 4 6 12 3 0 0 0 0 1 0 10 4 0 4.00
3/23/2019 at Salisbury L 1-4 8.0 4 4 3 6 2 1 1 0 0 0 1 1 10 5 0 3.38
3/24/2019 at Salisbury L 10-11 8.0 9 11 7 12 2 2 0 1 0 0 2 0 10 6 0 7.88
3/24/2019 at Salisbury L 6-12 8.0 10 12 7 7 10 4 1 1 0 0 1 1 10 7 0 7.88
3/30/2019 vs York (Pa.) W 9-3 9.0 5 3 1 6 12 3 0 0 2 0 1 0 11 7 0 1.00
3/30/2019 vs York (Pa.) L 5-11 9.0 15 11 11 3 5 2 0 1 1 0 0 0 11 8 0 11.00
4/3/2019 Marietta L 5-18 9.0 17 18 13 9 9 6 0 1 2 0 3 0 11 9 0 13.00
4/6/2019 Mary Washington L 7-11 11.0 14 11 6 4 13 2 1 0 2 0 0 1 11 10 0 4.91
4/6/2019 vs Mary Washington L 4-12 9.0 14 12 7 7 5 4 2 0 2 0 1 0 11 11 0 7.00
4/13/2019 St. Mary's (Md.) L 9-14 9.0 19 14 13 3 10 1 0 0 5 0 2 0 11 12 0 13.00
4/13/2019 St. Mary's (Md.) L 3-8 9.0 12 8 4 5 5 6 1 0 1 0 1 1 11 13 0 4.00
4/14/2019 St. Mary's (Md.) T 5-5 8.2 14 5 5 2 7 2 0 0 0 0 1 0 11 14 0 5.19
4/17/2019 Mary Washington L 1-17 9.0 20 17 17 7 7 6 0 1 0 0 1 0 11 15 0 17.00
4/22/2019 York (Pa.) L 3-14 9.0 16 14 10 4 14 2 1 3 1 0 0 0 11 16 0 10.00
4/24/2019 at Wash. & Jeff. L 0-6 8.0 11 6 6 4 6 0 1 1 1 0 1 0 11 17 0 6.75
4/27/2019 Penn St. Harrisburg L 6-30 9.0 22 30 28 12 12 4 0 8 2 0 6 0 11 18 0 28.00
4/27/2019 Penn St. Harrisburg L 0-6 9.0 7 6 6 2 5 1 0 2 0 0 2 0 11 19 0 6.00
4/28/2019 Penn St. Harrisburg L 7-14 9.0 14 14 8 7 11 3 0 2 2 0 2 1 11 20 0 8.00
4/30/2019 vs Southern Virginia W 11-8 9.0 10 8 7 3 7 2 1 2 0 0 0 0 12 20 0 7.00
5/1/2019 vs Southern Virginia L 6-14 8.0 13 14 10 5 4 3 0 0 0 0 1 1 12 21 0 11.25
5/1/2019 vs Southern Virginia W 6-5 9.0 12 5 3 2 8 5 0 0 0 0 3 1 13 21 1 3.00
Total 244-329 285.2 396 329 264 181 273 91 12 30 45 2 54 9 13 21 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Penn St. Harrisburg (4/27/2019)
RUNS SCORED 19 New Rochelle (2/24/2019)
HITS 16 New Rochelle (2/24/2019); Southern Virginia (4/30/2019)
RBIS 19 New Rochelle (2/24/2019)
DOUBLES 6 New Rochelle (2/24/2019)
TRIPLES 2 New Rochelle (2/22/2019)
HOME RUNS 3 New Rochelle (2/24/2019); New Rochelle (2/24/2019); York (Pa.) (3/30/2019); York (Pa.) (3/30/2019); Chris. Newport (3/16/2019)
WALKS 10 New Rochelle (2/24/2019)
STRIKEOUTS 18 Penn St. Harrisburg (4/27/2019)
SAC HITS 2 New Rochelle (2/22/2019); Mary Washington (4/6/2019); Salisbury (3/24/2019); Southern Virginia (5/1/2019)
SAC FLIES 2 New Rochelle (2/22/2019); Gallaudet University (3/13/2019); Southern Virginia (4/30/2019)
STOLEN BASES 8 Eastern University (3/9/2019)
HIT BY PITCH 3 Wesley (2/15/2019); New Rochelle (2/22/2019); Salisbury (3/24/2019)
CAUGHT STEALING 2 New Rochelle (2/24/2019)
HIT INTO DP 3 Southern Virginia (5/1/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Mary Washington (4/6/2019)
RUNS ALLOWED 30 Penn St. Harrisburg (4/27/2019)
EARNED RUNS 28 Penn St. Harrisburg (4/27/2019)
WALKS ALLOWED 12 Penn St. Harrisburg (4/27/2019); Salisbury (3/24/2019)
STRIKEOUTS 14 York (Pa.) (4/22/2019)
