Skip To Main Content

Frostburg State University Athletics

2014 Baseball Cumulative Statistics - Frostburg State University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Castro, Ricky 15 Castro, Ricky .439 1.030 35-33 123 38 54 8 1 0 27 64 .520 17 4 14 3 .510 3 4 7-8
8 Weiss, Zach 8 Weiss, Zach .399 .975 41-41 183 42 73 16 3 1 29 98 .536 9 4 9 3 .439 0 0 6-7
6 Brady, Ricky 6 Brady, Ricky .385 1.121 40-40 143 34 55 15 1 7 37 93 .650 20 5 27 1 .471 2 0 0-0
12 Kean, Kevin 12 Kean, Kevin .353 .901 36-36 139 32 49 12 1 0 22 63 .453 22 3 26 0 .448 1 0 13-14
3 Stewart, Kam 3 Stewart, Kam .347 1.070 41-41 150 42 52 6 9 6 48 94 .627 26 3 24 4 .443 4 0 13-15
29 Shupe, Dylan 29 Shupe, Dylan .345 .965 41-41 145 32 50 16 2 1 41 73 .503 26 9 19 4 .462 4 0 1-1
1 McElfish, Nick 1 McElfish, Nick .344 .960 32-14 64 25 22 7 1 1 9 34 .531 9 2 19 1 .429 2 2 3-3
16 Remalia, Brandon 16 Remalia, Brandon .330 .838 36-33 109 25 36 7 2 0 16 47 .431 11 3 29 2 .407 0 1 7-10
2 Jennings, Rob 2 Jennings, Rob .241 .599 34-30 108 18 26 1 1 1 19 32 .296 8 2 8 6 .303 1 0 3-4
10 Tipton, JT 10 Tipton, JT .338 .808 27-14 68 10 23 6 1 0 10 31 .456 2 0 10 0 .352 1 3 1-3
39 Tucker, Robert 39 Tucker, Robert .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
17 Cooper, Connor 17 Cooper, Connor .290 .823 19-6 31 8 9 5 0 0 6 14 .452 4 0 7 2 .371 0 1 0-0
36 Weller, Daniel 36 Weller, Daniel .286 .661 7-0 7 0 2 0 0 0 2 2 .286 1 0 4 0 .375 0 0 0-0
18 Keeler, Zach 18 Keeler, Zach .254 .624 23-18 63 9 16 2 0 0 14 18 .286 8 0 14 1 .338 0 1 1-1
13 Shemer, Ian 13 Shemer, Ian .250 .725 9-0 12 3 3 2 0 0 4 5 .417 1 0 2 0 .308 0 0 0-0
5 Warrick, Will 5 Warrick, Will .222 .522 9-1 9 2 2 0 0 0 2 2 .222 0 1 2 0 .300 0 1 0-0
7 Virbickis, Mike 7 Virbickis, Mike .213 .536 24-11 47 6 10 1 0 0 3 11 .234 3 3 17 0 .302 0 0 3-5
19 Farmer, Lane 19 Farmer, Lane .205 .591 17-10 39 3 8 4 0 0 9 12 .308 5 0 5 0 .283 2 0 0-0
20 Jackson, Josh 20 Jackson, Josh .188 .548 15-0 16 2 3 2 0 0 1 5 .313 1 0 8 0 .235 0 0 2-2
28 Rosenthal, AJ 28 Rosenthal, AJ .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Poretz, Austin 4 Poretz, Austin .000 .000 15-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Headd, Micah 38 Headd, Micah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Wetherbee, Rob 42 Wetherbee, Rob .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .895 41-41 1461 333 494 110 22 17 299 699 .478 173 39 247 27 .417 20 13 60-73
Opponents .263 .695 41-41 1332 206 350 62 7 12 179 462 .347 142 38 285 23 .348 12 21 41-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Georgius, Kenny 37Georgius, Kenny 1.52 1.01 7-1 12-11 4 0-1 0 77.0 57 15 13 21 58 6 3 0 271 .210 1 7 0 2 7
30 Redinger, Ryan 30Redinger, Ryan 3.46 1.32 5-2 9-9 1 0-0 0 54.2 44 28 21 28 59 7 0 0 202 .218 5 4 0 1 4
4 Poretz, Austin 4Poretz, Austin 4.21 1.31 7-2 13-9 1 1-0 0 62.0 62 33 29 19 64 13 1 5 239 .259 5 9 0 1 2
40 Droz, Kyle 40Droz, Kyle 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 1 0 0 0 0
22 Huff, Nick 22Huff, Nick 3.47 1.20 1-0 14-0 0 0-0 1 23.1 20 11 9 8 9 5 1 1 87 .230 1 3 0 1 0
32 Warwick, Rob 32Warwick, Rob 4.22 2.25 0-2 8-0 0 0-0 0 10.2 15 7 5 9 5 1 0 1 43 .349 2 0 0 0 0
28 Rosenthal, AJ 28Rosenthal, AJ 5.14 1.71 0-0 6-0 0 0-0 0 7.0 11 6 4 1 5 2 0 0 32 .344 1 0 0 0 0
25 Callahan, Ryan 25Callahan, Ryan 5.46 1.34 3-1 9-5 0 0-0 0 31.1 32 20 19 10 17 7 0 1 120 .267 2 3 0 1 2
31 McCormack, Kyle 31McCormack, Kyle 6.23 1.44 1-1 13-0 0 0-0 1 17.1 20 13 12 5 12 4 0 1 68 .294 4 1 0 1 1
14 Stephens, Jake 14Stephens, Jake 6.62 1.75 2-0 8-2 0 0-1 0 17.2 20 18 13 11 10 3 1 0 70 .286 0 0 0 1 1
21 Lawhorn, Zach 21Lawhorn, Zach 7.71 1.65 0-1 14-1 0 0-1 1 16.1 20 17 14 7 18 4 0 1 71 .282 2 2 0 1 1
29 Shupe, Dylan 29Shupe, Dylan 10.13 2.00 0-2 5-1 0 0-0 1 8.0 13 9 9 3 8 3 1 2 32 .406 1 2 0 1 1
24 Hunt, Logan 24Hunt, Logan 10.57 2.48 1-1 4-2 0 0-0 0 7.2 11 9 9 8 8 2 0 0 32 .344 3 4 0 0 1
27 Shupe, Cody 27Shupe, Cody 12.15 2.40 0-0 4-1 0 0-0 0 6.2 12 9 9 4 2 3 0 0 30 .400 1 1 0 1 0
17 Cooper, Connor 17Cooper, Connor 14.14 2.71 1-0 7-0 0 0-0 0 7.0 12 11 11 7 8 2 0 0 30 .400 0 2 1 1 1
Totals 4.58 1.41 28-13 127-41 6 2 4 348.0 350 206 177 142 285 62 7 12 1332 .263 29 38 1 12 21
Opponents 7.28 1.98 13-28 140-41 3 1 8 337.2 494 333 273 173 247 110 22 17 1461 .338 45 39 3 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Kean, Kevin 12 Kean, Kevin 78 77 1 0 1.000 0 0 0 0 0
1 McElfish, Nick 1 McElfish, Nick 23 21 2 0 1.000 0 0 0 0 0
2 Jennings, Rob 2 Jennings, Rob 21 21 0 0 1.000 0 0 0 0 0
17 Cooper, Connor 17 Cooper, Connor 14 11 3 0 1.000 0 0 0 0 0
25 Callahan, Ryan 25 Callahan, Ryan 10 2 8 0 1.000 0 2 1 0 0
30 Redinger, Ryan 30 Redinger, Ryan 6 1 5 0 1.000 0 5 0 0 0
31 McCormack, Kyle 31 McCormack, Kyle 5 1 4 0 1.000 0 0 0 0 0
21 Lawhorn, Zach 21 Lawhorn, Zach 4 2 2 0 1.000 0 1 0 0 0
22 Huff, Nick 22 Huff, Nick 4 2 2 0 1.000 0 7 4 0 0
32 Warwick, Rob 32 Warwick, Rob 4 0 4 0 1.000 2 2 1 0 0
36 Weller, Daniel 36 Weller, Daniel 4 4 0 0 1.000 0 0 0 0 0
39 Tucker, Robert 39 Tucker, Robert 3 3 0 0 1.000 0 0 0 0 0
5 Warrick, Will 5 Warrick, Will 2 2 0 0 1.000 0 0 0 0 0
13 Shemer, Ian 13 Shemer, Ian 1 0 1 0 1.000 0 0 0 0 0
6 Brady, Ricky 6 Brady, Ricky 351 331 17 3 .991 29 0 0 0 0
29 Shupe, Dylan 29 Shupe, Dylan 220 197 21 2 .991 1 32 13 1 0
19 Farmer, Lane 19 Farmer, Lane 82 76 5 1 .988 0 6 4 0 0
15 Castro, Ricky 15 Castro, Ricky 128 53 71 4 .969 10 0 0 0 0
10 Tipton, JT 10 Tipton, JT 110 50 56 4 .964 11 0 0 0 0
18 Keeler, Zach 18 Keeler, Zach 25 22 2 1 .960 0 4 1 2 0
7 Virbickis, Mike 7 Virbickis, Mike 17 16 0 1 .941 0 0 0 0 0
3 Stewart, Kam 3 Stewart, Kam 192 65 115 12 .938 23 0 0 0 0
16 Remalia, Brandon 16 Remalia, Brandon 63 57 2 4 .937 0 0 0 0 0
8 Weiss, Zach 8 Weiss, Zach 109 24 78 7 .936 4 0 0 0 0
37 Georgius, Kenny 37 Georgius, Kenny 13 1 11 1 .923 0 8 7 0 0
4 Poretz, Austin 4 Poretz, Austin 19 0 17 2 .895 1 8 2 0 0
20 Jackson, Josh 20 Jackson, Josh 4 3 0 1 .750 0 0 0 0 0
24 Hunt, Logan 24 Hunt, Logan 4 1 2 1 .750 0 1 0 0 0
14 Stephens, Jake 14 Stephens, Jake 3 1 1 1 .667 0 3 2 0 0
27 Shupe, Cody 27 Shupe, Cody 0 0 0 0 .000 0 2 0 0 0
28 Rosenthal, AJ 28 Rosenthal, AJ 0 0 0 0 .000 0 1 0 0 0
38 Headd, Micah 38 Headd, Micah 0 0 0 0 .000 0 0 0 0 0
40 Droz, Kyle 40 Droz, Kyle 0 0 0 0 .000 0 0 0 0 0
42 Wetherbee, Rob 42 Wetherbee, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 1519 1044 430 45 .970 29 82 35 3 0
Opponents 1452 1013 372 67 .954 33 120 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Shemer, Ian 13Shemer, Ian .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
15 Castro, Ricky 15Castro, Ricky .457 1.044 13-13 46 15 21 2 0 0 8 23 .500 7 3 6 0 .544 1 4 5-5
10 Tipton, JT 10Tipton, JT .429 1.048 9-3 21 4 9 4 0 0 3 13 .619 0 0 2 0 .429 0 1 0-1
1 McElfish, Nick 1McElfish, Nick .419 1.067 15-6 31 9 13 3 1 0 2 18 .581 3 1 10 0 .486 0 1 0-0
12 Kean, Kevin 12Kean, Kevin .391 .942 16-16 64 16 25 5 0 0 11 30 .469 10 0 8 0 .473 0 0 5-5
3 Stewart, Kam 3Stewart, Kam .381 1.039 16-16 63 11 24 2 4 1 18 37 .587 7 2 2 1 .452 1 0 9-9
8 Weiss, Zach 8Weiss, Zach .359 .808 16-16 78 16 28 2 1 0 12 32 .410 3 2 2 1 .398 0 0 1-2
16 Remalia, Brandon 16Remalia, Brandon .353 .890 14-14 51 12 18 5 1 0 7 25 .490 4 0 12 1 .400 0 0 2-3
17 Cooper, Connor 17Cooper, Connor .333 1.050 6-3 12 5 4 3 0 0 2 7 .583 3 0 2 0 .467 0 1 0-0
5 Warrick, Will 5Warrick, Will .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
29 Shupe, Dylan 29Shupe, Dylan .302 .875 16-16 53 9 16 5 0 0 16 21 .396 11 8 6 0 .479 1 0 1-1
6 Brady, Ricky 6Brady, Ricky .283 .858 15-15 60 12 17 4 0 3 15 30 .500 7 0 12 1 .358 0 0 0-0
20 Jackson, Josh 20Jackson, Josh .250 .750 5-0 4 1 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 2-2
36 Weller, Daniel 36Weller, Daniel .250 .500 2-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
18 Keeler, Zach 18Keeler, Zach .206 .476 11-9 34 3 7 0 0 0 5 7 .206 3 0 10 0 .270 0 1 0-0
2 Jennings, Rob 2Jennings, Rob .163 .429 12-12 43 4 7 0 0 1 7 10 .233 2 0 2 4 .196 1 0 1-1
19 Farmer, Lane 19Farmer, Lane .154 .575 8-3 13 1 2 2 0 0 0 4 .308 2 0 2 0 .267 0 0 0-0
7 Virbickis, Mike 7Virbickis, Mike .091 .258 8-2 11 0 1 0 0 0 0 1 .091 1 0 6 0 .167 0 0 0-1
39 Tucker, Robert 39Tucker, Robert .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .329 .850 16-16 595 120 196 39 7 5 109 264 .444 63 16 89 8 .406 4 8 26-30
Opponents .257 .671 16-16 537 81 138 21 2 4 68 175 .326 59 15 113 11 .345 4 7 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Georgius, Kenny 37Georgius, Kenny 1.15 .82 3-0 6-6 2 0-1 0 39.0 20 5 5 12 24 3 2 0 127 .157 0 5 0 2 3
31 McCormack, Kyle 31McCormack, Kyle 1.93 1.43 0-0 4-0 0 0-0 0 4.2 4 1 1 2 1 1 0 0 17 .235 2 0 0 0 0
28 Rosenthal, AJ 28Rosenthal, AJ 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 1 1 3 0 0 0 15 .333 1 0 0 0 0
30 Redinger, Ryan 30Redinger, Ryan 3.13 1.38 3-0 5-5 0 0-0 0 31.2 28 16 11 15 32 5 0 0 118 .237 5 2 0 0 3
4 Poretz, Austin 4Poretz, Austin 3.42 1.19 4-0 5-3 0 0-0 0 26.1 23 11 10 8 26 4 0 0 95 .242 1 3 0 1 1
22 Huff, Nick 22Huff, Nick 4.66 1.20 0-0 8-0 0 0-0 1 9.2 10 6 5 1 5 2 0 1 39 .256 0 2 0 0 0
25 Callahan, Ryan 25Callahan, Ryan 4.82 1.76 1-1 3-1 0 0-0 0 9.1 11 5 5 5 8 2 0 0 37 .297 0 0 0 0 0
21 Lawhorn, Zach 21Lawhorn, Zach 8.59 1.83 0-1 8-0 0 0-1 0 7.1 11 9 7 2 8 2 0 1 34 .324 1 0 0 0 0
32 Warwick, Rob 32Warwick, Rob 12.00 3.33 0-1 3-0 0 0-0 0 3.0 7 5 4 3 1 1 0 0 14 .500 1 0 0 0 0
29 Shupe, Dylan 29Shupe, Dylan 13.50 2.73 0-1 3-0 0 0-0 0 2.2 4 4 4 2 3 0 0 2 10 .400 1 0 0 1 0
24 Hunt, Logan 24Hunt, Logan 18.00 2.50 0-1 1-1 0 0-0 0 2.0 3 4 4 2 0 0 0 0 9 .333 2 3 0 0 0
14 Stephens, Jake 14Stephens, Jake 18.00 3.33 0-0 3-0 0 0-1 0 3.0 6 7 6 4 1 1 0 0 15 .400 0 0 0 0 0
17 Cooper, Connor 17Cooper, Connor 135.00 80.00 0-0 1-0 0 0-0 0 0.1 6 5 5 2 1 0 0 0 7 .857 0 0 0 0 0
Totals 4.31 1.39 11-5 52-16 2 1 1 142.0 138 81 68 59 113 21 2 4 537 .257 14 15 0 4 7
Opponents 6.41 1.86 5-11 54-16 1 0 2 139.0 196 120 99 63 89 39 7 5 595 .329 18 16 1 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Castro, Ricky 15 Castro, Ricky 60 24 36 0 1.000 6 0 0 0 0
12 Kean, Kevin 12 Kean, Kevin 42 42 0 0 1.000 0 0 0 0 0
10 Tipton, JT 10 Tipton, JT 32 16 16 0 1.000 4 0 0 0 0
2 Jennings, Rob 2 Jennings, Rob 12 12 0 0 1.000 0 0 0 0 0
17 Cooper, Connor 17 Cooper, Connor 9 8 1 0 1.000 0 0 0 0 0
37 Georgius, Kenny 37 Georgius, Kenny 6 1 5 0 1.000 0 4 2 0 0
1 McElfish, Nick 1 McElfish, Nick 4 3 1 0 1.000 0 0 0 0 0
30 Redinger, Ryan 30 Redinger, Ryan 4 0 4 0 1.000 0 1 0 0 0
7 Virbickis, Mike 7 Virbickis, Mike 3 3 0 0 1.000 0 0 0 0 0
21 Lawhorn, Zach 21 Lawhorn, Zach 2 1 1 0 1.000 0 1 0 0 0
25 Callahan, Ryan 25 Callahan, Ryan 2 0 2 0 1.000 0 1 0 0 0
31 McCormack, Kyle 31 McCormack, Kyle 2 1 1 0 1.000 0 0 0 0 0
36 Weller, Daniel 36 Weller, Daniel 2 2 0 0 1.000 0 0 0 0 0
20 Jackson, Josh 20 Jackson, Josh 1 1 0 0 1.000 0 0 0 0 0
32 Warwick, Rob 32 Warwick, Rob 1 0 1 0 1.000 1 2 0 0 0
39 Tucker, Robert 39 Tucker, Robert 1 1 0 0 1.000 0 0 0 0 0
29 Shupe, Dylan 29 Shupe, Dylan 102 94 7 1 .990 0 15 4 1 0
6 Brady, Ricky 6 Brady, Ricky 135 125 8 2 .985 14 0 0 0 0
19 Farmer, Lane 19 Farmer, Lane 27 25 1 1 .963 0 4 0 0 0
3 Stewart, Kam 3 Stewart, Kam 85 33 48 4 .953 11 0 0 0 0
8 Weiss, Zach 8 Weiss, Zach 39 10 27 2 .949 1 0 0 0 0
16 Remalia, Brandon 16 Remalia, Brandon 26 23 1 2 .923 0 0 0 0 0
4 Poretz, Austin 4 Poretz, Austin 10 0 9 1 .900 1 3 1 0 0
14 Stephens, Jake 14 Stephens, Jake 2 1 0 1 .500 0 2 0 0 0
24 Hunt, Logan 24 Hunt, Logan 1 0 0 1 .000 0 1 0 0 0
13 Shemer, Ian 13 Shemer, Ian 0 0 0 0 .000 0 0 0 0 0
18 Keeler, Zach 18 Keeler, Zach 0 0 0 0 .000 0 0 0 0 0
22 Huff, Nick 22 Huff, Nick 0 0 0 0 .000 0 1 2 0 0
28 Rosenthal, AJ 28 Rosenthal, AJ 0 0 0 0 .000 0 1 0 0 0
5 Warrick, Will 5 Warrick, Will 0 0 0 0 .000 0 0 0 0 0
Totals 610 426 169 15 .975 38 36 9 1 0
Opponents 601 417 159 25 .958 26 52 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 vs Old Westbury W 7-4 32 7 14 6 6 1 0 1 0 3 0 1 0 0 0 7 21 12 0 .438
2/22/2014 vs Old Westbury W 13-3 29 13 9 11 4 0 0 7 0 3 0 0 0 0 0 9 21 4 1 .310
2/23/2014 vs Old Westbury W 4-1 22 4 6 4 2 0 0 5 0 2 1 1 1 0 0 9 21 11 1 .273
2/23/2014 vs Old Westbury W 15-8 30 15 13 14 1 1 2 5 0 3 0 2 0 1 0 8 21 11 1 .433
2/28/2014 vs Pitt-Greensburg W 7-5 33 7 12 7 2 2 0 7 0 0 0 1 0 2 1 3 27 13 1 .364
3/1/2014 vs Allegheny W 13-12 47 13 17 11 5 1 0 5 1 0 0 3 1 0 3 9 33 15 2 .362
3/2/2014 vs William Peace W 14-2 41 14 14 13 4 0 0 8 0 0 0 3 0 3 0 8 27 10 2 .341
3/8/2014 at Salisbury L 3-4 34 3 8 2 1 0 0 2 0 0 0 1 1 0 0 6 24 7 1 .235
3/8/2014 at Salisbury L 4-19 37 4 11 2 2 0 0 2 0 0 0 2 0 0 0 11 24 8 3 .297
3/11/2014 at Mary Washington W 8-2 41 8 14 8 1 0 0 5 0 7 0 0 0 0 0 9 27 12 0 .341
3/15/2014 at St. Mary's (Md.) W 10-0 42 10 16 10 1 1 0 5 0 4 1 1 0 0 0 3 27 6 1 .381
3/15/2014 at St. Mary's (Md.) W 7-2 43 7 18 7 1 2 0 3 0 2 0 0 0 1 1 2 27 11 0 .419
3/20/2014 at Hampden-Sydney L 13-14 44 13 17 11 3 1 1 3 0 2 0 0 0 0 0 12 24 12 1 .386
3/21/2014 at Washington College W 11-6 36 11 10 8 3 1 0 9 0 2 2 4 0 0 1 3 27 12 1 .278
3/22/2014 Marymount (Va.) W 11-2 41 11 16 11 3 1 0 6 0 0 0 1 0 0 1 6 27 12 0 .390
3/22/2014 Marymount (Va.) W 8-3 32 8 10 7 1 0 0 9 0 4 0 2 2 1 0 4 27 7 1 .313
3/23/2014 at Gallaudet L 1-3 31 1 5 1 0 0 0 4 0 2 0 2 0 0 2 9 24 14 2 .161
3/27/2014 vs Southern Virginia W 4-0 24 4 6 3 2 0 1 1 0 0 0 1 0 1 0 5 21 10 0 .250
3/27/2014 vs Southern Virginia W 7-3 28 7 13 7 3 1 1 2 0 2 1 0 0 1 1 4 21 8 2 .464
4/1/2014 York College L 6-7 40 6 15 6 3 0 0 3 1 0 1 2 0 1 1 7 30 11 1 .375
4/2/2014 Mary Washington W 12-8 37 12 14 11 1 2 1 8 0 0 0 0 0 0 1 4 27 7 1 .378
4/5/2014 at Penn St. Harrisburg W 7-1 34 7 10 6 2 0 0 3 1 2 1 1 1 0 1 3 27 16 0 .294
4/5/2014 at Penn St. Harrisburg W 13-1 45 13 17 12 7 0 1 5 0 1 0 2 1 0 1 3 27 14 0 .378
4/6/2014 Christopher Newport L 5-9 37 5 9 4 5 0 0 5 0 4 0 1 1 0 0 7 27 10 2 .243
4/6/2014 Christopher Newport W 2-1 29 2 8 2 1 0 0 1 0 0 0 1 1 0 1 10 27 9 0 .276
4/8/2014 at Shenandoah Hornets L 1-7 31 1 6 1 0 0 0 3 0 0 0 0 1 0 0 6 24 12 1 .194
4/9/2014 at York College L 6-13 36 6 11 6 2 0 1 1 0 0 1 0 0 1 0 6 24 13 1 .306
4/10/2014 at Penn State Altoona W 27-10 53 27 26 26 7 1 4 6 0 3 1 0 1 1 0 7 27 13 2 .491
4/12/2014 Wesley College W 10-3 36 10 11 7 4 0 0 3 0 2 0 1 1 0 0 3 27 12 3 .306
4/12/2014 Wesley College W 8-6 31 8 8 8 4 1 2 2 0 0 0 1 0 0 1 5 27 14 1 .258
4/13/2014 Catholic University W 14-3 38 14 16 11 5 0 0 6 1 4 1 1 0 2 0 3 27 12 2 .421
4/16/2014 at Christopher Newport L 1-2 38 1 12 1 1 1 0 0 0 0 0 1 1 0 1 11 24 12 2 .316
4/18/2014 vs York College L 1-5 30 1 4 1 2 0 0 2 0 0 0 0 0 1 0 6 27 9 1 .133
4/23/2014 at Marietta College L 0-3 34 0 8 0 1 0 0 2 0 0 1 0 0 0 1 7 24 11 0 .235
4/23/2014 at Marietta College W 7-1 39 7 12 6 2 0 0 5 1 0 0 0 0 0 2 5 27 7 1 .308
5/1/2014 Pitt-Greensburg W 13-8 32 13 15 12 5 0 0 7 0 1 1 1 0 0 0 1 21 13 0 .469
5/1/2014 Pitt-Greensburg W 12-4 25 12 9 10 4 2 0 8 0 1 1 1 0 2 1 2 21 10 0 .360
5/2/2014 La Roche W 6-3 34 6 10 6 2 0 1 3 0 0 0 1 0 0 1 7 27 8 3 .294
5/2/2014 Wash. & Jeff. L 4-6 36 4 12 3 1 0 0 4 0 0 0 0 0 1 3 5 27 11 2 .333
5/3/2014 vs Stevenson L 8-10 40 8 16 7 3 2 2 5 0 1 0 0 0 0 1 6 27 7 2 .400
5/4/2014 Stevenson W 10-2 39 10 16 10 3 1 0 2 0 5 0 0 0 1 1 6 27 4 0 .410
Total 333-206 1461 333 494 299 110 22 17 173 5 60 13 39 13 20 27 247 1044 430 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 vs Old Westbury W 7-4 7.0 6 4 4 2 6 2 0 2 0 0 2 0 1 0 0 5.14
2/22/2014 vs Old Westbury W 13-3 7.0 7 3 3 1 10 1 0 0 0 0 0 0 2 0 0 3.86
2/23/2014 vs Old Westbury W 4-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 3 0 0 0.00
2/23/2014 vs Old Westbury W 15-8 7.0 9 8 8 4 4 3 0 0 1 0 4 0 4 0 0 10.29
2/28/2014 vs Pitt-Greensburg W 7-5 9.0 11 5 4 7 10 0 0 0 0 0 1 0 5 0 0 4.00
3/1/2014 vs Allegheny W 13-12 11.0 15 12 11 6 12 4 0 1 1 0 3 0 6 0 0 9.00
3/2/2014 vs William Peace W 14-2 9.0 7 2 2 7 12 0 0 0 0 0 0 0 7 0 0 2.00
3/8/2014 at Salisbury L 3-4 8.0 9 4 4 6 6 2 0 0 2 0 2 0 7 1 0 4.50
3/8/2014 at Salisbury L 4-19 8.0 20 19 18 11 6 1 0 0 3 0 3 1 7 2 0 20.25
3/11/2014 at Mary Washington W 8-2 9.0 6 2 1 2 7 0 0 0 1 0 1 0 8 2 0 1.00
3/15/2014 at St. Mary's (Md.) W 10-0 9.0 7 0 0 1 4 0 0 0 0 0 0 0 9 2 0 0.00
3/15/2014 at St. Mary's (Md.) W 7-2 9.0 4 2 2 2 4 0 0 1 2 0 1 0 10 2 0 2.00
3/20/2014 at Hampden-Sydney L 13-14 8.0 12 14 12 7 6 7 1 0 1 0 2 1 10 3 0 13.50
3/21/2014 at Washington College W 11-6 9.0 9 6 5 1 5 3 0 0 0 0 1 0 11 3 0 5.00
3/22/2014 Marymount (Va.) W 11-2 9.0 4 2 2 2 3 1 1 0 0 0 2 0 12 3 0 2.00
3/22/2014 Marymount (Va.) W 8-3 9.0 6 3 2 2 11 1 0 0 0 0 0 0 13 3 0 2.00
3/23/2014 at Gallaudet L 1-3 8.0 6 3 2 1 4 1 0 0 1 0 1 0 13 4 0 2.25
3/27/2014 vs Southern Virginia W 4-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 14 4 0 0.00
3/27/2014 vs Southern Virginia W 7-3 7.0 6 3 1 4 6 0 0 0 0 0 0 0 15 4 0 1.29
4/1/2014 York College L 6-7 10.0 11 7 6 3 6 1 0 2 1 0 1 0 15 5 0 5.40
4/2/2014 Mary Washington W 12-8 9.0 13 8 6 4 12 2 0 0 1 0 0 0 16 5 0 6.00
4/5/2014 at Penn St. Harrisburg W 7-1 9.0 3 1 1 2 5 1 0 0 0 0 1 0 17 5 0 1.00
4/5/2014 at Penn St. Harrisburg W 13-1 9.0 5 1 1 5 7 0 0 0 0 0 0 0 18 5 0 1.00
4/6/2014 Christopher Newport L 5-9 9.0 13 9 5 5 11 3 0 0 3 0 1 1 18 6 0 5.00
4/6/2014 Christopher Newport W 2-1 9.0 4 1 1 3 7 0 1 0 0 0 1 1 19 6 0 1.00
4/8/2014 at Shenandoah Hornets L 1-7 8.0 13 7 6 2 4 4 1 0 1 1 2 1 19 7 0 6.75
4/9/2014 at York College L 6-13 8.0 16 13 11 2 7 5 0 1 1 0 2 0 19 8 0 12.38
4/10/2014 at Penn State Altoona W 27-10 9.0 11 10 9 8 5 3 1 0 1 0 1 0 20 8 0 9.00
4/12/2014 Wesley College W 10-3 9.0 7 3 2 5 6 1 0 0 0 0 0 0 21 8 0 2.00
4/12/2014 Wesley College W 8-6 9.0 10 6 6 4 11 3 0 0 0 0 0 0 22 8 0 6.00
4/13/2014 Catholic University W 14-3 9.0 3 3 2 4 6 2 0 0 0 0 1 0 23 8 0 2.00
4/16/2014 at Christopher Newport L 1-2 8.0 9 2 1 3 2 1 0 0 0 0 0 1 23 9 0 1.13
4/18/2014 vs York College L 1-5 9.0 12 5 5 2 9 3 0 0 1 0 0 0 23 10 0 5.00
