Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Single Match Records

Updated 12/17/09

Kills
1. Shannon Rexrode 35 (5 gm) Gettysburg (9/15/99)
2. Brooke Winterling 34 (5 gm) Waynesburg (9/13/07)
3. Brooke Winterling 33 (5 gm) Gettysburg (9/12/09)
4. Shannon Rexrode 32 (5 gm) Catholic (9/24/99)
5. Shannon Rexrode 31 (4 gm) Gallaudet (10/9/99)
6. Brooke Winterling 31 (5 gm) Penn State Altoona (11/3/07)
7. Brooke Winterling 31 (5 gm) Baptist Bible (10/5/07)
8. Brooke Winterling 30 (5 gm) Penn State Altoona (10/24/07)
9. Shannon Rexrode 30 (5 gm) Wash. & Jefferson (11/14/98)
10. Brooke Winterling 29 (5 gm) Villa Julie (9/19/07)
 
Assists
1. Christy Mann 70 (5 gm) Wash. & Jefferson (11/14/98)
2. Amanda Hernandez 67 (5 gm) Goucher (9/30/06)
3. Carrie Ness 65 (5 gm) Shepherd (9/10/02)
4. Jenny Wheaton 64 (5 gm) Waynesburg (9/13/07)
5T. Jenny Wheaton 61 (5 gm) Baptist Bible (10/5/07)
5T Kylie Carrington 61 (5 gm) Gettysburg (9/12/09)
7T. Carrie Ness 60 (4 gm) Carnegie Mellon (9/6/03)
7T. Carrie Ness 60 (4 gm) Penn State Altoona (10/9/03)
7T. Christy Mann 60 (4 gm) Gallaudet (10/9/99)
10T. Jenny Wheaton 58 (5 gm) Villa Julie (9/19/07)
10T. Amanda Hernandez 58 (5 gm) Penn State Altoona (9/28/05)
10T. Carrie Ness 58 (5 gm) Ithaca (8/30/03)
 
Digs
1. Rachel Burke 43 (5 gm) Penn State Altoona (11/3/07)
2. Rachel Burke 41 (5 gm) Baptist Bible (10/5/07)
3. Rachle Burke 39 (5 gm) Haverford (9/31/08)
3. Rachel Burke 36 (3 gm) Penn State Behrend (10/13/07)
4. Rachel Burke 34 (5 gm) Waynesburg (9/13/07)
5. Shannon Rexrode 32 (4 gm) Messiah (11/1/97)
6. Karen Moyer 32 (5 gm) Pen State Behrend (11/8/97)
7. Rachel Burke 31 (5 gm) Salisbury (9/16/07)
8.  Shannon Rexrode 31 (5 gm) Penn State Behrend (11/8/97)
9. Rachel Burke 29 (3 gm) Bridgewater (8/31/07)
10. Sam Seyfferth 28 (4 gm) Gettysburg (9/4/04)
 
Service Aces
1. Carrie Ness 9 (3 gm) Potsdam (8/31/02)
2T. Sarah Stephens 8 (3 gm) Hilbert (9/29/07)
2T. Jenny Wheaton 8 (3 gm) Goucher (9/16/06)
2T. Amand Hernandez 8 (3 gm) La Roche (10/18/05)
2T. Carly McDonald 8 (3 gm) Gwynedd Mercy (9/7/02)
2T. Jamie Thomas 8 (4 gm) Mary Baldwin (9/1/07)
2T. Lauren Petrick 8 (5 gm) Shepherd (9/10/02)
8. Rachel Burke 7 (3 gm) Pitt-Greensburg (10/16/07)
9. Lori Glatt 7 (3 gm) Pitt Greensburg (10/23/02)
10. Kristen Byron 7 (4 gm) Catholic (10/23/05)
 
Blocks
1. Shannon Rexrode 19 (5 gm) Richard Stockton (9/27/97)
2. Heather Abucevicz 18 (5 gm) Eastern (9/9/00)
3T. Shannon Rexrode 15 (5 gm) Wash. & Jefferson (11/14/98)
3T. Shannon Rexrode 15 (4 gm) Wash. & Jefferson (10/22/98)
5. Shannon Rexrode 14 (3 gm) Penn State Altoona (9/23/99)
6T. Shannon Rexrode 13 (5 gm) Penn State Behrend (11/8/97)
6T.. Shannon Rexrode 13 (4 gm) Penn State Behrend (10/24/97)
8T. Jen Long 12 (3 gm) Western Maryland (9/3/99)
8T. Shannon Rexrode 12 (3 gm) College of Notre Dame (10/21/97)
8T. Shannon Rexrode 12 (4 gm) Shenandoah (10/7/97)
8T. Shannon Rexrode 12 (4 gm) Wilmington (10/3/97)