Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Team Offensive Records

Updated May 2009

Most Wins
1T. 26 (26-14) 2004
26 (26-18) 2009
3. 24 (24-18) 2006
4. 21 (21-22) 2008
5. 20 (20-8) 1998
6. 17 (17-19) 2005
7. 16 (16-19) 2007
8. 15 (15-13) 2000
9. 14 (14-17) 2001
10T. 13 (13-12) 2003
  13 (13-13) 1999
Fewest Losses
1. 8 1998
2. 12 2003
3T. 13 2000
  13 1999
5. 14 2004
6. 15 2002
7. 16 1996
8. 17 2001
9T. 18 1997
  18 2006
  18 2009
Games Played
1. 44 2009
2. 43 2008
3. 42 2006
4. 40 2004
5T. 36 2007
  36 2005
7. 31 2001
8. 30 1997
9T. 28 2000
  28 1998
11. 27 1996
Batting Average
1. .358 1999
2. .351 2000
3. .342 1998
4. .318 2003
5. .303 2004
6. .298 2002
7. .297 2005
8. .282 2008
9. .279 2006
10. .267 2009
11. .266 1997
At-Bats
1. 1,174 2008
2. 1, 139 2009
3. 1,119 2006
4. 1,062 2004
5. 991 2005
6. 882 2007
7. 804 1998
8. 795 2000
9. 794 2001
10. 768 1997
11. 756 1999
Runs Scored
1. 246 1999
2. 242 1998
3. 228 2008
4. 216 2009
5. 209 2004
6. 199 2000
7. 193 2005
8. 183 2006
9. 180 2003
10. 176 2002
11. 162 1997
Hits
1. 331 2008
2. 322 2004
3. 312 2006
4. 304 2009
5. 294 2005
6. 279 2000
7. 275 1998
8. 271 1999
9. 231 2007
10. 228 2003
11. 205 1997
Doubles
1. 69 2000
2. 60 2006
3. 59 2008
4. 52 1999
5. 50 2005
6. 49 2004
7. 43 2009
8T. 39 2003
  39 1998
10. 38 2002
11. 32 2007
Triples
1. 15 1999
2. 14 2009
3. 12 1998
4T. 8 2005
  8 2003
  8 2001
  8 1997
8T. 6 2000
  6 2004
10T. 3 2008
3 2006
3 2002
Home Runs
1. 25 2009
2. 23 2008
3. 11 2006
4. 10 2000
5. 9 1997
6. 7 2003
7T. 6 2004
  6 2005
9T. 4 2002
  4 2001
11. 3 1998
Slugging Percentage
1. .491 2000
2. .475 1999
3. .437 1998
4. .423 2003
5. .396 2008
6. .395 2009
7. .385 2002
8. .381 2005
9. .378 2004
10. .367 2006
11. .306 2007
Walks
1. 151 2009
2. 137 2008
3. 123 2002
4T. 113 2005
  113 2004
6. 110 1999
7. 96 2006
8. 82 1998
9. 69 2007
10. 68 2001
11T. 64 2003
  64 2000
Fewest Strike Outs
1. 44 1998
2. 61 1999
3. 62 1997
4. 81 2000
5. 108 2002
6. 110 2003
7. 120 2004
8. 135 2001
9. 148 2005
Sacrifice Flies
1. 13 2000
2. 11 2009
3. 10 2001
4. 5 2004
5T. 4 2005
  4 2002
  4 1998
8. 4 2006
9. 3 1999
10T. 2 2008
2 2007
Sacrifice Hits
1. 44 2009
2. 40 2008
2. 37 2006
3. 32 2004
4. 24 1998
5. 20 2005
6. 19 2007
7. 14 2003
8. 13 2000
9. 9 2002
10. 8 1999
11. 7 2001
Stolen Bases
1. 55 1998
2. 46 2000
3. 44 1997
4. 34 1999
5T. 25 2008
25 2005
  25 2004
8. 24 2009
9. 22 2006
10. 13 2003
11. 12 2001
Stolen Base Attempts
1. 57 1998
2. 56 2000
3. 54 1997
4. 36 1999
5. 34 2004
6. 30 2002
7T. 27 2008
  27 2009
8. 26 2006
9. 19 2001
10T. 18 2005
  18 2003
Put Outs
1. 857 2009
2. 846 2008
3. 814 2006
4. 757 2004
5. 666 2005
6. 649 2007
7. 597 2001
8. 516 2000
9. 486 1998
10. 464 2003
11. 444 1999
Fewest Errors
1. 48 2007
2T. 54 2005
  54 2003
4. 58 1999
5. 64 2002
6. 65 1998
7. 66 2000
8. 70 2006
9. 71 2009
10. 76 2004
11. 81 2008
Fielding Percentage
1. .951 2007
2. .948 2005
3. .947 2009
4. .941 2006
5T. .938 2008
.938 2004
7. .926 2003
8. .921 1998
9. .919 2000
10. .917 1999
11. .915 2001