Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg St. (0-1) -VS- Shepherd (1-0)

Box Score

Frostburg St. logo
0
vs
Shepherd logo
3

Frostburg St. (0-1)
-VS-
Shepherd (1-0)

Team Score By Period
Team 1 2 3
Frostburg St. FRO 5 15 27
Winner Shepherd SHEP 25 25 29
Date:
9/3/2021
Time:
2:30 PM
Site:
Indiana, PA (Memorial Field House)
Attendance:
0
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Frostburg St. Shepherd
K E TA % K E TA %
Set #1 3 0 7 .429 15 0 24 .625
Set #2 6 0 14 .429 9 0 14 .643
Set #3 15 0 26 .577 17 0 37 .459
Total 24 0 47 .511 41 0 75 .547
Team Statistical Comparison
Statistic Team Comparison
FRO - SHEP
Points
35.0
50.0
Kills
24
37
Aces
3
4
Blocks
8
9
Assists
26
35
Digs
65
45

Game Leaders

SHEP - Leaders
Statistic Leaders
Kills Rakestraw, Kiara (16), Hoy, Mikaylah (11), Rakestraw, Kitanna (7)
Aces Nicholes, Victoria (1), Killough, Renee (1), Anderson, Kierra (1)
Blocks Rakestraw, Kiara (3), Rakestraw, Kitanna (3), Killough, Renee (3)
Assists Nicholes, Victoria (31), Ellis, Claire (3), Zeitz, Harli (1)
Digs Ellis, Claire (14), Hoy, Mikaylah (7), Rakestraw, Kiara (6)

Individual Statistics

Frostburg St. (0-1)

FRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Delor, Hayley 3 3 0 3 1.000 13 0 0 0 0-0 0 2 1 7 0 0 4.0
12 12 Sterenberg, Jackie 3 2 0 8 .250 1 0 1 1 1-1 0 1 0 6 1 0 3.5
16 16 Thomson-Moran, McKaily 3 0 0 1 .000 3 0 0 0 0-0 0 3 0 0 0 0 1.5
19 19 Thompson, AJ 3 6 0 8 .750 2 0 1 0 1-0 3 0 0 2 0 0 10.0
24 24 Braun, Beverly 3 8 0 16 .500 4 0 0 0 0-0 0 0 0 18 0 0 8.0
32 32 Michael, Laken 3 5 0 10 .500 1 0 0 0 0-0 2 0 0 1 0 0 7.0
4 4 Gonzalez Medina, Fiona 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Houser, McKenna 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 10 0 0 1.0
10 10 Smalls, Bianca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 0 47 .511 26 0 3 3 3-3 5 6 1 65 1 0 35
FRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Delor, Hayley 3 0 2 1 7 0 0 4.0
12 12 Sterenberg, Jackie 3 0 1 0 6 1 0 3.5
16 16 Thomson-Moran, McKaily 3 0 3 0 0 0 0 1.5
19 19 Thompson, AJ 3 3 0 0 2 0 0 10.0
24 24 Braun, Beverly 3 0 0 0 18 0 0 8.0
32 32 Michael, Laken 3 2 0 0 1 0 0 7.0
4 4 Gonzalez Medina, Fiona 3 0 0 0 11 0 0 0.0
7 7 Houser, McKenna 3 0 0 0 10 0 0 1.0
10 10 Smalls, Bianca 3 0 0 0 10 0 0 0.0
TM TM TEAM 0
Totals 5 6 1 65 1 0 35

Shepherd (1-0)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoy, Mikaylah 3 11 0 19 .579 0 0 0 0 0-0 0 0 0 7 0 2 11.0
6 6 Rakestraw, Kiara 3 16 0 27 .593 0 0 0 0 0-0 1 2 0 6 0 0 18.0
7 7 Nicholes, Victoria 3 1 0 3 .333 31 0 1 0 1-0 1 1 0 6 0 0 3.5
10 10 Rakestraw, Kitanna 3 7 0 10 .700 0 0 0 0 0-0 1 2 2 0 0 0 9.0
14 14 Killough, Renee 3 1 0 2 .500 0 0 1 0 1-0 1 2 0 1 0 0 4.0
18 18 Ohmke, Georgia 3 1 0 4 .250 0 0 0 0 0-0 0 3 0 0 0 0 2.5
2 2 Zeitz, Harli 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Anderson, Kierra 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 Fairweather, Joi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
5 5 Ellis, Claire 3 0 0 0 0 3 0 1 0 1-0 0 0 0 14 0 2 1.0
12 12 Smith, Elyssia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dunn, Brooke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 0 67 .552 35 0 4 0 4-0 4 10 2 45 1 4 50
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoy, Mikaylah 3 0 0 0 7 0 2 11.0
6 6 Rakestraw, Kiara 3 1 2 0 6 0 0 18.0
7 7 Nicholes, Victoria 3 1 1 0 6 0 0 3.5
10 10 Rakestraw, Kitanna 3 1 2 2 0 0 0 9.0
14 14 Killough, Renee 3 1 2 0 1 0 0 4.0
18 18 Ohmke, Georgia 3 0 3 0 0 0 0 2.5
2 2 Zeitz, Harli 3 0 0 0 2 0 0 0.0
3 3 Anderson, Kierra 3 0 0 0 5 0 0 1.0
4 4 Fairweather, Joi 3 0 0 0 1 1 0 0.0
5 5 Ellis, Claire 3 0 0 0 14 0 2 1.0
12 12 Smith, Elyssia 3 0 0 0 0 0 0 0.0
16 16 Dunn, Brooke 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 10 2 45 1 4 50