Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

Frostburg State (10-5) -VS- Neumann (4-10)

Box Score

Frostburg State logo
3
vs
Neumann logo
2

Frostburg State (10-5)
-VS-
Neumann (4-10)

Team Score By Period
Team 1 2 3 4 5
Winner Frostburg State FSU 23 22 25 25 15
Neumann NUWV 25 25 11 20 10
Date:
9/22/2017
Time:
7 p.m.
Site:
Annville, Pa. (Sorrentino Gymnasium)
Attendance:
80
Officials
Line Judge: LVC Ath. Comm.
VIEW
Match History vs Neumann

Match Details

Game Statistics By Set
Set Frostburg State Neumann
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - NUWV
Points
71.0
57.0
Kills
56
47
Aces
10
3
Blocks
5
7
Assists
50
43
Digs
101
92

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Cheatem, Naya (21), Roberts, Sabrina (8), Torres, Madelyn (7)
Aces Brown, Hannah (4), Smothers, Cori (2), Harris, Zoe (1)
Blocks Cheatem, Naya (2), Corey-Bey, Ashante (2), Tshitenge, Biamba (2)
Assists Torres, Madelyn (39), Scepura, Lindsey (3), Onyundo, Katie (3)
Digs Scepura, Lindsey (27), Smothers, Cori (21), Lough, Kathryn (11)
NUWV - Leaders
Statistic Leaders
Kills Hoffman, Rachael (13), Malseed, Melanie (10), Lozier, Bridget (9)
Aces Malseed, Melanie (1), Lozier, Bridget (1), Herrin, Carlee (1)
Blocks Lozier, Bridget (5), Hoffman, Rachael (2)
Assists Herrin, Carlee (37), Harbold, Bianca (3), Sullivan, Shayne (2)
Digs Malseed, Melanie (18), Glah, Hayley (18), Harbold, Bianca (18)

Individual Statistics

Frostburg State (10-5)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lough, Kathryn 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Harris, Zoe 5 3 2 21 .048 0 0 1 3 1-3 0 1 0 4 0 0 4.5
4 4 Smothers, Cori 5 0 0 0 0 2 0 2 1 2-1 0 0 0 21 0 1 2.0
5 5 Torres, Madelyn 5 7 0 14 .500 39 0 1 0 1-0 0 0 0 10 3 0 8.0
8 8 Cheatem, Naya 5 21 3 45 .400 0 0 0 0 0-0 0 2 0 5 0 0 22.0
10 10 Scepura, Lindsey 5 0 0 0 0 3 0 0 0 0-0 0 0 0 27 0 0 0.0
12 12 Corey-Bey, Ashante 5 7 1 16 .375 0 0 0 0 0-0 1 1 0 0 0 0 8.5
13 13 Brown, Hannah 5 0 0 0 0 2 0 4 1 4-1 0 0 0 9 0 0 4.0
14 14 Grimes, Karli 5 6 3 25 .120 0 0 1 0 1-0 0 0 0 7 0 0 7.0
15 15 Tshitenge, Biamba 5 4 1 22 .136 0 0 1 0 1-0 1 1 0 2 0 0 6.5
17 17 Roberts, Sabrina 5 8 5 25 .120 1 0 0 0 0-0 0 1 0 2 0 0 8.5
6 6 Bugtong, Jessica 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Onyundo, Katie 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 3 4 0 0.0
TM TM TEAM 0 0 -
Totals 56 16 173 .231 50 0 10 5 10-5 2 6 0 101 7 1 71
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lough, Kathryn 5 0 0 0 11 0 0 0.0
2 2 Harris, Zoe 5 0 1 0 4 0 0 4.5
4 4 Smothers, Cori 5 0 0 0 21 0 1 2.0
5 5 Torres, Madelyn 5 0 0 0 10 3 0 8.0
8 8 Cheatem, Naya 5 0 2 0 5 0 0 22.0
10 10 Scepura, Lindsey 5 0 0 0 27 0 0 0.0
12 12 Corey-Bey, Ashante 5 1 1 0 0 0 0 8.5
13 13 Brown, Hannah 5 0 0 0 9 0 0 4.0
14 14 Grimes, Karli 5 0 0 0 7 0 0 7.0
15 15 Tshitenge, Biamba 5 1 1 0 2 0 0 6.5
17 17 Roberts, Sabrina 5 0 1 0 2 0 0 8.5
6 6 Bugtong, Jessica 4 0 0 0 0 0 0 0.0
18 18 Onyundo, Katie 4 0 0 0 3 4 0 0.0
TM TM TEAM 0
Totals 2 6 0 101 7 1 71

Neumann (4-10)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Malseed, Melanie 5 10 6 47 .085 0 0 1 0 1-0 0 0 0 18 0 2 11.0
4 4 Glah, Hayley 5 6 2 19 .211 1 0 0 0 0-0 0 0 0 18 0 2 6.0
7 7 Harbold, Bianca 5 0 1 3 -.333 3 0 0 0 0-0 0 0 0 18 0 5 0.0
8 8 Sullivan, Shayne 5 7 9 30 -.067 2 0 0 0 0-0 0 0 0 1 0 2 7.0
11 11 Longueira, Kirsten 5 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 1 0.0
15 15 Lozier, Bridget 5 9 1 24 .333 0 0 1 2 1-2 5 0 0 4 0 0 15.0
16 16 Herrin, Carlee 5 2 0 7 .286 37 0 1 2 1-2 0 0 0 14 7 0 3.0
19 19 Hoffman, Rachael 5 13 3 26 .385 0 0 0 0 0-0 2 0 0 2 0 0 15.0
TM TM TEAM 0 0 -
Totals 47 22 156 .160 43 0 3 6 3-6 7 0 0 92 7 12 57
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Malseed, Melanie 5 0 0 0 18 0 2 11.0
4 4 Glah, Hayley 5 0 0 0 18 0 2 6.0
7 7 Harbold, Bianca 5 0 0 0 18 0 5 0.0
8 8 Sullivan, Shayne 5 0 0 0 1 0 2 7.0
11 11 Longueira, Kirsten 5 0 0 0 17 0 1 0.0
15 15 Lozier, Bridget 5 5 0 0 4 0 0 15.0
16 16 Herrin, Carlee 5 0 0 0 14 7 0 3.0
19 19 Hoffman, Rachael 5 2 0 0 2 0 0 15.0
TM TM TEAM 0
Totals 7 0 0 92 7 12 57