Skip To Main Content
Skip To Main Content

Frostburg State University Athletics

Scoreboard

Official Athletics Site of the Frostburg State University Bobcats

D'Youville (1-6) -VS- Frostburg State (3-6)

Box Score

D'Youville logo
0
vs
Frostburg State logo
3

D'Youville (1-6)
-VS-
Frostburg State (3-6)

Team Score By Period
Team 1 2 3
D'Youville DYCW15 22 16 22
Winner Frostburg State FSU 25 25 25
Date:
9/12/2015
Time:
2:30 pm
Site:
Erie, Pa. (Junker Center)
Attendance:
25
Officials
Scorer: PSB Sports Info.
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set D'Youville Frostburg State
K E TA % K E TA %
Set #1 0 0 0 .000 11 6 34 .147
Set #2 0 0 0 .000 15 3 37 .324
Set #3 0 0 0 .000 11 8 47 .064
Total 0 0 0 .000 37 17 118 .169
Team Statistical Comparison
Statistic Team Comparison
DYCW15 - FSU
Points
35.0
48.0
Kills
26
37
Aces
4
9
Blocks
5
2
Assists
47
32
Digs
69
53

Game Leaders

DYCW15 - Leaders
Statistic Leaders
Kills Megan Schneider (7), Julie Fleming (6), Megan McCarthy (4)
Aces Abigial Booth (1), Megan Schneider (1), Kendyll Smith (1)
Blocks Julie Fleming (3), Megan McCarthy (1), Kendyll Smith (1)
Assists Abigial Booth (30), Christina Horton (12), Megan McCarthy (1)
Digs Kaitlyn Grimm (27), Christina Horton (10), Megan Schneider (9)
FSU - Leaders
Statistic Leaders
Kills Cheatem, Naya (13), Petrides, Aimee (9), Torres, Madelyn (6)
Aces Torres, Madelyn (4), Petrides, Aimee (2), Collins, Caitlyn (1)
Blocks Cheatem, Naya (1), Scepura, Lindsey (1), Petrides, Aimee (1)
Assists Torres, Madelyn (30), Scepura, Lindsey (1), Wentz, Megan (1)
Digs Scepura, Lindsey (15), Wentz, Megan (10), Torres, Madelyn (8)

Individual Statistics

D'Youville (1-6)

DYCW15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylee Stewart 3 2 2 21 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Christina Horton 3 0 0 0 0 12 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Abigial Booth 3 3 2 12 .083 30 0 1 2 1-2 0 0 0 2 0 0 4.0
10 10 Megan McCarthy 3 4 2 13 .154 1 0 0 0 0-0 1 0 0 2 0 0 5.0
12 12 Megan Schneider 3 7 4 25 .120 0 0 1 2 1-2 0 0 2 9 0 0 8.0
14 14 Kaitlyn Grimm 3 0 0 0 0 1 0 0 4 0-4 0 0 0 27 0 0 0.0
15 15 Cortlynn Cartonia 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 9 0 0 0.0
18 18 Kendyll Smith 3 4 2 15 .133 1 0 1 1 1-1 1 0 0 7 0 1 6.0
19 19 Julie Fleming 3 6 0 11 .545 1 0 1 0 1-0 3 0 1 2 0 0 10.0
TM TM TEAM 0 0 -
Totals 26 13 99 .131 47 0 4 11 4-11 5 0 3 69 0 1 35
DYCW15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylee Stewart 3 0 0 0 1 0 0 2.0
4 4 Christina Horton 3 0 0 0 10 0 0 0.0
8 8 Abigial Booth 3 0 0 0 2 0 0 4.0
10 10 Megan McCarthy 3 1 0 0 2 0 0 5.0
12 12 Megan Schneider 3 0 0 2 9 0 0 8.0
14 14 Kaitlyn Grimm 3 0 0 0 27 0 0 0.0
15 15 Cortlynn Cartonia 3 0 0 0 9 0 0 0.0
18 18 Kendyll Smith 3 1 0 0 7 0 1 6.0
19 19 Julie Fleming 3 3 0 1 2 0 0 10.0
TM TM TEAM 0
Totals 5 0 3 69 0 1 35

Frostburg State (3-6)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harris, Zoe 3 5 1 14 .286 0 0 0 0 0-0 0 0 1 0 0 0 5.0
5 5 Torres, Madelyn 3 6 0 12 .500 30 0 4 2 4-2 0 0 0 8 1 0 10.0
6 6 Bugtong, Jessica 3 2 4 17 -.118 0 0 0 2 0-2 0 0 0 2 1 0 2.0
7 7 Collins, Caitlyn 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Cheatem, Naya 3 13 6 31 .226 0 0 0 0 0-0 0 1 0 1 0 0 13.5
10 10 Scepura, Lindsey 3 1 0 1 1.000 1 0 1 0 1-0 0 1 0 15 0 0 2.5
12 12 Petrides, Aimee 3 9 2 33 .212 0 0 2 6 2-6 1 0 0 2 0 0 12.0
14 14 Grimes, Karli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Wentz, Megan 3 0 0 0 0 1 0 1 2 1-2 0 0 0 10 0 0 1.0
17 17 Roberts, Sabrina 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Porter, Kayla 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Hawkesworth, Elizabeth 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 17 120 .167 32 0 9 12 9-12 1 2 1 53 2 0 48
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harris, Zoe 3 0 0 1 0 0 0 5.0
5 5 Torres, Madelyn 3 0 0 0 8 1 0 10.0
6 6 Bugtong, Jessica 3 0 0 0 2 1 0 2.0
7 7 Collins, Caitlyn 3 0 0 0 6 0 0 1.0
8 8 Cheatem, Naya 3 0 1 0 1 0 0 13.5
10 10 Scepura, Lindsey 3 0 1 0 15 0 0 2.5
12 12 Petrides, Aimee 3 1 0 0 2 0 0 12.0
14 14 Grimes, Karli 3 0 0 0 7 0 0 0.0
18 18 Wentz, Megan 3 0 0 0 10 0 0 1.0
17 17 Roberts, Sabrina 2 0 0 0 1 0 0 1.0
4 4 Porter, Kayla 1 0 0 0 1 0 0 0.0
11 11 Hawkesworth, Elizabeth 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 53 2 0 48